Compare the 2019 Audi A8 L 3.0T quattro
Which is better for you? Compare and choose between the 2019 Audi A8 L AWD 3.0T quattro Sedan and any other vehicle.
![]() 2019 Audi A8 L AWD 3.0T quattro Sedan |
|
Trims | 3.0T quattro |
Styles | AWD Sedan |
Available Incentives | N/A |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
Payments start around $1,690/mo.
$1,660/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Overview | |
---|---|
Type | Sedan |
Fuel Efficiency | 19 - 27 |
Doors | 4 |
Seats | 5 |
Seating Rows | 2 |
Fuel Type | Gasoline |
Max Range | 580 |
Engine | 3.0L Turbo V6 |
Horsepower | 335 |
Transmission | 8-Speed Shiftable Automatic |
Drivetrain | AWD |
Max Payload | 970 |
No Differences to Display | |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
Payments start around $1,690/mo.
$1,660/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
NHTSA Crash Test Ratings | |
Overall Stars | N/A |
Rollover | N/A |
Front Crash | N/A |
Side Crash | N/A |
Get Your Carlease Quote
View Details
Payments start around $1,690/mo.
$1,660/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Brakes | |
Front Brake Diameter | 14.8 |
Rear Brake Diameter | 13.8 |
Drivetrain | |
Axle Ratio | 3.08 |
Exterior Dimensions | |
Height | 58.50 |
Ground Clearance | 4.8 |
Width | 83.9 |
Front Track Width | 64.7 |
Rear Track Width | 64.3 |
Length | 208.70 |
Wheelbase | 123.1 |
Turning Circle | 42.2 |
Width Without Mirrors | 76.6 |
Interior Dimensions | |
Cargo Volume | 12.50 |
Performance Specifications | |
Aerodynamic Drag | 0.28 |
Acceleration (0-60MPH) | 5.60 |
Seating | |
Head Room 1st Row | 38.3 |
Head Room 2nd Row/Rear | 38.5 |
Shoulder Room 1st Row | 59.1 |
Shoulder Room 2nd Row/Rear | 57.6 |
Leg Room 1st Row | 41.5 |
Leg Room 2nd Row/Rear | 44.3 |
Standard Seating | 5 |
Max Seating | 5 |
Seating Rows | 2 |
Steering | |
Steering Ratio | 15.8 |
Weights and Capacities | |
Max Payload | 970 |
Gross Vehicle Weight Range | 6001-7000 |
Curb Weight | 4751 |
Fuel Tank Capacity | 21.7 |
Gross Vehicle Weight Rating | 6184 |
Wheels and Tires | |
Front Tire Description | 255/45R19 |
Rear Tire Description | 255/45R19 |
Front Wheel Size | 19.0 |
Rear Wheel Size | 19.0 |
Front Wheel Diameter | 19.0 |
Rear Wheel Diameter | 19.0 |
Tire Type | All Season |
Get Your Carlease Quote
View Details
Payments start around $1,690/mo.
$1,660/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Air Conditioning | |
Air Filtration | - |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Dual |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled |
Rear Air Conditioning Zones | Dual |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Knee Airbags | Dual Front |
Side Airbags | Front, Rear |
Side Curtain Airbags | Front, Rear |
Audio System | |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack, Memory Card Slot |
Premium Brand | Bang & Olufsen |
Radio | AM/FM, HD Radio, Voice Operated |
Radio Data System | - |
Remote CD Changer Location | Glove Compartment |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | - |
Subwoofer | 1 |
Surround Sound | 5.1 |
Total Speakers | 16 |
Watts | 730 |
Brakes | |
ABS | 4-wheel |
Brake Drying | - |
Braking Assist | - |
Electronic Brakeforce Distribution | - |
Electronic Parking Brake | Auto Off |
Emergency Braking Preparation | - |
Front Brake Type | Ventilated Disc |
Power Brakes | - |
Rear Brake Type | Ventilated Disc |
Regenerative Braking System | - |
Comfort Features | |
Audi Guard Cargo Mat | Port Installed Option |
Audi Guard Protection Kit | Port Installed Option |
Eucalyptus Natural Gray-Brown Inlays | Factory Installed Option |
Fine Grain Ash Natural Gray-Brown Inlays | Factory Installed Option |
Full Leather Package | Factory Installed Option |
Interior Protection Package | Port Installed Option |
Armrests | Rear Center Folding With Pass-thru |
Center Console Trim | Leather, Wood |
Dash Trim | Leather, Wood |
Door Sill Trim | Aluminum |
Door Trim | Leather, Wood |
Floor Mat Material | Carpet |
Floor Material | Carpet |
Floor Mats | Front, Rear |
Interior Accents | Woodgrain |
Shift Knob Trim | Leather |
Steering Wheel Trim | Leather |
Convenience Features | |
Additional Key | Removable Valet |
Ambient Lighting | - |
Assist Handle | Front, Rear |
Cargo Area Light | - |
Center Console | Front Console With Armrest And Storage |
Cruise Control | - |
Cupholders | Front, Rear |
Dimming Rearview Mirror | Auto |
Easy Entry | Power Steering Wheel |
Footwell Lights | - |
Memorized Settings | 2 Driver, Driver Seat, Passenger Seat, Side Mirrors, Steering Wheel |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release |
One-touch Windows | 4 |
Overhead Console | Front |
Power Activated Trunk/hatch | Open And Close, Sensor-activated |
Power Outlet(s) | Two 12V Front, Two 12V Rear |
Power Steering | Variable/speed-proportional |
Power Windows | Lockout Button |
Push-button Start | - |
Reading Lights | Front, Rear |
Retained Accessory Power | - |
Steering Wheel | Power Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control |
Storage | Cargo Net, Cooled Compartment, Door Pockets, Front Seatback, Grocery Bag Holder |
Sunshade | Power Rear Window, Power Side Window |
Touch-sensitive Controls | - |
Universal Remote Transmitter | Homelink - Garage Door Opener |
Vanity Mirrors | Dual Illuminating, Dual Rear Illuminating |
Doors | |
Rear Door Type | Soft Close Trunk |
Side Door Type | Soft Close |
Drivetrain | |
Audi Dynamic All-Wheel Steering | Factory Installed Option |
4WD Type | Full Time |
Center Differential | Mechanical |
Drive Mode Selector | - |
Engine | |
Alternator | 190 Amps |
Auto Start/stop | - |
Battery | Maintenance-free |
Battery Saver | - |
Electric Motor Battery Type | Lithium Ion |
Exterior Features | |
Delete Front License Plate Holder | Factory Installed Option |
Paint Protection: Rear Load Sill/Door Cup/Door Edge | Port Installed Option |
Door Handle Color | Body-color |
Exhaust | Dual Tip, Integrated |
Exhaust Tip Color | Chrome |
Front Bumper Color | Body-color |
Grille Color | Chrome |
Mirror Color | Body-color |
Rear Bumper Color | Body-color |
Window Trim | Aluminum |
In Car Entertainment | |
Bang & Olufsen Advanced Sound System With 3D Sound | Factory Installed Option |
USB Cables | Port Installed Option |
Connected In-car Apps | Google POIs, Google Search, Twitter, News, Parked Car Finder, Sports, Stocks, Vehicle Diagnostics |
Infotainment | Android Auto Ready, Apple CarPlay Ready, Audi MMI Connect |
Infotainment Screen Size | 10.1 In. |
Instrumentation | |
Clock | - |
Compass | - |
Digital Odometer | - |
Driver Information System | - |
External Temperature Display | - |
Fuel Economy Display | MPG, Range |
Gauge | Tachometer |
Multi-function Display | - |
Trip Computer | - |
Trip Odometer | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Low Washer Fluid, Maintenance Due, Tire Fill Alert |
Interior | |
Audi Cargo Box | Port Installed Option |
Black Alcantara Headliner | Factory Installed Option |
Black Cloth Headliner | Factory Installed Option |
Lights | |
Lighting Package | Factory Installed Option |
Daytime Running Lights | LED |
Exterior Entry Lights | Security Approach Lamps |
Headlight Cleaners | High Pressure Washers |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated |
Taillights | LED |
Marketing Package | |
Cold Weather Package | Factory Installed Option |
Driver Assistance Package | Factory Installed Option |
Executive Package | Factory Installed Option |
Executive Rear Seat Comfort Package - 4 Passenger | Factory Installed Option |
Luxury Package | Factory Installed Option |
Rear Seat Comfort Package - 5 Passenger | Factory Installed Option |
Rear Seat Connectivity Package | Factory Installed Option |
Mirrors | |
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt |
Side Mirrors | Auto-dimming, Heated, Integrated Turn Signals |
Roof | |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Panoramic, Sliding Sunshade, Tilt/slide |
Safety | |
First Aid Kit | Port Installed Option |
Night Vision Assistant | Factory Installed Option |
Active Head Restraints | Dual Front |
Automatic Hazard Warning Lights | - |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Rearview |
Child Safety Door Locks | - |
Child Seat Anchors | LATCH System |
Crumple Zones | Front, Rear |
Emergency Interior Trunk Release | - |
Energy Absorbing Steering Column | - |
Impact Absorbing Bumpers | - |
Impact Sensor | Door Unlock |
Parking Sensors | Front, Rear |
Pre-collision Warning System | Audible Warning, Visual Warning |
Rearview Monitor | In Dash |
Seatbelts | |
Emergency Locking Retractors | Front, Rear |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Force Limiters | Front, Rear |
Seatbelt Pretensioners | Front, Rear |
Seatbelt Warning Sensor | Front |
Seats | |
Driver Seat | Heated |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 18 |
Front Headrests | Adjustable, 2 |
Front Seat Type | Bucket |
Passenger Seat | Heated |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 18 |
Rear Headrests | Adjustable, 3 |
Rear Seat Type | Bench |
Upholstery | Premium Leather |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Alarm With Remote, Audio Security System, Engine Immobilizer, Perimeter Alarm |
Power Door Locks | Auto-locking |
Security App | Remote Locking |
Stability and Traction | |
Stability Control | - |
Traction Control | - |
Suspension | |
Active Suspension | - |
Air Suspension | - |
Driver Adjustable Suspension | Ride Control |
Front Shock Type | Gas |
Front Spring Type | Pneumatic |
Front Stabilizer Bar | - |
Front Struts | - |
Front Suspension Classification | Independent |
Front Suspension Type | Double Ball Joint |
Rear Shock Type | Gas |
Rear Spring Type | Pneumatic |
Rear Stabilizer Bar | - |
Rear Struts | - |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
Self Leveling Suspension | - |
Suspension Control | Electronic |
Telematics | |
Driver Assistance App | Roadside Assistance |
Electronic Messaging Assistance | Voice Operated, With Read Function |
Navigation App | INRIX Traffic |
Navigation System | Hard Drive, Voice Operated |
Phone | Voice Operated |
Real Time Traffic | - |
Wifi | Hotspot |
Wireless Data Link | Bluetooth |
Tires and Rims | |
20 Inch Multi-V-Spoke Design Wheels | Factory Installed Option |
20 Inch Summer Tires | Factory Installed Option |
Audi Guard Wheel Lock Kit | Port Installed Option |
Winter Wheel And Tire Package | Port Installed Option |
Spare Tire Mount Location | Inside |
Spare Tire Size | Temporary |
Spare Wheel Type | Steel |
Tire Pressure Monitoring System | - |
Wheel Spokes | 15 |
Wheels | Alloy |
Windows | |
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent |
Heated Windshield Washer Jets | - |
Power Windows | Safety Reverse |
Window Defogger | Rear |
Get Your Carlease Quote
View Details
Payments start around $1,690/mo.
$1,660/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|