Compare the 2019 Jaguar F-TYPE P380
Which is better for you? Compare and choose between the 2019 Jaguar F-TYPE P380 Coupe and any other vehicle.
![]() 2019 Jaguar F-TYPE P380 Coupe |
|
Trims | P300 P340 SVR R R-Dynamic P380 |
Styles | AWD Convertible AWD Coupe RWD Convertible RWD Coupe |
Available Incentives | |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
|
|
Overview | |
---|---|
Type | Coupe |
Fuel Efficiency | 20 - 28 |
Doors | 2 |
Seats | 2 |
Seating Rows | 1 |
Fuel Type | Gasoline |
Max Range | 510 |
Engine | 3.0L Supercharged V6 |
Horsepower | 380 |
Transmission | 8-Speed Shiftable Automatic |
Drivetrain | RWD |
Max Payload | 1006 |
No Differences to Display | |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
|
|
NHTSA Crash Test Ratings | |
Overall Stars | N/A |
Rollover | N/A |
Front Crash | N/A |
Side Crash | N/A |
Get Your Carlease Quote
View Details
|
|
Brakes | |
Front Brake Diameter | 15.0 |
Rear Brake Diameter | 12.8 |
Drivetrain | |
Axle Ratio | 3.31 |
Exterior Dimensions | |
Length | 176.00 |
Wheelbase | 103.2 |
Height | 51.60 |
Ground Clearance | 4.0 |
Width | 80.4 |
Front Track Width | 63.0 |
Rear Track Width | 64.9 |
Turning Circle | 35.1 |
Width Without Mirrors | 74.2 |
Interior Dimensions | |
Cargo Volume | 14.40 |
Performance Specifications | |
Acceleration (0-60MPH) | 4.80 |
Seating | |
Head Room 1st Row | 36.8 |
Shoulder Room 1st Row | 56.5 |
Leg Room 1st Row | 42.8 |
Standard Seating | 2 |
Max Seating | 2 |
Seating Rows | 1 |
Weights and Capacities | |
Max Payload | 1006 |
Gross Vehicle Weight Rating | 4520 |
Gross Vehicle Weight Range | 4001-5000 |
Curb Weight | 3514 |
Fuel Tank Capacity | 18.5 |
Wheels and Tires | |
Front Tire Description | 245/40R19 |
Rear Tire Description | 275/35R19 |
Front Wheel Size | 19.0 x 8.5 |
Rear Wheel Size | 19.0 x 9.5 |
Front Wheel Diameter | 19.0 |
Front Wheel Width | 8.5 |
Rear Wheel Diameter | 19.0 |
Rear Wheel Width | 9.5 |
Tire Type | Performance |
Get Your Carlease Quote
View Details
|
|
Air Conditioning | |
Air Quality Sensor | Factory Installed Option |
Air Filtration | - |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Single |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Side Airbags | Front, Head Protection Chambers |
Audio System | |
Meridian Surround Sound System | Factory Installed Option |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone |
Digital Sound Processing | - |
Hard Drive | 60GB |
Premium Brand | Meridian |
Radio | AM/FM, HD Radio, Touch Screen Display |
Radio Data System | - |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | - |
Subwoofer | 2 |
Surround Sound | - |
Total Speakers | 8 |
Watts | 380 |
Brakes | |
380mm Front And 376mm Rear Brakes | Factory Installed Option |
Red Brake Calipers | Factory Installed Option |
ABS | 4-wheel |
Braking Assist | - |
Cornering Brake Control | - |
Electronic Brakeforce Distribution | - |
Electronic Parking Brake | Auto Off |
Emergency Braking Preparation | - |
Front Brake Type | Ventilated Disc |
Painted Brake Calipers | - |
Power Brakes | - |
Rear Brake Type | Ventilated Disc |
Comfort Features | |
Carbon Fiber Center Console | Factory Installed Option |
Delta Aluminum Center Console | Factory Installed Option |
Flat-Bottomed Leather Steering Wheel | Factory Installed Option |
Headliner Color - Grey | Factory Installed Option |
Headliner Color - Ivory | Factory Installed Option |
Headliner Color - Pimento | Factory Installed Option |
Illuminated Metal Treadplates With Jaguar Script | Factory Installed Option |
Red Seatbelts | Factory Installed Option |
Sport Carpet Mats | Factory Installed Option |
Center Console Trim | Aluminum, Leatherette |
Dash Trim | Leatherette |
Door Trim | Leatherette |
Floor Mat Material | Premium Carpet |
Floor Material | Carpet |
Floor Mats | Front |
Interior Accents | Metallic-tone |
Shift Knob Trim | Leather |
Steering Wheel Trim | Leather |
Convenience Features | |
Keyless Entry | Factory Installed Option |
Park Assist | Factory Installed Option |
Ambient Lighting | Color |
Cargo Area Light | - |
Center Console | Front Console With Armrest And Storage |
Cruise Control | Adaptive |
Cupholders | Covered, Front, 2 |
Dimming Rearview Mirror | Auto |
Easy Entry | Power Steering Wheel |
Memorized Settings | 3 Driver, Driver Seat, Passenger Seat, Side Mirrors, Steering Wheel |
Multi-function Remote | Illuminated Entry, Keyless Entry, Panic Alarm, Trunk Release |
One-touch Windows | 2 |
Power Outlet(s) | Two 12V |
Power Steering | Variable/speed-proportional |
Push-button Start | - |
Reading Lights | Front |
Remote Engine Start | - |
Retained Accessory Power | - |
Steering Wheel | Power Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone |
Storage | Cargo Net, Door Pockets, Rear Bulkhead |
Vanity Mirrors | Dual Illuminating |
Doors | |
Powered Tailgate | Factory Installed Option |
Liftgate Window | Fixed |
Rear Door Type | Liftgate |
Drivetrain | |
Drive Mode Selector | - |
Limited Slip Differential | Rear |
Engine | |
Auto Start/stop | - |
Battery | Maintenance-free |
Battery Saver | - |
Exterior Features | |
Automatic High Beam Assist | Factory Installed Option |
Fixed Rear Spoiler | Factory Installed Option |
Metallic Paint | Factory Installed Option |
Powertrain Debadging | Factory Installed Option |
Premium Metallic Paint | Factory Installed Option |
SVO Special Effect Paint | Factory Installed Option |
SVO Ultra Metallic Paint | Factory Installed Option |
Switchable Active Exhaust | Factory Installed Option |
Door Handle Color | Body-color |
Exhaust | Dual Tip |
Exhaust Tip Color | Polished Aluminum |
Front Bumper Color | Body-color |
Front Spoiler | - |
Grille Color | Black, Chrome Surround |
Mirror Color | Body-color |
Rear Bumper Color | Body-color |
Rear Spoiler | Electronically Controlled |
Rear Spoiler Color | Body-color |
Window Trim | Black |
In Car Entertainment | |
Infotainment | InControl |
Infotainment Screen Size | 10 In. |
Instrumentation | |
Clock | - |
Compass | - |
Digital Odometer | - |
Driver Information System | - |
External Temperature Display | - |
Fuel Economy Display | MPG, Range |
Gauge | Tachometer |
Multi-function Display | - |
Trip Computer | - |
Trip Odometer | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Tire Fill Alert |
Interior | |
Configurable Ambient Mood Lighting | Factory Installed Option |
HomeLink Garage Door Opener | Factory Installed Option |
Lights | |
Daytime Running Lights | LED |
Exterior Entry Lights | Security Approach Lamps |
Headlight Cleaners | High Pressure Washers |
Headlights | LED, Auto Delay Off, Auto On/off, Self-leveling, Wiper Activated |
Rear Fog Lights | - |
Taillights | LED |
Marketing Package | |
Basic Interior Protection Pack | Port Installed Option |
Black Exterior Package | Factory Installed Option |
Car Care Package | Port Installed Option |
Carbon Ceramic Brake Package | Factory Installed Option |
Climate Package 1 | Factory Installed Option |
Climate Package 2 | Factory Installed Option |
Extended Windsor Leather Interior Package | Factory Installed Option |
Interior Black Package | Factory Installed Option |
Premium Carpet Mat Pack | Port Installed Option |
Premium Interior Protection Pack | Port Installed Option |
Styling Accent Pack | Port Installed Option |
Suedecloth Headlining Package | Factory Installed Option |
Suedecloth Interior Package | Factory Installed Option |
Wheel Protection Pack W/ Black Locks | Port Installed Option |
Wheel Protection Pack W/ Chrome Locks | Port Installed Option |
Windsor Leather Headlining Package | Factory Installed Option |
Windsor Leather Interior Package | Factory Installed Option |
Mirrors | |
Auto-Dimming Door Mirrors | Factory Installed Option |
Side Mirror Adjustments | Power, Power Folding |
Side Mirrors | Heated, Integrated Turn Signals |
Roof | |
Carbon Fiber Roof | Factory Installed Option |
Fixed Panoramic Roof | Factory Installed Option |
Safety | |
Blind Spot Assist | Factory Installed Option |
Front Parking Aid | Factory Installed Option |
Rear Traffic Monitor | Factory Installed Option |
Autonomous Braking | - |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Rearview |
Crumple Zones | Front |
Driver Attention Alert System | - |
Emergency Interior Trunk Release | - |
Lane Deviation Sensors | - |
Lane Keeping Assist | - |
Parking Sensors | Rear |
Pre-collision Warning System | Audible Warning, Visual Warning |
Rearview Monitor | In Dash |
Traffic Sign Recognition | - |
Seatbelts | |
Front Seatbelts | 3-point |
Seatbelt Pretensioners | Front |
Seatbelt Warning Sensor | Front |
Seats | |
Performance Seats | Factory Installed Option |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 12 |
Front Headrests | Fixed, 2 |
Front Seat Type | Sport Bucket |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 12 |
Upholstery | Leather |
Upholstery Accents | Faux Suede |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Engine Immobilizer, Perimeter Alarm |
Power Door Locks | Auto-locking |
Security App | Remote Locking, Horn And Light |
Stability and Traction | |
Stability Control | - |
Traction Control | - |
Suspension | |
Configurable Dynamic Mode | Factory Installed Option |
Active Suspension | - |
Driver Adjustable Suspension | Ride Control |
Front Shock Type | Gas |
Front Spring Type | Coil |
Front Stabilizer Bar | - |
Front Struts | - |
Front Suspension Classification | Independent |
Front Suspension Type | Double Wishbone |
Rear Shock Type | Gas |
Rear Spring Type | Coil |
Rear Stabilizer Bar | - |
Rear Struts | - |
Rear Suspension Classification | Independent |
Rear Suspension Type | Double Wishbone |
Suspension Control | Electronic |
Tuned Suspension | Sport |
Telematics | |
Navigation System | Hard Drive, Touch Screen Display |
Real Time Traffic | - |
Wireless Data Link | Bluetooth |
Tires and Rims | |
19 In. 5 Split-Spoke Style 5058 Alloy Wheels With Technical Grey Diamond Turned Finish | Factory Installed Option |
19 In. 7 Split-Spoke Style 7013 Alloy Wheels | Factory Installed Option |
20 In. 5 Split-Spoke Style 5039 Gloss Black Finish Alloy Wheels | Factory Installed Option |
20 In. 5 Spoke Style 5042 Carbon Fiber And Satin Dark Grey Diamond Turned Finish Alloy Wheels | Factory Installed Option |
20 In. 5 Spoke Style 5060 Alloy Wheels | Factory Installed Option |
20 In. 6 Split-Spoke Style 6003 Alloy Wheels With Dark Grey Diamond Turned Finish | Factory Installed Option |
Reduced-Section Alloy Spare Wheel | Factory Installed Option |
Spare Tire Kit | Inflator Kit, Tire Sealant |
Tire Pressure Monitoring System | - |
Wheel Spokes | 10 |
Wheels | Alloy |
Windows | |
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent |
Laminated Glass | Infrared-reflecting |
Power Windows | Safety Reverse |
Window Defogger | Rear |
Get Your Carlease Quote
View Details
|