2019 Ram Pickup 1500 Tradesman and 2019 ProMaster City Wagon SLT
In-depth comparison tool: choose between the 2019 Ram Ram Pickup 1500 4x4 Tradesman Quad Cab 6.4 ft. SB Pickup and 2019 Ram ProMaster City Wagon SLT Mini-Van
remove
![]() 2019 Ram Ram Pickup 1500 4x4 Tradesman Quad Cab 6.4 ft. SB Pickup |
remove
![]() 2019 Ram ProMaster City Wagon SLT Mini-Van |
![]() Also Suggested |
|
Trims | Big Horn HFE Laramie Laramie Longhorn Limited Rebel Tradesman | Base SLT | |
Styles | 4x2 Crew Cab 5.6 ft. SB Pickup 4x2 Crew Cab 6.4 ft. SB Pickup 4x2 Quad Cab 6.4 ft. SB Pickup 4x4 Crew Cab 5.6 ft. SB Pickup 4x4 Crew Cab 6.4 ft. SB Pickup 4x4 Quad Cab 6.4 ft. SB Pickup | Mini-Van | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | No Photos Available | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | Pickup | Mini-Van | |
Fuel Efficiency | 15 - 21 | - | |
Doors | 4 | 4 | |
Seats | 6 | 5 | |
Seating Rows | 2 | 2 | |
Fuel Type | Gasoline | - | |
Max Range | 480 | - | |
Engine | HEMI 5.7L V8 | Tigershark MultiAir 2 2.4L I4 | |
Horsepower | 395 | 178 | |
Transmission | 8-Speed Shiftable Automatic | 9-Speed Shiftable Automatic | |
Drivetrain | 4X4 | FWD | |
Max Payload | 1810 | 1760 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2019 Ram Ram Pickup 1500 4x4 Tradesman Quad Cab 6.4 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster City Wagon SLT Mini-Van Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | ||
Rollover | N/A | ||
Front Crash | N/A | ||
Side Crash | N/A | ||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 14.9 | 12.0 | |
Rear Brake Diameter | 14.8 | 10.0 | |
Front Brake Width | 1.18 | 1.10 | |
Rear Brake Width | 0.87 | - | |
Drivetrain | |||
4WD HUB Type | Pushbutton Hubs | - | |
Axle Ratio | 3.21 | 3.73 | |
Exterior Dimensions | |||
Length | 228.90 | 187.10 | |
Wheelbase | 140.5 | 122.4 | |
Height | 77.70 | 74.20 | |
Ground Clearance | 8.2 | 5.2 | |
Width | 82.1 | 84.6 | |
Front Track Width | 68.5 | 60.0 | |
Rear Track Width | 68.1 | 60.9 | |
Turning Circle | 46.2 | 42.0 | |
Width Without Mirrors | 82.1 | 67.6 | |
Angle Of Approach | 18.9 | 13.3 | |
Angle Of Departure | 25.0 | 30.8 | |
Break-over Angle | 19.9 | - | |
Interior Dimensions | |||
Passenger Volume | 117.2 | 116.8 | |
Interior Volume | - | 191.0 | |
Cargo Volume | - | 74.20 | |
Cargo Volume All Rear Seats Down | - | 101.7 | |
Seating | |||
Head Room 1st Row | 40.9 | 46.0 | |
Head Room 2nd Row/Rear | 39.2 | 44.0 | |
Hip Room 1st Row | 63.4 | 52.8 | |
Hip Room 2nd Row/Rear | 63.4 | 59.2 | |
Shoulder Room 1st Row | 66.0 | 59.3 | |
Shoulder Room 2nd Row/Rear | 65.7 | 58.0 | |
Leg Room 1st Row | 40.9 | 40.8 | |
Leg Room 2nd Row/Rear | 35.6 | 36.8 | |
Standard Seating | 6 | 5 | |
Max Seating | 6 | 5 | |
Seating Rows | 2 | 2 | |
Steering | |||
Steering Ratio | 16.3 | 15.9 | |
Turns Lock-to-Lock | 3.1 | 2.9 | |
Truck Specifications | |||
Bed Length | 76.3 | - | |
Weights and Capacities | |||
Max Payload | 1810 | 1760 | |
Gross Vehicle Weight Rating | 6800 | 5395 | |
Gross Vehicle Weight Range | 6001-7000 | 5001-6000 | |
Curb Weight | 4989 | 3635 | |
Gross Combined Weight Rating | 11900 | 5900 | |
Base Towing Capacity | 6460 | - | |
Tonnage | 1/2 | Compact | |
Fuel Tank Capacity | 23.0 | 16 | |
Max Towing Capacity | 11460 | 1914 | |
Wheels and Tires | |||
Front Wheel Diameter | 18.0 | 16.0 | |
Rear Wheel Diameter | 18.0 | 16.0 | |
Front Tire Description | 275/65R18 | 215/55R16XL | |
Rear Tire Description | 275/65R18 | 215/55R16XL | |
Front Wheel Size | 18.0 x 7.5 | 16.0 x 6.5 | |
Rear Wheel Size | 18.0 x 7.5 | 16.0 x 6.5 | |
Front Wheel Width | 7.5 | 6.5 | |
Rear Wheel Width | 7.5 | 6.5 | |
Tire Type | All Season | All Season | |
![]() 2019 Ram Ram Pickup 1500 4x4 Tradesman Quad Cab 6.4 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster City Wagon SLT Mini-Van Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Front Air Conditioning | - | - | |
Front Air Conditioning Zones | Single | Single | |
Rear Vents | Second Row | - | |
Air Filtration | - | - | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | |
Knee Airbags | - | Driver | |
Audio System | |||
Single Disc Remote CD Player | Factory Installed Option | - | |
Antenna Type | Mast | Mast | |
Auxiliary Audio Input | Bluetooth, USB, Jack | Bluetooth, USB, Jack | |
Radio | AM/FM, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | |
Speed Sensitive Volume Control | - | - | |
Total Speakers | 6 | 4 | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Brake Drying | - | - | |
Braking Assist | - | - | |
Electronic Brakeforce Distribution | - | - | |
Electronic Parking Brake | Auto Off | - | |
Emergency Braking Preparation | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Ventilated Disc | Drum | |
Comfort Features | |||
Armrests | Front Center | Drivers Seat | |
Door Sill Trim | Scuff Plate | - | |
Floor Material | Rubber/vinyl | Carpet | |
Steering Wheel Trim | Urethane | Leather | |
Shift Knob Trim | - | Urethane | |
Convenience Features | |||
Assist Handle | Front, Rear | Front, Rear | |
Capless Fuel Filler System | - | - | |
Cruise Control | - | - | |
Cupholders | Front, Rear | Front | |
Multi-function Remote | Keyless Entry, Panic Alarm | Keyless Entry, Panic Alarm, Trunk Release | |
One-touch Windows | 2 | 2 | |
Overhead Console | Front | Front | |
Power Outlet(s) | 12V Front | 12V Front, 12V Rear | |
Power Steering | - | - | |
Power Windows | Lockout Button | - | |
Push-button Start | - | - | |
Reading Lights | Front, Rear | Front | |
Rearview Mirror | Manual Day/night | Manual Day/night | |
Retained Accessory Power | - | - | |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Cruise Control, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Voice Control | |
Storage | Accessory Hook, Door Pockets, Under Rear Seats | Cargo Tie-down Anchors And Hooks, Door Pockets | |
Vanity Mirrors | Passenger | - | |
Cargo Area Light | - | - | |
Sun Visors | - | - | |
Doors | |||
Rear Door Type | - | Barn | |
Side Door Type | - | Dual Manual Sliding | |
Drivetrain | |||
3.21 Axle Ratio | Factory Installed Option | - | |
3.55 Axle Ratio | Factory Installed Option | - | |
3.92 Axle Ratio | Factory Installed Option | - | |
Anti-Spin Rear Differential | Factory Installed Option | - | |
Electronic Locking Rear Differential | Factory Installed Option | - | |
4WD Selector | Electronic Hi-lo | - | |
4WD Type | Part Time | - | |
Engine | |||
Engine Block Heater | Factory Installed Option | - | |
HEMI 5.7L V8 395hp 410ft. Lbs. | Factory Installed Option | - | |
HEMI ETorque 5.7L V8 395hp 410ft. Lbs. | Factory Installed Option | - | |
Auxiliary Oil Cooler | - | - | |
Battery | Maintenance-free | Maintenance-free | |
Battery Rating | 730 CCA | 700 CCA | |
Battery Saver | - | - | |
Emissions | 50 State | 50 State | |
MOPAR Remote Start System | - | Factory Installed Option | |
Alternator | - | 160 Amps | |
Exterior Features | |||
33 Gallon Fuel Tank | Factory Installed Option | - | |
Billet Silver Metallic Clear Coat Paint | Factory Installed Option | - | |
Black Forest Green Pearl Coat Paint | Factory Installed Option | - | |
Black Tubular Side Steps | Factory Installed Option | - | |
Blue Streak Pearl Coat Paint | Factory Installed Option | - | |
Delmonico Red Pearl Coat Paint | Factory Installed Option | - | |
Deployable Bed Step | Factory Installed Option | - | |
Diamond Black Crystal Pearl Coat Paint | Factory Installed Option | - | |
Granite Crystal Metallic Clear Coat Paint | Factory Installed Option | - | |
Maximum Steel Metallic Clear Coat Paint | Factory Installed Option | - | |
Patriot Blue Pearl Coat Paint | Factory Installed Option | - | |
Pickup Box | Factory Installed Option | - | |
Rear Wheelhouse Liners | Factory Installed Option | - | |
Rugged Brown Pearl Coat Paint | Factory Installed Option | - | |
Tri-Fold Tonneau Cover | Factory Installed Option | - | |
Active Grille Shutters | - | - | |
Door Handle Color | Black | Black | |
Front Bumper Color | Black | Body-color | |
Grille Color | Black, Black Surround | Black, Silver Surround | |
Headlight Bezel Color | Chrome | - | |
License Plate Bracket | Front | Front | |
Mirror Color | Black | Body-color | |
Pickup Bed Light | - | - | |
Rear Bumper Color | Black | Body-color | |
Tailgate | Removable | - | |
Window Trim | Black | Black | |
Black Metallic Paint | - | Factory Installed Option | |
Blue Night Metallic Paint | - | Factory Installed Option | |
Deep Red Metallic Paint | - | Factory Installed Option | |
MOPAR Splash Guards - Set | - | Dealer Installed Option | |
Quartz Grey Metallic Paint | - | Factory Installed Option | |
Silver Metallic Paint | - | Factory Installed Option | |
Body Side Moldings | - | Black | |
Fleet | |||
ParkSense Front And Rear Park Assist System W/Stop | Factory Installed Option | - | |
Under Rail Box Bedliner | Factory Installed Option | - | |
2 Additional Key Fobs | - | Factory Installed Option | |
In Car Entertainment | |||
Infotainment | Uconnect | Uconnect | |
Infotainment Screen Size | 5 In. | 5 In. | |
SiriusXM Satellite Radio | - | Factory Installed Option | |
Instrumentation | |||
Clock | - | - | |
Compass | - | - | |
Digital Odometer | - | - | |
Engine Hour Meter | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | |
Instrument Cluster Screen Size | 3.5 In. | - | |
Multi-function Display | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert | Low Battery, Low Fuel Level, Maintenance Due, Tire Fill Alert | |
Interior | |||
Front 115V Auxiliary Power Outlet | Factory Installed Option | - | |
Front And Rear Rubber Floor Mats | Factory Installed Option | Factory Installed Option | |
Front And Rear Carpeted Floor Mats | - | Factory Installed Option | |
Upfit Interface Connectors | - | Factory Installed Option | |
Lights | |||
Daytime Running Lights | - | - | |
Exterior Entry Lights | Approach Lamps | - | |
Headlights | Auto Delay Off, Auto On/off, Halogen | Auto Delay Off, Halogen | |
Marketing Package | |||
Bed Utility Group | Factory Installed Option | - | |
Chrome Appearance Group | Factory Installed Option | - | |
Off-Road Group | Factory Installed Option | - | |
Protection Group | Factory Installed Option | - | |
Quick Order Package 23A | Factory Installed Option | - | |
Quick Order Package 25A | Factory Installed Option | - | |
Quick Order Package 27A | Factory Installed Option | - | |
Tradesman Group | Factory Installed Option | - | |
Tradesman Level 1 Equipment Group | Factory Installed Option | - | |
Lights And Wheels Group | - | Factory Installed Option | |
Popular Equipment Group | - | Factory Installed Option | |
Quick Order Package 24B | - | Factory Installed Option | |
UConnect 3 Nav With 5.0 In. Display | - | Factory Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Manual Folding, Power | Manual Folding, Power | |
Side Mirror Type | Spotter Mirror | - | |
Side Mirrors | Heated | Heated | |
Other | |||
Additional Hawaii Destination Charge | Factory Installed Option | Factory Installed Option | |
Manufacturers Statement Of Origin | Factory Installed Option | Factory Installed Option | |
Roof and Glass | |||
MOPAR Adjustable Roof Rail Crossbars | - | Dealer Installed Option | |
MOPAR Roof Rack Side Rails | - | Dealer Installed Option | |
MOPAR Three Bar Roof Rack | - | Dealer Installed Option | |
Rear Wiper / Washer / Defroster Group | - | Factory Installed Option | |
Safety | |||
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Crumple Zones | Front | Front | |
Energy Absorbing Steering Column | - | - | |
Rearview Monitor | In Dash | In Dash | |
DOT Certified Roadside Safety Kit | - | Dealer Installed Option | |
Daytime Running Headlamps | - | Factory Installed Option | |
ParkSense Rear Park Assist System | - | Factory Installed Option | |
Impact Sensor | - | Door Unlock, Fuel Cut-off, Post-collision Safety System | |
Safety Brake Pedal System | - | - | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear | Front, Rear | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front | Front | |
Seatbelt Pretensioners | Front | Front | |
Seatbelt Warning Sensor | Front | Front | |
Seats | |||
Cloth 40/20/40 Split Bench Seat | Factory Installed Option | - | |
HD Vinyl 40/20/40 Split Bench Seat | Factory Installed Option | - | |
Driver Seat Manual Adjustments | Reclining, 4 | Height, Lumbar, Reclining, 6 | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | 40-20-40 Split Bench | Bucket | |
Passenger Seat Manual Adjustments | Reclining, 4 | Reclining, 4 | |
Rear Headrests | Adjustable, 3 | Adjustable, 3 | |
Rear Seat Folding | Folds Up | Split | |
Rear Seat Type | Bench | 40-60 Split Bench | |
Upholstery | Vinyl | Premium Cloth | |
Heated Front Seats | - | Factory Installed Option | |
Premium Cloth Bucket Seats | - | Factory Installed Option | |
Premium Vinyl Bucket Seats | - | Factory Installed Option | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Engine Immobilizer | Engine Immobilizer | |
Power Door Locks | Auto-locking | Auto-locking | |
Rolling Code Security | Key | - | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Roll Stability Control | - | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Trailer Stability Control | - | - | |
Suspension | |||
4-Corner Air Suspension | Factory Installed Option | - | |
Front Shock Type | Twin-tube Gas | Twin-tube Gas | |
Front Spring Type | Coil | Coil | |
Front Stabilizer Bar | - | Diameter 26 Mm | |
Front Struts | - | MacPherson | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Upper And Lower Control Arms | Lower Control Arms | |
Rear Shock Type | Twin-tube Gas | Twin-tube Gas | |
Rear Spring Type | Coil | Coil | |
Rear Stabilizer Bar | - | Diameter 16 Mm | |
Rear Suspension Classification | Solid Live Axle | Independent | |
Rear Suspension Type | Multi-link | Multi-link | |
Suspension Control | Frequency Selective | - | |
Telematics | |||
Driver Assistance App | Roadside Assistance | Roadside Assistance | |
Electronic Messaging Assistance | Voice Operated, With Read Function | - | |
Phone | Voice Operated | Voice Operated | |
Wireless Data Link | Bluetooth | Bluetooth | |
RAM Telematics | - | Factory Installed Option | |
RAM Telematics (3-Yr Subscription) | - | Factory Installed Option | |
RAM Telematics (5-Yr Subscription) | - | Factory Installed Option | |
Tires and Rims | |||
18 X 8 In. Premium Painted Cast Wheels | Factory Installed Option | - | |
Spare Tire Mount Location | Underbody | - | |
Spare Tire Size | Full-size | - | |
Spare Wheel Type | Steel | - | |
Tire Pressure Monitoring System | - | - | |
Wheels | Steel | Steel | |
Full Size Spare Tire | - | Factory Installed Option | |
Spare Tire And Inflator Kit | - | Factory Installed Option | |
Spare Tire Kit | - | Inflator Kit, Tire Sealant | |
Wheel Covers | - | Full | |
Towing and Hauling | |||
Class IV Receiver Hitch | Factory Installed Option | - | |
GVWR Of 7100 Lbs. | Factory Installed Option | - | |
Trailer Brake Controller | Factory Installed Option | - | |
Trailer Tow Group | Factory Installed Option | Factory Installed Option | |
Auxiliary Transmission Fluid Cooler | - | - | |
Cargo Tie Downs | - | - | |
Trailer Hitch | Class III | - | |
Trailer Wiring | 4-pin, 7-pin | - | |
Windows | |||
Front Wipers | Variable Intermittent | Intermittent | |
Laminated Glass | Acoustic | - | |
Power Windows | Safety Reverse | Front | |
Rear Privacy Glass | - | - | |
Solar-tinted Glass | - | - | |
![]() 2019 Ram Ram Pickup 1500 4x4 Tradesman Quad Cab 6.4 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster City Wagon SLT Mini-Van Work with a Carlease Specialist View Details |