2019 Ram Pickup 1500 Limited and 2019 Ram Pickup 2500 Laramie
In-depth comparison tool: choose between the 2019 Ram Ram Pickup 1500 4x4 Limited Crew Cab 6.4 ft. SB Pickup and 2019 Ram Ram Pickup 2500 4x2 Laramie Crew Cab 8 ft. LB Pickup
remove
![]() 2019 Ram Ram Pickup 1500 4x4 Limited Crew Cab 6.4 ft. SB Pickup |
remove
![]() 2019 Ram Ram Pickup 2500 4x2 Laramie Crew Cab 8 ft. LB Pickup |
|
Trims | Big Horn HFE Laramie Laramie Longhorn Limited Rebel Tradesman | Big Horn Laramie Laramie Longhorn Limited Lone Star Power Wagon Tradesman |
Styles | 4x2 Crew Cab 5.6 ft. SB Pickup 4x2 Crew Cab 6.4 ft. SB Pickup 4x4 Crew Cab 5.6 ft. SB Pickup 4x4 Crew Cab 6.4 ft. SB Pickup | 4x2 Crew Cab 6.3 ft. SB Pickup 4x2 Crew Cab 8 ft. LB Pickup 4x4 Crew Cab 6.3 ft. SB Pickup 4x4 Crew Cab 8 ft. LB Pickup 4x4 Mega Cab 6.3 ft. SB Pickup |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | Open Photo Gallery |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | Pickup | Pickup |
Fuel Efficiency | 15 - 21 | - |
Doors | 4 | 4 |
Seats | 5 | 6 |
Seating Rows | 2 | 2 |
Fuel Type | Gasoline | - |
Max Range | 540 | - |
Engine | HEMI 5.7L V8 | HEMI 6.4L V8 |
Horsepower | 395 | 410 |
Transmission | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic |
Drivetrain | 4X4 | 4X2 |
Max Payload | 1740 | 3550 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2019 Ram Ram Pickup 1500 4x4 Limited Crew Cab 6.4 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram Ram Pickup 2500 4x2 Laramie Crew Cab 8 ft. LB Pickup Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | |
Rollover | N/A | |
Front Crash | N/A | |
Side Crash | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 14.9 | 14.2 |
Rear Brake Diameter | 14.8 | 14.1 |
Front Brake Width | 1.18 | 1.54 |
Rear Brake Width | 0.87 | 1.34 |
Drivetrain | ||
4WD HUB Type | Pushbutton Hubs | - |
Axle Ratio | 3.21 | 3.73 |
Exterior Dimensions | ||
Length | 241.80 | 260.80 |
Wheelbase | 153.5 | 169.0 |
Height | 77.50 | 78.10 |
Ground Clearance | 8.1 | 7.3 |
Width | 82.1 | 83.5 |
Front Track Width | 68.5 | 68.7 |
Rear Track Width | 68.1 | 68.1 |
Turning Circle | 48.7 | 53.5 |
Angle Of Approach | 18.9 | 18.7 |
Angle Of Departure | 24.9 | 22.5 |
Break-over Angle | 18.7 | 19.1 |
Interior Dimensions | ||
Passenger Volume | 132.4 | 124.6 |
Seating | ||
Head Room 1st Row | 40.9 | 40.9 |
Head Room 2nd Row/Rear | 39.8 | 39.8 |
Hip Room 1st Row | 63.4 | 62.9 |
Hip Room 2nd Row/Rear | 63.4 | 62.7 |
Shoulder Room 1st Row | 66.0 | 65.9 |
Shoulder Room 2nd Row/Rear | 65.7 | 65.6 |
Leg Room 1st Row | 40.9 | 40.9 |
Leg Room 2nd Row/Rear | 45.2 | 40.2 |
Standard Seating | 5 | 6 |
Max Seating | 5 | 6 |
Seating Rows | 2 | 2 |
Steering | ||
Steering Ratio | 15.5 | - |
Turns Lock-to-Lock | 2.9 | - |
Truck Specifications | ||
Bed Length | 76.3 | 98.3 |
Weights and Capacities | ||
Max Payload | 1740 | 3550 |
Gross Vehicle Weight Rating | 6900 | 10000 |
Gross Vehicle Weight Range | 6001-7000 | 9001-10000 |
Curb Weight | 5160 | 6453 |
Gross Combined Weight Rating | 11900 | 21500 |
Base Towing Capacity | 6320 | 14580 |
Tonnage | 1/2 | 3/4 |
Fuel Tank Capacity | 26.0 | 31.0 |
Max Towing Capacity | 11320 | 19200 |
Wheels and Tires | ||
Front Wheel Diameter | 20.0 | 18.0 |
Rear Wheel Diameter | 20.0 | 18.0 |
Front Tire Description | 275/55R20 | LT275/70R18E |
Rear Tire Description | 275/55R20 | LT275/70R18E |
Front Wheel Size | 20.0 x 9.0 | 18.0 x 8.0 |
Rear Wheel Size | 20.0 x 9.0 | 18.0 x 8.0 |
Front Wheel Width | 9.0 | 8.0 |
Rear Wheel Width | 9.0 | 8.0 |
Tire Type | All Season | All Season |
![]() 2019 Ram Ram Pickup 1500 4x4 Limited Crew Cab 6.4 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram Ram Pickup 2500 4x2 Laramie Crew Cab 8 ft. LB Pickup Work with a Carlease Specialist View Details |
|
Air Conditioning | ||
Air Filtration | - | - |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control |
Front Air Conditioning Zones | Dual | Dual |
Rear Vents | Second Row | Second Row |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger |
Front Airbags | Dual | Dual |
Side Airbags | Front | Front |
Side Curtain Airbags | Front, Rear | Front, Rear |
Side-curtain Airbag Rollover Sensor | - | - |
Audio System | ||
Antenna Type | Diversity, Mast | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack |
In-Dash CD | MP3 Playback | - |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated |
Radio Data System | - | - |
Remote CD Changer Location | Center Console | - |
Satellite Radio | SiriusXM | SiriusXM |
Speed Sensitive Volume Control | - | - |
Subwoofer | 1 | 1 |
Surround Sound | - | - |
Total Speakers | 9 | 9 |
Single Disc Remote CD Player | - | Factory Installed Option |
Premium Brand | - | Alpine |
Watts | - | 506 |
Brakes | ||
ABS | 4-wheel | 4-wheel |
Brake Drying | - | - |
Braking Assist | - | - |
Electronic Brakeforce Distribution | - | - |
Electronic Parking Brake | Auto Off | - |
Emergency Braking Preparation | - | - |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Power Brakes | - | - |
Rear Brake Type | Ventilated Disc | Ventilated Disc |
Comfort Features | ||
Armrests | Rear Center Folding With Storage | Front Center, Rear Center Folding With Storage |
Center Console Trim | Wood | - |
Dash Trim | Wood | Alloy, Simulated Wood |
Door Sill Trim | Chrome | Chrome |
Door Trim | Wood | Alloy, Simulated Wood |
Floor Mat Material | Rubber/vinyl | Rubber/vinyl |
Floor Material | Carpet | Carpet |
Floor Mats | Front, Rear | Front, Rear |
Heated Steering Wheel | - | - |
Shift Knob Trim | Alloy | Chrome |
Steering Wheel Trim | Leather, Wood | Leather |
Convenience Features | ||
Adjustable Pedals | Power | Power |
Ambient Lighting | - | - |
Assist Handle | Front, Rear | Front, Rear |
Capless Fuel Filler System | - | - |
Center Console | Front Console With Armrest And Storage | - |
Cruise Control | - | - |
Cupholders | Front, Rear | Front, Rear |
Footwell Lights | - | - |
Memorized Settings | 2 Driver, Adjustable Pedals, Audio System, Driver Seat, Side Mirrors | - |
Multi-function Remote | Illuminated Entry, Panic Alarm, Proximity Entry System | Illuminated Entry, Panic Alarm, Proximity Entry System |
One-touch Windows | 2 | 2 |
Overhead Console | Front | Front |
Power Outlet(s) | 115V Front, 115V Rear, 12V Front | 115V Front, 115V Rear, 12V Front |
Power Steering | - | - |
Power Windows | Lockout Button | Lockout Button |
Push-button Start | - | - |
Reading Lights | Front, Rear | Front, Rear |
Rearview Mirror | Auto-dimming | Auto-dimming |
Remote Engine Start | - | - |
Retained Accessory Power | - | - |
Steering Wheel | Tilt And Telescopic | Tilt |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Multi-function, Phone, Voice Control |
Storage | Accessory Hook, Door Pockets, Front Seatback, Under Rear Seats | Accessory Hook, Cargo Tray, Door Pockets, Front Seatback, In Seat Cushion, Under Rear Seats |
Universal Remote Transmitter | Garage Door Opener | Garage Door Opener |
Vanity Mirrors | Dual Illuminating | Dual Illuminating |
Wireless Charging Station | Front | - |
Drivetrain | ||
3.21 Axle Ratio | Factory Installed Option | - |
3.55 Axle Ratio | Factory Installed Option | - |
3.92 Axle Ratio | Factory Installed Option | - |
Anti-Spin Rear Differential | Factory Installed Option | Factory Installed Option |
Electronic Locking Rear Differential | Factory Installed Option | - |
4WD Selector | Electronic Hi-lo | - |
4WD Type | Part Time W/ On Demand Setting | - |
3.73 Axle Ratio | - | Factory Installed Option |
4.10 Axle Ratio | - | Factory Installed Option |
Engine | ||
Engine Block Heater | Factory Installed Option | Factory Installed Option |
HEMI 5.7L V8 395hp 410ft. Lbs. | Factory Installed Option | - |
HEMI ETorque 5.7L V8 395hp 410ft. Lbs. | Factory Installed Option | - |
Auxiliary Oil Cooler | - | - |
Battery | Maintenance-free | Maintenance-free |
Battery Rating | 730 CCA | 730 CCA |
Battery Saver | - | - |
Emissions | 50 State | 50 State |
220 Amp Alternator | - | Factory Installed Option |
Dual Alternators Rated At 380 Amps | - | Factory Installed Option |
Dual Alternators Rated At 440 Amps | - | Factory Installed Option |
Upfitter Electronic Module (VSIM) | - | Factory Installed Option |
Alternator | - | 180 Amps |
Exterior Features | ||
33 Gallon Fuel Tank | Factory Installed Option | - |
Billet Silver Metallic Clear Coat Paint | Factory Installed Option | Factory Installed Option |
Body Color Bumper Group | Factory Installed Option | - |
Delete Spray In Bedliner | Factory Installed Option | - |
Delmonico Red Pearl Coat Paint | Factory Installed Option | Factory Installed Option |
Deployable Bed Step | Factory Installed Option | - |
Diamond Black Crystal Pearl Coat Paint | Factory Installed Option | Factory Installed Option |
Granite Crystal Metallic Clear Coat Paint | Factory Installed Option | Factory Installed Option |
Ivory Tri-Coat Pearl Paint | Factory Installed Option | - |
Maximum Steel Metallic Clear Coat Paint | Factory Installed Option | Factory Installed Option |
Patriot Blue Pearl Coat Paint | Factory Installed Option | Factory Installed Option |
Pickup Box | Factory Installed Option | Factory Installed Option |
Tri-Fold Tonneau Cover | Factory Installed Option | Factory Installed Option |
Active Grille Shutters | - | - |
Body Side Moldings | Chrome | - |
Door Handle Color | Body-color With Chrome Accents | Body-color With Chrome Accents |
Fender Lip Moldings | Body-color | Body-color |
Front Bumper Color | Chrome | Chrome |
Grille Color | Chrome, Chrome Surround | Chrome, Chrome Surround |
Headlight Bezel Color | Chrome | Chrome |
License Plate Bracket | Front | Front |
Mirror Color | Chrome | Chrome |
Pickup Bed Light | LED | - |
Pickup Bed Liner | Spray-on | - |
Rear Bumper Color | Chrome | Chrome |
Running Board Color | Black | - |
Running Boards | Power Retractable, Tube | - |
Tailgate | Lift Assist, Power Locking, Power Open, Removable | Lift Assist, Power Locking, Removable |
Window Trim | Chrome | Black |
Bed Utility Group | - | Factory Installed Option |
Black Forest Green Pearl Coat Paint | - | Factory Installed Option |
Blue Streak Pearl Coat Paint | - | Factory Installed Option |
Body-Color Cab-Length Flat Side Steps | - | Factory Installed Option |
Body-Color Wheel-to-Wheel Flat Side Steps | - | Factory Installed Option |
Chrome Cab-Length Flat Side Steps | - | Factory Installed Option |
Chrome Wheel-to-Wheel Flat Side Steps | - | Factory Installed Option |
LED Bed Lighting | - | Factory Installed Option |
Pearl White Paint | - | Factory Installed Option |
Power Deployable Side Steps | - | Factory Installed Option |
Spray In Bedliner | - | Factory Installed Option |
Two-Tone Paint | - | Factory Installed Option |
Walnut Brown Metallic Clear Coat Paint | - | Factory Installed Option |
Fleet | ||
Under Rail Box Bedliner | - | Factory Installed Option |
In Car Entertainment | ||
Connected In-car Apps | Google POIs, Google Search, SiriusXM Travel Link, App Marketplace Integration | Google POIs, Google Search, App Marketplace Integration |
Infotainment | Android Auto Ready, Apple CarPlay Ready, Uconnect | Android Auto Ready, Apple CarPlay Ready, Uconnect |
Infotainment Screen Size | 12 In. | 8.4 In. |
Instrumentation | ||
Clock | - | - |
Compass | - | - |
Customizable Instrument Cluster | - | - |
Digital Odometer | - | - |
Engine Hour Meter | - | - |
External Temperature Display | - | - |
Fuel Economy Display | MPG, Range | MPG, Range |
Gauge | Tachometer | Tachometer |
Instrument Cluster Screen Size | 7 In. | 7 In. |
Multi-function Display | - | - |
Trip Computer | - | - |
Trip Odometer | 2 | 2 |
Warnings And Reminders | Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert | Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert |
Interior | ||
Front And Rear Rubber Floor Mats | - | Factory Installed Option |
Instrument Panel Mounted Switch Bank | - | Factory Installed Option |
Lights | ||
Daytime Running Lights | LED | - |
Exterior Entry Lights | Puddle Lamps | Puddle Lamps |
Front Fog Lights | LED | LED |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Cornering | LED, Auto Delay Off, Auto On/off |
Taillights | LED | LED |
Clearance Lamps | - | Factory Installed Option |
Marketing Package | ||
Advanced Safety Group | Factory Installed Option | - |
Bed Utility Group | Factory Installed Option | - |
Limited Level 1 Equipment Group | Factory Installed Option | - |
Off-Road Group | Factory Installed Option | - |
Protection Group | Factory Installed Option | - |
Quick Order Package 23M | Factory Installed Option | - |
Quick Order Package 25M | Factory Installed Option | - |
Quick Order Package 27M | Factory Installed Option | - |
Black Appearance Package | - | Factory Installed Option |
Chrome Appearance Package | - | Factory Installed Option |
Cold Weather Group | - | Factory Installed Option |
Laramie Level 1 Equipment Group | - | Factory Installed Option |
Laramie Level 2 Equipment Group | - | Factory Installed Option |
Quick Order Package 2HH | - | Factory Installed Option |
Quick Order Package 2ZH | - | Factory Installed Option |
Safety Group | - | Factory Installed Option |
Sport Appearance Package | - | Factory Installed Option |
Towing Technology Package | - | Factory Installed Option |
UConnect 4C Nav With 8.4 In. Display | - | Factory Installed Option |
UConnect Nav With 12.0 In. Display | - | Factory Installed Option |
Mirrors | ||
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt | Manual Telescoping, Power, Power Folding |
Side Mirror Type | Spotter Mirror | Spotter Mirror, Towing |
Side Mirrors | Auto-dimming, Heated, Integrated Turn Signals | Heated, Integrated Turn Signals |
Other | ||
Additional Hawaii Destination Charge | Factory Installed Option | Factory Installed Option |
Manufacturers Statement Of Origin | Factory Installed Option | Factory Installed Option |
Roof | ||
Dual-Pane Panoramic Sunroof | Factory Installed Option | - |
Roof and Glass | ||
Power Sunroof | - | Factory Installed Option |
Safety | ||
Blind Spot Safety | Sensor/alert | - |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams |
Camera System | Rearview | Rearview |
Child Safety Door Locks | - | - |
Child Seat Anchors | LATCH System | LATCH System |
Cross Traffic Alert | Rear | - |
Crumple Zones | Front | Front |
Energy Absorbing Steering Column | - | - |
Parking Sensors | Front, Rear | Front, Rear |
Rearview Monitor | In Dash | In Dash |
Blind Spot And Cross Path Detection | - | Factory Installed Option |
Center High Mount Stop Lamp W/Camera | - | Factory Installed Option |
DOT Certified Roadside Safety Kit | - | Factory Installed Option |
Rear Backup Alarm | - | Factory Installed Option |
Seatbelts | ||
Emergency Locking Retractors | Front, Rear | Front, Rear |
Front Seatbelts | 3-point | 3-point |
Rear Seatbelts | 3-point | 3-point |
Seatbelt Force Limiters | Front | Front |
Seatbelt Pretensioners | Front | Front |
Seatbelt Warning Sensor | Front | Front |
Seats | ||
Premium Leather Trimmed Bucket Seats | Factory Installed Option | - |
Driver Seat | Heated, Ventilated | Heated |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 8 | Height, Lumbar, Reclining, 8 |
Front Headrests | Adjustable, 2 | Adjustable, 2 |
Front Seat Type | Bucket | 40-20-40 Split Bench |
Passenger Seat | Heated, Ventilated | Heated |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 8 | Height, Lumbar, Reclining, 8 |
Rear Headrests | Adjustable, 3 | Adjustable, 3 |
Rear Seat | Heated | - |
Rear Seat Folding | Folds Up | Folds Up |
Rear Seat Manual Adjustments | Reclining | - |
Rear Seat Type | 60-40 Split Bench | 60-40 Split Bench |
Upholstery | Leather | Leather-trimmed |
Leather Trimmed 40/20/40 Bench Seat | - | Factory Installed Option |
Leather Trimmed Bucket Seats | - | Factory Installed Option |
Security | ||
2-stage Unlocking Doors | - | - |
Anti-theft System | Alarm With Remote, Engine Immobilizer | Alarm With Remote, Engine Immobilizer |
Power Door Locks | Anti-lockout, Auto-locking | Anti-lockout, Auto-locking |
Rolling Code Security | Key | Key |
Stability and Traction | ||
Hill Holder Control | - | - |
Roll Stability Control | - | - |
Stability Control | - | - |
Traction Control | - | - |
Trailer Stability Control | - | - |
Suspension | ||
Air Suspension | - | - |
Front Shock Type | Monotube | Gas |
Front Spring Type | Pneumatic | Coil |
Front Stabilizer Bar | - | - |
Front Struts | - | - |
Front Suspension Classification | Independent | Solid Axle |
Front Suspension Type | Upper And Lower Control Arms | Multi-link |
Rear Shock Type | Monotube | Gas |
Rear Spring Type | Pneumatic | Coil |
Rear Stabilizer Bar | - | - |
Rear Suspension Classification | Solid Live Axle | Solid Live Axle |
Rear Suspension Type | Multi-link | Multi-link |
Self Leveling Suspension | - | - |
Suspension Control | Frequency Selective | Frequency Selective |
Auto Level Rear Air Suspension | - | Factory Installed Option |
Telematics | ||
Driver Assistance App | Roadside Assistance | - |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function |
Navigation System | Touch Screen Display, Voice Operated | - |
Phone | Voice Operated | Voice Operated |
Real Time Traffic | - | - |
Smart Device App Function | Horn/light Operation, Lock Operation, Vehicle Location | - |
Wireless Data Link | Bluetooth | Bluetooth |
RAM Telematics | - | Factory Installed Option |
RAM Telematics (3-Yr Subscription) | - | Factory Installed Option |
RAM Telematics (5-Yr Subscription) | - | Factory Installed Option |
Tires and Rims | ||
22 X 9 In. Painted/Polished Wheels With Inserts | Factory Installed Option | - |
275/55R20 OWL All-Season Tires | Factory Installed Option | - |
Spare Tire Mount Location | Underbody | Underbody |
Spare Tire Size | Full-size | Full-size |
Spare Wheel Type | Steel | Steel |
Tire Pressure Monitoring System | - | - |
Wheels | Aluminum With Painted Accents | Polished Aluminum |
20 X 8 In. Painted Aluminum Wheels W/ Chrome Inserts | - | Factory Installed Option |
LT275/70R18E OWL On/Off Road Tires | - | Factory Installed Option |
Selectable Tire Fill Alert | - | Factory Installed Option |
Tire Fill Alert | - | Factory Installed Option |
Towing and Hauling | ||
Trailer Brake Controller | Factory Installed Option | - |
Trailer Tow Group | Factory Installed Option | - |
Auxiliary Transmission Fluid Cooler | - | - |
Cargo Tie Downs | - | - |
Tow Hooks | Front | - |
Trailer Hitch | Class IV | Class V |
Trailer Wiring | 4-pin, 7-pin | 4-pin, 7-pin |
5th Wheel/Gooseneck Towing Prep | - | Factory Installed Option |
Auxiliary Trailer Camera Prep | - | Factory Installed Option |
MOPAR 20K Direct Mount 5th Wheel Hitch | - | Dealer Installed Option |
Tow Hooks | - | Factory Installed Option |
Integrated Trailer Brake Controller | - | - |
Windows | ||
Front Wipers | Rain Sensing, Variable Intermittent | Variable Intermittent |
Laminated Glass | Acoustic | Acoustic |
Pickup Sliding Rear Window | Power Horizontal | Power Horizontal |
Power Windows | Safety Reverse | Safety Reverse |
Rear Privacy Glass | - | - |
Solar-tinted Glass | - | - |
Window Defogger | Rear | Rear |
![]() 2019 Ram Ram Pickup 1500 4x4 Limited Crew Cab 6.4 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram Ram Pickup 2500 4x2 Laramie Crew Cab 8 ft. LB Pickup Work with a Carlease Specialist View Details |