2019 Ram Pickup 1500 Limited and 2019 Ram Pickup 1500 Classic Warlock
In-depth comparison tool: choose between the 2019 Ram Ram Pickup 1500 4x4 Limited Crew Cab 6.4 ft. SB Pickup and 2019 Ram Ram Pickup 1500 Classic 4x4 Warlock Crew Cab 5.5 ft. SB Pickup
remove
![]() 2019 Ram Ram Pickup 1500 4x4 Limited Crew Cab 6.4 ft. SB Pickup |
remove
![]() 2019 Ram Ram Pickup 1500 Classic 4x4 Warlock Crew Cab 5.5 ft. SB Pickup |
![]() Also Suggested |
|
Trims | Big Horn HFE Laramie Laramie Longhorn Limited Rebel Tradesman | Big Horn Express Laramie Lone Star Lone Star Silver SLT SSV Tradesman Warlock | |
Styles | 4x2 Crew Cab 5.6 ft. SB Pickup 4x2 Crew Cab 6.4 ft. SB Pickup 4x4 Crew Cab 5.6 ft. SB Pickup 4x4 Crew Cab 6.4 ft. SB Pickup | 4x2 Crew Cab 5.5 ft. SB Pickup 4x2 Quad Cab 6.3 ft. SB Pickup 4x4 Crew Cab 5.5 ft. SB Pickup 4x4 Quad Cab 6.3 ft. SB Pickup | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | Pickup | Pickup | |
Fuel Efficiency | 15 - 21 | - | |
Doors | 4 | 4 | |
Seats | 5 | 6 | |
Seating Rows | 2 | 2 | |
Fuel Type | Gasoline | - | |
Max Range | 540 | - | |
Engine | HEMI 5.7L V8 | 3.6L Flex Fuel V6 | |
Horsepower | 395 | 305 | |
Transmission | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | |
Drivetrain | 4X4 | 4X4 | |
Max Payload | 1740 | 1630 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2019 Ram Ram Pickup 1500 4x4 Limited Crew Cab 6.4 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram Ram Pickup 1500 Classic 4x4 Warlock Crew Cab 5.5 ft. SB Pickup Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | ||
Rollover | N/A | ||
Front Crash | N/A | ||
Side Crash | N/A | ||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 14.9 | 13.2 | |
Rear Brake Diameter | 14.8 | 13.8 | |
Front Brake Width | 1.18 | 1.10 | |
Rear Brake Width | 0.87 | 0.87 | |
Drivetrain | |||
4WD HUB Type | Pushbutton Hubs | Pushbutton Hubs | |
Axle Ratio | 3.21 | 3.21 | |
Exterior Dimensions | |||
Length | 241.80 | 229.00 | |
Wheelbase | 153.5 | 140.5 | |
Height | 77.50 | 77.50 | |
Ground Clearance | 8.1 | 8.6 | |
Width | 82.1 | 79.4 | |
Front Track Width | 68.5 | 68.2 | |
Rear Track Width | 68.1 | 67.5 | |
Turning Circle | 48.7 | 39.8 | |
Angle Of Approach | 18.9 | 17.8 | |
Angle Of Departure | 24.9 | 24.7 | |
Break-over Angle | 18.7 | 20.5 | |
Width Without Mirrors | - | 79.4 | |
Interior Dimensions | |||
Passenger Volume | 132.4 | - | |
Interior Volume | - | 125.3 | |
Seating | |||
Head Room 1st Row | 40.9 | 41.0 | |
Head Room 2nd Row/Rear | 39.8 | 39.9 | |
Hip Room 1st Row | 63.4 | 63.2 | |
Hip Room 2nd Row/Rear | 63.4 | 63.2 | |
Shoulder Room 1st Row | 66.0 | 66.0 | |
Shoulder Room 2nd Row/Rear | 65.7 | 65.7 | |
Leg Room 1st Row | 40.9 | 41.0 | |
Leg Room 2nd Row/Rear | 45.2 | 40.3 | |
Standard Seating | 5 | 6 | |
Max Seating | 5 | 6 | |
Seating Rows | 2 | 2 | |
Steering | |||
Steering Ratio | 15.5 | 19.1 | |
Turns Lock-to-Lock | 2.9 | 3.5 | |
Truck Specifications | |||
Bed Length | 76.3 | 67.4 | |
Weights and Capacities | |||
Max Payload | 1740 | 1630 | |
Gross Vehicle Weight Rating | 6900 | 6800 | |
Gross Vehicle Weight Range | 6001-7000 | 6001-7000 | |
Curb Weight | 5160 | 5167 | |
Gross Combined Weight Rating | 11900 | 9850 | |
Base Towing Capacity | 6320 | 4370 | |
Tonnage | 1/2 | 1/2 | |
Fuel Tank Capacity | 26.0 | 26 | |
Max Towing Capacity | 11320 | 10230 | |
Wheels and Tires | |||
Front Wheel Diameter | 20.0 | 20.0 | |
Rear Wheel Diameter | 20.0 | 20.0 | |
Front Tire Description | 275/55R20 | P275/60R20 | |
Rear Tire Description | 275/55R20 | P275/60R20 | |
Front Wheel Size | 20.0 x 9.0 | 20.0 x 8.0 | |
Rear Wheel Size | 20.0 x 9.0 | 20.0 x 8.0 | |
Front Wheel Width | 9.0 | 8.0 | |
Rear Wheel Width | 9.0 | 8.0 | |
Tire Type | All Season | All Season | |
![]() 2019 Ram Ram Pickup 1500 4x4 Limited Crew Cab 6.4 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram Ram Pickup 1500 Classic 4x4 Warlock Crew Cab 5.5 ft. SB Pickup Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | - | - | |
Front Air Conditioning | Automatic Climate Control | - | |
Front Air Conditioning Zones | Dual | Single | |
Rear Vents | Second Row | - | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | |
Audio System | |||
Antenna Type | Diversity, Mast | Diversity, Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack | |
In-Dash CD | MP3 Playback | - | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | |
Remote CD Changer Location | Center Console | - | |
Satellite Radio | SiriusXM | SiriusXM | |
Speed Sensitive Volume Control | - | - | |
Subwoofer | 1 | - | |
Surround Sound | - | - | |
Total Speakers | 9 | 6 | |
Single Disc Remote CD Player | - | Factory Installed Option | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Brake Drying | - | - | |
Braking Assist | - | - | |
Electronic Brakeforce Distribution | - | - | |
Electronic Parking Brake | Auto Off | - | |
Emergency Braking Preparation | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | |
Comfort Features | |||
Armrests | Rear Center Folding With Storage | Front Center | |
Center Console Trim | Wood | - | |
Dash Trim | Wood | Simulated Alloy | |
Door Sill Trim | Chrome | - | |
Door Trim | Wood | Simulated Alloy | |
Floor Mat Material | Rubber/vinyl | Carpet | |
Floor Material | Carpet | Carpet | |
Floor Mats | Front, Rear | Front, Rear | |
Heated Steering Wheel | - | - | |
Shift Knob Trim | Alloy | - | |
Steering Wheel Trim | Leather, Wood | Urethane | |
Interior Accents | - | Color Keyed | |
Convenience Features | |||
Adjustable Pedals | Power | - | |
Ambient Lighting | - | - | |
Assist Handle | Front, Rear | Front, Rear | |
Capless Fuel Filler System | - | - | |
Center Console | Front Console With Armrest And Storage | - | |
Cruise Control | - | - | |
Cupholders | Front, Rear | Front, Rear | |
Footwell Lights | - | - | |
Memorized Settings | 2 Driver, Adjustable Pedals, Audio System, Driver Seat, Side Mirrors | - | |
Multi-function Remote | Illuminated Entry, Panic Alarm, Proximity Entry System | Keyless Entry, Panic Alarm | |
One-touch Windows | 2 | 2 | |
Overhead Console | Front | Front | |
Power Outlet(s) | 115V Front, 115V Rear, 12V Front | 12V Front | |
Power Steering | - | - | |
Power Windows | Lockout Button | Lockout Button | |
Push-button Start | - | - | |
Reading Lights | Front, Rear | Front, Rear | |
Rearview Mirror | Auto-dimming | Manual Day/night | |
Remote Engine Start | - | - | |
Retained Accessory Power | - | - | |
Steering Wheel | Tilt And Telescopic | Tilt | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control | Cruise Control, Multi-function, Phone, Voice Control | |
Storage | Accessory Hook, Door Pockets, Front Seatback, Under Rear Seats | Door Pockets, Under Rear Seats | |
Universal Remote Transmitter | Garage Door Opener | - | |
Vanity Mirrors | Dual Illuminating | Passenger | |
Wireless Charging Station | Front | - | |
Drivetrain | |||
3.21 Axle Ratio | Factory Installed Option | Factory Installed Option | |
3.55 Axle Ratio | Factory Installed Option | Factory Installed Option | |
3.92 Axle Ratio | Factory Installed Option | Factory Installed Option | |
Anti-Spin Rear Differential | Factory Installed Option | Factory Installed Option | |
Electronic Locking Rear Differential | Factory Installed Option | - | |
4WD Selector | Electronic Hi-lo | Electronic Hi-lo | |
4WD Type | Part Time W/ On Demand Setting | Part Time | |
Engine | |||
Engine Block Heater | Factory Installed Option | Factory Installed Option | |
HEMI 5.7L V8 395hp 410ft. Lbs. | Factory Installed Option | - | |
HEMI ETorque 5.7L V8 395hp 410ft. Lbs. | Factory Installed Option | - | |
Auxiliary Oil Cooler | - | - | |
Battery | Maintenance-free | Maintenance-free | |
Battery Rating | 730 CCA | 730 CCA | |
Battery Saver | - | - | |
Emissions | 50 State | 50 State | |
8-Speed Shiftable Automatic Transmission | - | Factory Installed Option | |
Alternator | - | 160 Amps | |
Exterior Features | |||
33 Gallon Fuel Tank | Factory Installed Option | - | |
Billet Silver Metallic Clear Coat Paint | Factory Installed Option | Factory Installed Option | |
Body Color Bumper Group | Factory Installed Option | - | |
Delete Spray In Bedliner | Factory Installed Option | - | |
Delmonico Red Pearl Coat Paint | Factory Installed Option | Factory Installed Option | |
Deployable Bed Step | Factory Installed Option | - | |
Diamond Black Crystal Pearl Coat Paint | Factory Installed Option | Factory Installed Option | |
Granite Crystal Metallic Clear Coat Paint | Factory Installed Option | Factory Installed Option | |
Ivory Tri-Coat Pearl Paint | Factory Installed Option | - | |
Maximum Steel Metallic Clear Coat Paint | Factory Installed Option | Factory Installed Option | |
Patriot Blue Pearl Coat Paint | Factory Installed Option | Factory Installed Option | |
Pickup Box | Factory Installed Option | Factory Installed Option | |
Tri-Fold Tonneau Cover | Factory Installed Option | Factory Installed Option | |
Active Grille Shutters | - | - | |
Body Side Moldings | Chrome | - | |
Door Handle Color | Body-color With Chrome Accents | Body-color | |
Fender Lip Moldings | Body-color | Black | |
Front Bumper Color | Chrome | Black | |
Grille Color | Chrome, Chrome Surround | Black, Black Surround | |
Headlight Bezel Color | Chrome | Black | |
License Plate Bracket | Front | Front | |
Mirror Color | Chrome | Black | |
Pickup Bed Light | LED | - | |
Pickup Bed Liner | Spray-on | - | |
Rear Bumper Color | Chrome | Black | |
Running Board Color | Black | - | |
Running Boards | Power Retractable, Tube | - | |
Tailgate | Lift Assist, Power Locking, Power Open, Removable | Power Locking, Removable | |
Window Trim | Chrome | Black | |
32 Gallon Fuel Tank | - | Factory Installed Option | |
Black Tubular Side Steps | - | Dealer Installed Option | |
Blue Streak Pearl Coat Paint | - | Factory Installed Option | |
Power Black Trailer Tow Mirrors | - | Factory Installed Option | |
RamBox Cargo Management System | - | Factory Installed Option | |
Sport Performance Hood | - | Factory Installed Option | |
Spray In Bedliner | - | Factory Installed Option | |
Walnut Brown Metallic Clear Coat Paint | - | Factory Installed Option | |
Fleet | |||
Daytime Running Headlamps | - | Factory Installed Option | |
Under Rail Box Bedliner | - | Factory Installed Option | |
In Car Entertainment | |||
Connected In-car Apps | Google POIs, Google Search, SiriusXM Travel Link, App Marketplace Integration | - | |
Infotainment | Android Auto Ready, Apple CarPlay Ready, Uconnect | Uconnect | |
Infotainment Screen Size | 12 In. | 5 In. | |
9 Alpine Speakers W/Subwoofer | - | Factory Installed Option | |
UConnect 4C With 8.4 In. Display | - | Factory Installed Option | |
Instrumentation | |||
Clock | - | - | |
Compass | - | - | |
Customizable Instrument Cluster | - | - | |
Digital Odometer | - | - | |
Engine Hour Meter | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | |
Instrument Cluster Screen Size | 7 In. | 3.5 In. | |
Multi-function Display | - | - | |
Trip Computer | - | - | |
Trip Odometer | 2 | 2 | |
Warnings And Reminders | Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert | Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert | |
Interior | |||
Black Vinyl Floor Covering | - | Factory Installed Option | |
Front And Rear Rubber Floor Mats | - | Factory Installed Option | |
Lights | |||
Daytime Running Lights | LED | - | |
Exterior Entry Lights | Puddle Lamps | - | |
Front Fog Lights | LED | LED | |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Cornering | Auto Delay Off, Auto On/off, Halogen, Quad Headlights | |
Taillights | LED | - | |
Marketing Package | |||
Advanced Safety Group | Factory Installed Option | - | |
Bed Utility Group | Factory Installed Option | - | |
Limited Level 1 Equipment Group | Factory Installed Option | - | |
Off-Road Group | Factory Installed Option | - | |
Protection Group | Factory Installed Option | Factory Installed Option | |
Quick Order Package 23M | Factory Installed Option | - | |
Quick Order Package 25M | Factory Installed Option | - | |
Quick Order Package 27M | Factory Installed Option | - | |
Electronics Group | - | Factory Installed Option | |
Heated Seats And Wheel Group | - | Factory Installed Option | |
Luxury Group | - | Factory Installed Option | |
Remote Start And Security Alarm Group | - | Factory Installed Option | |
SLT Quick Order Package 22F Warlock | - | Factory Installed Option | |
SLT Quick Order Package 26F Warlock | - | Factory Installed Option | |
SLT Quick Order Package 27F Warlock | - | Factory Installed Option | |
Trailer And Traction Group | - | Factory Installed Option | |
UConnect 4C Nav With 8.4 In. Display | - | Factory Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt | Manual Folding, Power | |
Side Mirror Type | Spotter Mirror | - | |
Side Mirrors | Auto-dimming, Heated, Integrated Turn Signals | Heated | |
Other | |||
Additional Hawaii Destination Charge | Factory Installed Option | Factory Installed Option | |
Manufacturers Statement Of Origin | Factory Installed Option | Factory Installed Option | |
Roof | |||
Dual-Pane Panoramic Sunroof | Factory Installed Option | - | |
Roof and Glass | |||
Power Sunroof | - | Factory Installed Option | |
Rear Power Sliding Window | - | Factory Installed Option | |
Rear Window Defroster | - | Factory Installed Option | |
Safety | |||
Blind Spot Safety | Sensor/alert | - | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | - | |
Crumple Zones | Front | Front | |
Energy Absorbing Steering Column | - | - | |
Parking Sensors | Front, Rear | Rear | |
Rearview Monitor | In Dash | In Dash | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear | Front, Rear | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front | Front | |
Seatbelt Pretensioners | Front | Front | |
Seatbelt Warning Sensor | Front | Front | |
Seats | |||
Premium Leather Trimmed Bucket Seats | Factory Installed Option | - | |
Driver Seat | Heated, Ventilated | - | |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 8 | - | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Bucket | 40-20-40 Split Bench | |
Passenger Seat | Heated, Ventilated | - | |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 8 | - | |
Rear Headrests | Adjustable, 3 | Adjustable, 3 | |
Rear Seat | Heated | - | |
Rear Seat Folding | Folds Up | Folds Up | |
Rear Seat Manual Adjustments | Reclining | - | |
Rear Seat Type | 60-40 Split Bench | Bench | |
Upholstery | Leather | Cloth | |
Cloth 40/20/40 Premium Bench Seat | - | Factory Installed Option | |
Cloth 40/20/40 Split Bench Seat | - | Factory Installed Option | |
Premium Cloth Bucket Seats | - | Factory Installed Option | |
Driver Seat Manual Adjustments | - | Reclining, 4 | |
Passenger Seat Manual Adjustments | - | Reclining, 4 | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Alarm With Remote, Engine Immobilizer | Engine Immobilizer | |
Power Door Locks | Anti-lockout, Auto-locking | Anti-lockout, Auto-locking | |
Rolling Code Security | Key | Key | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Roll Stability Control | - | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Trailer Stability Control | - | - | |
Suspension | |||
Air Suspension | - | - | |
Front Shock Type | Monotube | Twin-tube Gas | |
Front Spring Type | Pneumatic | Coil | |
Front Stabilizer Bar | - | - | |
Front Struts | - | - | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Upper And Lower Control Arms | Short And Long Arm | |
Rear Shock Type | Monotube | Twin-tube Gas | |
Rear Spring Type | Pneumatic | Coil | |
Rear Stabilizer Bar | - | - | |
Rear Suspension Classification | Solid Live Axle | Solid Live Axle | |
Rear Suspension Type | Multi-link | Multi-link | |
Self Leveling Suspension | - | - | |
Suspension Control | Frequency Selective | - | |
Telematics | |||
Driver Assistance App | Roadside Assistance | - | |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function | |
Navigation System | Touch Screen Display, Voice Operated | - | |
Phone | Voice Operated | Voice Operated | |
Real Time Traffic | - | - | |
Smart Device App Function | Horn/light Operation, Lock Operation, Vehicle Location | - | |
Wireless Data Link | Bluetooth | Bluetooth | |
RAM Telematics | - | Factory Installed Option | |
RAM Telematics (3-Yr Subscription) | - | Factory Installed Option | |
RAM Telematics (5-Yr Subscription) | - | Factory Installed Option | |
Tires and Rims | |||
22 X 9 In. Painted/Polished Wheels With Inserts | Factory Installed Option | - | |
275/55R20 OWL All-Season Tires | Factory Installed Option | - | |
Spare Tire Mount Location | Underbody | Underbody | |
Spare Tire Size | Full-size | Full-size | |
Spare Wheel Type | Steel | Steel | |
Tire Pressure Monitoring System | - | - | |
Wheels | Aluminum With Painted Accents | Painted Aluminum | |
Locking Lug Nuts | - | Factory Installed Option | |
Towing and Hauling | |||
Trailer Brake Controller | Factory Installed Option | Factory Installed Option | |
Trailer Tow Group | Factory Installed Option | Factory Installed Option | |
Auxiliary Transmission Fluid Cooler | - | - | |
Cargo Tie Downs | - | - | |
Tow Hooks | Front | Front | |
Trailer Hitch | Class IV | - | |
Trailer Wiring | 4-pin, 7-pin | 4-pin, 7-pin | |
Class IV Receiver Hitch | - | Factory Installed Option | |
Windows | |||
Front Wipers | Rain Sensing, Variable Intermittent | Variable Intermittent | |
Laminated Glass | Acoustic | - | |
Pickup Sliding Rear Window | Power Horizontal | Manual | |
Power Windows | Safety Reverse | Safety Reverse | |
Rear Privacy Glass | - | - | |
Solar-tinted Glass | - | - | |
Window Defogger | Rear | - | |
![]() 2019 Ram Ram Pickup 1500 4x4 Limited Crew Cab 6.4 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram Ram Pickup 1500 Classic 4x4 Warlock Crew Cab 5.5 ft. SB Pickup Work with a Carlease Specialist View Details |