Compare the 2019 BMW 3 Series 330i xDrive Gran Turismo
Which is better for you? Compare and choose between the 2019 BMW 3 Series AWD 330i xDrive Gran Turismo Hatchback and any other vehicle.
![]() 2019 BMW 3 Series AWD 330i xDrive Gran Turismo Hatchback |
|
Trims | 340i xDrive Gran Turismo 330i xDrive 330i xDrive Gran Turismo |
Styles | AWD Hatchback |
Available Incentives | N/A |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
|
|
Overview | |
---|---|
Type | Hatchback |
Fuel Efficiency | 23 - 33 |
Doors | 4 |
Seats | 5 |
Seating Rows | 2 |
Fuel Type | Gasoline |
Max Range | 520 mi |
Engine | 2.0L Turbo I4 |
Horsepower | 248 HP at 5,200 RPM |
Transmission | 8-Speed Shiftable Automatic w/Sport Transmission |
Drivetrain | AWD |
Max Payload | - |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
|
|
NHTSA Crash Test Ratings | |
Overall | |
Rollover | |
Front Crash | |
Side Crash | |
Get Your Carlease Quote
View Details
|
|
Brakes | |
Front Brake Diameter | 12.3 |
Rear Brake Diameter | 11.8 |
Drivetrain | |
Axle Ratio | 2.93 |
Exterior Dimensions | |
Length | 190.00 |
Wheelbase | 115.0 |
Height | 59.40 |
Ground Clearance | 6.5 |
Width | 80.6 |
Front Track Width | 60.7 |
Rear Track Width | 62.4 |
Turning Circle | 40.4 |
Width Without Mirrors | 72.0 |
Interior Dimensions | |
Cargo Volume | 24.60 |
Passenger Volume | 102.5 |
Cargo Volume All Rear Seats Down | 56.8 |
Performance Specifications | |
Aerodynamic Drag | 0.29 |
Acceleration (0-60MPH) | 5.90 |
Seating | |
Head Room 1st Row | 41.3 |
Head Room 2nd Row/Rear | 38.3 |
Shoulder Room 1st Row | 55.2 |
Shoulder Room 2nd Row/Rear | 54.1 |
Leg Room 1st Row | 42.0 |
Leg Room 2nd Row/Rear | 39.2 |
Standard Seating | 5 |
Max Seating | 5 |
Seating Rows | 2 |
Steering | |
Steering Ratio | 15.1 |
Weights and Capacities | |
Curb Weight | 4015 |
Fuel Tank Capacity | 15.8 |
Wheels and Tires | |
Front Tire Description | 225/45R18 |
Rear Tire Description | 225/45R18 |
Front Wheel Size | 18.0 x 8.0 |
Rear Wheel Size | 18.0 x 8.0 |
Front Wheel Diameter | 18.0 |
Front Wheel Width | 8.0 |
Rear Wheel Diameter | 18.0 |
Rear Wheel Width | 8.0 |
Tire Type | All Season |
Get Your Carlease Quote
View Details
|
|
Air Conditioning | |
Air Filtration | Active Charcoal |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Dual |
Rear Vents | Second Row |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Knee Airbags | Dual Front |
Side Airbags | Front |
Side Curtain Airbags | Front, Rear |
Side-curtain Airbag Rollover Sensor | - |
Audio System | |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack |
In-Dash CD | MP3 Playback, Single Disc |
Radio | AM/FM, HD Radio, Voice Operated |
Radio Data System | - |
Satellite Radio | SiriusXM Ready |
Speed Sensitive Volume Control | - |
Subwoofer | 2 |
Total Speakers | 7 |
Watts | 205 |
Brakes | |
ABS | 4-wheel |
Brake Drying | - |
Braking Assist | - |
Cornering Brake Control | - |
Electronic Brakeforce Distribution | - |
Emergency Braking Preparation | - |
Front Brake Type | Ventilated Disc |
Power Brakes | - |
Rear Brake Type | Ventilated Disc |
Regenerative Braking System | - |
Comfort Features | |
Aluminum Hexagon Interior Trim With Black High-Gloss Highlight | Factory Installed Option |
Aluminum Hexagon Interior Trim With Estoril Blue Matte Highlight | Factory Installed Option |
Ash Grain Wood Interior Trim | Factory Installed Option |
Brushed Aluminum Interior Trim | Factory Installed Option |
Burl Walnut Wood Interior Trim | Factory Installed Option |
Fineline Anthracite Wood Interior Trim | Factory Installed Option |
Heated Steering Wheel | Factory Installed Option |
Armrests | Rear Center With Cupholders |
Center Console Trim | Wood |
Dash Trim | Wood |
Door Trim | Wood |
Floor Mat Material | Carpet |
Floor Material | Carpet |
Floor Mats | Front, Rear |
Interior Accents | Chrome, Wood |
Shift Knob Trim | Alloy |
Steering Wheel Trim | Leather |
Convenience Features | |
Active Cruise Control | Factory Installed Option |
Wireless Charging | Factory Installed Option |
Ambient Lighting | - |
Assist Handle | Front, Rear |
Cargo Area Light | - |
Center Console | Front Console With Armrest And Storage |
Courtesy Lights | Door |
Cruise Control | - |
Cupholders | Front, Rear |
Dimming Rearview Mirror | Auto |
Footwell Lights | - |
Memorized Settings | 2 Driver, Audio System, Climate Control, Driver Seat, Side Mirrors |
Multi-function Remote | Keyless Entry, Panic Alarm, Trunk Release, Vehicle And Key Memory |
One-touch Windows | 4 |
Power Outlet(s) | 12V Cargo Area, 12V Front And Rear |
Power Steering | Variable/speed-proportional |
Power Windows | Lockout Button |
Push-button Start | - |
Reading Lights | Front, Rear |
Retained Accessory Power | - |
Steering Wheel | Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control |
Storage | Door Pockets, Front Seatback |
Touch-sensitive Controls | - |
Universal Remote Transmitter | Garage Door Opener |
Vanity Mirrors | Dual Illuminating |
Doors | |
Liftgate Window | Fixed |
Rear Door Type | Power Liftgate |
Drivetrain | |
4WD Type | Full Time |
Center Differential | Mechanical |
Drive Mode Selector | - |
Engine | |
Auto Start/stop | - |
Battery | Maintenance-free |
Exterior Features | |
Arctic Grey Metallic Paint | Factory Installed Option |
Black Sapphire Metallic Paint | Factory Installed Option |
Estoril Blue Metallic Paint | Factory Installed Option |
Glacier Silver Metallic Paint | Factory Installed Option |
Imperial Blue Metallic Paint | Factory Installed Option |
Jatoba Brown Metallic Paint | Factory Installed Option |
Kalahari Beige Metallic Paint | Factory Installed Option |
Melbourne Red Metallic Paint | Factory Installed Option |
Mineral Grey Metallic Paint | Factory Installed Option |
Mineral White Metallic Paint | Factory Installed Option |
Door Handle Color | Body-color |
Exhaust | Dual Tip |
Exhaust Tip Color | Stainless-steel |
Front Bumper Color | Body-color |
Grille Color | Black, Chrome Surround |
Mirror Color | Body-color |
Rear Bumper Color | Body-color |
Window Trim | Chrome |
In Car Entertainment | |
Harman Kardon Surround Sound System | Factory Installed Option |
Connected In-car Apps | Service And Maintenance, Vehicle Diagnostics |
Infotainment Screen Size | 6.5 In. |
Instrumentation | |
Clock | - |
Digital Odometer | - |
Driver Information System | - |
External Temperature Display | - |
Fuel Economy Display | MPG, Range |
Gauge | Tachometer |
Multi-function Display | - |
Trip Computer | - |
Trip Odometer | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert |
Interior | |
Dakota Leather Upholstery | Factory Installed Option |
Lights | |
Daytime Running Lights | LED |
Front Fog Lights | LED |
Headlights | LED, Auto Delay Off, Auto On/off, Wiper Activated |
Taillights | LED, Adaptive |
Marketing Package | |
Convenience Package | Factory Installed Option |
Executive Package | Factory Installed Option |
Luxury Package | Factory Installed Option |
M Sport Package | Factory Installed Option |
Premium Package | Factory Installed Option |
Mirrors | |
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals |
Roof | |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Tilt/slide |
Moonroof / Sunroof Wind Deflector | - |
Safety | |
Active Blind Spot Detection | Factory Installed Option |
Autonomous Braking | - |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Rearview |
Child Safety Door Locks | - |
Child Seat Anchors | LATCH System |
Cross Traffic Alert | Rear |
Crumple Zones | Front |
Energy Absorbing Steering Column | - |
Impact Absorbing Bumpers | - |
Impact Sensor | Alert System, Battery Disconnect, Door Unlock, Fuel Cut-off, Post-collision Safety System |
Lane Deviation Sensors | - |
Pre-collision Warning System | Audible Warning, Visual Warning |
Rearview Monitor | In Dash |
Seatbelts | |
Emergency Locking Retractors | Front, Rear |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Force Limiters | Front |
Seatbelt Pretensioners | Front |
Seatbelt Warning Sensor | Front |
Seats | |
Heated Front Seats | Factory Installed Option |
Heated Rear Seats | Factory Installed Option |
Non Sport Seats For Luxury Package | Factory Installed Option |
Driver Seat Power Adjustments | Height, Reclining, 10 |
Front Headrests | Adjustable, 2 |
Front Seat Type | Sport |
Passenger Seat Power Adjustments | Height, Reclining, 10 |
Rear Headrests | Adjustable, 3 |
Rear Seat Folding | Split |
Rear Seat Type | 40-20-40 Split Bench |
Upholstery | Leatherette |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Alarm With Remote, Audio Security System, Engine Immobilizer |
Power Door Locks | Auto-locking |
Stability and Traction | |
Hill Holder Control | - |
Stability Control | - |
Traction Control | - |
Suspension | |
Adaptive M Suspension | Factory Installed Option |
Standard Suspension | Factory Installed Option |
Front Shock Type | Twin-tube Gas |
Front Spring Type | Coil |
Front Stabilizer Bar | - |
Front Struts | MacPherson |
Front Suspension Classification | Independent |
Front Suspension Type | Double Ball Joint |
Rear Shock Type | Twin-tube Gas |
Rear Spring Type | Coil |
Rear Stabilizer Bar | - |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
Telematics | |
Navigation System | Factory Installed Option |
Driver Assistance App | Roadside Assistance |
Electronic Messaging Assistance | Voice Operated |
Phone | Voice Operated |
Satellite Communications | BMW Assist |
Wireless Data Link | Bluetooth |
Tires and Rims | |
18 In. Star Spoke Wheels | Factory Installed Option |
19 In. Double Spoke Wheels | Factory Installed Option |
19 In. Light Alloy Double Spoke Wheels | Factory Installed Option |
Run Flat Tires | - |
Tire Pressure Monitoring System | - |
Wheels | Alloy |
Windows | |
Front Wipers | Rain Sensing, Variable Intermittent |
Power Windows | Safety Reverse |
Window Defogger | Rear |
Get Your Carlease Quote
View Details
|