2019 Clubman Cooper ALL4 and 2019 Soul !
In-depth comparison tool: choose between the 2019 MINI Clubman AWD Cooper ALL4 Wagon and 2019 Kia Soul ! Crossover
remove
![]() 2019 MINI Clubman AWD Cooper ALL4 Wagon |
remove
![]() 2019 Kia Soul ! Crossover |
![]() Also Suggested |
|
Trims | Cooper Cooper ALL4 Cooper S Cooper S ALL4 John Cooper Works ALL4 | ! + Base | |
Styles | AWD Wagon | Crossover Crossover Crossover 6A Crossover 6M | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | Wagon | Wagon | |
Fuel Efficiency | 22 - 32 | 26 - 31 | |
Doors | 4 | 4 | |
Seats | 5 | 5 | |
Seating Rows | 2 | 2 | |
Fuel Type | Gasoline | Gasoline | |
Max Range | 420 | 440 | |
Engine | 1.5L Turbo I3 | 1.6L Turbo I4 | |
Horsepower | 134 | 201 | |
Transmission | 6-Speed Manual | 7-Speed Double Clutch | |
Drivetrain | AWD | FWD | |
Max Payload | 899 | - | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2019 MINI Clubman AWD Cooper ALL4 Wagon Work with a Carlease Specialist View Details |
![]() 2019 Kia Soul ! Crossover Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | ||
Rollover | N/A | ||
Front Crash | N/A | ||
Side Crash | N/A | ||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 11.0 | 12.0 | |
Rear Brake Diameter | 10.2 | 10.3 | |
Drivetrain | |||
Axle Ratio | 3.88 | 4.64 | |
Exterior Dimensions | |||
Length | 168.30 | 163.00 | |
Wheelbase | 105.1 | 101.2 | |
Height | 56.70 | 63.50 | |
Ground Clearance | 5.6 | 5.9 | |
Width | 79.6 | 70.9 | |
Front Track Width | 61.6 | 61.4 | |
Rear Track Width | 61.6 | 61.9 | |
Turning Circle | 37.1 | 34.8 | |
Width Without Mirrors | 70.9 | - | |
Angle Of Approach | - | 19.2 | |
Angle Of Departure | - | 29.8 | |
Interior Dimensions | |||
Interior Volume | 110.0 | 125.2 | |
Cargo Volume | 17.50 | 24.20 | |
Passenger Volume | 92.5 | 101 | |
Cargo Volume All Rear Seats Down | 47.9 | 61.3 | |
Performance Specifications | |||
Acceleration (0-60MPH) | 9.20 | - | |
Seating | |||
Head Room 1st Row | 40.2 | 39.6 | |
Head Room 2nd Row/Rear | 38.0 | 39.5 | |
Shoulder Room 1st Row | 54.7 | 55.5 | |
Shoulder Room 2nd Row/Rear | 52.8 | 54.7 | |
Leg Room 1st Row | 41.4 | 40.9 | |
Leg Room 2nd Row/Rear | 34.3 | 39.1 | |
Standard Seating | 5 | 5 | |
Max Seating | 5 | 5 | |
Seating Rows | 2 | 2 | |
Hip Room 1st Row | - | 53.2 | |
Hip Room 2nd Row/Rear | - | 49.3 | |
Steering | |||
Steering Ratio | 14.0 | 15.7 | |
Turns Lock-to-Lock | - | 2.9 | |
Weights and Capacities | |||
Max Payload | 899 | - | |
Gross Vehicle Weight Rating | 4389 | - | |
Gross Vehicle Weight Range | 4001-5000 | - | |
Curb Weight | 3370 | 3232 | |
Fuel Tank Capacity | 13.2 | 14.2 | |
Wheels and Tires | |||
Front Wheel Diameter | 16.0 | 18.0 | |
Rear Wheel Diameter | 16.0 | 18.0 | |
Front Wheel Size | 16.0 x 7.0 | 18.0 x 7.5 | |
Rear Wheel Size | 16.0 x 7.0 | 18.0 x 7.5 | |
Front Wheel Width | 7.0 | 7.5 | |
Rear Wheel Width | 7.0 | 7.5 | |
Tire Type | Performance | All Season | |
Front Tire Description | 205/55R16 91W | 235/45R18 | |
Rear Tire Description | 205/55R16 91W | 235/45R18 | |
![]() 2019 MINI Clubman AWD Cooper ALL4 Wagon Work with a Carlease Specialist View Details |
![]() 2019 Kia Soul ! Crossover Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | - | Ionizing | |
Front Air Conditioning | - | Automatic Climate Control | |
Front Air Conditioning Zones | Single | Single | |
Rear Vents | Second Row | Second Row | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | |
Knee Airbags | Dual Front | - | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | |
Audio System | |||
Antenna Type | Diversity, Mast | Diversity, Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack | |
Internet Radio App | Pandora | Pandora | |
Radio | AM/FM, HD Radio, Voice Operated | AM/FM, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | |
Satellite Radio | SiriusXM Ready | SiriusXM | |
Speed Sensitive Volume Control | - | - | |
Total Speakers | 6 | 6 | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Braking Assist | - | - | |
Cornering Brake Control | - | - | |
Electronic Brakeforce Distribution | - | - | |
Electronic Parking Brake | Auto Off | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Disc | Disc | |
Comfort Features | |||
Anthracite Headliner | Factory Installed Option | - | |
Interior Surface: Piano Black | Factory Installed Option | - | |
John Cooper Works Leather Steering Wheel | Factory Installed Option | - | |
MINI Yours Interior Style: Fiber Alloy Illuminated | Factory Installed Option | - | |
MINI Yours Interior Style: Piano Black Illuminated | Factory Installed Option | - | |
MINI Yours Interior Style: Pure Burgundy Illuminated | Factory Installed Option | - | |
MINI Yours Leather Steering Wheel | Factory Installed Option | - | |
Floor Mat Material | Carpet | - | |
Floor Material | Carpet | Carpet | |
Floor Mats | Front, Rear | - | |
Interior Accents | Metallic-tone | Chrome | |
Shift Knob Trim | Simulated Leather | Leather | |
Steering Wheel Trim | Leather | Leather | |
Armrests | - | Rear Center With Cupholders, Rear Folding | |
Dash Trim | - | Leatherette | |
Door Sill Trim | - | Scuff Plate | |
Door Trim | - | Leatherette | |
Convenience Features | |||
Storage Package | Factory Installed Option | - | |
Universal Garage Door Opener | Factory Installed Option | - | |
Wireless Charging | Factory Installed Option | - | |
Ambient Lighting | - | - | |
Assist Handle | Front, Rear | Front, Rear | |
Cargo Area Light | - | - | |
Cargo Cover | Hard | - | |
Center Console | Front Console With Armrest And Storage, Illuminated | Front Console With Armrest And Storage | |
Courtesy Lights | Door | Door | |
Cruise Control | - | - | |
Cupholders | Front | Front, Rear | |
Footwell Lights | - | - | |
Multi-function Remote | Keyless Entry, Panic Alarm, Trunk Release | Panic Alarm, Proximity Entry System, Trunk Release | |
One-touch Windows | 4 | 2 | |
Power Outlet(s) | 12V Front And Rear | 12V Cargo Area, 12V Front | |
Power Steering | Variable/speed-proportional | Variable/speed-proportional | |
Power Windows | Lockout Button | Lockout Button | |
Push-button Start | - | - | |
Reading Lights | Front | Front | |
Rearview Mirror | Manual Day/night | Manual Day/night | |
Retained Accessory Power | - | - | |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | Audio, Cruise Control, Phone, Voice Control | |
Storage | Accessory Hook, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback | Door Pockets, Seatback, Sunglasses Holder | |
Touch-sensitive Controls | - | - | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | |
Overhead Console | - | Front | |
Doors | |||
Rear Door Type | Barn | Liftgate | |
Liftgate Window | - | Fixed | |
Drivetrain | |||
4WD Type | Full Time | - | |
Center Differential | Mechanical | - | |
Drive Mode Selector | - | - | |
Engine | |||
Alternator | 150 Amps | 120 Amps | |
Auto Start/stop | - | - | |
Battery | Maintenance-free | Maintenance-free | |
Battery Saver | - | - | |
Remote Start Kit W/Push Button | - | Port Installed Option | |
Exterior Features | |||
Black Bonnet Stripes | Factory Installed Option | - | |
Chili Red Paint | Factory Installed Option | - | |
Midnight Black Metallic Paint | Factory Installed Option | - | |
Pepper White Paint | Factory Installed Option | - | |
Roof And Mirror Caps In Black | Factory Installed Option | - | |
Roof And Mirror Caps In Silver | Factory Installed Option | - | |
Roof And Mirror Caps In White | Factory Installed Option | - | |
White Bonnet Stripes | Factory Installed Option | - | |
Door Handle Color | Chrome | Body-color | |
Exhaust Tip Color | Chrome | Chrome | |
Fender Lip Moldings | Black | - | |
Front Bumper Color | Body-color | Black | |
Grille Color | Black, Chrome Surround | Black, Chrome Surround | |
Headlight Bezel Color | Chrome | - | |
Mirror Color | Body-color | Body-color | |
Rear Bumper Color | Body-color | Black | |
Rocker Panel Color | Black | Black | |
Window Trim | Chrome | Black | |
Chrome Mirror Caps | - | Port Installed Option | |
Illuminated Scuff Plate | - | Port Installed Option | |
Mud Guards | - | Port Installed Option | |
Paint Protection Package | - | Port Installed Option | |
Puddle Lights | - | Port Installed Option | |
Rear Bumper Applique | - | Port Installed Option | |
Rear Spoiler | - | Port Installed Option | |
Exhaust | - | Dual Tip | |
In Car Entertainment | |||
Enhanced USB And Bluetooth | Factory Installed Option | - | |
SiriusXM Satellite Radio | Factory Installed Option | - | |
Infotainment Screen Size | 6.5 In. | 7 In. | |
Connected In-car Apps | - | Google POIs, Google Search | |
Infotainment | - | Android Auto Ready, Apple CarPlay Ready, UVO | |
Instrumentation | |||
Clock | - | - | |
Digital Odometer | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | |
Multi-function Display | - | - | |
Trip Computer | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert | Low Fuel Level, Low Oil Level, Tire Fill Alert | |
Driver Information System | - | - | |
Instrument Cluster Screen Size | - | 4.3 In. | |
Multi-functional Information Center | - | - | |
Interior | |||
Chesterfield Leather Upholstery | Factory Installed Option | - | |
Cloth/Leather Cord Upholstery | Factory Installed Option | - | |
Cloth/Leatherette Upholstery | Factory Installed Option | - | |
Cross Punch Leather Upholstery | Factory Installed Option | - | |
Interior Surface: Hazy Grey | Factory Installed Option | - | |
Lounge Leather Upholstery | Factory Installed Option | - | |
MINI Yours Lounge Leather Upholstery | Factory Installed Option | - | |
Auto-Dimming Mirror W/Compass And Homelink | - | Port Installed Option | |
Cargo Net | - | Port Installed Option | |
Cargo Tray | - | Port Installed Option | |
Carpeted Floor Mats | - | Port Installed Option | |
Interior Lighting Kit | - | Port Installed Option | |
Sport Pedals | - | Port Installed Option | |
Lights | |||
Daytime Running Lights | - | - | |
Front Fog Lights | - | - | |
Headlights | Auto Delay Off, Auto On/off, Halogen, Wiper Activated | Auto Delay Off, Auto On/off, Halogen | |
Taillights | LED | Rear Center | |
Marketing Package | |||
Base Trim | Factory Installed Option | - | |
Driver Assistance Package | Factory Installed Option | - | |
Premium Package | Factory Installed Option | - | |
Select Trim | Factory Installed Option | - | |
Signature Line Package | Factory Installed Option | - | |
Signature Upholstery Package | Factory Installed Option | - | |
Touchscreen Navigation Package | Factory Installed Option | - | |
Technology Package | - | Factory Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Manual Folding, Power | Manual Folding, Power | |
Side Mirrors | Heated | Heated, Integrated Turn Signals | |
Roof | |||
Panoramic Moonroof | Factory Installed Option | - | |
Roof Rails | Factory Installed Option | - | |
Panoramic Sunroof | - | Factory Installed Option | |
Roof and Glass | |||
Remove Panoramic Moonroof | Factory Installed Option | - | |
Safety | |||
Anti-Theft Alarm System | Factory Installed Option | - | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Crumple Zones | Front, Rear | Front, Rear | |
Energy Absorbing Steering Column | - | - | |
Impact Sensor | Door Unlock, Fuel Cut-off | Door Unlock | |
Parking Sensors | Rear | - | |
Rearview Monitor | In Dash | In Dash | |
Seatbelts | |||
Emergency Locking Retractors | Front | Front | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front | Front | |
Seatbelt Pretensioners | Front | Front | |
Seatbelt Warning Sensor | Front | Front | |
Seats | |||
Heated Front Seats | Factory Installed Option | - | |
Driver Seat Manual Adjustments | Height, Reclining, 6 | Height, Reclining, 6 | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Bucket | Bucket | |
Passenger Seat Manual Adjustments | Height, Reclining, 6 | Reclining, 4 | |
Rear Headrests | Adjustable, 3 | Adjustable, 3 | |
Rear Seat Folding | Split | Split | |
Rear Seat Type | 60-40 Split Bench | 60-40 Split Bench | |
Upholstery | Leatherette | Leather-trimmed | |
Upholstery Accents | - | Cloth | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Audio Security System, Engine Immobilizer | Alarm With Remote, Engine Immobilizer | |
Power Door Locks | Auto-locking | Anti-lockout, Auto-locking | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Suspension | |||
Front Shock Type | Gas | Gas | |
Front Spring Type | Coil | Coil | |
Front Stabilizer Bar | - | - | |
Front Struts | MacPherson | MacPherson | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Lower Control Arms | Lower Control Arms | |
Rear Shock Type | Gas | Gas | |
Rear Spring Type | Coil | Coil | |
Rear Stabilizer Bar | - | - | |
Rear Suspension Classification | Independent | Semi-independent | |
Rear Suspension Type | Multi-link | Torsion Beam | |
Telematics | |||
Phone | Hands Free | Hands Free | |
Satellite Communications | MINI Connected | - | |
Wireless Data Link | Bluetooth | Bluetooth | |
Driver Assistance App | - | Roadside Assistance | |
Electronic Messaging Assistance | - | Voice Operated, With Read Function | |
Smart Device App Function | - | Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | |
Tires and Rims | |||
16 In. Loop Spoke Silver Alloy Wheels | Factory Installed Option | - | |
17 In. Net Spoke Black Alloy Wheels | Factory Installed Option | - | |
17 In. Vent Spoke Silver Alloy Wheels | Factory Installed Option | - | |
18 In. MINI Yours Masterpiece Wheels | Factory Installed Option | - | |
18 In. Star Spoke Black Wheels | Factory Installed Option | - | |
18 In. Star Spoke Silver Wheels | Factory Installed Option | - | |
All-Season Tires | Factory Installed Option | - | |
Space-Saver Spare Tire | Factory Installed Option | - | |
Run Flat Tires | - | - | |
Tire Pressure Monitoring System | - | - | |
Wheels | Alloy | Alloy | |
Wheel Locks | - | Port Installed Option | |
Spare Tire Kit | - | Inflator Kit, Tire Sealant | |
Windows | |||
Front Wipers | Intermittent, Rain Sensing, Speed Sensitive | Variable Intermittent | |
Heated Windshield Washer Jets | - | - | |
Power Windows | Safety Reverse | Safety Reverse | |
Rear Wiper | Fixed Intermittent, With Washer | With Washer | |
Window Defogger | Rear | Rear | |
Rear Privacy Glass | - | - | |
Solar-tinted Glass | - | - | |
![]() 2019 MINI Clubman AWD Cooper ALL4 Wagon Work with a Carlease Specialist View Details |
![]() 2019 Kia Soul ! Crossover Work with a Carlease Specialist View Details |