Compare the 2019 Ram Ram Pickup 1500 Classic Express
Which is better for you? Compare and choose between the 2019 Ram Ram Pickup 1500 Classic 4x2 Express Regular Cab 6.3 ft. SB Pickup and any other vehicle.
![]() 2019 Ram Ram Pickup 1500 Classic 4x2 Express Regular Cab 6.3 ft. SB Pickup |
|
Trims | Tradesman Big Horn Lone Star Silver Express Lone Star |
Styles | 4x2 Regular Cab 6.3 ft. SB Pickup 4x2 Crew Cab 5.5 ft. SB Pickup 4x2 Quad Cab 6.3 ft. SB Pickup 4x4 Regular Cab 6.3 ft. SB Pickup 4x4 Crew Cab 5.5 ft. SB Pickup 4x4 Quad Cab 6.3 ft. SB Pickup |
Available Incentives | N/A |
View Photos | No Photos Available |
Get Your Carlease Quote
View Details
|
|
Overview | |
---|---|
Type | Pickup |
Fuel Efficiency | 12 - 17 |
Doors | 2 |
Seats | 3 |
Seating Rows | 1 |
Fuel Type | E85 |
Max Range | 440 |
Engine | 3.6L Flex Fuel V6 |
Horsepower | 305 |
Transmission | 8-Speed Shiftable Automatic |
Drivetrain | 4X2 |
Max Payload | 1500 |
No Differences to Display | |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
|
|
NHTSA Crash Test Ratings | |
Overall Stars | |
Rollover | |
Front Crash | |
Side Crash | |
Get Your Carlease Quote
View Details
|
|
Brakes | |
Front Brake Diameter | 13.2 |
Rear Brake Diameter | 13.8 |
Front Brake Width | 1.10 |
Rear Brake Width | 0.87 |
Drivetrain | |
Axle Ratio | 3.21 |
Exterior Dimensions | |
Length | 209.00 |
Wheelbase | 120.5 |
Height | 74.60 |
Ground Clearance | 8.7 |
Width | 79.4 |
Front Track Width | 68.0 |
Rear Track Width | 67.5 |
Turning Circle | 39.5 |
Width Without Mirrors | 79.4 |
Angle Of Approach | 15.6 |
Angle Of Departure | 25.2 |
Break-over Angle | 21.5 |
Interior Dimensions | |
Interior Volume | 62.5 |
Seating | |
Head Room 1st Row | 39.9 |
Hip Room 1st Row | 62.9 |
Shoulder Room 1st Row | 66.0 |
Leg Room 1st Row | 41.0 |
Standard Seating | 3 |
Max Seating | 3 |
Seating Rows | 1 |
Steering | |
Steering Ratio | 19.1 |
Turns Lock-to-Lock | 3.5 |
Truck Specifications | |
Bed Length | 76.3 |
Weights and Capacities | |
Max Payload | 1500 |
Gross Vehicle Weight Rating | 6025 |
Gross Vehicle Weight Range | 6001-7000 |
Curb Weight | 4520 |
Gross Combined Weight Rating | 9850 |
Fuel Tank Capacity | 26 |
Max Towing Capacity | 9250 |
Tonnage | 1/2 |
Base Towing Capacity | 5010 |
Wheels and Tires | |
Front Tire Description | P265/70R17 |
Rear Tire Description | P265/70R17 |
Front Wheel Size | 17.0 x 7.0 |
Rear Wheel Size | 17.0 x 7.0 |
Front Wheel Diameter | 17.0 |
Front Wheel Width | 7.0 |
Rear Wheel Diameter | 17.0 |
Rear Wheel Width | 7.0 |
Tire Type | All Season |
Get Your Carlease Quote
View Details
|
|
Air Conditioning | |
Front Air Conditioning | - |
Front Air Conditioning Zones | Single |
Airbags | |
Airbag Deactivation | Passenger Switch |
Front Airbags | Dual |
Side Airbags | Front |
Side Curtain Airbags | Front |
Audio System | |
Single Disc Remote CD Player | Factory Installed Option |
Antenna Type | Mast |
Auxiliary Audio Input | USB, Jack |
Radio | AM/FM |
Speed Sensitive Volume Control | - |
Total Speakers | 6 |
Brakes | |
ABS | 4-wheel |
Brake Drying | - |
Braking Assist | - |
Electronic Brakeforce Distribution | - |
Front Brake Type | Ventilated Disc |
Power Brakes | - |
Rear Brake Type | Ventilated Disc |
Comfort Features | |
Armrests | Front Center |
Dash Trim | Simulated Alloy |
Floor Material | Carpet |
Steering Wheel Trim | Urethane |
Convenience Features | |
Assist Handle | Front |
Cruise Control | - |
Cupholders | Front |
Dimming Rearview Mirror | Manual Day/night |
Power Outlet(s) | 12V Front |
Power Steering | - |
Retained Accessory Power | - |
Steering Wheel | Tilt |
Steering Wheel Mounted Controls | Cruise Control, Multi-function |
Storage | Door Pockets, Organizer |
Sun Visors | - |
Drivetrain | |
3.21 Axle Ratio | Factory Installed Option |
3.55 Axle Ratio | Factory Installed Option |
3.92 Axle Ratio | Factory Installed Option |
Anti-Spin Rear Differential | Factory Installed Option |
Engine | |
Alternator | 160 Amps |
Battery | Maintenance-free |
Battery Rating | 730 CCA |
Battery Saver | - |
Emissions | 50 State |
Oil Cooler | Auxiliary |
Exterior Features | |
Add Spray In Bedliner | Factory Installed Option |
Billet Silver Metallic Clear Coat Paint | Factory Installed Option |
Black Tubular Side Steps | Factory Installed Option |
Blue Streak Pearl Coat Paint | Factory Installed Option |
Bright Silver Metallic Clear Coat Paint | Factory Installed Option |
Brilliant Black Crystal Pearl Coat Paint | Factory Installed Option |
Case IH Red Paint | Factory Installed Option |
Delmonico Red Pearl Coat Paint | Factory Installed Option |
Diamond Black Crystal Pearl Coat Paint | Factory Installed Option |
Granite Crystal Metallic Clear Coat Paint | Factory Installed Option |
Holland Blue Paint | Factory Installed Option |
LED Bed Lighting | Factory Installed Option |
Maximum Steel Metallic Clear Coat Paint | Factory Installed Option |
Patriot Blue Pearl Coat Paint | Factory Installed Option |
Pickup Box | Factory Installed Option |
RamBox Cargo Management System | Factory Installed Option |
Tri-Fold Tonneau Cover | Factory Installed Option |
True Blue Pearl Coat Paint | Factory Installed Option |
Walnut Brown Metallic Clear Coat Paint | Factory Installed Option |
Wheel To Wheel Side Steps | Factory Installed Option |
Active Grille Shutters | - |
Bumper Detail | Rear Step |
Door Handle Color | Black |
Front Bumper Color | Body-color |
Grille Color | Black, Body-color Surround |
License Plate Bracket | Front |
Mirror Color | Black |
Pickup Bed Light | - |
Rear Bumper Color | Body-color |
Tailgate | Removable |
Window Trim | Black |
Fleet | |
Black Clear Coat Paint | Factory Installed Option |
Bright Green Paint | Factory Installed Option |
Bright Red Paint | Factory Installed Option |
Case Power Tan Paint | Factory Installed Option |
Construction Yellow Paint | Factory Installed Option |
Dark Brown Paint | Factory Installed Option |
Daytime Running Headlamps | Factory Installed Option |
Detonator Yellow Clear Coat Paint | Factory Installed Option |
High Beam Daytime Running Headlamps | Factory Installed Option |
Hills Green Paint | Factory Installed Option |
Light Cream Paint | Factory Installed Option |
Light Green Paint | Factory Installed Option |
Midnight Blue Pearl Coat Paint | Factory Installed Option |
National Safety Yellow Paint | Factory Installed Option |
Omaha Orange Paint | Factory Installed Option |
ParkSense Rear Park Assist System | Factory Installed Option |
Power Black Trailer Tow Mirrors | Factory Installed Option |
Remote Start And Security Alarm Group | Factory Installed Option |
Robin Egg Blue Paint | Factory Installed Option |
School Bus Yellow Paint | Factory Installed Option |
SiriusXM Satellite Radio | Factory Installed Option |
Timberline Green Pearl Coat Paint | Factory Installed Option |
Tree Green Paint | Factory Installed Option |
Yellow Paint | Factory Installed Option |
In Car Entertainment | |
UConnect 3 With 5.0 In. Display | Factory Installed Option |
UConnect 3.0 | Factory Installed Option |
UConnect 4C With 8.4 In. Display | Factory Installed Option |
Infotainment Screen Size | 3 In. |
Instrumentation | |
Clock | - |
Digital Odometer | - |
Engine Hour Meter | - |
External Temperature Display | - |
Fuel Economy Display | MPG, Range |
Gauge | Tachometer |
Multi-function Display | - |
Warnings And Reminders | Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert |
Interior | |
Delete Carpet | Factory Installed Option |
Front Rubber Floor Mats | Factory Installed Option |
Lights | |
Front Fog Lights | - |
Headlights | Auto Delay Off, Auto On/off, Halogen, Quad Headlights |
Marketing Package | |
Black Accent Package | Factory Installed Option |
Express Value Package | Factory Installed Option |
Popular Equipment Group | Factory Installed Option |
Power And Remote Entry Group | Factory Installed Option |
Quick Order Package 22J | Factory Installed Option |
Quick Order Package 26J | Factory Installed Option |
Quick Order Package 27J | Factory Installed Option |
Mirrors | |
Side Mirror Adjustments | Manual, Manual Folding |
Other | |
Additional Hawaii Destination Charge | Factory Installed Option |
Manufacturers Statement Of Origin | Factory Installed Option |
Roof and Glass | |
Rear Sliding Window | Factory Installed Option |
Safety | |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Rearview |
Child Seat Anchors | LATCH System |
Crumple Zones | Front |
Energy Absorbing Steering Column | - |
Rearview Monitor | In Mirror |
Seatbelts | |
Emergency Locking Retractors | Front |
Front Seatbelts | 3-point |
Seatbelt Force Limiters | Front |
Seatbelt Pretensioners | Front |
Seatbelt Warning Sensor | Front |
Seats | |
Black Seats | Factory Installed Option |
Cloth 40/20/40 Split Bench Seat | Factory Installed Option |
HD Vinyl 40/20/40 Split Bench Seat | Factory Installed Option |
Driver Seat Manual Adjustments | Reclining, 4 |
Front Headrests | Adjustable, 2 |
Front Seat Type | 40-20-40 Split Bench |
Passenger Seat Manual Adjustments | Reclining, 4 |
Upholstery | Vinyl |
Security | |
Anti-theft System | Engine Immobilizer |
Rolling Code Security | Key |
Stability and Traction | |
Hill Holder Control | - |
Roll Stability Control | - |
Stability Control | - |
Traction Control | - |
Trailer Stability Control | - |
Suspension | |
Front Shock Type | Twin-tube Gas |
Front Spring Type | Coil |
Front Stabilizer Bar | - |
Front Struts | - |
Front Suspension Classification | Independent |
Front Suspension Type | Short And Long Arm |
Rear Shock Type | Twin-tube Gas |
Rear Spring Type | Coil |
Rear Stabilizer Bar | - |
Rear Suspension Classification | Solid Live Axle |
Rear Suspension Type | Multi-link |
Tires and Rims | |
20 X 8 In. Aluminum Chrome Clad Wheels | Factory Installed Option |
Locking Lug Nuts | Factory Installed Option |
Spare Tire Mount Location | Underbody |
Spare Tire Size | Full-size |
Spare Wheel Type | Steel |
Tire Pressure Monitoring System | - |
Wheels | Aluminum |
Towing and Hauling | |
Add Class IV Receiver Hitch | Factory Installed Option |
Trailer Brake Controller | Factory Installed Option |
Trailer Tow Group | Factory Installed Option |
Auxiliary Transmission Fluid Cooler | - |
Trailer Wiring | 4-pin, 7-pin |
Windows | |
Front Wipers | Variable Intermittent |
Rear Privacy Glass | - |
Solar-tinted Glass | - |
Get Your Carlease Quote
View Details
|