2019 Escalade Luxury and 2019 Escalade ESV Standard
In-depth comparison tool: choose between the 2019 Cadillac Escalade 4x4 Luxury SUV and 2019 Cadillac Escalade ESV Standard SUV
remove
![]() 2019 Cadillac Escalade 4x4 Luxury SUV |
remove
![]() 2019 Cadillac Escalade ESV Standard SUV |
![]() Also Suggested |
|
Trims | Luxury Platinum Premium Luxury Standard | Luxury Platinum Premium Luxury Standard | |
Styles | 4x4 SUV RWD SUV | 4x4 SUV RWD SUV | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | SUV | SUV | |
Fuel Efficiency | 14 - 21 | 14 - 23 | |
Doors | 4 | 4 | |
Seats | 8 | 8 | |
Seating Rows | 3 | 3 | |
Fuel Type | Gasoline | Gasoline | |
Max Range | 540 | 710 | |
Engine | EcoTec3 6.2L V8 | EcoTec3 6.2L V8 | |
Horsepower | 420 | 420 | |
Transmission | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | |
Drivetrain | 4X4 | RWD | |
Max Payload | 1444 | 1469 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2019 Cadillac Escalade 4x4 Luxury SUV Work with a Carlease Specialist View Details |
![]() 2019 Cadillac Escalade ESV Standard SUV Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | N/A | |
Rollover | |||
Front Crash | N/A | N/A | |
Side Crash | |||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 13.0 | 13.0 | |
Rear Brake Diameter | 13.6 | 13.6 | |
Front Brake Width | 1.20 | 1.20 | |
Rear Brake Width | 0.80 | 0.80 | |
Drivetrain | |||
4WD HUB Type | Pushbutton Hubs | - | |
Axle Ratio | 3.23 | 3.23 | |
Exterior Dimensions | |||
Length | 203.90 | 224.30 | |
Wheelbase | 116.0 | 130.0 | |
Height | 74.40 | 74.00 | |
Ground Clearance | 8.0 | 8.0 | |
Width | 80.5 | 80.5 | |
Front Track Width | 68.7 | 68.7 | |
Rear Track Width | 68.7 | 68.7 | |
Turning Circle | 39.0 | 43.0 | |
Width Without Mirrors | 80.5 | 80.5 | |
Angle Of Approach | 15.7 | 15.9 | |
Angle Of Departure | 23.1 | 19.5 | |
Interior Dimensions | |||
Cargo Volume | 15.20 | 39.30 | |
Passenger Volume | 120.8 | 122.4 | |
Cargo Volume All Rear Seats Down | 94.2 | 120.9 | |
Cargo Volume Third Row Down Only | 51.6 | 76.7 | |
Seating | |||
Head Room 1st Row | 39.7 | 42.8 | |
Head Room 2nd Row/Rear | 38.7 | 39.1 | |
Head Room 3rd Row | 38.1 | 38.5 | |
Hip Room 1st Row | 60.9 | 60.9 | |
Hip Room 2nd Row/Rear | 60.2 | 60.2 | |
Hip Room 3rd Row | 49.3 | 49.3 | |
Shoulder Room 1st Row | 64.9 | 64.9 | |
Shoulder Room 2nd Row/Rear | 64.4 | 64.4 | |
Shoulder Room 3rd Row | 62.6 | 62.6 | |
Leg Room 1st Row | 45.3 | 45.3 | |
Leg Room 2nd Row/Rear | 39.0 | 39.7 | |
Leg Room 3rd Row | 24.8 | 34.5 | |
Standard Seating | 7 | 7 | |
Max Seating | 8 | 8 | |
Seating Rows | 3 | 3 | |
Steering | |||
Steering Ratio | 17.3 | 17.3 | |
Turns Lock-to-Lock | 3.4 | 3.4 | |
Weights and Capacities | |||
Max Payload | 1444 | 1469 | |
Gross Vehicle Weight Rating | 7300 | 7300 | |
Gross Vehicle Weight Range | 7001-8000 | 7001-8000 | |
Curb Weight | 5856 | 5831 | |
Gross Combined Weight Rating | 14000 | 14000 | |
Base Towing Capacity | 8100 | 8100 | |
Tonnage | 1/2 | 1/2 | |
Fuel Tank Capacity | 26 | 31 | |
Max Towing Capacity | 8100 | 8100 | |
Wheels and Tires | |||
Front Wheel Diameter | 22.0 | 20.0 | |
Rear Wheel Diameter | 22.0 | 20.0 | |
Front Tire Description | P285/45R22 | P275/55R20 | |
Rear Tire Description | P285/45R22 | P275/55R20 | |
Front Wheel Size | 22.0 x 9.0 | 20.0 x 9.0 | |
Rear Wheel Size | 22.0 x 9.0 | 20.0 x 9.0 | |
Front Wheel Width | 9.0 | 9.0 | |
Rear Wheel Width | 9.0 | 9.0 | |
Tire Type | All Season | All Season | |
![]() 2019 Cadillac Escalade 4x4 Luxury SUV Work with a Carlease Specialist View Details |
![]() 2019 Cadillac Escalade ESV Standard SUV Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | - | - | |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control | |
Front Air Conditioning Zones | Dual | Dual | |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled | Automatic Climate Control, Independently Controlled | |
Rear Air Conditioning Zones | Single | Single | |
Rear Vents | Third Row | Third Row | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Center, Dual | Center, Dual | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front, Rear, Third Row | Front, Rear, Third Row | |
Side-curtain Airbag Rollover Sensor | - | - | |
Audio System | |||
Antenna Type | Diversity, Mast | Diversity, Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack | |
In-Dash CD | MP3 Playback, Single Disc | MP3 Playback, Single Disc | |
Premium Brand | Bose | Bose | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | |
Satellite Radio | SiriusXM | SiriusXM | |
Speed Sensitive Volume Control | - | - | |
Subwoofer | 1 | 1 | |
Surround Sound | - | - | |
Total Speakers | 15 | 15 | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Braking Assist | - | - | |
Electronic Brakeforce Distribution | - | - | |
Emergency Braking Preparation | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | |
Comfort Features | |||
All-Weather Mat Protection Package | Dealer Installed Option | Dealer Installed Option | |
Armrests | Rear Folding, Rear Outboard Seats | Rear Folding, Rear Outboard Seats | |
Center Console Trim | Leather | Leather | |
Dash Trim | Leather | Leather | |
Door Trim | Leather | Leather | |
Floor Mat Material | Carpet | Carpet | |
Floor Material | Carpet | Carpet | |
Floor Mats | Front, Rear | Front, Rear | |
Heated Steering Wheel | - | - | |
Interior Accents | Chrome | Chrome | |
Shift Knob Trim | Leather | Leather | |
Steering Wheel Trim | Leather, Wood | Leather, Wood | |
Convenience Features | |||
Active Parking System | Semi-automatic | Semi-automatic | |
Adjustable Pedals | Power | Power | |
Ambient Lighting | - | - | |
Assist Handle | Front, Rear | Front, Rear | |
Capless Fuel Filler System | - | - | |
Cargo Area Light | - | - | |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage | |
Courtesy Lights | Console, Door | Console, Door | |
Cruise Control | - | - | |
Cupholders | Front, Rear, Third Row | Front, Rear, Third Row | |
Easy Entry | Power Rear Seat | Manual Rear Seat | |
Footwell Lights | - | - | |
Memorized Settings | 2 Driver, Adjustable Pedals, Driver Seat, Liftgate, Side Mirrors, Steering Wheel | 2 Driver, Adjustable Pedals, Driver Seat, Liftgate, Side Mirrors, Steering Wheel | |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release | Panic Alarm, Proximity Entry System, Trunk Release | |
One-touch Windows | 4 | 4 | |
Overhead Console | Front | Front | |
Power Outlet(s) | 115V Rear, 12V Cargo Area, 12V Front, 12V Rear | 115V Rear, 12V Cargo Area, 12V Front, 12V Rear | |
Power Steering | - | - | |
Power Windows | Lockout Button | Lockout Button | |
Push-button Start | - | - | |
Reading Lights | Front, Rear | Front, Rear | |
Rearview Mirror | Auto-dimming | Auto-dimming | |
Remote Engine Start | - | - | |
Retained Accessory Power | - | - | |
Steering Wheel | Power Tilt And Telescopic | Power Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | Audio, Cruise Control, Multi-function, Phone, Voice Control | |
Storage | Bin, Cargo Net, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback | Bin, Cargo Net, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback | |
Universal Remote Transmitter | Garage Door Opener | Garage Door Opener | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | |
Wireless Charging Station | Front | Front | |
Doors | |||
Liftgate Window | Manual Flip-up | Manual Flip-up | |
Rear Door Type | Power Liftgate With Closure Assist, Sensor-activated | Power Liftgate With Closure Assist, Sensor-activated | |
Drivetrain | |||
4WD Selector | Electronic | - | |
4WD Type | Part Time W/ On Demand Setting | - | |
Drive Mode Selector | - | - | |
Locking Differential | Rear | Rear | |
Engine | |||
California Emissions Override | Factory Installed Option | Factory Installed Option | |
California Emissions Requirements | Factory Installed Option | Factory Installed Option | |
Engine Block Heater | Factory Installed Option | Factory Installed Option | |
Federal Emissions Override | Factory Installed Option | Factory Installed Option | |
Federal Emissions Requirements | Factory Installed Option | Factory Installed Option | |
Northeast Emissions Override | Factory Installed Option | Factory Installed Option | |
Northeast Emissions Requirements | Factory Installed Option | Factory Installed Option | |
Alternator | 170 Amps | 170 Amps | |
Auxiliary Engine Cooler | - | - | |
Auxiliary Oil Cooler | - | - | |
Battery | Heavy Duty, Maintenance-free | Heavy Duty, Maintenance-free | |
Battery Saver | - | - | |
Cylinder Deactivation | - | - | |
Exterior Features | |||
Bronze Dune Metallic Paint | Factory Installed Option | Factory Installed Option | |
Chrome Exhaust Tips | Dealer Installed Option | Dealer Installed Option | |
Crystal White Tricoat Paint | Factory Installed Option | Factory Installed Option | |
Dark Adriatic Blue Metallic Paint | Factory Installed Option | Factory Installed Option | |
Front License Plate Bracket | Factory Installed Option | Factory Installed Option | |
Galvano Surround Grille | Dealer Installed Option | Dealer Installed Option | |
Manhattan Noir Metallic Paint | Factory Installed Option | Factory Installed Option | |
Molded Splash Guards | Dealer Installed Option | Dealer Installed Option | |
Molded Splash Guards - Body Colored | Dealer Installed Option | Dealer Installed Option | |
Red Passion Tintcoat Paint | Factory Installed Option | Factory Installed Option | |
Satin Steel Metallic Paint | Factory Installed Option | Factory Installed Option | |
Shadow Metallic Paint | Factory Installed Option | Factory Installed Option | |
Active Grille Shutters | - | - | |
Body Side Moldings | Chrome | Chrome | |
Door Handle Color | Chrome | Chrome | |
Exhaust | Hidden | Hidden | |
Front Bumper Color | Body-color | Body-color | |
Grille Color | Chrome | Chrome | |
Mirror Color | Body-color | Body-color | |
Rear Bumper Color | Body-color | Body-color | |
Running Board Color | Aluminum | Aluminum | |
Running Boards | Step | Step | |
Window Trim | Chrome | Chrome | |
Fleet | |||
Livery Package | Factory Installed Option | Factory Installed Option | |
In Car Entertainment | |||
Digital Headphones | Dealer Installed Option | - | |
Rear Seat DVD Entertainment System | Dealer Installed Option | Dealer Installed Option | |
Rear Seat Entertainment System | Factory Installed Option | - | |
Connected In-car Apps | Google POIs, Google Search, App Marketplace Integration | Google POIs, Google Search, App Marketplace Integration | |
Infotainment | Cadillac Infotainment System | Cadillac Infotainment System | |
Infotainment Screen Size | 8 In. | 8 In. | |
Smartphone Integration | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | |
Instrumentation | |||
Clock | - | - | |
Compass | - | - | |
Customizable Instrument Cluster | - | - | |
Digital Odometer | - | - | |
Driver Information System | - | - | |
Electroluminescent Instrumentation | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | |
Head-up Display | - | - | |
Instrument Cluster Screen Size | 12 In. | 12 In. | |
Multi-function Display | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | |
Interior | |||
All-Weather Cargo Mat | Dealer Installed Option | Dealer Installed Option | |
All-Weather Floor Liner Package | Dealer Installed Option | Dealer Installed Option | |
All-Weather Floor Liners | Dealer Installed Option | Dealer Installed Option | |
All-Weather Floor Mats | Dealer Installed Option | Dealer Installed Option | |
Cargo Area Organizer | Dealer Installed Option | Dealer Installed Option | |
Cargo Shade | Dealer Installed Option | Dealer Installed Option | |
Floor Mats | Dealer Installed Option | Dealer Installed Option | |
Front Window Shade | Dealer Installed Option | Dealer Installed Option | |
Kona Brown With Jet Black Accents | Factory Installed Option | - | |
Lights | |||
Daytime Running Lights | LED | LED | |
Exterior Entry Lights | Approach Lamps, Puddle Lamps | Approach Lamps, Puddle Lamps | |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated | LED, Auto Delay Off, Wiper Activated | |
Taillights | LED | LED | |
Marketing Package | |||
Escalade Noir Package | Dealer Installed Option | - | |
Escalade Noir Package Discount | Factory Installed Option | - | |
Escalade Sport Edition | Factory Installed Option | - | |
Radiant Package | Dealer Installed Option | Dealer Installed Option | |
Radiant Package Discount | Dealer Installed Option | Dealer Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt | Power, Power Folding, Reverse Gear Tilt | |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals | Driver Side Auto-dimming, Heated, Integrated Turn Signals | |
Roof | |||
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Sliding Sunshade, Tilt/slide | - | |
Moonroof / Sunroof Wind Deflector | - | - | |
Roof Rails | Chrome | Chrome | |
Roof and Glass | |||
Black Roof Rack Cross Rails | Dealer Installed Option | Dealer Installed Option | |
Sunroof Delete | Factory Installed Option | - | |
Safety | |||
Front Brake Kit Performance | Dealer Installed Option | Dealer Installed Option | |
Highway Safety Kit | Dealer Installed Option | Dealer Installed Option | |
Automatic Emergency Braking | Front | - | |
Blind Spot Safety | Sensor/alert | - | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Surround View | Surround View | |
Camera System Washer | Rear | - | |
Check Rear Seat Reminder | - | - | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | - | |
Crumple Zones | Front, Rear | Front, Rear | |
Lane Deviation Sensors | - | - | |
Lane Keeping Assist | - | - | |
Parking Sensors | Front, Rear | Front, Rear | |
Pre-collision Warning System | Audible Warning, Vibrating Driver Seat, Visual Warning | - | |
Programmable Safety Key | - | - | |
Rearview Monitor | In Mirror | In Dash | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear | Front, Rear | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front | Front | |
Seatbelt Pretensioners | Front | Front | |
Seatbelt Warning Sensor | Front | Front | |
Third Row Seatbelts | 3-point | 3-point | |
Seats | |||
Second Row 60/40 Split-Folding Bench - Power | Factory Installed Option | - | |
Driver Seat | Cooled, Heated | Cooled, Heated | |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 12 | 4-way Power Lumbar, Height, Reclining, 12 | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Bucket | Bucket | |
Passenger Seat | Cooled, Heated | Cooled, Heated | |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 12 | 4-way Power Lumbar, Height, Reclining, 12 | |
Rear Headrests | Adjustable, 2 | Adjustable, 2 | |
Rear Seat | Heated | Heated | |
Rear Seat Folding | Power | - | |
Rear Seat Manual Adjustments | Reclining | Reclining | |
Rear Seat Type | Bucket | Bucket | |
Third Row Headrests | Adjustable, 2 | Adjustable, 2 | |
Third Row Seat Folding | Flat, Power, Split | Power, Split | |
Third Row Seat Type | 40-60 Split Bench | 40-60 Split Bench | |
Upholstery | Leather-trimmed | Leather-trimmed | |
Second Row 60/40 Split-Folding Bench - Manual | - | Factory Installed Option | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Alarm, Anti-tow Sensor, Engine Immobilizer, Glass Breakage Sensor, Interior Motion Sensor | Alarm, Engine Immobilizer | |
Power Door Locks | Anti-lockout, Auto-locking | Anti-lockout, Auto-locking | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Roll Stability Control | - | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Trailer Stability Control | - | - | |
Suspension | |||
Active Suspension | - | - | |
Air Suspension | Rear | Rear | |
Driver Adjustable Suspension | Ride Control | Ride Control | |
Front Shock Type | Monotube | Monotube | |
Front Spring Type | Coil | Coil | |
Front Stabilizer Bar | Diameter 36 Mm | Diameter 36 Mm | |
Front Struts | - | - | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Short And Long Arm | Short And Long Arm | |
Rear Shock Type | Monotube | Monotube | |
Rear Spring Type | Coil | Coil | |
Rear Stabilizer Bar | Diameter 28 Mm | Diameter 28 Mm | |
Rear Suspension Classification | Solid Live Axle | Solid Live Axle | |
Rear Suspension Type | Multi-link | Multi-link | |
Self Leveling Suspension | - | - | |
Suspension Control | Magnetic | Magnetic | |
Telematics | |||
Driver Assistance App | Roadside Assistance | Roadside Assistance | |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function | |
Navigation Data | Real Time Traffic | Real Time Traffic | |
Navigation System | DVD, Touch Screen Display, Voice Operated | DVD, Touch Screen Display, Voice Operated | |
Phone | Voice Operated | Voice Operated | |
Satellite Communications | OnStar, Voice Guided Directions | OnStar, Voice Guided Directions | |
Smart Device App Function | Maintenance Status | Maintenance Status | |
Wifi | Hotspot | Hotspot | |
Wireless Data Link | Bluetooth | Bluetooth | |
Tires and Rims | |||
22 Inch 12-Spoke Polished Alloy Wheels | Factory Installed Option | - | |
22 Inch 5-Spoke High-Gloss Black Alloy Wheels | Dealer Installed Option | Dealer Installed Option | |
22 Inch 6-Spoke Black Wheel | Dealer Installed Option | Dealer Installed Option | |
22 Inch 6-Spoke Chrome Alloy Wheels | Factory Installed Option | - | |
22 Inch 6-Spoke Chrome Multi-Featured Design Wheels | Factory Installed Option | - | |
22 Inch 6-Spoke Manoogian Silver Ultra Bright Wheels | Dealer Installed Option | Dealer Installed Option | |
22 Inch 7-Spoke Aluminum Wheels | Factory Installed Option | - | |
22 Inch 7-Spoke Black-Painted Alloy Wheels | Dealer Installed Option | Dealer Installed Option | |
22 Inch 7-Spoke Silver Wheels | Dealer Installed Option | Dealer Installed Option | |
22 Inch 7-Spoke Silver Wheels With Black Inserts | Dealer Installed Option | Dealer Installed Option | |
Wheel Locks | Dealer Installed Option | Dealer Installed Option | |
Spare Tire Mount Location | Underbody | Underbody | |
Spare Tire Size | Full-size | Full-size | |
Spare Wheel Type | Steel | Steel | |
Tire Pressure Monitoring System | - | - | |
Wheel Spokes | 7 | 7 | |
Wheels | Painted Aluminum | Chrome Aluminum | |
Towing and Hauling | |||
Auxiliary Transmission Fluid Cooler | - | - | |
Tow/Haul Mode | - | - | |
Trailer Hitch | Ready | Ready | |
Trailer Wiring | 7-pin | 7-pin | |
Windows | |||
Front Wipers | Rain Sensing, Variable Intermittent | Rain Sensing, Variable Intermittent | |
Laminated Glass | Acoustic | Acoustic | |
Power Windows | Remotely Operated, Safety Reverse | Remotely Operated, Safety Reverse | |
Rear Privacy Glass | - | - | |
Rear Wiper | Intermittent, With Washer | Intermittent, With Washer | |
Solar-tinted Glass | - | - | |
Window Defogger | Rear | Rear | |
![]() 2019 Cadillac Escalade 4x4 Luxury SUV Work with a Carlease Specialist View Details |
![]() 2019 Cadillac Escalade ESV Standard SUV Work with a Carlease Specialist View Details |