Compare the 2019 BMW 5 Series 540i xDrive
Which is better for you? Compare and choose between the 2019 BMW 5 Series AWD 540i xDrive Sedan and any other vehicle.
![]() 2019 BMW 5 Series AWD 540i xDrive Sedan |
|
Trims | 530i 530e iPerformance 530e xDrive iPerformance 540i 530i xDrive 540i xDrive M550i xDrive |
Styles | AWD Sedan |
Available Incentives | N/A |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
|
|
Overview | |
---|---|
Type | Sedan |
Fuel Efficiency | 21 - 29 |
Doors | 4 |
Seats | 5 |
Seating Rows | 2 |
Fuel Type | Gasoline |
Max Range | 520 |
Engine | 3.0L Turbo I6 |
Horsepower | 335 |
Transmission | 8-Speed Shiftable Automatic w/Sport Transmission |
Drivetrain | AWD |
Max Payload | - |
No Differences to Display | |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
|
|
NHTSA Crash Test Ratings | |
Overall Stars | N/A |
Rollover | N/A |
Front Crash | N/A |
Side Crash | N/A |
Get Your Carlease Quote
View Details
|
|
Brakes | |
Front Brake Diameter | 13.7 |
Rear Brake Diameter | 13.6 |
Drivetrain | |
Axle Ratio | 2.93 |
Exterior Dimensions | |
Length | 194.60 |
Height | 58.20 |
Ground Clearance | 5.5 |
Width | 83.7 |
Front Track Width | 63.0 |
Rear Track Width | 63.9 |
Wheelbase | 117.1 |
Turning Circle | 40.1 |
Width Without Mirrors | 73.5 |
Interior Dimensions | |
Cargo Volume | 14.00 |
Passenger Volume | 98.8 |
Performance Specifications | |
Aerodynamic Drag | 0.27 |
Acceleration (0-60MPH) | 4.70 |
Seating | |
Head Room 1st Row | 38.8 |
Head Room 2nd Row/Rear | 37.5 |
Shoulder Room 1st Row | 58.7 |
Shoulder Room 2nd Row/Rear | 55.9 |
Leg Room 1st Row | 41.4 |
Leg Room 2nd Row/Rear | 36.5 |
Standard Seating | 5 |
Max Seating | 5 |
Seating Rows | 2 |
Steering | |
Steering Ratio | 16.3 |
Weights and Capacities | |
Curb Weight | 4019 |
Fuel Tank Capacity | 18.0 |
Wheels and Tires | |
Front Tire Description | 245/45R18 |
Rear Tire Description | 245/45R18 |
Front Wheel Size | 18.0 x 8.0 |
Rear Wheel Size | 18.0 x 8.0 |
Front Wheel Diameter | 18.0 |
Front Wheel Width | 8.0 |
Rear Wheel Diameter | 18.0 |
Rear Wheel Width | 8.0 |
Tire Type | All Season |
Get Your Carlease Quote
View Details
|
|
Air Conditioning | |
Air Filtration | Active Charcoal |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Dual |
Rear Vents | Second Row |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Knee Airbags | Dual Front |
Side Airbags | Front |
Side Curtain Airbags | Front, Rear |
Side-curtain Airbag Rollover Sensor | - |
Audio System | |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack |
Hard Drive | 20GB |
In-Dash CD | MP3 Playback, Single Disc |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated |
Radio Data System | - |
Satellite Radio | SiriusXM Ready |
Speed Sensitive Volume Control | - |
Total Speakers | 12 |
Watts | 205 |
Brakes | |
M Sport Brakes | Factory Installed Option |
ABS | 4-wheel |
Brake Drying | - |
Braking Assist | - |
Cornering Brake Control | - |
Electronic Brakeforce Distribution | - |
Electronic Parking Brake | Auto Off |
Emergency Braking Preparation | - |
Front Brake Type | Ventilated Disc |
Power Brakes | - |
Rear Brake Type | Ventilated Disc |
Regenerative Braking System | - |
Comfort Features | |
Ceramic Controls | Factory Installed Option |
Fineline Cove Matte Finish Wood Interior Trim | Factory Installed Option |
Gray Poplar Wood Interior Trim | Factory Installed Option |
Heated Steering Wheel | Factory Installed Option |
Leather Dashboard | Factory Installed Option |
Plum Brown Wood Trim | Factory Installed Option |
Armrests | Rear Center Folding With Storage And Pass-thru, Rear Center With Cupholders, Rear Folding |
Cargo Area Floor Mat | - |
Cargo Area Floor Mat Material | Carpet |
Center Console Trim | Wood |
Dash Trim | Wood |
Door Trim | Wood |
Floor Mat Material | Carpet |
Floor Material | Cargo Area Carpet, Carpet |
Floor Mats | Front, Rear |
Interior Accents | Woodgrain |
Shift Knob Trim | Leather |
Steering Wheel Trim | Leather |
Convenience Features | |
Active Cruise Control | Factory Installed Option |
Power Tailgate | Factory Installed Option |
Ambient Lighting | Color-adjustable |
Assist Handle | Front, Rear |
Cargo Area Light | - |
Center Console | Front Console With Armrest And Storage |
Courtesy Lights | Door |
Cruise Control | - |
Cupholders | Front, Rear |
Dimming Rearview Mirror | Auto |
Easy Entry | Power Steering Wheel |
Footwell Lights | Color-adjustable |
Memorized Settings | 2 Driver, Audio System, Climate Control, Driver Seat, Side Mirrors, Steering Wheel |
Multi-function Remote | Keyless Entry, Panic Alarm, Trunk Release, Vehicle And Key Memory |
One-touch Windows | 4 |
Power Outlet(s) | 12V Cargo Area, 12V Front And Rear |
Power Steering | Variable/speed-proportional |
Power Windows | Lockout Button |
Push-button Start | - |
Reading Lights | Front, Rear |
Retained Accessory Power | - |
Steering Wheel | Power Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control |
Storage | Door Pockets, Front Seatback |
Touch-sensitive Controls | - |
Universal Remote Transmitter | Garage Door Opener |
Vanity Mirrors | Dual Illuminating |
Drivetrain | |
4WD Type | Full Time |
Center Differential | Mechanical |
Drive Mode Selector | - |
Engine | |
Auto Start/stop | - |
Battery | Maintenance-free |
Exterior Features | |
Almandine Brown Metallic Paint | Factory Installed Option |
Atlas Cedar Metallic Paint | Factory Installed Option |
Azurite Black Metallic Paint | Factory Installed Option |
Black Sapphire Metallic Paint | Factory Installed Option |
Bluestone Metallic Paint | Factory Installed Option |
Carbon Black Metallic Paint | Factory Installed Option |
Cashmere Silver Metallic Paint | Factory Installed Option |
Champagne Quartz Metallic Paint | Factory Installed Option |
Dark Graphite Metallic Paint | Factory Installed Option |
Glacier Silver Metallic Paint | Factory Installed Option |
Imperial Blue Metallic Paint | Factory Installed Option |
Jatoba Brown Metallic Paint | Factory Installed Option |
Mediterranean Blue Metallic Paint | Factory Installed Option |
Mineral White Metallic Paint | Factory Installed Option |
Rhodonite Silver Metallic Paint | Factory Installed Option |
Door Handle Color | Body-color |
Exhaust | Dual Tip |
Exhaust Tip Color | Black |
Front Bumper Color | Body-color |
Grille Color | Black, Chrome Surround |
Mirror Color | Body-color |
Rear Bumper Color | Body-color |
Window Trim | Chrome |
In Car Entertainment | |
Bowers And Wilkins Diamond Surround Sound System | Factory Installed Option |
Harman Kardon Surround Sound System | Factory Installed Option |
Rear-Seat Entertainment Professional | Factory Installed Option |
Connected In-car Apps | Facebook, Google Search, Twitter, News, Parked Car Finder, Service And Maintenance, Sports, Stocks, Vehicle Diagnostics, Weather |
Infotainment | Apple CarPlay Ready |
Infotainment Screen Size | 10.2 In. |
Instrumentation | |
Head-Up Display | Factory Installed Option |
Clock | - |
Compass | - |
Digital Odometer | - |
Driver Information System | - |
External Temperature Display | - |
Fuel Economy Display | MPG |
Gauge | Tachometer |
Multi-function Display | - |
Trip Computer | - |
Trip Odometer | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert |
Interior | |
Aluminum Rhombicle Interior Trim | Factory Installed Option |
Burl Walnut Wood Interior Trim | Factory Installed Option |
Fineline Ridge Wood Interior Trim | Factory Installed Option |
Full Merino Leather Upholstery | Factory Installed Option |
M Steering Wheel | Factory Installed Option |
Nappa Leather Upholstery | Factory Installed Option |
Piano Black Interior Trim | Factory Installed Option |
Lights | |
Daytime Running Lights | LED |
Headlights | LED, Auto Delay Off, Auto On/off, Wiper Activated |
Taillights | LED, Adaptive |
Marketing Package | |
Convenience Package | Factory Installed Option |
Driving Assistance Plus Package | Factory Installed Option |
Dynamic Handling Package | Factory Installed Option |
Executive Package | Factory Installed Option |
Lighting Package | Factory Installed Option |
Luxury Package | Factory Installed Option |
Luxury Seating Package | Factory Installed Option |
M Sport Package | Factory Installed Option |
Parking Assistance Package | Factory Installed Option |
Premium Package | Factory Installed Option |
Premium Package 2 | Factory Installed Option |
Mirrors | |
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals |
Roof | |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Power Sunshade, Tilt/slide |
Moonroof / Sunroof Wind Deflector | - |
Roof and Glass | |
Power Rear Sunshade And Manual Rear Side Window Shades | Factory Installed Option |
Safety | |
Night Vision With Pedestrian Detection | Factory Installed Option |
Remote Control Parking | Factory Installed Option |
Blind Spot Safety | Sensor/alert |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Rearview |
Child Safety Door Locks | - |
Child Seat Anchors | LATCH System |
Cross Traffic Alert | Rear |
Crumple Zones | Front |
Driver Attention Alert System | - |
Emergency Interior Trunk Release | - |
Energy Absorbing Steering Column | - |
Impact Absorbing Bumpers | - |
Impact Sensor | Alert System, Battery Disconnect, Door Unlock, Fuel Cut-off, Post-collision Safety System |
Lane Deviation Sensors | - |
Parking Sensors | Front, Rear |
Pre-collision Warning System | Audible Warning, Vibrating Steering Wheel, Visual Warning |
Rearview Monitor | In Dash |
Seatbelts | |
Emergency Locking Retractors | Front, Rear |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Force Limiters | Front, Rear |
Seatbelt Pretensioners | Front |
Seatbelt Warning Sensor | Front |
Seats | |
Heated Front And Rear Seats | Factory Installed Option |
Heated Seats | Factory Installed Option |
Multi-Contour Seats | Factory Installed Option |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 16 |
Front Headrests | Adjustable, 2 |
Front Seat Type | Sport |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 16 |
Rear Headrests | Adjustable, 3 |
Rear Seat Folding | Split |
Rear Seat Type | 40-20-40 Split Bench |
Upholstery | Leather |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Alarm With Remote, Audio Security System, Engine Immobilizer |
Power Door Locks | Auto-locking |
Security App | Remote Locking, Horn And Light |
Stability and Traction | |
Hill Holder Control | - |
Stability Control | - |
Traction Control | - |
Suspension | |
Dynamic Damper Control | Factory Installed Option |
Integral Active Steering | Factory Installed Option |
M Sport Suspension | Factory Installed Option |
Front Shock Type | Twin-tube Gas |
Front Spring Type | Coil |
Front Stabilizer Bar | - |
Front Struts | - |
Front Suspension Classification | Independent |
Front Suspension Type | Double Wishbone |
Rear Shock Type | Twin-tube Gas |
Rear Spring Type | Coil |
Rear Stabilizer Bar | - |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
Telematics | |
WiFi Hotspot | Factory Installed Option |
Driver Assistance App | Roadside Assistance |
Electronic Messaging Assistance | Voice Operated |
Navigation System | Hard Drive, Touch Screen Display, Voice Operated |
Phone | Hands Free |
Real Time Traffic | - |
Satellite Communications | BMW Assist |
Wireless Data Link | Bluetooth |
Tires and Rims | |
18 In. Double Spoke Wheels | Factory Installed Option |
19 In. M Double Spoke Wheels | Factory Installed Option |
19 In. V Spoke Wheels | Factory Installed Option |
20 In. V Spoke Wheels | Factory Installed Option |
Space-Saver Spare Tire | Factory Installed Option |
Run Flat Tires | - |
Tire Pressure Monitoring System | - |
Wheels | Alloy |
Windows | |
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent |
Power Windows | Safety Reverse |
Window Defogger | Rear |
Get Your Carlease Quote
View Details
|