Compare the 2019 BMW 2 Series M240i
Which is better for you? Compare and choose between the 2019 BMW 2 Series M240i Coupe and any other vehicle.
![]() 2019 BMW 2 Series M240i Coupe |
|
Trims | M240i xDrive 230i xDrive 230i M240i |
Styles | RWD Convertible RWD Coupe |
Available Incentives | |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
Payments start around $865/mo.
$690/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Overview | |
---|---|
Type | Coupe |
Fuel Efficiency | 18 - 27 |
Doors | 2 |
Seats | 4 |
Seating Rows | 2 |
Fuel Type | Gasoline |
Max Range | 360 mi |
Engine | 3.0L Turbo I6 |
Horsepower | 335 HP at 5,500 RPM |
Transmission | 6-Speed Manual |
Drivetrain | RWD |
Max Payload | - |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
Payments start around $865/mo.
$690/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
NHTSA Crash Test Ratings | |
Overall | N/A |
Rollover | N/A |
Front Crash | N/A |
Side Crash | N/A |
Get Your Carlease Quote
View Details
Payments start around $865/mo.
$690/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Brakes | |
Front Brake Diameter | 13.4 |
Rear Brake Diameter | 13.6 |
Drivetrain | |
Axle Ratio | 2.81 |
Exterior Dimensions | |
Length | 175.90 |
Wheelbase | 105.9 |
Height | 55.40 |
Ground Clearance | 5.1 |
Width | 78.1 |
Front Track Width | 59.7 |
Rear Track Width | 60.4 |
Turning Circle | 35.8 |
Width Without Mirrors | 69.8 |
Interior Dimensions | |
Cargo Volume | 13.80 |
Passenger Volume | 89.7 |
Performance Specifications | |
Aerodynamic Drag | 0.33 |
Acceleration (0-60MPH) | 4.40 |
Seating | |
Head Room 1st Row | 40.1 |
Head Room 2nd Row/Rear | 36.5 |
Shoulder Room 1st Row | 54.4 |
Shoulder Room 2nd Row/Rear | 53.4 |
Leg Room 1st Row | 41.5 |
Leg Room 2nd Row/Rear | 33.0 |
Standard Seating | 4 |
Max Seating | 4 |
Seating Rows | 2 |
Steering | |
Steering Ratio | 14.5 |
Weights and Capacities | |
Curb Weight | 3519 |
Fuel Tank Capacity | 13.7 |
Wheels and Tires | |
Front Tire Description | 225/40R18 |
Rear Tire Description | 245/35R18 |
Front Wheel Size | 18.0 x 7.5 |
Rear Wheel Size | 18.0 x 8.0 |
Front Wheel Diameter | 18.0 |
Front Wheel Width | 7.5 |
Rear Wheel Diameter | 18.0 |
Rear Wheel Width | 8.0 |
Tire Type | Performance |
Get Your Carlease Quote
View Details
Payments start around $865/mo.
$690/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Air Conditioning | |
Air Filtration | Active Charcoal |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Dual |
Rear Vents | Second Row |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Knee Airbags | Dual Front |
Side Airbags | Front |
Side Curtain Airbags | Front, Rear |
Side-curtain Airbag Rollover Sensor | - |
Audio System | |
Harman/Kardon Premium Sound System | Factory Installed Option |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack |
In-Dash CD | MP3 Playback, Single Disc |
Radio | AM/FM, HD Radio |
Radio Data System | - |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | - |
Total Speakers | 7 |
Watts | 205 |
Brakes | |
ABS | 4-wheel |
Brake Drying | - |
Braking Assist | - |
Cornering Brake Control | - |
Electronic Brakeforce Distribution | - |
Emergency Braking Preparation | - |
Front Brake Type | Ventilated Disc |
Painted Brake Calipers | - |
Power Brakes | - |
Premium Brakes | - |
Rear Brake Type | Ventilated Disc |
Regenerative Braking System | - |
Comfort Features | |
Aluminum Hexagon Interior Trim | Factory Installed Option |
Aluminum Hexagon Interior Trim With Estoril Blue Matte Highlight | Factory Installed Option |
Fineline Pure Wood Trim | Factory Installed Option |
Fineline Stream Wood Trim | Factory Installed Option |
Heated Steering Wheel | Factory Installed Option |
Armrests | Rear Center Folding With Pass-thru |
Cargo Area Floor Mat | - |
Cargo Area Floor Mat Material | Carpet |
Center Console Trim | Aluminum |
Dash Trim | Aluminum |
Door Trim | Aluminum |
Floor Mat Material | Carpet |
Floor Material | Carpet |
Floor Mats | Front, Rear |
Interior Accents | Aluminum |
Shift Knob Trim | Alloy, Leather |
Steering Wheel Trim | Leather |
Convenience Features | |
Wireless Charging | Factory Installed Option |
Ambient Lighting | - |
Cargo Area Light | - |
Center Console | Front Console With Armrest And Storage |
Courtesy Lights | Door |
Cruise Control | - |
Cupholders | Front, Rear |
Dimming Rearview Mirror | Auto |
Footwell Lights | - |
Memorized Settings | 2 Driver, Audio System, Climate Control, Driver Seat, Side Mirrors |
Multi-function Remote | Proximity Entry System, Trunk Release, Vehicle And Key Memory |
One-touch Windows | 2 |
Power Outlet(s) | 12V Front, 12V Rear |
Power Steering | Variable/speed-proportional |
Power Windows | Lockout Button |
Push-button Start | - |
Reading Lights | Front |
Retained Accessory Power | - |
Steering Wheel | Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone |
Storage | Door Pockets, Front Seatback |
Touch-sensitive Controls | - |
Vanity Mirrors | Dual Illuminating |
Drivetrain | |
Drive Mode Selector | - |
Engine | |
Auto Start/stop | - |
Battery | Maintenance-free |
Performance Exhaust | - |
Exterior Features | |
Black Sapphire Metallic Paint | Factory Installed Option |
Estoril Blue Metallic Paint | Factory Installed Option |
Melbourne Red Metallic Paint | Factory Installed Option |
Mineral Grey Metallic Paint | Factory Installed Option |
Mineral White Metallic Paint | Factory Installed Option |
Sunset Orange Metallic Paint | Factory Installed Option |
Door Handle Color | Body-color |
Exhaust | Dual Tip |
Exhaust Tip Color | Chrome |
Front Bumper Color | Body-color |
Grille Color | Black With Chrome Accents |
Mirror Color | Accent |
Rear Bumper Color | Body-color |
Rear Spoiler | Lip |
Rear Spoiler Color | Body-color |
Window Trim | Black |
In Car Entertainment | |
Connected In-car Apps | Service And Maintenance, Vehicle Diagnostics |
Infotainment Screen Size | 6.5 In. |
Instrumentation | |
Clock | - |
Digital Odometer | - |
Driver Information System | - |
External Temperature Display | - |
Fuel Economy Display | MPG |
Gauge | Tachometer |
Multi-function Display | - |
Trip Computer | - |
Trip Odometer | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert |
Interior | |
Dakota Leather Upholstery | Factory Installed Option |
Lights | |
Daytime Running Lights | LED |
Headlights | LED, Auto Delay Off, Auto On/off, Wiper Activated |
Taillights | LED |
Marketing Package | |
Premium Package | Factory Installed Option |
Mirrors | |
Side Mirror Adjustments | Power, Power Folding |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals |
Roof | |
Moonroof Deletion | Factory Installed Option |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Sliding Sunshade, Tilt/slide |
Safety | |
Full LED Lights | Factory Installed Option |
Parking Assistant | Factory Installed Option |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Rearview |
Child Seat Anchors | LATCH System |
Crumple Zones | Front |
Emergency Interior Trunk Release | - |
Energy Absorbing Steering Column | - |
Impact Absorbing Bumpers | - |
Impact Sensor | Alert System, Battery Disconnect, Door Unlock, Fuel Cut-off, Post-collision Safety System |
Lane Deviation Sensors | - |
Parking Sensors | Front, Rear |
Pre-collision Warning System | Audible Warning, Visual Warning |
Rearview Monitor | In Dash |
Seatbelts | |
Emergency Locking Retractors | Front, Rear |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Force Limiters | Front |
Seatbelt Pretensioners | Front |
Seatbelt Warning Sensor | Front |
Seats | |
Heated Front Seats | Factory Installed Option |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 14 |
Front Headrests | Adjustable, 2 |
Front Seat Type | Sport |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 14 |
Rear Headrests | Adjustable, Foldable, 2 |
Rear Seat Folding | Split |
Rear Seat Type | 60-40 Split Bench |
Upholstery | Leatherette |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Alarm With Remote, Audio Security System, Engine Immobilizer |
Power Door Locks | Anti-lockout, Auto-locking |
Stability and Traction | |
Hill Holder Control | - |
Stability Control | - |
Traction Control | - |
Suspension | |
Active Suspension | - |
Driver Adjustable Suspension | Ride Control |
Front Shock Type | Twin-tube Gas |
Front Spring Type | Coil |
Front Stabilizer Bar | - |
Front Struts | - |
Front Suspension Classification | Independent |
Front Suspension Type | Double Ball Joint |
Rear Shock Type | Twin-tube Gas |
Rear Spring Type | Coil |
Rear Stabilizer Bar | - |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
Suspension Control | Electronic |
Tuned Suspension | Sport |
Telematics | |
Navigation System | Factory Installed Option |
Driver Assistance App | Roadside Assistance |
Electronic Messaging Assistance | Voice Operated |
Phone | Hands Free |
Satellite Communications | BMW Assist |
Wireless Data Link | Bluetooth |
Tires and Rims | |
18 In. M Double Spoke Bi-Color Wheels | Factory Installed Option |
18 In. M Double Spoke Jet Black Wheels | Factory Installed Option |
Spare Tire Kit | Tire Sealant |
Tire Pressure Monitoring System | - |
Wheels | Alloy |
Windows | |
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent |
Power Windows | Safety Reverse |
Window Defogger | Rear |
Get Your Carlease Quote
View Details
Payments start around $865/mo.
$690/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|