Compare the 2019 Subaru BRZ Limited
Which is better for you? Compare and choose between the 2019 Subaru BRZ Limited Coupe 6M and any other vehicle.
![]() 2019 Subaru BRZ Limited Coupe 6M |
|
Trims | Premium Series.Gray Limited |
Styles | Coupe 6A Coupe 6M |
Available Incentives | N/A |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
|
|
Overview | |
---|---|
Type | Coupe |
Fuel Efficiency | 21 - 29 |
Doors | 2 |
Seats | 4 |
Seating Rows | 2 |
Fuel Type | Gasoline |
Max Range | 380 |
Engine | 2.0L H4 |
Horsepower | 205 |
Transmission | 6-Speed Manual |
Drivetrain | RWD |
Max Payload | 884 |
No Differences to Display | |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
|
|
NHTSA Crash Test Ratings | |
Overall Stars | N/A |
Rollover | |
Front Crash | |
Side Crash | N/A |
Get Your Carlease Quote
View Details
|
|
Brakes | |
Front Brake Diameter | 11.6 |
Rear Brake Diameter | 11.4 |
Drivetrain | |
Axle Ratio | 4.30 |
Exterior Dimensions | |
Length | 166.70 |
Wheelbase | 101.2 |
Height | 52.00 |
Ground Clearance | 4.9 |
Width | 69.9 |
Front Track Width | 59.8 |
Rear Track Width | 60.6 |
Turning Circle | 35.4 |
Width Without Mirrors | 69.9 |
Interior Dimensions | |
Cargo Volume | 6.90 |
Passenger Volume | 76.5 |
Performance Specifications | |
Aerodynamic Drag | 0.27 |
Seating | |
Head Room 1st Row | 37.1 |
Head Room 2nd Row/Rear | 35.0 |
Hip Room 1st Row | 53.1 |
Hip Room 2nd Row/Rear | 45.3 |
Shoulder Room 1st Row | 54.5 |
Shoulder Room 2nd Row/Rear | 51.7 |
Leg Room 1st Row | 41.9 |
Leg Room 2nd Row/Rear | 29.9 |
Standard Seating | 4 |
Max Seating | 4 |
Seating Rows | 2 |
Steering | |
Steering Ratio | 13.1 |
Turns Lock-to-Lock | 2.5 |
Weights and Capacities | |
Max Payload | 884 |
Gross Vehicle Weight Rating | 3682 |
Gross Vehicle Weight Range | 3001-4000 |
Curb Weight | 2798 |
Fuel Tank Capacity | 13.2 |
Wheels and Tires | |
Front Tire Description | 215/45R17 87W |
Front Wheel Size | 17.0 x 7.0 |
Rear Wheel Size | 17.0 x 7.0 |
Front Wheel Diameter | 17.0 |
Front Wheel Width | 7.0 |
Rear Wheel Diameter | 17.0 |
Rear Wheel Width | 7.0 |
Tire Type | Summer Performance |
Rear Tire Description | 215/45R17 87W |
Get Your Carlease Quote
View Details
|
|
Air Conditioning | |
Air Filtration | - |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Dual |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Side Airbags | Front |
Side Curtain Airbags | Front, Rear |
Side-curtain Airbag Rollover Sensor | - |
Audio System | |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone |
In-Dash CD | MP3 Playback, Single Disc |
Internet Radio App | AHA, Pandora, Stitcher, IHeartRadio |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated |
Radio Data System | - |
Satellite Radio | SiriusXM Ready |
Speed Sensitive Volume Control | - |
Total Speakers | 8 |
Brakes | |
ABS | 4-wheel |
Braking Assist | - |
Electronic Brakeforce Distribution | - |
Front Brake Type | Ventilated Disc |
Power Brakes | - |
Rear Brake Type | Ventilated Disc |
Comfort Features | |
Center Console Trim | Leatherette |
Dash Trim | Leatherette |
Door Sill Trim | Aluminum, Scuff Plate |
Door Trim | Leatherette |
Floor Mat Material | Carpet |
Floor Material | Carpet |
Floor Mats | Front, Rear |
Foot Pedal Trim | Aluminum Alloy |
Parking Brake Trim | Leather |
Shift Knob Trim | Leather |
Steering Wheel Trim | Leather |
Convenience Features | |
LED Upgrade - Map And Dome Lights | Port Installed Option |
Additional Key | Removable Valet |
Assist Handle | Front |
Cargo Area Light | - |
Center Console | Front Console With Storage |
Courtesy Lights | Door |
Cruise Control | - |
Cupholders | Front |
Dimming Rearview Mirror | Manual Day/night |
Easy Entry | Manual Passenger Seat |
Multi-function Remote | Illuminated Entry, Panic Alarm, Proximity Entry System, Trunk Release |
One-touch Windows | 2 |
Power Outlet(s) | Two 12V Front |
Power Steering | Variable/speed-proportional |
Power Windows | Lockout Button |
Push-button Start | - |
Reading Lights | Front |
Retained Accessory Power | - |
Steering Wheel | Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Phone, Voice Control |
Storage | Door Pockets, Front Seatback |
Vanity Mirrors | Dual Illuminating |
Drivetrain | |
Drive Mode Selector | - |
Limited Slip Differential | Rear |
Engine | |
50 State Emissions | Factory Installed Option |
Battery Warmer | Dealer Installed Option |
Engine Block Heater | Dealer Installed Option |
Alternator | 130 Amps |
Battery | Maintenance-free |
Battery Saver | - |
Exterior Features | |
Car Cover | Dealer Installed Option |
Chrome Fuel Door Cover | Port Installed Option |
Rear Bumper Applique | Port Installed Option |
Rear Bumper Diffuser | Dealer Installed Option |
STI Under Spoiler - Front | Dealer Installed Option |
STI Under Spoiler - Rear Side | Dealer Installed Option |
STI Under Spoiler - Side | Dealer Installed Option |
Door Handle Color | Body-color With Chrome Accents |
Exhaust | Dual Tip |
Exhaust Tip Color | Stainless-steel |
Front Bumper Color | Body-color |
Grille Color | Black |
Mirror Color | Body-color |
Rear Bumper Color | Body-color |
Rear Spoiler | Wing |
Rear Spoiler Color | Body-color |
Window Trim | Black |
In Car Entertainment | |
Kicker Powered Subwoofer | Dealer Installed Option |
Kicker Subwoofer Bass Limiter | Dealer Installed Option |
Connected In-car Apps | Google POIs, Google Search, SiriusXM Travel Link, Yelp, News, Weather |
Infotainment | Android Auto Ready, Apple CarPlay Ready, STARLINK |
Infotainment Screen Size | 7 In. |
Instrumentation | |
Clock | - |
Compass | - |
Digital Odometer | - |
External Temperature Display | - |
Fuel Economy Display | MPG, Range |
Gauge | Tachometer |
Multi-function Display | - |
Trip Computer | - |
Trip Odometer | 2 |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Low Washer Fluid, Maintenance Due, Tire Fill Alert |
Interior | |
Ash Tray - Black | Dealer Installed Option |
Ash Tray Holder | Dealer Installed Option |
Auto-Dimming Mirror With Compass | Port Installed Option |
Auto-Dimming Mirror With Compass And Homelink | Port Installed Option |
Cargo Organizer | Dealer Installed Option |
Cargo Tray | Port Installed Option |
Cigarette Lighter | Dealer Installed Option |
Footwell Illumination Kit - Blue | Port Installed Option |
Footwell Illumination Kit - Red | Port Installed Option |
STI Short Throw Shifter | Port Installed Option |
Sunshade | Port Installed Option |
Lights | |
Daytime Running Lights | - |
Exterior Entry Lights | Security Approach Lamps |
Front Fog Lights | LED |
Headlights | LED, Auto Delay Off, Auto On/off, Self-leveling, Wiper Activated |
Taillights | LED, Rear Center |
Marketing Package | |
Performance Package | Factory Installed Option |
Popular Package #1 | Port Installed Option |
Popular Package #2 | Port Installed Option |
Standard Model | Factory Installed Option |
Mirrors | |
Side Mirror Adjustments | Manual Folding, Power |
Side Mirrors | Heated |
Other | |
Additional Alaska Destination Charge | Factory Installed Option |
Car Cover Bag | Dealer Installed Option |
Safety | |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Rearview |
Child Seat Anchors | LATCH System |
Crumple Zones | Front, Rear |
Emergency Interior Trunk Release | - |
Energy Absorbing Steering Column | - |
Impact Absorbing Seats | Dual Front |
Rearview Monitor | In Dash |
Safety Brake Pedal System | - |
Seatbelts | |
Emergency Locking Retractors | Front, Rear |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Force Limiters | Front |
Seatbelt Pretensioners | Front |
Seatbelt Warning Sensor | Front |
Seats | |
Driver Seat | Heated |
Driver Seat Manual Adjustments | Height, Reclining, 6 |
Front Headrests | Adjustable, 2 |
Front Seat Type | Sport Bucket |
Passenger Seat | Heated |
Passenger Seat Manual Adjustments | Reclining, 4 |
Rear Seat Folding | - |
Rear Seat Type | Bench |
Upholstery Accents | Alcantara, Contrast Stitching |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Alarm With Remote, Engine Immobilizer, Perimeter Alarm |
Power Door Locks | Anti-lockout, Auto-locking |
Stability and Traction | |
Hill Holder Control | - |
Stability Control | - |
Traction Control | - |
Suspension | |
STI Performance Springs | Dealer Installed Option |
Front Shock Type | Gas |
Front Spring Type | Coil |
Front Stabilizer Bar | - |
Front Strut Tower Bar | - |
Front Struts | MacPherson |
Front Suspension Classification | Independent |
Front Suspension Type | Lower Control Arms |
Rear Shock Type | Gas |
Rear Spring Type | Coil |
Rear Stabilizer Bar | - |
Rear Suspension Classification | Independent |
Rear Suspension Type | Double Wishbone |
Tuned Suspension | Sport |
Telematics | |
Electronic Messaging Assistance | Voice Operated, With Read Function |
Navigation App | Traffic Data |
Navigation System | Memory Card, Touch Screen Display, Voice Operated |
Real Time Traffic | - |
Satellite Communications | Voice Guided Directions |
Wireless Data Link | Bluetooth |
Tires and Rims | |
STI Black Alloy Wheel Kit | Dealer Installed Option |
Wheel Locks | Port Installed Option |
Spare Tire Mount Location | Inside |
Spare Tire Size | Temporary |
Spare Wheel Type | Steel |
Tire Pressure Monitoring System | - |
Wheels | Alloy |
Windows | |
Front Wipers | Variable Intermittent |
Power Windows | Safety Reverse |
Window Defogger | Rear |
Get Your Carlease Quote
View Details
|