2019 Transit Connect Cargo XLT and 2019 F-350 Super Duty Lariat
In-depth comparison tool: choose between the 2019 Ford Transit Connect Cargo XLT LWB Cargo Mini-Van w/Rear Liftgate and 2019 Ford F-350 Super Duty 4x4 Lariat SuperCab 6.8 ft. SB SRW Pickup
remove
![]() 2019 Ford Transit Connect Cargo XLT LWB Cargo Mini-Van w/Rear Liftgate |
remove
![]() 2019 Ford F-350 Super Duty 4x4 Lariat SuperCab 6.8 ft. SB SRW Pickup |
|
Trims | XL XLT | King Ranch Lariat Limited Platinum XL XLT |
Styles | LWB Cargo Mini-Van w/Rear Cargo Doors LWB Cargo Mini-Van w/Rear Liftgate SWB Cargo Mini-Van w/Rear Cargo Doors SWB Cargo Mini-Van w/Rear Liftgate | 4x2 Crew Cab 179 in. WB DRW Chassis 4x2 Crew Cab 179 in. WB SRW Chassis 4x2 Crew Cab 6.8 ft. SB SRW Pickup 4x2 Crew Cab 8 ft. LB DRW Pickup 4x2 Crew Cab 8 ft. LB SRW Pickup 4x2 SuperCab 168 in. WB DRW Chassis 4x2 SuperCab 168 in. WB SRW Chassis 4x2 SuperCab 6.8 ft. SB SRW Pickup 4x2 SuperCab 8 ft. LB DRW Pickup 4x2 SuperCab 8 ft. LB SRW Pickup 4x4 Crew Cab 179 in. WB DRW Chassis 4x4 Crew Cab 179 in. WB SRW Chassis 4x4 Crew Cab 6.8 ft. SB SRW Pickup 4x4 Crew Cab 8 ft. LB DRW Pickup 4x4 Crew Cab 8 ft. LB SRW Pickup 4x4 SuperCab 168 in. WB DRW Chassis 4x4 SuperCab 168 in. WB SRW Chassis 4x4 SuperCab 6.8 ft. SB SRW Pickup 4x4 SuperCab 8 ft. LB DRW Pickup 4x4 SuperCab 8 ft. LB SRW Pickup |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | Open Photo Gallery |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | Mini-Van | Pickup |
Fuel Efficiency | 20 - 27 | - |
Doors | 4 | 4 |
Seats | 2 | 6 |
Seating Rows | 1 | 2 |
Fuel Type | Gasoline | - |
Max Range | 420 | - |
Engine | Duratec 2.5L I4 | 6.2L Flex Fuel V8 |
Horsepower | 169 | 385 |
Transmission | 6-Speed Shiftable Automatic | 6-Speed Shiftable Automatic |
Drivetrain | FWD | 4X4 |
Max Payload | 1570 | 4140 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2019 Ford Transit Connect Cargo XLT LWB Cargo Mini-Van w/Rear Liftgate Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x4 Lariat SuperCab 6.8 ft. SB SRW Pickup Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | N/A |
Rollover | N/A | N/A |
Front Crash | N/A | N/A |
Side Crash | N/A | N/A |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 12.6 | 14.3 |
Rear Brake Diameter | 11.0 | 14.3 |
Drivetrain | ||
Axle Ratio | 3.80 | 3.73 |
4WD HUB Type | - | Pushbutton Hubs |
Exterior Dimensions | ||
Length | 190.00 | 238.20 |
Wheelbase | 120.6 | 148.0 |
Height | 72.00 | 81.30 |
Ground Clearance | 5.6 | 8.2 |
Width | 84.1 | 105.9 |
Front Track Width | 61.4 | 68.3 |
Rear Track Width | 61.7 | 67.2 |
Turning Circle | 40.0 | 49.5 |
Width Without Mirrors | 72.2 | 80.0 |
Angle Of Approach | - | 17.7 |
Angle Of Departure | - | 21.4 |
Break-over Angle | - | 23.9 |
Interior Dimensions | ||
Interior Volume | 190.6 | - |
Cargo Volume | 127.40 | - |
Passenger Volume | 63.2 | 116.0 |
Cargo Volume All Rear Seats Down | - | 31.6 |
Seating | ||
Head Room 1st Row | 46.9 | 40.8 |
Hip Room 1st Row | 54.2 | 62.5 |
Shoulder Room 1st Row | 57.6 | 66.7 |
Leg Room 1st Row | 41.5 | 43.9 |
Standard Seating | 2 | 5 |
Max Seating | 2 | 6 |
Seating Rows | 1 | 2 |
Head Room 2nd Row/Rear | - | 40.3 |
Hip Room 2nd Row/Rear | - | 64.7 |
Shoulder Room 2nd Row/Rear | - | 65.8 |
Leg Room 2nd Row/Rear | - | 33.5 |
Truck Specifications | ||
Bed Length | - | 81.9 |
Weights and Capacities | ||
Max Payload | 1570 | 4140 |
Gross Vehicle Weight Rating | 5302 | 10800 |
Gross Vehicle Weight Range | 5001-6000 | 10001-14000 |
Curb Weight | 3689 | 6588 |
Gross Combined Weight Rating | 6040 | 19500 |
Fuel Tank Capacity | 15.8 | 34.0 |
Max Towing Capacity | 2000 | 20800 |
Base Towing Capacity | - | 12400 |
Tonnage | - | 1 |
Wheels and Tires | ||
Front Wheel Diameter | 16.0 | 18.0 |
Rear Wheel Diameter | 16.0 | 18.0 |
Front Tire Description | 215/55R16XL 97H | LT275/65R18E |
Rear Tire Description | 215/55R16XL 97H | LT275/65R18E |
Front Wheel Size | 16.0 x 6.5 | 18.0 x 8.0 |
Rear Wheel Size | 16.0 x 6.5 | 18.0 x 8.0 |
Front Wheel Width | 6.5 | 8.0 |
Rear Wheel Width | 6.5 | 8.0 |
Tire Type | All Season | All Season |
![]() 2019 Ford Transit Connect Cargo XLT LWB Cargo Mini-Van w/Rear Liftgate Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x4 Lariat SuperCab 6.8 ft. SB SRW Pickup Work with a Carlease Specialist View Details |
|
Air Conditioning | ||
Air Filtration | - | - |
Front Air Conditioning | - | Automatic Climate Control |
Front Air Conditioning Zones | Single | Dual |
Rear Vents | - | Second Row |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | Passenger Switch |
Front Airbags | Dual | Dual |
Side Airbags | Front | Front |
Side Curtain Airbags | Front | Front, Rear |
Side-curtain Airbag Rollover Sensor | - | - |
Audio System | ||
Antenna Type | Diversity, Mast | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone | Bluetooth, USB, IPod/iPhone, Jack |
Radio | AM/FM, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated |
Satellite Radio | SiriusXM | SiriusXM |
Speed Sensitive Volume Control | - | - |
Total Speakers | 4 | 9 |
Digital Sound Processing | - | - |
Premium Brand | - | B&O PLAY |
Radio Data System | - | - |
Subwoofer | - | 1 |
Watts | - | 1000 |
Brakes | ||
ABS | 4-wheel | 4-wheel |
Braking Assist | - | - |
Electronic Brakeforce Distribution | - | - |
Emergency Braking Preparation | - | - |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Power Brakes | - | - |
Rear Brake Type | Disc | Ventilated Disc |
Comfort Features | ||
Door Trim | Cloth | - |
Floor Mat Material | Carpet | Carpet |
Floor Material | Cargo Area Rubber/vinyl, Carpet | Carpet |
Floor Mats | Front | Front, Rear |
Interior Accents | Chrome | - |
Shift Knob Trim | Urethane | - |
Steering Wheel Trim | Urethane | Leather |
Center Console Trim | - | Leather |
Door Sill Trim | - | Scuff Plate |
Convenience Features | ||
Adaptive Cruise Control | Factory Installed Option | - |
Composite Bulkhead | Factory Installed Option | - |
Composite Bulkhead With Window | Factory Installed Option | - |
Remote Start System | Factory Installed Option | - |
Assist Handle | Front | Front |
Capless Fuel Filler System | - | - |
Cargo Area Light | - | - |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage |
Cruise Control | - | - |
Cupholders | Front, 2 | Front |
Multi-function Remote | Keyless Entry, Panic Alarm, Trunk Release | Keyless Entry, Panic Alarm |
One-touch Windows | 1 | 2 |
Overhead Console | Front | Front |
Power Outlet(s) | 12V Cargo Area, 12V Front | 115V Front, 115V Rear, 12V Front |
Power Steering | - | - |
Reading Lights | Front | Front |
Rearview Mirror | Manual Day/night | Auto-dimming |
Retained Accessory Power | - | - |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic |
Steering Wheel Mounted Controls | Cruise Control, Voice Control | Audio, Cruise Control, Multi-function, Phone, Voice Control |
Storage | Cargo Tie-down Anchors And Hooks, Door Pockets | Accessory Hook, Door Pockets, Front Seatback |
Vanity Mirrors | Dual | Dual Illuminating |
Wireless Charging Station | Front | - |
Adjustable Pedals | - | Power |
Keypad Entry | - | - |
Power Windows | - | Lockout Button |
Remote Engine Start | - | - |
Doors | ||
Liftgate Window | Fixed | - |
Rear Door Type | Liftgate | - |
Side Door Type | Dual Manual Sliding | Dual Rear-hinged Access |
Drivetrain | ||
3.80 Axle Ratio | Factory Installed Option | - |
Drive Mode Selector | - | - |
3.31 Electronic Locking Axle Ratio | - | Factory Installed Option |
3.31 Non-Limited Slip Axle Ratio | - | Factory Installed Option |
3.55 Electronic Locking Axle Ratio | - | Factory Installed Option |
3.55 Non-Limited Slip Axle Ratio | - | Factory Installed Option |
3.73 Electronic Locking Axle Ratio | - | Factory Installed Option |
3.73 Non-Limited Slip Axle Ratio | - | Factory Installed Option |
4.30 Electronic Locking Axle Ratio | - | Factory Installed Option |
Adaptive Steering | - | Factory Installed Option |
Transmission Power Take-Off Provision | - | Factory Installed Option |
4WD Selector | - | Electronic Hi-lo |
4WD Type | - | Part Time |
Engine | ||
50-State Emissions System | Factory Installed Option | - |
Engine Block Heater | Dealer Installed Option | Dealer Installed Option |
Flex Fuel Capability | Factory Installed Option | - |
Heavy Duty Alternator | Factory Installed Option | - |
Alternator | 150 Amps | 200 Amps |
Auto Start/stop | - | - |
Battery | Maintenance-free | Maintenance-free |
Battery Rating | 800 CCA | 750 CCA |
Battery Saver | - | - |
50 State Emissions System | - | Factory Installed Option |
6.2L CNG/Propane Gaseous Engine Prep Package | - | Factory Installed Option |
Dual Extra Heavy Duty Alternator | - | Factory Installed Option |
Extra-Extra Heavy Duty 240A Alternator | - | Factory Installed Option |
Medium Duty Batteries | - | Factory Installed Option |
Remote Vehicle Start | - | Factory Installed Option |
Exterior Features | ||
Decal #1 (15 Sq. Ft.) | Factory Installed Option | - |
Decal #2 (25 Sq. Ft.) | Factory Installed Option | - |
Decal #3 (45 Sq. Ft.) | Factory Installed Option | - |
Decal #4 (70 Sq. Ft.) | Factory Installed Option | - |
Front And Rear Splash Guards | Factory Installed Option | - |
Large Exterior Mirrors | Factory Installed Option | - |
Wide Body Color Bodyside Molding | Factory Installed Option | - |
Body Side Moldings | Black | - |
Door Handle Color | Black | Body-color |
Front Bumper Color | Body-color | Chrome |
Grille Color | Black, Black Surround | Chrome |
Headlight Bezel Color | Black | - |
Mirror Color | Black | Black |
Rear Bumper Color | Body-color | Chrome |
Window Trim | Black | Black |
6 In. Chrome Angular Extended Running Boards | - | Factory Installed Option |
6 In. Chrome Tubular Running Boards | - | Factory Installed Option |
6.8 Ft. Short Bed | - | Factory Installed Option |
Bed Mat | - | Dealer Installed Option |
Black Molded Hood Deflector | - | Dealer Installed Option |
Drop-In Bedliner | - | Dealer Installed Option |
Front Wheel Well Liner | - | Factory Installed Option |
Front And Rear Wheel Well Liners | - | Factory Installed Option |
LED Box Lighting | - | Factory Installed Option |
Premium Tool/Cargo Box By Weather Guard | - | Factory Installed Option |
Rear Wheel Well Liner | - | Factory Installed Option |
Ruby Red Metallic Tinted Clearcoat Paint | - | Factory Installed Option |
Skid Plate Package | - | Factory Installed Option |
Splash Guards/Mud Flaps - Front | - | Factory Installed Option |
Splash Guards/Mud Flaps - Rear | - | Factory Installed Option |
Stowable Bed Extender | - | Factory Installed Option |
Stowable Loading Ramps | - | Factory Installed Option |
Tailgate Step | - | Factory Installed Option |
Tool/Cargo Box By Weather Guard | - | Factory Installed Option |
Tough Bed Spray-In Bedliner | - | Factory Installed Option |
Two-Tone Paint | - | Factory Installed Option |
White Platinum Metallic Tricoat Paint | - | Factory Installed Option |
License Plate Bracket | - | Front |
Pickup Bed Light | - | - |
Tailgate | - | Lift Assist, Power Locking, Removable |
Fleet | ||
3.21 Axle Ratio | Factory Installed Option | - |
800 CCA Battery | Factory Installed Option | - |
CNG/LPG Gaseous Engine Prep Package | Factory Installed Option | - |
Engine Governor - 65 MPH Speed Limiter | Factory Installed Option | - |
Engine Governor - 75 MPH Speed Limiter | Factory Installed Option | - |
Daytime Running Lights | - | Factory Installed Option |
TPMS Delete | - | Factory Installed Option |
Upfitter Interface Module | - | Factory Installed Option |
In Car Entertainment | ||
Connected In-car Apps | Google POIs, Google Search, SYNC Destinations-travel, App Marketplace Integration | Google POIs, Google Search, SYNC Destinations-travel, App Marketplace Integration |
Infotainment | SYNC | SYNC |
Infotainment Screen Size | 6.5 In. | 8 In. |
Smartphone Integration | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
Instrumentation | ||
Clock | - | - |
Compass | - | - |
Digital Odometer | - | - |
Fuel Economy Display | MPG, Range | MPG, Range |
Gauge | Tachometer | Oil Pressure, Tachometer, Transmission Temperature |
Instrument Cluster Screen Size | 4.2 In. | 8 In. |
Multi-function Display | - | - |
Trip Odometer | - | - |
Warnings And Reminders | Low Fuel Level, Maintenance Due, Tire Fill Alert | Low Fuel Level, Maintenance Due, Tire Fill Alert |
Customizable Instrument Cluster | - | - |
Engine Hour Meter | - | - |
External Temperature Display | - | - |
Interior | ||
All Weather Front Floor Mats | Dealer Installed Option | - |
Dual-Zone Front Automatic Temperature Control | Factory Installed Option | - |
Front Vinyl Floor Cover | Factory Installed Option | - |
LED Rear Cargo Area Light | Factory Installed Option | - |
Smoker's Package | Factory Installed Option | - |
Upfitter Wiring Harness | Factory Installed Option | - |
All-Weather Floor Mats | - | Factory Installed Option |
Carpet Delete | - | Factory Installed Option |
Rapid-Heat Supplemental Cab Heater | - | Factory Installed Option |
Universal Garage Door Opener | - | Factory Installed Option |
Upfitter Switches | - | Factory Installed Option |
Vehicle Safe By Console Vault | - | Factory Installed Option |
Lights | ||
HID Headlamps | Factory Installed Option | - |
LED Fog Lamps | Factory Installed Option | - |
Daytime Running Lights | - | - |
Front Fog Lights | - | - |
Headlights | Auto On/off, Halogen, Wiper Activated | Auto Delay Off, Auto On/off, Halogen, Quad Headlights, Wiper Activated |
LED Warning Strobes - Amber/White | - | Factory Installed Option |
Exterior Entry Lights | - | Approach Lamps, Puddle Lamps |
Marketing Package | ||
Blind Spot Information System W/Cross-Traffic Alert | Factory Installed Option | - |
Driver Assist Package | Factory Installed Option | - |
Equipment Group 110A | Factory Installed Option | - |
SYNC 3 With Navigation | Factory Installed Option | - |
Camper Package | - | Factory Installed Option |
Chrome Package | - | Factory Installed Option |
Equipment Group 618A | - | Factory Installed Option |
FX4 Off-Road Package | - | Factory Installed Option |
Lariat Value Package | - | Factory Installed Option |
Snow Plow Prep Package | - | Factory Installed Option |
Snowplow/Camper Package | - | Factory Installed Option |
Tow Technology Bundle | - | Factory Installed Option |
Mirrors | ||
Side Mirror Adjustments | Manual Folding, Power | Power, Power Folding, Power Telescoping |
Side Mirror Type | Spotter Mirror | Spotter Mirror, Towing |
Side Mirrors | Heated | Heated, Integrated Turn Signals |
Other | ||
COV Required | Factory Installed Option | Factory Installed Option |
Priced DORA | Factory Installed Option | Factory Installed Option |
Roof and Glass | ||
Black Roof Rails | Factory Installed Option | - |
Electric Rear Window Defroster | Factory Installed Option | - |
Rear Privacy Glass Windows | Factory Installed Option | - |
Second Row Fixed Glass On Both Sides | Factory Installed Option | - |
Second Row Fixed Glass On Passenger Side | Factory Installed Option | - |
Roof Clearance Lights | - | Factory Installed Option |
Safety | ||
Adaptive Cornering Front Fog Lamps | Factory Installed Option | - |
Daytime Running Lamps | Factory Installed Option | - |
Forward And Reverse Sensing Systems | Factory Installed Option | - |
Reverse Sensing System | Factory Installed Option | - |
Automatic Emergency Braking | Front | - |
Camera System | Rearview | Rearview |
Pre-collision Warning System | Audible Warning, Pedestrian Detection, Visual Warning | - |
Programmable Safety Key | - | - |
Rearview Monitor | In Dash | In Dash |
Blind Spot Information System W/Cross-Traffic Alert | - | Factory Installed Option |
Exterior Back-Up Alarm | - | Dealer Installed Option |
LED Warning Strobes - Amber | - | Factory Installed Option |
Rear CHMSL Camera | - | Factory Installed Option |
Trailer Camera | - | Dealer Installed Option |
Ultimate Trailer Tow Camera System | - | Factory Installed Option |
Automatic Hazard Warning Lights | - | - |
Body Side Reinforcements | - | Side Impact Door Beams |
Child Seat Anchors | - | LATCH System |
Crumple Zones | - | Front |
Impact Sensor | - | Alert System, Door Unlock, Post-collision Safety System |
Parking Sensors | - | Rear |
Seatbelts | ||
Emergency Locking Retractors | Front | Front, Rear |
Front Seatbelts | 3-point | 3-point |
Seatbelt Pretensioners | Front | Front |
Seatbelt Warning Sensor | Front | Front |
Rear Seatbelts | - | 3-point |
Seats | ||
Driver Seat Manual Adjustments | Height, Lumbar, Reclining, 6 | - |
Front Headrests | Adjustable, 2 | Adjustable, 2 |
Front Seat Type | Bucket | Captains Chairs |
Passenger Seat Folding | Folds Flat | - |
Passenger Seat Manual Adjustments | Reclining, 4 | - |
Upholstery | Cloth | Leather |
Leather 40/20/40 Split Bench Seat | - | Factory Installed Option |
Leather Luxury Captains Chairs W/Console | - | Factory Installed Option |
Driver Seat Power Adjustments | - | Height, Lumbar, Reclining, 10 |
Passenger Seat Power Adjustments | - | Height, Lumbar, Reclining, 10 |
Rear Headrests | - | Adjustable, 3 |
Rear Seat Folding | - | Folds Up, Split |
Rear Seat Type | - | 60-40 Split Bench |
Rear Seat Upholstery | - | Vinyl |
Security | ||
Perimeter Anti-Theft Alarm System | Factory Installed Option | - |
Anti-theft System | Engine Immobilizer | Alarm, Anti-tow Sensor, Engine Immobilizer, Interior Motion Sensor |
Power Door Locks | Auto-locking | Anti-lockout, Auto-locking |
2-stage Unlocking Doors | - | - |
Stability and Traction | ||
Crosswind Stabilization | - | - |
Hill Holder Control | - | - |
Roll Stability Control | - | - |
Stability Control | - | - |
Traction Control | - | - |
Trailer Stability Control | - | - |
Suspension | ||
Front Shock Type | Gas | Gas |
Front Spring Type | Coil | Coil |
Front Stabilizer Bar | - | Diameter 28 Mm |
Front Struts | MacPherson | - |
Front Suspension Classification | Independent | Solid Live Axle |
Front Suspension Type | Lower Control Arms | Multi-link |
Rear Shock Type | Gas | Gas |
Rear Spring Type | Coil | Leaf |
Rear Suspension Classification | Semi-independent | Solid Live Axle |
Rear Suspension Type | Torsion Beam | Multi-leaf |
Heavy Service Suspension Package | - | Factory Installed Option |
Telematics | ||
Electronic Messaging Assistance | With Read Function | Voice Operated, With Read Function |
Phone | Voice Operated | Voice Operated |
Smart Device App Function | Engine Start, Lock Operation, Maintenance Status, Vehicle Location | Engine Start, Lock Operation, Maintenance Status, Vehicle Location |
Wifi | Hotspot | Hotspot |
Wireless Data Link | Bluetooth | Bluetooth |
Voice-Activated Navigation System | - | Factory Installed Option |
Tires and Rims | ||
16 X 6.5 In. Alloy Wheels | Factory Installed Option | - |
16 X 6.5 In. Premium Luster Nickel Alloy Wheels | Factory Installed Option | - |
Tire Repair Kit | Factory Installed Option | - |
Spare Tire Mount Location | Underbody | Underbody |
Spare Tire Size | Full-size | Full-size |
Spare Wheel Type | Steel | Steel |
Tire Pressure Monitoring System | - | - |
Wheel Covers | Full | - |
Wheels | Painted Steel | Aluminum |
20 In. Bright Machined Cast Aluminum Wheels | - | Factory Installed Option |
20 In. Chrome Aluminum Wheels | - | Factory Installed Option |
20 In. Chrome Clad Cast Aluminum Wheels | - | Factory Installed Option |
LT275/65R20E OWL All-Season Tires | - | Factory Installed Option |
LT275/65R20E OWL All-Terrain Tires | - | Factory Installed Option |
LT275/70R18E BSW All-Terrain Tires | - | Factory Installed Option |
LT275/70R18E OWL All-Terrain Tires | - | Factory Installed Option |
Wheel Locks | - | Dealer Installed Option |
Towing and Hauling | ||
Trailer Tow Package | Factory Installed Option | - |
10K GVWR Package | - | Factory Installed Option |
11,400 GVWR Package | - | Factory Installed Option |
5th Wheel/Gooseneck Hitch Prep Package | - | Factory Installed Option |
Gooseneck Hitch Kit | - | Dealer Installed Option |
Trailer Camera And TPMS | - | Dealer Installed Option |
Cargo Tie Downs | - | - |
Integrated Trailer Brake Controller | - | - |
Tow Hooks | - | Front |
Trailer Hitch | - | - |
Trailer Wiring | - | 4-pin, 7-pin |
Windows | ||
Quickclear Electric Windshield Defroster | Factory Installed Option | - |
Front Wipers | Rain Sensing, Variable Intermittent | Variable Intermittent |
Power Windows | Front | Safety Reverse |
Rear Wiper | Intermittent, With Washer | - |
Solar-tinted Glass | - | Front |
Pickup Sliding Rear Window | - | Power Horizontal |
Rear Privacy Glass | - | - |
Window Defogger | - | Rear |
![]() 2019 Ford Transit Connect Cargo XLT LWB Cargo Mini-Van w/Rear Liftgate Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x4 Lariat SuperCab 6.8 ft. SB SRW Pickup Work with a Carlease Specialist View Details |