2019 Sienna XLE 7-Passenger and 2020 Sequoia Platinum
In-depth comparison tool: choose between the 2019 Toyota Sienna AWD XLE 7-Passenger Mini-Van and 2020 Toyota Sequoia 4x4 Platinum SUV
remove
![]() 2019 Toyota Sienna AWD XLE 7-Passenger Mini-Van |
remove
![]() 2020 Toyota Sequoia 4x4 Platinum SUV |
|
Trims | CE L 7-Passenger LE 7-Passenger LE 7-Passenger Auto Access Seat LE 8-Passenger LE Mobility 7-Passenger Limited 7-Passenger Limited Premium 7-Passenger SE 7-Passenger SE 8-Passenger SE Premium 7-Passenger SE Premium 8-Passenger XLE 7-Passenger XLE 7-Passenger Auto Access Seat XLE 8-Passenger XLE Premium 7-Passenger XLE Premium 8-Passenger | Limited Platinum SR5 TRD Pro TRD Sport |
Styles | AWD Mini-Van | 4x2 SUV 4x4 SUV |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | Open Photo Gallery |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | Mini-Van | SUV |
Fuel Efficiency | 18 - 24 | 13 - 17 |
Doors | 4 | 4 |
Seats | 7 | 7 |
Seating Rows | 3 | 3 |
Fuel Type | Gasoline | Gasoline |
Max Range | 480 | 440 |
Engine | 3.5L V6 | 5.7L V8 |
Horsepower | 296 | 381 |
Transmission | 8-Speed Shiftable Automatic | 6-Speed Automatic w/Sequential Shift Mode |
Drivetrain | AWD | 4X4 |
Max Payload | 1100 | 1300 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2019 Toyota Sienna AWD XLE 7-Passenger Mini-Van Work with a Carlease Specialist View Details |
![]() 2020 Toyota Sequoia 4x4 Platinum SUV Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | |
Rollover | ||
Front Crash | N/A | |
Side Crash | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 12.9 | 13.9 |
Rear Brake Diameter | 12.2 | 13.6 |
Drivetrain | ||
Axle Ratio | 3.00 | 4.30 |
4WD HUB Type | - | Pushbutton Hubs |
Exterior Dimensions | ||
Length | 200.60 | 205.10 |
Wheelbase | 119.3 | 122.0 |
Height | 71.30 | 77.00 |
Ground Clearance | 6.6 | 9.6 |
Width | 78.1 | 79.9 |
Front Track Width | 67.7 | 67.9 |
Rear Track Width | 67.7 | 69.1 |
Turning Circle | 37.4 | 38.1 |
Width Without Mirrors | 78.1 | 79.9 |
Angle Of Approach | - | 27.0 |
Angle Of Departure | - | 21.0 |
Interior Dimensions | ||
Interior Volume | 203.5 | - |
Cargo Volume | 39.10 | 18.90 |
Passenger Volume | 164.4 | - |
Cargo Volume All Rear Seats Down | 150.0 | 120.1 |
Cargo Volume Third Row Down Only | 87.1 | 66.6 |
Performance Specifications | ||
Aerodynamic Drag | 0.31 | 0.36 |
Seating | ||
Head Room 1st Row | 39.1 | 34.8 |
Head Room 2nd Row/Rear | 39.7 | 34.9 |
Head Room 3rd Row | 38.3 | 34.5 |
Hip Room 1st Row | 58.6 | 62.5 |
Hip Room 2nd Row/Rear | 66.1 | 59.9 |
Hip Room 3rd Row | 50.3 | 50.4 |
Shoulder Room 1st Row | 65.0 | 66.4 |
Shoulder Room 2nd Row/Rear | 64.6 | 65.6 |
Shoulder Room 3rd Row | 61.1 | 65.7 |
Leg Room 1st Row | 40.5 | 42.5 |
Leg Room 2nd Row/Rear | 37.6 | 40.9 |
Leg Room 3rd Row | 36.3 | 35.3 |
Standard Seating | 7 | 7 |
Max Seating | 7 | 7 |
Seating Rows | 3 | 3 |
Steering | ||
Steering Ratio | 15.8 | 17.3 |
Turns Lock-to-Lock | 3.4 | 3.7 |
Weights and Capacities | ||
Max Payload | 1100 | 1300 |
Gross Vehicle Weight Rating | 5995 | 7300 |
Gross Vehicle Weight Range | 5001-6000 | 7001-8000 |
Curb Weight | 4750 | 6000 |
Gross Combined Weight Rating | 8990 | 13500 |
Tonnage | Compact | 1/2 |
Fuel Tank Capacity | 20.0 | 26.4 |
Max Towing Capacity | 3500 | 7000 |
Base Towing Capacity | - | 7000 |
Wheels and Tires | ||
Front Wheel Diameter | 18.0 | 20.0 |
Rear Wheel Diameter | 18.0 | 20.0 |
Front Wheel Size | 18.0 x 7.0 | 20.0 x 8.0 |
Rear Wheel Size | 18.0 x 7.0 | 20.0 x 8.0 |
Front Wheel Width | 7.0 | 8.0 |
Rear Wheel Width | 7.0 | 8.0 |
Tire Type | All Season | All Season |
Front Tire Description | P235/55R18 100T | P275/55R20 111H |
Rear Tire Description | P235/55R18 100T | P275/55R20 111H |
![]() 2019 Toyota Sienna AWD XLE 7-Passenger Mini-Van Work with a Carlease Specialist View Details |
![]() 2020 Toyota Sequoia 4x4 Platinum SUV Work with a Carlease Specialist View Details |
|
Air Conditioning | ||
Air Filtration | - | - |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control |
Front Air Conditioning Zones | Dual | Dual |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled | Automatic Climate Control, Independently Controlled |
Rear Air Conditioning Zones | Single | Single |
Rear Vents | - | Third Row |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger |
Front Airbags | Dual, Passenger Seat Cushion | Dual |
Knee Airbags | Driver | Dual Front |
Side Airbags | Front | Front |
Side Curtain Airbags | Front, Rear, Third Row | Front, Rear, Third Row |
Side-curtain Airbag Rollover Sensor | - | - |
Audio System | ||
Antenna Type | Diversity, Mast | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack |
In-Dash CD | MP3 Playback, Single Disc | MP3 Playback, Single Disc |
Internet Radio App | Slacker, IHeartRadio | Slacker, IHeartRadio |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Touch Screen Display, Voice Operated |
Radio Data System | - | - |
Satellite Radio | SiriusXM | SiriusXM |
Speed Sensitive Volume Control | - | - |
Total Speakers | 6 | 13 |
Digital Sound Processing | - | - |
Headphone Jacks | - | Rear |
Headphones | - | Wireless |
Premium Brand | - | JBL |
Rear Audio | - | Separate |
Remote Control | - | Audio, Video |
Subwoofer | - | 1 |
Brakes | ||
ABS | 4-wheel | 4-wheel |
Braking Assist | - | - |
Electronic Brakeforce Distribution | - | - |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Power Brakes | - | - |
Rear Brake Type | Disc | Ventilated Disc |
Comfort Features | ||
All-Weather Floor Liners | Port Installed Option | Port Installed Option |
Cargo Liner | Port Installed Option | - |
Carpet Floor Mats | Port Installed Option | Port Installed Option |
Carpet Mat Package | Port Installed Option | - |
Door Sill Protectors | Port Installed Option | Port Installed Option |
Four Season Floor Liner/Mat Package | Port Installed Option | - |
Armrests | Dual Front, Rear Outboard Seats | - |
Center Console Trim | Simulated Wood | - |
Dash Trim | Simulated Wood | - |
Door Trim | Leatherette, Simulated Wood | Leatherette, Simulated Wood |
Floor Material | Carpet | Carpet |
Interior Accents | Metallic-tone, Woodgrain | Metallic-tone, Woodgrain |
Shift Knob Trim | Simulated Wood | Simulated Wood |
Steering Wheel Trim | Leather | Leather, Simulated Wood |
All-Weather Cargo Mat | - | Port Installed Option |
All-Weather Floor Liners - Third Row | - | Dealer Installed Option |
All-Weather Floor Liners / Door Sill Protectors | - | Port Installed Option |
Carpet Cargo Mat | - | Port Installed Option |
Carpet Floor Mats / Door Sill Protectors | - | Port Installed Option |
Four Season Floor Mat Package | - | Port Installed Option |
TRD Shift Knob | - | Port Installed Option |
Floor Mat Material | - | Carpet |
Floor Mats | - | Front, Rear |
Convenience Features | ||
Cargo Net - Envelope | Port Installed Option | Port Installed Option |
Cargo Organizer | Port Installed Option | - |
Cargo Tote | Port Installed Option | Dealer Installed Option |
Coin Holder/Ashtray Cup | Port Installed Option | Port Installed Option |
Adaptive Cruise Control | - | - |
Assist Handle | Front, Rear | Front, Rear |
Cargo Area Light | - | - |
Center Console | Front Console With Storage, Illuminated | Front Console With Armrest And Storage, Rear Console With Armrest And Storage |
Conversation Mirror | - | - |
Cupholders | Front, Illuminated, Rear, Third Row | Front, Rear, Third Row |
Easy Entry | Manual Rear Seat | Manual Rear Seat |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release | Panic Alarm, Proximity Entry System, Trunk Release |
One-touch Windows | 4 | 2 |
Overhead Console | Front | Front |
Power Outlet(s) | 12V Cargo Area, Two 12V Front | 115V Rear, 12V Cargo Area, Two 12V Front |
Power Steering | - | Variable/speed-proportional |
Power Windows | Lockout Button | Lockout Button |
Push-button Start | - | - |
Reading Lights | Front, Rear, Third Row | Front, Rear, Third Row |
Rearview Mirror | Auto-dimming | Auto-dimming |
Retained Accessory Power | - | - |
Steering Wheel | Tilt And Telescopic | Power Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | Audio, Cruise Control, Multi-function, Phone, Voice Control |
Storage | Accessory Hook, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Grocery Bag Holder, Sunglasses Holder | Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Grocery Bag Holder, Sunglasses Holder |
Sunshade | Side Window | Side Window |
Universal Remote Transmitter | Homelink - Garage Door Opener | Homelink - Garage Door Opener |
Vanity Mirrors | Dual Illuminating | Dual Illuminating |
Cargo Cover | - | Port Installed Option |
Courtesy Lights | - | Door |
Footwell Lights | - | - |
Memorized Settings | - | 2 Driver, Driver Seat, Side Mirrors, Steering Wheel |
Doors | ||
Liftgate Window | Fixed | Power Retracting |
Rear Door Type | Power Liftgate With Closure Assist | Power Liftgate |
Side Door Type | Dual Power Sliding | - |
Drivetrain | ||
4WD Type | On Demand | Part Time |
Center Differential | Mechanical | - |
4WD Selector | - | Electronic Hi-lo |
Limited Slip Differential | - | Center |
Locking Differential | - | Center |
Engine | ||
50 State Emissions | Factory Installed Option | Factory Installed Option |
Auxiliary Engine Cooler | - | - |
Battery | Maintenance-free | Maintenance-free |
Battery Saver | - | - |
TRD Air Filter | - | Dealer Installed Option |
TRD Oil Cap | - | Dealer Installed Option |
TRD Oil Filter | - | Port Installed Option |
TRD Radiator Cap | - | Dealer Installed Option |
Alternator | - | 180 Amps |
Heavy Duty Alternator | - | - |
Exterior Features | ||
Door Edge Guards | Port Installed Option | - |
Lower Door Molding | Port Installed Option | - |
Mudguards | Port Installed Option | Front, Rear |
Paint Protection Film - Front Bumper | Dealer Installed Option | Dealer Installed Option |
Paint Protection Film - Hood And Fender | Port Installed Option | Port Installed Option |
Special Color | Factory Installed Option | Factory Installed Option |
Bumper Detail | Rear Protector | Rear Step |
Door Handle Color | Chrome | Chrome |
Exhaust Tip Color | Stainless-steel | Stainless-steel |
Front Bumper Color | Body-color | Body-color |
Grille Color | Metallic | Chrome, Chrome Surround |
Mirror Color | Body-color | Chrome |
Rear Bumper Color | Body-color | Body-color |
Rear Spoiler | Roofline | Roofline |
Rear Spoiler Color | Body-color | Body-color |
Rocker Panel Color | Body-color | - |
Window Trim | Black | Black |
Blackout Emblem Overlays | - | Dealer Installed Option |
Front Skid Plate | - | Port Installed Option |
Hood Protector | - | Port Installed Option |
TRD Cast Aluminum Running Boards | - | Dealer Installed Option |
TRD Front Skid Plate | - | Dealer Installed Option |
Body Side Moldings | - | Chrome |
Running Board Color | - | Body-color |
Running Boards | - | Step |
Skid Plate(s) | - | Powertrain |
In Car Entertainment | ||
Universal Tablet Holder | Port Installed Option | Port Installed Option |
Connected In-car Apps | Yelp, Sports, Stocks, Weather | Amazon Alexa, Google POIs, Yelp, Sports, Stocks, Weather |
Infotainment | Entune | - |
Infotainment Screen Size | 7 In. | 7 In. |
Smartphone Integration | Apple CarPlay | Android Auto, Apple CarPlay |
Wireless Headphones | - | Port Installed Option |
Video Monitor | - | - |
Video Monitor Location | - | Rear |
Video Monitor Size | - | 9 In. |
Video System | - | Blu-Ray Player, Auxiliary Audio/video Input |
Instrumentation | ||
Clock | - | - |
Compass | - | - |
Digital Odometer | - | - |
Driver Information System | - | - |
External Temperature Display | - | - |
Fuel Economy Display | MPG, Range | MPG, Range |
Gauge | Tachometer | Tachometer |
Instrument Cluster Screen Size | 4.2 In. | 4.2 In. |
Multi-function Display | - | - |
Trip Odometer | - | - |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert |
Electroluminescent Instrumentation | - | - |
Interior | ||
All-Weather Liner Package | Port Installed Option | - |
Lights | ||
Daytime Running Lights | - | LED |
Exterior Entry Lights | Approach Lamps | Approach Lamps, Puddle Lamps |
Front Fog Lights | - | LED |
Headlights | Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Halogen | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off |
Taillights | LED Rear Center | LED Rear Center |
Marketing Package | ||
Cargo Management Package | Port Installed Option | - |
Entertainment Package | Factory Installed Option | - |
Outdoor Package | Port Installed Option | - |
Preferred Accessory Package | Port Installed Option | Port Installed Option |
Preferred Accessory Package Plus | Port Installed Option | - |
Protection Package | Port Installed Option | - |
XLE Navigation Package | Factory Installed Option | - |
Mirrors | ||
Side Mirror Adjustments | Manual Folding, Power | Power, Power Folding, Reverse Gear Tilt |
Side Mirrors | Heated | Auto-dimming, Heated, Integrated Turn Signals |
Other | ||
TRD Air Filter Cleaning Kit | - | Dealer Installed Option |
Roof | ||
Roof Rack Cross Bars | Port Installed Option | - |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Sliding Sunshade, Tilt/slide | Anti-trapping, One-touch Open/close, Power Glass, Sliding Sunshade, Tilt/slide |
Roof Rails | Black | Silver |
Roof Rack Crossbars | - | Chrome |
Safety | ||
Emergency Assistance Kit | Port Installed Option | Port Installed Option |
First Aid Kit | Port Installed Option | Port Installed Option |
Active Head Restraints | Dual Front | - |
Automatic Emergency Braking | Front, Front Pedestrian | Front, Front Pedestrian |
Blind Spot Safety | Sensor/alert | Sensor/alert |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams |
Camera System | Rearview | Rearview |
Child Safety Door Locks | - | - |
Child Seat Anchors | LATCH System | LATCH System |
Cross Traffic Alert | Rear | Rear |
Crumple Zones | Front, Rear | Front |
Energy Absorbing Steering Column | - | - |
Impact Sensor | Alert System, Fuel Cut-off | - |
Lane Deviation Sensors | - | - |
Lane Keeping Assist | - | - |
Pre-collision Warning System | Audible Warning, Pedestrian Detection, Visual Warning | Audible Warning, Pedestrian Detection, Visual Warning |
Rearview Monitor | In Dash | In Dash |
Safety Brake Pedal System | - | - |
TRD Performance Brake Pads | - | Dealer Installed Option |
Parking Sensors | - | Front, Rear |
Seatbelts | ||
Emergency Locking Retractors | Front, Rear, Third Row | Front, Rear, Third Row |
Front Seatbelts | 3-point | 3-point |
Rear Seatbelts | 3-point | 3-point |
Seatbelt Force Limiters | Front | Front |
Seatbelt Pretensioners | Front | Front |
Seatbelt Warning Sensor | Front | Front |
Third Row Seatbelts | 3-point | 3-point |
Seats | ||
Driver Seat | Heated | Heated, Ventilated |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 8 | Height, Lumbar, Reclining, 10 |
Front Headrests | Adjustable, 2 | Adjustable, 2 |
Front Seat Type | Captains Chairs | Bucket |
Passenger Seat | Heated | Heated, Ventilated |
Passenger Seat Power Adjustments | Reclining, 4 | Height, Reclining, 6 |
Rear Headrests | Adjustable, 2 | Adjustable, 2 |
Rear Seat | Sliding | Heated, Sliding |
Rear Seat Manual Adjustments | Reclining | Reclining |
Rear Seat Type | Removable Captains Chairs | Captains Chairs |
Third Row Headrests | Adjustable, 3 | Adjustable, 3 |
Third Row Seat Folding | Fold Flat Into Floor, Split | Flat, Split |
Third Row Seat Type | 40-60 Split Bench | 40-60 Split Bench |
Third Row Seat Upholstery | Leatherette | - |
Upholstery | Leather-trimmed | Leather-trimmed |
Rear Seat Folding | - | Flat |
Third Row Power Adjustments | - | - |
Upholstery Accents | - | Perforated |
Security | ||
2-stage Unlocking Doors | - | - |
Anti-theft System | Alarm, Engine Immobilizer | Alarm, Engine Immobilizer |
Power Door Locks | Anti-lockout, Auto-locking | Auto-locking |
Glass Breakage Sensor | - | Port Installed Option |
Stability and Traction | ||
Hill Holder Control | - | - |
Stability Control | - | - |
Traction Control | - | - |
Trailer Stability Control | - | - |
Suspension | ||
Front Shock Type | Gas | Gas |
Front Spring Type | Coil | Coil |
Front Stabilizer Bar | Diameter 26 Mm | Diameter 36 Mm |
Front Struts | MacPherson | - |
Front Suspension Classification | Independent | Independent |
Front Suspension Type | Lower Control Arms | Double Wishbone |
Rear Shock Type | Gas | Gas |
Rear Spring Type | Coil | Coil |
Rear Stabilizer Bar | Diameter 20 Mm | Diameter 23 Mm |
Rear Suspension Classification | Semi-independent | Independent |
Rear Suspension Type | Torsion Beam | Double Wishbone |
TRD Front Sway Bar | - | Dealer Installed Option |
TRD Performance Shocks - Front | - | Dealer Installed Option |
TRD Performance Shocks - Rear | - | Dealer Installed Option |
TRD Rear Sway Bar | - | Dealer Installed Option |
Active Suspension | - | - |
Air Suspension | - | Rear |
Driver Adjustable Suspension | - | Ride Control |
Self Leveling Suspension | - | - |
Suspension Control | - | Electronic |
Telematics | ||
Driver Assistance App | Roadside Assistance | - |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function |
Navigation App | Scout GPS Link | - |
Navigation Data | Real Time Traffic | Real Time Traffic |
Phone | Hands Free | Hands Free |
Smart Device App Function | Vehicle Location | - |
Wifi | Hotspot | Hotspot Compatible |
Wireless Data Link | Bluetooth | Bluetooth |
Navigation System | - | Touch Screen Display, Voice Operated |
Tires and Rims | ||
Alloy Wheel Locks - Chrome | Port Installed Option | Port Installed Option |
Run Flat Tires | - | - |
Tire Pressure Monitoring System | - | - |
Wheel Spokes | 10 | - |
Wheels | Alloy | Alloy |
Spare Tire Mount Location | - | Underbody |
Spare Tire Size | - | Full-size |
Spare Wheel Type | - | Steel |
Towing and Hauling | ||
Tow Hitch Receiver | Port Installed Option | - |
Tow Hitch Receiver W/Wiring Harness | Port Installed Option | - |
Towing Wire Harness | Port Installed Option | - |
Ball Mount | - | Dealer Installed Option |
Trailer Ball - 2 5/16 In. | - | Dealer Installed Option |
Trailer Ball - 2 In. | - | Dealer Installed Option |
Auxiliary Transmission Fluid Cooler | - | - |
Tow/Haul Mode | - | - |
Trailer Hitch | - | Receiver Hitch |
Trailer Wiring | - | 4-pin, 7-pin |
Windows | ||
Front Wipers | Variable Intermittent | Variable Intermittent |
Heated Windshield Wiper Rests | - | - |
Laminated Glass | - | - |
Power Windows | Safety Reverse | Safety Reverse |
Rear Privacy Glass | - | - |
Rear Quarter Windows | Power | - |
Rear Wiper | Intermittent, With Washer | Intermittent, With Washer |
Window Defogger | Rear | Rear |
![]() 2019 Toyota Sienna AWD XLE 7-Passenger Mini-Van Work with a Carlease Specialist View Details |
![]() 2020 Toyota Sequoia 4x4 Platinum SUV Work with a Carlease Specialist View Details |