2020 ProMaster Cutaway Chassis 3500 159 WB, 2019 ProMaster Window 3500 159 WB, and 2019 ProMaster Cargo 3500 136 WB
In-depth comparison tool: choose between the 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Extended Cutaway Chassis, the 2019 Ram ProMaster Window 3500 159 WB 3dr High Roof Extended Cargo Van, and 2019 Ram ProMaster Cargo 3500 136 WB 3dr Low Roof Cargo Van
remove
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Extended Cutaway Chassis |
remove
![]() 2019 Ram ProMaster Window 3500 159 WB 3dr High Roof Extended Cargo Van |
remove
![]() 2019 Ram ProMaster Cargo 3500 136 WB 3dr Low Roof Cargo Van |
![]() Also Suggested |
|
Trims | 3500 136 WB 3500 159 WB | 2500 159 WB 3500 159 WB | 1500 118 WB 1500 136 WB 2500 136 WB 2500 159 WB 3500 136 WB 3500 159 WB | |
Styles | Cutaway Chassis Extended Cutaway Chassis | 3dr High Roof Extended Cargo Van | 3dr High Roof Cargo Van 3dr Low Roof Cargo Van | |
Available Incentives | N/A | N/A | N/A | |
View Photos | No Photos Available | No Photos Available | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | ||||
---|---|---|---|---|
Type | Full-Size | Full-Size | Full-Size | |
Fuel Efficiency | - | - | - | |
Doors | 2 | 3 | 3 | |
Seats | 2 | 2 | 3 | |
Seating Rows | 1 | 1 | 1 | |
Fuel Type | - | - | - | |
Max Range | - | - | - | |
Engine | Pentastar 3.6L V6 | Pentastar 3.6L V6 | Pentastar 3.6L V6 | |
Horsepower | 280 | 280 | 280 | |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | |
Drivetrain | FWD | FWD | FWD | |
Max Payload | 5160 | 4290 | 4680 | |
Interior Highlights | ||||
Premium Sound System | ||||
Satellite Radio | ||||
Navigation | ||||
Heated Seats | ||||
Massaging Seats | ||||
Power Adjust Seats | ||||
Dual-zone Climate Control | ||||
Automatic Climate Control | ||||
Leather Steering Wheel | ||||
Heated Steering Wheel | ||||
In-Vehicle Video Entertainment | ||||
Live Traffic | ||||
Apple Carplay | ||||
Android Auto | ||||
Third Row Seating | ||||
Bluetooth Audio | ||||
Steering Wheel Controls | ||||
Exterior Highlights | ||||
Sunroof | ||||
Power Liftgate | ||||
Heated Mirrors | ||||
Spoiler | ||||
Fog Lights | ||||
LED Headlights | ||||
Convenience Highlights | ||||
Remote Start | ||||
Keyless Ignition | ||||
Park Assist | ||||
Rear Air Conditioning | ||||
Rear Backup Camera | ||||
Forward Camera | ||||
Side Cameras | ||||
Exterior Cameras | ||||
Keyless Entry | ||||
Memorized Settings | ||||
In-Vehicle Wifi | ||||
Adaptive Cruise Control | ||||
Blind Spot Monitoring | ||||
Driver Assistance | ||||
Powertrain Highlights | ||||
All-Wheel Drive | ||||
Eco Friendly | ||||
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Extended Cutaway Chassis Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster Window 3500 159 WB 3dr High Roof Extended Cargo Van Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster Cargo 3500 136 WB 3dr Low Roof Cargo Van Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | ||||
Overall Stars | N/A | N/A | N/A | |
Rollover | N/A | N/A | N/A | |
Front Crash | N/A | N/A | N/A | |
Side Crash | N/A | N/A | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | ||||
Front Brake Diameter | 11.8 | 11.8 | 11.8 | |
Rear Brake Diameter | 11.0 | 11.0 | 11.0 | |
Front Brake Width | 1.26 | 1.26 | 1.26 | |
Rear Brake Width | 0.63 | 0.63 | 0.63 | |
Drivetrain | ||||
Axle Ratio | 3.86 | 3.86 | 3.86 | |
Exterior Dimensions | ||||
Length | 248.00 | 250.60 | 213.20 | |
Wheelbase | 159.0 | 159.0 | 136.0 | |
Height | 87.30 | 105.90 | 92.80 | |
Ground Clearance | 6.9 | 6.9 | 6.9 | |
Width | 97.6 | 97.6 | 97.6 | |
Front Track Width | 71.3 | 71.3 | 71.3 | |
Rear Track Width | 78.0 | 70.5 | 70.5 | |
Turning Circle | 46.8 | 46.8 | 40.7 | |
Width Without Mirrors | 86.9 | 81.3 | 81.3 | |
Angle Of Approach | 18.6 | 19.9 | 18.3 | |
Angle Of Departure | - | 20.5 | 31.2 | |
Interior Dimensions | ||||
Cargo Volume | - | 463.00 | 304.00 | |
Seating | ||||
Shoulder Room 1st Row | 74.8 | 74.8 | 74.8 | |
Leg Room 1st Row | 38.8 | 38.8 | 38.8 | |
Standard Seating | 2 | 2 | 2 | |
Max Seating | 2 | 2 | 3 | |
Seating Rows | 1 | 1 | 1 | |
Steering | ||||
Steering Ratio | 18.9 | 18.9 | 18.9 | |
Turns Lock-to-Lock | 3.9 | 3.9 | 3.9 | |
Weights and Capacities | ||||
Max Payload | 5160 | 4290 | 4680 | |
Gross Vehicle Weight Rating | 9350 | 9350 | 9350 | |
Gross Vehicle Weight Range | 9001-10000 | 9001-10000 | 9001-10000 | |
Curb Weight | 4195 | 5061 | 4669 | |
Gross Combined Weight Rating | 11500 | 11500 | 11500 | |
Tonnage | 1 | 1 | 1 | |
Fuel Tank Capacity | 24 | 24 | 24 | |
Max Towing Capacity | 5100 | 5100 | 5100 | |
Wheels and Tires | ||||
Front Wheel Diameter | 16.0 | 16.0 | 16.0 | |
Rear Wheel Diameter | 16.0 | 16.0 | 16.0 | |
Front Tire Description | LT225/75R16E | LT225/75R16E | LT225/75R16E | |
Rear Tire Description | LT225/75R16E | LT225/75R16E | LT225/75R16E | |
Front Wheel Size | 16.0 x 6.0 | 16.0 x 6.0 | 16.0 x 6.0 | |
Rear Wheel Size | 16.0 x 6.0 | 16.0 x 6.0 | 16.0 x 6.0 | |
Front Wheel Width | 6.0 | 6.0 | 6.0 | |
Rear Wheel Width | 6.0 | 6.0 | 6.0 | |
Tire Type | All Season | All Season | All Season | |
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Extended Cutaway Chassis Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster Window 3500 159 WB 3dr High Roof Extended Cargo Van Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster Cargo 3500 136 WB 3dr Low Roof Cargo Van Work with a Carlease Specialist View Details |
||
Air Conditioning | ||||
Air Filtration | - | - | - | |
Front Air Conditioning | - | - | - | |
Front Air Conditioning Zones | - | Single | Single | |
Airbags | ||||
Front Airbags | Dual | Dual | Dual | |
Side Airbags | Front | Front | Front | |
Side Curtain Airbags | Front | Front | Front | |
Side-curtain Airbag Rollover Sensor | - | - | - | |
Airbag Deactivation | - | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Audio System | ||||
Antenna Type | - | Mast | Mast | |
Auxiliary Audio Input | - | Bluetooth, USB, Jack | Bluetooth, USB, Jack | |
Radio | - | AM/FM, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated | |
Total Speakers | - | 4 | 4 | |
Brakes | ||||
ABS | - | 4-wheel | 4-wheel | |
Braking Assist | - | - | - | |
Electronic Brakeforce Distribution | - | - | - | |
Front Brake Type | - | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | - | |
Rear Brake Type | - | Ventilated Disc | Ventilated Disc | |
Comfort Features | ||||
Armrests | - | Drivers Seat | Drivers Seat | |
Floor Material | - | Rubber/vinyl | Rubber/vinyl | |
Shift Knob Trim | - | Urethane | Urethane | |
Steering Wheel Trim | - | Urethane | Urethane | |
Convenience Features | ||||
LED Rear Cargo Area Lamp | - | Factory Installed Option | Factory Installed Option | |
Assist Handle | - | Front | Front | |
Cargo Area Light | - | - | - | |
Cupholders | - | Front | Front | |
Multi-function Remote | - | Keyless Entry, Trunk Release | Keyless Entry, Trunk Release | |
One-touch Windows | - | 2 | 2 | |
Power Outlet(s) | - | 12V Front | 12V Front | |
Power Steering | - | - | - | |
Reading Lights | - | Front | Front | |
Rearview Mirror | - | Manual Day/night | Manual Day/night | |
Retained Accessory Power | - | - | - | |
Steering Wheel | - | Telescopic | Telescopic | |
Steering Wheel Mounted Controls | - | Audio, Phone | Audio, Phone | |
Storage | - | Cargo Tie-down Anchors And Hooks, Door Pockets, In Dash | Cargo Tie-down Anchors And Hooks, Door Pockets, In Dash | |
Sun Visors | - | - | - | |
Doors | ||||
Rear Door Type | - | Barn | Barn | |
Side Door Type | - | Passenger-side Manual Sliding | Passenger-side Manual Sliding | |
Drivetrain | ||||
3.86 Axle Ratio | - | Factory Installed Option | Factory Installed Option | |
Engine | ||||
220 Amp Alternator | - | Factory Installed Option | Factory Installed Option | |
Engine Block Heater | - | Factory Installed Option | Factory Installed Option | |
MOPAR Remote Start System | - | Factory Installed Option | Factory Installed Option | |
Upfitter Electronic Module (VSIM) | - | Factory Installed Option | Factory Installed Option | |
Alternator | - | 180 Amps | 180 Amps | |
Auxiliary Oil Cooler | - | - | - | |
Battery Rating | - | 800 CCA | 800 CCA | |
Battery Saver | - | - | - | |
Emissions | - | 50 State | 50 State | |
Exterior Features | ||||
Bright Silver Metallic Clear Coat Paint | - | Factory Installed Option | Factory Installed Option | |
Deep Cherry Red Crystal Pearl Coat Paint | - | Factory Installed Option | Factory Installed Option | |
Front License Plate Bracket | - | Factory Installed Option | Factory Installed Option | |
Granite Crystal Metallic Clear Coat Paint | - | Factory Installed Option | Factory Installed Option | |
MOPAR Rear Bumper Step Extension | - | Dealer Installed Option | Dealer Installed Option | |
MOPAR Sliding Door Step (Right Side) | - | Dealer Installed Option | Dealer Installed Option | |
MOPAR Splash Guards - Set | - | Dealer Installed Option | Dealer Installed Option | |
Patriot Blue Pearl Coat Paint | - | Factory Installed Option | Factory Installed Option | |
Power Folding And Heated Mirrors | - | Factory Installed Option | Factory Installed Option | |
Power Heated Mirrors | - | Factory Installed Option | Factory Installed Option | |
Sandstone Pearl Coat Paint | - | Factory Installed Option | Factory Installed Option | |
School Bus Yellow Paint | - | Factory Installed Option | Factory Installed Option | |
Body Side Moldings | - | Black | Black | |
Bumper Detail | - | Rear Step | Rear Step | |
Door Handle Color | - | Black | Black | |
Front Bumper Color | - | Black | Black | |
Grille Color | - | Black, Chrome Surround | Black, Chrome Surround | |
Mirror Color | - | Black | Black | |
Rear Bumper Color | - | Black | Black | |
Window Trim | - | Black | Black | |
Left Sliding Door No Glass | - | - | Factory Installed Option | |
Left Sliding Door W/Fixed Glass And Window Grate | - | - | Factory Installed Option | |
Rear Hinged Doors W/Fixed Glass | - | - | Factory Installed Option | |
Right Sliding Door W/Fixed Glass And Window Grate | - | - | Factory Installed Option | |
Fleet | ||||
16 X 6 In. White Painted Steel Wheels | - | Factory Installed Option | Factory Installed Option | |
Delete Rear Badging | - | Factory Installed Option | Factory Installed Option | |
Delete Side Badging | - | Factory Installed Option | Factory Installed Option | |
Delete Spare Tire | - | Factory Installed Option | Factory Installed Option | |
Front And Rear Mud Flaps | - | Factory Installed Option | Factory Installed Option | |
Orange Seat Belts | - | - | Factory Installed Option | |
In Car Entertainment | ||||
SiriusXM Satellite Radio | - | Factory Installed Option | Factory Installed Option | |
Infotainment | - | Uconnect | Uconnect | |
Infotainment Screen Size | - | 5 In. | 5 In. | |
Instrumentation | ||||
Clock | - | - | - | |
Digital Odometer | - | - | - | |
External Temperature Display | - | - | - | |
Fuel Economy Display | - | MPG, Range | MPG, Range | |
Gauge | - | Tachometer | Tachometer | |
Trip Odometer | - | - | - | |
Warnings And Reminders | - | Low Battery, Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert | Low Battery, Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert | |
Interior | ||||
12V Rear Auxiliary Power Outlet | - | Factory Installed Option | Factory Installed Option | |
Air Conditioning Delete | - | Factory Installed Option | Factory Installed Option | |
Instrument Panel Bright Bezels | - | Factory Installed Option | Factory Installed Option | |
Instrument Panel Mounted Switch Bank | - | Factory Installed Option | Factory Installed Option | |
LED Cargo Area Lighting | - | Dealer Installed Option | Dealer Installed Option | |
Leather Wrapped Steering Wheel | - | Factory Installed Option | Factory Installed Option | |
Lower Side Wall Paneling | - | Factory Installed Option | Factory Installed Option | |
Rear Assist Handles | - | Dealer Installed Option | Dealer Installed Option | |
Rear Heater And A/C Prep Package | - | Factory Installed Option | Factory Installed Option | |
Speed Control | - | Factory Installed Option | Factory Installed Option | |
Spray On Floor Liner | - | Factory Installed Option | Factory Installed Option | |
Walk Thru Carpeted Front Floor Mat | - | Dealer Installed Option | Dealer Installed Option | |
Walk Thru Slush Front Floor Mat | - | Dealer Installed Option | Dealer Installed Option | |
Wood Floor | - | Factory Installed Option | Factory Installed Option | |
Cargo Compartment Floor Mat | - | - | Dealer Installed Option | |
Cargo Partition | - | - | Factory Installed Option | |
Cargo Partition W/Sliding Window | - | - | Factory Installed Option | |
MOPAR Interior Cargo Rack Package | - | - | Dealer Installed Option | |
Upper And Lower Side Wall Paneling | - | - | Factory Installed Option | |
Lights | ||||
Clearance Lights | - | - | - | |
Headlights | - | Auto Delay Off, Halogen | Auto Delay Off, Halogen | |
Marketing Package | ||||
Interior Convenience Group | - | Factory Installed Option | Factory Installed Option | |
Premium Appearance Group | - | Factory Installed Option | Factory Installed Option | |
Quick Order Package 21A | - | Factory Installed Option | Factory Installed Option | |
RV Ready Prep Package | - | Factory Installed Option | Factory Installed Option | |
UConnect 3 Nav With 5.0 In. Display | - | Factory Installed Option | Factory Installed Option | |
Mirrors | ||||
Side Mirror Adjustments | - | Manual, Manual Folding | Manual, Manual Folding | |
Side Mirrors | - | Integrated Turn Signals | Integrated Turn Signals | |
Other | ||||
Additional Hawaii Destination Charge | - | Factory Installed Option | Factory Installed Option | |
Additional Key Fobs | - | Factory Installed Option | Factory Installed Option | |
Manufacturers Statement Of Origin | - | Factory Installed Option | Factory Installed Option | |
Puncture Sealant And Portable Air Compressor | - | Factory Installed Option | Factory Installed Option | |
Roof and Glass | ||||
Rear Window Guards | - | Dealer Installed Option | - | |
Rear Window Defroster | - | - | Factory Installed Option | |
Safety | ||||
65 MPH Maximum Speed | - | Factory Installed Option | Factory Installed Option | |
70 MPH Maximum Speed | - | Factory Installed Option | Factory Installed Option | |
77 MPH Maximum Speed | - | Factory Installed Option | Factory Installed Option | |
DOT Certified Roadside Safety Kit | - | Dealer Installed Option | Dealer Installed Option | |
Daytime Running Headlamps | - | Factory Installed Option | Factory Installed Option | |
ParkSense Rear Park Assist System | - | Factory Installed Option | Factory Installed Option | |
Body Side Reinforcements | - | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | - | Rearview | Rearview | |
Crumple Zones | - | Front | Front | |
Energy Absorbing Steering Column | - | - | - | |
Rearview Monitor | - | In Dash | In Dash | |
Seatbelts | ||||
Emergency Locking Retractors | - | Front | Front | |
Front Seatbelts | - | 3-point | 3-point | |
Seatbelt Force Limiters | - | Front | Front | |
Seatbelt Pretensioners | - | Front | Front | |
Seatbelt Warning Sensor | - | Front | Front | |
Seats | ||||
Delete Passenger Seat | Factory Installed Option | Factory Installed Option | Factory Installed Option | |
Cloth Bucket Seats | - | Factory Installed Option | Factory Installed Option | |
Driver Suspension Seat | - | Factory Installed Option | Factory Installed Option | |
Driver Swivel Seat | - | Factory Installed Option | Factory Installed Option | |
Heated Driver Seat | - | Factory Installed Option | Factory Installed Option | |
Heated Passenger Seat | - | Factory Installed Option | Factory Installed Option | |
Manual 6-Way Driver Lumbar Adjust | - | Factory Installed Option | Factory Installed Option | |
Manual 6-Way Driver And Passenger Lumbar Adjust | - | Factory Installed Option | Factory Installed Option | |
Passenger Swivel Seat | - | Factory Installed Option | Factory Installed Option | |
Vinyl Bucket Seats | - | Factory Installed Option | Factory Installed Option | |
Driver Seat Manual Adjustments | - | Reclining, 4 | Reclining, 4 | |
Front Headrests | - | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | - | Bucket | Bucket | |
Passenger Seat Manual Adjustments | - | Reclining, 4 | Reclining, 4 | |
Upholstery | - | Cloth | Cloth | |
Passenger Double Seat | - | - | Factory Installed Option | |
Security | ||||
Security Alarm | - | Factory Installed Option | Factory Installed Option | |
Anti-theft System | - | Engine Immobilizer | Engine Immobilizer | |
Power Door Locks | - | Auto-locking | Auto-locking | |
Stability and Traction | ||||
Hill Holder Control | - | - | - | |
Roll Stability Control | - | - | - | |
Stability Control | - | - | - | |
Traction Control | - | - | - | |
Trailer Stability Control | - | - | - | |
Suspension | ||||
Heavy Duty Suspension | - | Factory Installed Option | - | |
Motorhome Suspension Package | - | Factory Installed Option | Factory Installed Option | |
Front Shock Type | - | Gas | Gas | |
Front Spring Type | - | Coil | Coil | |
Front Stabilizer Bar | - | - | - | |
Front Struts | - | MacPherson | MacPherson | |
Front Suspension Classification | - | Independent | Independent | |
Front Suspension Type | - | Lower Control Arms | Lower Control Arms | |
Rear Shock Type | - | Gas | Gas | |
Rear Spring Type | - | Leaf | Leaf | |
Rear Stabilizer Bar | - | - | - | |
Rear Suspension Classification | - | Solid Axle | Solid Axle | |
Rear Suspension Type | - | Multi-leaf | Multi-leaf | |
Telematics | ||||
Driver Assistance App | Roadside Assistance | Roadside Assistance | Roadside Assistance | |
RAM Telematics | - | Factory Installed Option | Factory Installed Option | |
RAM Telematics (3-Yr Subscription) | - | Factory Installed Option | Factory Installed Option | |
RAM Telematics (5-Yr Subscription) | - | Factory Installed Option | Factory Installed Option | |
Phone | - | Voice Operated | Voice Operated | |
Wireless Data Link | - | Bluetooth | Bluetooth | |
Tires and Rims | ||||
16 In. Wheel Covers | - | Factory Installed Option | Factory Installed Option | |
16 X 6 In. Aluminum Wheels | - | Factory Installed Option | Factory Installed Option | |
16 X 6 In. Black Painted Steel Wheels | - | Factory Installed Option | Factory Installed Option | |
225/75R16C BSW All Season Tires | - | Factory Installed Option | Factory Installed Option | |
Delete Wheel Center Cap | - | Factory Installed Option | Factory Installed Option | |
Spare Tire Mount Location | - | Underbody | Underbody | |
Spare Tire Size | - | Full-size | Full-size | |
Spare Wheel Type | - | Steel | Steel | |
Tire Pressure Monitoring System | - | - | - | |
Wheel Covers | - | Partial | Partial | |
Wheels | - | Steel | Steel | |
Towing and Hauling | ||||
Trailer Tow Group | - | Dealer Installed Option | Dealer Installed Option | |
Auxiliary Transmission Fluid Cooler | - | - | - | |
Class IV Receiver Hitch | - | - | Factory Installed Option | |
Windows | ||||
Front Wipers | - | Variable Intermittent | Variable Intermittent | |
Power Windows | - | - | - | |
Rear Privacy Glass | - | - | - | |
Solar-tinted Glass | - | - | - | |
Window Defogger | - | Rear | - | |
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Extended Cutaway Chassis Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster Window 3500 159 WB 3dr High Roof Extended Cargo Van Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster Cargo 3500 136 WB 3dr Low Roof Cargo Van Work with a Carlease Specialist View Details |