2020 ProMaster Cutaway Chassis 3500 159 WB and 2020 ProMaster Cab Chassis 3500 159 WB
In-depth comparison tool: choose between the 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Extended Cutaway Chassis and 2020 Ram ProMaster Cab Chassis 3500 159 WB Chassis
remove
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Extended Cutaway Chassis |
remove
![]() 2020 Ram ProMaster Cab Chassis 3500 159 WB Chassis |
![]() Also Suggested |
|
Trims | 3500 136 WB 3500 159 WB | 3500 136 WB 3500 159 WB | |
Styles | Cutaway Chassis Extended Cutaway Chassis | Chassis Extended Chassis | |
Available Incentives | N/A | N/A | |
View Photos | No Photos Available | No Photos Available | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | Full-Size | Full-Size | |
Fuel Efficiency | - | - | |
Doors | 2 | 2 | |
Seats | 2 | 3 | |
Seating Rows | 1 | 1 | |
Fuel Type | - | - | |
Max Range | - | - | |
Engine | Pentastar 3.6L V6 | Pentastar 3.6L V6 | |
Horsepower | 280 | 280 | |
Transmission | 6-Speed Automatic | 6-Speed Automatic | |
Drivetrain | FWD | FWD | |
Max Payload | 5160 | 5130 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Extended Cutaway Chassis Work with a Carlease Specialist View Details |
![]() 2020 Ram ProMaster Cab Chassis 3500 159 WB Chassis Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | N/A | |
Rollover | N/A | N/A | |
Front Crash | N/A | N/A | |
Side Crash | N/A | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 11.8 | 11.8 | |
Rear Brake Diameter | 11.0 | 11.0 | |
Front Brake Width | 1.26 | 1.26 | |
Rear Brake Width | 0.63 | 0.63 | |
Drivetrain | |||
Axle Ratio | 3.86 | 3.86 | |
Exterior Dimensions | |||
Length | 248.00 | 234.00 | |
Wheelbase | 159.0 | 159.0 | |
Height | 87.30 | 87.30 | |
Ground Clearance | 6.9 | 6.9 | |
Width | 97.6 | 97.6 | |
Front Track Width | 71.3 | 71.3 | |
Rear Track Width | 78.0 | 78.0 | |
Turning Circle | 46.8 | 46.8 | |
Width Without Mirrors | 86.9 | 86.9 | |
Angle Of Approach | 18.6 | 18.6 | |
Seating | |||
Shoulder Room 1st Row | 74.8 | 74.8 | |
Leg Room 1st Row | 38.8 | 38.8 | |
Standard Seating | 2 | 2 | |
Max Seating | 2 | 3 | |
Seating Rows | 1 | 1 | |
Steering | |||
Steering Ratio | 18.9 | 18.9 | |
Turns Lock-to-Lock | 3.9 | 3.9 | |
Weights and Capacities | |||
Max Payload | 5160 | 5130 | |
Gross Vehicle Weight Rating | 9350 | 9350 | |
Gross Vehicle Weight Range | 9001-10000 | 9001-10000 | |
Curb Weight | 4195 | 4217 | |
Gross Combined Weight Rating | 11500 | 11500 | |
Tonnage | 1 | 1 | |
Fuel Tank Capacity | 24 | 24 | |
Max Towing Capacity | 5100 | 5100 | |
Wheels and Tires | |||
Front Wheel Diameter | 16.0 | 16.0 | |
Rear Wheel Diameter | 16.0 | 16.0 | |
Front Tire Description | LT225/75R16E | LT225/75R16E | |
Rear Tire Description | LT225/75R16E | LT225/75R16E | |
Front Wheel Size | 16.0 x 6.0 | 16.0 x 6.0 | |
Rear Wheel Size | 16.0 x 6.0 | 16.0 x 6.0 | |
Front Wheel Width | 6.0 | 6.0 | |
Rear Wheel Width | 6.0 | 6.0 | |
Tire Type | All Season | All Season | |
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Extended Cutaway Chassis Work with a Carlease Specialist View Details |
![]() 2020 Ram ProMaster Cab Chassis 3500 159 WB Chassis Work with a Carlease Specialist View Details |
||
Airbags | |||
Front Airbags | Dual | Dual | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front | Front | |
Side-curtain Airbag Rollover Sensor | - | - | |
Seats | |||
Delete Passenger Seat | Factory Installed Option | Factory Installed Option | |
Telematics | |||
Driver Assistance App | Roadside Assistance | Roadside Assistance | |
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Extended Cutaway Chassis Work with a Carlease Specialist View Details |
![]() 2020 Ram ProMaster Cab Chassis 3500 159 WB Chassis Work with a Carlease Specialist View Details |