Compare the 2019 Audi S5 Sportback 3.0T quattro Prestige
Which is better for you? Compare and choose between the 2019 Audi S5 Sportback AWD 3.0T quattro Prestige Sportback and any other vehicle.
![]() 2019 Audi S5 Sportback AWD 3.0T quattro Prestige Sportback |
|
Trims | 3.0T quattro Premium 3.0T quattro Premium Plus 3.0T quattro Prestige |
Styles | AWD Sportback |
Available Incentives | N/A |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
Payments start around $1,285/mo.
$1,250/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Overview | |
---|---|
Type | Sedan |
Fuel Efficiency | 21 - 30 |
Doors | 4 |
Seats | 5 |
Seating Rows | 2 |
Fuel Type | Gasoline |
Max Range | 450 |
Engine | 3.0L Turbo V6 |
Horsepower | 349 |
Transmission | 8-Speed Shiftable Automatic |
Drivetrain | AWD |
Max Payload | 1058 |
No Differences to Display | |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
Payments start around $1,285/mo.
$1,250/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
NHTSA Crash Test Ratings | |
Overall Stars | N/A |
Rollover | |
Front Crash | N/A |
Side Crash | N/A |
Get Your Carlease Quote
View Details
Payments start around $1,285/mo.
$1,250/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Brakes | |
Front Brake Diameter | 13.8 |
Rear Brake Diameter | 13.0 |
Drivetrain | |
Axle Ratio | 2.85 |
Exterior Dimensions | |
Length | 187.10 |
Wheelbase | 111.2 |
Height | 54.50 |
Width | 79.9 |
Front Track Width | 62.5 |
Rear Track Width | 61.7 |
Turning Circle | 37.7 |
Width Without Mirrors | 72.6 |
Interior Dimensions | |
Cargo Volume | 21.80 |
Cargo Volume All Rear Seats Down | 35.0 |
Passenger Volume | 91.0 |
Performance Specifications | |
Aerodynamic Drag | 0.29 |
Acceleration (0-60MPH) | 4.50 |
Seating | |
Head Room 1st Row | 39.4 |
Head Room 2nd Row/Rear | 37.0 |
Shoulder Room 1st Row | 55.7 |
Shoulder Room 2nd Row/Rear | 54.5 |
Leg Room 1st Row | 41.3 |
Leg Room 2nd Row/Rear | 35.1 |
Standard Seating | 5 |
Max Seating | 5 |
Seating Rows | 2 |
Steering | |
Steering Ratio | 15.9 |
Weights and Capacities | |
Max Payload | 1058 |
Gross Vehicle Weight Rating | 5159 |
Gross Vehicle Weight Range | 5001-6000 |
Curb Weight | 3935 |
Fuel Tank Capacity | 15.3 |
Wheels and Tires | |
Front Wheel Size | 18.0 x 8.5 |
Rear Wheel Size | 18.0 x 8.5 |
Front Wheel Diameter | 18.0 |
Front Wheel Width | 8.5 |
Rear Wheel Diameter | 18.0 |
Rear Wheel Width | 8.5 |
Tire Type | Summer Performance |
Front Tire Description | P245/40R18 97Y |
Rear Tire Description | P245/40R18 97Y |
Get Your Carlease Quote
View Details
Payments start around $1,285/mo.
$1,250/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Air Conditioning | |
Air Filtration | - |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Dual |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled |
Rear Air Conditioning Zones | Single |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Knee Airbags | Dual Front |
Side Airbags | Front |
Side Curtain Airbags | Front, Rear |
Side-curtain Airbag Rollover Sensor | - |
Audio System | |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack, Memory Card Slot |
Digital Sound Processing | - |
In-Dash CD | MP3 Playback |
Premium Brand | Bang & Olufsen |
Radio | AM/FM, HD Radio, Voice Operated |
Radio Data System | - |
Remote CD Changer Location | Glove Compartment |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | - |
Subwoofer | 1 |
Surround Sound | 5.1 |
Total Speakers | 18 |
Watts | 755 |
Brakes | |
ABS | 4-wheel |
Brake Drying | - |
Braking Assist | - |
Electronic Brakeforce Distribution | - |
Electronic Parking Brake | Auto Off |
Emergency Braking Preparation | - |
Front Brake Type | Ventilated Disc |
Power Brakes | - |
Rear Brake Type | Ventilated Disc |
Regenerative Braking System | - |
Comfort Features | |
Audi Guard All-Weather Floor Mats | Port Installed Option |
Audi Guard Cargo Mat | Port Installed Option |
Audi Guard Protection Kit | Port Installed Option |
Armrests | Rear Center Folding With Storage And Pass-thru, Rear Center With Cupholders |
Center Console Trim | Leatherette |
Door Sill Trim | Illuminated Scuff Plate, Stainless Steel |
Door Trim | Leatherette |
Floor Mat Material | Carpet |
Floor Material | Carpet |
Floor Mats | Front, Rear |
Foot Pedal Trim | Stainless Steel |
Interior Accents | Alcantara, Aluminum |
Shift Knob Trim | Leather |
Steering Wheel Trim | Leather |
Convenience Features | |
Leather Care Kit | Port Installed Option |
Active Parking System | Driver Controlled Brake, Gas And Gear Selection |
Ambient Lighting | Color-adjustable |
Assist Handle | Front, Rear |
Cargo Area Light | - |
Center Console | Front Console With Armrest And Storage |
Courtesy Lights | Console, Door |
Cruise Control | Adaptive |
Cupholders | Front, Rear |
Dimming Rearview Mirror | Auto |
Footwell Lights | Color-adjustable |
Memorized Settings | 2 Driver, Driver Seat, Side Mirrors |
Multi-function Remote | Illuminated Entry, Panic Alarm, Proximity Entry System, Trunk Release, Vehicle And Key Memory |
One-touch Windows | 4 |
Overhead Console | Front |
Power Activated Trunk/hatch | Sensor-activated |
Power Outlet(s) | 12V Cargo Area, 12V Front And Rear |
Power Steering | Variable/speed-proportional |
Power Windows | Lockout Button |
Push-button Start | - |
Reading Lights | Front, Rear |
Retained Accessory Power | - |
Steering Wheel | Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control |
Storage | Cargo Tie-down Anchors And Hooks, Cooled Compartment, Door Pockets, Front Seatback, Grocery Bag Holder |
Touch-sensitive Controls | - |
Universal Remote Transmitter | Homelink - Garage Door Opener |
Vanity Mirrors | Dual Illuminating |
Wireless Charging Station | - |
Drivetrain | |
Audi Dynamic Steering | Factory Installed Option |
4WD Type | Full Time |
Center Differential | Mechanical |
Drive Mode Selector | - |
Limited Slip Differential | Center |
Engine | |
Alternator | 150 Amps |
Auto Start/stop | - |
Battery | Maintenance-free |
Battery Rating | 420 CCA |
Battery Saver | - |
Exterior Features | |
Daytona Gray Pearl Effect Paint | Factory Installed Option |
Delete Front License Plate Holder | Factory Installed Option |
Florett Silver Metallic Paint | Factory Installed Option |
Glacier White Metallic Paint | Factory Installed Option |
Mythos Black Metallic Paint | Factory Installed Option |
Navarra Blue Metallic Paint | Factory Installed Option |
Paint Protection: Rear Load Sill/Door Cup/Door Edge | Port Installed Option |
Tango Red Metallic Paint | Factory Installed Option |
Door Handle Color | Body-color |
Exhaust | Quad Tip |
Exhaust Tip Color | Chrome |
Front Bumper Color | Body-color |
Grille Color | Chrome |
Mirror Color | Aluminum |
Rear Bumper Color | Body-color |
Rear Spoiler | Lip |
Rear Spoiler Color | Body-color |
Window Trim | Aluminum |
In Car Entertainment | |
USB Cables | Port Installed Option |
Connected In-car Apps | Google POIs, Google Search, Twitter, News, Parked Car Finder, Sports, Stocks, Vehicle Diagnostics |
Infotainment | Android Auto Ready, Apple CarPlay Ready, Audi MMI Connect |
Infotainment Screen Size | 8.3 In. |
Instrumentation | |
Clock | - |
Compass | - |
Digital Odometer | - |
Driver Information System | - |
External Temperature Display | - |
Fuel Economy Display | MPG, Range |
Gauge | Tachometer |
Head-up Display | - |
Multi-function Display | - |
Trip Computer | - |
Trip Odometer | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Low Washer Fluid, Maintenance Due, Tire Fill Alert |
Interior | |
Audi Cargo Box | Port Installed Option |
Carbon Atlas Interior Inlays | Factory Installed Option |
Cargo Net | Port Installed Option |
Lights | |
Audi Beam - Rings | Port Installed Option |
Audi Beam - Quattro | Port Installed Option |
Daytime Running Lights | LED |
Exterior Entry Lights | Security Approach Lamps |
Headlight Cleaners | High Pressure Washers |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated |
Taillights | LED |
Marketing Package | |
Black Optic Package | Factory Installed Option |
Cold Weather Package | Factory Installed Option |
S Sport Package | Factory Installed Option |
Warm Weather Package | Factory Installed Option |
Mirrors | |
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt |
Side Mirrors | Auto-dimming, Heated, Integrated Turn Signals |
Roof | |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Sliding Sunshade, Tilt/slide |
Safety | |
First Aid Kit | Port Installed Option |
Rear Side Airbags | Factory Installed Option |
Automatic Hazard Warning Lights | - |
Autonomous Braking | - |
Blind Spot Safety | Sensor/alert |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Surround View |
Child Safety Door Locks | - |
Child Seat Anchors | LATCH System |
Crumple Zones | Front, Rear |
Emergency Interior Trunk Release | - |
Energy Absorbing Steering Column | - |
Impact Absorbing Bumpers | - |
Impact Sensor | Door Unlock, Fuel Cut-off |
Lane Deviation Sensors | - |
Lane Keeping Assist | - |
Parking Sensors | Front, Rear |
Pre-collision Warning System | Audible Warning, Visual Warning |
Rearview Monitor | In Dash |
Traffic Sign Recognition | - |
Seatbelts | |
Emergency Locking Retractors | Front, Rear |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Force Limiters | Front, Rear |
Seatbelt Pretensioners | Front, Rear |
Seatbelt Warning Sensor | Front |
Seats | |
Fine Nappa Leather Interior | Factory Installed Option |
Driver Seat | Heated, Massaging |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 12 |
Front Headrests | Adjustable, 2 |
Front Seat Type | Sport Bucket |
Passenger Seat | Heated, Massaging |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 12 |
Rear Headrests | Adjustable, 3 |
Rear Seat Folding | Split |
Rear Seat Type | 40-20-40 Split Bench |
Upholstery | Premium Leather |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Alarm With Remote, Audio Security System, Engine Immobilizer, Perimeter Alarm |
Power Door Locks | Anti-lockout, Auto-locking |
Security App | Remote Locking |
Stability and Traction | |
Stability Control | - |
Traction Control | - |
Suspension | |
Front Shock Type | Gas |
Front Spring Type | Coil |
Front Stabilizer Bar | - |
Front Struts | - |
Front Suspension Classification | Independent |
Front Suspension Type | Double Ball Joint |
Rear Shock Type | Gas |
Rear Spring Type | Coil |
Rear Stabilizer Bar | - |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
Tuned Suspension | Sport |
Telematics | |
Driver Assistance App | Roadside Assistance |
Electronic Messaging Assistance | Voice Operated, With Read Function |
Navigation App | INRIX Traffic |
Navigation System | Hard Drive, Voice Operated |
Phone | Voice Operated |
Real Time Traffic | - |
Wifi | Hotspot |
Wireless Data Link | Bluetooth |
Tires and Rims | |
19 Inch 5-Spoke-Cavo Design Wheels | Factory Installed Option |
245/40R18 All Season Tires | Factory Installed Option |
Audi Guard Wheel Lock Kit | Port Installed Option |
Winter Wheel And Tire Package | Port Installed Option |
Spare Tire Mount Location | Inside |
Spare Tire Size | Temporary |
Spare Wheel Type | Steel |
Tire Pressure Monitoring System | - |
Wheel Spokes | 10 |
Wheels | Alloy |
Windows | |
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent |
Heated Windshield Washer Jets | - |
Power Windows | Safety Reverse |
Tinted Glass | - |
Window Defogger | Rear |
Get Your Carlease Quote
View Details
Payments start around $1,285/mo.
$1,250/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|