2020 Transit Chassis Cab 350 and 2020 ProMaster Cab Chassis 3500 159 WB
In-depth comparison tool: choose between the 2020 Ford Transit Chassis Cab AWD 350 156 in. WB SRW Chassis and 2020 Ram ProMaster Cab Chassis 3500 159 WB Extended Chassis
remove
![]() 2020 Ford Transit Chassis Cab AWD 350 156 in. WB SRW Chassis |
remove
![]() 2020 Ram ProMaster Cab Chassis 3500 159 WB Extended Chassis |
|
Trims | 250 350 350 HD | 3500 136 WB 3500 159 WB |
Styles | 138 in. WB SRW Chassis 156 in. WB SRW Chassis AWD 138 in. WB SRW Chassis AWD 156 in. WB SRW Chassis | Chassis Extended Chassis |
Available Incentives | N/A | N/A |
View Photos | No Photos Available | No Photos Available |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | Full-Size | Full-Size |
Fuel Efficiency | - | - |
Doors | 2 | 2 |
Seats | 3 | 3 |
Seating Rows | 1 | 1 |
Fuel Type | - | - |
Max Range | - | - |
Engine | 3.5L Flex Fuel V6 | Pentastar 3.6L V6 |
Horsepower | 275 | 280 |
Transmission | 10-Speed Shiftable Automatic | 6-Speed Automatic |
Drivetrain | AWD | FWD |
Max Payload | 4940 | 5100 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2020 Ford Transit Chassis Cab AWD 350 156 in. WB SRW Chassis Work with a Carlease Specialist View Details |
![]() 2020 Ram ProMaster Cab Chassis 3500 159 WB Extended Chassis Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | N/A |
Rollover | N/A | N/A |
Front Crash | N/A | N/A |
Side Crash | N/A | N/A |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 12.1 | 11.8 |
Rear Brake Diameter | 12.1 | 11.0 |
Front Brake Width | - | 1.26 |
Rear Brake Width | - | 0.63 |
Drivetrain | ||
Axle Ratio | 4.10 | 3.86 |
Exterior Dimensions | ||
Length | 241.10 | 248.00 |
Wheelbase | 155.7 | 159.0 |
Height | 86.90 | 87.30 |
Width | 97.4 | 97.6 |
Front Track Width | 68.2 | 71.3 |
Rear Track Width | 68.6 | 78.0 |
Width Without Mirrors | 79.6 | 86.9 |
Ground Clearance | - | 6.9 |
Turning Circle | - | 46.8 |
Angle Of Approach | - | 18.6 |
Seating | ||
Head Room 1st Row | 40.8 | - |
Hip Room 1st Row | 60.7 | - |
Shoulder Room 1st Row | 67.9 | 74.8 |
Leg Room 1st Row | 41.3 | 38.8 |
Standard Seating | 2 | 2 |
Max Seating | 3 | 3 |
Seating Rows | 1 | 1 |
Steering | ||
Steering Ratio | - | 18.9 |
Turns Lock-to-Lock | - | 3.9 |
Weights and Capacities | ||
Max Payload | 4940 | 5100 |
Gross Vehicle Weight Rating | 9500 | 9350 |
Gross Vehicle Weight Range | 9001-10000 | 9001-10000 |
Curb Weight | 4509 | 4246 |
Gross Combined Weight Rating | 12000 | 11500 |
Tonnage | 1 | 1 |
Fuel Tank Capacity | 25.0 | 24 |
Max Towing Capacity | 7500 | 5100 |
Wheels and Tires | ||
Front Wheel Diameter | 16.0 | 16.0 |
Rear Wheel Diameter | 16.0 | 16.0 |
Front Wheel Size | 16.0 x 6.5 | 16.0 x 6.0 |
Rear Wheel Size | 16.0 x 6.5 | 16.0 x 6.0 |
Front Wheel Width | 6.5 | 6.0 |
Rear Wheel Width | 6.5 | 6.0 |
Tire Type | All Season | All Season |
Front Tire Description | 235/65R16C R | LT225/75R16E |
Rear Tire Description | 235/65R16C R | LT225/75R16E |
![]() 2020 Ford Transit Chassis Cab AWD 350 156 in. WB SRW Chassis Work with a Carlease Specialist View Details |
![]() 2020 Ram ProMaster Cab Chassis 3500 159 WB Extended Chassis Work with a Carlease Specialist View Details |
|
Airbags | ||
Airbag Deactivation | Passenger Switch | - |
Front Airbags | Dual | Dual |
Side Airbags | Front | Front |
Side Curtain Airbags | Front | Front |
Side-curtain Airbag Rollover Sensor | - | - |
Other | ||
156 In. Wheelbase | Factory Installed Option | - |
Seats | ||
Delete Passenger Seat | - | Factory Installed Option |
Telematics | ||
Driver Assistance App | - | Roadside Assistance |
![]() 2020 Ford Transit Chassis Cab AWD 350 156 in. WB SRW Chassis Work with a Carlease Specialist View Details |
![]() 2020 Ram ProMaster Cab Chassis 3500 159 WB Extended Chassis Work with a Carlease Specialist View Details |