2019 X1 xDrive28i and 2019 X7 xDrive40i
In-depth comparison tool: choose between the 2019 BMW X1 AWD xDrive28i Sports Activity Vehicle and 2019 BMW X7 AWD xDrive40i Sports Activity Vehicle
remove
![]() 2019 BMW X1 AWD xDrive28i Sports Activity Vehicle |
remove
![]() 2019 BMW X7 AWD xDrive40i Sports Activity Vehicle |
![]() Also Suggested |
|
Trims | sDrive28i xDrive28i | xDrive40i xDrive50i | |
Styles | AWD Sports Activity Vehicle | AWD Sports Activity Vehicle | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | SUV | SUV | |
Fuel Efficiency | 22 - 31 | 20 - 25 | |
Doors | 4 | 4 | |
Seats | 5 | 7 | |
Seating Rows | 2 | 3 | |
Fuel Type | Gasoline | Gasoline | |
Max Range | 490 | 540 | |
Engine | 2.0L Turbo I4 | 3.0L Turbo I6 | |
Horsepower | 228 | 335 | |
Transmission | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic w/Sport Transmission | |
Drivetrain | AWD | AWD | |
Max Payload | 899 | 1202 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2019 BMW X1 AWD xDrive28i Sports Activity Vehicle Work with a Carlease Specialist View Details |
![]() 2019 BMW X7 AWD xDrive40i Sports Activity Vehicle Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | ||
Rollover | N/A | ||
Front Crash | N/A | ||
Side Crash | N/A | ||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Drivetrain | |||
Axle Ratio | 3.20 | 3.64 | |
Exterior Dimensions | |||
Length | 175.40 | 203.30 | |
Wheelbase | 105.1 | 122.2 | |
Height | 62.90 | 71.10 | |
Ground Clearance | 7.2 | 8.7 | |
Width | 81.1 | 87.3 | |
Front Track Width | 61.5 | 66.3 | |
Rear Track Width | 61.6 | 67.1 | |
Turning Circle | 37.4 | 42.8 | |
Width Without Mirrors | 71.7 | 78.7 | |
Angle Of Approach | - | 23.1 | |
Angle Of Departure | - | 20.5 | |
Break-over Angle | - | 17.1 | |
Interior Dimensions | |||
Interior Volume | 128.3 | - | |
Cargo Volume | 27.10 | - | |
Passenger Volume | 101.2 | - | |
Cargo Volume All Rear Seats Down | 58.7 | 90.4 | |
Cargo Volume Third Row Down Only | - | 48.6 | |
Performance Specifications | |||
Aerodynamic Drag | 0.32 | 0.33 | |
Acceleration (0-60MPH) | 6.30 | 5.80 | |
Seating | |||
Head Room 1st Row | 41.9 | 41.9 | |
Head Room 2nd Row/Rear | 39.4 | 39.9 | |
Shoulder Room 1st Row | 55.6 | 60.0 | |
Shoulder Room 2nd Row/Rear | 55.2 | 58.1 | |
Leg Room 1st Row | 40.4 | 39.8 | |
Leg Room 2nd Row/Rear | 37.0 | 37.6 | |
Standard Seating | 5 | 7 | |
Max Seating | 5 | 7 | |
Seating Rows | 2 | 3 | |
Head Room 3rd Row | - | 36.6 | |
Shoulder Room 3rd Row | - | 47.9 | |
Leg Room 3rd Row | - | 33.3 | |
Steering | |||
Steering Ratio | 16.0 | 18.7 | |
Weights and Capacities | |||
Max Payload | 899 | 1202 | |
Gross Vehicle Weight Rating | 4720 | 6989 | |
Gross Vehicle Weight Range | 4001-5000 | 6001-7000 | |
Curb Weight | 3697 | 5370 | |
Tonnage | Compact | Compact | |
Fuel Tank Capacity | 16.1 | 21.9 | |
Max Towing Capacity | - | 7500 | |
Wheels and Tires | |||
Front Wheel Diameter | 18.0 | 21.0 | |
Rear Wheel Diameter | 18.0 | 21.0 | |
Front Wheel Size | 18.0 x 7.5 | 21.0 x 9.5 | |
Rear Wheel Size | 18.0 x 7.5 | 21.0 x 9.5 | |
Front Wheel Width | 7.5 | 9.5 | |
Rear Wheel Width | 7.5 | 9.5 | |
Tire Type | All Season | All Season | |
Front Tire Description | 225/50R18 95V | 285/45R21 113H | |
Rear Tire Description | 225/50R18 95V | 285/45R21 113H | |
![]() 2019 BMW X1 AWD xDrive28i Sports Activity Vehicle Work with a Carlease Specialist View Details |
![]() 2019 BMW X7 AWD xDrive40i Sports Activity Vehicle Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | - | Active Charcoal | |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control | |
Front Air Conditioning Zones | Dual | Dual | |
Rear Vents | Second Row | Third Row | |
5-Zone Automatic Climate Control | - | Factory Installed Option | |
Rear Air Conditioning | - | Automatic Climate Control, Independently Controlled | |
Rear Air Conditioning Zones | - | Dual | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | |
Knee Airbags | Dual Front | Dual Front | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear, Third Row | |
Side-curtain Airbag Rollover Sensor | - | - | |
Audio System | |||
Harman/Kardon Premium Sound System | Factory Installed Option | - | |
Antenna Type | Diversity, Mast | Diversity, Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack | |
In-Dash CD | MP3 Playback, Single Disc | - | |
Radio | AM/FM, HD Radio, Voice Operated | AM/FM, HD Radio, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | |
Satellite Radio | SiriusXM Ready | SiriusXM | |
Speed Sensitive Volume Control | - | - | |
Total Speakers | 7 | 10 | |
Watts | 205 | 205 | |
Bowers And Wilkins Diamond Surround Sound System | - | Factory Installed Option | |
Harman Kardon Surround Sound System | - | Factory Installed Option | |
Hard Drive | - | 20GB | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Brake Drying | - | - | |
Braking Assist | - | - | |
Electronic Brakeforce Distribution | - | - | |
Electronic Parking Brake | Auto Off | Auto Off | |
Emergency Braking Preparation | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | |
Regenerative Braking System | - | - | |
M Sport Brakes | - | Factory Installed Option | |
Cornering Brake Control | - | - | |
Comfort Features | |||
Aluminum Hexagon Interior Trim W/Estoril Blue Matte Highlight | Factory Installed Option | - | |
Aluminum Hexagon Interior Trim With Pearl Chrome Accent | Factory Installed Option | - | |
Brushed Aluminum Interior Trim With Pearl Chrome Accent | Factory Installed Option | - | |
Fine Wood Fineline Interior Trim With Pearl Chrome Accent | Factory Installed Option | - | |
Fine-Wood Oak Grain Interior Trim With Pearl Chrome Accent | Factory Installed Option | - | |
Heated Front Seats And Steering Wheel | Factory Installed Option | - | |
Heated Steering Wheel | Factory Installed Option | - | |
Armrests | Rear Center Folding With Storage, Rear Center With Cupholders | Rear Center With Cupholders, Rear Folding | |
Center Console Trim | Leatherette | Leatherette, Wood | |
Door Trim | Leatherette | Leatherette, Wood | |
Floor Mat Material | Carpet | Carpet | |
Floor Material | Carpet | Cargo Area Carpet, Carpet | |
Floor Mats | Front, Rear | Front, Rear | |
Interior Accents | Chrome | Aluminum, Wood | |
Shift Knob Trim | Alloy, Leather | Alloy | |
Steering Wheel Trim | Leather | Leather | |
Anthracite-Brown Poplar Matte Finish Wood Interior Trim | - | Factory Installed Option | |
Ash Grain Black Wood Interior Trim W/Matte Bronze Effect | - | Factory Installed Option | |
BMW Individual Fine Wood Ash Grain Interior Trim W/High Gloss Silver | - | Factory Installed Option | |
Brown-Metallic Ash Grain Wood Interior Trim | - | Factory Installed Option | |
Fineline Black Wood Interior Trim | - | Factory Installed Option | |
Fineline Stripe Brown High Gloss Wood Interior Trim | - | Factory Installed Option | |
Glass Controls | - | Factory Installed Option | |
Heated Front Seat Armrests And Steering Wheel | - | Factory Installed Option | |
Leather Dashboard | - | Factory Installed Option | |
Dash Trim | - | Wood | |
Convenience Features | |||
Wireless Charging And WiFi Hotspot | Factory Installed Option | - | |
Assist Handle | Front, Rear | Front, Rear | |
Cargo Area Light | - | - | |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage | |
Courtesy Lights | Door | Door | |
Cruise Control | - | - | |
Cupholders | Front, Rear | Front, Rear, Third Row | |
Memorized Settings | 2 Driver, Audio System, Climate Control, Driver Seat, Side Mirrors | 2 Driver, Audio System, Climate Control, Driver Seat, Liftgate, Side Mirrors, Steering Wheel | |
Multi-function Remote | Keyless Entry, Panic Alarm, Trunk Release, Vehicle And Key Memory | Panic Alarm, Proximity Entry System, Trunk Release, Vehicle And Key Memory | |
One-touch Windows | 2 | 4 | |
Power Outlet(s) | 12V Cargo Area, 12V Front | 12V Cargo Area, 12V Front, 12V Rear | |
Power Steering | Variable/speed-proportional | Variable/speed-proportional | |
Power Windows | Lockout Button | Lockout Button | |
Push-button Start | - | - | |
Reading Lights | Front, Rear | Front, Rear | |
Rearview Mirror | Manual Day/night | Auto-dimming | |
Retained Accessory Power | - | - | |
Steering Wheel | Tilt And Telescopic | Power Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control | |
Storage | Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback | Accessory Hook, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, In Floor | |
Touch-sensitive Controls | - | - | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | |
Remote Engine Start | - | Factory Installed Option | |
Adaptive Cruise Control | - | - | |
Ambient Lighting | - | Color-adjustable | |
Cargo Cover | - | Retractable | |
Easy Entry | - | Manual Rear Seat | |
Footwell Lights | - | Color-adjustable | |
Universal Remote Transmitter | - | Garage Door Opener | |
Wireless Charging Station | - | Front | |
Doors | |||
Liftgate Window | Fixed | Fixed | |
Rear Door Type | Power Liftgate | Power Liftgate, Split Liftgate | |
Drivetrain | |||
4WD Type | Full Time | Full Time | |
Center Differential | Mechanical | Mechanical | |
Drive Mode Selector | - | - | |
Engine | |||
Alternator | 210 Amps | - | |
Auto Start/stop | - | - | |
Battery | Maintenance-free | Maintenance-free | |
Battery Saver | - | - | |
Exterior Features | |||
Black Sapphire Metallic Paint | Factory Installed Option | - | |
Dark Olive Metallic Paint | Factory Installed Option | - | |
Estoril Blue Metallic Paint | Factory Installed Option | - | |
Glacier Silver Metallic Paint | Factory Installed Option | - | |
Mediterranean Blue Metallic Paint | Factory Installed Option | - | |
Mineral Grey Metallic Paint | Factory Installed Option | - | |
Mineral White Metallic Paint | Factory Installed Option | - | |
Sparkling Brown Metallic Paint | Factory Installed Option | - | |
Sunset Orange Metallic Paint | Factory Installed Option | - | |
Door Handle Color | Body-color | Body-color | |
Exhaust | Dual Tip | Dual Tip | |
Exhaust Tip Color | Chrome | Chrome | |
Fender Lip Moldings | Black | - | |
Front Bumper Color | Body-color | Body-color | |
Grille Color | Black, Chrome Surround | Chrome | |
Mirror Color | Body-color | Body-color | |
Rear Bumper Color | Black | Body-color, Chrome Accents | |
Rear Spoiler | Roofline | Roofline | |
Rear Spoiler Color | Body-color | Body-color | |
Rocker Panel Color | Black, Chrome Accents | - | |
Window Trim | Chrome | Aluminum | |
Aluminum Running Boards | - | Factory Installed Option | |
Body Side Moldings | - | Chrome Accents | |
In Car Entertainment | |||
Infotainment Screen Size | 6.5 In. | 12.3 In. | |
Smartphone Integration | Apple CarPlay | Apple CarPlay | |
Rear-Seat Entertainment Professional | - | Factory Installed Option | |
Connected In-car Apps | - | Google Search, News, Weather | |
Instrumentation | |||
Clock | - | - | |
Compass | - | - | |
Digital Odometer | - | - | |
Driver Information System | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | |
Multi-function Display | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | |
Head-Up Display | - | Factory Installed Option | |
Instrument Cluster Screen Size | - | 12.3 In. | |
Interior | |||
Dakota Leather Upholstery | Factory Installed Option | - | |
Ambient Air Package | - | Factory Installed Option | |
Extended Merino Leather Upholstery | - | Factory Installed Option | |
Full Merino Leather Upholstery | - | Factory Installed Option | |
Gesture Control | - | Factory Installed Option | |
Piano Black Finish Interior Trim | - | Factory Installed Option | |
Vernasca Leather Upholstery | - | Factory Installed Option | |
Lights | |||
LED Headlights With Cornering Lights | Factory Installed Option | - | |
Daytime Running Lights | LED | LED | |
Front Fog Lights | - | LED | |
Headlights | Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Halogen, Wiper Activated | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Cornering, Self-leveling, Wiper Activated | |
Taillights | LED, Adaptive | LED, Adaptive | |
Exterior Entry Lights | - | Approach Lamps | |
Marketing Package | |||
ACC Stop And Go And Active Driving Assistant | Factory Installed Option | - | |
Convenience Package | Factory Installed Option | - | |
Luxury Package | Factory Installed Option | - | |
M Sport Package | Factory Installed Option | Factory Installed Option | |
Premium Package | Factory Installed Option | Factory Installed Option | |
Cold Weather Package | - | Factory Installed Option | |
Driving Assistance Professional Package | - | Factory Installed Option | |
Dynamic Handling Package | - | Factory Installed Option | |
Off-Road Package | - | Factory Installed Option | |
Parking Assistance Package | - | Factory Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Manual Folding, Power | Power, Power Folding, Reverse Gear Tilt | |
Side Mirrors | Heated, Integrated Turn Signals | Driver Side Auto-dimming, Heated, Integrated Turn Signals | |
Other | |||
Display Key | - | Factory Installed Option | |
Roof | |||
Moonroof Deletion | Factory Installed Option | - | |
Panoramic Moonroof | Factory Installed Option | - | |
Roof Rails | Aluminum | Aluminum | |
3rd Row Moonroof / Sunroof | - | Fixed Glass | |
Moonroof / Sunroof | - | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Tilt/slide | |
Moonroof / Sunroof Wind Deflector | - | - | |
Roof and Glass | |||
Panoramic Sky Lounge LED Roof | - | Factory Installed Option | |
Safety | |||
Parking Assistant | Factory Installed Option | - | |
Automatic Emergency Braking | Front Pedestrian | Front Pedestrian | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Crumple Zones | Front | Front | |
Energy Absorbing Steering Column | - | - | |
Impact Sensor | Alert System, Battery Disconnect, Door Unlock, Fuel Cut-off, Post-collision Safety System | Alert System, Battery Disconnect, Door Unlock, Fuel Cut-off, Post-collision Safety System | |
Lane Deviation Sensors | - | - | |
Parking Sensors | Front, Rear | Front, Rear | |
Pre-collision Warning System | Audible Warning, Visual Warning | Audible Warning, Vibrating Steering Wheel, Visual Warning | |
Rearview Monitor | In Dash | In Dash | |
Traffic Sign Recognition | - | - | |
Night Vision With Pedestrian Detection | - | Factory Installed Option | |
Blind Spot Safety | - | Sensor/alert | |
Cross Traffic Alert | - | Rear | |
Driver Attention Alert System | - | - | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear | Front, Rear, Third Row | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front | Front | |
Seatbelt Pretensioners | Front | Front | |
Seatbelt Warning Sensor | Front | Front | |
Third Row Seatbelts | - | 3-point | |
Seats | |||
Sliding And Reclining Rear Seat Adjustment | Factory Installed Option | - | |
Sport Seats | Factory Installed Option | - | |
Driver Seat Power Adjustments | Height, Reclining, 8 | 4-way Power Lumbar, Height, Reclining, 16 | |
Front Headrests | Adjustable, 2 | Power Adjustable, 2 | |
Front Seat Type | Bucket | Sport Bucket | |
Passenger Seat Power Adjustments | Height, Reclining, 8 | 4-way Power Lumbar, Height, Reclining, 16 | |
Rear Headrests | Adjustable, 3 | Adjustable, 3 | |
Rear Seat Folding | Split | Split | |
Rear Seat Type | 40-20-40 Split Bench | 40-20-40 Split Bench | |
Upholstery | Leatherette | Leatherette | |
Luxury Seating Package | - | Factory Installed Option | |
Multi-Contour Seats | - | Factory Installed Option | |
Second-Row Captain's Chairs | - | Factory Installed Option | |
Driver Seat | - | Heated | |
Passenger Seat | - | Heated | |
Third Row Headrests | - | Adjustable, 2 | |
Third Row Seat Folding | - | Flat, Split | |
Third Row Seat Type | - | 50-50 Split Bench | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Alarm, Audio Security System, Engine Immobilizer | Alarm, Audio Security System, Engine Immobilizer | |
Power Door Locks | Auto-locking | Anti-lockout, Auto-locking | |
Rolling Code Security | Remote | - | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Off-road Driving Assist | Hill Descent | Hill Descent | |
Stability Control | - | - | |
Traction Control | - | - | |
Roll Stability Control | - | - | |
Suspension | |||
M Sport Suspension | Factory Installed Option | - | |
Standard Suspension | Factory Installed Option | - | |
Front Shock Type | Gas | Gas | |
Front Spring Type | Coil | Coil | |
Front Stabilizer Bar | - | - | |
Front Struts | MacPherson | - | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Double Ball Joint | Double Wishbone | |
Rear Shock Type | Gas | Gas | |
Rear Spring Type | Coil | Coil | |
Rear Stabilizer Bar | - | - | |
Rear Suspension Classification | Independent | Independent | |
Rear Suspension Type | Multi-link | Multi-link | |
Integral Active Steering | - | Factory Installed Option | |
Active Suspension | - | - | |
Air Suspension | - | - | |
Driver Adjustable Suspension | - | Ride Control | |
Self Leveling Suspension | - | - | |
Suspension Control | - | Electronic | |
Telematics | |||
Driver Assistance App | Roadside Assistance | Roadside Assistance | |
Navigation Data | Real Time Traffic | Real Time Traffic | |
Navigation System | Hard Drive, Touch Screen Display, Voice Operated | Hard Drive, Touch Screen Display, Voice Operated | |
Phone | Hands Free | Hands Free | |
Satellite Communications | BMW Assist | BMW Assist | |
Smart Device App Function | Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | |
Wireless Data Link | Bluetooth | Bluetooth | |
Wifi | - | Hotspot | |
Tires and Rims | |||
18 In. M Double-Spoke Bi-Color Light Alloy Wheels | Factory Installed Option | - | |
18 In. Y-Spoke Alloy Wheels | Factory Installed Option | - | |
19 In. M Double-Spoke Bi-Color Light Alloy Wheels | Factory Installed Option | - | |
19 In. Y-Spoke Wheels | Factory Installed Option | - | |
Performance Tires | Factory Installed Option | - | |
Remove Run-Flat Tires | Factory Installed Option | - | |
Space-Saver Spare Tire | Factory Installed Option | Factory Installed Option | |
Run Flat Tires | - | - | |
Tire Pressure Monitoring System | - | - | |
Wheels | Alloy | Alloy | |
21 In. Double-Spoke Bi-Color Orbit Grey Wheels | - | Factory Installed Option | |
21 In. Y-Spoke Bi-Color Ferric Grey Wheels | - | Factory Installed Option | |
21 In. Y-Spoke Black Wheels | - | Factory Installed Option | |
22 In. Multi-Spoke Bi-Color Ferric Grey Wheels | - | Factory Installed Option | |
22 In. V-Spoke Bi-Color Black Wheels | - | Factory Installed Option | |
22 In. V-Spoke Bi-Color Orbit Grey Wheels | - | Factory Installed Option | |
22 In. Y-Spoke Bi-Color Orbit Grey Wheels | - | Factory Installed Option | |
Towing and Hauling | |||
Trailer Hitch | Ready | Ready | |
Trailer Hitch | - | Factory Installed Option | |
Windows | |||
Front Wipers | Rain Sensing, Variable Intermittent | Rain Sensing, Speed Sensitive, Variable Intermittent | |
Power Windows | Safety Reverse | Remotely Operated, Safety Reverse | |
Rear Privacy Glass | - | - | |
Rear Wiper | Intermittent, With Washer | Intermittent, With Washer | |
Window Defogger | Rear | Rear | |
![]() 2019 BMW X1 AWD xDrive28i Sports Activity Vehicle Work with a Carlease Specialist View Details |
![]() 2019 BMW X7 AWD xDrive40i Sports Activity Vehicle Work with a Carlease Specialist View Details |