Compare the 2019 BMW M5 Competition
Which is better for you? Compare and choose between the 2019 BMW M5 AWD Competition Sedan and any other vehicle.
![]() 2019 BMW M5 AWD Competition Sedan |
|
Trims | Base Competition |
Styles | AWD Sedan |
Available Incentives | N/A |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
|
|
Overview | |
---|---|
Type | Sedan |
Fuel Efficiency | 15 - 21 |
Doors | 4 |
Seats | 5 |
Seating Rows | 2 |
Fuel Type | Gasoline |
Max Range | 420 |
Engine | 4.4L Twin Turbo V8 |
Horsepower | 617 |
Transmission | 8-Speed Shiftable Automatic w/Sport Transmission |
Drivetrain | AWD |
Max Payload | - |
No Differences to Display | |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
|
|
NHTSA Crash Test Ratings | |
Overall Stars | N/A |
Rollover | N/A |
Front Crash | N/A |
Side Crash | N/A |
Get Your Carlease Quote
View Details
|
|
Brakes | |
Front Brake Diameter | 15.6 |
Rear Brake Diameter | 15.0 |
Front Brake Width | 1.42 |
Rear Brake Width | 1.10 |
Drivetrain | |
Axle Ratio | 3.15 |
Exterior Dimensions | |
Length | 195.50 |
Wheelbase | 117.4 |
Height | 57.80 |
Ground Clearance | 5.0 |
Width | 83.7 |
Front Track Width | 64.0 |
Rear Track Width | 62.8 |
Turning Circle | 41.4 |
Width Without Mirrors | 74.9 |
Interior Dimensions | |
Cargo Volume | 14.00 |
Passenger Volume | 99.0 |
Performance Specifications | |
Aerodynamic Drag | 0.31 |
Acceleration (0-60MPH) | 3.10 |
Seating | |
Head Room 1st Row | 40.7 |
Head Room 2nd Row/Rear | 38.5 |
Shoulder Room 1st Row | 58.7 |
Shoulder Room 2nd Row/Rear | 55.9 |
Leg Room 1st Row | 41.4 |
Leg Room 2nd Row/Rear | 36.5 |
Standard Seating | 5 |
Max Seating | 5 |
Seating Rows | 2 |
Steering | |
Steering Ratio | 14.3 |
Weights and Capacities | |
Curb Weight | 4370 |
Fuel Tank Capacity | 20.1 |
Wheels and Tires | |
Front Tire Description | 275/35R20 |
Rear Tire Description | 285/35R20 |
Front Wheel Size | 20.0 x 9.5 |
Rear Wheel Size | 20.0 x 10.5 |
Front Wheel Diameter | 20.0 |
Front Wheel Width | 9.5 |
Rear Wheel Diameter | 20.0 |
Rear Wheel Width | 10.5 |
Tire Type | Performance |
Get Your Carlease Quote
View Details
|
|
Air Conditioning | |
Air Filtration | Active Charcoal |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Dual |
Rear Vents | Second Row |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Knee Airbags | Dual Front |
Side Airbags | Front |
Side Curtain Airbags | Front, Rear |
Side-curtain Airbag Rollover Sensor | - |
Audio System | |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack |
Digital Sound Processing | - |
Hard Drive | 20GB |
In-Dash CD | MP3 Playback, Single Disc |
Premium Brand | Harman/kardon |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated |
Radio Data System | - |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | - |
Subwoofer | 2 |
Surround Sound | 5.1 |
Total Speakers | 14 |
Watts | 600 |
Brakes | |
M Carbon Ceramic Brakes | Factory Installed Option |
ABS | 4-wheel |
Brake Drying | - |
Braking Assist | - |
Cornering Brake Control | - |
Electronic Brakeforce Distribution | - |
Electronic Parking Brake | Auto Off |
Emergency Braking Preparation | - |
Front Brake Type | Ventilated Disc |
Painted Brake Calipers | - |
Power Brakes | - |
Premium Brakes | - |
Rear Brake Type | Ventilated Disc |
Regenerative Braking System | - |
Comfort Features | |
Aluminum Carbon Structure Dark Interior Trim | Factory Installed Option |
Plum Brown Wood Trim | Factory Installed Option |
Armrests | Rear Center Folding With Storage And Pass-thru |
Cargo Area Floor Mat | - |
Cargo Area Floor Mat Material | Carpet |
Center Console Trim | Aluminum, Carbon, Leather |
Dash Trim | Aluminum, Carbon, Leatherette |
Door Trim | Aluminum, Leather |
Floor Mat Material | Carpet |
Floor Material | Cargo Area Carpet, Carpet |
Floor Mats | Front, Rear |
Headliner Trim | Alcantara |
Heated Steering Wheel | - |
Interior Accents | Aluminum, Carbon Fiber, Leather |
Shift Knob Trim | Leather |
Steering Wheel Trim | Leather |
Convenience Features | |
Ambient Lighting | Color-adjustable |
Assist Handle | Front, Rear |
Cargo Area Light | - |
Center Console | Front Console With Armrest And Storage |
Courtesy Lights | Door |
Cruise Control | - |
Cupholders | Front, Rear |
Dimming Rearview Mirror | Auto |
Easy Entry | Power Steering Wheel |
Footwell Lights | Color-adjustable |
Memorized Settings | 2 Driver, Audio System, Climate Control, Driver Seat, Passenger Seat, Side Mirrors, Steering Wheel |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release, Vehicle And Key Memory |
One-touch Windows | 4 |
Power Activated Trunk/hatch | Open And Close, Sensor-activated |
Power Outlet(s) | 12V Cargo Area, 12V Front And Rear |
Power Steering | Variable/speed-proportional |
Power Windows | Lockout Button |
Push-button Start | - |
Reading Lights | Front, Rear |
Retained Accessory Power | - |
Steering Wheel | Power Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control |
Storage | Door Pockets, Front Seatback |
Touch-sensitive Controls | - |
Universal Remote Transmitter | Garage Door Opener |
Vanity Mirrors | Dual Illuminating |
Drivetrain | |
4WD Type | Full Time |
Center Differential | Mechanical |
Drive Mode Selector | - |
Limited Slip Differential | Rear |
Engine | |
Auto Start/stop | - |
Battery | Maintenance-free |
Exterior Features | |
Almandine Brown Metallic Paint | Factory Installed Option |
Azurite Black Metallic Paint | Factory Installed Option |
Champagne Quartz Metallic Paint | Factory Installed Option |
Rhodonite Silver Metallic Paint | Factory Installed Option |
Door Handle Color | Body-color |
Exhaust | Quad Tip |
Exhaust Tip Color | Black |
Front Bumper Color | Body-color |
Grille Color | Black |
Mirror Color | Black |
Rear Bumper Color | Body-color |
Rear Spoiler | Lip |
Rear Spoiler Color | Black |
Window Trim | Black |
In Car Entertainment | |
Bowers And Wilkins Diamond Surround Sound System | Factory Installed Option |
Rear-Seat Entertainment Professional | Factory Installed Option |
Connected In-car Apps | Facebook, Google Search, Twitter, News, Parked Car Finder, Service And Maintenance, Sports, Stocks, Vehicle Diagnostics, Weather |
Infotainment | Apple CarPlay Ready |
Infotainment Screen Size | 10.2 In. |
Instrumentation | |
Clock | - |
Compass | - |
Digital Odometer | - |
Driver Information System | - |
External Temperature Display | - |
Fuel Economy Display | MPG |
Gauge | Tachometer |
Head-up Display | - |
Multi-function Display | - |
Trip Computer | - |
Trip Odometer | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert |
Interior | |
Fineline Ridge Wood Interior Trim | Factory Installed Option |
Full Merino Leather Upholstery | Factory Installed Option |
Piano Black Interior Trim | Factory Installed Option |
Lights | |
Daytime Running Lights | LED |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Cornering, Self-leveling, Wiper Activated |
Taillights | LED, Adaptive |
Marketing Package | |
Driving Assistance Plus Package | Factory Installed Option |
Executive Package | Factory Installed Option |
M Driver's Package | Factory Installed Option |
Mirrors | |
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals |
Roof and Glass | |
Moonroof | Factory Installed Option |
Safety | |
Night Vision With Pedestrian Detection | Factory Installed Option |
Autonomous Braking | - |
Blind Spot Safety | Sensor/alert |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Rearview |
Child Safety Door Locks | - |
Child Seat Anchors | LATCH System |
Cross Traffic Alert | Rear |
Driver Attention Alert System | - |
Emergency Interior Trunk Release | - |
Energy Absorbing Steering Column | - |
Impact Absorbing Bumpers | - |
Impact Sensor | Alert System, Battery Disconnect, Door Unlock, Fuel Cut-off, Post-collision Safety System |
Lane Deviation Sensors | - |
Parking Sensors | Front, Rear |
Pre-collision Warning System | Audible Warning, Vibrating Steering Wheel, Visual Warning |
Rearview Monitor | In Dash |
Seatbelts | |
Emergency Locking Retractors | Front, Rear |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Force Limiters | Front, Rear |
Seatbelt Pretensioners | Front |
Seatbelt Warning Sensor | Front |
Seats | |
Driver Seat | Heated |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 20 |
Front Headrests | Integrated, 2 |
Front Seat Type | Sport |
Passenger Seat | Heated |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 20 |
Rear Headrests | Adjustable, 3 |
Rear Seat Folding | Split |
Rear Seat Type | 40-20-40 Split Bench |
Upholstery | Premium Leather |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Alarm With Remote, Audio Security System, Engine Immobilizer |
Power Door Locks | Auto-locking |
Security App | Remote Locking, Horn And Light |
Stability and Traction | |
Hill Holder Control | - |
Stability Control | - |
Traction Control | - |
Suspension | |
Active Suspension | - |
Driver Adjustable Suspension | Ride Control |
Front Shock Type | Twin-tube Gas |
Front Spring Type | Coil |
Front Stabilizer Bar | - |
Front Struts | - |
Front Suspension Classification | Independent |
Front Suspension Type | Double Wishbone |
Rear Shock Type | Twin-tube Gas |
Rear Spring Type | Coil |
Rear Stabilizer Bar | - |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
Suspension Control | Electronic |
Telematics | |
WiFi Hotspot | Factory Installed Option |
Driver Assistance App | Roadside Assistance |
Electronic Messaging Assistance | Voice Operated |
Navigation System | Hard Drive, Touch Screen Display, Voice Operated |
Phone | Hands Free |
Real Time Traffic | - |
Satellite Communications | BMW Assist |
Wireless Data Link | Bluetooth |
Tires and Rims | |
20 In. M Double Spoke Black Wheels | Factory Installed Option |
Spare Tire Kit | Inflator Kit |
Tire Pressure Monitoring System | - |
Wheels | Alloy |
Windows | |
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent |
Power Windows | Safety Reverse |
Window Defogger | Rear |
Get Your Carlease Quote
View Details
|