2019 M5 Competition and 2019 Model S P100D
In-depth comparison tool: choose between the 2019 BMW M5 AWD Competition Sedan and 2019 Tesla Model S AWD P100D Liftback
remove
![]() 2019 BMW M5 AWD Competition Sedan |
remove
![]() 2019 Tesla Model S AWD P100D Liftback |
![]() Also Suggested |
|
Trims | Base Competition | 100D 75D Long Range P100D Performance Standard Range | |
Styles | AWD Sedan | AWD Liftback | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | Sedan | Sedan | |
Fuel Efficiency | 15 - 21 | 92 - 105 | |
Doors | 4 | 4 | |
Seats | 5 | 7 | |
Seating Rows | 2 | 2 | |
Fuel Type | Gasoline | Electricity | |
Max Range | 420 | - | |
Engine | 4.4L Twin Turbo V8 | Electric | |
Horsepower | 617 | 762 | |
Transmission | 8-Speed Shiftable Automatic w/Sport Transmission | 1-Speed Direct-Drive Automatic | |
Drivetrain | AWD | AWD | |
Max Payload | - | 1104 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2019 BMW M5 AWD Competition Sedan Work with a Carlease Specialist View Details |
![]() 2019 Tesla Model S AWD P100D Liftback Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | N/A | |
Rollover | N/A | ||
Front Crash | N/A | N/A | |
Side Crash | N/A | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 15.6 | 14.0 | |
Rear Brake Diameter | 15.0 | 14.4 | |
Front Brake Width | 1.42 | 1.26 | |
Rear Brake Width | 1.10 | 1.10 | |
Drivetrain | |||
Axle Ratio | 3.15 | 9.73 | |
Exterior Dimensions | |||
Length | 195.50 | 196.00 | |
Wheelbase | 117.4 | 116.5 | |
Height | 57.80 | 56.90 | |
Ground Clearance | 5.0 | 4.6 | |
Width | 83.7 | 86.2 | |
Front Track Width | 64.0 | 65.4 | |
Rear Track Width | 62.8 | 66.9 | |
Turning Circle | 41.4 | 38.8 | |
Width Without Mirrors | 74.9 | 77.3 | |
Interior Dimensions | |||
Cargo Volume | 14.00 | 26.30 | |
Passenger Volume | 99.0 | 94.0 | |
Interior Volume | - | 120.3 | |
Cargo Volume All Rear Seats Down | - | 58.1 | |
Performance Specifications | |||
Aerodynamic Drag | 0.31 | 0.24 | |
Acceleration (0-60MPH) | 3.10 | 2.50 | |
Seating | |||
Head Room 1st Row | 40.7 | 38.8 | |
Head Room 2nd Row/Rear | 38.5 | 35.3 | |
Shoulder Room 1st Row | 58.7 | 57.7 | |
Shoulder Room 2nd Row/Rear | 55.9 | 55.0 | |
Leg Room 1st Row | 41.4 | 42.7 | |
Leg Room 2nd Row/Rear | 36.5 | 35.4 | |
Standard Seating | 5 | 5 | |
Max Seating | 5 | 7 | |
Seating Rows | 2 | 2 | |
Hip Room 1st Row | - | 55.0 | |
Hip Room 2nd Row/Rear | - | 54.7 | |
Steering | |||
Steering Ratio | 14.3 | - | |
Turns Lock-to-Lock | - | 2.0 | |
Weights and Capacities | |||
Curb Weight | 4370 | 4939 | |
Fuel Tank Capacity | 20.1 | - | |
Max Payload | - | 1104 | |
Gross Vehicle Weight Rating | - | 6043 | |
Gross Vehicle Weight Range | - | 6001-7000 | |
Wheels and Tires | |||
Front Wheel Diameter | 20.0 | 19.0 | |
Rear Wheel Diameter | 20.0 | 19.0 | |
Front Tire Description | 275/35R20 | 245/45R19 W | |
Rear Tire Description | 285/35R20 | 245/45R19 W | |
Front Wheel Size | 20.0 x 9.5 | 19.0 x 8.0 | |
Rear Wheel Size | 20.0 x 10.5 | 19.0 x 8.0 | |
Front Wheel Width | 9.5 | 8.0 | |
Rear Wheel Width | 10.5 | 8.0 | |
Tire Type | Performance | All Season | |
![]() 2019 BMW M5 AWD Competition Sedan Work with a Carlease Specialist View Details |
![]() 2019 Tesla Model S AWD P100D Liftback Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | Active Charcoal | - | |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control | |
Front Air Conditioning Zones | Dual | Dual | |
Rear Vents | Second Row | Second Row | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | |
Knee Airbags | Dual Front | Dual Front | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | |
Audio System | |||
Antenna Type | Diversity, Mast | Diversity, Element | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB | |
Digital Sound Processing | - | - | |
Hard Drive | 20GB | - | |
In-Dash CD | MP3 Playback, Single Disc | - | |
Premium Brand | Harman/kardon | - | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | FM, HD Radio, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | |
Satellite Radio | SiriusXM | SiriusXM Ready | |
Speed Sensitive Volume Control | - | - | |
Subwoofer | 2 | 1 | |
Surround Sound | 5.1 | - | |
Total Speakers | 14 | 11 | |
Watts | 600 | 560 | |
Internet Radio App | - | TuneIn | |
Brakes | |||
M Carbon Ceramic Brakes | Factory Installed Option | - | |
ABS | 4-wheel | 4-wheel | |
Brake Drying | - | - | |
Braking Assist | - | - | |
Cornering Brake Control | - | - | |
Electronic Brakeforce Distribution | - | - | |
Electronic Parking Brake | Auto Off | - | |
Emergency Braking Preparation | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Painted Brake Calipers | - | - | |
Power Brakes | - | - | |
Premium Brakes | - | - | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | |
Regenerative Braking System | - | - | |
Comfort Features | |||
Aluminum Carbon Structure Dark Interior Trim | Factory Installed Option | - | |
Plum Brown Wood Trim | Factory Installed Option | - | |
Armrests | Rear Center Folding With Storage And Pass-thru | - | |
Cargo Area Floor Mat | , Carpet | - | |
Center Console Trim | Aluminum, Carbon, Leather | Leatherette, Wood | |
Dash Trim | Aluminum, Carbon, Leatherette | Leatherette, Wood | |
Door Trim | Aluminum, Leather | Leatherette | |
Floor Mat Material | Carpet | Carpet | |
Floor Material | Cargo Area Carpet, Carpet | Cargo Area Carpet, Carpet | |
Floor Mats | Front, Rear | Front, Rear | |
Headliner Trim | Alcantara | - | |
Heated Steering Wheel | - | - | |
Interior Accents | Aluminum, Carbon Fiber, Leather | Metallic-tone | |
Shift Knob Trim | Leather | - | |
Steering Wheel Trim | Leather | Leatherette | |
Convenience Features | |||
Ambient Lighting | Color-adjustable | - | |
Assist Handle | Front, Rear | - | |
Cargo Area Light | - | - | |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage | |
Courtesy Lights | Door | - | |
Cruise Control | - | - | |
Cupholders | Front, Rear | Front, Rear | |
Easy Entry | Power Steering Wheel | Power Driver Seat, Power Steering Wheel | |
Footwell Lights | Color-adjustable | - | |
Memorized Settings | 2 Driver, Audio System, Climate Control, Driver Seat, Passenger Seat, Side Mirrors, Steering Wheel | 8 Driver, Audio System, Climate Control, Driver Seat, Liftgate, Side Mirrors, Steering Wheel | |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release, Vehicle And Key Memory | Panic Alarm, Proximity Entry System, Trunk Release, Vehicle And Key Memory | |
One-touch Windows | 4 | 4 | |
Power Activated Trunk/hatch | Open And Close, Sensor-activated | Open And Close | |
Power Outlet(s) | 12V Cargo Area, 12V Front And Rear | 12V Front | |
Power Steering | Variable/speed-proportional | Variable/speed-proportional | |
Power Windows | Lockout Button | Lockout Button | |
Push-button Start | - | - | |
Reading Lights | Front, Rear | Front, Rear | |
Rearview Mirror | Auto-dimming | Auto-dimming | |
Retained Accessory Power | - | - | |
Steering Wheel | Power Tilt And Telescopic | Power Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control | Air Conditioning, Audio, Cruise Control, Multi-function, Voice Control | |
Storage | Door Pockets, Front Seatback | Door Pockets | |
Touch-sensitive Controls | - | - | |
Universal Remote Transmitter | Garage Door Opener | Homelink - Garage Door Opener | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | |
Cargo Cover | - | Hard | |
Doors | |||
Liftgate Window | - | Fixed | |
Drivetrain | |||
4WD Type | On Demand | Full Time | |
Center Differential | Mechanical | - | |
Drive Mode Selector | - | - | |
Limited Slip Differential | Rear | - | |
Engine | |||
Auto Start/stop | - | - | |
Battery | Maintenance-free | - | |
EV Battery Capacity | - | 100 KWh | |
Electric Charge Cord | - | 240 Volt | |
Electric Motor Battery Type | - | Lithium Ion | |
Electric Motor Charging Time (240V) | - | 12 Hours | |
Electric Motor Miles Per Charge | - | 315 | |
Exterior Features | |||
Almandine Brown Metallic Paint | Factory Installed Option | - | |
Azurite Black Metallic Paint | Factory Installed Option | - | |
Champagne Quartz Metallic Paint | Factory Installed Option | - | |
Rhodonite Silver Metallic Paint | Factory Installed Option | - | |
Door Handle Color | Body-color | Chrome | |
Exhaust | Quad Tip | - | |
Exhaust Tip Color | Black | - | |
Front Bumper Color | Body-color | Body-color | |
Grille Color | Black | Black With Chrome Accents | |
Mirror Color | Black | Body-color With Chrome Accents | |
Rear Bumper Color | Body-color | Body-color | |
Rear Spoiler | Lip | Lip | |
Rear Spoiler Color | Black | Body-color | |
Window Trim | Black | Chrome | |
Deep Blue Metallic Paint | - | Factory Installed Option | |
Midnight Silver Metallic Paint | - | Factory Installed Option | |
Pearl White Multi-Coat Paint | - | Factory Installed Option | |
Red Multi-Coat Paint | - | Factory Installed Option | |
In Car Entertainment | |||
Bowers And Wilkins Diamond Surround Sound System | Factory Installed Option | - | |
Rear-Seat Entertainment Professional | Factory Installed Option | - | |
Connected In-car Apps | Facebook, Google Search, Twitter, News, Sports, Stocks, Weather | - | |
Infotainment | Apple CarPlay Ready | - | |
Infotainment Screen Size | 10.2 In. | 17 In. | |
Instrumentation | |||
Clock | - | - | |
Compass | - | - | |
Digital Odometer | - | - | |
Driver Information System | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG | Range | |
Gauge | Tachometer | - | |
Head-up Display | - | - | |
Instrument Cluster Screen Size | 12.3 In. | 12.3 In. | |
Multi-function Display | - | - | |
Trip Computer | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert | Low Battery, Tire Fill Alert | |
Customizable Instrument Cluster | - | - | |
Multi-functional Information Center | - | - | |
Interior | |||
Fineline Ridge Wood Interior Trim | Factory Installed Option | - | |
Full Merino Leather Upholstery | Factory Installed Option | - | |
Piano Black Interior Trim | Factory Installed Option | - | |
Lights | |||
Daytime Running Lights | LED | LED | |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Cornering, Self-leveling, Wiper Activated | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Cornering, Self-leveling | |
Taillights | LED, Adaptive | LED | |
Exterior Entry Lights | - | Security Approach Lamps | |
Front Fog Lights | - | LED | |
Marketing Package | |||
Driving Assistance Plus Package | Factory Installed Option | - | |
Executive Package | Factory Installed Option | - | |
M Driver's Package | Factory Installed Option | - | |
Mirrors | |||
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt | Power, Power Folding, Reverse Gear Tilt | |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals | Auto-dimming, Heated | |
Roof | |||
Moonroof / Sunroof | - | Panoramic | |
Roof and Glass | |||
Moonroof | Factory Installed Option | - | |
Safety | |||
Night Vision With Pedestrian Detection | Factory Installed Option | - | |
Autonomous Braking | - | - | |
Blind Spot Safety | Sensor/alert | Sensor/alert | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Front, Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | - | |
Crumple Zones | Front | Front | |
Driver Attention Alert System | - | - | |
Emergency Interior Trunk Release | - | - | |
Energy Absorbing Steering Column | - | - | |
Impact Absorbing Bumpers | - | - | |
Impact Sensor | Alert System, Battery Disconnect, Door Unlock, Fuel Cut-off, Post-collision Safety System | Battery Disconnect, Door Unlock, Post-collision Safety System | |
Lane Deviation Sensors | - | - | |
Parking Sensors | Front, Rear | Front, Rear | |
Pre-collision Warning System | Audible Warning, Vibrating Steering Wheel, Visual Warning | - | |
Rearview Monitor | In Dash | In Dash | |
Enhanced Autopilot | - | Factory Installed Option | |
Automatic Hazard Warning Lights | - | - | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear | Front, Rear | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front, Rear | Front | |
Seatbelt Pretensioners | Front | Front, Rear | |
Seatbelt Warning Sensor | Front | Front | |
Seats | |||
Driver Seat | Heated | Heated | |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 20 | 4-way Power Lumbar, Height, Reclining, 12 | |
Front Headrests | Integrated, 2 | Fixed, 2 | |
Front Seat Type | Sport | Bucket | |
Passenger Seat | Heated | Heated | |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 20 | 4-way Power Lumbar, Height, Reclining, 12 | |
Rear Headrests | Adjustable, 3 | Fixed, 3 | |
Rear Seat Folding | Split | Split | |
Rear Seat Type | 40-20-40 Split Bench | 60-40 Split Bench | |
Upholstery | Premium Leather | Leatherette | |
Rear Seat | - | Heated | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Alarm With Remote, Audio Security System, Engine Immobilizer | Alarm With Remote, Engine Immobilizer, Perimeter Alarm | |
Power Door Locks | Auto-locking | Auto-locking | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Roll Stability Control | - | - | |
Suspension | |||
Active Suspension | - | - | |
Driver Adjustable Suspension | Ride Control | Height, Ride Control | |
Front Shock Type | Twin-tube Gas | Gas | |
Front Spring Type | Coil | Pneumatic | |
Front Stabilizer Bar | - | - | |
Front Struts | - | - | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Double Wishbone | Double Wishbone | |
Rear Shock Type | Twin-tube Gas | Gas | |
Rear Spring Type | Coil | Pneumatic | |
Rear Stabilizer Bar | - | - | |
Rear Suspension Classification | Independent | Independent | |
Rear Suspension Type | Multi-link | Multi-link | |
Suspension Control | Electronic | Electronic | |
Air Suspension | - | - | |
Rear Struts | - | - | |
Self Leveling Suspension | - | - | |
Telematics | |||
WiFi Hotspot | Factory Installed Option | - | |
Driver Assistance App | Roadside Assistance | - | |
Electronic Messaging Assistance | Voice Operated | - | |
Navigation System | Hard Drive, Touch Screen Display, Voice Operated | Touch Screen Display, Voice Operated | |
Phone | Hands Free | - | |
Real Time Traffic | - | - | |
Satellite Communications | BMW Assist | - | |
Smart Device App Function | Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | |
Wireless Data Link | Bluetooth | Bluetooth | |
Wifi | - | Hotspot Compatible | |
Tires and Rims | |||
20 In. M Double Spoke Black Wheels | Factory Installed Option | - | |
Spare Tire Kit | Inflator Kit | - | |
Tire Pressure Monitoring System | - | - | |
Wheels | Alloy | Aluminum | |
19 In. Sonic Carbon Slipstream Wheels | - | Factory Installed Option | |
21 In. Sonic Carbon Twin Turbine Wheels | - | Factory Installed Option | |
Windows | |||
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent | Rain Sensing, Speed Sensitive, Variable Intermittent | |
Power Windows | Safety Reverse | Remotely Operated, Safety Reverse | |
Window Defogger | Rear | Rear | |
Heated Windshield Washer Jets | - | - | |
Heated Windshield Wiper Rests | - | - | |
Tinted Glass | - | - | |
![]() 2019 BMW M5 AWD Competition Sedan Work with a Carlease Specialist View Details |
![]() 2019 Tesla Model S AWD P100D Liftback Work with a Carlease Specialist View Details |