Compare the 2019 Land Rover Discovery HSE Luxury Td6
Which is better for you? Compare and choose between the 2019 Land Rover Discovery AWD HSE Luxury Td6 SUV and any other vehicle.
![]() 2019 Land Rover Discovery AWD HSE Luxury Td6 SUV |
|
Trims | SE HSE Luxury HSE HSE Luxury Td6 HSE Td6 SE Td6 |
Styles | AWD SUV |
Available Incentives | |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
|
|
Overview | |
---|---|
Type | SUV |
Fuel Efficiency | 21 - 26 |
Doors | 4 |
Seats | 7 |
Seating Rows | 3 |
Fuel Type | Diesel |
Max Range | 580 mi |
Engine | 3.0L Diesel Turbo V6 |
Horsepower | 254 HP at 3,750 RPM |
Transmission | 8-Speed Shiftable Automatic |
Drivetrain | AWD |
Max Payload | 2,073 lbs. |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
|
|
NHTSA Crash Test Ratings | |
Overall | N/A |
Rollover | N/A |
Front Crash | N/A |
Side Crash | N/A |
Get Your Carlease Quote
View Details
|
|
Brakes | |
Front Brake Diameter | 14.2 |
Rear Brake Diameter | 13.8 |
Drivetrain | |
Axle Ratio | 3.73 |
Exterior Dimensions | |
Length | 195.70 |
Wheelbase | 115.1 |
Height | 73.00 |
Ground Clearance | 11.1 |
Width | 87.4 |
Front Track Width | 66.6 |
Rear Track Width | 66.3 |
Turning Circle | 40.4 |
Width Without Mirrors | 78.7 |
Angle Of Approach | 34.0 |
Angle Of Departure | 30.0 |
Break-over Angle | 27.5 |
Interior Dimensions | |
Cargo Volume | 9.10 |
Cargo Volume All Rear Seats Down | 85.0 |
Cargo Volume Third Row Down Only | 40.2 |
Performance Specifications | |
Aerodynamic Drag | 0.35 |
Acceleration (0-60MPH) | 8.10 |
Seating | |
Head Room 1st Row | 39.4 |
Head Room 2nd Row/Rear | 39.0 |
Head Room 3rd Row | 37.9 |
Shoulder Room 1st Row | 60.4 |
Shoulder Room 2nd Row/Rear | 59.5 |
Leg Room 1st Row | 42.4 |
Leg Room 2nd Row/Rear | 37.6 |
Standard Seating | 7 |
Max Seating | 7 |
Seating Rows | 3 |
Shoulder Room 3rd Row | 47.1 |
Leg Room 3rd Row | 33.5 |
Steering | |
Turns Lock-to-Lock | 2.7 |
Weights and Capacities | |
Max Payload | 2073 |
Gross Vehicle Weight Rating | 6989 |
Gross Vehicle Weight Range | 6001-7000 |
Curb Weight | 4916 |
Fuel Tank Capacity | 22.5 |
Max Towing Capacity | 7716 |
Wheels and Tires | |
Front Wheel Size | 20.0 x 8.5 |
Rear Wheel Size | 20.0 x 8.5 |
Front Wheel Diameter | 20.0 |
Front Wheel Width | 8.5 |
Rear Wheel Diameter | 20.0 |
Rear Wheel Width | 8.5 |
Tire Type | All Season |
Front Tire Description | 255/55R20 V |
Rear Tire Description | 255/55R20 V |
Get Your Carlease Quote
View Details
|
|
Air Conditioning | |
Cabin Air Ionization | Factory Installed Option |
Four-zone Climate Control | Factory Installed Option |
Air Filtration | - |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Dual |
Humidity/dewpoint Sensors | - |
Rear Air Conditioning | Automatic Climate Control |
Rear Air Conditioning Zones | Single |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Side Airbags | Front |
Side Curtain Airbags | Front, Rear, Third Row |
Side-curtain Airbag Rollover Sensor | - |
Audio System | |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack |
Digital Sound Processing | - |
Hard Drive | 10GB |
Premium Brand | Meridian |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated |
Radio Data System | - |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | - |
Subwoofer | 1 |
Surround Sound | - |
Total Speakers | 14 |
Watts | 825 |
Brakes | |
ABS | 4-wheel |
Braking Assist | - |
Cornering Brake Control | - |
Electronic Brakeforce Distribution | - |
Electronic Parking Brake | Auto Off |
Emergency Braking Preparation | - |
Front Brake Type | Ventilated Disc |
Power Brakes | - |
Rear Brake Type | Ventilated Disc |
Comfort Features | |
Armrests | Rear Center With Cupholders, Rear Folding |
Center Console Trim | Aluminum |
Dash Trim | Leather |
Door Sill Trim | Aluminum |
Door Trim | Leather, Wood |
Floor Mat Material | Premium Carpet |
Floor Material | Carpet |
Floor Mats | Front, Rear |
Heated Steering Wheel | - |
Interior Accents | Chrome, Metallic-tone, Veneer |
Shift Knob Trim | Alloy |
Steering Wheel Trim | Alloy, Leather |
Convenience Features | |
Front Center Console Cooler Compartment | Factory Installed Option |
Active Parking System | Driver Controlled Brake, Gas And Gear Selection |
Ambient Lighting | Color-adjustable |
Assist Handle | Front, Rear |
Cargo Area Light | - |
Center Console | Front Console With Armrest And Storage |
Courtesy Lights | Door |
Cruise Control | Adaptive |
Cupholders | Covered, Front, Rear, Third Row |
Dimming Rearview Mirror | Auto |
Easy Entry | Power Driver Seat, Power Steering Wheel |
Footwell Lights | - |
Memorized Settings | 3 Driver, Driver Seat, Side Mirrors, Steering Wheel |
Multi-function Remote | Illuminated Entry, Panic Alarm, Proximity Entry System, Trunk Release |
One-touch Windows | 4 |
Overhead Console | Front |
Power Outlet(s) | 12V Cargo Area, 12V Front, 12V Rear |
Power Steering | Variable/speed-proportional |
Power Windows | Lockout Button |
Push-button Start | - |
Reading Lights | Front, Rear, Third Row |
Remote Engine Start | - |
Retained Accessory Power | - |
Steering Wheel | Power Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control |
Storage | Accessory Hook, Bin, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Sunglasses Holder |
Universal Remote Transmitter | Homelink - Garage Door Opener |
Vanity Mirrors | Dual Illuminating |
Doors | |
Liftgate Window | Fixed |
Rear Door Type | Power Liftgate With Closure Assist, Sensor-activated |
Drivetrain | |
4WD Selector | Electronic Hi-lo |
4WD Type | Full Time |
Center Differential | Mechanical |
Drive Mode Selector | - |
Engine | |
Auto Start/stop | - |
Battery | Maintenance-free |
Battery Saver | - |
Exterior Features | |
Byron Blue Metallic Paint | Factory Installed Option |
Car Care Kit | Port Installed Option |
Carpathian Grey Premium Metallic Paint | Factory Installed Option |
Corris Grey Metallic Paint | Factory Installed Option |
Exterior Protection Pack | Port Installed Option |
Farallon Black Metallic Paint | Factory Installed Option |
Fixed Side Steps | Port Installed Option |
Heated Windshield | Factory Installed Option |
Indus Silver Metallic Paint | Factory Installed Option |
Loire Blue Metallic Paint | Factory Installed Option |
Namib Orange Premium Metallic Paint | Factory Installed Option |
Santorini Black Metallic Paint | Factory Installed Option |
Silicon Silver Premium Metallic Paint | Factory Installed Option |
Yulong White Metallic Paint | Factory Installed Option |
Door Handle Color | Body-color With Chrome Accents |
Exhaust | Hidden |
Exhaust Tip Color | Stainless-steel |
Front Bumper Color | Body-color |
Grille Color | Black Surround, Metallic |
Mirror Color | Body-color |
Rear Bumper Color | Black |
Rear Spoiler | Roofline |
Rear Spoiler Color | Body-color |
Rocker Panel Color | Black |
Window Trim | Black |
In Car Entertainment | |
Rear Seat Entertainment System | Factory Installed Option |
Smartphone Pack | Port Installed Option |
Connected In-car Apps | App Marketplace Integration, Parked Car Finder, Service And Maintenance |
Infotainment | InControl |
Infotainment Screen Size | 10 In. |
Instrumentation | |
Clock | - |
Compass | - |
Digital Odometer | - |
Driver Information System | - |
External Temperature Display | - |
Fuel Economy Display | MPG, Range |
Gauge | Tachometer |
Multi-function Display | - |
Trip Computer | - |
Trip Odometer | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert |
Interior | |
Brushed Linear Aluminum Finisher | Factory Installed Option |
High Gloss Charcoal Oak Interior Veneer | Factory Installed Option |
Loadspace Cover | Factory Installed Option |
Loadspace Safety Net | Factory Installed Option |
Morzine Headlining - Ebony | Factory Installed Option |
Natural Charcoal Oak Interior Veneer | Factory Installed Option |
Second Row Dual 12V Charging Points | Factory Installed Option |
Smokers Package | Factory Installed Option |
Titanium Mesh Interior Trim | Factory Installed Option |
Lights | |
Daytime Running Lights | LED |
Exterior Entry Lights | Puddle Lamps, Security Approach Lamps |
Front Fog Lights | - |
Headlight Cleaners | High Pressure Washers |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated |
Rear Fog Lights | - |
Taillights | LED |
Marketing Package | |
7 Seat Luxury Climate Comfort Package | Factory Installed Option |
Basic Interior Protection And Storage Pack | Port Installed Option |
Black Design Package | Factory Installed Option |
Capability Plus Package | Factory Installed Option |
Driver Assist Pack | Factory Installed Option |
Dynamic Package 1 | Factory Installed Option |
Dynamic Package 2 | Factory Installed Option |
Premium Interior Protection And Stotage Pack | Port Installed Option |
Styling Accent Pack | Port Installed Option |
Mirrors | |
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt |
Side Mirrors | Auto-dimming, Heated, Integrated Turn Signals |
Other | |
Activity Key | Factory Installed Option |
Roof | |
Black Contrast Roof | Factory Installed Option |
Black Roof Rails | Port Installed Option |
Grey Contrast Roof | Factory Installed Option |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Power Sunshade, Tilt/slide |
Rear Moonroof / Sunroof | Fixed Glass |
Roof and Glass | |
Full Length Black Roof Rails | Factory Installed Option |
Full Length Silver Roof Rails | Factory Installed Option |
Safety | |
Head-Up Display | Factory Installed Option |
Automatic Hazard Warning Lights | - |
Autonomous Braking | - |
Blind Spot Safety | Sensor/alert |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Rearview |
Child Safety Door Locks | - |
Child Seat Anchors | LATCH System |
Cross Traffic Alert | Rear |
Crumple Zones | Front, Rear |
Driver Attention Alert System | - |
Energy Absorbing Steering Column | - |
Impact Sensor | Door Unlock, Fuel Cut-off, Post-collision Safety System |
Lane Deviation Sensors | - |
Lane Keeping Assist | - |
Parking Sensors | Front, Rear |
Pre-collision Warning System | Audible Warning, Visual Warning |
Rearview Monitor | In Dash |
Traffic Sign Recognition | - |
Seatbelts | |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Pretensioners | Front, Rear |
Seatbelt Warning Sensor | Front |
Third Row Seatbelts | 3-point |
Seats | |
Basic Rear Seat Convenience Pack | Port Installed Option |
Heated Driver And Passenger 16 Way Memory Front Seats Massage With Massage | Factory Installed Option |
Premium Rear Seat Convenience Pack | Port Installed Option |
Driver Seat | Heated |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 14 |
Front Headrests | Adjustable, 2 |
Front Seat Type | Bucket |
Passenger Seat | Heated |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 14 |
Rear Headrests | Adjustable, 3 |
Rear Seat | Heated, Power Return, Sliding |
Rear Seat Folding | Flat, Power, Split |
Rear Seat Power Adjustments | Reclining |
Rear Seat Type | 60-40 Split Bench |
Third Row Headrests | Adjustable, 2 |
Third Row Seat Folding | Flat, Power |
Third Row Seat Type | 50-50 Split Bench |
Third Row Seat Upholstery | Leatherette |
Upholstery | Premium Leather |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Alarm With Remote, Engine Immobilizer, Perimeter Alarm |
Power Door Locks | Anti-lockout, Auto-locking |
Security App | Remote Locking, Horn And Light |
Stability and Traction | |
Hill Holder Control | - |
Roll Stability Control | - |
Stability Control | - |
Traction Control | - |
Trailer Stability Control | - |
Suspension | |
Wade Sensing | Factory Installed Option |
Air Suspension | - |
Driver Adjustable Suspension | Height, Ride Control |
Front Shock Type | Monotube |
Front Spring Type | Pneumatic |
Front Stabilizer Bar | - |
Front Struts | - |
Front Suspension Classification | Independent |
Front Suspension Type | Double Wishbone |
Rear Shock Type | Monotube |
Rear Spring Type | Pneumatic |
Rear Stabilizer Bar | - |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
Self Leveling Suspension | - |
Suspension Control | Electronic |
Telematics | |
Driver Assistance App | Roadside Assistance |
Electronic Messaging Assistance | Voice Operated, With Read Function |
Navigation System | Hard Drive, Touch Screen Display, Voice Operated |
Phone | Voice Operated |
Real Time Traffic | - |
Wifi | Hotspot |
Wireless Data Link | Bluetooth |
Tires and Rims | |
20 In. Full Size Spare Wheel | Factory Installed Option |
20 In. Style 5011 5 Split-Spoke Gloss Black Alloy Wheels | Factory Installed Option |
21 In. Full Size Spare Wheel | Factory Installed Option |
21 In. Style 1012 10 Split-Spoke Gloss Black Alloy Wheels | Factory Installed Option |
21 In. Style 5025 5 Split-Spoke Satin Dark Grey Alloy Wheels | Factory Installed Option |
21 In. Style 9002 9 Spoke Alloy Wheels | Factory Installed Option |
21 In. Style 9002 9 Spoke Diamond Turned Alloy Wheels | Factory Installed Option |
22 In. Full Size Spare Wheel | Factory Installed Option |
22 In. Style 5011 5 Split-Spoke Alloy Wheels | Factory Installed Option |
22 In. Style 5011 5 Split-Spoke Gloss Black Alloy Wheels | Factory Installed Option |
22 In. Style 5025 5 Split-Spoke Satin Dark Grey Diamond Turned Alloy Wheels | Factory Installed Option |
Wheel Protection Pack Black Locks | Port Installed Option |
Wheel Protection Pack Chrome Locks | Port Installed Option |
Spare Tire Mount Location | Underbody |
Spare Tire Size | Temporary |
Spare Wheel Type | Alloy |
Tire Pressure Monitoring System | - |
Wheel Spokes | 10 |
Wheels | Alloy |
Towing and Hauling | |
Advanced Tow Assist | Factory Installed Option |
Tow Pack | Port Installed Option |
Trailer Hitch | Factory Installed Option |
Tow Hooks | Front, Rear |
Windows | |
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent |
Heated Windshield Washer Jets | - |
Laminated Glass | Acoustic, Infrared-reflecting |
Power Windows | Remotely Operated, Safety Reverse |
Rear Privacy Glass | - |
Rear Wiper | Auto-on In Reverse, Variable Intermittent, With Washer |
Solar-tinted Glass | - |
Window Defogger | Rear |
Get Your Carlease Quote
View Details
|