2019 F-350 Super Duty Limited and 2020 F-450 Super Duty XLT
In-depth comparison tool: choose between the 2019 Ford F-350 Super Duty 4x4 Limited Crew Cab 8 ft. LB DRW Pickup and 2020 Ford F-450 Super Duty 4x4 XLT Regular Cab 8 ft. LB DRW Pickup
remove
![]() 2019 Ford F-350 Super Duty 4x4 Limited Crew Cab 8 ft. LB DRW Pickup |
remove
![]() 2020 Ford F-450 Super Duty 4x4 XLT Regular Cab 8 ft. LB DRW Pickup |
![]() Also Suggested |
|
Trims | King Ranch Lariat Limited Platinum XL XLT | King Ranch Lariat Limited Platinum XL XLT | |
Styles | 4x4 Crew Cab 6.8 ft. SB SRW Pickup 4x4 Crew Cab 8 ft. LB DRW Pickup 4x4 Crew Cab 8 ft. LB SRW Pickup | 4x2 Regular Cab 8 ft. LB DRW Pickup 4x2 Crew Cab 8 ft. LB DRW Pickup 4x4 Regular Cab 8 ft. LB DRW Pickup 4x4 Crew Cab 8 ft. LB DRW Pickup | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | No Photos Available | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | Pickup | Pickup | |
Fuel Efficiency | - | - | |
Doors | 4 | 2 | |
Seats | 5 | 3 | |
Seating Rows | 2 | 1 | |
Fuel Type | - | - | |
Max Range | - | - | |
Engine | Power Stroke 6.7L Biodiesel Turbo V8 | Power Stroke 6.7L Biodiesel Turbo V8 | |
Horsepower | 450 | 475 | |
Transmission | 6-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | |
Drivetrain | 4X4 | 4X4 | |
Max Payload | 5790 | 5900 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2019 Ford F-350 Super Duty 4x4 Limited Crew Cab 8 ft. LB DRW Pickup Work with a Carlease Specialist View Details |
![]() 2020 Ford F-450 Super Duty 4x4 XLT Regular Cab 8 ft. LB DRW Pickup Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | N/A | |
Rollover | N/A | N/A | |
Front Crash | N/A | N/A | |
Side Crash | N/A | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 14.3 | 15.4 | |
Rear Brake Diameter | 14.3 | 15.8 | |
Drivetrain | |||
4WD HUB Type | Pushbutton Hubs | Pushbutton Hubs | |
Axle Ratio | 3.55 | 4.30 | |
Exterior Dimensions | |||
Length | 266.20 | 231.80 | |
Wheelbase | 176.0 | 141.6 | |
Height | 81.00 | 82.10 | |
Ground Clearance | 7.8 | 8.6 | |
Width | 96.0 | 105.9 | |
Front Track Width | 69.1 | 74.8 | |
Rear Track Width | 74.7 | 74.7 | |
Turning Circle | 57.8 | 47.6 | |
Width Without Mirrors | 96.0 | 96.0 | |
Angle Of Approach | 19.1 | 18.5 | |
Angle Of Departure | 20.1 | 21.5 | |
Break-over Angle | 20.8 | 25.4 | |
Interior Dimensions | |||
Passenger Volume | 131.8 | 64.6 | |
Cargo Volume All Rear Seats Down | 52.1 | - | |
Cargo Volume | - | 11.60 | |
Seating | |||
Head Room 1st Row | 40.8 | 40.8 | |
Head Room 2nd Row/Rear | 40.4 | - | |
Hip Room 1st Row | 62.5 | 62.5 | |
Hip Room 2nd Row/Rear | 64.7 | - | |
Shoulder Room 1st Row | 66.7 | 66.7 | |
Shoulder Room 2nd Row/Rear | 65.9 | - | |
Leg Room 1st Row | 43.9 | 43.9 | |
Leg Room 2nd Row/Rear | 43.6 | - | |
Standard Seating | 5 | 3 | |
Max Seating | 5 | 3 | |
Seating Rows | 2 | 1 | |
Truck Specifications | |||
Bed Length | 98.1 | 98.1 | |
Weights and Capacities | |||
Max Payload | 5790 | 5900 | |
Gross Vehicle Weight Rating | 14000 | 14000 | |
Gross Vehicle Weight Range | 10001-14000 | 10001-14000 | |
Curb Weight | 8121 | 8012 | |
Gross Combined Weight Rating | 36000 | 45300 | |
Base Towing Capacity | 21000 | 21200 | |
Tonnage | 1 | 1 + | |
Max Towing Capacity | 31300 | 36400 | |
Fuel Tank Capacity | 48.0 | 29.0 | |
Wheels and Tires | |||
Front Wheel Diameter | 17.0 | 19.5 | |
Rear Wheel Diameter | 17.0 | 19.5 | |
Front Tire Description | LT245/75R17E | 225/70R19.5G | |
Rear Tire Description | LT245/75R17E | 225/70R19.5G | |
Front Wheel Size | 17.0 x 6.5 | 19.5 x 6.0 | |
Rear Wheel Size | 17.0 x 6.5 | 19.5 x 6.0 | |
Front Wheel Width | 6.5 | 6.0 | |
Rear Wheel Width | 6.5 | 6.0 | |
Tire Type | All Season | All Season | |
![]() 2019 Ford F-350 Super Duty 4x4 Limited Crew Cab 8 ft. LB DRW Pickup Work with a Carlease Specialist View Details |
![]() 2020 Ford F-450 Super Duty 4x4 XLT Regular Cab 8 ft. LB DRW Pickup Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | - | - | |
Front Air Conditioning | Automatic Climate Control | - | |
Front Air Conditioning Zones | Dual | Single | |
Rear Vents | Second Row | - | |
Airbags | |||
Airbag Deactivation | Passenger Switch | Passenger Switch | |
Front Airbags | Dual | Dual | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front, Rear | Front | |
Side-curtain Airbag Rollover Sensor | - | - | |
Audio System | |||
Antenna Type | Diversity, Mast | Diversity, Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone | |
Digital Sound Processing | - | - | |
Premium Brand | B&O PLAY | - | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | |
Satellite Radio | SiriusXM | SiriusXM | |
Speed Sensitive Volume Control | - | - | |
Subwoofer | 1 | - | |
Total Speakers | 9 | 5 | |
Watts | 1000 | - | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Braking Assist | - | - | |
Electronic Brakeforce Distribution | - | - | |
Emergency Braking Preparation | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | |
Comfort Features | |||
Armrests | Rear Center With Cupholders | Front Center | |
Center Console Trim | Leather, Wood | - | |
Dash Trim | Leather | - | |
Door Sill Trim | Illuminated Scuff Plate | Scuff Plate | |
Door Trim | Leather, Wood | - | |
Floor Mat Material | Carpet | Carpet | |
Floor Material | Carpet | Carpet | |
Floor Mats | Front, Rear | Front | |
Headliner Trim | Alcantara | - | |
Heated Steering Wheel | - | - | |
Steering Wheel Trim | Leather | Urethane | |
Convenience Features | |||
Adjustable Pedals | Power | - | |
Ambient Lighting | - | - | |
Assist Handle | Front, Rear | Front | |
Center Console | Front Console With Armrest And Storage | - | |
Cruise Control | Adaptive | - | |
Cupholders | Front, Rear | Front | |
Easy Entry | Power Driver Seat | - | |
Keypad Entry | - | - | |
Memorized Settings | 3 Driver, Adjustable Pedals, Driver Seat, Side Mirrors, Steering Wheel | - | |
Multi-function Remote | Panic Alarm, Proximity Entry System | Keyless Entry, Panic Alarm | |
One-touch Windows | 2 | 2 | |
Overhead Console | Front | - | |
Power Outlet(s) | 115V Front, 115V Rear, 12V Front | 115V Front, 12V Front | |
Power Steering | Variable/speed-proportional | - | |
Power Windows | Lockout Button | - | |
Push-button Start | - | - | |
Reading Lights | Front, Rear | Front | |
Rearview Mirror | Auto-dimming | Manual Day/night | |
Remote Engine Start | - | - | |
Retained Accessory Power | - | - | |
Steering Wheel | Power Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Phone, Voice Control | Audio, Cruise Control, Multi-function, Phone, Voice Control | |
Storage | Accessory Hook, Door Pockets, Front Seatback, Under Rear Seats | Accessory Hook, Door Pockets, In Seat Cushion | |
Universal Remote Transmitter | Garage Door Opener | - | |
Vanity Mirrors | Dual Illuminating | Dual | |
Drivetrain | |||
3.55 Limited Slip Axle Ratio | Factory Installed Option | - | |
3.55 Non-Limited Slip Axle Ratio | Factory Installed Option | - | |
4.10 Limited Slip Axle Ratio | Factory Installed Option | - | |
Transmission Power Take-Off Provision | Factory Installed Option | Factory Installed Option | |
4WD Selector | Electronic Hi-lo | Electronic Hi-lo | |
4WD Type | Part Time | Part Time | |
4.30 Limited Slip Axle Ratio | - | Factory Installed Option | |
Limited Slip Differential | - | Rear | |
Engine | |||
50 State Emissions System | Factory Installed Option | Factory Installed Option | |
Dual Extra Heavy Duty Alternator | Factory Installed Option | - | |
Engine Block Heater | Dealer Installed Option | Factory Installed Option | |
Alternator | 332 Amps | 175 Amps | |
Battery | Maintenance-free | Maintenance-free | |
Battery Rating | 750 CCA | 750 CCA | |
Battery Saver | - | - | |
332 Amp Alternator | - | Factory Installed Option | |
397 Amp Alternator | - | Factory Installed Option | |
Engine Idle Shutdown - 10 Minutes | - | Factory Installed Option | |
Engine Idle Shutdown - 15 Minutes | - | Factory Installed Option | |
Engine Idle Shutdown - 20 Minutes | - | Factory Installed Option | |
Engine Idle Shutdown - 5 Minutes | - | Factory Installed Option | |
Operator Commanded Regeneration | - | Factory Installed Option | |
Remote Vehicle Start | - | Factory Installed Option | |
Exterior Features | |||
8 Ft. Long Bed | Factory Installed Option | Factory Installed Option | |
Bed Mat | Dealer Installed Option | Dealer Installed Option | |
Black Molded Hood Deflector | Dealer Installed Option | Dealer Installed Option | |
Drop-In Bedliner | Dealer Installed Option | Dealer Installed Option | |
Front Wheel Well Liner | Factory Installed Option | Factory Installed Option | |
Premium Tool/Cargo Box By Weather Guard | Factory Installed Option | Factory Installed Option | |
Ruby Red Metallic Tinted Clearcoat Paint | Factory Installed Option | - | |
Skid Plate Package | Factory Installed Option | Factory Installed Option | |
Stowable Loading Ramps | Factory Installed Option | Factory Installed Option | |
Tool/Cargo Box By Weather Guard | Factory Installed Option | Factory Installed Option | |
Tough Bed Spray-In Bedliner | Factory Installed Option | Factory Installed Option | |
White Platinum Metallic Tricoat Paint | Factory Installed Option | - | |
Door Handle Color | Body-color With Chrome Accents | Black | |
Exhaust Tip Color | Chrome | - | |
Front Bumper Color | Body-color | Chrome | |
Grille Color | Aluminum | Chrome | |
License Plate Bracket | Front | Front | |
Mirror Color | Body-color | Black | |
Mudguards | Front | Front | |
Pickup Bed Light | LED | - | |
Rear Bumper Color | Body-color | Chrome | |
Running Board Color | Chrome | Black | |
Running Boards | Illuminated, Power Retractable, Step | Step | |
Tailgate | Lift Assist, Power Locking, Power Open, Removable, Step | Lift Assist, Power Locking, Removable | |
Window Trim | Black | Black | |
Hard Folding Tonneau Pickup Box Cover | - | Dealer Installed Option | |
LED Box Lighting | - | Factory Installed Option | |
Rapid Red Metallic Tinted Clearcoat Paint | - | Factory Installed Option | |
Retractable Tonneau Pickup Box Cover | - | Dealer Installed Option | |
Soft Folding Tonneau Pickup Box Cover | - | Dealer Installed Option | |
Splash Guards/Mud Flaps - Rear | - | Factory Installed Option | |
Tailgate Step | - | Factory Installed Option | |
Fleet | |||
Daytime Running Lights | Factory Installed Option | - | |
Upfitter Interface Module | Factory Installed Option | Factory Installed Option | |
Adjustable Gas And Brake Pedals | - | Factory Installed Option | |
Customizable Speed Limit - 65 MPH | - | Factory Installed Option | |
Customizable Speed Limit - 75 MPH | - | Factory Installed Option | |
Daytime Running Lamps | - | Factory Installed Option | |
In Car Entertainment | |||
Connected In-car Apps | Google POIs, Google Search, SYNC Destinations-travel, SiriusXM Travel Link, App Marketplace Integration | Google POIs, Google Search, App Marketplace Integration | |
Infotainment | Android Auto Ready, Apple CarPlay Ready, SYNC | Android Auto Ready, Apple CarPlay Ready, SYNC | |
Infotainment Screen Size | 8 In. | 8 In. | |
Instrumentation | |||
Clock | - | - | |
Compass | - | - | |
Customizable Instrument Cluster | - | - | |
Digital Odometer | - | - | |
Engine Hour Meter | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Gauge | Oil Pressure, Tachometer, Transmission Temperature | Oil Pressure, Tachometer, Transmission Temperature | |
Instrument Cluster Screen Size | 8 In. | 4.2 In. | |
Multi-function Display | - | - | |
Trip Computer | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Low Fuel Level, Maintenance Due, Tire Fill Alert | Low Fuel Level, Maintenance Due | |
Interior | |||
All-Weather Floor Mats | Factory Installed Option | Factory Installed Option | |
Premium Floor Covering - Vinyl | Factory Installed Option | - | |
Rapid-Heat Supplemental Cab Heater | Factory Installed Option | Factory Installed Option | |
Vehicle Safe By Console Vault | Factory Installed Option | - | |
Carpet Delete | - | Factory Installed Option | |
Upfitter Switches | - | Factory Installed Option | |
Lights | |||
Clearance Lights | - | - | |
Exterior Entry Lights | Puddle Lamps, Security Approach Lamps | - | |
Front Fog Lights | LED | - | |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Quad Headlights, Wiper Activated | Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Halogen, Quad Headlights, Wiper Activated | |
Taillights | LED | - | |
LED Warning Strobes - Amber/White | - | Factory Installed Option | |
Roof-mounted Lights | - | - | |
Marketing Package | |||
Camper Package | Factory Installed Option | Factory Installed Option | |
Equipment Group 728A | Factory Installed Option | - | |
FX4 Off-Road Package | Factory Installed Option | Factory Installed Option | |
Snow Plow Prep Package | Factory Installed Option | Factory Installed Option | |
Equipment Group 673A | - | Factory Installed Option | |
Individual Trailer TPMS And Trailer Camera | - | Dealer Installed Option | |
Snowplow/Camper Package | - | Factory Installed Option | |
XLT Value Package | - | Factory Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Power, Power Folding, Power Telescoping | Manual Folding, Manual Telescoping, Power | |
Side Mirror Type | Spotter Mirror, Towing | Spotter Mirror, Towing | |
Side Mirrors | Heated, Integrated Turn Signals | Heated, Integrated Turn Signals | |
PowerScope Trailer Tow Mirrors | - | Factory Installed Option | |
Other | |||
COV Required | Factory Installed Option | Factory Installed Option | |
Priced DORA | Factory Installed Option | Factory Installed Option | |
Roof | |||
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Tilt/slide | - | |
Safety | |||
Exterior Back-Up Alarm | Dealer Installed Option | Dealer Installed Option | |
Rear Inflatable Seat Belts | Factory Installed Option | - | |
Trailer Camera | Dealer Installed Option | Dealer Installed Option | |
Automatic Hazard Warning Lights | - | - | |
Blind Spot Safety | Sensor/alert | Sensor/alert | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview, Trailer View | Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | - | |
Cross Traffic Alert | Rear | Rear | |
Crumple Zones | Front | Front | |
Impact Sensor | Alert System, Door Unlock, Post-collision Safety System | Alert System, Door Unlock, Post-collision Safety System | |
Lane Deviation Sensors | - | - | |
Parking Sensors | Rear | - | |
Pre-collision Warning System | Audible Warning, Visual Warning | Audible Warning, Visual Warning | |
Programmable Safety Key | - | - | |
Rearview Monitor | In Dash | In Dash | |
Fog Lamps | - | Factory Installed Option | |
LED Warning Strobes - Amber | - | Factory Installed Option | |
Rear CHMSL Camera | - | Factory Installed Option | |
Reverse Sensing System | - | Factory Installed Option | |
Autonomous Braking | - | - | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear | Front | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | - | |
Seatbelt Pretensioners | Front | Front | |
Seatbelt Warning Sensor | Front | Front | |
Seats | |||
Driver Seat | Cooled, Heated | - | |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 10 | - | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Captains Chairs | 40-20-40 Split Bench | |
Passenger Seat | Cooled, Heated | - | |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 10 | - | |
Rear Headrests | Adjustable, 3 | - | |
Rear Seat | Heated | - | |
Rear Seat Folding | Folds Up, Split | - | |
Rear Seat Type | 60-40 Split Bench | - | |
Upholstery | Premium Leather | Cloth | |
Cloth 40/20/40 Split Bench Seat | - | Factory Installed Option | |
Driver Seat Manual Adjustments | - | Lumbar, Reclining, 6 | |
Passenger Seat Manual Adjustments | - | Reclining, 4 | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Alarm With Remote, Anti-tow Sensor, Engine Immobilizer, Interior Motion Sensor | Alarm With Remote, Anti-tow Sensor, Engine Immobilizer, Interior Motion Sensor | |
Power Door Locks | Anti-lockout, Auto-locking | - | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Roll Stability Control | - | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Trailer Stability Control | - | - | |
Suspension | |||
Heavy Service Suspension Package | Factory Installed Option | Factory Installed Option | |
Front Shock Type | Gas | Gas | |
Front Spring Type | Coil | Coil | |
Front Stabilizer Bar | Diameter 28 Mm | - | |
Front Suspension Classification | Solid Live Axle | Solid Live Axle | |
Front Suspension Type | Multi-link | Multi-link | |
Rear Shock Type | Gas | Gas | |
Rear Spring Type | Leaf | Leaf | |
Rear Stabilizer Bar | Diameter 25 Mm | - | |
Rear Suspension Classification | Solid Live Axle | Solid Live Axle | |
Rear Suspension Type | Multi-leaf | Multi-leaf | |
Telematics | |||
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function | |
Navigation System | Touch Screen Display, Voice Operated | - | |
Phone | Voice Operated | Voice Operated | |
Smart Device App Function | Lock Operation, Maintenance Status, Vehicle Location | Lock Operation, Maintenance Status, Vehicle Location | |
Wifi | Hotspot | Hotspot | |
Wireless Data Link | Bluetooth | Bluetooth | |
Voice-Activated Navigation System | - | Factory Installed Option | |
Tires and Rims | |||
LT245/75R17E BSW All-Terrain Tires | Factory Installed Option | - | |
LT245/75R17E OWL All-Terrain Tires | Factory Installed Option | - | |
Dual Rear Wheels | - | - | |
Spare Tire Mount Location | Underbody | Underbody | |
Spare Tire Size | Full-size | Full-size | |
Spare Wheel Type | Steel | Steel | |
Tire Pressure Monitoring System | - | - | |
Wheels | Polished Aluminum | Painted Steel | |
Individual Trailer TPMS | - | Dealer Installed Option | |
Towing and Hauling | |||
13,000 GVWR Package | Factory Installed Option | - | |
5th Wheel Hitch Kit | Factory Installed Option | Factory Installed Option | |
5th Wheel/Gooseneck Hitch Prep Package | Factory Installed Option | - | |
Gooseneck Hitch Kit | Dealer Installed Option | - | |
Trailer Camera And TPMS | Dealer Installed Option | - | |
Cargo Tie Downs | - | - | |
Integrated Trailer Brake Controller | - | - | |
Tow Hooks | Front | Front | |
Trailer Hitch | - | - | |
Trailer Wiring | 4-pin, 7-pin | 4-pin, 7-pin | |
Upfitter Switches | - | - | |
Gooseneck Dual Hitch Kit | - | Factory Installed Option | |
Ultimate Trailer Tow Camera System And Pro Trailer Backup Assist | - | Factory Installed Option | |
Windows | |||
Front Wipers | Rain Sensing, Variable Intermittent | Variable Intermittent | |
Pickup Sliding Rear Window | Power Horizontal | - | |
Power Windows | Safety Reverse | Safety Reverse | |
Rear Privacy Glass | - | - | |
Solar-tinted Glass | Front | Front | |
Window Defogger | Rear | - | |
Rear Defroster | - | Factory Installed Option | |
![]() 2019 Ford F-350 Super Duty 4x4 Limited Crew Cab 8 ft. LB DRW Pickup Work with a Carlease Specialist View Details |
![]() 2020 Ford F-450 Super Duty 4x4 XLT Regular Cab 8 ft. LB DRW Pickup Work with a Carlease Specialist View Details |