2020 XC90 T6 R-Design and 2019 Expedition Platinum
In-depth comparison tool: choose between the 2020 Volvo XC90 AWD T6 R-Design SUV and 2019 Ford Expedition 4x4 Platinum SUV
remove
![]() 2020 Volvo XC90 AWD T6 R-Design SUV |
remove
![]() 2019 Ford Expedition 4x4 Platinum SUV |
|
Trims | T5 Momentum T5 R-Design T6 Inscription 6-Passenger T6 Inscription 7-Passenger T6 Momentum 6-Passenger T6 Momentum 7-Passenger T6 R-Design T8 eAWD Inscription 6-Passenger T8 eAWD Inscription 7-Passenger T8 eAWD Momentum 6-Passenger T8 eAWD R-Design | Limited Platinum XL Fleet XLT |
Styles | AWD SUV | 4x2 SUV 4x4 SUV |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | Open Photo Gallery |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | SUV | SUV |
Fuel Efficiency | 18 - 26 | 17 - 22 |
Doors | 4 | 4 |
Seats | 7 | 8 |
Seating Rows | 3 | 3 |
Fuel Type | Gasoline | Gasoline |
Max Range | 480 | 510 |
Engine | 2.0L Twincharged I4 | EcoBoost 3.5L Twin Turbo V6 |
Horsepower | 316 | 400 |
Transmission | 8-Speed Shiftable Automatic | 10-Speed Shiftable Automatic |
Drivetrain | AWD | 4X4 |
Max Payload | 1210 | 1700 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2020 Volvo XC90 AWD T6 R-Design SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford Expedition 4x4 Platinum SUV Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | ||
Rollover | ||
Front Crash | ||
Side Crash | ||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 13.6 | 13.0 |
Rear Brake Diameter | 12.6 | 13.6 |
Front Brake Width | 1.20 | 1.18 |
Rear Brake Width | 0.80 | 0.87 |
Drivetrain | ||
Axle Ratio | 3.33 | 3.31 |
4WD HUB Type | - | Pushbutton Hubs |
Exterior Dimensions | ||
Length | 195.00 | 210.00 |
Wheelbase | 117.5 | 122.5 |
Height | 69.90 | 76.40 |
Ground Clearance | 8.8 | 9.8 |
Width | 84.3 | 93.4 |
Front Track Width | 65.9 | 67.6 |
Rear Track Width | 65.9 | 67.2 |
Turning Circle | 39.7 | 41.0 |
Width Without Mirrors | 75.7 | 79.9 |
Angle Of Approach | 21.4 | - |
Angle Of Departure | 23.3 | - |
Break-over Angle | 21.3 | - |
Interior Dimensions | ||
Interior Volume | 150.6 | 192.8 |
Cargo Volume | 15.80 | 20.90 |
Passenger Volume | 134.8 | 171.9 |
Cargo Volume All Rear Seats Down | 94.2 | 104.6 |
Cargo Volume Third Row Down Only | 46.8 | 63.6 |
Performance Specifications | ||
Aerodynamic Drag | 0.33 | - |
Acceleration (0-60MPH) | 6.10 | - |
Seating | ||
Head Room 1st Row | 38.9 | 42.0 |
Head Room 2nd Row/Rear | 38.5 | 40.0 |
Head Room 3rd Row | 36.3 | 37.3 |
Hip Room 1st Row | 56.0 | 62.2 |
Hip Room 2nd Row/Rear | 56.5 | 62.6 |
Hip Room 3rd Row | 44.9 | 51.4 |
Shoulder Room 1st Row | 57.7 | 64.9 |
Shoulder Room 2nd Row/Rear | 56.5 | 64.8 |
Shoulder Room 3rd Row | 46.9 | 64.2 |
Leg Room 1st Row | 40.9 | 43.9 |
Leg Room 2nd Row/Rear | 37.0 | 41.5 |
Leg Room 3rd Row | 31.9 | 36.1 |
Standard Seating | 7 | 8 |
Max Seating | 7 | 8 |
Seating Rows | 3 | 3 |
Steering | ||
Steering Ratio | 16.8 | 19.6 |
Turns Lock-to-Lock | 2.9 | - |
Weights and Capacities | ||
Max Payload | 1210 | 1700 |
Gross Vehicle Weight Rating | 6060 | 7450 |
Gross Vehicle Weight Range | 6001-7000 | 7001-8000 |
Curb Weight | 4545 | 5692 |
Tonnage | 1/2 | 1/2 |
Fuel Tank Capacity | 18.8 | 23.3 |
Max Towing Capacity | 5000 | 9200 |
Gross Combined Weight Rating | - | 12300 |
Base Towing Capacity | - | 6000 |
Wheels and Tires | ||
Front Wheel Diameter | 20.0 | 22.0 |
Rear Wheel Diameter | 20.0 | 22.0 |
Front Wheel Size | 20.0 x 9.0 | 22.0 x 9.5 |
Rear Wheel Size | 20.0 x 9.0 | 22.0 x 9.5 |
Front Wheel Width | 9.0 | 9.5 |
Rear Wheel Width | 9.0 | 9.5 |
Tire Type | All Season | All Season |
Rear Tire Description | 275/45R20 110V | 285/45R22 |
Front Tire Description | 275/45R20 110V | 285/45R22 |
![]() 2020 Volvo XC90 AWD T6 R-Design SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford Expedition 4x4 Platinum SUV Work with a Carlease Specialist View Details |
|
Air Conditioning | ||
Air Filtration | Active Charcoal | - |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control |
Front Air Conditioning Zones | Dual | Dual |
Humidity/dewpoint Sensors | - | - |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled | Automatic Climate Control, Independently Controlled |
Rear Air Conditioning Zones | Dual | Single |
Rear Vents | Third Row | Third Row |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger |
Front Airbags | Dual | Dual |
Knee Airbags | Driver | - |
Side Airbags | Front | Front |
Side Curtain Airbags | Front, Rear, Third Row | Front, Rear, Third Row |
Side-curtain Airbag Rollover Sensor | - | - |
Audio System | ||
Antenna Type | Diversity, Mast | Diversity, Element |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone | Bluetooth, USB, IPod/iPhone |
Digital Sound Processing | - | - |
Internet Radio App | Gracenote, Pandora, Spotify, TuneIn | - |
Premium Brand | Harman/kardon | B&O PLAY |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Touch Screen Display, Voice Operated |
Radio Data System | - | - |
Satellite Radio | SiriusXM | SiriusXM |
Speed Sensitive Volume Control | - | - |
Subwoofer | 1 | 1 |
Surround Sound | 7.1 | - |
Total Speakers | 13 | 11 |
Watts | 600 | 1100 |
Brakes | ||
ABS | 4-wheel | 4-wheel |
Braking Assist | - | - |
Cornering Brake Control | - | - |
Electronic Brakeforce Distribution | - | - |
Electronic Parking Brake | Auto Off | - |
Emergency Braking Preparation | - | - |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Power Brakes | - | - |
Rear Brake Type | Ventilated Disc | Ventilated Disc |
Comfort Features | ||
Comfort Pillow - Beige Leather | Dealer Installed Option | - |
Comfort Pillow - Charcoal Leather | Dealer Installed Option | - |
Luggage Compartment Mat - Textile | Dealer Installed Option | - |
Neck Cushion - Blond Leather | Dealer Installed Option | - |
Neck Cushion - Charcoal Wool | Dealer Installed Option | - |
Rubber Floor Mats - 3rd Row | Dealer Installed Option | - |
Armrests | Rear Center With Cupholders, Rear Folding | - |
Center Console Trim | Alloy | Leather, Wood |
Dash Trim | Aluminum, Leather | - |
Door Sill Trim | Illuminated Scuff Plate | Aluminum |
Door Trim | Leather | Leather |
Floor Mat Material | Carpet | Premium Carpet |
Floor Material | Carpet | Carpet |
Floor Mats | Front, Rear, Third Row | Front, Rear |
Foot Pedal Trim | Aluminum | - |
Interior Accents | Aluminum, Leather | - |
Shift Knob Trim | Alloy, Leather | - |
Steering Wheel Trim | Alloy, Leather | Leather |
Heated Steering Wheel | - | - |
Convenience Features | ||
Cargo Net - Nylon | Dealer Installed Option | - |
Dog Gate | Dealer Installed Option | - |
Grocery Bag Holder | Port Installed Option | - |
Key Fob Shell - Dark Flame Birch | Dealer Installed Option | - |
Key Fob Shell - Linear Walnut | Dealer Installed Option | - |
Protective Steel Grille | Dealer Installed Option | - |
Adaptive Cruise Control | - | - |
Adaptive Stop And Go Cruise Control | Semi-automatic | Semi-automatic |
Additional Key | Removable Valet | - |
Ambient Lighting | - | - |
Assist Handle | Front, Rear | Front, Rear |
Autonomous Lane Guidance | Lane Centering | - |
Capless Fuel Filler System | - | - |
Cargo Area Light | - | - |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage |
Courtesy Lights | Door | - |
Cupholders | Front, Rear, Third Row | Front, Rear, Third Row, 15 |
Footwell Lights | - | - |
Memorized Settings | 3 Driver, Driver Seat, Side Mirrors | 3 Driver, Adjustable Pedals, Driver Seat, Liftgate, Side Mirrors, Steering Wheel |
Multi-function Remote | Fuel Filler Door Release, Panic Alarm, Proximity Entry System, Trunk Release, Vehicle And Key Memory | Panic Alarm, Proximity Entry System, Trunk Release |
One-touch Windows | 4 | 4 |
Overhead Console | Front | Front |
Power Outlet(s) | 12V Cargo Area, 12V Front, 12V Rear | 115V Rear, 12V Cargo Area, 12V Front, 12V Rear |
Power Steering | Variable/speed-proportional | Variable/speed-proportional |
Power Windows | Lockout Button | Lockout Button |
Push-button Start | - | - |
Reading Lights | Front, Rear | Front, Rear, Third Row |
Rearview Mirror | Auto-dimming | Auto-dimming |
Retained Accessory Power | - | - |
Steering Wheel | Tilt And Telescopic | Power Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Multi-function, Phone, Voice Control |
Storage | Accessory Hook, Cargo Tie-down Anchors And Hooks, Cooled Compartment, Door Pockets, Front Seatback, In Dash, In Floor | Accessory Hook, Cargo Net, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Organizer, Sunglasses Holder |
Sunshade | Side Window | - |
Universal Remote Transmitter | Homelink - Garage Door Opener | Garage Door Opener |
Vanity Mirrors | Dual Illuminating | Dual Illuminating |
Active Parking System | - | Semi-automatic |
Adjustable Pedals | - | Power |
Cargo Area Protector | - | - |
Conversation Mirror | - | - |
Keypad Entry | - | - |
Remote Engine Start | - | - |
Wireless Charging Station | - | Front |
Doors | ||
Liftgate Window | Fixed | Manual Flip-up |
Rear Door Type | Power Liftgate, Sensor-activated | Power Liftgate, Sensor-activated |
Drivetrain | ||
4WD Type | On Demand | Part Time W/ On Demand Setting |
Center Differential | Mechanical | - |
Drive Mode Selector | - | - |
Locking Differential | Center | - |
4WD Selector | - | Electronic Hi-lo |
Engine | ||
Polestar Performance | Port Installed Option | - |
Alternator | 210 Amps | 150 Amps |
Auto Start/stop | - | - |
Battery | Maintenance-free | Maintenance-free |
Battery Rating | 800 CCA | 650 CCA |
Battery Saver | - | - |
50-State Emissions System | - | Factory Installed Option |
Engine Block Heater | - | Dealer Installed Option |
Exterior Features | ||
Bursting Blue Metallic Paint | Factory Installed Option | - |
Crystal White Metallic Paint | Factory Installed Option | - |
Front Mud Flaps | Dealer Installed Option | - |
Front And Rear Mud Flaps | Port Installed Option | - |
Illuminated Tailgate Scuff Plate | Port Installed Option | - |
Onyx Black Metallic Paint | Factory Installed Option | - |
Osmium Grey Metallic Paint | Factory Installed Option | - |
Rear Mud Flaps | Dealer Installed Option | - |
Running Boards | Port Installed Option | - |
Stainless Steel Bumper Cover | Port Installed Option | - |
Thunder Grey Metallic Paint | Factory Installed Option | - |
Body Side Moldings | Body-color | - |
Door Handle Color | Body-color | Chrome |
Exhaust | Dual Tip, Integrated | - |
Exhaust Tip Color | Chrome | - |
Front Bumper Color | Body-color | Body-color |
Grille Color | Black | Chrome, Silver Surround |
Mirror Color | Black | Aluminum |
Rear Bumper Color | Body-color | Body-color |
Rear Spoiler | Roofline | - |
Rear Spoiler Color | Body-color | - |
Skid Plate(s) | Front, Rear | - |
Window Trim | Black | Chrome |
Front License Plate Bracket | - | Dealer Installed Option |
Ruby Red Metallic Tinted Clearcoat Paint | - | Factory Installed Option |
White Platinum Metallic Tricoat Paint | - | Factory Installed Option |
Running Board Color | - | Body-color |
Running Boards | - | Power Retractable, Step |
Fleet | ||
Daytime Running Lights | - | Factory Installed Option |
In Car Entertainment | ||
Bowers And Wilkins Premium Sound System | Factory Installed Option | - |
Connected In-car Apps | Google POIs, Google Search, SiriusXM Travel Link, Yelp, App Marketplace Integration, Weather | Google POIs, Google Search, SiriusXM Travel Link, App Marketplace Integration |
Infotainment | Sensus Connect | SYNC |
Infotainment Screen Size | 9 In. | 8 In. |
Smartphone Integration | Wireless Android Auto, Wireless Apple CarPlay | Android Auto, Apple CarPlay |
Dual-Headrest Rear Seat Entertainment System | - | Factory Installed Option |
Instrumentation | ||
Clock | - | - |
Compass | - | - |
Customizable Instrument Cluster | - | - |
Digital Odometer | - | - |
Driver Information System | - | - |
External Temperature Display | - | - |
Fuel Economy Display | MPG, Range | MPG, Range |
Gauge | Tachometer | Oil Pressure, Tachometer |
Instrument Cluster Screen Size | 12.3 In. | 8 In. |
Multi-function Display | - | - |
Trip Odometer | - | - |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Low Washer Fluid, Maintenance Due, Tire Fill Alert | Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert |
Interior | ||
Carbon Fiber Interior Inlays | Factory Installed Option | - |
Child Seat Kick Guard | Dealer Installed Option | - |
Dirt Cover - Load Compartment | Dealer Installed Option | - |
Eyeglass Holder | Port Installed Option | - |
Luggage Compartment Cover | Port Installed Option | - |
Luggage Compartment Mat - Plastic | Dealer Installed Option | - |
Rubber Floor Mats | Dealer Installed Option | - |
Steel Grille Cargo Divider | Dealer Installed Option | - |
Front And Rear Vinyl Floor Liners | - | Factory Installed Option |
Reversible Cargo Mat | - | Factory Installed Option |
Lights | ||
Daytime Running Lights | LED | - |
Exterior Entry Lights | Approach Lamps, Puddle Lamps | Approach Lamps, Puddle Lamps |
Front Fog Lights | LED, Cornering | LED |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated |
Rear Fog Lights | Auto-off | - |
Taillights | LED | LED |
Marketing Package | ||
Advanced Package | Factory Installed Option | - |
Heated Rear Seats And Heated Steering Wheel | Factory Installed Option | - |
Protection Package | Port Installed Option | - |
Protection Package Premier | Port Installed Option | - |
Equipment Group 600A | - | Factory Installed Option |
Mirrors | ||
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt | Power, Power Folding |
Side Mirrors | Auto-dimming, Heated, Integrated Turn Signals | Driver Side Auto-dimming, Heated, Integrated Turn Signals |
Roof | ||
Aluminum Bicycle Holder | Dealer Installed Option | - |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Privacy Glass, Tilt/slide | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Tilt/slide |
Moonroof / Sunroof Wind Deflector | - | - |
Roof Rails | Black | Chrome |
Roof Rack Crossbars | - | Black |
Roof and Glass | ||
Aluminum Ski Holder | Dealer Installed Option | - |
Canoe/Kayak Carrier | Dealer Installed Option | - |
Load Bars | Port Installed Option | - |
Luggage Area Window Sunshade | Dealer Installed Option | - |
Rear Side Window Sunshade | Dealer Installed Option | - |
Safety | ||
Park Assist Pilot | Factory Installed Option | - |
Red Key | Port Installed Option | - |
Automatic Emergency Braking | Front, Rear | Front, Front Pedestrian |
Automatic Hazard Warning Lights | - | - |
Blind Spot Safety | Sensor/alert | Sensor/alert |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams |
Camera System | Rearview | Surround View |
Child Safety Door Locks | - | - |
Child Seat Anchors | LATCH System | LATCH System |
Cross Traffic Alert | Rear | Rear |
Crumple Zones | Front, Rear | - |
Driver Attention Alert System | - | - |
Energy Absorbing Steering Column | - | - |
Evasive Steering Assist | - | - |
Impact Absorbing Seats | Dual Front | - |
Impact Sensor | Door Unlock, Post-collision Safety System | Door Unlock, Post-collision Safety System |
Lane Deviation Sensors | - | - |
Lane Keeping Assist | - | - |
Parking Sensors | Front, Rear | Front, Rear |
Pre-collision Warning System | Audible Warning, Pedestrian Detection, Visual Warning | Audible Warning, Pedestrian Detection, Visual Warning |
Rearview Monitor | In Dash | In Dash |
Safety Brake Pedal System | - | - |
Traffic Sign Recognition | - | - |
Camera System Washer | - | Front, Rear |
Programmable Safety Key | - | - |
Seatbelts | ||
Emergency Locking Retractors | Front, Rear, Third Row | Front, Rear |
Front Seatbelts | 3-point | 3-point |
Rear Seatbelts | 3-point | 3-point |
Seatbelt Force Limiters | Front, Rear | Front |
Seatbelt Pretensioners | Front, Rear, Third Row | Front |
Seatbelt Warning Sensor | Front | Front |
Third Row Seatbelts | 3-point | 3-point |
Inflatable Seatbelts | - | Rear |
Seats | ||
Integrated 2nd Row Center Booster Cushion | Factory Installed Option | - |
Driver Seat | Heated | Heated, Massaging, Ventilated |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 10 | Height, Lumbar, Reclining, 10 |
Front Headrests | Adjustable, 2 | Adjustable, 2 |
Front Seat Type | Sport Bucket | Bucket |
Passenger Seat | Heated | Heated, Massaging, Ventilated |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 10 | Height, Lumbar, Reclining, 10 |
Rear Headrests | Foldable, Power Adjustable, 3 | Adjustable, Foldable, 3 |
Rear Seat Folding | Flat, Split | Flat, Power, Split |
Rear Seat Manual Adjustments | Reclining | Reclining |
Rear Seat Type | 40-20-40 Split Bench | 40-20-40 Split Bench |
Third Row Headrests | Adjustable, 2 | Adjustable, 3 |
Third Row Seat Folding | Fold Flat Into Floor, Split | Fold Flat Into Floor, Power, Split |
Third Row Seat Type | 50-50 Split Bench | 40-60 Split Bench |
Upholstery | Premium Leather | Leather-trimmed |
Upholstery Accents | Contrast Stitching | Contrast Stitching, Perforated |
2nd Row Leather-Trimmed Bucket Seats | - | Factory Installed Option |
Rear Seat | - | Heated, Sliding |
Third Row Seat Upholstery | - | Vinyl |
Security | ||
2-stage Unlocking Doors | - | - |
Anti-theft System | Alarm, Anti-tow Sensor, Audio Security System, Engine Immobilizer, Glass Breakage Sensor, Interior Motion Sensor | Alarm, Anti-tow Sensor, Engine Immobilizer, Interior Motion Sensor, Perimeter Alarm |
Power Door Locks | Auto-locking | Anti-lockout, Auto-locking |
Stability and Traction | ||
Hill Holder Control | - | - |
Off-road Driving Assist | Hill Descent | Hill Descent |
Roll Stability Control | - | - |
Stability Control | - | - |
Traction Control | - | - |
Trailer Stability Control | - | - |
Suspension | ||
4-Corner Air Suspension With FOUR-C Active Chassis | Factory Installed Option | - |
Front Shock Type | Gas | Gas |
Front Spring Type | Coil | Coil |
Front Stabilizer Bar | - | Diameter 36 Mm |
Front Struts | - | - |
Front Suspension Classification | Independent | Independent |
Front Suspension Type | Double Wishbone | Short And Long Arm |
Rear Shock Type | Gas | Gas |
Rear Spring Type | Leaf | Coil |
Rear Stabilizer Bar | - | - |
Rear Suspension Classification | Independent | Independent |
Rear Suspension Type | Multi-link | Multi-link |
Tuned Suspension | Touring | - |
Active Suspension | - | - |
Driver Adjustable Suspension | - | Ride Control |
Rear Struts | - | - |
Suspension Control | - | Electronic |
Telematics | ||
Driver Assistance App | Roadside Assistance | - |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function |
Navigation App | INRIX Traffic | - |
Navigation Data | Real Time Traffic, Send Destination To Vehicle | Real Time Traffic |
Navigation System | Memory Card, Touch Screen Display, Voice Operated | Touch Screen Display, Voice Operated |
Phone | Voice Operated | Voice Operated |
Satellite Communications | Volvo On-Call | - |
Smart Device App Function | Engine Start, Lock Operation, Maintenance Status, Vehicle Location | Engine Start, Lock Operation, Maintenance Status, Vehicle Location |
Wifi | Hotspot Compatible | Hotspot |
Wireless Data Link | Bluetooth | Bluetooth |
Tires and Rims | ||
21 Inch 10-Spoke Silver Diamond Cut Alloy Wheels | Port Installed Option | - |
22 Inch 5-Double Spoke Black Diamond Cut Alloy Wheels | Factory Installed Option | - |
22 Inch 6-Spoke Tech Matte Black Diamond Cut Alloy Wheels | Port Installed Option | - |
Wheel Locks | Dealer Installed Option | - |
Spare Tire Mount Location | Underbody | Underbody |
Spare Tire Size | Temporary | Full-size |
Spare Wheel Type | Steel | Steel |
Tire Pressure Monitoring System | - | - |
Wheel Spokes | 5 | - |
Wheels | Painted Alloy | Polished Aluminum |
Towing and Hauling | ||
Trailer Hitch | Port Installed Option | - |
Trailer Hitch | Ready | Class IV |
Heavy-Duty Trailer Tow Package | - | Factory Installed Option |
Tow Hooks | - | Front |
Tow/Haul Mode | - | - |
Trailer Wiring | - | 4-pin, 7-pin |
Windows | ||
Front Wipers | Integrated Washer Jets, Rain Sensing, Speed Sensitive, Variable Intermittent | Intermittent, Rain Sensing |
Heated Windshield Washer Jets | - | - |
Laminated Glass | Acoustic | Acoustic |
Power Windows | Safety Reverse | Safety Reverse |
Rear Privacy Glass | - | - |
Rear Wiper | Variable Intermittent, With Washer | Intermittent, With Washer |
Window Defogger | Rear | Rear |
Heated Windshield Wiper Rests | - | - |
Solar-tinted Glass | - | Front |
![]() 2020 Volvo XC90 AWD T6 R-Design SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford Expedition 4x4 Platinum SUV Work with a Carlease Specialist View Details |