2020 XC90 T6 Momentum 6-Passenger and 2019 V90 T6 Inscription
In-depth comparison tool: choose between the 2020 Volvo XC90 AWD T6 Momentum 6-Passenger SUV and 2019 Volvo V90 AWD T6 Inscription Wagon
remove
![]() 2020 Volvo XC90 AWD T6 Momentum 6-Passenger SUV |
remove
![]() 2019 Volvo V90 AWD T6 Inscription Wagon |
![]() Also Suggested |
|
Trims | T5 Momentum T5 R-Design T6 Inscription 6-Passenger T6 Inscription 7-Passenger T6 Momentum 6-Passenger T6 Momentum 7-Passenger T6 R-Design T8 eAWD Inscription 6-Passenger T8 eAWD Inscription 7-Passenger T8 eAWD Momentum 6-Passenger T8 eAWD R-Design | T5 Inscription T5 R-Design T6 Inscription T6 R-Design | |
Styles | AWD SUV | AWD Wagon | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | SUV | Wagon | |
Fuel Efficiency | 18 - 26 | 21 - 31 | |
Doors | 4 | 4 | |
Seats | 6 | 5 | |
Seating Rows | 3 | 2 | |
Fuel Type | Gasoline | Gasoline | |
Max Range | 480 | 490 | |
Engine | 2.0L Twincharged I4 | 2.0L Twincharged I4 | |
Horsepower | 316 | 316 | |
Transmission | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | |
Drivetrain | AWD | AWD | |
Max Payload | 1160 | 950 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2020 Volvo XC90 AWD T6 Momentum 6-Passenger SUV Work with a Carlease Specialist View Details |
![]() 2019 Volvo V90 AWD T6 Inscription Wagon Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | ||
Rollover | N/A | ||
Front Crash | N/A | ||
Side Crash | N/A | ||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 13.6 | 13.6 | |
Rear Brake Diameter | 12.6 | 12.6 | |
Front Brake Width | 1.20 | 1.20 | |
Rear Brake Width | 0.80 | 0.80 | |
Drivetrain | |||
Axle Ratio | 3.33 | 3.20 | |
Exterior Dimensions | |||
Length | 195.00 | 194.30 | |
Wheelbase | 117.5 | 115.8 | |
Height | 69.90 | 58.10 | |
Ground Clearance | 8.8 | 6.0 | |
Width | 84.3 | 79.5 | |
Front Track Width | 65.5 | 63.7 | |
Rear Track Width | 65.5 | 63.7 | |
Turning Circle | 38.7 | 37.4 | |
Width Without Mirrors | 75.7 | 74.0 | |
Angle Of Approach | 21.4 | - | |
Angle Of Departure | 23.3 | - | |
Break-over Angle | 21.3 | - | |
Interior Dimensions | |||
Interior Volume | 150.6 | 123.9 | |
Cargo Volume | 15.80 | 25.50 | |
Passenger Volume | 134.8 | 98.4 | |
Cargo Volume All Rear Seats Down | 94.2 | 69.0 | |
Cargo Volume Third Row Down Only | 46.8 | - | |
Performance Specifications | |||
Aerodynamic Drag | 0.33 | 0.33 | |
Acceleration (0-60MPH) | 6.10 | 5.80 | |
Seating | |||
Head Room 1st Row | 38.9 | 37.8 | |
Head Room 2nd Row/Rear | 38.5 | 37.7 | |
Head Room 3rd Row | 36.3 | - | |
Hip Room 1st Row | 56.0 | 56.4 | |
Hip Room 2nd Row/Rear | 56.5 | 55.7 | |
Hip Room 3rd Row | 44.9 | - | |
Shoulder Room 1st Row | 57.7 | 57.5 | |
Shoulder Room 2nd Row/Rear | 56.5 | 55.9 | |
Shoulder Room 3rd Row | 46.9 | - | |
Leg Room 1st Row | 40.9 | 42.2 | |
Leg Room 2nd Row/Rear | 37.0 | 35.9 | |
Leg Room 3rd Row | 31.9 | - | |
Standard Seating | 6 | 5 | |
Max Seating | 6 | 5 | |
Seating Rows | 3 | 2 | |
Steering | |||
Steering Ratio | 16.8 | 16.3 | |
Turns Lock-to-Lock | 2.9 | 2.9 | |
Weights and Capacities | |||
Max Payload | 1160 | 950 | |
Gross Vehicle Weight Rating | 6030 | 5291 | |
Gross Vehicle Weight Range | 6001-7000 | 5001-6000 | |
Curb Weight | 4545 | 4189 | |
Tonnage | 1/2 | - | |
Fuel Tank Capacity | 18.8 | 15.9 | |
Max Towing Capacity | 5000 | 3500 | |
Wheels and Tires | |||
Front Wheel Diameter | 19.0 | 19.0 | |
Rear Wheel Diameter | 19.0 | 19.0 | |
Front Wheel Size | 19.0 x 8.0 | 19.0 x 8.5 | |
Rear Wheel Size | 19.0 x 8.0 | 19.0 x 8.5 | |
Front Wheel Width | 8.0 | 8.5 | |
Rear Wheel Width | 8.0 | 8.5 | |
Tire Type | All Season | All Season | |
Front Tire Description | 235/55R19 105H | 255/40R19 100V | |
Rear Tire Description | 235/55R19 105H | 255/40R19 100V | |
![]() 2020 Volvo XC90 AWD T6 Momentum 6-Passenger SUV Work with a Carlease Specialist View Details |
![]() 2019 Volvo V90 AWD T6 Inscription Wagon Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | Active Charcoal | Active Charcoal | |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control | |
Front Air Conditioning Zones | Dual | Dual | |
Humidity/dewpoint Sensors | - | - | |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled | Automatic Climate Control, Independently Controlled | |
Rear Air Conditioning Zones | Dual | Dual | |
Rear Vents | Third Row | - | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | |
Knee Airbags | Driver | Driver | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front, Rear, Third Row | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | |
Audio System | |||
Harman Kardon Premium Sound System | Factory Installed Option | - | |
Antenna Type | Diversity, Mast | Diversity, Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone | Bluetooth, USB, IPod/iPhone | |
Internet Radio App | Gracenote, Pandora, Spotify, TuneIn | Gracenote, Pandora, Spotify, TuneIn | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | |
Satellite Radio | SiriusXM | SiriusXM | |
Speed Sensitive Volume Control | - | - | |
Total Speakers | 10 | 13 | |
Watts | 220 | 600 | |
Digital Sound Processing | - | - | |
Premium Brand | - | Harman/kardon | |
Subwoofer | - | 1 | |
Surround Sound | - | 7.1 | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Braking Assist | - | - | |
Cornering Brake Control | - | - | |
Electronic Brakeforce Distribution | - | - | |
Electronic Parking Brake | Auto Off | Auto Off | |
Emergency Braking Preparation | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | |
Comfort Features | |||
Comfort Pillow - Beige Leather | Dealer Installed Option | - | |
Comfort Pillow - Charcoal Leather | Dealer Installed Option | - | |
Luggage Compartment Mat - Textile | Dealer Installed Option | Dealer Installed Option | |
Neck Cushion - Blond Leather | Dealer Installed Option | - | |
Neck Cushion - Charcoal Wool | Dealer Installed Option | Dealer Installed Option | |
Rubber Floor Mats - 3rd Row | Dealer Installed Option | - | |
Center Console Trim | Wood | Wood | |
Dash Trim | Leatherette, Wood | Leather, Wood | |
Door Sill Trim | Aluminum | Illuminated Scuff Plate | |
Door Trim | Leatherette | Leather, Wood | |
Floor Mat Material | Carpet | Carpet | |
Floor Material | Carpet | Carpet | |
Floor Mats | Front, Rear, Third Row | Front, Rear | |
Interior Accents | Woodgrain | Aluminum, Leather, Woodgrain | |
Shift Knob Trim | Alloy, Leather | Alloy, Leather | |
Steering Wheel Trim | Alloy, Leather | Alloy, Leather | |
Illuminated Trunk Sill Plate | - | Dealer Installed Option | |
Leather Pillow | - | Dealer Installed Option | |
Armrests | - | Rear Center Folding With Storage And Pass-thru, Rear Center With Cupholders | |
Convenience Features | |||
Cargo Net - Nylon | Dealer Installed Option | - | |
Dog Gate | Dealer Installed Option | - | |
Grocery Bag Holder | Port Installed Option | - | |
Key Fob Shell - Dark Flame Birch | Dealer Installed Option | - | |
Key Fob Shell - Linear Walnut | Dealer Installed Option | - | |
Protective Steel Grille | Dealer Installed Option | Port Installed Option | |
Adaptive Cruise Control | - | - | |
Adaptive Stop And Go Cruise Control | Semi-automatic | Semi-automatic | |
Additional Key | Removable Valet | Removable Valet | |
Ambient Lighting | - | - | |
Assist Handle | Front, Rear | Front, Rear | |
Autonomous Lane Guidance | Lane Centering | Lane Centering | |
Capless Fuel Filler System | - | - | |
Cargo Area Light | - | - | |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage | |
Cupholders | Front, Rear, Third Row | Front, Rear | |
Memorized Settings | 3 Driver, Driver Seat, Side Mirrors | 2 Driver, Driver Seat, Liftgate, Passenger Seat, Side Mirrors | |
Multi-function Remote | Fuel Filler Door Release, Panic Alarm, Proximity Entry System, Trunk Release, Vehicle And Key Memory | Panic Alarm, Proximity Entry System, Trunk Release, Vehicle And Key Memory | |
One-touch Windows | 4 | 4 | |
Overhead Console | Front | Front | |
Power Outlet(s) | 12V Cargo Area, 12V Front, 12V Rear | 12V Cargo Area, Two 12V Front | |
Power Steering | Variable/speed-proportional | Variable/speed-proportional | |
Power Windows | Lockout Button | Lockout Button | |
Push-button Start | - | - | |
Reading Lights | Front, Rear | Front, Rear | |
Rearview Mirror | Auto-dimming | Auto-dimming | |
Retained Accessory Power | - | - | |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | Audio, Cruise Control, Multi-function, Phone, Voice Control | |
Storage | Accessory Hook, Cargo Tie-down Anchors And Hooks, Cooled Compartment, Door Pockets, Front Seatback, In Dash, In Floor | Accessory Hook, Cargo Tie-down Anchors And Hooks, Cooled Compartment, Door Pockets, Front Seatback, In Floor | |
Universal Remote Transmitter | Homelink - Garage Door Opener | Homelink - Garage Door Opener | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | |
Power Operated Load Cover | - | Factory Installed Option | |
Cargo Cover | - | Retractable | |
Sunshade | - | Side Window | |
Doors | |||
Liftgate Window | Fixed | Fixed | |
Rear Door Type | Power Liftgate, Sensor-activated | Power Liftgate, Sensor-activated | |
Drivetrain | |||
4WD Type | On Demand | On Demand | |
Center Differential | Mechanical | Mechanical | |
Drive Mode Selector | - | - | |
Locking Differential | Center | - | |
Engine | |||
Polestar Performance | Port Installed Option | Port Installed Option | |
Alternator | 210 Amps | 210 Amps | |
Auto Start/stop | - | - | |
Battery | Maintenance-free | Maintenance-free | |
Battery Rating | 800 CCA | 800 CCA | |
Battery Saver | - | - | |
Exterior Features | |||
Bright Silver Metallic Paint | Factory Installed Option | Factory Installed Option | |
Crystal White Metallic Paint | Factory Installed Option | Factory Installed Option | |
Denim Blue Metallic Paint | Factory Installed Option | Factory Installed Option | |
Front Mud Flaps | Dealer Installed Option | Dealer Installed Option | |
Front And Rear Mud Flaps | Port Installed Option | Port Installed Option | |
Illuminated Door Plate | Port Installed Option | - | |
Illuminated Tailgate Scuff Plate | Port Installed Option | - | |
Load Carrier Foot Rails | Dealer Installed Option | - | |
Onyx Black Metallic Paint | Factory Installed Option | Factory Installed Option | |
Osmium Grey Metallic Paint | Factory Installed Option | Factory Installed Option | |
Rear Mud Flaps | Dealer Installed Option | Dealer Installed Option | |
Running Boards | Port Installed Option | - | |
Stainless Steel Bumper Cover | Port Installed Option | Port Installed Option | |
Thunder Grey Metallic Paint | Factory Installed Option | - | |
Body Side Moldings | Body-color | Chrome | |
Door Handle Color | Body-color | Body-color | |
Exhaust | Dual Tip, Integrated | Dual Tip, Integrated | |
Exhaust Tip Color | Chrome | Chrome | |
Front Bumper Color | Body-color | Body-color | |
Grille Color | Black With Chrome Accents | Chrome | |
Mirror Color | Body-color | Body-color | |
Rear Bumper Color | Body-color, Chrome Accents | Body-color | |
Rear Spoiler | Roofline | Roofline | |
Rear Spoiler Color | Body-color | Body-color | |
Skid Plate(s) | Front | - | |
Window Trim | Chrome | Chrome | |
Diffuser With End Pipes | - | Port Installed Option | |
Electric Silver Metallic Paint | - | Factory Installed Option | |
Integrated Split End Pipes | - | Port Installed Option | |
Luminous Sand Metallic Paint | - | Factory Installed Option | |
Magic Blue Metallic Paint | - | Factory Installed Option | |
Maple Brown Metallic Paint | - | Factory Installed Option | |
Mussel Blue Metallic Paint | - | Factory Installed Option | |
Pine Grey Metallic Paint | - | Factory Installed Option | |
Savile Gray Metallic Paint | - | Factory Installed Option | |
In Car Entertainment | |||
Connected In-car Apps | Google POIs, Google Search, SiriusXM Travel Link, Yelp, App Marketplace Integration, Weather | Google POIs, Google Search, SiriusXM Travel Link, Yelp, App Marketplace Integration, Weather | |
Infotainment | Sensus Connect | Sensus Connect | |
Infotainment Screen Size | 9 In. | 9 In. | |
Smartphone Integration | Wireless Android Auto, Wireless Apple CarPlay | Android Auto, Apple CarPlay | |
Bowers And Wilkins Premium Sound System | - | Factory Installed Option | |
CD Player | - | Factory Installed Option | |
Instrumentation | |||
Clock | - | - | |
Compass | - | - | |
Customizable Instrument Cluster | - | - | |
Digital Odometer | - | - | |
Driver Information System | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | |
Instrument Cluster Screen Size | 12.3 In. | 12.3 In. | |
Multi-function Display | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Low Washer Fluid, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Low Washer Fluid, Maintenance Due, Tire Fill Alert | |
Interior | |||
Charcoal Headliner | Factory Installed Option | Factory Installed Option | |
Child Seat Kick Guard | Dealer Installed Option | Dealer Installed Option | |
Dirt Cover - Load Compartment | Dealer Installed Option | Dealer Installed Option | |
Eyeglass Holder | Port Installed Option | Port Installed Option | |
Luggage Compartment Cover | Port Installed Option | - | |
Luggage Compartment Mat - Plastic | Dealer Installed Option | Dealer Installed Option | |
Rubber Floor Mats | Dealer Installed Option | - | |
Steel Grille Cargo Divider | Dealer Installed Option | - | |
Dark Flame Birch Wood Interior Inlays | - | Factory Installed Option | |
Dog Harness | - | Dealer Installed Option | |
Grocery Bag Holder | - | Factory Installed Option | |
Head-Up Display | - | Factory Installed Option | |
Heated Steering Wheel | - | Factory Installed Option | |
Leather And Flame Birch Wood Steering Wheel | - | Factory Installed Option | |
Load Liner | - | Dealer Installed Option | |
Power Outlet Rear Tunnel - 120V | - | Factory Installed Option | |
Lights | |||
Daytime Running Lights | LED | - | |
Exterior Entry Lights | Approach Lamps, Puddle Lamps | Approach Lamps, Puddle Lamps | |
Front Fog Lights | LED, Cornering | LED, Cornering | |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated | Auto Delay Off, Auto On/off, Halogen, Wiper Activated | |
Rear Fog Lights | Auto-off | Auto-off | |
Taillights | LED | LED | |
Marketing Package | |||
Advanced Package | Factory Installed Option | Factory Installed Option | |
Heated Rear Seats And Heated Steering Wheel | Factory Installed Option | - | |
Protection Package | Port Installed Option | Port Installed Option | |
Protection Package Premier | Port Installed Option | Port Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt | Power, Power Folding, Reverse Gear Tilt | |
Side Mirrors | Auto-dimming, Heated, Integrated Turn Signals | Auto-dimming, Heated, Integrated Turn Signals | |
Roof | |||
Aluminum Bicycle Holder | Dealer Installed Option | Dealer Installed Option | |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Privacy Glass, Tilt/slide | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Tilt/slide | |
Moonroof / Sunroof Wind Deflector | - | - | |
Roof Rails | Aluminum | Aluminum | |
Volvo Special Design Roof Box | - | Dealer Installed Option | |
Roof and Glass | |||
Aluminum Ski Holder | Dealer Installed Option | Dealer Installed Option | |
Canoe/Kayak Carrier | Dealer Installed Option | Dealer Installed Option | |
Load Bars | Port Installed Option | Port Installed Option | |
Luggage Area Window Sunshade | Dealer Installed Option | - | |
Rear Side Window Sunshade | Dealer Installed Option | - | |
Expanding Roof Box | - | Dealer Installed Option | |
Sport Time Roof Box | - | Dealer Installed Option | |
Safety | |||
Red Key | Port Installed Option | Port Installed Option | |
Automatic Emergency Braking | Front, Rear | Front, Rear | |
Automatic Hazard Warning Lights | - | - | |
Blind Spot Safety | Sensor/alert | Sensor/alert | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | Rear | |
Crumple Zones | Front, Rear | Front, Rear | |
Driver Attention Alert System | - | - | |
Energy Absorbing Steering Column | - | - | |
Evasive Steering Assist | - | - | |
Impact Absorbing Seats | Dual Front | Dual Front | |
Impact Sensor | Door Unlock, Post-collision Safety System | Post-collision Safety System | |
Lane Deviation Sensors | - | - | |
Lane Keeping Assist | - | - | |
Parking Sensors | Rear | Rear | |
Pre-collision Warning System | Audible Warning, Pedestrian Detection, Visual Warning | Audible Warning, Pedestrian Detection, Visual Warning | |
Rearview Monitor | In Dash | In Dash | |
Safety Brake Pedal System | - | - | |
Traffic Sign Recognition | - | - | |
360-Degree Surround View Camera | - | Factory Installed Option | |
Park Assist Pilot | - | Factory Installed Option | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear, Third Row | Front, Rear | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front, Rear | Front, Rear | |
Seatbelt Pretensioners | Front, Rear, Third Row | Front, Rear | |
Seatbelt Warning Sensor | Front | Front | |
Third Row Seatbelts | 3-point | - | |
Seats | |||
Driver Seat | Heated | Heated, Ventilated | |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 10 | 4-way Power Lumbar, Height, Reclining, 10 | |
Front Headrests | Adjustable, 2 | Integrated, 2 | |
Front Seat Type | Bucket | Bucket | |
Passenger Seat | Heated | Heated, Ventilated | |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 10 | 4-way Power Lumbar, Height, Reclining, 10 | |
Rear Headrests | Foldable, Power Adjustable, 2 | Foldable, Power Adjustable, 3 | |
Rear Seat Folding | Flat | Flat | |
Rear Seat Manual Adjustments | Reclining | - | |
Rear Seat Type | Bucket | 60-40 Split Bench | |
Third Row Headrests | Adjustable, 2 | - | |
Third Row Seat Folding | Fold Flat Into Floor, Split | - | |
Third Row Seat Type | 50-50 Split Bench | - | |
Upholstery | Leather | Premium Leather | |
Child Booster Cushion And Backrest | - | Dealer Installed Option | |
Heated Rear Seats | - | Factory Installed Option | |
Integrated 2-Stage 2nd Row Booster Seats | - | Factory Installed Option | |
Massage In Front Seats | - | Factory Installed Option | |
Upholstery Accents | - | Perforated | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Alarm, Anti-tow Sensor, Audio Security System, Engine Immobilizer, Glass Breakage Sensor, Interior Motion Sensor | Alarm, Anti-tow Sensor, Audio Security System, Engine Immobilizer, Glass Breakage Sensor, Interior Motion Sensor | |
Power Door Locks | Auto-locking | Auto-locking | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Off-road Driving Assist | Hill Descent | - | |
Roll Stability Control | - | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Suspension | |||
Front Shock Type | Gas | Gas | |
Front Spring Type | Coil | Coil | |
Front Stabilizer Bar | - | - | |
Front Struts | - | - | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Double Wishbone | Double Wishbone | |
Rear Shock Type | Gas | Gas | |
Rear Spring Type | Leaf | Leaf | |
Rear Stabilizer Bar | - | - | |
Rear Suspension Classification | Independent | Independent | |
Rear Suspension Type | Multi-link | Upper And Lower Control Arms | |
Tuned Suspension | Touring | Touring | |
Premium Air Suspension In Rear With FOUR-C Active Chassis | - | Factory Installed Option | |
Telematics | |||
Driver Assistance App | Roadside Assistance | Roadside Assistance | |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function | |
Navigation App | INRIX Traffic | INRIX Traffic | |
Navigation Data | Real Time Traffic, Send Destination To Vehicle | Real Time Traffic, Send Destination To Vehicle | |
Navigation System | Memory Card, Touch Screen Display, Voice Operated | Memory Card, Touch Screen Display, Voice Operated | |
Phone | Voice Operated | Voice Operated | |
Satellite Communications | Volvo On-Call | Volvo On-Call | |
Smart Device App Function | Engine Start, Lock Operation, Maintenance Status, Vehicle Location | Engine Start, Lock Operation, Maintenance Status, Vehicle Location | |
Wifi | Hotspot Compatible | Hotspot Compatible | |
Wireless Data Link | Bluetooth | Bluetooth | |
Tires and Rims | |||
20 Inch 5-Multi Spoke Matte Graphite Diamond Cut Alloy Wheels | Factory Installed Option | - | |
21 Inch 10-Spoke Silver Diamond Cut Alloy Wheels | Port Installed Option | - | |
21 Inch Black Diamond Cut Alloy Wheels | Factory Installed Option | - | |
22 Inch 6-Spoke Tech Matte Black Diamond Cut Alloy Wheels | Port Installed Option | - | |
Wheel Locks | Dealer Installed Option | Port Installed Option | |
Spare Tire Mount Location | Underbody | Inside | |
Spare Tire Size | Temporary | Temporary | |
Spare Wheel Type | Steel | Steel | |
Tire Pressure Monitoring System | - | - | |
Wheel Spokes | 6 | 10 | |
Wheels | Alloy | Alloy | |
19 Inch Tech Matte Black Diamond Cut Alloy Wheels | - | Factory Installed Option | |
20 Inch Silver Diamond Cut Alloy Wheels | - | Factory Installed Option | |
Towing and Hauling | |||
Trailer Hitch | Port Installed Option | - | |
Trailer Hitch | Ready | - | |
Windows | |||
Front Wipers | Integrated Washer Jets, Rain Sensing, Speed Sensitive, Variable Intermittent | Rain Sensing, Speed Sensitive, Variable Intermittent | |
Heated Windshield Washer Jets | - | - | |
Laminated Glass | Acoustic | Acoustic | |
Power Windows | Safety Reverse | Safety Reverse | |
Rear Privacy Glass | - | - | |
Rear Wiper | Variable Intermittent, With Washer | Variable Intermittent, With Washer | |
Window Defogger | Rear | Rear | |
Heated Windshield | - | Factory Installed Option | |
![]() 2020 Volvo XC90 AWD T6 Momentum 6-Passenger SUV Work with a Carlease Specialist View Details |
![]() 2019 Volvo V90 AWD T6 Inscription Wagon Work with a Carlease Specialist View Details |