2019 Range Rover Velar P250 S and 2019 Range Rover Evoque Convertible HSE Dynamic
In-depth comparison tool: choose between the 2019 Land Rover Range Rover Velar AWD P250 S SUV and 2019 Land Rover Range Rover Evoque Convertible AWD HSE Dynamic SUV Convertible
remove
![]() 2019 Land Rover Range Rover Velar AWD P250 S SUV |
remove
![]() 2019 Land Rover Range Rover Evoque Convertible AWD HSE Dynamic SUV Convertible |
![]() Also Suggested |
|
Trims | D180 S P250 P250 R-Dynamic SE P250 S P340 R-Dynamic SE P340 S P380 R-Dynamic HSE P380 R-Dynamic SE P380 S | HSE Dynamic SE Dynamic | |
Styles | AWD SUV | AWD SUV Convertible | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | SUV | SUV | |
Fuel Efficiency | 21 - 27 | 21 - 29 | |
Doors | 4 | 2 | |
Seats | 5 | 4 | |
Seating Rows | 2 | 2 | |
Fuel Type | Gasoline | Gasoline | |
Max Range | 580 | 520 | |
Engine | Ingenium 2.0L Turbo I4 | 2.0L Turbo I4 | |
Horsepower | 247 | 237 | |
Transmission | 8-Speed Shiftable Automatic | 9-Speed Shiftable Automatic | |
Drivetrain | AWD | AWD | |
Max Payload | 1293 | 870 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2019 Land Rover Range Rover Velar AWD P250 S SUV Work with a Carlease Specialist View Details |
![]() 2019 Land Rover Range Rover Evoque Convertible AWD HSE Dynamic SUV Convertible Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | N/A | |
Rollover | N/A | N/A | |
Front Crash | N/A | N/A | |
Side Crash | N/A | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 12.8 | 12.8 | |
Rear Brake Diameter | 12.8 | 12.5 | |
Drivetrain | |||
Axle Ratio | 3.73 | 4.54 | |
Exterior Dimensions | |||
Length | 189.10 | 172.00 | |
Wheelbase | 113.1 | 104.7 | |
Height | 65.60 | 63.30 | |
Ground Clearance | 8.4 | 8.3 | |
Width | 84.4 | 82.1 | |
Front Track Width | 64.6 | 63.8 | |
Rear Track Width | 65.2 | 64.1 | |
Turning Circle | 38.1 | 37.3 | |
Width Without Mirrors | 80.0 | 78.0 | |
Angle Of Approach | 24.5 | 17.8 | |
Angle Of Departure | 26.5 | 31.0 | |
Break-over Angle | 20.3 | 18.9 | |
Interior Dimensions | |||
Interior Volume | 133.4 | - | |
Cargo Volume | 34.40 | 8.90 | |
Passenger Volume | 99.0 | - | |
Cargo Volume All Rear Seats Down | 70.1 | - | |
Performance Specifications | |||
Aerodynamic Drag | 0.35 | - | |
Acceleration (0-60MPH) | 6.40 | 7.60 | |
Seating | |||
Head Room 1st Row | 39.1 | 38.4 | |
Head Room 2nd Row/Rear | 38.9 | 38.0 | |
Shoulder Room 1st Row | 57.2 | 56.5 | |
Shoulder Room 2nd Row/Rear | 55.6 | 53.1 | |
Leg Room 1st Row | 40.3 | 40.2 | |
Leg Room 2nd Row/Rear | 37.2 | 34.1 | |
Standard Seating | 5 | 4 | |
Max Seating | 5 | 4 | |
Seating Rows | 2 | 2 | |
Steering | |||
Turns Lock-to-Lock | 2.5 | 2.3 | |
Steering Ratio | - | 15.4 | |
Weights and Capacities | |||
Max Payload | 1293 | 870 | |
Gross Vehicle Weight Rating | 5510 | 5310 | |
Gross Vehicle Weight Range | 5001-6000 | 5001-6000 | |
Curb Weight | 4217 | 4440 | |
Gross Combined Weight Rating | 10735 | - | |
Fuel Tank Capacity | 21.6 | 18.1 | |
Max Towing Capacity | 5291 | 3306 | |
Wheels and Tires | |||
Front Wheel Diameter | 19.0 | 19.0 | |
Rear Wheel Diameter | 19.0 | 19.0 | |
Front Wheel Size | 19.0 x 8.5 | 19.0 x 8.0 | |
Rear Wheel Size | 19.0 x 8.5 | 19.0 x 8.0 | |
Front Wheel Width | 8.5 | 8.0 | |
Rear Wheel Width | 8.5 | 8.0 | |
Tire Type | All Season | All Season | |
Front Tire Description | 255/55R19 W | 235/55R19 | |
Rear Tire Description | 255/55R19 W | 235/55R19 | |
![]() 2019 Land Rover Range Rover Velar AWD P250 S SUV Work with a Carlease Specialist View Details |
![]() 2019 Land Rover Range Rover Evoque Convertible AWD HSE Dynamic SUV Convertible Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | - | - | |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control | |
Front Air Conditioning Zones | Dual | Dual | |
Humidity/dewpoint Sensors | - | - | |
Rear Vents | Second Row | Second Row | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | |
Side Airbags | Front | Front, Head Protection Chambers | |
Side Curtain Airbags | Front, Rear | - | |
Side-curtain Airbag Rollover Sensor | - | - | |
Knee Airbags | - | Driver | |
Audio System | |||
Meridian Signature Sound Audio System | Factory Installed Option | - | |
Antenna Type | Mast | Element | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone | Bluetooth, USB, IPod/iPhone, Jack | |
Digital Sound Processing | - | - | |
Internet Radio App | Spotify, Stitcher | - | |
Premium Brand | Meridian | Meridian | |
Radio | AM/FM, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | |
Speed Sensitive Volume Control | - | - | |
Subwoofer | 1 | 1 | |
Total Speakers | 10 | 10 | |
Watts | 380 | 380 | |
Hard Drive | - | 10GB | |
In-Dash CD | - | DVD Audio, MP3 Playback, Single Disc | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Braking Assist | - | - | |
Cornering Brake Control | - | - | |
Electronic Brakeforce Distribution | - | - | |
Electronic Parking Brake | Auto Off | Auto Off | |
Emergency Braking Preparation | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Ventilated Disc | Disc | |
Regenerative Braking System | - | - | |
Comfort Features | |||
Argento Pinstripe Veneer Trim Finisher | Factory Installed Option | - | |
Bright Metal Pedals | Factory Installed Option | - | |
Chrome Instrument Panel End Caps | Factory Installed Option | - | |
Copper Weave Carbon Fiber Trim Finisher | Factory Installed Option | - | |
Ebony Headlining | Factory Installed Option | - | |
Grand Black Veneer Trim Finisher | Factory Installed Option | - | |
Illuminated Metal Front And Metal Rear Treadplates | Factory Installed Option | - | |
Illuminated Metal Loadspace Scuff Plate | Factory Installed Option | - | |
Premium Carpet Mats | Factory Installed Option | - | |
Satin Blonde Linear Veneer Trim Finisher | Factory Installed Option | - | |
Satin Charcoal Ash Veneer Trim Finisher | Factory Installed Option | - | |
Satin Umber Linear Veneer Trim Finisher | Factory Installed Option | - | |
Shadow Aluminum Trim Finisher | Factory Installed Option | - | |
Suedecloth Headlining | Factory Installed Option | - | |
Armrests | Rear Center With Cupholders, Rear Folding | Rear Folding | |
Center Console Trim | Leather, Simulated Alloy | Aluminum | |
Dash Trim | Leatherette | Leatherette | |
Door Sill Trim | Scuff Plate | Aluminum, Illuminated Scuff Plate | |
Door Trim | Leatherette, Simulated Alloy | Leather | |
Floor Mat Material | Carpet | Carpet | |
Floor Material | Carpet | Carpet | |
Floor Mats | Front, Rear | Front, Rear | |
Interior Accents | Metallic-tone | Aluminum | |
Shift Knob Trim | Aluminum | Aluminum | |
Steering Wheel Trim | Leather | Leather | |
Extended Leather Package | - | Factory Installed Option | |
Textured Aluminum Trim Finisher | - | Factory Installed Option | |
Convenience Features | |||
Configurable Ambient Interior Lighting | Factory Installed Option | - | |
Power Adjustable Steering Column | Factory Installed Option | - | |
Power Plus | Factory Installed Option | - | |
Power Pro | Factory Installed Option | - | |
Ambient Lighting | - | Color-adjustable | |
Assist Handle | Front, Rear | - | |
Cargo Area Light | - | - | |
Cargo Cover | Retractable | - | |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage | |
Courtesy Lights | Console, Door | Console, Door | |
Cruise Control | - | - | |
Cupholders | Front, Rear | Front, Rear | |
Footwell Lights | - | - | |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release | Panic Alarm, Proximity Entry System, Trunk Release | |
One-touch Windows | 4 | 2 | |
Overhead Console | Front | - | |
Power Outlet(s) | 12V Cargo Area, 12V Front, 12V Rear | 12V Cargo Area, 12V Front | |
Power Steering | Variable/speed-proportional | Variable/speed-proportional | |
Power Windows | Lockout Button | - | |
Push-button Start | - | - | |
Reading Lights | Front, Rear | Front | |
Rearview Mirror | Auto-dimming | Auto-dimming | |
Retained Accessory Power | - | - | |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control | |
Storage | Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback | Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback | |
Universal Remote Transmitter | Homelink - Garage Door Opener | Homelink - Garage Door Opener | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | |
Easy Entry | - | Power Driver Seat, Power Passenger Seat | |
Memorized Settings | - | 3 Driver, Driver Seat, Passenger Seat, Side Mirrors | |
Doors | |||
Liftgate Window | Fixed | - | |
Rear Door Type | Power Liftgate With Closure Assist, Sensor-activated | - | |
Drivetrain | |||
4WD Type | Full Time | Full Time | |
Center Differential | Mechanical | Mechanical | |
Drive Mode Selector | - | - | |
Engine | |||
Auto Start/stop | - | - | |
Battery | Maintenance-free | Maintenance-free | |
Battery Saver | - | - | |
Exterior Features | |||
Aruba Premium Metallic Paint | Factory Installed Option | - | |
Byron Blue Metallic Paint | Factory Installed Option | - | |
Corris Grey Metallic Paint | Factory Installed Option | Factory Installed Option | |
Exterior Protection Pack | Port Installed Option | - | |
Firenze Red Metallic Paint | Factory Installed Option | Factory Installed Option | |
Heated Windshield | Factory Installed Option | - | |
Indus Silver Metallic Paint | Factory Installed Option | Factory Installed Option | |
Kaikoura Stone Metallic Paint | Factory Installed Option | Factory Installed Option | |
Power Deployable Side Steps | Port Installed Option | - | |
Power Deployable Side Steps W/ Tow Pack | Port Installed Option | - | |
Powertrain Debadging | Factory Installed Option | - | |
SVO Paint | Factory Installed Option | - | |
SVO Premium Paint | Factory Installed Option | - | |
Santorini Black Metallic Paint | Factory Installed Option | Factory Installed Option | |
Silicon Silver Premium Metallic Paint | Factory Installed Option | Factory Installed Option | |
Yulong White Metallic Paint | Factory Installed Option | Factory Installed Option | |
Body Side Moldings | Black | - | |
Door Handle Color | Body-color | Body-color | |
Exhaust | Dual Tip | Dual Tip, Integrated | |
Exhaust Tip Color | Stainless-steel | Polished Aluminum | |
Front Bumper Color | Body-color | Body-color | |
Grille Color | Silver | Black | |
Mirror Color | Body-color | Black | |
Rear Bumper Color | Black | Body-color | |
Rear Spoiler | Roofline | Lip | |
Rear Spoiler Color | Body-color | Body-color | |
Rocker Panel Color | Black | - | |
Window Trim | Black | Black | |
Car Care Kit | - | Port Installed Option | |
Carpathian Grey Premium Metallic Paint | - | Factory Installed Option | |
Loire Blue Metallic Paint | - | Factory Installed Option | |
Phoenix Orange Metallic Paint | - | Factory Installed Option | |
In Car Entertainment | |||
8 In. Rear Seat Entertainment System | Factory Installed Option | - | |
Meridian Premium Surround Sound Audio System | Factory Installed Option | - | |
SiriusXM Satellite Radio And HD Radio | Factory Installed Option | Factory Installed Option | |
Smartphone Pack | Factory Installed Option | - | |
Connected In-car Apps | App Marketplace Integration, Weather | App Marketplace Integration | |
Infotainment | InControl | InControl | |
Infotainment Screen Size | 10 In. (dual) | - | |
Infotainment Screen Size | - | 10.2 In. | |
Instrumentation | |||
12.3 In. Digital TFT Interactive Driver Display | Factory Installed Option | - | |
Clock | - | - | |
Compass | - | - | |
Digital Odometer | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | |
Multi-function Display | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | |
Driver Information System | - | - | |
Instrument Cluster Screen Size | - | 5 In. | |
Interior | |||
Heated Leather Steering Wheel | Factory Installed Option | - | |
Loadspace Storage Rails | Factory Installed Option | - | |
Smokers Package | Factory Installed Option | Factory Installed Option | |
Gloss Black Strata Dash Finisher | - | Factory Installed Option | |
Lights | |||
Daytime Running Lights | LED | LED | |
Exterior Entry Lights | Approach Lamps, Puddle Lamps | Approach Lamps, Puddle Lamps | |
Headlight Cleaners | - | - | |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Self-leveling, Wiper Activated | HID/Xenon, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Self-leveling, Wiper Activated | |
Rear Fog Lights | - | - | |
Taillights | LED | LED | |
Front Fog Lights | - | - | |
Marketing Package | |||
Basic Interior Protection And Storage Pack | Port Installed Option | - | |
Black Exterior Package | Factory Installed Option | - | |
Climate Package | Factory Installed Option | - | |
Convenience Package | Factory Installed Option | - | |
Drive Package | Factory Installed Option | - | |
Driver Assist Package | Factory Installed Option | - | |
Interior Luxury Package | Factory Installed Option | - | |
Interior Luxury Package Plus | Factory Installed Option | - | |
Interior Premium Textile Package | Factory Installed Option | - | |
On/Off Road Package | Factory Installed Option | - | |
Park Package | Factory Installed Option | - | |
Premium Black Exterior Package | Factory Installed Option | - | |
Premium Exterior Package | Factory Installed Option | - | |
Premium Interior Protection And Storage Pack | Port Installed Option | - | |
Styling Accent Pack | Port Installed Option | Port Installed Option | |
Tow Package | Factory Installed Option | - | |
Basic Interior Protection Pack | - | Port Installed Option | |
Black Design Package | - | Factory Installed Option | |
Cold Climate Convenience Package | - | Factory Installed Option | |
Driver Assist Plus Package | - | Factory Installed Option | |
Driver Assistance Package | - | Factory Installed Option | |
Exterior Protection Pack | - | Port Installed Option | |
Lux Package | - | Factory Installed Option | |
Luxury Seating Package | - | Factory Installed Option | |
Premium Interior Protection Pack | - | Port Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt | Power, Power Folding, Reverse Gear Tilt | |
Side Mirrors | Auto-dimming, Heated, Integrated Turn Signals | Auto-dimming, Heated, Integrated Turn Signals | |
Other | |||
Car Care Kit | Port Installed Option | - | |
Roof | |||
Black Contrast Roof | Factory Installed Option | - | |
Black Roof Rails | Factory Installed Option | - | |
Silver Roof Rails | Factory Installed Option | - | |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Tilt/slide | - | |
Convertible Rear Window | - | Glass | |
Convertible Roof | - | Power, Soft Top | |
Convertible Roof Wind Blocker | - | - | |
Safety | |||
350mm Front Brakes | Factory Installed Option | - | |
Head-Up Display | Factory Installed Option | - | |
Surround Camera System | Factory Installed Option | - | |
Automatic Emergency Braking | Front, Front Pedestrian | - | |
Automatic Hazard Warning Lights | - | - | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Crumple Zones | Front, Rear | Front, Rear | |
Driver Attention Alert System | - | - | |
Energy Absorbing Steering Column | - | - | |
Impact Sensor | Door Unlock, Fuel Cut-off, Post-collision Safety System | Door Unlock, Fuel Cut-off, Post-collision Safety System | |
Lane Deviation Sensors | - | - | |
Lane Keeping Assist | - | - | |
Parking Sensors | Front, Rear | Front, Rear | |
Pre-collision Warning System | Audible Warning, Pedestrian Detection, Visual Warning | - | |
Rearview Monitor | In Dash | In Dash | |
Traffic Sign Recognition | , Adaptive Speed Limiting | - | |
Blind Spot Safety | - | Sensor/alert | |
Cross Traffic Alert | - | Rear | |
Emergency Interior Trunk Release | - | - | |
Rollover Protection System | - | - | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear | Front, Rear | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front | - | |
Seatbelt Pretensioners | Front, Rear | Front | |
Seatbelt Warning Sensor | Front | Front | |
Seats | |||
20-Way Front Heated/Cooled Seats With Memory And Massage | Factory Installed Option | - | |
20-Way Front Heated/Cooled Seats With Memory/Massage And Heated Rear | Factory Installed Option | - | |
Basic Rear Seat Convenience Pack | Port Installed Option | Port Installed Option | |
Heated Front Seats With Driver Memory | Factory Installed Option | - | |
Heated Front/Rear Seats With Driver Memory | Factory Installed Option | - | |
Heated/Cooled Front Seats With Driver Memory | Factory Installed Option | - | |
Heated/Cooled Front And Heated Rear Seats With Driver Memory | Factory Installed Option | - | |
Perforated Grained Leather And Suedecloth Seats | Factory Installed Option | - | |
Perforated Windsor Leather Seats | Factory Installed Option | - | |
Premium Rear Seat Convenience Pack | Port Installed Option | Port Installed Option | |
Premium Textile And Suedecloth Seats | Factory Installed Option | - | |
Driver Seat Power Adjustments | Height, Reclining, 8 | Height, Lumbar, Reclining, 12 | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Bucket | Bucket | |
Passenger Seat Power Adjustments | Height, Reclining, 8 | Height, Lumbar, Reclining, 12 | |
Rear Headrests | Adjustable, 3 | Adjustable, 2 | |
Rear Seat Folding | Flat, Split | - | |
Rear Seat Power Adjustments | Reclining | - | |
Rear Seat Type | 40-20-40 Split Bench | 50-50 Split Bench | |
Upholstery | Leather | Premium Leather | |
Upholstery Accents | Perforated | Perforated | |
Driver Seat | - | Heated | |
Passenger Seat | - | Heated | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Alarm, Engine Immobilizer, Perimeter Alarm | Alarm, Engine Immobilizer, Perimeter Alarm | |
Power Door Locks | Anti-lockout, Auto-locking | Anti-lockout, Auto-locking | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Off-road Driving Assist | Hill Ascent, Hill Descent | Hill Ascent, Hill Descent | |
Roll Stability Control | - | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Trailer Stability Control | - | - | |
Suspension | |||
Active Suspension | - | - | |
Driver Adjustable Suspension | Ride Control | - | |
Front Shock Type | Gas | Gas | |
Front Spring Type | Coil | Coil | |
Front Stabilizer Bar | - | - | |
Front Struts | - | MacPherson | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Double Wishbone | Lower Control Arms | |
Rear Shock Type | Gas | Gas | |
Rear Spring Type | Coil | Coil | |
Rear Stabilizer Bar | - | - | |
Rear Suspension Classification | Independent | Independent | |
Rear Suspension Type | Multi-link | Multi-link | |
Suspension Control | Electronic | - | |
Rear Struts | - | - | |
Telematics | |||
Driver Assistance App | Roadside Assistance | Roadside Assistance | |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function | |
Navigation Data | Real Time Traffic | Real Time Traffic | |
Navigation System | Memory Card, Touch Screen Display, Voice Operated | Hard Drive, Touch Screen Display, Voice Operated | |
Phone | Voice Operated | Voice Operated | |
Smart Device App Function | Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | |
Wireless Data Link | Bluetooth | Bluetooth | |
Wifi | - | Hotspot | |
Tires and Rims | |||
18 In. Full Size Spare Wheel | Factory Installed Option | - | |
18 In. 10 Spoke 'Style 1021' Alloy Wheels | Factory Installed Option | - | |
18 In. 15 Spoke 'Style 1022' Alloy Wheels | Factory Installed Option | - | |
19 In. Full Size Spare Wheel | Factory Installed Option | - | |
19 In. 5 Spoke 'Style 5046' Alloy Wheels With Satin Dark Grey Finish | Factory Installed Option | - | |
20 In. Full Size Spare Wheel | Factory Installed Option | - | |
20 In. 10 Spoke 'Style 1032' Alloy Wheels With Satin Dark Grey Finish | Factory Installed Option | - | |
20 In. 7 Split-Spoke 'Style 7014' Alloy Wheels | Factory Installed Option | - | |
20 In. 7 Split-Spoke 'Style 7014' Alloy Wheels With Gloss Black Finish | Factory Installed Option | - | |
21 In. Full Size Spare Wheel | Factory Installed Option | - | |
21 In. 10 Spoke 'Style 1033' Alloy Wheels With Gloss Black Finish | Factory Installed Option | - | |
21 In. 10 Spoke 'Style 1033' Alloy Wheels With Satin Dark Grey Finish | Factory Installed Option | - | |
21 In. 5 Split-Spoke 'Style 5047' Alloy Wheels | Factory Installed Option | - | |
21 In. 5 Split-Spoke 'Style 5047' Alloy Wheels With Diamond Turned Finish | Factory Installed Option | - | |
22 In. Full Size Spare Wheel | Factory Installed Option | - | |
22 In. 7 Split-Spoke 'Style 7015' Alloy Wheels | Factory Installed Option | - | |
22 In. 7 Split-Spoke 'Style 7015' Alloy Wheels With Gloss Black Finish | Factory Installed Option | - | |
22 In. 9 Split-Spoke 'Style 9007' Alloy Wheels | Factory Installed Option | - | |
22 In. 9 Split-Spoke 'Style 9007' Alloy Wheels With Diamond Turned Finish | Factory Installed Option | - | |
Summer Tires | Factory Installed Option | - | |
Wheel Protection Pack (Black) | Port Installed Option | - | |
Wheel Protection Pack (Chrome) | Port Installed Option | - | |
Spare Tire Mount Location | Inside | Inside | |
Spare Tire Size | Temporary | Temporary | |
Spare Wheel Type | Alloy | Steel | |
Tire Pressure Monitoring System | - | - | |
Wheel Spokes | 5 | 7 | |
Wheels | Alloy | Alloy | |
20 In. 5 Split-Spoke 'Style 508' Alloy Wheels With Sparkle Finish | - | Factory Installed Option | |
20 In. 9 Spoke 'Style 901' Alloy Wheels With Polished Finish | - | Factory Installed Option | |
Black Wheel Lock Pack | - | Port Installed Option | |
Chrome Wheel Lock Pack | - | Port Installed Option | |
Towing and Hauling | |||
Fixed Rear Recovery Eye | Factory Installed Option | - | |
Tow Hitch Receiver | Factory Installed Option | - | |
Tow Hitch Receiver And Harness | Port Installed Option | - | |
Evoque Tow Pack - Fully Installed | - | Port Installed Option | |
Windows | |||
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent | Rain Sensing, Speed Sensitive, Variable Intermittent | |
Laminated Glass | Acoustic, Infrared-reflecting | Infrared-reflecting | |
Power Windows | Remotely Operated, Safety Reverse | Remotely Operated, Safety Reverse | |
Rear Privacy Glass | - | - | |
Rear Wiper | Auto-on In Reverse, Variable Intermittent, With Washer | - | |
Solar-tinted Glass | - | - | |
Window Defogger | Rear | Rear | |
![]() 2019 Land Rover Range Rover Velar AWD P250 S SUV Work with a Carlease Specialist View Details |
![]() 2019 Land Rover Range Rover Evoque Convertible AWD HSE Dynamic SUV Convertible Work with a Carlease Specialist View Details |