2019 Fusion Energi Titanium and 2019 F-250 Super Duty Platinum
In-depth comparison tool: choose between the 2019 Ford Fusion Energi Titanium Sedan and 2019 Ford F-250 Super Duty 4x4 Platinum Crew Cab 8 ft. LB Pickup
remove
![]() 2019 Ford Fusion Energi Titanium Sedan |
remove
![]() 2019 Ford F-250 Super Duty 4x4 Platinum Crew Cab 8 ft. LB Pickup |
|
Trims | Special Service Titanium | King Ranch Lariat Limited Platinum XL XLT |
Styles | Sedan | 4x4 Crew Cab 6.8 ft. SB Pickup 4x4 Crew Cab 8 ft. LB Pickup |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | Open Photo Gallery |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | Sedan | Pickup |
Fuel Efficiency | 109 - 97 | - |
Doors | 4 | 4 |
Seats | 5 | 5 |
Seating Rows | 2 | 2 |
Fuel Type | Electricity | - |
Max Range | 1520 | - |
Engine | 2.0L Plug-in Hybrid I4 188hp | 6.2L Flex Fuel V8 |
Horsepower | 188 | 385 |
Transmission | CVT | 6-Speed Shiftable Automatic |
Drivetrain | FWD | 4X4 |
Max Payload | - | 3230 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2019 Ford Fusion Energi Titanium Sedan Work with a Carlease Specialist View Details |
![]() 2019 Ford F-250 Super Duty 4x4 Platinum Crew Cab 8 ft. LB Pickup Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | |
Rollover | ||
Front Crash | N/A | |
Side Crash | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 10.9 | 14.3 |
Rear Brake Diameter | 11.0 | 14.3 |
Front Brake Width | 0.98 | - |
Rear Brake Width | 0.43 | - |
Drivetrain | ||
Axle Ratio | 2.91 | 3.73 |
4WD HUB Type | - | Pushbutton Hubs |
Exterior Dimensions | ||
Length | 191.80 | 266.20 |
Wheelbase | 112.2 | 176.0 |
Height | 58.00 | 81.30 |
Width | 83.5 | 80.0 |
Front Track Width | 62.3 | 68.3 |
Rear Track Width | 62.0 | 67.2 |
Turning Circle | 37.6 | 57.8 |
Width Without Mirrors | 72.9 | 80.0 |
Ground Clearance | - | 8.2 |
Angle Of Approach | - | 18.4 |
Angle Of Departure | - | 21.8 |
Break-over Angle | - | 21.1 |
Interior Dimensions | ||
Cargo Volume | 8.20 | - |
Passenger Volume | 102.8 | 131.8 |
Cargo Volume All Rear Seats Down | - | 52.1 |
Seating | ||
Head Room 1st Row | 39.2 | 40.8 |
Head Room 2nd Row/Rear | 37.8 | 40.4 |
Hip Room 1st Row | 55.0 | 62.5 |
Hip Room 2nd Row/Rear | 54.4 | 64.7 |
Shoulder Room 1st Row | 57.8 | 66.7 |
Shoulder Room 2nd Row/Rear | 56.9 | 65.9 |
Leg Room 1st Row | 44.3 | 43.9 |
Leg Room 2nd Row/Rear | 38.3 | 43.6 |
Standard Seating | 5 | 5 |
Max Seating | 5 | 5 |
Seating Rows | 2 | 2 |
Steering | ||
Steering Ratio | 14.8 | - |
Turns Lock-to-Lock | 2.4 | - |
Truck Specifications | ||
Bed Length | - | 98.1 |
Weights and Capacities | ||
Curb Weight | 4034 | 6702 |
Fuel Tank Capacity | 14 | 48.0 |
Max Payload | - | 3230 |
Gross Vehicle Weight Rating | - | 10000 |
Gross Vehicle Weight Range | - | 9001-10000 |
Gross Combined Weight Rating | - | 19500 |
Base Towing Capacity | - | 12300 |
Tonnage | - | 3/4 |
Max Towing Capacity | - | 17500 |
Wheels and Tires | ||
Front Wheel Diameter | 17.0 | 20.0 |
Rear Wheel Diameter | 17.0 | 20.0 |
Front Tire Description | P225/50R17 V | LT275/65R20E |
Rear Tire Description | P225/50R17 V | LT275/65R20E |
Front Wheel Size | 17.0 x 7.5 | 20.0 x 8.0 |
Rear Wheel Size | 17.0 x 7.5 | 20.0 x 8.0 |
Front Wheel Width | 7.5 | 8.0 |
Rear Wheel Width | 7.5 | 8.0 |
Tire Type | All Season | All Terrain |
![]() 2019 Ford Fusion Energi Titanium Sedan Work with a Carlease Specialist View Details |
![]() 2019 Ford F-250 Super Duty 4x4 Platinum Crew Cab 8 ft. LB Pickup Work with a Carlease Specialist View Details |
|
Air Conditioning | ||
Air Filtration | - | - |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control |
Front Air Conditioning Zones | Dual | Dual |
Rear Vents | Second Row | Second Row |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | Passenger Switch |
Front Airbags | Dual | Dual |
Knee Airbags | Dual Front | - |
Side Airbags | Front | Front |
Side Curtain Airbags | Front, Rear | Front, Rear |
Side-curtain Airbag Rollover Sensor | - | - |
Audio System | ||
Antenna Type | Diversity, Mast | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone | Bluetooth, USB, IPod/iPhone, Jack |
In-Dash CD | MP3 Playback, Single Disc | - |
Premium Brand | Sony | B&O PLAY |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Touch Screen Display, Voice Operated |
Radio Data System | - | - |
Satellite Radio | SiriusXM | SiriusXM |
Speed Sensitive Volume Control | - | - |
Subwoofer | 2 | 1 |
Surround Sound | 5.1 | - |
Total Speakers | 10 | 9 |
Watts | 390 | 1000 |
Digital Sound Processing | - | - |
Brakes | ||
ABS | 4-wheel | 4-wheel |
Braking Assist | - | - |
Electronic Brakeforce Distribution | - | - |
Electronic Parking Brake | Auto Off | - |
Emergency Braking Preparation | - | - |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Power Brakes | - | - |
Rear Brake Type | Disc | Ventilated Disc |
Regenerative Braking System | - | - |
Comfort Features | ||
Armrests | Rear Center Folding With Storage, Rear Center With Cupholders | Rear Center With Cupholders |
Cargo Area Floor Mat | , Carpet | - |
Door Sill Trim | Chrome, Scuff Plate | Scuff Plate |
Floor Mat Material | Carpet | Carpet |
Floor Material | Carpet | Carpet |
Floor Mats | Front | Front, Rear |
Heated Steering Wheel | - | - |
Interior Accents | Metallic-tone | - |
Steering Wheel Trim | Leather | Leather |
Center Console Trim | - | Leather |
Door Trim | - | Leather, Wood |
Convenience Features | ||
Ambient Lighting | Color-adjustable | - |
Assist Handle | Front, Rear | Front, Rear |
Capless Fuel Filler System | - | - |
Cargo Area Light | - | - |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage |
Courtesy Lights | Console, Door | - |
Cruise Control | Adaptive | - |
Cupholders | Front, Rear | Front, Rear |
Footwell Lights | Color-adjustable | - |
Keypad Entry | - | - |
Memorized Settings | 2 Driver, Driver Seat, Passenger Seat, Side Mirrors | 3 Driver, Adjustable Pedals, Driver Seat, Side Mirrors, Steering Wheel |
Multi-function Remote | Illuminated Entry, Panic Alarm, Proximity Entry System, Trunk Release | Panic Alarm, Proximity Entry System |
One-touch Windows | 4 | 2 |
Overhead Console | Front | Front |
Power Outlet(s) | 12V Front, 12V Rear | 115V Front, 115V Rear, 12V Front |
Power Steering | - | Variable/speed-proportional |
Power Windows | Lockout Button | Lockout Button |
Push-button Start | - | - |
Reading Lights | Front, Rear | Front, Rear |
Rearview Mirror | Auto-dimming | Auto-dimming |
Remote Engine Start | - | - |
Retained Accessory Power | - | - |
Steering Wheel | Tilt And Telescopic | Power Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function | Audio, Cruise Control, Multi-function, Navigation, Phone, Voice Control |
Storage | Accessory Hook, Door Pockets, Front Seatback, Sunglasses Holder | Accessory Hook, Door Pockets, Front Seatback, Under Rear Seats |
Universal Remote Transmitter | Garage Door Opener | Garage Door Opener |
Vanity Mirrors | Dual Illuminating | Dual Illuminating |
Adjustable Pedals | - | Power |
Easy Entry | - | Power Driver Seat |
Drivetrain | ||
Drive Mode Selector | - | - |
3.55 Electronic Locking Axle Ratio | - | Factory Installed Option |
3.55 Non-Limited Slip Axle Ratio | - | Factory Installed Option |
3.73 Electronic Locking Axle Ratio | - | Factory Installed Option |
3.73 Non-Limited Slip Axle Ratio | - | Factory Installed Option |
4.30 Electronic Locking Axle Ratio | - | Factory Installed Option |
Transmission Power Take-Off Provision | - | Factory Installed Option |
4WD Selector | - | Electronic Hi-lo |
4WD Type | - | Part Time |
Engine | ||
50 State Emissions System | Factory Installed Option | Factory Installed Option |
Engine Block Heater | Dealer Installed Option | Dealer Installed Option |
Auto Start/stop | - | - |
Battery | Maintenance-free | Maintenance-free |
Battery Saver | - | - |
EV Battery Capacity | 9 KWh | - |
Electric Charge Cord | 120 Volt | - |
Electric Motor Battery Type | Lithium Ion | - |
Electric Motor Charging Time (240V) | 2.5 Hours | - |
Electric Motor Miles Per Charge | 26 | - |
6.2L CNG/Propane Gaseous Engine Prep Package | - | Factory Installed Option |
Dual Extra Heavy Duty Alternator | - | Factory Installed Option |
Extra-Extra Heavy Duty 240A Alternator | - | Factory Installed Option |
Medium Duty Batteries | - | Factory Installed Option |
Alternator | - | 200 Amps |
Battery Rating | - | 750 CCA |
Exterior Features | ||
Front License Plate Bracket | Dealer Installed Option | - |
Rich Copper Metallic Tinted Clearcoat Paint | Factory Installed Option | - |
Ruby Red Metallic Tinted Clearcoat Paint | Factory Installed Option | Factory Installed Option |
White Platinum Metallic Tri-Coat Paint | Factory Installed Option | - |
Door Handle Color | Body-color | Body-color With Chrome Accents |
Exhaust Tip Color | Chrome | Chrome |
Front Bumper Color | Body-color | Body-color |
Grille Color | Chrome | Aluminum |
Mirror Color | Body-color | Chrome |
Rear Bumper Color | Body-color | Body-color |
Rear Spoiler | Decklid | - |
Rear Spoiler Color | Body-color | - |
Rocker Panel Color | Body-color | - |
Window Trim | Chrome | Black |
8 Ft. Long Bed | - | Factory Installed Option |
Bed Mat | - | Dealer Installed Option |
Black Molded Hood Deflector | - | Dealer Installed Option |
Drop-In Bedliner | - | Dealer Installed Option |
Front And Rear Wheel Well Liners | - | Factory Installed Option |
Premium Tool/Cargo Box By Weather Guard | - | Factory Installed Option |
Skid Plate Package | - | Factory Installed Option |
Splash Guards/Mud Flaps - Front | - | Factory Installed Option |
Splash Guards/Mud Flaps - Rear | - | Factory Installed Option |
Stowable Bed Extender | - | Factory Installed Option |
Stowable Loading Ramps | - | Factory Installed Option |
Tool/Cargo Box By Weather Guard | - | Factory Installed Option |
Tough Bed Spray-In Bedliner | - | Factory Installed Option |
White Platinum Metallic Tricoat Paint | - | Factory Installed Option |
License Plate Bracket | - | Front |
Pickup Bed Light | - | LED |
Running Board Color | - | Chrome |
Running Boards | - | Illuminated, Power Retractable, Step |
Tailgate | - | Lift Assist, Power Locking, Power Open, Removable, Step |
Fleet | ||
All-Weather Floor Mats | Port Installed Option | - |
Daytime Running Lights | Factory Installed Option | Factory Installed Option |
Paint Protection Film By 3M | Dealer Installed Option | - |
Premium Floor Mats | Dealer Installed Option | - |
Upfitter Interface Module | - | Factory Installed Option |
Hybrid | ||
Deceleration Fuel Cut-off | - | - |
Starter Type | Motor/generator | - |
In Car Entertainment | ||
Connected In-car Apps | Amazon Alexa, Google POIs, Google Search, SYNC Destinations-travel, SiriusXM Travel Link, App Marketplace Integration, Driving Performance | Google POIs, Google Search, SYNC Destinations-travel, SiriusXM Travel Link, App Marketplace Integration |
Infotainment | Android Auto Ready, Apple CarPlay Ready, SYNC | Android Auto Ready, Apple CarPlay Ready, SYNC |
Infotainment Screen Size | 8 In. | 8 In. |
Instrumentation | ||
Clock | - | - |
Compass | - | - |
Digital Odometer | - | - |
External Temperature Display | - | - |
Fuel Economy Display | MPG, Range | MPG, Range |
Gauge | Tachometer | Oil Pressure, Tachometer, Transmission Temperature |
Instrument Cluster Screen Size | 4.2 In. (dual) | 8 In. |
Multi-function Display | - | - |
Trip Computer | - | - |
Trip Odometer | 2 | - |
Warnings And Reminders | Low Battery, Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert | Low Fuel Level, Maintenance Due, Tire Fill Alert |
Customizable Instrument Cluster | - | - |
Engine Hour Meter | - | - |
Interior | ||
All-Weather Floor Mats | - | Factory Installed Option |
Premium Floor Covering - Vinyl | - | Factory Installed Option |
Rapid-Heat Supplemental Cab Heater | - | Factory Installed Option |
Upfitter Switches | - | Factory Installed Option |
Vehicle Safe By Console Vault | - | Factory Installed Option |
Lights | ||
Daytime Running Lights | LED | - |
Exterior Entry Lights | Puddle Lamps | Puddle Lamps, Security Approach Lamps |
Front Fog Lights | LED | LED |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Quad Headlights, Wiper Activated |
Taillights | LED, LED Rear Center | LED |
Marketing Package | ||
Equipment Group 850A | Factory Installed Option | - |
Equipment Group 850A Discount | Factory Installed Option | - |
P0S01 - Titanium PHEV | Factory Installed Option | - |
P0S02 - Titanium PHEV Moonroof | Factory Installed Option | - |
Equipment Group 703A | - | Factory Installed Option |
FX4 Off-Road Package | - | Factory Installed Option |
Platinum Ultimate Package | - | Factory Installed Option |
Snow Plow Prep Package | - | Factory Installed Option |
Mirrors | ||
Side Mirror Adjustments | Manual Folding, Power | Power, Power Folding, Power Telescoping |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals | Heated, Integrated Turn Signals |
Side Mirror Type | - | Spotter Mirror, Towing |
Other | ||
COV Required | - | Factory Installed Option |
Priced DORA | - | Factory Installed Option |
Roof and Glass | ||
Power Moonroof | Factory Installed Option | - |
Roof Clearance Lights | - | Factory Installed Option |
Twin Panel Panoramic Moonroof | - | Factory Installed Option |
Safety | ||
Autonomous Braking | - | - |
Blind Spot Safety | Sensor/alert | Sensor/alert |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams |
Camera System | Rearview | Rearview |
Child Safety Door Locks | - | - |
Child Seat Anchors | LATCH System | LATCH System |
Cross Traffic Alert | Rear | Rear |
Crumple Zones | Front, Rear | Front |
Emergency Interior Trunk Release | - | - |
Energy Absorbing Steering Column | - | - |
Impact Sensor | Post-collision Safety System | Alert System, Door Unlock, Post-collision Safety System |
Lane Deviation Sensors | - | - |
Lane Keeping Assist | - | - |
Parking Sensors | Rear | Rear |
Pre-collision Warning System | Audible Warning, Visual Warning | - |
Programmable Safety Key | - | - |
Rearview Monitor | In Dash | In Dash |
Adaptive Cruise Control And Collision Warning W/Brake Support | - | Factory Installed Option |
Exterior Back-Up Alarm | - | Dealer Installed Option |
Rear CHMSL Camera | - | Factory Installed Option |
Rear Inflatable Seat Belts | - | Factory Installed Option |
Trailer Camera | - | Dealer Installed Option |
Ultimate Trailer Tow Camera System | - | Factory Installed Option |
Automatic Hazard Warning Lights | - | - |
Seatbelts | ||
Emergency Locking Retractors | Front, Rear | Front, Rear |
Front Seatbelts | 3-point | 3-point |
Inflatable Seatbelts | Rear | - |
Rear Seatbelts | 3-point | 3-point |
Seatbelt Force Limiters | Front | - |
Seatbelt Pretensioners | Front | Front |
Seatbelt Warning Sensor | Front | Front |
Seats | ||
Driver Seat | Cooled, Heated | Cooled, Heated |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 10 | Height, Lumbar, Reclining, 10 |
Front Headrests | Adjustable, 2 | Adjustable, 2 |
Front Seat Type | Sport Bucket | Captains Chairs |
Passenger Seat | Cooled, Heated | Cooled, Heated |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 10 | Height, Lumbar, Reclining, 10 |
Rear Headrests | Adjustable, 3 | Adjustable, 3 |
Rear Seat Folding | Split | Folds Up, Split |
Rear Seat Type | 60-40 Split Bench | 60-40 Split Bench |
Upholstery | Leather-trimmed | Leather |
Upholstery Accents | Perforated | - |
Rear Seat | - | Heated |
Security | ||
2-stage Unlocking Doors | - | - |
Anti-theft System | Engine Immobilizer, Perimeter Alarm | Alarm With Remote, Anti-tow Sensor, Engine Immobilizer, Interior Motion Sensor |
Power Door Locks | Anti-lockout, Auto-locking | Anti-lockout, Auto-locking |
Stability and Traction | ||
Hill Holder Control | - | - |
Stability Control | - | - |
Traction Control | - | - |
Roll Stability Control | - | - |
Trailer Stability Control | - | - |
Suspension | ||
Front Shock Type | Twin-tube Gas | Gas |
Front Spring Type | Coil | Coil |
Front Stabilizer Bar | Diameter 25 Mm | Diameter 28 Mm |
Front Struts | MacPherson | - |
Front Suspension Classification | Independent | Solid Live Axle |
Front Suspension Type | Lower Control Arms | Multi-link |
Rear Shock Type | Twin-tube Gas | Gas |
Rear Spring Type | Coil | Leaf |
Rear Stabilizer Bar | Diameter 23 Mm | - |
Rear Suspension Classification | Independent | Solid Live Axle |
Rear Suspension Type | Multi-link | Multi-leaf |
Heavy Service Suspension Package | - | Factory Installed Option |
Telematics | ||
Electronic Messaging Assistance | With Read Function | Voice Operated, With Read Function |
Navigation System | Touch Screen Display, Voice Operated | Touch Screen Display, Voice Operated |
Phone | Voice Operated | Voice Operated |
Real Time Traffic | - | - |
Smart Device App Function | Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | Lock Operation, Maintenance Status, Vehicle Location |
Wireless Data Link | Bluetooth | Bluetooth |
Wifi | - | Hotspot |
Tires and Rims | ||
Spare Tire Kit | Inflator Kit, Tire Sealant | - |
Tire Pressure Monitoring System | - | - |
Wheels | Painted Alloy | Polished Aluminum |
LT275/65R20E OWL All-Season Tires | - | Factory Installed Option |
Wheel Locks | - | Dealer Installed Option |
Spare Tire Mount Location | - | Underbody |
Spare Tire Size | - | Full-size |
Spare Wheel Type | - | Steel |
Towing and Hauling | ||
5th Wheel Hitch Kit | - | Factory Installed Option |
5th Wheel/Gooseneck Hitch Prep Package | - | Factory Installed Option |
9,900 GVWR Package | - | Factory Installed Option |
Gooseneck Hitch Kit | - | Dealer Installed Option |
High Capacity Trailer Tow Package | - | Factory Installed Option |
Trailer Camera And TPMS | - | Dealer Installed Option |
Cargo Tie Downs | - | - |
Integrated Trailer Brake Controller | - | - |
Tow Hooks | - | Front |
Trailer Hitch | - | - |
Trailer Wiring | - | 4-pin, 7-pin |
Windows | ||
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent | Rain Sensing, Variable Intermittent |
Power Windows | Remotely Operated | Safety Reverse |
Solar-tinted Glass | Front | Front |
Window Defogger | Rear | Rear |
Pickup Sliding Rear Window | - | Power Horizontal |
Rear Privacy Glass | - | - |
![]() 2019 Ford Fusion Energi Titanium Sedan Work with a Carlease Specialist View Details |
![]() 2019 Ford F-250 Super Duty 4x4 Platinum Crew Cab 8 ft. LB Pickup Work with a Carlease Specialist View Details |