2019 Prius Prime Advanced and 2019 Golf GTI S
In-depth comparison tool: choose between the 2019 Toyota Prius Prime Advanced Hatchback and 2019 Volkswagen Golf GTI S Hatchback 7A
remove
![]() 2019 Toyota Prius Prime Advanced Hatchback |
remove
![]() 2019 Volkswagen Golf GTI S Hatchback 7A |
![]() Also Suggested |
|
Trims | Advanced Plus Premium | Autobahn Rabbit Edition S SE | |
Styles | Hatchback | Hatchback 6M Hatchback 7A | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | Hatchback | Hatchback | |
Fuel Efficiency | 145 - 121 | 25 - 31 | |
Doors | 4 | 4 | |
Seats | 4 | 5 | |
Seating Rows | 2 | 2 | |
Fuel Type | Electricity | Gasoline | |
Max Range | 1650 | 400 | |
Engine | 1.8L Plug-in Hybrid I4 121hp | 2.0L Turbo I4 | |
Horsepower | 121 | 228 | |
Transmission | CVT | 7-Speed Double Clutch | |
Drivetrain | FWD | FWD | |
Max Payload | 670 | 959 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2019 Toyota Prius Prime Advanced Hatchback Work with a Carlease Specialist View Details |
![]() 2019 Volkswagen Golf GTI S Hatchback 7A Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | ||
Rollover | N/A | ||
Front Crash | N/A | ||
Side Crash | N/A | ||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 10.0 | 13.4 | |
Rear Brake Diameter | 10.2 | 12.2 | |
Front Brake Width | - | 1.20 | |
Rear Brake Width | - | 0.90 | |
Drivetrain | |||
Axle Ratio | 4.11 | 3.44 | |
Exterior Dimensions | |||
Length | 182.90 | 168.00 | |
Wheelbase | 106.3 | 103.6 | |
Height | 57.90 | 57.80 | |
Ground Clearance | 4.8 | 5.1 | |
Width | 69.3 | 70.8 | |
Front Track Width | 60.2 | 60.6 | |
Rear Track Width | 60.6 | 59.7 | |
Turning Circle | 33.4 | 35.8 | |
Width Without Mirrors | 69.3 | 70.8 | |
Interior Dimensions | |||
Interior Volume | 111.3 | 116.3 | |
Cargo Volume | 19.80 | 22.80 | |
Passenger Volume | 91.5 | 93.5 | |
Cargo Volume All Rear Seats Down | - | 52.7 | |
Performance Specifications | |||
Aerodynamic Drag | 0.25 | 0.31 | |
Seating | |||
Head Room 1st Row | 39.4 | 38.4 | |
Head Room 2nd Row/Rear | 37.2 | 38.1 | |
Hip Room 1st Row | 53.7 | - | |
Hip Room 2nd Row/Rear | 51.6 | - | |
Shoulder Room 1st Row | 54.2 | 55.9 | |
Shoulder Room 2nd Row/Rear | 53.0 | 53.9 | |
Leg Room 1st Row | 43.2 | 41.2 | |
Leg Room 2nd Row/Rear | 33.4 | 35.6 | |
Standard Seating | 4 | 5 | |
Max Seating | 4 | 5 | |
Seating Rows | 2 | 2 | |
Steering | |||
Turns Lock-to-Lock | - | 2.1 | |
Weights and Capacities | |||
Max Payload | 670 | 959 | |
Curb Weight | 3375 | 3128 | |
Fuel Tank Capacity | 11.4 | 13.2 | |
Gross Vehicle Weight Rating | - | 4299 | |
Gross Vehicle Weight Range | - | 4001-5000 | |
Wheels and Tires | |||
Front Wheel Diameter | 15.0 | 18.0 | |
Rear Wheel Diameter | 15.0 | 18.0 | |
Front Tire Description | P195/65R15 89S | 225/40R18 92H | |
Rear Tire Description | P195/65R15 89S | 225/40R18 92H | |
Front Wheel Size | 15.0 x 6.5 | 18.0 x 7.5 | |
Rear Wheel Size | 15.0 x 6.5 | 18.0 x 7.5 | |
Front Wheel Width | 6.5 | 7.5 | |
Rear Wheel Width | 6.5 | 7.5 | |
Tire Type | All Season | All Season | |
![]() 2019 Toyota Prius Prime Advanced Hatchback Work with a Carlease Specialist View Details |
![]() 2019 Volkswagen Golf GTI S Hatchback 7A Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | - | - | |
Front Air Conditioning | Automatic Climate Control | - | |
Front Air Conditioning Zones | Single | Single | |
Humidity/dewpoint Sensors | - | - | |
Rear Vents | - | Second Row | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual, Passenger Seat Cushion | Dual | |
Knee Airbags | Driver | - | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | |
Audio System | |||
Antenna Type | Diversity, Mast | Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Memory Card Slot | |
Digital Sound Processing | - | - | |
Internet Radio App | Slacker, IHeartRadio | - | |
Premium Brand | JBL | - | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display | |
Radio Data System | - | - | |
Satellite Radio | SiriusXM | - | |
Speed Sensitive Volume Control | - | - | |
Subwoofer | 1 | - | |
Total Speakers | 9 | 6 | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Braking Assist | - | - | |
Electronic Brakeforce Distribution | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Disc | Ventilated Disc | |
Regenerative Braking System | - | - | |
Painted Brake Calipers | - | - | |
Comfort Features | |||
All-Weather Floor Liner Package | Port Installed Option | - | |
All-Weather Floor Liners | Port Installed Option | - | |
Carpet Cargo Mat | Port Installed Option | - | |
Carpet Floor Mats | Port Installed Option | - | |
Carpet Mat Package | Port Installed Option | - | |
Four Season Floor Mat/Liner Package | Port Installed Option | - | |
Illuminated Door Sills | Port Installed Option | - | |
Lower Console Applique | Port Installed Option | - | |
Lower Console/Shifter Applique Package | Port Installed Option | - | |
Shifter Applique | Port Installed Option | - | |
Door Trim | Leatherette | Cloth | |
Floor Material | Carpet | Cargo Area Carpet, Carpet | |
Heated Steering Wheel | - | - | |
Interior Accents | Chrome | Metallic-tone | |
Steering Wheel Trim | Leatherette | Leather | |
Armrests | - | Rear Center Folding With Storage And Pass-thru | |
Door Sill Trim | - | Illuminated Scuff Plate | |
Floor Mat Material | - | Carpet | |
Floor Mats | - | Front, Rear | |
Foot Pedal Trim | - | Stainless Steel | |
Parking Brake Trim | - | Leather | |
Shift Knob Trim | - | Aluminum, Leather | |
Convenience Features | |||
Cargo Liner | Port Installed Option | - | |
Cargo Tote | Port Installed Option | - | |
Coin Holder/Ashtray Cup | Port Installed Option | - | |
Active Parking System | Semi-automatic | - | |
Adaptive Cruise Control | - | - | |
Adaptive Stop And Go Cruise Control | Semi-automatic | - | |
Assist Handle | Front, Rear | Front, Rear | |
Cargo Area Light | - | - | |
Cargo Cover | Retractable | Retractable | |
Center Console | Front Console With Armrest And Storage, Rear Console With Armrest And Storage | Front Console With Armrest And Storage | |
Courtesy Lights | Door | - | |
Cupholders | Front, Rear | Front, Rear | |
Multi-function Remote | Panic Alarm, Proximity Entry System | Keyless Entry, Panic Alarm, Trunk Release | |
One-touch Windows | 4 | 4 | |
Overhead Console | Front | Front | |
Power Outlet(s) | 12V Front, 12V Rear | 12V Cargo Area, 12V Front, 12V Rear | |
Power Steering | - | Variable/speed-proportional | |
Power Windows | Lockout Button | Lockout Button | |
Push-button Start | - | - | |
Reading Lights | Front, Rear | Front, Rear | |
Rearview Mirror | Auto-dimming | Manual Day/night | |
Retained Accessory Power | - | - | |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Air Conditioning, Audio, Cruise Control, Multi-function, Phone, Voice Control | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone | |
Storage | Accessory Hook, Door Pockets, Front Seatback, Grocery Bag Holder, Sunglasses Holder | Cargo Tie-down Anchors And Hooks, Door Pockets, Dual Level Cargo Area, Front Seatback, Sunglasses Holder | |
Universal Remote Transmitter | Homelink - Garage Door Opener | - | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | |
Wireless Charging Station | Front | - | |
Prism Mirror | - | Port Installed Option | |
Ambient Lighting | - | Color-adjustable | |
Cruise Control | - | - | |
Footwell Lights | - | Color-adjustable | |
Doors | |||
Liftgate Window | Fixed | Fixed | |
Rear Door Type | Liftgate | Liftgate | |
Drivetrain | |||
Drive Mode Selector | - | - | |
Limited Slip Differential | - | Front | |
Engine | |||
50 State Emissions | Factory Installed Option | - | |
Auto Start/stop | - | - | |
Battery Saver | - | - | |
EV Battery Capacity | 8.8 KWh | - | |
Electric Charge Cord | 120 Volt | - | |
Electric Motor Battery Type | Lithium Ion | - | |
Electric Motor Charging Time (240V) | 2 Hours | - | |
Electric Motor Miles Per Charge | 25 | - | |
Alternator | - | 140 Amps | |
Battery | - | Maintenance-free | |
Exterior Features | |||
Aero Side Splitter | Port Installed Option | - | |
Body Side Moldings | Port Installed Option | - | |
Door Edge Guards | Port Installed Option | - | |
Paint Protection Film | Port Installed Option | - | |
Paint Protection Film - Front Bumper | Dealer Installed Option | - | |
Rear Bumper Applique | Port Installed Option | - | |
Special Color | Factory Installed Option | - | |
Active Grille Shutters | - | - | |
Door Handle Color | Body-color | Body-color | |
Exhaust Tip Color | Stainless-steel | Chrome | |
Front Bumper Color | Body-color | Body-color | |
Grille Color | Black | Black | |
Mirror Color | Body-color | Body-color | |
Rear Bumper Color | Black | Body-color | |
Rear Spoiler | Lip | Roofline | |
Rear Spoiler Color | Body-color | Body-color | |
Window Trim | Black | Black | |
Bumperdillo Protection Plate | - | Port Installed Option | |
Splash Guards | - | Port Installed Option | |
Exhaust | - | Dual Tip | |
Fleet | |||
Super White Paint | Factory Installed Option | - | |
Hybrid | |||
Electric Motor Charging Time (120V) | 5.5 Hours | - | |
Starter Type | Motor/generator | - | |
In Car Entertainment | |||
Universal Tablet Holder | Port Installed Option | - | |
Connected In-car Apps | Yelp, Sports, Stocks, Weather | Google POIs, Google Search, App Marketplace Integration | |
Infotainment | Entune | - | |
Infotainment Screen Size | 11.6 In. | 6.5 In. | |
Smartphone Integration | - | Android Auto, Apple CarPlay | |
Instrumentation | |||
Clock | - | - | |
Compass | - | - | |
Digital Odometer | - | - | |
Driver Information System | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Head-up Display | - | - | |
Instrument Cluster Screen Size | 4.2 In. | - | |
Multi-function Display | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Low Battery, Low Fuel Level, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | |
Gauge | - | Tachometer | |
Interior | |||
GTI Carpeted Mat Kit | - | Port Installed Option | |
GTI Rubber Mats | - | Port Installed Option | |
Luggage Net | - | Port Installed Option | |
Lights | |||
Daytime Running Lights | LED | LED | |
Exterior Entry Lights | Approach Lamps | - | |
Front Fog Lights | LED | LED | |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Quad Headlights | Auto Delay Off, Auto On/off, Halogen | |
Taillights | LED | LED | |
Marketing Package | |||
Prime Accessory Package | Port Installed Option | - | |
Protection Package | Port Installed Option | - | |
Driver Assistance Package | - | Factory Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Manual Folding, Power | Manual Folding, Power | |
Side Mirrors | Heated | Heated, Integrated Turn Signals | |
Other | |||
VW Care | - | Dealer Installed Option | |
Roof | |||
Removable Cross Bars | Port Installed Option | - | |
Safety | |||
Emergency Assistance Kit | Port Installed Option | - | |
First Aid Kit | Port Installed Option | Port Installed Option | |
Automatic Emergency Braking | Front, Front Pedestrian | - | |
Blind Spot Safety | Sensor/alert | - | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | - | |
Crumple Zones | Front, Rear | Front | |
Energy Absorbing Steering Column | - | - | |
Impact Sensor | Alert System, Battery Disconnect, Fuel Cut-off | Door Unlock, Fuel Cut-off, Post-collision Safety System | |
Lane Deviation Sensors | - | - | |
Lane Keeping Assist | - | - | |
Parking Sensors | Front, Rear | - | |
Pedestrian Safety Sound Generation | - | - | |
Pre-collision Warning System | Audible Warning, Pedestrian Detection, Visual Warning | - | |
Rearview Monitor | In Dash | In Dash | |
Safety Brake Pedal System | - | - | |
Combination Assistance Kit | - | Port Installed Option | |
Roadside Assistance Kit | - | Port Installed Option | |
Automatic Hazard Warning Lights | - | - | |
Impact Absorbing Bumpers | - | - | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear | Front, Rear | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front | Front | |
Seatbelt Pretensioners | Front | Front | |
Seatbelt Warning Sensor | Front | Front | |
Seats | |||
Driver Seat | Heated | Heated | |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 8 | Reclining | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Bucket | Sport Bucket | |
Passenger Seat | Heated | Heated | |
Passenger Seat Manual Adjustments | Reclining, 4 | Height, Lumbar, 6 | |
Rear Headrests | Adjustable, 2 | Adjustable, 3 | |
Rear Seat Folding | Split | Split | |
Rear Seat Type | 60-40 Split Bench | 60-40 Split Bench | |
Upholstery | Leatherette | Cloth | |
Driver Seat Manual Adjustments | - | Height, Lumbar, 6 | |
Passenger Seat Power Adjustments | - | Reclining | |
Security | |||
Security System | Port Installed Option | - | |
2-stage Unlocking Doors | - | - | |
Anti-theft System | Engine Immobilizer | Engine Immobilizer | |
Power Door Locks | Anti-lockout, Auto-locking | Auto-locking | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Suspension | |||
Front Shock Type | Gas | Gas | |
Front Spring Type | Coil | Coil | |
Front Stabilizer Bar | - | Diameter 24 Mm | |
Front Struts | MacPherson | MacPherson | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Lower Control Arms | Lower Control Arms | |
Rear Shock Type | Gas | Gas | |
Rear Spring Type | Coil | Coil | |
Rear Stabilizer Bar | - | Diameter 20 Mm | |
Rear Suspension Classification | Independent | Independent | |
Rear Suspension Type | Multi-link | Multi-link | |
Tuned Suspension | - | Sport | |
Telematics | |||
Driver Assistance App | Roadside Assistance | - | |
Electronic Messaging Assistance | Voice Operated, With Read Function | - | |
Navigation Data | Real Time Traffic | - | |
Navigation System | Memory Card, Touch Screen Display, Voice Operated | - | |
Phone | Hands Free | - | |
Smart Device App Function | Vehicle Location | - | |
Wireless Data Link | Bluetooth | Bluetooth | |
Tires and Rims | |||
15-in. 10-Spoke Alloy Wheels | Port Installed Option | - | |
Alloy Wheel Locks - Chrome | Port Installed Option | - | |
Spare Tire Kit | Tire Sealant | - | |
Tire Pressure Monitoring System | - | - | |
Wheel Covers | Full | - | |
Wheel Spokes | 5 | - | |
Wheels | Alloy | Alloy | |
Wheel Locks | - | Port Installed Option | |
Spare Tire Mount Location | - | Inside | |
Spare Tire Size | - | Temporary | |
Spare Wheel Type | - | Steel | |
Windows | |||
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent | Rain Sensing, Speed Sensitive, Variable Intermittent | |
Laminated Glass | Acoustic | - | |
Power Windows | Safety Reverse | Safety Reverse | |
Window Defogger | Rear | Rear | |
Heated Windshield Washer Jets | - | - | |
Rear Wiper | - | Intermittent, With Washer | |
![]() 2019 Toyota Prius Prime Advanced Hatchback Work with a Carlease Specialist View Details |
![]() 2019 Volkswagen Golf GTI S Hatchback 7A Work with a Carlease Specialist View Details |