Compare the 2019 Challenger GT, 2019 Challenger SXT, and 2019 Challenger R/T
Which is better for you? Compare and choose between the 2019 Dodge Challenger AWD GT Coupe, the 2019 Dodge Challenger AWD SXT Coupe, the 2019 Dodge Challenger GT Coupe, and 2019 Dodge Challenger R/T Coupe
remove
![]() 2019 Dodge Challenger AWD GT Coupe |
remove
![]() 2019 Dodge Challenger AWD SXT Coupe |
remove
![]() 2019 Dodge Challenger GT Coupe |
remove
![]() 2019 Dodge Challenger R/T Coupe |
|
Trims | GT SRT Hellcat R/T Scat Pack R/T SRT Hellcat Redeye SXT | GT SRT Hellcat R/T Scat Pack R/T SRT Hellcat Redeye SXT | GT SRT Hellcat R/T Scat Pack R/T SRT Hellcat Redeye SXT | GT SRT Hellcat R/T Scat Pack R/T SRT Hellcat Redeye SXT |
Styles | AWD Coupe RWD Coupe | AWD Coupe RWD Coupe | AWD Coupe RWD Coupe | RWD Coupe |
Available Incentives | N/A | |||
View Photos | Open Photo Gallery | Open Photo Gallery | Open Photo Gallery | Open Photo Gallery |
Get Your Carlease Quote
View Details
Payments start around $580/mo.
$520/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
Payments start around $570/mo.
$520/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
Payments start around $525/mo.
$470/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
|
|
Overview | ||||
---|---|---|---|---|
Type | Coupe | Coupe | Coupe | Coupe |
Fuel Efficiency | 18 - 27 | 18 - 27 | 19 - 30 | 15 - 23 |
Doors | 2 | 2 | 2 | 2 |
Seats | 5 | 5 | 5 | 5 |
Seating Rows | 2 | 2 | 2 | 2 |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Max Range | 490 | 490 | 550 | 420 |
Engine | Pentastar 3.6L V6 | Pentastar 3.6L V6 | Pentastar 3.6L V6 | HEMI 5.7L V8 |
Horsepower | 305 | 305 | 305 | 375 |
Transmission | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | 6-Speed Manual |
Drivetrain | AWD | AWD | RWD | RWD |
Max Payload | 1277 | 1293 | 1044 | 1123 |
Interior Highlights | ||||
Android Auto | ||||
Apple Carplay | ||||
Automatic Climate Control | ||||
Bluetooth Audio | ||||
Dual-zone Climate Control | ||||
Heated Seats | ||||
Heated Steering Wheel | ||||
In-Vehicle Video Entertainment | ||||
Leather Steering Wheel | ||||
Live Traffic | ||||
Massaging Seats | ||||
Navigation | ||||
Power Adjust Seats | ||||
Premium Sound System | ||||
Satellite Radio | ||||
Steering Wheel Controls | ||||
Third Row Seating | ||||
Exterior Highlights | ||||
Fog Lights | ||||
Heated Mirrors | ||||
LED Headlights | ||||
Power Liftgate | ||||
Spoiler | ||||
Sunroof | ||||
Convenience Highlights | ||||
Adaptive Cruise Control | ||||
Blind Spot Monitoring | ||||
Driver Assistance | ||||
Exterior Cameras | ||||
Forward Camera | ||||
In-Vehicle Wifi | ||||
Keyless Entry | ||||
Keyless Ignition | ||||
Memorized Settings | ||||
Park Assist | ||||
Rear Air Conditioning | ||||
Rear Backup Camera | ||||
Side Cameras | ||||
Powertrain Highlights | ||||
All-Wheel Drive | ||||
Eco Friendly | ||||
Get Your Carlease Quote
View Details
Payments start around $580/mo.
$520/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
Payments start around $570/mo.
$520/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
Payments start around $525/mo.
$470/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
|
|
NHTSA Crash Test Ratings | ||||
Overall Stars | 1 | 1 | 1 | 1 |
Rollover | 1 | 1 | 1 | 1 |
Front Crash | 1 | 1 | 1 | 1 |
Side Crash | 1 | 1 | 1 | 1 |
Get Your Carlease Quote
View Details
Payments start around $580/mo.
$520/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
Payments start around $570/mo.
$520/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
Payments start around $525/mo.
$470/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
|
|
Brakes | ||||
Front Brake Diameter | 13.6 | 12.6 | 13.6 | 13.6 |
Rear Brake Diameter | 12.6 | 12.6 | 12.6 | 12.6 |
Front Brake Width | 1.26 | 1.10 | 1.26 | 1.26 |
Rear Brake Width | 0.87 | 0.40 | 0.87 | 0.87 |
Drivetrain | ||||
Axle Ratio | 3.07 | 3.07 | 3.07 | 3.90 |
Exterior Dimensions | ||||
Length | 197.90 | 197.90 | 197.90 | 197.90 |
Wheelbase | 116.2 | 116.2 | 116.2 | 116.2 |
Height | 57.50 | 57.50 | 57.50 | 57.50 |
Ground Clearance | 5.2 | 5.2 | 5.2 | 5.2 |
Width | 85.4 | 85.4 | 85.4 | 85.4 |
Front Track Width | 63.4 | 63.4 | 63.4 | 63.4 |
Rear Track Width | 63.8 | 63.8 | 63.8 | 63.8 |
Turning Circle | 37.4 | 37.4 | 37.4 | 37.4 |
Width Without Mirrors | 75.7 | 75.7 | 75.7 | 75.7 |
Interior Dimensions | ||||
Cargo Volume | 16.20 | 16.20 | 16.20 | 16.20 |
Passenger Volume | 93.9 | 93.9 | 93.9 | 93.9 |
Performance Specifications | ||||
Aerodynamic Drag | 0.34 | 0.34 | 0.34 | 0.34 |
Seating | ||||
Head Room 1st Row | 39.3 | 39.3 | 39.3 | 39.3 |
Head Room 2nd Row/Rear | 37.1 | 37.1 | 37.1 | 37.1 |
Hip Room 1st Row | 55.3 | 55.3 | 55.3 | 55.3 |
Hip Room 2nd Row/Rear | 47.8 | 47.8 | 47.8 | 47.8 |
Shoulder Room 1st Row | 58.5 | 58.5 | 58.5 | 58.5 |
Shoulder Room 2nd Row/Rear | 53.9 | 53.9 | 53.9 | 53.9 |
Leg Room 1st Row | 42.0 | 42.0 | 42.0 | 42.0 |
Leg Room 2nd Row/Rear | 33.1 | 33.1 | 33.1 | 33.1 |
Standard Seating | 5 | 5 | 5 | 5 |
Max Seating | 5 | 5 | 5 | 5 |
Seating Rows | 2 | 2 | 2 | 2 |
Steering | ||||
Steering Ratio | 16.4 | 16.4 | 14.4 | 14.4 |
Turns Lock-to-Lock | 2.6 | 2.6 | 2.6 | 2.6 |
Weights and Capacities | ||||
Max Payload | 1277 | 1293 | 1044 | 1123 |
Gross Vehicle Weight Rating | 5350 | 5350 | 4950 | 5300 |
Gross Vehicle Weight Range | 5001-6000 | 5001-6000 | 4001-5000 | 5001-6000 |
Curb Weight | 4073 | 4057 | 3906 | 4177 |
Fuel Tank Capacity | 18.5 | 18.5 | 18.5 | 18.5 |
Max Towing Capacity | 1000 | 1000 | 1000 | 1000 |
Wheels and Tires | ||||
Front Tire Description | P235/55R19 | P235/55R19 | P245/45R20 | P245/45R20 |
Rear Tire Description | P235/55R19 | P235/55R19 | P245/45R20 | P245/45R20 |
Front Wheel Size | 19.0 x 7.5 | 19.0 x 7.5 | 20.0 x 8.0 | 20.0 x 8.0 |
Rear Wheel Size | 19.0 x 7.5 | 19.0 x 7.5 | 20.0 x 8.0 | 20.0 x 8.0 |
Front Wheel Diameter | 19.0 | 19.0 | 20.0 | 20.0 |
Front Wheel Width | 7.5 | 7.5 | 8.0 | 8.0 |
Rear Wheel Diameter | 19.0 | 19.0 | 20.0 | 20.0 |
Rear Wheel Width | 7.5 | 7.5 | 8.0 | 8.0 |
Tire Type | All Season Performance | All Season Performance | All Season Performance | All Season Performance |
Get Your Carlease Quote
View Details
Payments start around $580/mo.
$520/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
Payments start around $570/mo.
$520/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
Payments start around $525/mo.
$470/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
|
|
Air Conditioning | ||||
Air Filtration | - | - | - | - |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
Front Air Conditioning Zones | Dual | Dual | Dual | Dual |
Humidity/dewpoint Sensors | - | - | - | - |
Rear Vents | Second Row | Second Row | Second Row | Second Row |
Airbags | ||||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | Occupant Sensing Passenger | Occupant Sensing Passenger |
Front Airbags | Dual | Dual | Dual | Dual |
Knee Airbags | Driver | Driver | Driver | Driver |
Side Airbags | Front | Front | Front | Front |
Side Curtain Airbags | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
Audio System | ||||
Alpine Audio Group W/ Sub | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Harman Kardon Audio Group W/ Sub | Factory Installed Option | - | Factory Installed Option | Factory Installed Option |
Antenna Type | Element | Element | Element | Element |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack |
Radio | AM/FM, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated |
Radio Data System | - | - | - | - |
Speed Sensitive Volume Control | - | - | - | - |
Total Speakers | 6 | 6 | 6 | 6 |
Watts | 66 | 66 | 66 | 66 |
Brakes | ||||
ABS | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
Brake Drying | - | - | - | - |
Braking Assist | - | - | - | - |
Electronic Brakeforce Distribution | - | - | - | - |
Emergency Braking Preparation | - | - | - | - |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Power Brakes | - | - | - | - |
Rear Brake Type | Ventilated Disc | Disc | Ventilated Disc | Ventilated Disc |
Comfort Features | ||||
Armrests | Rear Center With Cupholders, Rear Folding | Rear Center With Cupholders, Rear Folding | Rear Center With Cupholders, Rear Folding | Rear Center With Cupholders, Rear Folding |
Floor Mat Material | Premium Carpet | Premium Carpet | Premium Carpet | Premium Carpet |
Floor Material | Carpet | Carpet | Carpet | Carpet |
Floor Mats | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
Interior Accents | Aluminum | Aluminum | Aluminum | Aluminum |
Shift Knob Trim | Leather | Leather | Leather | Leather |
Steering Wheel Trim | Leather | Leather | Leather | Leather |
Foot Pedal Trim | - | - | - | Alloy |
Convenience Features | ||||
Assist Handle | Front | Front | Front | Front |
Cargo Area Light | - | - | - | - |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage | Front Console With Armrest And Storage | Front Console With Armrest And Storage |
Courtesy Lights | Door | Door | Door | Door |
Cruise Control | - | - | - | - |
Cupholders | Front, Illuminated, Rear | Front, Illuminated, Rear | Front, Illuminated, Rear | Front, Illuminated, Rear |
Dimming Rearview Mirror | Auto | Auto | Auto | Auto |
Easy Entry | Manual Driver Seat, Manual Passenger Seat | Manual Driver Seat, Manual Passenger Seat | Manual Driver Seat, Manual Passenger Seat | Manual Driver Seat, Manual Passenger Seat |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release | Panic Alarm, Proximity Entry System, Trunk Release | Panic Alarm, Proximity Entry System, Trunk Release | Panic Alarm, Proximity Entry System, Trunk Release |
One-touch Windows | 2 | 2 | 2 | 2 |
Overhead Console | Front | Front | Front | Front |
Power Outlet(s) | 12V Front | 12V Front | 12V Front | 12V Front |
Power Steering | Variable/speed-proportional | Variable/speed-proportional | Variable/speed-proportional | Variable/speed-proportional |
Power Windows | Lockout Button | Lockout Button | Lockout Button | Lockout Button |
Push-button Start | - | - | - | - |
Reading Lights | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
Remote Engine Start | - | - | - | - |
Retained Accessory Power | - | - | - | - |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic | Tilt And Telescopic | Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Phone, Voice Control | Audio, Cruise Control, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Phone, Voice Control |
Storage | Accessory Hook, Door Pockets, Front Seatback | Accessory Hook, Door Pockets, Front Seatback | Accessory Hook, Door Pockets, Front Seatback | Accessory Hook, Door Pockets, Front Seatback |
Universal Remote Transmitter | Homelink - Garage Door Opener | Homelink - Garage Door Opener | Homelink - Garage Door Opener | Homelink - Garage Door Opener |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | Dual Illuminating | Dual Illuminating |
Drivetrain | ||||
4WD Type | On Demand | On Demand | - | - |
Center Differential | Mechanical | Mechanical | - | - |
Drive Mode Selector | - | - | - | - |
Limited Slip Differential | - | - | - | Rear |
Engine | ||||
Engine Block Heater | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Alternator | 160 Amps | 160 Amps | 160 Amps | 160 Amps |
Battery | Maintenance-free | Maintenance-free | Maintenance-free | Maintenance-free |
Battery Rating | 730 CCA | 730 CCA | 730 CCA | 730 CCA |
Battery Saver | - | - | - | - |
Emissions | 50 State | 50 State | 50 State | 50 State |
Oil Cooler | - | - | - | - |
Exterior Features | ||||
B5 Blue Pearl Coat Paint | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Body Side Stripes | Factory Installed Option | - | Factory Installed Option | - |
Plum Crazy Pearl Coat Paint | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Door Handle Color | Body-color | Body-color | Body-color | Body-color |
Exhaust | Dual Tip | Dual Tip | Dual Tip | Dual Tip |
Exhaust Tip Color | Chrome | Chrome | Chrome | Chrome |
Front Bumper Color | Body-color | Body-color | Body-color | Body-color |
Front Spoiler | - | - | - | - |
Grille Color | Black, Chrome Accents | Black, Chrome Accents | Black, Chrome Accents | Black, Chrome Accents |
Hood Scoop | - | - | - | - |
Mirror Color | Body-color | Body-color | Body-color | Body-color |
Rear Bumper Color | Body-color | Body-color | Body-color | Body-color |
Rear Spoiler | Lip | Lip | Lip | Lip |
Rear Spoiler Color | Body-color | Body-color | Body-color | Body-color |
Window Trim | Black | Black | Black | Black |
Blacktop Stripe | - | Factory Installed Option | - | - |
Red Brake Calipers | - | - | Factory Installed Option | Factory Installed Option |
Dual Red R/T Side Stripes | - | - | - | Factory Installed Option |
Dual White R/T Side Stripes | - | - | - | Factory Installed Option |
MOPAR Black Hood Pin Kit | - | - | - | Dealer Installed Option |
Shakedown Graphics | - | - | - | Factory Installed Option |
Shaker Graphics | - | - | - | Factory Installed Option |
T/A Bodyside Stripe Delete | - | - | - | Factory Installed Option |
T/A Branded Car Cover | - | - | - | Factory Installed Option |
In Car Entertainment | ||||
SiriusXM Satellite Radio | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Connected In-car Apps | Google POIs, Google Search | Google POIs, Google Search | Google POIs, Google Search | Google POIs, Google Search |
Infotainment | Android Auto Ready, Apple CarPlay Ready, Uconnect | Android Auto Ready, Apple CarPlay Ready, Uconnect | Android Auto Ready, Apple CarPlay Ready, Uconnect | Android Auto Ready, Apple CarPlay Ready, Uconnect |
Infotainment Screen Size | 7 In. | 7 In. | 7 In. | 7 In. |
Instrumentation | ||||
Clock | - | - | - | - |
Compass | - | - | - | - |
Digital Odometer | - | - | - | - |
Electroluminescent Instrumentation | - | - | - | - |
External Temperature Display | - | - | - | - |
Fuel Economy Display | MPG, Range | MPG, Range | MPG, Range | MPG, Range |
Gauge | Oil Pressure, Tachometer | Oil Pressure, Tachometer | Oil Pressure, Tachometer | Oil Pressure, Tachometer |
Multi-function Display | - | - | - | - |
Trip Computer | - | - | - | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Tire Fill Alert | Lamp Failure, Low Fuel, Engine Oil, Coolant, Tire Fill Alert | Lamp Failure, Low Fuel, Engine Oil, Coolant, Tire Fill Alert | Lamp Failure, Low Fuel, Engine Oil, Coolant, Tire Fill Alert |
Lights | ||||
Daytime Running Lights | LED | LED | LED | LED |
Front Fog Lights | - | - | - | - |
Headlights | Auto Delay Off, Auto On/off, Halogen | Auto Delay Off, Auto On/off, Halogen | Auto Delay Off, Auto On/off, Halogen | Auto Delay Off, Auto On/off, Halogen |
Taillights | LED | LED | LED | LED |
Marketing Package | ||||
Blacktop Package | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Cold Weather Group | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Driver Convenience Group | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Plus Package | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Quick Order Package 21J | Factory Installed Option | - | - | - |
Technology Group | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
UConnect 4C Nav With 8.4 In. Display | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Quick Order Package 21B | - | Factory Installed Option | - | - |
MOPAR Interior Appearance Group | - | - | Dealer Installed Option | Dealer Installed Option |
Performance Handling Group | - | - | Factory Installed Option | Factory Installed Option |
Quick Order Package 21L | - | - | Factory Installed Option | - |
Performance Package Plus | - | - | - | Factory Installed Option |
Quick Order Package 22H | - | - | - | Factory Installed Option |
Quick Order Package 28H | - | - | - | Factory Installed Option |
R/T Classic | - | - | - | Factory Installed Option |
Rear Seat Delete Group | - | - | - | Factory Installed Option |
Shaker Package | - | - | - | Factory Installed Option |
T/A Package | - | - | - | Factory Installed Option |
Mirrors | ||||
Side Mirror Adjustments | Manual Folding, Power | Manual Folding, Power | Manual Folding, Power | Manual Folding, Power |
Side Mirrors | Heated | Heated | Heated | Heated |
Other | ||||
Hawaii Additional Destination Charge | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Manufacturers Statement Of Origin | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Roof and Glass | ||||
Power Sunroof | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Safety | ||||
Active Head Restraints | Dual Front | Dual Front | Dual Front | Dual Front |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | Side Impact Door Beams | Side Impact Door Beams |
Camera System | Rearview | Rearview | Rearview | Rearview |
Child Seat Anchors | LATCH System | LATCH System | LATCH System | LATCH System |
Crumple Zones | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
Emergency Interior Trunk Release | - | - | - | - |
Energy Absorbing Steering Column | - | - | - | - |
Impact Sensor | Post-collision Safety System | Post-collision Safety System | Post-collision Safety System | Post-collision Safety System |
Parking Sensors | Rear | - | Rear | Rear |
Rearview Monitor | In Dash | In Dash | In Dash | In Dash |
Seatbelts | ||||
Emergency Locking Retractors | Front | Front | Front | Front |
Front Seatbelts | 3-point | 3-point | 3-point | 3-point |
Rear Seatbelts | 3-point | 3-point | 3-point | 3-point |
Seatbelt Force Limiters | Front | Front | Front | Front |
Seatbelt Pretensioners | Front | Front | Front | Front |
Seatbelt Warning Sensor | Front | Front | Front | Front |
Seats | ||||
Houndstooth Cloth Performance Seats | Factory Installed Option | - | Factory Installed Option | Factory Installed Option |
Nappa Leather/Alcantara Performance Seats | Factory Installed Option | - | Factory Installed Option | Factory Installed Option |
Driver Seat Manual Adjustments | Reclining | Reclining | Reclining | Reclining |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, 6 | 4-way Power Lumbar, Height, 6 | 4-way Power Lumbar, Height, 6 | 4-way Power Lumbar, Height, 6 |
Front Headrests | Adjustable, 2 | Adjustable, 2 | Adjustable, 2 | Adjustable, 2 |
Front Seat Type | Sport Bucket | Sport Bucket | Sport Bucket | Sport Bucket |
Passenger Seat Manual Adjustments | Reclining, 4 | Reclining, 4 | Reclining, 4 | Reclining, 4 |
Rear Headrests | Integrated, 2 | Integrated, 2 | Integrated, 2 | Integrated, 2 |
Rear Seat Folding | Split | Split | Split | Split |
Rear Seat Type | 60-40 Split Bench | 60-40 Split Bench | 60-40 Split Bench | 60-40 Split Bench |
Upholstery | Cloth | Cloth | Cloth | Cloth |
Houndstooth Cloth Sport Seats | - | Factory Installed Option | - | - |
Nappa Leather Sport Seats | - | Factory Installed Option | - | - |
T/A Nappa Leather/Alcantara Seats | - | - | - | Factory Installed Option |
Security | ||||
2-stage Unlocking Doors | - | - | - | - |
Anti-theft System | Alarm With Remote, Engine Immobilizer, Theft-deterrent System | Alarm With Remote, Engine Immobilizer, Theft-deterrent System | Alarm With Remote, Engine Immobilizer, Theft-deterrent System | Alarm With Remote, Engine Immobilizer, Theft-deterrent System |
Power Door Locks | Auto-locking | Auto-locking | Auto-locking | Auto-locking |
Stability and Traction | ||||
Hill Holder Control | - | - | - | - |
Roll Stability Control | - | - | - | - |
Stability Control | - | - | - | - |
Traction Control | - | - | - | - |
Suspension | ||||
Front Shock Type | Monotube | Monotube | Monotube | Monotube |
Front Spring Type | Coil | Coil | Coil | Coil |
Front Stabilizer Bar | - | - | - | - |
Front Struts | - | - | - | - |
Front Suspension Classification | Independent | Independent | Independent | Independent |
Front Suspension Type | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
Rear Shock Type | Monotube | Monotube | Monotube | Monotube |
Rear Spring Type | Coil | Coil | Coil | Coil |
Rear Stabilizer Bar | - | - | - | - |
Rear Suspension Classification | Independent | Independent | Independent | Independent |
Rear Suspension Type | Multi-link | Multi-link | Multi-link | Multi-link |
Tuned Suspension | - | - | Sport | Sport |
MOPAR Front Strut Tower Brace | - | - | - | Dealer Installed Option |
Telematics | ||||
Wireless Data Link | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Tires and Rims | ||||
Compact Spare Tire | Factory Installed Option | Factory Installed Option | Factory Installed Option | Factory Installed Option |
Spare Tire Kit | Inflator Kit, Tire Sealant | Inflator Kit, Tire Sealant | Inflator Kit, Tire Sealant | Inflator Kit, Tire Sealant |
Tire Pressure Monitoring System | - | - | - | - |
Wheels | Painted Aluminum | Painted Aluminum | Aluminum | Aluminum |
20 X 8.0 In. Aluminum Wheels | - | - | Factory Installed Option | Factory Installed Option |
20 X 9.0 In. Painted Forged Aluminum Wheels | - | - | Factory Installed Option | Factory Installed Option |
245/45ZR20 BSW Performance Tires | - | - | Factory Installed Option | Factory Installed Option |
Windows | ||||
Front Wipers | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent |
Power Windows | Safety Reverse | Safety Reverse | Safety Reverse | Safety Reverse |
Solar-tinted Glass | - | - | - | - |
Window Defogger | Rear | Rear | Rear | Rear |
Get Your Carlease Quote
View Details
Payments start around $580/mo.
$520/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
Payments start around $570/mo.
$520/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
Payments start around $525/mo.
$470/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
Get Your Carlease Quote
View Details
|