2019 LX 570 Three-Row, 2019 Grand Cherokee SRT, and 2019 I-PACE EV400 S
In-depth comparison tool: choose between the 2019 Lexus LX 570 AWD Three-Row SUV, the 2019 Jeep Grand Cherokee 4x4 SRT SUV, and 2019 Jaguar I-PACE AWD EV400 S SUV
remove
![]() 2019 Lexus LX 570 AWD Three-Row SUV |
remove
![]() 2019 Jeep Grand Cherokee 4x4 SRT SUV |
remove
![]() 2019 Jaguar I-PACE AWD EV400 S SUV |
![]() Also Suggested |
|
Trims | Three-Row Two-Row | Altitude High Altitude Laredo Laredo E Limited Limited X Overland SRT Summit Trackhawk Trailhawk Upland | EV400 First Edition EV400 HSE EV400 S EV400 SE | |
Styles | AWD SUV | 4x4 SUV | AWD SUV | |
Available Incentives | N/A | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | ||||
---|---|---|---|---|
Type | SUV | SUV | SUV | |
Fuel Efficiency | 13 - 18 | 13 - 19 | 80 - 72 | |
Doors | 4 | 4 | 4 | |
Seats | 8 | 5 | 5 | |
Seating Rows | 3 | 2 | 2 | |
Fuel Type | Gasoline | Gasoline | Electricity | |
Max Range | 440 | 460 | - | |
Engine | 5.7L V8 | HEMI 6.4L V8 | Electric | |
Horsepower | 383 | 475 | 394 | |
Transmission | 8-Speed Automatic w/Sequential Shift Mode | 8-Speed Shiftable Automatic | 1-Speed Direct-Drive Automatic | |
Drivetrain | AWD | 4X4 | AWD | |
Max Payload | 1285 | 1350 | - | |
Interior Highlights | ||||
Premium Sound System | ||||
Satellite Radio | ||||
Navigation | ||||
Heated Seats | ||||
Massaging Seats | ||||
Power Adjust Seats | ||||
Dual-zone Climate Control | ||||
Automatic Climate Control | ||||
Leather Steering Wheel | ||||
Heated Steering Wheel | ||||
In-Vehicle Video Entertainment | ||||
Live Traffic | ||||
Apple Carplay | ||||
Android Auto | ||||
Third Row Seating | ||||
Bluetooth Audio | ||||
Steering Wheel Controls | ||||
Exterior Highlights | ||||
Sunroof | ||||
Power Liftgate | ||||
Heated Mirrors | ||||
Spoiler | ||||
Fog Lights | ||||
LED Headlights | ||||
Convenience Highlights | ||||
Remote Start | ||||
Keyless Ignition | ||||
Park Assist | ||||
Rear Air Conditioning | ||||
Rear Backup Camera | ||||
Forward Camera | ||||
Side Cameras | ||||
Exterior Cameras | ||||
Keyless Entry | ||||
Memorized Settings | ||||
In-Vehicle Wifi | ||||
Adaptive Cruise Control | ||||
Blind Spot Monitoring | ||||
Driver Assistance | ||||
Powertrain Highlights | ||||
All-Wheel Drive | ||||
Eco Friendly | ||||
![]() 2019 Lexus LX 570 AWD Three-Row SUV Work with a Carlease Specialist View Details |
![]() 2019 Jeep Grand Cherokee 4x4 SRT SUV Work with a Carlease Specialist View Details |
![]() 2019 Jaguar I-PACE AWD EV400 S SUV Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | ||||
Overall Stars | N/A | N/A | N/A | |
Rollover | N/A | N/A | N/A | |
Front Crash | N/A | N/A | N/A | |
Side Crash | N/A | N/A | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | ||||
Front Brake Diameter | 13.9 | 15.0 | 13.8 | |
Rear Brake Diameter | 13.6 | 13.8 | 12.8 | |
Front Brake Width | - | 1.34 | - | |
Rear Brake Width | - | 1.10 | - | |
Drivetrain | ||||
Axle Ratio | 3.31 | 3.70 | 9.04 | |
4WD HUB Type | - | Pushbutton Hubs | - | |
Exterior Dimensions | ||||
Length | 200.00 | 189.80 | 184.30 | |
Wheelbase | 112.2 | 114.7 | 117.7 | |
Height | 75.20 | 67.90 | 61.30 | |
Ground Clearance | 8.9 | 8.1 | 5.6 | |
Width | 78.0 | 84.8 | 84.2 | |
Front Track Width | 64.8 | 65.7 | 64.7 | |
Rear Track Width | 64.6 | 64.8 | 65.5 | |
Turning Circle | 38.7 | 38.0 | 39.3 | |
Width Without Mirrors | 78.0 | 76.5 | 79.2 | |
Angle Of Approach | 25.0 | 18.0 | 16.0 | |
Angle Of Departure | 20.0 | 23.1 | 19.0 | |
Break-over Angle | 23.0 | 18.4 | 12.0 | |
Interior Dimensions | ||||
Interior Volume | 174.4 | 140.5 | - | |
Cargo Volume | 15.50 | 36.30 | 26.25 | |
Passenger Volume | 158.9 | 105.4 | - | |
Cargo Volume All Rear Seats Down | 83.1 | 68.3 | 51.0 | |
Cargo Volume Third Row Down Only | 41.0 | - | - | |
Performance Specifications | ||||
Aerodynamic Drag | 0.35 | 0.37 | 0.29 | |
Acceleration (0-60MPH) | 7.30 | - | 4.50 | |
Seating | ||||
Head Room 1st Row | 38.3 | 39.9 | 39.9 | |
Head Room 2nd Row/Rear | 38.9 | 39.2 | 38.1 | |
Head Room 3rd Row | 35.8 | - | - | |
Hip Room 1st Row | 58.7 | 57.0 | - | |
Hip Room 2nd Row/Rear | 58.5 | 56.2 | - | |
Hip Room 3rd Row | 56.6 | - | - | |
Shoulder Room 1st Row | 61.0 | 58.7 | 57.6 | |
Shoulder Room 2nd Row/Rear | 59.1 | 58.0 | 54.6 | |
Shoulder Room 3rd Row | 62.3 | - | - | |
Leg Room 1st Row | 42.9 | 40.3 | 40.9 | |
Leg Room 2nd Row/Rear | 34.4 | 38.6 | 35.0 | |
Leg Room 3rd Row | 28.3 | - | - | |
Standard Seating | 8 | 5 | 5 | |
Max Seating | 8 | 5 | 5 | |
Seating Rows | 3 | 2 | 2 | |
Steering | ||||
Steering Ratio | 14.2 | 16.5 | - | |
Turns Lock-to-Lock | 2.6 | 3.2 | 2.5 | |
Weights and Capacities | ||||
Max Payload | 1285 | 1350 | - | |
Gross Vehicle Weight Rating | 7385 | 6500 | 5886 | |
Gross Vehicle Weight Range | 7001-8000 | 6001-7000 | 5001-6000 | |
Curb Weight | 6000 | 5195 | 4784 | |
Gross Combined Weight Rating | 13400 | - | - | |
Base Towing Capacity | 7000 | - | - | |
Tonnage | 1/2 | 1/4 | - | |
Fuel Tank Capacity | 24.6 | 24.6 | - | |
Max Towing Capacity | 7000 | 7200 | - | |
Wheels and Tires | ||||
Front Wheel Diameter | 20.0 | 20.0 | 18.0 | |
Rear Wheel Diameter | 20.0 | 20.0 | 18.0 | |
Front Wheel Size | 20.0 x 8.5 | 20.0 x 10.0 | 18.0 x 7.0 | |
Rear Wheel Size | 20.0 x 8.5 | 20.0 x 10.0 | 18.0 x 7.5 | |
Front Wheel Width | 8.5 | 10.0 | 7.5 | |
Rear Wheel Width | 8.5 | 10.0 | 7.5 | |
Tire Type | All Season | All Season | All Season | |
Front Tire Description | 285/50R20 112V | P295/45ZR20 | 235/65R18 | |
Rear Tire Description | 285/50R20 112V | P295/45ZR20 | 235/65R18 | |
![]() 2019 Lexus LX 570 AWD Three-Row SUV Work with a Carlease Specialist View Details |
![]() 2019 Jeep Grand Cherokee 4x4 SRT SUV Work with a Carlease Specialist View Details |
![]() 2019 Jaguar I-PACE AWD EV400 S SUV Work with a Carlease Specialist View Details |
||
Air Conditioning | ||||
Air Filtration | - | - | - | |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | |
Front Air Conditioning Zones | Dual | Dual | Dual | |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled | - | - | |
Rear Air Conditioning Zones | Dual | - | - | |
Rear Vents | - | Second Row | Second Row | |
Cabin Air Ionization | - | - | Factory Installed Option | |
Four-Zone Climate Control | - | - | Factory Installed Option | |
Humidity/dewpoint Sensors | - | - | - | |
Airbags | ||||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | Dual | |
Knee Airbags | Dual Front | Driver | - | |
Side Airbags | Front, Rear | Front | Front | |
Side Curtain Airbags | Front, Rear, Third Row | Front, Rear | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | - | |
Audio System | ||||
Antenna Type | Diversity, Mast | Diversity, Mast | Diversity, Element | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack | |
Digital Sound Processing | - | - | - | |
In-Dash CD | DVD Audio, MP3 Playback, Single Disc | - | - | |
Internet Radio App | Pandora, Slacker, IHeartRadio | - | - | |
Radio | AM/FM, HD Radio, Voice Operated | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | - | |
Satellite Radio | SiriusXM | SiriusXM | SiriusXM | |
Speed Sensitive Volume Control | - | - | - | |
Total Speakers | 9 | 8 | 10 | |
High Performance Audio | - | Factory Installed Option | - | |
Single Disc Remote CD Player | - | Factory Installed Option | - | |
Premium Brand | - | Alpine | Meridian | |
Subwoofer | - | 1 | 1 | |
Watts | - | 506 | 380 | |
Meridian Surround Sound System | - | - | Factory Installed Option | |
Brakes | ||||
ABS | 4-wheel | 4-wheel | 4-wheel | |
Braking Assist | - | - | - | |
Electronic Brakeforce Distribution | - | - | - | |
Electronic Parking Brake | Auto Off | - | Auto Off | |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | - | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Brake Drying | - | - | - | |
Cornering Brake Control | - | - | - | |
Emergency Braking Preparation | - | - | - | |
Regenerative Braking System | - | - | - | |
Comfort Features | ||||
Carpet Cargo Mat | Port Installed Option | - | - | |
Espresso Wood Steering Wheel | Factory Installed Option | - | - | |
Heated Dark Brown Walnut Steering Wheel | Factory Installed Option | - | - | |
Heated Espresso Steering Wheel | Factory Installed Option | - | - | |
Heated Open-Pore Walnut Steering Wheel | Factory Installed Option | - | - | |
Armrests | Rear Center Folding With Storage, Rear Center With Cupholders | Rear Center With Cupholders | Rear Center With Cupholders, Rear Folding | |
Center Console Trim | Leather, Wood | Leather | - | |
Dash Trim | Leather, Wood | Leather | - | |
Door Sill Trim | Illuminated Scuff Plate | - | Stainless Steel | |
Door Trim | Leather, Wood | Leather | Leatherette | |
Floor Mat Material | Carpet | Premium Carpet | Carpet | |
Floor Material | Carpet | Carpet | Carpet | |
Floor Mats | Front, Rear | Front, Rear | Front, Rear | |
Interior Accents | Chrome, Leather, Metallic-tone, Wood | Leather | Metallic-tone, Veneer | |
Shift Knob Trim | Leather | Aluminum, Leather | - | |
Steering Wheel Trim | Leather, Wood | Alloy, Leather | Leather | |
Foot Pedal Trim | - | Aluminum | - | |
Heated Steering Wheel | - | - | - | |
Aluminum Weave Carbon Fiber Trim Finisher | - | - | Factory Installed Option | |
Ebony Morzine Headlining | - | - | Factory Installed Option | |
Ebony Suedecloth Headlining | - | - | Factory Installed Option | |
Full Extended Leather Upgrade | - | - | Factory Installed Option | |
Gloss Charcoal Ash Wood Veneer | - | - | Factory Installed Option | |
Illuminated Metal Treadplates With Jaguar Script | - | - | Factory Installed Option | |
Light Oyster Suedecloth Headlining | - | - | Factory Installed Option | |
Monogram Aluminum Trim Finisher | - | - | Factory Installed Option | |
Suedecloth Steering Wheel | - | - | Factory Installed Option | |
Convenience Features | ||||
Cargo Net | Port Installed Option | - | - | |
Cool Box | Factory Installed Option | - | - | |
Qi-Compatible Wireless Device Charger | Factory Installed Option | - | - | |
Smart Access Key Glove | Port Installed Option | - | - | |
Ambient Lighting | - | - | Color | |
Assist Handle | Front, Rear | Front, Rear | Front, Rear | |
Cargo Area Light | - | - | - | |
Center Console | Dual Level, Front Console With Armrest And Storage, Illuminated | Front Console With Armrest And Storage | Front Console With Armrest And Storage | |
Courtesy Lights | Door | - | Console, Door | |
Cruise Control | Adaptive | Adaptive | - | |
Cupholders | Front, Rear, Third Row | Front, Illuminated, Rear | Front, Rear | |
Easy Entry | Manual Rear Seat, Power Driver Seat, Power Steering Wheel | - | - | |
Footwell Lights | - | - | - | |
Memorized Settings | 3 Driver, Driver Seat, Side Mirrors, Steering Wheel | 2 Driver, Audio System, Driver Seat, Side Mirrors, Steering Wheel | - | |
Multi-function Remote | Illuminated Entry, Panic Alarm, Proximity Entry System, Trunk Release | Proximity Entry System, Trunk Release | Illuminated Entry, Panic Alarm, Proximity Entry System, Trunk Release | |
One-touch Windows | 4 | 2 | 4 | |
Overhead Console | Front | Front | Front | |
Power Outlet(s) | 115V Cargo Area, 12V Front And Rear | 115V Rear, 12V Cargo Area, 12V Front | 12V Cargo Area, 12V Front, 12V Rear | |
Power Steering | Variable/speed-proportional | - | Variable/speed-proportional | |
Power Windows | Lockout Button | Lockout Button | Lockout Button | |
Push-button Start | - | - | - | |
Reading Lights | Front, Rear, Third Row | Front, Rear | Front, Rear | |
Rearview Mirror | Auto-dimming | Auto-dimming | Auto-dimming | |
Retained Accessory Power | - | - | - | |
Steering Wheel | Power Tilt And Telescopic | Power Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Multi-function, Navigation, Phone, Voice Control | |
Storage | Accessory Hook, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Sunglasses Holder | Cargo Net, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback | Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Sunglasses Holder, Under Rear Seats | |
Sunshade | Side Window | - | - | |
Touch-sensitive Controls | - | - | - | |
Universal Remote Transmitter | Homelink - Garage Door Opener | Garage Door Opener | Homelink - Garage Door Opener | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | Dual Illuminating | |
Active Parking System | - | Driver Controlled Brake, Gas And Gear Selection | Driver Controlled Brake, Gas And Gear Selection | |
Capless Fuel Filler System | - | - | - | |
Cargo Cover | - | - | Hard | |
Remote Engine Start | - | - | - | |
Click And Go Integrated Base Unit | - | - | Factory Installed Option | |
Configurable Ambient Interior Lighting | - | - | Factory Installed Option | |
Loadspace Partition Net | - | - | Factory Installed Option | |
Loadspace Storage Rails W/Luggage Retention Kit | - | - | Factory Installed Option | |
Lockable Cooled Glovebox | - | - | Factory Installed Option | |
Doors | ||||
Liftgate Window | Fixed | Fixed | Fixed | |
Rear Door Type | Power Liftgate With Closure Assist | Power Liftgate | Liftgate | |
Powered Gesture Tailgate | - | - | Factory Installed Option | |
Powered Tailgate | - | - | Factory Installed Option | |
Drivetrain | ||||
4WD Type | Full Time | On Demand | Full Time | |
Center Differential | Mechanical | Mechanical | - | |
Drive Mode Selector | - | - | - | |
Limited Slip Differential | Center | Rear | - | |
Locking Differential | Center | Center, Rear | - | |
4WD Selector | - | Electronic Hi-lo | - | |
Adaptive Surface Response (AdSR) | - | - | Factory Installed Option | |
Engine | ||||
Battery | Maintenance-free | Maintenance-free | - | |
Battery Saver | - | - | - | |
Engine Block Heater | - | Factory Installed Option | - | |
Alternator | - | 220 Amps | - | |
Battery Rating | - | 700 CCA | - | |
Cylinder Deactivation | - | - | - | |
Emissions | - | 50 State | - | |
EV Battery Capacity | - | - | 90 KWh | |
Electric Charge Cord | - | - | 240 Volt | |
Electric Motor Battery Type | - | - | Lithium Ion | |
Electric Motor Miles Per Charge | - | - | 240 | |
Exterior Features | ||||
Door Edge Film By 3M | Port Installed Option | - | - | |
Bumper Detail | Rear Protector | - | - | |
Door Handle Color | Chrome | Body-color | Body-color | |
Exhaust Tip Color | Stainless-steel | Chrome | - | |
Front Bumper Color | Body-color | Body-color | Body-color | |
Grille Color | Chrome Surround, Metallic | Black | Black, Chrome Surround | |
Headlight Bezel Color | Chrome | - | - | |
Mirror Color | Body-color | Body-color | Body-color | |
Mudguards | Front, Rear | - | - | |
Rear Bumper Color | Body-color | Body-color | Black | |
Rear Spoiler | Roofline | Roofline | Roofline | |
Rear Spoiler Color | Body-color | Body-color | Body-color | |
Running Board Color | Body-color | - | - | |
Running Boards | Illuminated, Step | - | - | |
Window Trim | Chrome | Black | Chrome | |
Front License Plate Bracket | - | Factory Installed Option | - | |
Ivory 3 Coat Pearl Paint | - | Factory Installed Option | - | |
Exhaust | - | Dual Tip | - | |
Front Spoiler | - | Body Color | - | |
Side Spoilers | - | - | - | |
Borasco Grey Metallic Paint | - | - | Factory Installed Option | |
Caesium Blue Metallic Paint | - | - | Factory Installed Option | |
Corris Grey Metallic Paint | - | - | Factory Installed Option | |
Farallon Pearl Black Premium Metallic Paint | - | - | Factory Installed Option | |
Firenze Red Metallic Paint | - | - | Factory Installed Option | |
Gloss Black Side Window Surround | - | - | Factory Installed Option | |
Heated Windshield W/ Heated Washer Jets | - | - | Factory Installed Option | |
Indus Silver Metallic Paint | - | - | Factory Installed Option | |
Santorini Black Metallic Paint | - | - | Factory Installed Option | |
Silicon Silver Premium Metallic Paint | - | - | Factory Installed Option | |
Yulong White Metallic Paint | - | - | Factory Installed Option | |
Body Side Moldings | - | - | Black | |
Underbody Spoiler | - | - | - | |
In Car Entertainment | ||||
Dual-Screen DVD Rear-Seat Entertainment System | Factory Installed Option | - | - | |
Mark Levinson Audio System | Factory Installed Option | - | - | |
Universal Tablet Holder | Port Installed Option | - | - | |
Connected In-car Apps | Amazon Alexa, Facebook, Google POIs, SiriusXM Travel Link, Yelp, Sports, Stocks, Weather | Google POIs, Google Search, SiriusXM Travel Link | App Marketplace Integration | |
Infotainment | Enform | Android Auto Ready, Apple CarPlay Ready, Uconnect | InControl | |
Infotainment Screen Size | 12.3 In. | 8.4 In. | 10 In. | |
Rear DVD Entertainment Center | - | Factory Installed Option | - | |
Instrumentation | ||||
Color Head-Up Display | Factory Installed Option | - | - | |
Clock | - | - | - | |
Compass | - | - | - | |
Digital Odometer | - | - | - | |
Driver Information System | - | - | - | |
Electroluminescent Instrumentation | - | - | - | |
External Temperature Display | - | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | Range | |
Gauge | Oil Pressure, Tachometer | Tachometer | - | |
Instrument Cluster Screen Size | 4.2 In. | 7 In. | 12.3 In. | |
Multi-function Display | - | - | - | |
Trip Computer | - | - | - | |
Trip Odometer | 2 | - | 2 | |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert | Low Battery, Maintenance Due, Tire Fill Alert | |
Customizable Instrument Cluster | - | - | - | |
Multi-functional Information Center | - | - | - | |
Interior | ||||
Red Seat Belts | - | Factory Installed Option | - | |
Heated Leather Steering Wheel | - | - | Factory Installed Option | |
Loadspace Storage Rails | - | - | Factory Installed Option | |
Premium Textile Seating Material | - | - | Factory Installed Option | |
Smokers Package | - | - | Factory Installed Option | |
Lights | ||||
Daytime Running Lights | LED | LED | - | |
Front Fog Lights | LED | LED | - | |
Headlight Cleaners | High Pressure Washers | High Pressure Washers | - | |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Self-leveling | HID/Xenon, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Self-leveling, Wiper Activated | LED, Auto Delay Off, Auto On/off, Self-leveling, Wiper Activated | |
Taillights | LED | LED | LED | |
Front Fog Lights | - | - | Factory Installed Option | |
Headlamp Power Wash | - | - | Factory Installed Option | |
Premium LED Headlights With Signature DRL | - | - | Factory Installed Option | |
Exterior Entry Lights | - | - | Puddle Lamps | |
Rear Fog Lights | - | - | - | |
Marketing Package | ||||
Inspiration Series | Factory Installed Option | - | - | |
Luxury Package | Factory Installed Option | - | - | |
Quick Order Package 29L | - | Factory Installed Option | - | |
Signature Leather Wrapped Interior Package | - | Factory Installed Option | - | |
Basic Interior Protection Pack | - | - | Port Installed Option | |
Basic Rear Seat Convenience Package | - | - | Port Installed Option | |
Black Exterior Pack | - | - | Factory Installed Option | |
Car Care Package | - | - | Port Installed Option | |
Carbon Fiber Exterior Pack | - | - | Factory Installed Option | |
Cold Climate Pack | - | - | Factory Installed Option | |
Drive Package | - | - | Factory Installed Option | |
Driver Assist Pack | - | - | Factory Installed Option | |
Premium Interior Protection Pack | - | - | Port Installed Option | |
Premium Rear Seat Convenience Package | - | - | Port Installed Option | |
Premium Textile Pack | - | - | Factory Installed Option | |
Mirrors | ||||
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt | Manual Folding, Power | Manual Folding, Power | |
Side Mirrors | Auto-dimming, Heated, Integrated Turn Signals | Auto-dimming, Heated, Integrated Turn Signals | Heated, Integrated Turn Signals | |
Auto-Dimming And Power Folding Heated Exterior Door Mirrors | - | - | Factory Installed Option | |
Other | ||||
Additional Hawaii Destination Charge | - | Factory Installed Option | - | |
Manufacturers Statement Of Origin | - | Factory Installed Option | - | |
Activity Key | - | - | Factory Installed Option | |
Roof | ||||
Roof Rack Cross Bars | Port Installed Option | - | - | |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Sliding Sunshade, Tilt/slide | - | Panoramic, Privacy Glass | |
Moonroof / Sunroof Wind Deflector | - | - | - | |
Roof Rails | - | - | - | |
Roof Rails Color | Aluminum | Black | - | |
Roof and Glass | ||||
Dual-Pane Panoramic Sunroof | - | Factory Installed Option | - | |
Safety | ||||
Active Head Restraints | Dual Front | Dual Front | - | |
Autonomous Braking | - | - | - | |
Blind Spot Safety | Sensor/alert | Sensor/alert | - | |
Body Side Reinforcements | Side Impact Door Beams | - | Side Impact Door Beams | |
Camera System | Surround View | Rearview | Rearview | |
Child Safety Door Locks | - | - | - | |
Child Seat Anchors | LATCH System | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | Rear | Rear | |
Crumple Zones | Front, Rear | Front, Rear | Front, Rear | |
Energy Absorbing Steering Column | - | - | - | |
First Aid Kit | - | - | - | |
Impact Sensor | Alert System, Door Unlock, Fuel Cut-off | Post-collision Safety System | Battery Disconnect, Door Unlock, Post-collision Safety System | |
Lane Deviation Sensors | - | - | - | |
Parking Sensors | Front, Rear | Front, Rear | Front, Rear | |
Pre-collision Warning System | Audible Warning, Vibrating Steering Wheel, Visual Warning | Audible Warning, Visual Warning | Audible Warning, Visual Warning | |
Rearview Monitor | In Dash | In Dash | In Dash | |
Safety Brake Pedal System | - | - | - | |
High Performance Brakes | - | Factory Installed Option | - | |
Impact Absorbing Bumpers | - | - | - | |
360 Degree Surround Camera | - | - | Factory Installed Option | |
Head-Up Display | - | - | Factory Installed Option | |
Automatic Hazard Warning Lights | - | - | - | |
Driver Attention Alert System | - | - | - | |
Lane Keeping Assist | - | - | - | |
Pedestrian Safety Sound Generation | - | - | - | |
Traffic Sign Recognition | - | - | - | |
Seatbelts | ||||
Emergency Locking Retractors | Front, Rear, Third Row | Front, Rear | Front, Rear | |
Front Seatbelts | 3-point | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | 3-point | |
Seatbelt Force Limiters | Front | Front | Front, Rear | |
Seatbelt Pretensioners | Front, Rear | Front | Front, Rear | |
Seatbelt Warning Sensor | Front | Front | Front | |
Third Row Seatbelts | 3-point | - | - | |
Seats | ||||
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 14 | 4-way Power Lumbar, Height, Reclining, 8 | Reclining | |
Front Headrests | Power Adjustable, 2 | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Bucket | Bucket | Sport Bucket | |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 12 | 4-way Power Lumbar, Height, Reclining, 8 | Reclining | |
Rear Headrests | Adjustable, 3 | Adjustable, 3 | Adjustable, 3 | |
Rear Seat | Sliding | Heated | - | |
Rear Seat Folding | Split | Split | Split | |
Rear Seat Manual Adjustments | Reclining | Reclining | - | |
Rear Seat Power Adjustments | - | - | - | |
Rear Seat Type | 40-20-40 Split Bench | 60-40 Split Bench | 60-40 Split Bench | |
Third Row Headrests | Adjustable, 3 | - | - | |
Third Row Seat Folding | Power, Split | - | - | |
Third Row Seat Type | 50-50 Split Bench | - | - | |
Upholstery | Leather-trimmed | Leather | Leatherette | |
Upholstery Accents | Perforated | Faux Suede | - | |
Laguna Leather Seats | - | Factory Installed Option | - | |
Leather And Perforated Suede SRT Seats | - | Factory Installed Option | - | |
Driver Seat | - | Heated, Ventilated | - | |
Passenger Seat | - | Heated, Ventilated | - | |
10-way Powered Heated Memory Front Sport Seats | - | - | Factory Installed Option | |
10-way Powered Heated Memory Front Sport Seats With Heated Rear Seats | - | - | Factory Installed Option | |
10-way Powered Memory Front Sport Seats | - | - | Factory Installed Option | |
14-way Powered Heated And Cooled Memory Front Performance Seats With Heated Rear Seats | - | - | Factory Installed Option | |
18-way Powered Heated And Cooled Memory Front Sport Seats With Heated Rear Seats | - | - | Factory Installed Option | |
8-way Semi-Powered Heated Front Sport Seats | - | - | Factory Installed Option | |
8-way Semi-Powered Heated Front Sport Seats With Heated Rear Seats | - | - | Factory Installed Option | |
Grained Leather Seating Material | - | - | Factory Installed Option | |
Windsor Leather Seating Material - Performance Seats | - | - | Factory Installed Option | |
Windsor Leather Seating Material - Sport Seats | - | - | Factory Installed Option | |
Driver Seat Manual Adjustments | - | - | Height, 8 | |
Passenger Seat Manual Adjustments | - | - | Height, 8 | |
Security | ||||
Glass Breakage Sensor | Port Installed Option | - | - | |
2-stage Unlocking Doors | - | - | - | |
Anti-theft System | Alarm With Remote, Engine Immobilizer | Alarm With Remote, Engine Immobilizer | Alarm With Remote, Engine Immobilizer, Perimeter Alarm | |
Power Door Locks | Anti-lockout, Auto-locking | Auto-locking | Anti-lockout, Auto-locking | |
Stability and Traction | ||||
Hill Ascent Assist | - | - | - | |
Hill Holder Control | - | - | - | |
Stability Control | - | - | - | |
Traction Control | - | - | - | |
Trailer Stability Control | - | - | - | |
Roll Stability Control | - | - | - | |
Hill Descent Control | - | - | - | |
Suspension | ||||
Active Suspension | - | - | - | |
Driver Adjustable Suspension | Height, Ride Control | - | Height | |
Front Shock Type | Gas | Twin-tube Gas | Monotube | |
Front Spring Type | Coil | Coil | Pneumatic | |
Front Stabilizer Bar | - | - | - | |
Front Struts | - | - | - | |
Front Suspension Classification | Independent | Independent | Independent | |
Front Suspension Type | Double Wishbone | Short And Long Arm | Double Wishbone | |
Rear Shock Type | Gas | Twin-tube Gas | Monotube | |
Rear Spring Type | Coil | Coil | Pneumatic | |
Rear Stabilizer Bar | - | - | - | |
Rear Suspension Classification | Solid Live Axle | Independent | Independent | |
Rear Suspension Type | Multi-link | Multi-link | Multi-link | |
Self Leveling Suspension | - | - | - | |
Suspension Control | Electronic | Electronic | Electronic | |
Adaptive Dynamics | - | - | Factory Installed Option | |
Air Suspension | - | - | - | |
Rear Struts | - | - | - | |
Telematics | ||||
Driver Assistance App | Roadside Assistance | Roadside Assistance | Roadside Assistance | |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated | Voice Operated, With Read Function | |
Navigation System | Memory Card, Voice Operated | Hard Drive, Touch Screen Display, Voice Operated | Memory Card, Touch Screen Display, Voice Operated | |
Phone | Hands Free | Hands Free | - | |
Real Time Traffic | - | - | - | |
Smart Device App Function | Lock Operation, Vehicle Location | - | Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | |
Wireless Data Link | Bluetooth | Bluetooth | Bluetooth | |
Wifi | - | Hotspot | Hotspot | |
Tires and Rims | ||||
21 In. Split-10-Spoke Alloy Wheels W/Black Accents And Machined Finish | Factory Installed Option | - | - | |
Alloy Wheel Locks | Port Installed Option | - | - | |
Spare Tire Mount Location | Underbody | - | - | |
Spare Tire Size | Full-size | - | - | |
Spare Wheel Type | Alloy | - | - | |
Tire Pressure Monitoring System | - | - | - | |
