2019 Golf Alltrack TSI S 4Motion and 2019 NX 300 Base
In-depth comparison tool: choose between the 2019 Volkswagen Golf Alltrack AWD TSI S 4Motion Wagon 6M and 2019 Lexus NX 300 Crossover
remove
![]() 2019 Volkswagen Golf Alltrack AWD TSI S 4Motion Wagon 6M |
remove
![]() 2019 Lexus NX 300 Crossover |
![]() Also Suggested |
|
Trims | TSI S 4Motion TSI SE 4Motion TSI SEL 4Motion | Base F SPORT | |
Styles | AWD Wagon 6A AWD Wagon 6M | Crossover AWD Crossover | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | Wagon | Wagon | |
Fuel Efficiency | 21 - 30 | 22 - 28 | |
Doors | 4 | 4 | |
Seats | 5 | 5 | |
Seating Rows | 2 | 2 | |
Fuel Type | Gasoline | Gasoline | |
Max Range | 430 | 440 | |
Engine | 1.8L Turbo I4 | 2.0L Turbo I4 | |
Horsepower | 170 | 235 | |
Transmission | 6-Speed Manual | 6-Speed Shiftable Automatic | |
Drivetrain | AWD | FWD | |
Max Payload | 992 | 895 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2019 Volkswagen Golf Alltrack AWD TSI S 4Motion Wagon 6M Work with a Carlease Specialist View Details |
![]() 2019 Lexus NX 300 Crossover Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | |||
Rollover | |||
Front Crash | |||
Side Crash | |||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | 11.3 | 11.7 | |
Rear Brake Diameter | 10.7 | 11.2 | |
Front Brake Width | 1.00 | - | |
Rear Brake Width | 0.40 | - | |
Drivetrain | |||
Axle Ratio | 3.09 | 3.89 | |
Exterior Dimensions | |||
Length | 180.20 | 182.30 | |
Wheelbase | 103.5 | 104.7 | |
Height | 59.60 | 64.80 | |
Ground Clearance | 6.9 | 6.9 | |
Width | 70.8 | 83.9 | |
Front Track Width | 60.9 | 62.2 | |
Rear Track Width | 59.7 | 62.2 | |
Turning Circle | 35.8 | 37.4 | |
Width Without Mirrors | 70.8 | 73.6 | |
Angle Of Approach | - | 28.7 | |
Angle Of Departure | - | 24.0 | |
Interior Dimensions | |||
Interior Volume | 124.7 | - | |
Cargo Volume | 30.40 | 17.70 | |
Passenger Volume | 94.3 | - | |
Cargo Volume All Rear Seats Down | 66.5 | 54.6 | |
Performance Specifications | |||
Aerodynamic Drag | 0.31 | 0.34 | |
Acceleration (0-60MPH) | - | 7.20 | |
Seating | |||
Head Room 1st Row | 38.6 | 38.2 | |
Head Room 2nd Row/Rear | 38.6 | 38.1 | |
Shoulder Room 1st Row | 55.9 | 57.3 | |
Shoulder Room 2nd Row/Rear | 53.9 | 55.3 | |
Leg Room 1st Row | 41.2 | 42.8 | |
Leg Room 2nd Row/Rear | 35.6 | 36.1 | |
Standard Seating | 5 | 5 | |
Max Seating | 5 | 5 | |
Seating Rows | 2 | 2 | |
Hip Room 1st Row | - | 55.1 | |
Hip Room 2nd Row/Rear | - | 53.9 | |
Steering | |||
Steering Ratio | 13.6 | - | |
Turns Lock-to-Lock | 2.8 | 2.7 | |
Weights and Capacities | |||
Max Payload | 992 | 895 | |
Gross Vehicle Weight Rating | 4519 | 5090 | |
Gross Vehicle Weight Range | 4001-5000 | 5001-6000 | |
Curb Weight | 3351 | 3940 | |
Tonnage | Compact | Compact | |
Fuel Tank Capacity | 14.5 | 15.9 | |
Gross Combined Weight Rating | - | 6306 | |
Max Towing Capacity | - | 2000 | |
Wheels and Tires | |||
Front Wheel Diameter | 17.0 | 17.0 | |
Rear Wheel Diameter | 17.0 | 17.0 | |
Front Wheel Size | 17.0 x 7.0 | 17.0 x 7.0 | |
Rear Wheel Size | 17.0 x 7.0 | 17.0 x 7.0 | |
Front Wheel Width | 7.0 | 7.0 | |
Rear Wheel Width | 7.0 | 7.0 | |
Tire Type | All Season | All Season | |
Front Tire Description | 205/55R17 H | 225/65R17 102H | |
Rear Tire Description | 205/55R17 H | 225/65R17 102H | |
![]() 2019 Volkswagen Golf Alltrack AWD TSI S 4Motion Wagon 6M Work with a Carlease Specialist View Details |
![]() 2019 Lexus NX 300 Crossover Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | - | - | |
Front Air Conditioning | - | Automatic Climate Control | |
Front Air Conditioning Zones | Single | Dual | |
Rear Vents | Second Row | Second Row | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual, Passenger Seat Cushion | |
Side Airbags | Front | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear | |
Knee Airbags | - | Driver | |
Side-curtain Airbag Rollover Sensor | - | - | |
Audio System | |||
Antenna Type | Mast | Diversity, Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Memory Card Slot | Bluetooth, USB, IPod/iPhone, Jack | |
Radio | AM/FM, HD Radio, Touch Screen Display | AM/FM, HD Radio, Voice Operated | |
Radio Data System | - | - | |
Speed Sensitive Volume Control | - | - | |
Total Speakers | 6 | 8 | |
In-Dash CD | - | MP3 Playback, Single Disc | |
Internet Radio App | - | Pandora, Slacker, IHeartRadio | |
Satellite Radio | - | SiriusXM | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Braking Assist | - | - | |
Electronic Brakeforce Distribution | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Disc | Disc | |
Electronic Parking Brake | - | Auto Off | |
Emergency Braking Preparation | - | - | |
Comfort Features | |||
Armrests | Rear Center Folding With Storage And Pass-thru, Rear Center With Cupholders | Rear Center With Cupholders, Rear Folding | |
Dash Trim | Leatherette | Leatherette | |
Door Sill Trim | Scuff Plate | - | |
Door Trim | Leatherette | Leatherette | |
Floor Mat Material | Carpet | Carpet | |
Floor Material | Cargo Area Carpet, Carpet | Carpet | |
Floor Mats | Front, Rear | Front, Rear | |
Foot Pedal Trim | Stainless Steel | - | |
Interior Accents | Metallic-tone | Metallic-tone | |
Parking Brake Trim | Leather | - | |
Shift Knob Trim | Leather | Alloy, Leather | |
Steering Wheel Trim | Leather | Alloy, Leather | |
Carpet Cargo Mat | - | Port Installed Option | |
Illuminated Door Sills | - | Port Installed Option | |
Center Console Trim | - | Alloy | |
Convenience Features | |||
Prism Mirror | Port Installed Option | - | |
Ambient Lighting | - | - | |
Assist Handle | Front, Rear | Front, Rear | |
Cargo Area Light | - | - | |
Cargo Cover | Retractable | Retractable | |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage | |
Cruise Control | - | - | |
Cupholders | Front, Rear | Front, Rear | |
Footwell Lights | - | - | |
Multi-function Remote | Keyless Entry, Panic Alarm, Trunk Release | Panic Alarm, Proximity Entry System | |
One-touch Windows | 4 | 4 | |
Overhead Console | Front | - | |
Power Outlet(s) | 12V Cargo Area, 12V Front, 12V Rear | 12V Cargo Area, 12V Front | |
Power Steering | Variable/speed-proportional | - | |
Power Windows | Lockout Button | Lockout Button | |
Reading Lights | Front, Rear | Front, Rear | |
Rearview Mirror | Manual Day/night | Auto-dimming | |
Retained Accessory Power | - | - | |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone | Audio, Cruise Control, Multi-function, Phone, Voice Control | |
Storage | Cargo Tie-down Anchors And Hooks, Cooled Compartment, Door Pockets, Dual Level Cargo Area, Front Seatback, Sunglasses Holder | Accessory Hook, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Grocery Bag Holder, Sunglasses Holder | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | |
Cargo Net | - | Port Installed Option | |
Smart Access Key Glove | - | Port Installed Option | |
Adaptive Cruise Control | - | - | |
Push-button Start | - | - | |
Touch-sensitive Controls | - | - | |
Doors | |||
Liftgate Window | Fixed | Fixed | |
Rear Door Type | Liftgate | Liftgate | |
Hands-Free Power Rear Door | - | Factory Installed Option | |
Power Rear Door | - | Factory Installed Option | |
Drivetrain | |||
4WD Type | On Demand | - | |
Center Differential | Mechanical | - | |
Drive Mode Selector | - | - | |
Engine | |||
Battery | Maintenance-free | Maintenance-free | |
Battery Saver | - | - | |
Exterior Features | |||
Bumperdillo Protection Plate | Port Installed Option | - | |
Splash Guards | Port Installed Option | - | |
Door Handle Color | Body-color | Body-color | |
Exhaust | Dual Tip | Dual Tip | |
Exhaust Tip Color | Chrome | Chrome | |
Front Bumper Color | Body-color | Body-color | |
Grille Color | Black With Chrome Accents | Black, Chrome Surround | |
Mirror Color | Silver | Body-color | |
Rear Bumper Color | Body-color | Body-color | |
Skid Plate(s) | Front | - | |
Window Trim | Chrome | Chrome | |
Body Side Moldings | - | Port Installed Option | |
Door Edge Film By 3M | - | Port Installed Option | |
Door Edge Guards | - | Port Installed Option | |
Mudguards | - | Port Installed Option | |
Rear Bumper Protector | - | Port Installed Option | |
Fender Lip Moldings | - | Black | |
Rear Spoiler | - | Roofline | |
Rear Spoiler Color | - | Body-color | |
Rocker Panel Color | - | Black | |
In Car Entertainment | |||
Connected In-car Apps | Google POIs, Google Search, App Marketplace Integration | Amazon Alexa, Facebook, Google POIs, Yelp, Sports, Stocks, Weather | |
Infotainment Screen Size | 6.5 In. | 8 In. | |
Smartphone Integration | Android Auto, Apple CarPlay | - | |
Universal Tablet Holder | - | Port Installed Option | |
Infotainment | - | Enform | |
Instrumentation | |||
Clock | - | - | |
Compass | - | - | |
Digital Odometer | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | |
Multi-function Display | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | |
Driver Information System | - | - | |
Instrument Cluster Screen Size | - | 4.2 In. | |
Interior | |||
Luggage Net | Port Installed Option | - | |
Rearview Mirror W/ Homelink | Port Installed Option | - | |
Rubber Mat Kit | Port Installed Option | - | |
Electrochromic (Auto-Dimming) Rear-View Mirror W/Compass And HomeLink | - | Factory Installed Option | |
Electrochromic (Auto-Dimming) Rear-View Mirror W/HomeLink | - | Factory Installed Option | |
Heated Leather Steering Wheel | - | Factory Installed Option | |
Lights | |||
Daytime Running Lights | LED | LED | |
Exterior Entry Lights | Approach Lamps | Approach Lamps, Puddle Lamps | |
Front Fog Lights | - | LED | |
Headlights | Auto Delay Off, Auto On/off, Halogen | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off | |
Taillights | LED | LED | |
Premium Triple-Beam LED Headlamps | - | Factory Installed Option | |
Marketing Package | |||
Cold Weather Package | - | Factory Installed Option | |
Comfort Package | - | Factory Installed Option | |
Luxury Package | - | Factory Installed Option | |
Navigation Package | - | Factory Installed Option | |
Premium Package | - | Factory Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Manual Folding, Power | Power, Power Folding | |
Side Mirrors | Heated, Integrated Turn Signals | Heated, Integrated Turn Signals | |
Other | |||
VW Care | Dealer Installed Option | - | |
Roof | |||
Roof Rails | Silver | Chrome | |
Roof Rack Cross Bars | - | Port Installed Option | |
Roof and Glass | |||
Roof Rack | Port Installed Option | - | |
Power Tilt And Slide Moonroof | - | Factory Installed Option | |
Safety | |||
Combination Assistance Kit | Port Installed Option | - | |
First Aid Kit | Port Installed Option | - | |
Roadside Assistance Kit | Port Installed Option | - | |
Automatic Emergency Braking | Front, Rear | Front, Front Pedestrian | |
Automatic Hazard Warning Lights | - | - | |
Blind Spot Safety | Sensor/alert | - | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | - | |
Crumple Zones | Front, Rear | Front, Rear | |
Energy Absorbing Steering Column | - | - | |
Impact Absorbing Bumpers | - | - | |
Impact Sensor | Door Unlock, Fuel Cut-off, Post-collision Safety System | Door Unlock, Fuel Cut-off | |
Pre-collision Warning System | Audible Warning, Visual Warning | Audible Warning, Pedestrian Detection, Visual Warning | |
Rearview Monitor | In Dash | In Dash | |
Safety Brake Pedal System | - | - | |
Intuitive Parking Assist | - | Factory Installed Option | |
Panoramic View Monitor | - | Factory Installed Option | |
Impact Absorbing Seats | - | Dual Front | |
Lane Deviation Sensors | - | - | |
Lane Keeping Assist | - | - | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear | Front, Rear | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front | Front | |
Seatbelt Pretensioners | Front | Front, Rear | |
Seatbelt Warning Sensor | Front | Front | |
Seats | |||
Driver Seat | Heated | - | |
Driver Seat Manual Adjustments | Height, Lumbar, 6 | - | |
Driver Seat Power Adjustments | Reclining | Height, Lumbar, Reclining, 10 | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Bucket | Bucket | |
Passenger Seat | Heated | - | |
Passenger Seat Manual Adjustments | Lumbar, 6 | - | |
Passenger Seat Power Adjustments | Reclining | Height, Reclining, 8 | |
Rear Headrests | Adjustable, 3 | Adjustable, 3 | |
Rear Seat Folding | Split | Split | |
Rear Seat Type | 60-40 Split Bench | 60-40 Split Bench | |
Upholstery | Leatherette | Leatherette | |
Upholstery Accents | Perforated | Contrast Stitching | |
60/40 Power-Folding Rear Seats | - | Factory Installed Option | |
Heated Front Seats | - | Factory Installed Option | |
Rear Seat Manual Adjustments | - | Reclining | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Engine Immobilizer | Alarm, Engine Immobilizer | |
Power Door Locks | Auto-locking | Anti-lockout, Auto-locking | |
Glass Breakage Sensor | - | Port Installed Option | |
Rolling Code Security | - | Remote | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Off-road Driving Assist | Hill Descent | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Suspension | |||
Front Shock Type | Gas | Gas | |
Front Spring Type | Coil | Coil | |
Front Stabilizer Bar | Diameter 22 Mm | - | |
Front Struts | MacPherson | MacPherson | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Lower Control Arms | Lower Control Arms | |
Rear Shock Type | Gas | Gas | |
Rear Spring Type | Coil | Coil | |
Rear Stabilizer Bar | Diameter 19 Mm | - | |
Rear Suspension Classification | Independent | Independent | |
Rear Suspension Type | Multi-link | Multi-link | |
Telematics | |||
Wireless Data Link | Bluetooth | Bluetooth | |
Driver Assistance App | - | Roadside Assistance | |
Electronic Messaging Assistance | - | Voice Operated, With Read Function | |
Navigation App | - | Scout GPS Link | |
Navigation Data | - | Real Time Traffic | |
Phone | - | Hands Free | |
Smart Device App Function | - | Lock Operation, Maintenance Status, Vehicle Location | |
Wifi | - | Hotspot | |
Tires and Rims | |||
Wheel Locks | Port Installed Option | - | |
Spare Tire Mount Location | Inside | Inside | |
Spare Tire Size | Temporary | Temporary | |
Spare Wheel Type | Steel | Steel | |
Tire Pressure Monitoring System | - | - | |
Wheels | Alloy | Alloy | |
18 In. 5-Spoke Alloy Wheels W/All-Season Tires | - | Factory Installed Option | |
19 In. F SPORT Forged Alloy Wheels | - | Port Installed Option | |
Alloy Wheel Locks - Chrome | - | Port Installed Option | |
Wheel Spokes | - | 10 | |
Windows | |||
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent | Variable Intermittent | |
Heated Windshield Washer Jets | - | - | |
Power Windows | Safety Reverse | Safety Reverse | |
Rear Wiper | Intermittent, With Washer | Intermittent, With Washer | |
Window Defogger | Rear | Rear | |
Laminated Glass | - | Acoustic | |
Rear Privacy Glass | - | - | |
Solar-tinted Glass | - | - | |
![]() 2019 Volkswagen Golf Alltrack AWD TSI S 4Motion Wagon 6M Work with a Carlease Specialist View Details |
![]() 2019 Lexus NX 300 Crossover Work with a Carlease Specialist View Details |