2020 GLS GLS 580 and 2019 Sprinter Passenger 2500
In-depth comparison tool: choose between the 2020 Mercedes-Benz GLS AWD GLS 580 4MATIC SUV and 2019 Mercedes-Benz Sprinter Passenger 4x2 2500 3dr 170 in. WB High Roof Passenger Van (2.0L I4)
remove
![]() 2020 Mercedes-Benz GLS AWD GLS 580 4MATIC SUV |
remove
![]() 2019 Mercedes-Benz Sprinter Passenger 4x2 2500 3dr 170 in. WB High Roof Passenger Van (2.0L I4) |
|
Trims | GLS 450 GLS 580 | 1500 2500 |
Styles | AWD 4MATIC SUV | 4x2 3dr 144 in. WB High Roof Passenger Van (2.0L I4) 4x2 3dr 144 in. WB High Roof Passenger Van (3.0L V6) 4x2 3dr 170 in. WB High Roof Passenger Van (2.0L I4) 4x2 3dr 170 in. WB High Roof Passenger Van (3.0L V6) 4x4 3dr 144 in. WB High Roof Passenger Van |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | No Photos Available |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | SUV | Full-Size |
Fuel Efficiency | 16 - 21 | - |
Doors | 4 | 3 |
Seats | 7 | 15 |
Seating Rows | 3 | 5 |
Fuel Type | Gasoline | - |
Max Range | 490 | - |
Engine | 4.0L Twin Turbo V8 | 2.0L Turbo I4 |
Horsepower | 483 | 188 |
Transmission | 9-Speed Shiftable Automatic | 9-Speed Shiftable Automatic |
Drivetrain | AWD | 4X2 |
Max Payload | 1786 | 3307 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2020 Mercedes-Benz GLS AWD GLS 580 4MATIC SUV Work with a Carlease Specialist View Details |
![]() 2019 Mercedes-Benz Sprinter Passenger 4x2 2500 3dr 170 in. WB High Roof Passenger Van (2.0L I4) Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | N/A |
Rollover | N/A | N/A |
Front Crash | N/A | N/A |
Side Crash | N/A | N/A |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 14.8 | 11.8 |
Rear Brake Diameter | 13.6 | 11.9 |
Front Brake Width | 1.40 | 1.10 |
Rear Brake Width | 0.90 | 1.10 |
Drivetrain | ||
Axle Ratio | 3.27 | 4.18 |
Exterior Dimensions | ||
Length | 205.20 | 274.30 |
Wheelbase | 123.4 | 170.3 |
Height | 71.80 | 113.50 |
Ground Clearance | 8.5 | - |
Width | 84.9 | 92.3 |
Front Track Width | 67.1 | 67.2 |
Rear Track Width | 68.2 | 68.2 |
Turning Circle | 39.4 | 47.2 |
Width Without Mirrors | 77.0 | 79.5 |
Interior Dimensions | ||
Interior Volume | 161.0 | - |
Cargo Volume | 17.40 | 111.20 |
Passenger Volume | 143.6 | - |
Cargo Volume All Rear Seats Down | 84.7 | - |
Cargo Volume Third Row Down Only | 48.7 | - |
Performance Specifications | ||
Aerodynamic Drag | 0.38 | - |
Acceleration (0-60MPH) | 5.20 | - |
Seating | ||
Head Room 1st Row | 39.4 | 56.4 |
Head Room 2nd Row/Rear | 40.3 | - |
Head Room 3rd Row | 38.9 | - |
Shoulder Room 1st Row | 59.3 | 67.4 |
Shoulder Room 2nd Row/Rear | 58.5 | - |
Shoulder Room 3rd Row | 50.5 | - |
Leg Room 1st Row | 40.3 | 38.9 |
Leg Room 2nd Row/Rear | 41.9 | - |
Leg Room 3rd Row | 34.6 | - |
Standard Seating | 7 | 15 |
Max Seating | 7 | 15 |
Seating Rows | 3 | 5 |
Hip Room 1st Row | - | 63.7 |
Steering | ||
Steering Ratio | 18.7 | - |
Weights and Capacities | ||
Max Payload | 1786 | 3307 |
Gross Vehicle Weight Rating | 7485 | 9480 |
Gross Vehicle Weight Range | 7001-8000 | 9001-10000 |
Curb Weight | 5699 | 6173 |
Tonnage | 1/4 | 3/4 |
Fuel Tank Capacity | 23.8 | 22.0 |
Max Towing Capacity | 7716 | - |
Wheels and Tires | ||
Front Wheel Diameter | 21.0 | 16.0 |
Rear Wheel Diameter | 21.0 | 16.0 |
Front Tire Description | 275/45R21 | LT245/75R16 |
Front Wheel Size | 21.0 x 10.0 | 16.0 x 6.5 |
Front Wheel Width | 10.0 | 6.5 |
Rear Wheel Width | 11.0 | 6.5 |
Tire Type | All Season | All Season |
Rear Tire Description | 315/40R21 | LT245/75R16 |
Rear Wheel Size | 21.0 x 11.0 | 16.0 x 6.5 |
![]() 2020 Mercedes-Benz GLS AWD GLS 580 4MATIC SUV Work with a Carlease Specialist View Details |
![]() 2019 Mercedes-Benz Sprinter Passenger 4x2 2500 3dr 170 in. WB High Roof Passenger Van (2.0L I4) Work with a Carlease Specialist View Details |
|
Air Conditioning | ||
Air Balance W/ Fragrance System | Factory Installed Option | - |
Air Filtration | Active Charcoal | - |
Front Air Conditioning | Automatic Climate Control | - |
Front Air Conditioning Zones | Dual | Single |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled | - |
Rear Air Conditioning Zones | Single | Single |
Third Row Air Conditioning | Automatic Climate Control | - |
Third Row Air Conditioning Zones | Single | - |
Rear Vents | - | Third Row |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger |
Front Airbags | Dual | Dual |
Knee Airbags | Driver | - |
Side Airbags | Front | Front |
Side Curtain Airbags | Front, Rear, Third Row | Front |
Side-curtain Airbag Rollover Sensor | - | - |
Audio System | ||
Burmester High End 3D Surround Sound System | Factory Installed Option | - |
Antenna Type | Diversity, Mast | Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack, Memory Card Slot | Bluetooth, USB |
Hard Drive | 10GB | - |
In-Dash CD | Single Disc | - |
Premium Brand | Burmester | - |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM |
Radio Data System | - | - |
Satellite Radio | SiriusXM | - |
Speed Sensitive Volume Control | - | - |
Surround Sound | 5.1 | - |
Total Speakers | 13 | 13 |
Watts | 590 | - |
SiriusXM Satellite Radio | - | Factory Installed Option |
Brakes | ||
ABS | 4-wheel | 4-wheel |
Brake Drying | - | - |
Braking Assist | - | - |
Electronic Brakeforce Distribution | - | - |
Electronic Parking Brake | Auto Off | - |
Emergency Braking Preparation | - | - |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Power Brakes | - | - |
Rear Brake Type | Ventilated Disc | Ventilated Disc |
Regenerative Braking System | - | - |
Electrical Parking Brake | - | Factory Installed Option |
Comfort Features | ||
Aluminum With Longitudinal Grain Interior Trim | Factory Installed Option | - |
Grey Linden Wood Interior Trim | Factory Installed Option | - |
Natural Grain Brown Walnut Wood Interior Trim | Factory Installed Option | - |
Natural Grain Grey Oak Wood Interior Trim | Factory Installed Option | - |
Topstitched MB-Tex Lower Dash And Door Trim | Factory Installed Option | - |
Topstitched Nappa Leather Upper Dash And Door Trim | Factory Installed Option | - |
Designo Brown Linden Wood Interior Trim | Factory Installed Option | - |
Designo Natural Grain Black-Flamed Ash Wood Interior Trim | Factory Installed Option | - |
Armrests | Rear Center Folding With Pass-thru, Rear Center With Cupholders | Dual Front, Rear Outboard Seats |
Cargo Area Floor Mat | Carpet | - |
Center Console Trim | Wood | - |
Dash Trim | Wood | - |
Door Sill Trim | Illuminated Scuff Plate | - |
Door Trim | Wood | - |
Floor Mat Material | Carpet | - |
Floor Material | Carpet | Rubber/vinyl |
Floor Mats | Front, Rear, Third Row | - |
Interior Accents | Wood-tone | - |
Steering Wheel Trim | Leather | Urethane |
Convenience Features | ||
Heated And Cooled Front Cup Holders | Factory Installed Option | - |
Heated And Cooled Rear Cup Holders | Factory Installed Option | - |
Active Parking System | Semi-automatic | - |
Ambient Lighting | Color-adjustable | - |
Assist Handle | Front, Rear | Front, Rear |
Cargo Area Light | - | - |
Cargo Cover | Retractable | - |
Center Console | Front Console With Armrest And Storage | - |
Courtesy Lights | Console | - |
Cruise Control | - | - |
Cupholders | Front, Rear, Third Row | Front, Rear |
Easy Entry | Power Driver Seat, Power Steering Wheel | - |
Footwell Lights | - | - |
Memorized Settings | 3 Driver, Driver Seat, Liftgate, Passenger Seat, Side Mirrors, Steering Wheel | - |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release | Keyless Entry |
One-touch Windows | 4 | 1 |
Overhead Console | Front | Front |
Power Outlet(s) | 115V Rear, 12V Cargo Area, 12V Front, 12V Rear | 12V Cargo Area, 12V Front |
Power Steering | Variable/speed-proportional | Variable/speed-proportional |
Power Windows | Lockout Button | - |
Push-button Start | - | - |
Reading Lights | Front, Rear | Front |
Rearview Mirror | Auto-dimming | Manual Day/night |
Retained Accessory Power | - | - |
Steering Wheel | Power Tilt And Telescopic | Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control | Audio, Paddle Shifter |
Storage | Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback | Accessory Hook, Cargo Net, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Lockbox, Under Front Seats |
Touch-sensitive Controls | - | - |
Universal Remote Transmitter | Homelink - Garage Door Opener | - |
Vanity Mirrors | Dual Illuminating | - |
Wireless Charging Station | Front | - |
Additional DIN-Slot | - | Factory Installed Option |
Charging Package | - | Factory Installed Option |
Driver And Passenger Door-Mounted Assist Handles | - | Factory Installed Option |
Front 115V Power Outlet | - | Factory Installed Option |
Multifunction Steering Wheel | - | Factory Installed Option |
Smartphone Cradle | - | Factory Installed Option |
Three Button Key Fob | - | Factory Installed Option |
Wireless Charging Station | - | Factory Installed Option |
Sun Visors | - | - |
Doors | ||
Liftgate Window | Fixed | - |
Rear Door Type | Power Liftgate | Barn |
Side Door Type | Soft Close | Passenger-side Manual Sliding |
270 Degree Rear Doors | - | Factory Installed Option |
Door Opening Limiter | - | Factory Installed Option |
Power Closing Right Door | - | Factory Installed Option |
Power Sliding Right Door | - | Factory Installed Option |
Two Stage Opening Sliding Door | - | Factory Installed Option |
Drivetrain | ||
4WD Type | On Demand | - |
Center Differential | Mechanical | - |
Drive Mode Selector | - | - |
Engine | ||
Auto Start/stop | - | - |
Battery | Maintenance-free | AGM, Maintenance-free |
Alternator | - | 250 Amps |
Battery Rating | - | 720 CCA |
Exterior Features | ||
Black Side Cladding | Dealer Installed Option | - |
Brilliant Blue Metallic Paint | Factory Installed Option | - |
Chrome Door Handle Inserts | Dealer Installed Option | - |
Emerald Green Metallic Paint | Factory Installed Option | - |
Illuminated Star | Dealer Installed Option | - |
Iridium Silver Metallic Paint | Factory Installed Option | Factory Installed Option |
Load Sill Protector | Dealer Installed Option | - |
Lunar Blue Metallic Paint | Factory Installed Option | - |
Mojave Silver Metallic Paint | Factory Installed Option | - |
Obsidian Black Metallic Paint | Factory Installed Option | Factory Installed Option |
Roof Spoiler | Dealer Installed Option | - |
Selenite Grey Metallic Paint | Factory Installed Option | Factory Installed Option |
Underguard | Factory Installed Option | - |
Designo Cardinal Red Metallic Paint | Factory Installed Option | - |
Designo Diamond White Metallic Paint | Factory Installed Option | - |
Door Handle Color | Body-color | Black |
Exhaust | Dual Tip, Integrated | - |
Exhaust Tip Color | Chrome | - |
Front Bumper Color | Body-color | Black |
Grille Color | Black With Chrome Accents | Black |
Mirror Color | Body-color | Black |
Rear Bumper Color | Body-color | Black |
Rear Spoiler | Roofline | - |
Rear Spoiler Color | Body-color | - |
Rocker Panel Color | Black | - |
Running Board Color | Stainless Steel | - |
Running Boards | Illuminated, Step | - |
Skid Plate(s) | Front | - |
Window Trim | Chrome | Black |
Black Blue Paint | - | Factory Installed Option |
Brilliant Blue Paint | - | Factory Installed Option |
Calcite Yellow Paint | - | Factory Installed Option |
Cavansite Blue Metallic Paint | - | Factory Installed Option |
Chrome Grille Package | - | Factory Installed Option |
Electric Sliding Step | - | Factory Installed Option |
Graphite Grey Paint | - | Factory Installed Option |
Grey Rear Door Step | - | Factory Installed Option |
Grey White Paint | - | Factory Installed Option |
Heated And Electrically Adjustable Exterior Mirrors | - | Factory Installed Option |
Jet Black Paint | - | Factory Installed Option |
Painted Metallic Front And Rear Bumpers | - | Factory Installed Option |
Primed Front And Rear Bumpers | - | Factory Installed Option |
Primed Side Moldings | - | Factory Installed Option |
Rear Door Badging Deletion | - | Factory Installed Option |
Side Door Badging Deletion | - | Factory Installed Option |
Silver Gray Paint | - | Factory Installed Option |
Stone Grey Paint | - | Factory Installed Option |
Sunset Red Paint | - | Factory Installed Option |
Tenorite Grey Metallic Paint | - | Factory Installed Option |
Vanda Blue Paint | - | Factory Installed Option |
Body Side Moldings | - | Black |
Mudguards | - | Front, Rear |
Hybrid | ||
Starter Type | Motor/generator | - |
In Car Entertainment | ||
Connected In-car Apps | Facebook, Google POIs, Google Search, Yelp, News, Stocks, Weather | - |
Infotainment | MBUX | - |
Infotainment Screen Size | 12.3 In. | 3 In. |
Smartphone Integration | Android Auto, Apple CarPlay | - |
Instrumentation | ||
Head-Up Display | Factory Installed Option | - |
Clock | - | - |
Compass | - | - |
Customizable Instrument Cluster | - | - |
Digital Odometer | - | - |
Driver Information System | - | - |
External Temperature Display | - | - |
Fuel Economy Display | MPG, Range | MPG, Range |
Gauge | Tachometer | Tachometer |
Instrument Cluster Screen Size | 12.3 In. | - |
Multi-function Display | - | - |
Trip Odometer | - | - |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | Low Fuel Level, Maintenance Due, Tire Fill Alert |
Deactivation Lamp Monitoring Failure | - | Factory Installed Option |
Instrument Cluster With Color Display | - | Factory Installed Option |
Interior | ||
Black/Magma Grey Exclusive Nappa Leather Interior | Factory Installed Option | - |
Exclusive Interior Trim | Factory Installed Option | - |
Heated Leather Steering Wheel | Factory Installed Option | - |
Metal Weave Interior Trim | Factory Installed Option | - |
Wood And Leather Steering Wheel | Factory Installed Option | - |
Designo Black DINAMICA Headliner | Factory Installed Option | - |
Automatic Climate Control | - | Factory Installed Option |
Caluma Black Cloth Upholstery | - | Factory Installed Option |
Cruise Control | - | Factory Installed Option |
Front Lighter And Ashtray | - | Factory Installed Option |
Leather Steering Wheel | - | Factory Installed Option |
Left Rear Door Assist Handle | - | Factory Installed Option |
Premium Overhead Control Panel | - | Factory Installed Option |
Right Rear Door Assist Handle | - | Factory Installed Option |
Storage Slot At Front Under Roof Liner | - | Factory Installed Option |
Lights | ||
Daytime Running Lights | LED | - |
Exterior Entry Lights | Puddle Lamps | - |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Cornering | Auto Delay Off, Auto On/off, Halogen |
Taillights | LED | - |
Cornering Fog Lamps | - | Factory Installed Option |
Lighting Package | - | Factory Installed Option |
Marketing Package | ||
AMG Night Package | Factory Installed Option | - |
Acoustic Comfort Package | Factory Installed Option | - |
Driver Assistance Package PLUS | Factory Installed Option | - |
E-ACTIVE BODY CONTROL Package | Factory Installed Option | - |
ENERGIZING Package Plus | Factory Installed Option | - |
Executive Rear Seat Package | Factory Installed Option | - |
Executive Rear Seat Package PLUS | Factory Installed Option | - |
Off-Road Package | Factory Installed Option | - |
Warmth And Comfort Package | Factory Installed Option | - |
Comfort Package | - | Factory Installed Option |
Comfort Plus Package | - | Factory Installed Option |
Driver Convenience Package | - | Factory Installed Option |
Navigation | - | Factory Installed Option |
Passenger Accessibility Package | - | Factory Installed Option |
Premium Package | - | Factory Installed Option |
Premium Plus Package | - | Factory Installed Option |
Rear Comfort Package | - | Factory Installed Option |
Mirrors | ||
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt | Manual Folding, Power |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals | - |
Electrically Folding Exterior Mirrors | - | Factory Installed Option |
Other | ||
Parametric Special Module | - | Factory Installed Option |
Speed Limitation Of 65 MPH | - | Factory Installed Option |
Speed Limitation Of 75 MPH | - | Factory Installed Option |
Two Additional Master Keys | - | Factory Installed Option |
Roof | ||
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Remotely Operated, Sliding Sunshade, Tilt/slide | - |
Rear Moonroof / Sunroof | Power Glass | - |
Roof Rails | Chrome | - |
Roof and Glass | ||
MAGIC VISION CONTROL | Factory Installed Option | - |
Panorama Sunroof | Factory Installed Option | - |
Rear Side Window Blinds | Factory Installed Option | - |
Electrically Heated Windshield | - | Factory Installed Option |
Mounting Rails For Roof Rack | - | Factory Installed Option |
Rear Door Window W/Washer Wipers | - | Factory Installed Option |
Safety | ||
Speed Limit Assist | Factory Installed Option | - |
Automatic Emergency Braking | Front | - |
Blind Spot Safety | Sensor/alert | - |
Body Side Reinforcements | Side Impact Door Beams | - |
Camera System | Surround View | Rearview |
Child Safety Door Locks | - | - |
Child Seat Anchors | LATCH System | LATCH System |
Crumple Zones | Front, Rear | Front, Rear |
Driver Attention Alert System | - | - |
Energy Absorbing Steering Column | - | - |
Impact Absorbing Bumpers | - | - |
Impact Sensor | Battery Disconnect, Door Unlock, Fuel Cut-off, Post-collision Safety System | Post-collision Safety System |
Parking Sensors | Front, Rear | - |
Pre-collision Warning System | Audible Warning, Vibrating Steering Wheel, Visual Warning | - |
Rearview Monitor | In Dash | In Mirror |
Vehicle Exit Safety System | - | - |
Active Distance Assist DISTRONIC | - | Factory Installed Option |
Blind Spot Assist | - | Factory Installed Option |
First Aid Kit | - | Factory Installed Option |
Parking Package | - | Factory Installed Option |
Parking Package With 360 Degree Camera | - | Factory Installed Option |
Rear Backup Alarm | - | Factory Installed Option |
Road Hazard Light | - | Factory Installed Option |
Seatbelts | ||
Emergency Locking Retractors | Front, Rear, Third Row | Front |
Front Seatbelts | 3-point | 3-point |
Rear Seatbelts | 3-point | 3-point |
Seatbelt Force Limiters | Front, Rear, Third Row | Front |
Seatbelt Pretensioners | Front, Rear, Third Row | Front |
Seatbelt Warning Sensor | Front | Front |
Third Row Seatbelts | 3-point | 3-point |
Fifth Row Seatbelts | - | 3-point |
Fourth Row Seatbelts | - | 3-point |
Seats | ||
6-Seat Configuration | Factory Installed Option | - |
Heated Rear Seats | Factory Installed Option | - |
Heated Third Row Seats | Factory Installed Option | - |
Driver Seat | Heated, Massaging, Ventilated | - |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 10 | - |
Front Headrests | Power Adjustable, 2 | Adjustable, 2 |
Front Seat Type | Bucket | Bucket |
Passenger Seat | Heated, Massaging, Ventilated | - |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 10 | - |
Rear Headrests | Adjustable, 3 | Adjustable, 3 |
Rear Seat | Sliding | - |
Rear Seat Folding | Flat, Power, Split | - |
Rear Seat Type | 40-20-40 Split Bench | Bench |
Third Row Headrests | Adjustable, 2 | Adjustable, 3 |
Third Row Seat Folding | Flat, Power, Split | - |
Third Row Seat Type | 50-50 Split Bench | Bench |
Upholstery | Leather | Cloth |
Black Leatherette Upholstery | - | Factory Installed Option |
Heated Driver Seat | - | Factory Installed Option |
Heated Front Passenger Seat | - | Factory Installed Option |
Driver Seat Manual Adjustments | - | Height, Reclining, 4 |
Fifth Row Headrests | - | 4 |
Fifth Row Seat Type | - | Bench |
Fourth Row Headrests | - | 3 |
Fourth Row Seat Type | - | Bench |
Passenger Seat Manual Adjustments | - | Height, Reclining, 4 |
Rear Seat Manual Adjustments | - | Reclining |
Security | ||
2-stage Unlocking Doors | - | - |
Anti-theft System | Alarm, Engine Immobilizer | Engine Immobilizer |
Power Door Locks | Auto-locking | Auto-locking |
Security Alarm W/Interior Motion Sensor | - | Factory Installed Option |
Stability and Traction | ||
Crosswind Stabilization | - | - |
Hill Holder Control | - | - |
Off-road Driving Assist | Hill Descent | - |
Roll Stability Control | - | - |
Stability Control | - | - |
Traction Control | - | - |
Trailer Stability Control | - | - |
Suspension | ||
Active Suspension | - | - |
Air Suspension | - | - |
Driver Adjustable Suspension | Height, Ride Control | - |
Front Shock Type | Gas | Gas |
Front Spring Type | Pneumatic | Transverse Leaf |
Front Stabilizer Bar | - | - |
Front Struts | - | - |
Front Suspension Classification | Independent | Independent |
Front Suspension Type | Double Wishbone | Lower Control Arms |
Rear Shock Type | Gas | Gas |
Rear Spring Type | Pneumatic | Leaf |
Rear Stabilizer Bar | - | - |
Rear Struts | - | - |
Rear Suspension Classification | Independent | Solid Live Axle |
Rear Suspension Type | Multi-link | Multi-leaf |
Self Leveling Suspension | - | - |
Suspension Control | Electronic | - |
Stabilization Level II | - | Factory Installed Option |
Telematics | ||
MBUX Augmented Video For Navigation | Factory Installed Option | - |
MBUX Interior Assistant | Factory Installed Option | - |
Driver Assistance App | Roadside Assistance | - |
Electronic Messaging Assistance | Voice Operated, With Read Function | - |
Navigation Data | Real Time Traffic, Send Destination To Vehicle | - |
Navigation System | Hard Drive, Touch Screen Display, Voice Operated | - |
Phone | Hands Free, Voice Operated | Hands Free |
Smart Device App Function | Engine Start, Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | - |
Wifi | Hotspot Compatible | Connection Only |
Wireless Data Link | Bluetooth | Bluetooth |
Tires and Rims | ||
21 In. AMG Twin 5-Spoke Alloy Wheels | Factory Installed Option | - |
21 In. AMG Twin 5-Spoke Wheels W/ Black Accents | Factory Installed Option | - |
22 In. AMG Multi-Spoke Wheels | Factory Installed Option | - |
22 In. AMG Multi-Spoke Wheels W/ Black Accents | Factory Installed Option | - |
23 In. AMG Twin 5-Spoke Wheels W/ Black Accents | Factory Installed Option | - |
Wheel Locks | Dealer Installed Option | - |
Spare Tire Mount Location | Inside | Underbody |
Spare Tire Size | Temporary | Full-size |
Spare Wheel Type | Steel | Steel |
Tire Pressure Monitoring System | - | - |
Wheel Spokes | 5 | - |
Wheels | Alloy | Steel |
16 X 6.5 In. 10-Spoke Light Alloy Wheels | - | Factory Installed Option |
Arctic White Painted Wheels | - | Factory Installed Option |
Continental Tires | - | Factory Installed Option |
Jet Black Painted Wheels | - | Factory Installed Option |
Kumho Tires | - | Factory Installed Option |
Michelin Tires | - | Factory Installed Option |
Spare Tire Carrier Deletion | - | Factory Installed Option |
Spare Wheel Deletion | - | Factory Installed Option |
Specially Requested Tires | - | Factory Installed Option |
Winter Tires | - | Factory Installed Option |
Wheel Covers | - | Partial |
Towing and Hauling | ||
Trailer Hitch | Factory Installed Option | - |
Tow Hooks | - | Rear |
Trailer Wiring | - | 4-pin, 7-pin |
Windows | ||
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent | Variable Intermittent |
Heated Windshield Washer Jets | - | - |
Power Windows | Remotely Operated, Safety Reverse | Front |
Rear Privacy Glass | - | - |
Rear Wiper | Intermittent, With Washer | - |
Window Defogger | Rear | Rear |
Acoustic Package | - | Factory Installed Option |
Rain Sensing Wipers | - | Factory Installed Option |
Laminated Glass | - | - |
Solar-tinted Glass | - | Front |
![]() 2020 Mercedes-Benz GLS AWD GLS 580 4MATIC SUV Work with a Carlease Specialist View Details |
![]() 2019 Mercedes-Benz Sprinter Passenger 4x2 2500 3dr 170 in. WB High Roof Passenger Van (2.0L I4) Work with a Carlease Specialist View Details |