2019 Toyota Sequoia Platinum
In-depth comparison tool: choose between the 2019 Toyota Sequoia 4x4 Platinum SUV and any other vehicle.
![]() 2019 Toyota Sequoia 4x4 Platinum SUV |
![]() Also Suggested |
|
Trims | Limited Platinum SR5 TRD Sport | |
Styles | 4x2 SUV 4x4 SUV | |
Available Incentives | N/A | |
View Photos | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
||
Overview | ||
---|---|---|
Type | SUV | |
Fuel Efficiency | 13 - 17 | |
Doors | 4 | |
Seats | 7 | |
Seating Rows | 3 | |
Fuel Type | Gasoline | |
Max Range | 440 | |
Engine | 5.7L V8 | |
Horsepower | 381 | |
Transmission | 6-Speed Automatic w/Sequential Shift Mode | |
Drivetrain | 4X4 | |
Max Payload | 1300 | |
No Differences to Display | ||
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2019 Toyota Sequoia 4x4 Platinum SUV Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | |
Rollover | ||
Front Crash | N/A | |
Side Crash | N/A | |
Work with a Carlease Specialist
View Details
|
||
Brakes | ||
Front Brake Diameter | 13.9 | |
Rear Brake Diameter | 13.6 | |
Drivetrain | ||
4WD HUB Type | Pushbutton Hubs | |
Axle Ratio | 4.30 | |
Exterior Dimensions | ||
Length | 205.10 | |
Wheelbase | 122.0 | |
Height | 77.00 | |
Ground Clearance | 9.6 | |
Width | 79.9 | |
Front Track Width | 67.9 | |
Rear Track Width | 69.1 | |
Turning Circle | 38.1 | |
Width Without Mirrors | 79.9 | |
Angle Of Approach | 27.0 | |
Angle Of Departure | 21.0 | |
Interior Dimensions | ||
Cargo Volume | 18.90 | |
Cargo Volume All Rear Seats Down | 120.1 | |
Cargo Volume Third Row Down Only | 66.6 | |
Performance Specifications | ||
Aerodynamic Drag | 0.36 | |
Seating | ||
Head Room 1st Row | 34.8 | |
Head Room 2nd Row/Rear | 34.9 | |
Head Room 3rd Row | 34.5 | |
Hip Room 1st Row | 62.5 | |
Hip Room 2nd Row/Rear | 59.9 | |
Hip Room 3rd Row | 50.4 | |
Shoulder Room 1st Row | 66.4 | |
Shoulder Room 2nd Row/Rear | 65.6 | |
Shoulder Room 3rd Row | 65.7 | |
Leg Room 1st Row | 42.5 | |
Leg Room 2nd Row/Rear | 40.9 | |
Leg Room 3rd Row | 35.3 | |
Standard Seating | 7 | |
Max Seating | 7 | |
Seating Rows | 3 | |
Steering | ||
Steering Ratio | 17.3 | |
Turns Lock-to-Lock | 3.7 | |
Weights and Capacities | ||
Max Payload | 1300 | |
Gross Vehicle Weight Rating | 7300 | |
Gross Vehicle Weight Range | 7001-8000 | |
Curb Weight | 6000 | |
Gross Combined Weight Rating | 13500 | |
Base Towing Capacity | 7000 | |
Tonnage | 1/2 | |
Fuel Tank Capacity | 26.4 | |
Max Towing Capacity | 7000 | |
Wheels and Tires | ||
Front Wheel Diameter | 20.0 | |
Rear Wheel Diameter | 20.0 | |
Front Wheel Size | 20.0 x 8.0 | |
Rear Wheel Size | 20.0 x 8.0 | |
Front Wheel Width | 8.0 | |
Rear Wheel Width | 8.0 | |
Tire Type | All Season | |
Front Tire Description | P275/55R20 111H | |
Rear Tire Description | P275/55R20 111H | |
![]() 2019 Toyota Sequoia 4x4 Platinum SUV Work with a Carlease Specialist View Details |
||
Air Conditioning | ||
Air Filtration | - | |
Front Air Conditioning | Automatic Climate Control | |
Front Air Conditioning Zones | Dual | |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled | |
Rear Air Conditioning Zones | Single | |
Rear Vents | Third Row | |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | |
Front Airbags | Dual | |
Knee Airbags | Dual Front | |
Side Airbags | Front | |
Side Curtain Airbags | Front, Rear, Third Row | |
Side-curtain Airbag Rollover Sensor | - | |
Audio System | ||
Antenna Type | Diversity, Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | |
Headphone Jacks | Rear | |
Headphones | Wireless | |
In-Dash CD | MP3 Playback, Single Disc | |
Internet Radio App | Slacker, IHeartRadio | |
Premium Brand | JBL | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | |
Radio Data System | - | |
Rear Audio | Separate | |
Remote Control | Audio, Video | |
Satellite Radio | SiriusXM | |
Speed Sensitive Volume Control | - | |
Subwoofer | 1 | |
Total Speakers | 13 | |
Brakes | ||
ABS | 4-wheel | |
Braking Assist | - | |
Electronic Brakeforce Distribution | - | |
Front Brake Type | Ventilated Disc | |
Power Brakes | - | |
Rear Brake Type | Ventilated Disc | |
Comfort Features | ||
All-Weather Cargo Mat | Port Installed Option | |
All-Weather Floor Liner / Mat Package | Port Installed Option | |
All-Weather Floor Liners | Port Installed Option | |
All-Weather Floor Liners - Third Row | Dealer Installed Option | |
Carpet / Cargo Mat | Port Installed Option | |
Carpet Cargo Mat | Port Installed Option | |
Carpet Floor Mats | Port Installed Option | |
Carpet Floor Mats / Door Sill Protectors | Port Installed Option | |
Door Sill Protectors | Port Installed Option | |
Four Season Floor Mat Package | Port Installed Option | |
Door Trim | Leatherette, Simulated Wood | |
Floor Material | Carpet | |
Interior Accents | Metallic-tone, Woodgrain | |
Shift Knob Trim | Simulated Wood | |
Steering Wheel Trim | Leather, Simulated Wood | |
Convenience Features | ||
Cargo Cover | Port Installed Option | |
Cargo Net - Envelope | Port Installed Option | |
Cargo Tote | Dealer Installed Option | |
Coin Holder/Ashtray Cup | Port Installed Option | |
Adaptive Cruise Control | - | |
Assist Handle | Front, Rear | |
Cargo Area Light | - | |
Center Console | Front Console With Armrest And Storage, Rear Console With Armrest And Storage | |
Conversation Mirror | - | |
Courtesy Lights | Door | |
Cupholders | Front, Rear, Third Row | |
Easy Entry | Manual Rear Seat | |
Footwell Lights | - | |
Memorized Settings | 2 Driver, Driver Seat, Side Mirrors, Steering Wheel | |
Multi-function Remote | Keyless Entry, Panic Alarm, Trunk Release | |
One-touch Windows | 2 | |
Overhead Console | Front | |
Power Outlet(s) | 115V Rear, 12V Cargo Area, Two 12V Front | |
Power Steering | Variable/speed-proportional | |
Power Windows | Lockout Button | |
Reading Lights | Front, Rear, Third Row | |
Rearview Mirror | Auto-dimming | |
Retained Accessory Power | - | |
Steering Wheel | Power Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | |
Storage | Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Grocery Bag Holder, Sunglasses Holder | |
Sunshade | Side Window | |
Universal Remote Transmitter | Homelink - Garage Door Opener | |
Vanity Mirrors | Dual Illuminating | |
Doors | ||
Liftgate Window | Power Retracting | |
Rear Door Type | Power Liftgate | |
Drivetrain | ||
4WD Selector | Electronic Hi-lo | |
4WD Type | Part Time | |
Limited Slip Differential | Center | |
Locking Differential | Center | |
Engine | ||
50 State Emissions | Factory Installed Option | |
TRD Air Intake | Dealer Installed Option | |
TRD Oil Cap | Dealer Installed Option | |
TRD Performance Air Filter | Dealer Installed Option | |
TRD Performance Oil Filter | Port Installed Option | |
TRD Radiator Cap | Dealer Installed Option | |
Alternator | 180 Amps | |
Battery | Maintenance-free | |
Battery Saver | - | |
Heavy Duty Alternator | - | |
Exterior Features | ||
Front Skid Plate | Port Installed Option | |
Hood Protector | Port Installed Option | |
Paint Protection Film - Front Bumper | Dealer Installed Option | |
Paint Protection Film - Hood And Fender | Port Installed Option | |
Special Color | Factory Installed Option | |
Body Side Moldings | Chrome | |
Door Handle Color | Chrome | |
Exhaust Tip Color | Stainless-steel | |
Front Bumper Color | Body-color | |
Grille Color | Chrome, Chrome Surround | |
Mirror Color | Chrome | |
Mudguards | Front, Rear | |
Rear Bumper Color | Body-color | |
Rear Spoiler | Roofline | |
Rear Spoiler Color | Body-color | |
Running Board Color | Body-color | |
Running Boards | Step | |
Skid Plate(s) | Powertrain | |
Window Trim | Black | |
In Car Entertainment | ||
Universal Tablet Holder | Port Installed Option | |
Wireless Headphones | Port Installed Option | |
Connected In-car Apps | Yelp, Sports, Stocks, Weather | |
Infotainment | Entune | |
Infotainment Screen Size | 6.1 In. | |
Video Monitor | - | |
Video Monitor Location | Rear | |
Video Monitor Size | 9 In. | |
Video System | Blu-Ray Player, Auxiliary Audio/video Input | |
Instrumentation | ||
Clock | - | |
Compass | - | |
Digital Odometer | - | |
Driver Information System | - | |
Electroluminescent Instrumentation | - | |
External Temperature Display | - | |
Fuel Economy Display | MPG, Range | |
Gauge | Tachometer | |
Instrument Cluster Screen Size | 4.2 In. | |
Multi-function Display | - | |
Trip Odometer | - | |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | |
Lights | ||
Daytime Running Lights | LED | |
Exterior Entry Lights | Approach Lamps, Puddle Lamps | |
Front Fog Lights | LED | |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off | |
Taillights | LED Rear Center | |
Marketing Package | ||
Preferred Accessory Package | Port Installed Option | |
Mirrors | ||
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt | |
Side Mirrors | Auto-dimming, Heated, Integrated Turn Signals | |
Other | ||
TRD Air Filter Cleaning Kit | Dealer Installed Option | |
Roof | ||
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Sliding Sunshade, Tilt/slide | |
Roof Rack Crossbars | Chrome | |
Roof Rails | Silver | |
Safety | ||
First Aid Kit | Port Installed Option | |
TRD Performance Brake Pads | Dealer Installed Option | |
Automatic Emergency Braking | Front, Front Pedestrian | |
Blind Spot Safety | Sensor/alert | |
Body Side Reinforcements | Side Impact Door Beams | |
Camera System | Rearview | |
Child Safety Door Locks | - | |
Child Seat Anchors | LATCH System | |
Cross Traffic Alert | Rear | |
Crumple Zones | Front | |
Energy Absorbing Steering Column | - | |
Lane Deviation Sensors | - | |
Parking Sensors | Front, Rear | |
Pre-collision Warning System | Audible Warning, Pedestrian Detection, Visual Warning | |
Rearview Monitor | In Dash | |
Safety Brake Pedal System | - | |
Seatbelts | ||
Emergency Locking Retractors | Front, Rear, Third Row | |
Front Seatbelts | 3-point | |
Rear Seatbelts | 3-point | |
Seatbelt Force Limiters | Front | |
Seatbelt Pretensioners | Front | |
Seatbelt Warning Sensor | Front | |
Third Row Seatbelts | 3-point | |
Seats | ||
Driver Seat | Heated, Ventilated | |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 10 | |
Front Headrests | Adjustable, 2 | |
Front Seat Type | Bucket | |
Passenger Seat | Heated, Ventilated | |
Passenger Seat Power Adjustments | Reclining, 4 | |
Rear Headrests | Adjustable, 2 | |
Rear Seat | Heated, Sliding | |
Rear Seat Folding | Flat | |
Rear Seat Manual Adjustments | Reclining | |
Rear Seat Type | Captains Chairs | |
Third Row Headrests | Adjustable, 3 | |
Third Row Power Adjustments | - | |
Third Row Seat Folding | Flat, Split | |
Third Row Seat Type | 40-60 Split Bench | |
Upholstery | Leather-trimmed | |
Upholstery Accents | Perforated | |
Security | ||
Glass Breakage Sensor | Port Installed Option | |
2-stage Unlocking Doors | - | |
Anti-theft System | Alarm, Engine Immobilizer | |
Power Door Locks | Auto-locking | |
Stability and Traction | ||
Hill Holder Control | - | |
Stability Control | - | |
Traction Control | - | |
Trailer Stability Control | - | |
Suspension | ||
Active Suspension | - | |
Air Suspension | Rear | |
Driver Adjustable Suspension | Ride Control | |
Front Shock Type | Gas | |
Front Spring Type | Coil | |
Front Stabilizer Bar | Diameter 36 Mm | |
Front Struts | - | |
Front Suspension Classification | Independent | |
Front Suspension Type | Double Wishbone | |
Rear Shock Type | Gas | |
Rear Spring Type | Coil | |
Rear Stabilizer Bar | Diameter 23 Mm | |
Rear Suspension Classification | Independent | |
Rear Suspension Type | Double Wishbone | |
Self Leveling Suspension | - | |
Suspension Control | Electronic | |
Telematics | ||
Electronic Messaging Assistance | Voice Operated, With Read Function | |
Navigation Data | Real Time Traffic | |
Navigation System | Touch Screen Display, Voice Operated | |
Phone | Hands Free | |
Wireless Data Link | Bluetooth | |
Tires and Rims | ||
Alloy Wheel Locks - Chrome | Port Installed Option | |
Spare Tire Mount Location | Underbody | |
Spare Tire Size | Full-size | |
Spare Wheel Type | Steel | |
Tire Pressure Monitoring System | - | |
Wheels | Alloy | |
Towing and Hauling | ||
Ball Mount | Dealer Installed Option | |
Trailer Ball - 2 5/16 In. | Dealer Installed Option | |
Trailer Ball - 2 In. | Dealer Installed Option | |
Auxiliary Transmission Fluid Cooler | - | |
Tow/Haul Mode | - | |
Trailer Hitch | Receiver Hitch | |
Trailer Wiring | 4-pin, 7-pin | |
Windows | ||
Front Wipers | Variable Intermittent | |
Heated Windshield Wiper Rests | - | |
Power Windows | Safety Reverse | |
Rear Privacy Glass | - | |
Rear Wiper | Intermittent, With Washer | |
Window Defogger | Rear | |
![]() 2019 Toyota Sequoia 4x4 Platinum SUV Work with a Carlease Specialist View Details |