Compare the 2019 Mercedes-Benz G-Class G 550
Which is better for you? Compare and choose between the 2019 Mercedes-Benz G-Class AWD G 550 4MATIC SUV and any other vehicle.
![]() 2019 Mercedes-Benz G-Class AWD G 550 4MATIC SUV |
|
Trims | AMG G 63 G 550 |
Styles | AWD 4MATIC SUV |
Available Incentives | N/A |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
|
|
Overview | |
---|---|
Type | SUV |
Fuel Efficiency | 13 - 17 |
Doors | 4 |
Seats | 5 |
Seating Rows | 2 |
Fuel Type | Gasoline |
Max Range | 440 |
Engine | 4.0L Twin Turbo V8 |
Horsepower | 416 |
Transmission | 7-Speed Shiftable Automatic |
Drivetrain | AWD |
Max Payload | - |
No Differences to Display | |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
|
|
NHTSA Crash Test Ratings | |
Overall Stars | N/A |
Rollover | N/A |
Front Crash | N/A |
Side Crash | N/A |
Get Your Carlease Quote
View Details
|
|
Brakes | |
Front Brake Diameter | 13.9 |
Rear Brake Diameter | 13.6 |
Front Brake Width | 1.26 |
Rear Brake Width | 0.87 |
Drivetrain | |
Axle Ratio | 4.38 |
Exterior Dimensions | |
Length | 189.70 |
Wheelbase | 113.8 |
Height | 77.20 |
Ground Clearance | 9.5 |
Width | 85.7 |
Front Track Width | 64.5 |
Rear Track Width | 64.5 |
Turning Circle | 44.6 |
Width Without Mirrors | 76.0 |
Performance Specifications | |
Acceleration (0-60MPH) | 5.60 |
Seating | |
Head Room 1st Row | 41.9 |
Head Room 2nd Row/Rear | 40.5 |
Shoulder Room 1st Row | 57.8 |
Shoulder Room 2nd Row/Rear | 57.4 |
Leg Room 2nd Row/Rear | 39.5 |
Standard Seating | 5 |
Max Seating | 5 |
Seating Rows | 2 |
Leg Room 1st Row | 38.7 |
Weights and Capacities | |
Gross Vehicle Weight Range | - |
Curb Weight | 5551 |
Fuel Tank Capacity | 26.4 |
Max Towing Capacity | - |
Tonnage | 1/4 |
Wheels and Tires | |
Front Tire Description | 275/55R19 |
Rear Tire Description | 275/55R19 |
Front Wheel Size | 19.0 x 8.5 |
Rear Wheel Size | 19.0 x 8.5 |
Front Wheel Diameter | 19.0 |
Front Wheel Width | 8.5 |
Rear Wheel Diameter | 19.0 |
Rear Wheel Width | 8.5 |
Tire Type | All Season Performance |
Get Your Carlease Quote
View Details
|
|
Air Conditioning | |
Air Filtration | Active Charcoal |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Dual |
Rear Vents | Second Row |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Knee Airbags | Dual Front |
Side Airbags | Front |
Side Curtain Airbags | Front, Rear |
Side-curtain Airbag Rollover Sensor | - |
Audio System | |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack, Memory Card Slot |
Premium Brand | Burmester |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated |
Radio Data System | - |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | - |
Surround Sound | 5.1 |
Total Speakers | 15 |
Watts | 590 |
Brakes | |
ABS | 4-wheel |
Brake Drying | - |
Braking Assist | - |
Electronic Brakeforce Distribution | - |
Electronic Parking Brake | Auto Off |
Emergency Braking Preparation | - |
Front Brake Type | Ventilated Disc |
Power Brakes | - |
Rear Brake Type | Ventilated Disc |
Comfort Features | |
Black Seat Belts | Factory Installed Option |
Brown Ash Wood Trim | Factory Installed Option |
Brown Ash Wood/Leather Steering Wheel | Factory Installed Option |
Heated Steering Wheel | Factory Installed Option |
Ligh Brown Zen Wood Trim | Factory Installed Option |
Light Brown Zen Wood/Leather Steering Wheel | Factory Installed Option |
Metal Weave Trim | Factory Installed Option |
Natural Grain Walnut Wood Trim | Factory Installed Option |
Designo Natural Grain Black-Flamed Ash Wood Trim | Factory Installed Option |
Center Console Trim | Wood |
Dash Trim | Leather, Wood |
Door Trim | Leather, Wood |
Floor Mat Material | Carpet |
Floor Material | Carpet |
Floor Mats | Front, Rear |
Foot Pedal Trim | Stainless Steel |
Interior Accents | Leather, Wood-tone |
Parking Brake Trim | Leather |
Steering Wheel Trim | Leather |
Convenience Features | |
12.3 Widescreen Instrument Cluster | Factory Installed Option |
Active Parking System | Driver Controlled Brake, Gas And Gear Selection |
Additional Key | Removable Valet |
Ambient Lighting | - |
Assist Handle | Front, Rear |
Cargo Area Light | - |
Cargo Cover | Retractable |
Center Console | Front Console With Armrest And Storage |
Cruise Control | Adaptive |
Cupholders | Front, Rear |
Dimming Rearview Mirror | Auto |
Easy Entry | Power Driver Seat, Power Steering Wheel |
Footwell Lights | - |
Memorized Settings | 3 Driver, Driver Seat, Passenger Seat, Side Mirrors, Steering Wheel |
Multi-function Remote | Illuminated Entry, Keyless Entry, Panic Alarm, Trunk Release |
One-touch Windows | 4 |
Power Outlet(s) | 115V Cargo Area, 12V Front, 12V Rear |
Power Steering | Variable/speed-proportional |
Power Windows | Lockout Button |
Push-button Start | - |
Reading Lights | Front, Rear |
Retained Accessory Power | - |
Steering Wheel | Power Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control |
Storage | Cargo Net, Door Pockets, Front Seatback |
Sunshade | Power Rear Window |
Touch-sensitive Controls | - |
Universal Remote Transmitter | Homelink - Garage Door Opener |
Vanity Mirrors | Dual Illuminating |
Doors | |
Liftgate Window | Fixed |
Rear Door Type | Side-hinged |
Drivetrain | |
4WD Selector | Electronic Hi-lo |
4WD Type | Full Time |
Drive Mode Selector | - |
Locking Differential | Center, Front, Rear |
Engine | |
Auto Start/stop | - |
Exterior Features | |
Designo Cardinal Red Metallic Paint | Factory Installed Option |
Designo Dakota Brown Magno Matte Paint | Factory Installed Option |
Designo Desert Sand Paint | Factory Installed Option |
Designo Diamond White Metallic Paint | Factory Installed Option |
Designo Graphite Paint | Factory Installed Option |
Designo Mystic Blue Metallic Paint | Factory Installed Option |
Designo Mystic Brown Metallic Paint | Factory Installed Option |
Designo Night Black Magno Matte Paint | Factory Installed Option |
Designo Olive Metallic Paint | Factory Installed Option |
Designo Platinum Black Paint | Factory Installed Option |
Designo Platinum Magno Matte Paint | Factory Installed Option |
Designo Sea Blue Metallic Paint | Factory Installed Option |
Designo Yellow Olive Magno Matte Paint | Factory Installed Option |
Brush Guard | Front |
Door Handle Color | Black |
Exhaust | Dual Tip |
Exhaust Tip Color | Stainless-steel |
Front Bumper Color | Body-color |
Grille Color | Black With Chrome Accents |
Mirror Color | Body-color |
Rear Bumper Color | Body-color |
Running Board Color | Chrome |
Running Boards | Step |
Window Trim | Black |
In Car Entertainment | |
Connected In-car Apps | Facebook, Google POIs, Google Search, SiriusXM Travel Link, SiriusXM Weather, Yelp, News, Parked Car Finder, Service And Maintenance, Stocks, Vehicle Diagnostics, Weather |
Infotainment | Android Auto Ready, Apple CarPlay Ready |
Infotainment Screen Size | 12.3 In. |
Instrumentation | |
Clock | - |
Compass | - |
Digital Odometer | - |
Driver Information System | - |
External Temperature Display | - |
Fuel Economy Display | MPG, Range |
Gauge | Tachometer |
Multi-function Display | - |
Oil Monitor | - |
Trip Computer | - |
Trip Odometer | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert |
Interior | |
AMG Carbon Interior Trim | Factory Installed Option |
All Season Floor Mats | Factory Installed Option |
Designo Black Piano Lacquer Trim | Factory Installed Option |
Lights | |
Daytime Running Lights | LED |
Exterior Entry Lights | Puddle Lamps |
Headlight Cleaners | Heated |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Cornering, Self-leveling |
Roof-mounted Lights | - |
Taillights | LED, Adaptive |
Marketing Package | |
AMG Line | Factory Installed Option |
Exclusive Interior Package | Factory Installed Option |
Exclusive Interior Package Plus | Factory Installed Option |
Night Package W/ AMG Line | Factory Installed Option |
Seat Comfort Package | Factory Installed Option |
Mirrors | |
Side Mirror Adjustments | Power, Power Folding, Reverse Gear Tilt |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals |
Roof | |
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Sliding Sunshade, Tilt/slide |
Safety | |
Active Head Restraints | Dual Front |
Blind Spot Safety | Sensor/alert |
Body Side Reinforcements | Side Impact Door Beams |
Camera System | Rearview |
Child Safety Door Locks | - |
Child Seat Anchors | LATCH System |
Cross Traffic Alert | Front, Rear |
Crumple Zones | Front, Rear |
Driver Attention Alert System | - |
Energy Absorbing Steering Column | - |
Impact Sensor | Battery Disconnect, Door Unlock, Fuel Cut-off, Post-collision Safety System |
Lane Deviation Sensors | - |
Lane Keeping Assist | - |
Parking Sensors | Front, Rear |
Pre-collision Warning System | Audible Warning, Visual Warning |
Rearview Monitor | In Dash |
Traffic Sign Recognition | - |
Seatbelts | |
Emergency Locking Retractors | Front |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Force Limiters | Front, Rear |
Seatbelt Pretensioners | Front, Rear |
Seatbelt Warning Sensor | Front |
Seats | |
Designo Classic Red/Black Nappa Leather Interior | Factory Installed Option |
Designo Platinum White/Black Nappa Leather Interior | Factory Installed Option |
Designo Yacht Blue/Black Nappa Leather Interior | Factory Installed Option |
Driver Seat | Heated, Ventilated |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 10 |
Front Headrests | Adjustable, 2 |
Front Seat Type | Bucket |
Passenger Seat | Heated, Ventilated |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 10 |
Rear Headrests | Adjustable, 3 |
Rear Seat | Heated |
Rear Seat Folding | Split |
Rear Seat Type | 60-40 Split Bench |
Upholstery | Leather |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Alarm With Remote, Engine Immobilizer |
Power Door Locks | Auto-locking |
Security App | Remote Locking, Horn And Light |
Stability and Traction | |
Hill Holder Control | - |
Roll Stability Control | - |
Stability Control | - |
Traction Control | - |
Suspension | |
Adjustable Suspension | Factory Installed Option |
Front Shock Type | Gas |
Front Spring Type | Coil |
Front Stabilizer Bar | - |
Front Suspension Classification | Solid Live Axle |
Front Suspension Type | Multi-link |
Rear Shock Type | Gas |
Rear Spring Type | Coil |
Rear Stabilizer Bar | - |
Rear Suspension Classification | Solid Live Axle |
Rear Suspension Type | Trailing Arms |
Telematics | |
Driver Assistance App | Roadside Assistance |
Navigation App | Traffic Data |
Navigation System | Hard Drive, Touch Screen Display, Voice Operated |
Phone | Hands Free |
Real Time Traffic | - |
Satellite Communications | Mbrace |
Wireless Data Link | Bluetooth |
Tires and Rims | |
19 In. 8-Spoke Wheels | Factory Installed Option |
19 In. Twin 5-Spoke Wheels | Factory Installed Option |
20 In. AMG Multispoke Wheels | Factory Installed Option |
20 In. AMG Multispoke Wheels W/ Black Accents | Factory Installed Option |
Spare Tire Mount Location | Outside |
Spare Tire Size | Full-size Matching |
Spare Wheel Cover | Hard Shell |
Spare Wheel Type | Alloy |
Tire Pressure Monitoring System | - |
Wheels | Alloy |
Towing and Hauling | |
Trailer Hitch | - |
Windows | |
Front Wipers | Rain Sensing, Speed Sensitive, Variable Intermittent |
Heated Windshield | - |
Heated Windshield Washer Jets | - |
Power Windows | Front And Rear, Safety Reverse |
Rear Privacy Glass | - |
Rear Wiper | Auto-on In Reverse, Intermittent, With Washer |
Window Defogger | Rear |
Get Your Carlease Quote
View Details
|