Compare the 2019 GMC Sierra 1500 Limited SLE
Which is better for you? Compare and choose between the 2019 GMC Sierra 1500 Limited 4x4 SLE Double Cab 6.5 ft. SB and any other vehicle.
![]() 2019 GMC Sierra 1500 Limited 4x4 SLE Double Cab 6.5 ft. SB |
|
Trims | SLE Base |
Styles | 4x2 Double Cab 6.5 ft. SB 4x4 Double Cab 6.5 ft. SB |
Available Incentives | |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
Payments start around $675/mo.
$540/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Overview | |
---|---|
Type | Pickup |
Fuel Efficiency | 15 - 21 |
Doors | 4 |
Seats | 6 |
Seating Rows | 2 |
Fuel Type | Gasoline |
Max Range | 540 |
Engine | EcoTec3 5.3L V8 |
Horsepower | 355 |
Transmission | 6-Speed Shiftable Automatic w/Overdrive |
Drivetrain | 4X4 |
Max Payload | 1810 |
No Differences to Display | |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
Payments start around $675/mo.
$540/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
NHTSA Crash Test Ratings | |
Overall Stars | N/A |
Rollover | |
Front Crash | N/A |
Side Crash | |
Get Your Carlease Quote
View Details
Payments start around $675/mo.
$540/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Brakes | |
Front Brake Diameter | 13.0 |
Rear Brake Diameter | 13.6 |
Front Brake Width | 1.18 |
Rear Brake Width | 0.79 |
Drivetrain | |
4WD HUB Type | Pushbutton Hubs |
Axle Ratio | 3.42 |
Exterior Dimensions | |
Length | 229.50 |
Wheelbase | 143.5 |
Height | 73.90 |
Ground Clearance | 8.9 |
Width | 80.0 |
Front Track Width | 68.9 |
Rear Track Width | 67.6 |
Turning Circle | 46.9 |
Width Without Mirrors | 80.0 |
Seating | |
Head Room 1st Row | 42.8 |
Head Room 2nd Row/Rear | 38.7 |
Hip Room 1st Row | 60.7 |
Hip Room 2nd Row/Rear | 60.2 |
Shoulder Room 1st Row | 65.9 |
Shoulder Room 2nd Row/Rear | 65.8 |
Leg Room 1st Row | 45.3 |
Leg Room 2nd Row/Rear | 34.6 |
Standard Seating | 6 |
Max Seating | 6 |
Seating Rows | 2 |
Steering | |
Steering Ratio | 16.3 |
Turns Lock-to-Lock | 3.0 |
Truck Specifications | |
Bed Length | 78.9 |
Weights and Capacities | |
Max Payload | 1810 |
Gross Vehicle Weight Rating | 7200 |
Gross Vehicle Weight Range | 7001-8000 |
Curb Weight | 5355 |
Gross Combined Weight Rating | 15000 |
Base Towing Capacity | 9200 |
Fuel Tank Capacity | 26 |
Max Towing Capacity | 9200 |
Tonnage | 1/2 |
Wheels and Tires | |
Front Tire Description | P255/70R17 |
Rear Tire Description | P255/70R17 |
Front Wheel Size | 17.0 x 8.0 |
Rear Wheel Size | 17.0 x 8.0 |
Front Wheel Diameter | 17.0 |
Front Wheel Width | 8.0 |
Rear Wheel Diameter | 17.0 |
Rear Wheel Width | 8.0 |
Tire Type | All Season |
Get Your Carlease Quote
View Details
Payments start around $675/mo.
$540/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Air Conditioning | |
Air Filtration | - |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Dual |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Side Airbags | Front |
Side Curtain Airbags | Front, Rear |
Side-curtain Airbag Rollover Sensor | - |
Audio System | |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack |
In-Dash CD | MP3 Playback, Single Disc |
Internet Radio App | Pandora |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated |
Radio Data System | - |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | - |
Total Speakers | 6 |
Brakes | |
Front Brake Kit Performance | Dealer Installed Option |
ABS | 4-wheel |
Braking Assist | - |
Electronic Brakeforce Distribution | - |
Front Brake Type | Ventilated Disc |
Power Brakes | - |
Rear Brake Type | Ventilated Disc |
Comfort Features | |
All-Weather Floor Liner | Dealer Installed Option |
Armrests | Front Center |
Floor Mat Material | Rubber/vinyl |
Floor Material | Carpet |
Floor Mats | Front, Rear |
Steering Wheel Trim | Leather |
Convenience Features | |
Additional Spare Keys | Factory Installed Option |
Rear Under-Seat Storage | Dealer Installed Option |
Assist Handle | Front, Rear |
Capless Fuel Filler System | - |
Cruise Control | - |
Cupholders | Front |
Dimming Rearview Mirror | Manual Day/night |
Multi-function Remote | Keyless Entry, Panic Alarm |
One-touch Windows | 4 |
Overhead Console | Front |
Power Outlet(s) | 12V Front |
Power Steering | - |
Power Windows | Lockout Button |
Reading Lights | Front |
Retained Accessory Power | - |
Steering Wheel | Tilt |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Voice Control |
Storage | Door Pockets, Front Seatback, In Seat Cushion, Sunglasses Holder |
Vanity Mirrors | Dual Illuminating |
Drivetrain | |
3.42 Rear Axle Ratio | Factory Installed Option |
4WD Selector | Electronic Hi-lo |
4WD Type | Part Time W/ On Demand Setting |
Locking Differential | Rear |
Engine | |
California Emissions Override | Factory Installed Option |
California Emissions Requirements | Factory Installed Option |
Cat-Back Performance Exhaust Upgrade System | Dealer Installed Option |
Engine Block Heater | Factory Installed Option |
Federal Emissions Override | Factory Installed Option |
Federal Emissions Requirements | Factory Installed Option |
Northeast Emissions Override | Factory Installed Option |
Northeast Emissions Requirements | Factory Installed Option |
Alternator | 150 Amps |
Battery | Heavy Duty, Maintenance-free |
Battery Rating | 720 CCA |
Battery Saver | - |
Cylinder Deactivation | - |
Oil Cooler | Auxiliary |
Exterior Features | |
Bedliner | Dealer Installed Option |
Black Round Assist Steps | Dealer Installed Option |
Black Tubular Assist Steps | Dealer Installed Option |
Body Color Front And Rear Molded Splash Guards | Dealer Installed Option |
Chrome Round Assist Steps | Dealer Installed Option |
Chrome Tubular Assist Steps | Dealer Installed Option |
Dark Slate Metallic Paint | Factory Installed Option |
Deep Mahogany Metallic Paint | Factory Installed Option |
Folding Soft Cloth Tonneau Cover | Dealer Installed Option |
Front License Plate Bracket | Factory Installed Option |
Front And Rear Black Molded Splash Guards | Dealer Installed Option |
Hard Tri-Folding Vinyl Tonneau Cover | Dealer Installed Option |
Off-Road Assist Steps | Dealer Installed Option |
Pickup Box | Factory Installed Option |
Pickup Box Spray-On Bedliner | Factory Installed Option |
Polished Exhaust Tip | Dealer Installed Option |
Quicksilver Metallic Paint | Factory Installed Option |
Red Quartz Tintcoat Paint | Factory Installed Option |
Rocker Guard | Dealer Installed Option |
Stone Blue Metallic Paint | Factory Installed Option |
Vinyl Tonneau Cover | Dealer Installed Option |
Active Grille Shutters | - |
Body Side Moldings | Body-color |
Bumper Detail | Rear Step |
Door Handle Color | Body-color |
Exhaust Tip Color | Stainless-steel |
Front Bumper Color | Chrome |
Grille Color | Black, Chrome Surround |
Mirror Color | Body-color |
Pickup Bed Light | LED |
Pickup Bed Type | Fleetside |
Rear Bumper Color | Chrome |
Tailgate | Lift Assist, Power Locking, Removable |
Tailgate Protection Cap | - |
Window Trim | Chrome |
Fleet | |
10-Way Power Driver Seat Adjuster | Factory Installed Option |
110V AC Power Outlet | Factory Installed Option |
Fleet Free Maintenance Credit | Factory Installed Option |
P265/70R17 All-Terrain Blackwall Tires | Factory Installed Option |
Rear Parking Assist | Factory Installed Option |
Remote Vehicle Starter System | Factory Installed Option |
Transfer Case Underbody Shield | Factory Installed Option |
In Car Entertainment | |
Connected In-car Apps | Google POIs, Google Search, App Marketplace Integration, Parked Car Finder, Vehicle Diagnostics, Weather |
Infotainment | Android Auto Ready, Apple CarPlay Ready, GMC Infotainment System |
Infotainment Screen Size | 8 In. |
Instrumentation | |
Clock | - |
Digital Odometer | - |
Driver Information System | - |
Engine Hour Meter | - |
External Temperature Display | - |
Fuel Economy Display | MPG, Range |
Gauge | Oil Pressure, Tachometer |
Multi-function Display | - |
Trip Computer | - |
Trip Odometer | 2 |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Low Battery, Maintenance Due, Tire Fill Alert |
Lights | |
Daytime Running Lights | LED |
Headlights | HID/Xenon, Auto Delay Off, Auto On/off |
Marketing Package | |
Black Pack | Factory Installed Option |
Chrome Package | Dealer Installed Option |
Essentials Package | Dealer Installed Option |
Protection Package | Dealer Installed Option |
SLE Value Package | Factory Installed Option |
SLE Value Package Discount | Factory Installed Option |
Texas SLE Value Package | Factory Installed Option |
Texas SLE Value Package Discount | Factory Installed Option |
Underbody Shield Package | Dealer Installed Option |
Mirrors | |
Side Mirror Adjustments | Manual Folding, Power |
Side Mirror Type | Driver Side Spotter Mirror |
Side Mirrors | Heated |
Other | |
GVWR Of 7200 Lbs. | Factory Installed Option |
Option Package Discount Not Desired Acknowledgement | Factory Installed Option |
Safety | |
Back-Up Alarm | Factory Installed Option |
Back-Up Alarm Calibration | Factory Installed Option |
Camera System | Rearview |
Check Rear Seat Reminder | - |
Child Safety Door Locks | - |
Child Seat Anchors | LATCH System |
Programmable Safety Key | - |
Rearview Monitor | In Dash |
Seatbelts | |
Emergency Locking Retractors | Front |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Pretensioners | Front |
Seatbelt Warning Sensor | Front |
Seats | |
Heated Driver And Front Passenger Seats | Factory Installed Option |
Driver Seat Manual Adjustments | Lumbar, Reclining, 6 |
Front Headrests | Adjustable, 2 |
Front Seat Type | 40-20-40 Split Bench |
Passenger Seat Manual Adjustments | Reclining, 4 |
Rear Headrests | Adjustable, 2 |
Rear Seat Folding | Folds Up |
Rear Seat Type | 60-40 Split Bench |
Upholstery | Cloth |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Engine Immobilizer |
Power Door Locks | Anti-lockout, Auto-locking |
Stability and Traction | |
Hill Holder Control | - |
Roll Stability Control | - |
Stability Control | - |
Traction Control | - |
Trailer Stability Control | - |
Suspension | |
Off-Road Suspension Package | Factory Installed Option |
Front Shock Type | Twin-tube Gas |
Front Spring Type | Coil |
Front Stabilizer Bar | Diameter 34 Mm |
Front Struts | - |
Front Suspension Classification | Independent |
Front Suspension Type | Upper And Lower Control Arms |
Rear Shock Type | Twin-tube Gas |
Rear Spring Type | Leaf |
Rear Suspension Classification | Solid Live Axle |
Rear Suspension Type | Multi-leaf |
Telematics | |
Driver Assistance App | Roadside Assistance |
Electronic Messaging Assistance | Voice Operated, With Read Function |
Phone | Voice Operated |
Satellite Communications | OnStar, Voice Guided Directions |
Wifi | Hotspot |
Wireless Data Link | Bluetooth |
Tires and Rims | |
20 X 9 In. Ultra Bright Machined Aluminum Wheels | Factory Installed Option |
22 Inch 5-Spoke Silver Ultra Bright Wheels | Dealer Installed Option |
22 Inch 6-Spoke High-Gloss Black Wheels | Factory Installed Option |
22 Inch 6-Spoke Premium Silver Ultra Bright Wheels | Dealer Installed Option |
22 Inch 7-Spoke Silver Wheels | Dealer Installed Option |
22 Inch 7-Spoke Silver Wheels With Black Inserts | Dealer Installed Option |
P265/65R18 All-Terrain Blackwall Tires | Factory Installed Option |
P265/70R17 All Terrain Blackwall Spare Tire | Factory Installed Option |
P275/55R20 All-Season Blackwall Tires | Factory Installed Option |
P275/55R20 All-Terrain Blackwall Tires | Factory Installed Option |
P285/45R22 SL 110H All-Terrain Blackwall Tires | Factory Installed Option |
Wheel Locks | Dealer Installed Option |
Spare Tire Mount Location | Underbody |
Spare Tire Size | Full-size |
Spare Wheel Type | Steel |
Tire Pressure Monitoring System | - |
Wheels | Painted Aluminum |
Towing and Hauling | |
Chrome Recovery Hooks | Dealer Installed Option |
Integrated Trailer Brake Controller | Factory Installed Option |
Auxiliary Transmission Fluid Cooler | - |
Tow Hooks | Front |
Tow/Haul Mode | - |
Trailer Hitch | - |
Trailer Wiring | 4-pin, 7-pin |
Windows | |
Electric Rear-Window Defogger | Factory Installed Option |
Front Wipers | Variable Intermittent |
Power Windows | Safety Reverse |
Tinted Glass | - |
Get Your Carlease Quote
View Details
Payments start around $675/mo.
$540/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|