Compare the 2019 Jeep Wrangler Rubicon
Which is better for you? Compare and choose between the 2019 Jeep Wrangler 4x4 Rubicon SUV and any other vehicle.
![]() 2019 Jeep Wrangler 4x4 Rubicon SUV |
|
Trims | Sport Rubicon Sport S |
Styles | 4x4 SUV |
Available Incentives | N/A |
View Photos | Open Photo Gallery |
Get Your Carlease Quote
View Details
Payments start around $750/mo.
$640/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Overview | |
---|---|
Type | SUV |
Fuel Efficiency | 23 - 25 |
Doors | 2 |
Seats | 4 |
Seating Rows | 2 |
Fuel Type | Gasoline |
Max Range | 460 |
Engine | 2.0L Turbo I4 |
Horsepower | 270 |
Transmission | 8-Speed Shiftable Automatic |
Drivetrain | 4X4 |
Max Payload | - |
No Differences to Display | |
Interior Highlights | |
Android Auto | |
Apple Carplay | |
Automatic Climate Control | |
Bluetooth Audio | |
Dual-zone Climate Control | |
Heated Seats | |
Heated Steering Wheel | |
In-Vehicle Video Entertainment | |
Leather Steering Wheel | |
Live Traffic | |
Massaging Seats | |
Navigation | |
Power Adjust Seats | |
Premium Sound System | |
Satellite Radio | |
Steering Wheel Controls | |
Third Row Seating | |
Exterior Highlights | |
Fog Lights | |
Heated Mirrors | |
LED Headlights | |
Power Liftgate | |
Spoiler | |
Sunroof | |
Convenience Highlights | |
Adaptive Cruise Control | |
Blind Spot Monitoring | |
Driver Assistance | |
Exterior Cameras | |
Forward Camera | |
In-Vehicle Wifi | |
Keyless Entry | |
Keyless Ignition | |
Memorized Settings | |
Park Assist | |
Rear Air Conditioning | |
Rear Backup Camera | |
Side Cameras | |
Powertrain Highlights | |
All-Wheel Drive | |
Eco Friendly | |
Get Your Carlease Quote
View Details
Payments start around $750/mo.
$640/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
NHTSA Crash Test Ratings | |
Overall Stars | N/A |
Rollover | N/A |
Front Crash | N/A |
Side Crash | N/A |
Get Your Carlease Quote
View Details
Payments start around $750/mo.
$640/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Brakes | |
Front Brake Diameter | 12.9 |
Rear Brake Diameter | 13.4 |
Front Brake Width | 1.10 |
Rear Brake Width | 0.55 |
Drivetrain | |
4WD HUB Type | Pushbutton Hubs |
Axle Ratio | 4.10 |
Exterior Dimensions | |
Length | 166.80 |
Wheelbase | 96.8 |
Height | 73.60 |
Ground Clearance | 10.8 |
Width | 73.8 |
Front Track Width | 62.9 |
Rear Track Width | 62.9 |
Turning Circle | 34.5 |
Width Without Mirrors | 73.8 |
Angle Of Approach | 44.0 |
Angle Of Departure | 37.0 |
Break-over Angle | 27.8 |
Interior Dimensions | |
Cargo Volume | 31.70 |
Cargo Volume All Rear Seats Down | 72.4 |
Interior Volume | 150.4 |
Passenger Volume | 118.7 |
Seating | |
Head Room 1st Row | 42.6 |
Head Room 2nd Row/Rear | 41.7 |
Hip Room 1st Row | 53.9 |
Hip Room 2nd Row/Rear | 45.0 |
Shoulder Room 1st Row | 55.7 |
Shoulder Room 2nd Row/Rear | 57.7 |
Leg Room 1st Row | 41.2 |
Leg Room 2nd Row/Rear | 35.7 |
Standard Seating | 4 |
Max Seating | 4 |
Seating Rows | 2 |
Steering | |
Steering Ratio | 17.4 |
Turns Lock-to-Lock | 3.6 |
Weights and Capacities | |
Gross Vehicle Weight Rating | 5250 |
Gross Vehicle Weight Range | 5001-6000 |
Curb Weight | 4145 |
Fuel Tank Capacity | 18.5 |
Max Towing Capacity | 2000 |
Tonnage | Compact |
Gross Combined Weight Rating | 8016 |
Wheels and Tires | |
Front Tire Description | LT285/70R17 |
Rear Tire Description | LT285/70R17 |
Front Wheel Size | 17.0 x 7.5 |
Rear Wheel Size | 17.0 x 7.5 |
Front Wheel Diameter | 17.0 |
Front Wheel Width | 7.5 |
Rear Wheel Diameter | 17.0 |
Rear Wheel Width | 7.5 |
Tire Type | All Terrain |
Get Your Carlease Quote
View Details
Payments start around $750/mo.
$640/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|
|
Air Conditioning | |
Air Filtration | - |
Front Air Conditioning | Automatic Climate Control |
Front Air Conditioning Zones | Single |
Airbags | |
Airbag Deactivation | Occupant Sensing Passenger |
Front Airbags | Dual |
Side Airbags | Front |
Audio System | |
Alpine Premium Audio System | Factory Installed Option |
Antenna Type | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack |
Radio | AM/FM, Touch Screen Display, Voice Operated |
Radio Data System | - |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | - |
Total Speakers | 8 |
Brakes | |
ABS | 4-wheel |
Braking Assist | - |
Electronic Brakeforce Distribution | - |
Front Brake Type | Ventilated Disc |
Power Brakes | - |
Rear Brake Type | Disc |
Comfort Features | |
MOPAR All-Weather Floor Mats | Dealer Installed Option |
MOPAR Plastic Door Sill Guards | Factory Installed Option |
MOPAR Stainless Door Sill Guards | Factory Installed Option |
Soft Top Window Storage Bag | Factory Installed Option |
Floor Mat Material | Carpet |
Floor Material | Cargo Area Carpet, Carpet |
Floor Mats | Front |
Shift Knob Trim | Urethane |
Steering Wheel Trim | Leather |
Convenience Features | |
Cargo Group With Trail Rail System | Factory Installed Option |
MOPAR Cargo Tube Liner | Factory Installed Option |
Ambient Lighting | - |
Assist Handle | Front |
Cargo Area Light | - |
Center Console | Front Console With Armrest And Storage |
Courtesy Lights | Door |
Cruise Control | - |
Cupholders | Front, Illuminated, Rear |
Dimming Rearview Mirror | Manual Day/night |
Easy Entry | Manual Driver Seat, Manual Passenger Seat |
Footwell Lights | - |
Multi-function Remote | Keyless Entry |
One-touch Windows | 2 |
Power Outlet(s) | 115V Front, 12V Cargo Area, 12V Front |
Power Steering | - |
Power Windows | Lockout Button |
Push-button Start | - |
Reading Lights | Front |
Retained Accessory Power | - |
Steering Wheel | Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control |
Storage | Bin, Cargo Tie-down Anchors And Hooks, Cargo Tray, Door Pockets, Front Seatback |
Tool Kit | - |
Universal Remote Transmitter | Garage Door Opener |
Vanity Mirrors | Dual Illuminating |
Doors | |
Rear Door Type | Side-hinged |
Drivetrain | |
4WD Selector | Electronic Hi-lo |
4WD Type | Part Time |
Drive Mode Selector | - |
Locking Differential | Front, Rear |
Engine | |
Engine Block Heater | Factory Installed Option |
Remote Start System | Factory Installed Option |
Alternator | 220 Amps |
Auto Start/stop | - |
Battery | Maintenance-free |
Battery Rating | 650 CCA |
Battery Saver | - |
Emissions | 50 State |
Oil Cooler | - |
Exterior Features | |
Body Color Fender Flares | Factory Installed Option |
MOPAR Hinge-Gate Reinforcement | Factory Installed Option |
MOPAR Lower Body Side Graphic | Factory Installed Option |
MOPAR Upper Body Side Graphic | Factory Installed Option |
Steel Bumper Group | Factory Installed Option |
Door Handle Color | Black |
Fender Lip Moldings | Black |
Front Bumper Color | Black |
Grille Color | Body-color |
Mirror Color | Black |
Rear Bumper Color | Black |
Running Board Color | Black |
Running Boards | Step |
Skid Plate(s) | Front, Rear |
Window Trim | Black |
Fleet | |
Sirius Satellite Radio 1 Year Extension | Factory Installed Option |
Sirius Satellite Radio 2 Year Extension | Factory Installed Option |
In Car Entertainment | |
SiriusXM Satellite Radio | Factory Installed Option |
Infotainment | Android Auto Ready, Apple CarPlay Ready, Uconnect |
Infotainment Screen Size | 7 In. |
Instrumentation | |
Clock | - |
Compass | - |
Digital Odometer | - |
Driver Information System | - |
External Temperature Display | - |
Fuel Economy Display | MPG, Range |
Gauge | Tachometer |
Trip Odometer | - |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Low Fuel Level, Tire Fill Alert |
Interior | |
Smoker's Group | Factory Installed Option |
Lights | |
LED Lighting Group | Factory Installed Option |
Daytime Running Lights | - |
Front Fog Lights | - |
Headlights | Auto Delay Off, Auto On/off, Halogen |
Marketing Package | |
8.4-In. Radio And Premium Audio Group | Factory Installed Option |
Advanced Safety Group | Factory Installed Option |
Cold Weather Group | Factory Installed Option |
Quick Order Package 23R | Factory Installed Option |
Quick Order Package 24R | Factory Installed Option |
Quick Order Package 28R | Factory Installed Option |
Safety Group | Factory Installed Option |
Trailer Tow And HD Electrical Group | Factory Installed Option |
Mirrors | |
Side Mirror Adjustments | Manual Folding, Power |
Side Mirrors | Heated |
Other | |
Additional Hawaii Destination Charge | Factory Installed Option |
Jeep Trail Rated Kit | Factory Installed Option |
Manufacturers Statement Of Origin | Factory Installed Option |
Roof | |
Black 3-Piece Hard Top | Factory Installed Option |
Body Color 3-Piece Hard Top | Factory Installed Option |
Premium Black Sunrider Soft Top | Factory Installed Option |
Premium Tan Sunrider Soft Top | Factory Installed Option |
Removable Roof | Soft Top |
Roof and Glass | |
Freedom Hard Top Headliner | Factory Installed Option |
Safety | |
Remote Proximity Keyless Entry | Factory Installed Option |
Body Side Reinforcements | - |
Camera System | Rearview |
Child Seat Anchors | LATCH System |
Crumple Zones | Front, Rear |
Energy Absorbing Steering Column | - |
Rearview Monitor | In Dash |
Seatbelts | |
Emergency Locking Retractors | Front |
Front Seatbelts | 3-point |
Rear Seatbelts | 3-point |
Seatbelt Force Limiters | Front |
Seatbelt Pretensioners | Front |
Seatbelt Warning Sensor | Front |
Seats | |
Leather-Trimmed Bucket Seats | Factory Installed Option |
MOPAR Perforated Black Leather Interior | Factory Installed Option |
MOPAR Stitched Black Leather Interior | Factory Installed Option |
Premium Cloth Low-Back Bucket Seats | Factory Installed Option |
Driver Seat Manual Adjustments | Height, Lumbar, Reclining, 6 |
Front Headrests | Adjustable, 2 |
Front Seat Type | Bucket |
Passenger Seat Manual Adjustments | Reclining, 4 |
Rear Headrests | Foldable, 2 |
Rear Seat Folding | Flip And Fold |
Rear Seat Type | Bench |
Upholstery | Premium Cloth |
Security | |
2-stage Unlocking Doors | - |
Anti-theft System | Alarm With Remote, Engine Immobilizer, Theft-deterrent System |
Power Door Locks | Auto-locking |
Stability and Traction | |
Hill Holder Control | - |
Roll Stability Control | - |
Stability Control | - |
Traction Control | - |
Trailer Stability Control | - |
Suspension | |
Front Shock Type | Monotube |
Front Spring Type | Coil |
Front Stabilizer Bar | - |
Front Suspension Classification | Solid Live Axle |
Front Suspension Type | Multi-link |
Rear Shock Type | Monotube |
Rear Spring Type | Coil |
Rear Stabilizer Bar | - |
Rear Suspension Classification | Solid Live Axle |
Rear Suspension Type | Trailing Arms |
Tuned Suspension | Off-road |
Telematics | |
Driver Assistance App | Roadside Assistance |
Electronic Messaging Assistance | Voice Operated, With Read Function |
Wireless Data Link | Bluetooth |
Tires and Rims | |
17 X 7.5 In. Black Wheels W/ Polished Lips | Factory Installed Option |
LT285/70R17C OWL Off-Road Tires | Factory Installed Option |
Spare Tire Mount Location | Outside |
Spare Tire Size | Full-size Matching |
Spare Wheel Type | Aluminum |
Tire Pressure Monitoring System | - |
Wheels | Polished Aluminum With Painted Accents |
Towing and Hauling | |
Tow Hooks | Front, Rear |
Windows | |
Front Wipers | Variable Intermittent |
Power Windows | Safety Reverse |
Rear Privacy Glass | - |
Solar-tinted Glass | Front |
Get Your Carlease Quote
View Details
Payments start around $750/mo.
$640/mo.
with $0.00 cash down, including taxes and fees, in Chicago, IL
|