2019 Expedition MAX Platinum and 2019 F-350 Super Duty Lariat
In-depth comparison tool: choose between the 2019 Ford Expedition MAX 4x4 Platinum SUV and 2019 Ford F-350 Super Duty 4x2 Lariat SuperCab 6.8 ft. SB SRW Pickup
remove
![]() 2019 Ford Expedition MAX 4x4 Platinum SUV |
remove
![]() 2019 Ford F-350 Super Duty 4x2 Lariat SuperCab 6.8 ft. SB SRW Pickup |
|
Trims | Limited Platinum XL Fleet XLT | King Ranch Lariat Limited Platinum XL XLT |
Styles | 4x2 SUV 4x4 SUV | 4x2 Crew Cab 179 in. WB DRW Chassis 4x2 Crew Cab 179 in. WB SRW Chassis 4x2 Crew Cab 6.8 ft. SB SRW Pickup 4x2 Crew Cab 8 ft. LB DRW Pickup 4x2 Crew Cab 8 ft. LB SRW Pickup 4x2 SuperCab 168 in. WB DRW Chassis 4x2 SuperCab 168 in. WB SRW Chassis 4x2 SuperCab 6.8 ft. SB SRW Pickup 4x2 SuperCab 8 ft. LB DRW Pickup 4x2 SuperCab 8 ft. LB SRW Pickup 4x4 Crew Cab 179 in. WB DRW Chassis 4x4 Crew Cab 179 in. WB SRW Chassis 4x4 Crew Cab 6.8 ft. SB SRW Pickup 4x4 Crew Cab 8 ft. LB DRW Pickup 4x4 Crew Cab 8 ft. LB SRW Pickup 4x4 SuperCab 168 in. WB DRW Chassis 4x4 SuperCab 168 in. WB SRW Chassis 4x4 SuperCab 6.8 ft. SB SRW Pickup 4x4 SuperCab 8 ft. LB DRW Pickup 4x4 SuperCab 8 ft. LB SRW Pickup |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | Open Photo Gallery |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | SUV | Pickup |
Fuel Efficiency | 16 - 21 | - |
Doors | 4 | 4 |
Seats | 8 | 6 |
Seating Rows | 3 | 2 |
Fuel Type | Gasoline | - |
Max Range | 590 | - |
Engine | EcoBoost 3.5L Twin Turbo V6 | 6.2L Flex Fuel V8 |
Horsepower | 400 | 385 |
Transmission | 10-Speed Shiftable Automatic | 6-Speed Shiftable Automatic |
Drivetrain | 4X4 | 4X2 |
Max Payload | 1690 | 4260 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2019 Ford Expedition MAX 4x4 Platinum SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x2 Lariat SuperCab 6.8 ft. SB SRW Pickup Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | |
Rollover | N/A | |
Front Crash | N/A | |
Side Crash | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 13.0 | 14.3 |
Rear Brake Diameter | 13.6 | 14.3 |
Front Brake Width | 1.18 | - |
Rear Brake Width | 0.87 | - |
Drivetrain | ||
4WD HUB Type | Pushbutton Hubs | - |
Axle Ratio | 3.31 | 3.73 |
Exterior Dimensions | ||
Length | 221.90 | 238.20 |
Wheelbase | 131.6 | 148.0 |
Height | 76.20 | 78.20 |
Ground Clearance | 9.7 | 8.5 |
Width | 93.4 | 80.0 |
Front Track Width | 67.6 | 68.3 |
Rear Track Width | 67.2 | 67.2 |
Turning Circle | 43.3 | 51.1 |
Width Without Mirrors | 79.9 | 80.0 |
Angle Of Approach | - | 17.3 |
Angle Of Departure | - | 18.4 |
Break-over Angle | - | 19.0 |
Interior Dimensions | ||
Interior Volume | 208.0 | - |
Cargo Volume | 36.00 | - |
Passenger Volume | 172 | 116.0 |
Cargo Volume All Rear Seats Down | 121.5 | 31.6 |
Cargo Volume Third Row Down Only | 79.6 | - |
Seating | ||
Head Room 1st Row | 42.0 | 40.8 |
Head Room 2nd Row/Rear | 40.0 | 40.3 |
Head Room 3rd Row | 37.4 | - |
Hip Room 1st Row | 62.2 | 62.5 |
Hip Room 2nd Row/Rear | 62.6 | 64.7 |
Hip Room 3rd Row | 51.4 | - |
Shoulder Room 1st Row | 64.9 | 66.7 |
Shoulder Room 2nd Row/Rear | 64.8 | 65.8 |
Shoulder Room 3rd Row | 64.3 | - |
Leg Room 1st Row | 43.9 | 43.9 |
Leg Room 2nd Row/Rear | 41.5 | 33.5 |
Leg Room 3rd Row | 36.1 | - |
Standard Seating | 8 | 5 |
Max Seating | 8 | 6 |
Seating Rows | 3 | 2 |
Steering | ||
Steering Ratio | 19.6 | - |
Truck Specifications | ||
Bed Length | - | 81.9 |
Weights and Capacities | ||
Max Payload | 1690 | 4260 |
Gross Vehicle Weight Rating | 7550 | 10500 |
Gross Vehicle Weight Range | 7001-8000 | 10001-14000 |
Curb Weight | 5793 | 6170 |
Gross Combined Weight Rating | 12400 | 19500 |
Base Towing Capacity | 6000 | 12800 |
Tonnage | 1/2 | 1 |
Max Towing Capacity | 9000 | 21300 |
Fuel Tank Capacity | 28.3 | 34.0 |
Wheels and Tires | ||
Front Wheel Diameter | 22.0 | 18.0 |
Rear Wheel Diameter | 22.0 | 18.0 |
Front Tire Description | 285/45R22 | LT275/65R18E |
Rear Tire Description | 285/45R22 | LT275/65R18E |
Front Wheel Size | 22.0 x 9.5 | 18.0 x 8.0 |
Rear Wheel Size | 22.0 x 9.5 | 18.0 x 8.0 |
Front Wheel Width | 9.5 | 8.0 |
Rear Wheel Width | 9.5 | 8.0 |
Tire Type | All Season | All Season |
![]() 2019 Ford Expedition MAX 4x4 Platinum SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x2 Lariat SuperCab 6.8 ft. SB SRW Pickup Work with a Carlease Specialist View Details |
|
Air Conditioning | ||
Air Filtration | - | - |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control |
Front Air Conditioning Zones | Dual | Dual |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled | - |
Rear Air Conditioning Zones | Single | - |
Rear Vents | Third Row | Second Row |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | Passenger Switch |
Front Airbags | Dual | Dual |
Side Airbags | Front | Front |
Side Curtain Airbags | Front, Rear, Third Row | Front, Rear |
Side-curtain Airbag Rollover Sensor | - | - |
Audio System | ||
Antenna Type | Diversity, Element | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone | Bluetooth, USB, IPod/iPhone, Jack |
Digital Sound Processing | - | - |
Premium Brand | B&O PLAY | B&O PLAY |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated |
Radio Data System | - | - |
Satellite Radio | SiriusXM | SiriusXM |
Speed Sensitive Volume Control | - | - |
Subwoofer | 1 | 1 |
Total Speakers | 11 | 9 |
Watts | 1100 | 1000 |
Brakes | ||
ABS | 4-wheel | 4-wheel |
Braking Assist | - | - |
Electronic Brakeforce Distribution | - | - |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Power Brakes | - | - |
Rear Brake Type | Ventilated Disc | Ventilated Disc |
Comfort Features | ||
Center Console Trim | Leather, Wood | Leather |
Door Sill Trim | Aluminum | Scuff Plate |
Door Trim | Leather | - |
Floor Mat Material | Premium Carpet | Carpet |
Floor Material | Carpet | Carpet |
Floor Mats | Front, Rear | Front, Rear |
Heated Steering Wheel | - | - |
Steering Wheel Trim | Leather | Leather |
Convenience Features | ||
Active Parking System | Driver Controlled Brake, Gas And Gear Selection | - |
Adjustable Pedals | Power | Power |
Ambient Lighting | - | - |
Assist Handle | Front, Rear | Front |
Capless Fuel Filler System | - | - |
Cargo Area Light | - | - |
Cargo Area Protector | - | - |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage |
Conversation Mirror | - | - |
Cruise Control | Adaptive | - |
Cupholders | Front, Rear, Third Row, 15 | Front |
Keypad Entry | - | - |
Memorized Settings | 3 Driver, Adjustable Pedals, Driver Seat, Liftgate, Side Mirrors, Steering Wheel | - |
Multi-function Remote | Illuminated Entry, Panic Alarm, Proximity Entry System, Trunk Release | Keyless Entry, Panic Alarm |
One-touch Windows | 4 | 2 |
Overhead Console | Front | Front |
Power Outlet(s) | 115V Rear, 12V Cargo Area, 12V Front, 12V Rear | 115V Front, 115V Rear, 12V Front |
Power Steering | Variable/speed-proportional | - |
Power Windows | Lockout Button | Lockout Button |
Push-button Start | - | - |
Reading Lights | Front, Rear, Third Row | Front |
Rearview Mirror | Auto-dimming | Auto-dimming |
Remote Engine Start | - | - |
Retained Accessory Power | - | - |
Steering Wheel | Power Tilt And Telescopic | Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Phone, Voice Control | Audio, Cruise Control, Multi-function, Phone, Voice Control |
Storage | Accessory Hook, Cargo Net, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Organizer, Sunglasses Holder | Accessory Hook, Door Pockets, Front Seatback |
Universal Remote Transmitter | Garage Door Opener | - |
Vanity Mirrors | Dual Illuminating | Dual Illuminating |
Wireless Charging Station | Front | - |
Doors | ||
Liftgate Window | Manual Flip-up | - |
Rear Door Type | Power Liftgate, Sensor-activated | - |
Side Door Type | - | Dual Rear-hinged Access |
Drivetrain | ||
4WD Selector | Electronic Hi-lo | - |
4WD Type | Part Time W/ On Demand Setting | - |
Drive Mode Selector | - | - |
3.31 Electronic Locking Axle Ratio | - | Factory Installed Option |
3.31 Non-Limited Slip Axle Ratio | - | Factory Installed Option |
3.73 Electronic Locking Axle Ratio | - | Factory Installed Option |
3.73 Non-Limited Slip Axle Ratio | - | Factory Installed Option |
4.30 Electronic Locking Axle Ratio | - | Factory Installed Option |
Adaptive Steering | - | Factory Installed Option |
Transmission Power Take-Off Provision | - | Factory Installed Option |
Engine | ||
50-State Emissions System | Factory Installed Option | - |
Engine Block Heater | Dealer Installed Option | Dealer Installed Option |
Alternator | 150 Amps | 200 Amps |
Auto Start/stop | - | - |
Battery | Maintenance-free | Maintenance-free |
Battery Rating | 650 CCA | 750 CCA |
Battery Saver | - | - |
50 State Emissions System | - | Factory Installed Option |
6.2L CNG/Propane Gaseous Engine Prep Package | - | Factory Installed Option |
Dual Extra Heavy Duty Alternator | - | Factory Installed Option |
Extra-Extra Heavy Duty 240A Alternator | - | Factory Installed Option |
Medium Duty Batteries | - | Factory Installed Option |
Remote Vehicle Start | - | Factory Installed Option |
Exterior Features | ||
Front License Plate Bracket | Dealer Installed Option | - |
Ruby Red Metallic Tinted Clearcoat Paint | Factory Installed Option | Factory Installed Option |
White Platinum Metallic Tricoat Paint | Factory Installed Option | Factory Installed Option |
Door Handle Color | Chrome | Body-color |
Front Bumper Color | Body-color | Chrome |
Grille Color | Chrome, Silver Surround | Chrome |
Mirror Color | Aluminum | Black |
Rear Bumper Color | Body-color | Chrome |
Running Board Color | Body-color | - |
Running Boards | Power Retractable, Step | - |
Window Trim | Chrome | Black |
6 In. Chrome Angular Extended Running Boards | - | Factory Installed Option |
6 In. Chrome Tubular Running Boards | - | Factory Installed Option |
6.8 Ft. Short Bed | - | Factory Installed Option |
Bed Mat | - | Dealer Installed Option |
Black Molded Hood Deflector | - | Dealer Installed Option |
Drop-In Bedliner | - | Dealer Installed Option |
Front Wheel Well Liner | - | Factory Installed Option |
Front And Rear Wheel Well Liners | - | Factory Installed Option |
LED Box Lighting | - | Factory Installed Option |
Premium Tool/Cargo Box By Weather Guard | - | Factory Installed Option |
Rear Wheel Well Liner | - | Factory Installed Option |
Splash Guards/Mud Flaps - Front | - | Factory Installed Option |
Splash Guards/Mud Flaps - Rear | - | Factory Installed Option |
Stowable Bed Extender | - | Factory Installed Option |
Stowable Loading Ramps | - | Factory Installed Option |
Tailgate Step | - | Factory Installed Option |
Tool/Cargo Box By Weather Guard | - | Factory Installed Option |
Tough Bed Spray-In Bedliner | - | Factory Installed Option |
Two-Tone Paint | - | Factory Installed Option |
License Plate Bracket | - | Front |
Pickup Bed Light | - | - |
Tailgate | - | Lift Assist, Power Locking, Removable |
Fleet | ||
Daytime Running Lights | Factory Installed Option | Factory Installed Option |
TPMS Delete | - | Factory Installed Option |
Upfitter Interface Module | - | Factory Installed Option |
In Car Entertainment | ||
Dual-Headrest Rear Seat Entertainment System | Factory Installed Option | - |
Connected In-car Apps | Google POIs, Google Search, SiriusXM Travel Link, App Marketplace Integration | Google POIs, Google Search, SYNC Destinations-travel, App Marketplace Integration |
Infotainment | Android Auto Ready, Apple CarPlay Ready, SYNC | Android Auto Ready, Apple CarPlay Ready, SYNC |
Infotainment Screen Size | 8 In. | 8 In. |
Instrumentation | ||
Clock | - | - |
Compass | - | - |
Customizable Instrument Cluster | - | - |
Digital Odometer | - | - |
External Temperature Display | - | - |
Fuel Economy Display | MPG, Range | MPG, Range |
Gauge | Oil Pressure, Tachometer | Oil Pressure, Tachometer, Transmission Temperature |
Instrument Cluster Screen Size | 8 In. | 8 In. |
Multi-function Display | - | - |
Trip Computer | - | - |
Trip Odometer | - | - |
Warnings And Reminders | Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert | Low Fuel Level, Maintenance Due, Tire Fill Alert |
Engine Hour Meter | - | - |
Interior | ||
Front And Rear Vinyl Floor Liners | Factory Installed Option | - |
Reversible Cargo Mat | Factory Installed Option | - |
All-Weather Floor Mats | - | Factory Installed Option |
Carpet Delete | - | Factory Installed Option |
Rapid-Heat Supplemental Cab Heater | - | Factory Installed Option |
Universal Garage Door Opener | - | Factory Installed Option |
Upfitter Switches | - | Factory Installed Option |
Vehicle Safe By Console Vault | - | Factory Installed Option |
Lights | ||
Daytime Running Lights | - | - |
Exterior Entry Lights | Puddle Lamps, Security Approach Lamps | Puddle Lamps, Security Approach Lamps |
Front Fog Lights | LED | - |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated | Auto Delay Off, Auto On/off, Halogen, Quad Headlights, Wiper Activated |
Taillights | LED | - |
LED Warning Strobes - Amber/White | - | Factory Installed Option |
Marketing Package | ||
Equipment Group 600A | Factory Installed Option | - |
Camper Package | - | Factory Installed Option |
Chrome Package | - | Factory Installed Option |
Equipment Group 618A | - | Factory Installed Option |
Lariat Value Package | - | Factory Installed Option |
Tow Technology Bundle | - | Factory Installed Option |
Mirrors | ||
Side Mirror Adjustments | Power, Power Folding | Power, Power Folding, Power Telescoping |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals | Heated, Integrated Turn Signals |
Side Mirror Type | - | Spotter Mirror, Towing |
Other | ||
COV Required | - | Factory Installed Option |
Priced DORA | - | Factory Installed Option |
Roof | ||
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Tilt/slide | - |
Roof Rack | Crossbars | - |
Roof Rack Color | Black | - |
Roof Rails | - | - |
Roof Rails Color | Chrome | - |
Roof and Glass | ||
Roof Clearance Lights | - | Factory Installed Option |
Safety | ||
Automatic Hazard Warning Lights | - | - |
Autonomous Braking | - | - |
Blind Spot Safety | Sensor/alert | - |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams |
Camera System | Surround View | Rearview |
Camera System Washer | Front, Rear | - |
Child Safety Door Locks | - | - |
Child Seat Anchors | LATCH System | LATCH System |
Cross Traffic Alert | Rear | - |
Impact Sensor | Door Unlock, Post-collision Safety System | Alert System, Door Unlock, Post-collision Safety System |
Lane Deviation Sensors | - | - |
Lane Keeping Assist | - | - |
Parking Sensors | Front, Rear | Rear |
Pre-collision Warning System | Audible Warning, Visual Warning | - |
Programmable Safety Key | - | - |
Rearview Monitor | In Dash | In Dash |
Blind Spot Information System W/Cross-Traffic Alert | - | Factory Installed Option |
Exterior Back-Up Alarm | - | Dealer Installed Option |
LED Warning Strobes - Amber | - | Factory Installed Option |
Rear CHMSL Camera | - | Factory Installed Option |
Trailer Camera | - | Dealer Installed Option |
Ultimate Trailer Tow Camera System | - | Factory Installed Option |
Crumple Zones | - | Front |
Seatbelts | ||
Emergency Locking Retractors | Front, Rear | Front, Rear |
Front Seatbelts | 3-point | 3-point |
Inflatable Seatbelts | Rear | - |
Rear Seatbelts | 3-point | 3-point |
Seatbelt Force Limiters | Front | - |
Seatbelt Pretensioners | Front | Front |
Seatbelt Warning Sensor | Front | Front |
Third Row Seatbelts | 3-point | - |
Seats | ||
2nd Row Leather-Trimmed Bucket Seats | Factory Installed Option | - |
Driver Seat | Heated, Massaging, Ventilated | - |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 10 | Height, Lumbar, Reclining, 10 |
Front Headrests | Adjustable, 2 | Adjustable, 2 |
Front Seat Type | Bucket | Captains Chairs |
Passenger Seat | Heated, Massaging, Ventilated | - |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 10 | Height, Lumbar, Reclining, 10 |
Rear Headrests | Adjustable, Foldable, 3 | Adjustable, 3 |
Rear Seat | Heated, Sliding | - |
Rear Seat Folding | Flat, Power, Split | Folds Up, Split |
Rear Seat Manual Adjustments | Reclining | - |
Rear Seat Type | 40-20-40 Split Bench | 60-40 Split Bench |
Third Row Headrests | Adjustable, 3 | - |
Third Row Seat Folding | Fold Flat Into Floor, Power, Split | - |
Third Row Seat Type | 40-60 Split Bench | - |
Third Row Seat Upholstery | Vinyl | - |
Upholstery | Leather-trimmed | Leather |
Upholstery Accents | Contrast Stitching, Perforated | - |
Leather 40/20/40 Split Bench Seat | - | Factory Installed Option |
Leather Luxury Captains Chairs W/Console | - | Factory Installed Option |
Rear Seat Upholstery | - | Vinyl |
Security | ||
2-stage Unlocking Doors | - | - |
Anti-theft System | Alarm With Remote, Anti-tow Sensor, Engine Immobilizer, Interior Motion Sensor, Perimeter Alarm | Alarm With Remote, Anti-tow Sensor, Engine Immobilizer, Interior Motion Sensor |
Power Door Locks | Anti-lockout, Auto-locking | Anti-lockout, Auto-locking |
Stability and Traction | ||
Hill Descent Control | - | - |
Hill Holder Control | - | - |
Roll Stability Control | - | - |
Stability Control | - | - |
Traction Control | - | - |
Trailer Stability Control | - | - |
Suspension | ||
Active Suspension | - | - |
Driver Adjustable Suspension | Ride Control | - |
Front Shock Type | Gas | Gas |
Front Spring Type | Coil | Coil |
Front Stabilizer Bar | Diameter 36 Mm | Diameter 34 Mm |
Front Struts | - | - |
Front Suspension Classification | Independent | Independent |
Front Suspension Type | Short And Long Arm | Twin I-beam |
Rear Shock Type | Gas | Gas |
Rear Spring Type | Coil | Leaf |
Rear Stabilizer Bar | - | Diameter 22 Mm |
Rear Struts | - | - |
Rear Suspension Classification | Independent | Solid Live Axle |
Rear Suspension Type | Multi-link | Multi-leaf |
Suspension Control | Electronic | - |
Heavy Service Suspension Package | - | Factory Installed Option |
Telematics | ||
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function |
Navigation System | Touch Screen Display, Voice Operated | - |
Phone | Voice Operated | Voice Operated |
Real Time Traffic | - | - |
Smart Device App Function | Lock Operation, Maintenance Status, Vehicle Location | Lock Operation, Maintenance Status, Vehicle Location |
Wifi | Hotspot | Hotspot |
Wireless Data Link | Bluetooth | Bluetooth |
Voice-Activated Navigation System | - | Factory Installed Option |
Tires and Rims | ||
Spare Tire Mount Location | Underbody | Underbody |
Spare Tire Size | Full-size | Full-size |
Spare Wheel Type | Steel | Steel |
Tire Pressure Monitoring System | - | - |
Wheels | Polished Aluminum | Aluminum |
Towing and Hauling | ||
Heavy-Duty Trailer Tow Package | Factory Installed Option | - |
Tow Hooks | Front | Front |
Tow/Haul Mode | - | - |
Trailer Hitch | Class IV | - |
Trailer Wiring | 4-pin, 7-pin | 4-pin, 7-pin |
10K GVWR Package | - | Factory Installed Option |
5th Wheel/Gooseneck Hitch Prep Package | - | Factory Installed Option |
Gooseneck Hitch Kit | - | Dealer Installed Option |
Trailer Camera And TPMS | - | Dealer Installed Option |
Cargo Tie Downs | - | - |
Integrated Trailer Brake Controller | - | - |
Windows | ||
Front Wipers | Intermittent, Rain Sensing | Variable Intermittent |
Heated Windshield Wiper Rests | - | - |
Laminated Glass | Acoustic | - |
Power Windows | Safety Reverse | Safety Reverse |
Rear Privacy Glass | - | - |
Rear Wiper | Intermittent, With Washer | - |
Solar-tinted Glass | Front | Front |
Window Defogger | Rear | Rear |
Pickup Sliding Rear Window | - | Power Horizontal |
![]() 2019 Ford Expedition MAX 4x4 Platinum SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x2 Lariat SuperCab 6.8 ft. SB SRW Pickup Work with a Carlease Specialist View Details |