2019 Expedition MAX Platinum and 2019 F-350 Super Duty Lariat
In-depth comparison tool: choose between the 2019 Ford Expedition MAX 4x4 Platinum SUV and 2019 Ford F-350 Super Duty 4x2 Lariat Crew Cab 179 in. WB DRW Chassis
remove
![]() 2019 Ford Expedition MAX 4x4 Platinum SUV |
remove
![]() 2019 Ford F-350 Super Duty 4x2 Lariat Crew Cab 179 in. WB DRW Chassis |
|
Trims | Limited Platinum XL Fleet XLT | King Ranch Lariat Limited Platinum XL XLT |
Styles | 4x2 SUV 4x4 SUV | 4x2 Crew Cab 179 in. WB DRW Chassis 4x2 Crew Cab 179 in. WB SRW Chassis 4x2 Crew Cab 6.8 ft. SB SRW Pickup 4x2 Crew Cab 8 ft. LB DRW Pickup 4x2 Crew Cab 8 ft. LB SRW Pickup 4x2 SuperCab 168 in. WB DRW Chassis 4x2 SuperCab 168 in. WB SRW Chassis 4x2 SuperCab 6.8 ft. SB SRW Pickup 4x2 SuperCab 8 ft. LB DRW Pickup 4x2 SuperCab 8 ft. LB SRW Pickup 4x4 Crew Cab 179 in. WB DRW Chassis 4x4 Crew Cab 179 in. WB SRW Chassis 4x4 Crew Cab 6.8 ft. SB SRW Pickup 4x4 Crew Cab 8 ft. LB DRW Pickup 4x4 Crew Cab 8 ft. LB SRW Pickup 4x4 SuperCab 168 in. WB DRW Chassis 4x4 SuperCab 168 in. WB SRW Chassis 4x4 SuperCab 6.8 ft. SB SRW Pickup 4x4 SuperCab 8 ft. LB DRW Pickup 4x4 SuperCab 8 ft. LB SRW Pickup |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | Open Photo Gallery |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | SUV | Chassis |
Fuel Efficiency | 16 - 21 | - |
Doors | 4 | 4 |
Seats | 8 | 6 |
Seating Rows | 3 | 2 |
Fuel Type | Gasoline | - |
Max Range | 590 | - |
Engine | EcoBoost 3.5L Twin Turbo V6 | 6.2L Flex Fuel V8 |
Horsepower | 400 | 385 |
Transmission | 10-Speed Shiftable Automatic | 6-Speed Shiftable Automatic |
Drivetrain | 4X4 | 4X2 |
Max Payload | 1690 | 7460 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2019 Ford Expedition MAX 4x4 Platinum SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x2 Lariat Crew Cab 179 in. WB DRW Chassis Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | |
Rollover | N/A | |
Front Crash | N/A | |
Side Crash | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 13.0 | 14.3 |
Rear Brake Diameter | 13.6 | 14.3 |
Front Brake Width | 1.18 | - |
Rear Brake Width | 0.87 | - |
Drivetrain | ||
4WD HUB Type | Pushbutton Hubs | - |
Axle Ratio | 3.31 | 3.73 |
Exterior Dimensions | ||
Length | 221.90 | 265.20 |
Wheelbase | 131.6 | 179.8 |
Height | 76.20 | 78.60 |
Ground Clearance | 9.7 | 7.8 |
Width | 93.4 | 105.9 |
Front Track Width | 67.6 | 69.1 |
Rear Track Width | 67.2 | 71.1 |
Turning Circle | 43.3 | 60.6 |
Width Without Mirrors | 79.9 | 92.2 |
Interior Dimensions | ||
Interior Volume | 208.0 | - |
Cargo Volume | 36.00 | - |
Passenger Volume | 172 | 131.8 |
Cargo Volume All Rear Seats Down | 121.5 | 52.1 |
Cargo Volume Third Row Down Only | 79.6 | - |
Seating | ||
Head Room 1st Row | 42.0 | 40.8 |
Head Room 2nd Row/Rear | 40.0 | 40.4 |
Head Room 3rd Row | 37.4 | - |
Hip Room 1st Row | 62.2 | 62.5 |
Hip Room 2nd Row/Rear | 62.6 | 64.7 |
Hip Room 3rd Row | 51.4 | - |
Shoulder Room 1st Row | 64.9 | 66.7 |
Shoulder Room 2nd Row/Rear | 64.8 | 65.9 |
Shoulder Room 3rd Row | 64.3 | - |
Leg Room 1st Row | 43.9 | 43.9 |
Leg Room 2nd Row/Rear | 41.5 | 43.6 |
Leg Room 3rd Row | 36.1 | - |
Standard Seating | 8 | 5 |
Max Seating | 8 | 6 |
Seating Rows | 3 | 2 |
Steering | ||
Steering Ratio | 19.6 | - |
Weights and Capacities | ||
Max Payload | 1690 | 7460 |
Gross Vehicle Weight Rating | 7550 | 14000 |
Gross Vehicle Weight Range | 7001-8000 | 10001-14000 |
Curb Weight | 5793 | 6540 |
Gross Combined Weight Rating | 12400 | 20000 |
Base Towing Capacity | 6000 | 12800 |
Tonnage | 1/2 | 1 |
Max Towing Capacity | 9000 | 24000 |
Fuel Tank Capacity | 28.3 | 40.0 |
Wheels and Tires | ||
Front Wheel Diameter | 22.0 | 17.0 |
Rear Wheel Diameter | 22.0 | 17.0 |
Front Tire Description | 285/45R22 | LT245/75R17E |
Rear Tire Description | 285/45R22 | LT245/75R17E |
Front Wheel Size | 22.0 x 9.5 | 17.0 x 6.5 |
Rear Wheel Size | 22.0 x 9.5 | 17.0 x 6.5 |
Front Wheel Width | 9.5 | 6.5 |
Rear Wheel Width | 9.5 | 6.5 |
Tire Type | All Season | All Season |
![]() 2019 Ford Expedition MAX 4x4 Platinum SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x2 Lariat Crew Cab 179 in. WB DRW Chassis Work with a Carlease Specialist View Details |
|
Air Conditioning | ||
Air Filtration | - | - |
Front Air Conditioning | Automatic Climate Control | - |
Front Air Conditioning Zones | Dual | - |
Rear Air Conditioning | Automatic Climate Control, Independently Controlled | - |
Rear Air Conditioning Zones | Single | - |
Rear Vents | Third Row | - |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | Passenger Switch |
Front Airbags | Dual | Dual |
Side Airbags | Front | Front |
Side Curtain Airbags | Front, Rear, Third Row | Front, Rear |
Side-curtain Airbag Rollover Sensor | - | - |
Audio System | ||
Antenna Type | Diversity, Element | - |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone | - |
Digital Sound Processing | - | - |
Premium Brand | B&O PLAY | - |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | - |
Radio Data System | - | - |
Satellite Radio | SiriusXM | - |
Speed Sensitive Volume Control | - | - |
Subwoofer | 1 | - |
Total Speakers | 11 | - |
Watts | 1100 | - |
Brakes | ||
ABS | 4-wheel | - |
Braking Assist | - | - |
Electronic Brakeforce Distribution | - | - |
Front Brake Type | Ventilated Disc | - |
Power Brakes | - | - |
Rear Brake Type | Ventilated Disc | - |
Comfort Features | ||
Center Console Trim | Leather, Wood | - |
Door Sill Trim | Aluminum | - |
Door Trim | Leather | - |
Floor Mat Material | Premium Carpet | - |
Floor Material | Carpet | - |
Floor Mats | Front, Rear | - |
Heated Steering Wheel | - | - |
Steering Wheel Trim | Leather | - |
Convenience Features | ||
Active Parking System | Semi-automatic | - |
Adaptive Cruise Control | - | - |
Adaptive Stop And Go Cruise Control | Semi-automatic | - |
Adjustable Pedals | Power | - |
Ambient Lighting | - | - |
Assist Handle | Front, Rear | - |
Capless Fuel Filler System | - | - |
Cargo Area Light | - | - |
Cargo Area Protector | - | - |
Center Console | Front Console With Armrest And Storage | - |
Conversation Mirror | - | - |
Cupholders | Front, Rear, Third Row, 15 | - |
Keypad Entry | - | - |
Memorized Settings | 3 Driver, Adjustable Pedals, Driver Seat, Liftgate, Side Mirrors, Steering Wheel | - |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release | - |
One-touch Windows | 4 | - |
Overhead Console | Front | - |
Power Outlet(s) | 115V Rear, 12V Cargo Area, 12V Front, 12V Rear | - |
Power Steering | Variable/speed-proportional | - |
Power Windows | Lockout Button | - |
Push-button Start | - | - |
Reading Lights | Front, Rear, Third Row | - |
Rearview Mirror | Auto-dimming | - |
Remote Engine Start | - | - |
Retained Accessory Power | - | - |
Steering Wheel | Power Tilt And Telescopic | - |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | - |
Storage | Accessory Hook, Cargo Net, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Organizer, Sunglasses Holder | - |
Universal Remote Transmitter | Garage Door Opener | - |
Vanity Mirrors | Dual Illuminating | - |
Wireless Charging Station | Front | - |
Doors | ||
Liftgate Window | Manual Flip-up | - |
Rear Door Type | Power Liftgate, Sensor-activated | - |
Drivetrain | ||
4WD Selector | Electronic Hi-lo | - |
4WD Type | Part Time W/ On Demand Setting | - |
Drive Mode Selector | - | - |
Engine | ||
50-State Emissions System | Factory Installed Option | - |
Engine Block Heater | Dealer Installed Option | - |
Alternator | 150 Amps | - |
Auto Start/stop | - | - |
Battery | Maintenance-free | - |
Battery Rating | 650 CCA | - |
Battery Saver | - | - |
Exterior Features | ||
Front License Plate Bracket | Dealer Installed Option | - |
Ruby Red Metallic Tinted Clearcoat Paint | Factory Installed Option | - |
White Platinum Metallic Tricoat Paint | Factory Installed Option | - |
Door Handle Color | Chrome | - |
Front Bumper Color | Body-color | - |
Grille Color | Chrome, Silver Surround | - |
Mirror Color | Aluminum | - |
Rear Bumper Color | Body-color | - |
Running Board Color | Body-color | - |
Running Boards | Power Retractable, Step | - |
Window Trim | Chrome | - |
Fleet | ||
Daytime Running Lights | Factory Installed Option | - |
In Car Entertainment | ||
Dual-Headrest Rear Seat Entertainment System | Factory Installed Option | - |
Connected In-car Apps | Google POIs, Google Search, SiriusXM Travel Link, App Marketplace Integration | - |
Infotainment | SYNC | - |
Infotainment Screen Size | 8 In. | - |
Smartphone Integration | Android Auto, Apple CarPlay | - |
Instrumentation | ||
Clock | - | - |
Compass | - | - |
Customizable Instrument Cluster | - | - |
Digital Odometer | - | - |
External Temperature Display | - | - |
Fuel Economy Display | MPG, Range | - |
Gauge | Oil Pressure, Tachometer | - |
Instrument Cluster Screen Size | 8 In. | - |
Multi-function Display | - | - |
Trip Odometer | - | - |
Warnings And Reminders | Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert | - |
Interior | ||
Front And Rear Vinyl Floor Liners | Factory Installed Option | - |
Reversible Cargo Mat | Factory Installed Option | - |
Lights | ||
Daytime Running Lights | - | - |
Exterior Entry Lights | Approach Lamps, Puddle Lamps | - |
Front Fog Lights | LED | - |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated | - |
Taillights | LED | - |
Marketing Package | ||
Equipment Group 600A | Factory Installed Option | - |
Mirrors | ||
Side Mirror Adjustments | Power, Power Folding | - |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals | - |
Other | ||
179 In. Wheelbase | - | Factory Installed Option |
Roof | ||
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Tilt/slide | - |
Roof Rack Crossbars | Black | - |
Roof Rails | Chrome | - |
Safety | ||
Automatic Emergency Braking | Front, Front Pedestrian | - |
Automatic Hazard Warning Lights | - | - |
Blind Spot Safety | Sensor/alert | - |
Body Side Reinforcements | Side Impact Door Beams | - |
Camera System | Surround View | - |
Camera System Washer | Front, Rear | - |
Child Safety Door Locks | - | - |
Child Seat Anchors | LATCH System | - |
Cross Traffic Alert | Rear | - |
Impact Sensor | Door Unlock, Post-collision Safety System | - |
Lane Deviation Sensors | - | - |
Lane Keeping Assist | - | - |
Parking Sensors | Front, Rear | - |
Pre-collision Warning System | Audible Warning, Pedestrian Detection, Visual Warning | - |
Programmable Safety Key | - | - |
Rearview Monitor | In Dash | - |
Seatbelts | ||
Emergency Locking Retractors | Front, Rear | - |
Front Seatbelts | 3-point | - |
Inflatable Seatbelts | Rear | - |
Rear Seatbelts | 3-point | - |
Seatbelt Force Limiters | Front | - |
Seatbelt Pretensioners | Front | - |
Seatbelt Warning Sensor | Front | - |
Third Row Seatbelts | 3-point | - |
Seats | ||
2nd Row Leather-Trimmed Bucket Seats | Factory Installed Option | - |
Driver Seat | Heated, Massaging, Ventilated | - |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 10 | - |
Front Headrests | Adjustable, 2 | - |
Front Seat Type | Bucket | - |
Passenger Seat | Heated, Massaging, Ventilated | - |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 10 | - |
Rear Headrests | Adjustable, Foldable, 3 | - |
Rear Seat | Heated, Sliding | - |
Rear Seat Folding | Flat, Power, Split | - |
Rear Seat Manual Adjustments | Reclining | - |
Rear Seat Type | 40-20-40 Split Bench | - |
Third Row Headrests | Adjustable, 3 | - |
Third Row Seat Folding | Fold Flat Into Floor, Power, Split | - |
Third Row Seat Type | 40-60 Split Bench | - |
Third Row Seat Upholstery | Vinyl | - |
Upholstery | Leather-trimmed | - |
Upholstery Accents | Contrast Stitching, Perforated | - |
Security | ||
2-stage Unlocking Doors | - | - |
Anti-theft System | Alarm, Anti-tow Sensor, Engine Immobilizer, Interior Motion Sensor, Perimeter Alarm | - |
Power Door Locks | Anti-lockout, Auto-locking | - |
Stability and Traction | ||
Hill Holder Control | - | - |
Off-road Driving Assist | Hill Descent | - |
Roll Stability Control | - | - |
Stability Control | - | - |
Traction Control | - | - |
Trailer Stability Control | - | - |
Suspension | ||
Active Suspension | - | - |
Driver Adjustable Suspension | Ride Control | - |
Front Shock Type | Gas | - |
Front Spring Type | Coil | - |
Front Stabilizer Bar | Diameter 36 Mm | - |
Front Struts | - | - |
Front Suspension Classification | Independent | - |
Front Suspension Type | Short And Long Arm | - |
Rear Shock Type | Gas | - |
Rear Spring Type | Coil | - |
Rear Stabilizer Bar | - | - |
Rear Struts | - | - |
Rear Suspension Classification | Independent | - |
Rear Suspension Type | Multi-link | - |
Suspension Control | Electronic | - |
Telematics | ||
Electronic Messaging Assistance | Voice Operated, With Read Function | - |
Navigation Data | Real Time Traffic | - |
Navigation System | Touch Screen Display, Voice Operated | - |
Phone | Voice Operated | - |
Smart Device App Function | Engine Start, Lock Operation, Maintenance Status, Vehicle Location | - |
Wifi | Hotspot | - |
Wireless Data Link | Bluetooth | - |
Tires and Rims | ||
Spare Tire Mount Location | Underbody | - |
Spare Tire Size | Full-size | - |
Spare Wheel Type | Steel | - |
Tire Pressure Monitoring System | - | - |
Wheels | Polished Aluminum | - |
Towing and Hauling | ||
Heavy-Duty Trailer Tow Package | Factory Installed Option | - |
Tow Hooks | Front | - |
Tow/Haul Mode | - | - |
Trailer Hitch | Class IV | - |
Trailer Wiring | 4-pin, 7-pin | - |
Windows | ||
Front Wipers | Intermittent, Rain Sensing | - |
Heated Windshield Wiper Rests | - | - |
Laminated Glass | Acoustic | - |
Power Windows | Safety Reverse | - |
Rear Privacy Glass | - | - |
Rear Wiper | Intermittent, With Washer | - |
Solar-tinted Glass | Front | - |
Window Defogger | Rear | - |
![]() 2019 Ford Expedition MAX 4x4 Platinum SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x2 Lariat Crew Cab 179 in. WB DRW Chassis Work with a Carlease Specialist View Details |