2019 Transit Chassis Cab 350 HD and 2020 ProMaster Cutaway Chassis 3500 159 WB
In-depth comparison tool: choose between the 2019 Ford Transit Chassis Cab 350 HD 178 in. WB DRW Chassis w/10360 Lb. GVWR and 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Cutaway Chassis
remove
![]() 2019 Ford Transit Chassis Cab 350 HD 178 in. WB DRW Chassis w/10360 Lb. GVWR |
remove
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Cutaway Chassis |
|
Trims | 250 350 350 HD | 3500 136 WB 3500 159 WB |
Styles | 138 in. WB DRW Chassis w/10360 Lb. GVWR 138 in. WB DRW Chassis w/9950 Lb. GVWR 156 in. WB DRW Chassis w/10360 Lb. GVWR 156 in. WB DRW Chassis w/9950 Lb. GVWR 178 in. WB DRW Chassis w/10360 Lb. GVWR 178 in. WB DRW Chassis w/9950 Lb. GVWR | Cutaway Chassis Extended Cutaway Chassis |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | No Photos Available |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | Full-Size | Full-Size |
Fuel Efficiency | - | - |
Doors | 2 | 2 |
Seats | 2 | 2 |
Seating Rows | 1 | 1 |
Fuel Type | - | - |
Max Range | - | - |
Engine | Power Stroke 3.2L Biodiesel Turbo I5 | Pentastar 3.6L V6 |
Horsepower | 185 | 280 |
Transmission | 6-Speed Shiftable Automatic | 6-Speed Automatic |
Drivetrain | RWD | FWD |
Max Payload | 5910 | 5200 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2019 Ford Transit Chassis Cab 350 HD 178 in. WB DRW Chassis w/10360 Lb. GVWR Work with a Carlease Specialist View Details |
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Cutaway Chassis Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | N/A |
Rollover | N/A | N/A |
Front Crash | N/A | N/A |
Side Crash | N/A | N/A |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 12.1 | 11.8 |
Rear Brake Diameter | 12.1 | 11.0 |
Front Brake Width | - | 1.26 |
Rear Brake Width | - | 0.63 |
Drivetrain | ||
Axle Ratio | 4.10 | 3.86 |
Exterior Dimensions | ||
Length | 263.40 | 234.00 |
Wheelbase | 178.0 | 159.0 |
Height | 86.40 | 87.30 |
Width | 83.1 | 97.6 |
Front Track Width | 68.5 | 71.3 |
Rear Track Width | 65.7 | 78.0 |
Turning Circle | 56.4 | 46.8 |
Width Without Mirrors | 83.1 | 86.9 |
Ground Clearance | - | 6.9 |
Angle Of Approach | - | 18.6 |
Seating | ||
Head Room 1st Row | 44.9 | - |
Hip Room 1st Row | 60.7 | - |
Shoulder Room 1st Row | 67.9 | 74.8 |
Leg Room 1st Row | 41.3 | 38.8 |
Standard Seating | 2 | 2 |
Max Seating | 2 | 2 |
Seating Rows | 1 | 1 |
Steering | ||
Steering Ratio | - | 18.9 |
Turns Lock-to-Lock | - | 3.9 |
Weights and Capacities | ||
Max Payload | 5910 | 5200 |
Gross Vehicle Weight Rating | 10360 | 9350 |
Gross Vehicle Weight Range | 10001-14000 | 9001-10000 |
Curb Weight | 4403 | 4147 |
Gross Combined Weight Rating | 12000 | 11500 |
Tonnage | 1 | 1 |
Fuel Tank Capacity | 25 | 24 |
Max Towing Capacity | 7100 | 5100 |
Wheels and Tires | ||
Front Wheel Diameter | 16.0 | 16.0 |
Rear Wheel Diameter | 16.0 | 16.0 |
Front Tire Description | 195/75R16 | LT225/75R16E |
Rear Tire Description | 195/75R16 | LT225/75R16E |
Front Wheel Size | 16.0 x 7.0 | 16.0 x 6.0 |
Rear Wheel Size | 16.0 x 7.0 | 16.0 x 6.0 |
Front Wheel Width | 7.0 | 6.0 |
Rear Wheel Width | 7.0 | 6.0 |
Tire Type | All Season | All Season |
![]() 2019 Ford Transit Chassis Cab 350 HD 178 in. WB DRW Chassis w/10360 Lb. GVWR Work with a Carlease Specialist View Details |
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Cutaway Chassis Work with a Carlease Specialist View Details |
|
Airbags | ||
Airbag Deactivation | Passenger Switch | - |
Front Airbags | Dual | Dual |
Side Curtain Airbags | Front | Front |
Side Airbags | - | Front |
Side-curtain Airbag Rollover Sensor | - | - |
Marketing Package | ||
Charcoal Cloth Interior With Curtain Airbag Delete | Factory Installed Option | - |
Pewter Cloth Interior With Curtain Airbag Delete | Factory Installed Option | - |
Other | ||
178 In. Wheelbase | Factory Installed Option | - |
Seats | ||
Delete Passenger Seat | - | Factory Installed Option |
Telematics | ||
Driver Assistance App | - | Roadside Assistance |
![]() 2019 Ford Transit Chassis Cab 350 HD 178 in. WB DRW Chassis w/10360 Lb. GVWR Work with a Carlease Specialist View Details |
![]() 2020 Ram ProMaster Cutaway Chassis 3500 159 WB Cutaway Chassis Work with a Carlease Specialist View Details |