2019 Ram Pickup 2500 Limited and 2019 ProMaster City Cargo Tradesman
In-depth comparison tool: choose between the 2019 Ram Ram Pickup 2500 4x4 Limited Mega Cab 6.3 ft. SB Pickup and 2019 Ram ProMaster City Cargo Tradesman Cargo Mini-Van
remove
![]() 2019 Ram Ram Pickup 2500 4x4 Limited Mega Cab 6.3 ft. SB Pickup |
remove
![]() 2019 Ram ProMaster City Cargo Tradesman Cargo Mini-Van |
|
Trims | Big Horn Laramie Laramie Longhorn Limited Lone Star Power Wagon Tradesman | Tradesman Tradesman SLT |
Styles | 4x2 Crew Cab 6.3 ft. SB Pickup 4x2 Crew Cab 8 ft. LB Pickup 4x4 Crew Cab 6.3 ft. SB Pickup 4x4 Crew Cab 8 ft. LB Pickup 4x4 Mega Cab 6.3 ft. SB Pickup | Cargo Mini-Van |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | Open Photo Gallery |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | Pickup | Mini-Van |
Fuel Efficiency | - | 21 - 28 |
Doors | 4 | 4 |
Seats | 5 | 2 |
Seating Rows | 2 | 1 |
Fuel Type | - | Gasoline |
Max Range | - | 440 |
Engine | HEMI 6.4L V8 | Tigershark MultiAir 2 2.4L I4 |
Horsepower | 410 | 178 |
Transmission | 8-Speed Shiftable Automatic | 9-Speed Shiftable Automatic |
Drivetrain | 4X4 | FWD |
Max Payload | 2970 | 1885 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2019 Ram Ram Pickup 2500 4x4 Limited Mega Cab 6.3 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster City Cargo Tradesman Cargo Mini-Van Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | N/A |
Rollover | N/A | N/A |
Front Crash | N/A | N/A |
Side Crash | N/A | N/A |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 14.2 | 12.0 |
Rear Brake Diameter | 14.1 | 10.0 |
Front Brake Width | 1.54 | 1.10 |
Rear Brake Width | 1.34 | - |
Drivetrain | ||
4WD HUB Type | Pushbutton Hubs | - |
Axle Ratio | 3.73 | 3.73 |
Exterior Dimensions | ||
Length | 249.90 | 187.10 |
Wheelbase | 160.4 | 122.4 |
Height | 80.10 | 74.20 |
Ground Clearance | 8.5 | 5.2 |
Width | 83.5 | 84.6 |
Front Track Width | 68.7 | 60.0 |
Rear Track Width | 68.1 | 60.9 |
Turning Circle | 51.2 | 42.0 |
Width Without Mirrors | 83.5 | 67.6 |
Angle Of Approach | 23.3 | 13.3 |
Angle Of Departure | 25.7 | 30.8 |
Break-over Angle | 23.2 | - |
Interior Dimensions | ||
Passenger Volume | 129.9 | 64.3 |
Interior Volume | - | 196.0 |
Cargo Volume | - | 131.70 |
Seating | ||
Head Room 1st Row | 40.9 | 46.0 |
Head Room 2nd Row/Rear | 40.3 | - |
Hip Room 1st Row | 62.9 | 52.8 |
Hip Room 2nd Row/Rear | 62.8 | - |
Shoulder Room 1st Row | 65.9 | 59.3 |
Shoulder Room 2nd Row/Rear | 65.6 | - |
Leg Room 1st Row | 40.9 | 40.8 |
Leg Room 2nd Row/Rear | 43.1 | - |
Standard Seating | 5 | 2 |
Max Seating | 5 | 2 |
Seating Rows | 2 | 1 |
Steering | ||
Steering Ratio | - | 15.9 |
Turns Lock-to-Lock | - | 2.9 |
Truck Specifications | ||
Bed Length | 76.3 | - |
Weights and Capacities | ||
Max Payload | 2970 | 1885 |
Gross Vehicle Weight Rating | 10000 | 5395 |
Gross Vehicle Weight Range | 9001-10000 | 5001-6000 |
Curb Weight | 7035 | 3509 |
Gross Combined Weight Rating | 21500 | 5900 |
Base Towing Capacity | 14000 | - |
Tonnage | 3/4 | Compact |
Fuel Tank Capacity | 31.0 | 16 |
Max Towing Capacity | 16520 | 2000 |
Wheels and Tires | ||
Front Wheel Diameter | 20.0 | 16.0 |
Rear Wheel Diameter | 20.0 | 16.0 |
Front Tire Description | LT285/60R20E | 215/55R16XL |
Rear Tire Description | LT285/60R20E | 215/55R16XL |
Front Wheel Size | 20.0 x 8.0 | 16.0 x 6.5 |
Rear Wheel Size | 20.0 x 8.0 | 16.0 x 6.5 |
Front Wheel Width | 8.0 | 6.5 |
Rear Wheel Width | 8.0 | 6.5 |
Tire Type | All Terrain | All Season |
![]() 2019 Ram Ram Pickup 2500 4x4 Limited Mega Cab 6.3 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster City Cargo Tradesman Cargo Mini-Van Work with a Carlease Specialist View Details |
|
Air Conditioning | ||
Air Filtration | - | - |
Front Air Conditioning | Automatic Climate Control | - |
Front Air Conditioning Zones | Dual | Single |
Rear Vents | Second Row | - |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger |
Front Airbags | Dual | Dual |
Side Airbags | Front | Front |
Side Curtain Airbags | Front, Rear | Front |
Side-curtain Airbag Rollover Sensor | - | - |
Knee Airbags | - | Driver |
Audio System | ||
Antenna Type | Diversity, Mast | Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, Jack |
In-Dash CD | MP3 Playback | - |
Premium Brand | Alpine | - |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated |
Radio Data System | - | - |
Remote CD Changer Location | Center Console | - |
Satellite Radio | SiriusXM | - |
Speed Sensitive Volume Control | - | - |
Subwoofer | 1 | - |
Surround Sound | - | - |
Total Speakers | 9 | 4 |
Watts | 506 | - |
Brakes | ||
ABS | 4-wheel | 4-wheel |
Brake Drying | - | - |
Braking Assist | - | - |
Electronic Brakeforce Distribution | - | - |
Emergency Braking Preparation | - | - |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Power Brakes | - | - |
Rear Brake Type | Ventilated Disc | Drum |
Comfort Features | ||
Armrests | Rear Center Folding With Storage | Drivers Seat |
Center Console Trim | Wood | - |
Dash Trim | Wood | - |
Door Sill Trim | Chrome | - |
Door Trim | Wood | - |
Floor Mat Material | Carpet | - |
Floor Material | Carpet | Carpet |
Floor Mats | Front, Rear | - |
Heated Steering Wheel | - | - |
Shift Knob Trim | Chrome | Urethane |
Steering Wheel Trim | Leather, Wood | Urethane |
Convenience Features | ||
Adjustable Pedals | Power | - |
Ambient Lighting | - | - |
Assist Handle | Front, Rear | Front, Rear |
Center Console | Front Console With Armrest And Storage | - |
Cruise Control | - | - |
Cupholders | Front, Rear | Front |
Footwell Lights | - | - |
Memorized Settings | 2 Driver, Adjustable Pedals, Audio System, Driver Seat, Side Mirrors | - |
Multi-function Remote | Panic Alarm, Proximity Entry System | Keyless Entry, Panic Alarm, Trunk Release |
One-touch Windows | 2 | 2 |
Overhead Console | Front | Front |
Power Outlet(s) | 115V Front, 115V Rear, 12V Front | 12V Front |
Power Steering | - | - |
Power Windows | Lockout Button | - |
Push-button Start | - | - |
Reading Lights | Front, Rear | Front |
Rearview Mirror | Auto-dimming | Manual Day/night |
Remote Engine Start | - | - |
Retained Accessory Power | - | - |
Steering Wheel | Tilt | Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | Voice Control |
Storage | Accessory Hook, Door Pockets, Front Seatback, In Bed, In Floor, Under Rear Seats | Cargo Tie-down Anchors And Hooks, Door Pockets |
Universal Remote Transmitter | Garage Door Opener | - |
Vanity Mirrors | Dual Illuminating | - |
Wireless Charging Station | Front | - |
Cargo Area Light | - | - |
Sun Visors | - | - |
Doors | ||
Rear And Sliding Doors With Vented Glass And Grates | - | Factory Installed Option |
Rear Door Type | - | Barn |
Side Door Type | - | Dual Manual Sliding |
Drivetrain | ||
3.73 Axle Ratio | Factory Installed Option | - |
4.10 Axle Ratio | Factory Installed Option | - |
Anti-Spin Rear Differential | Factory Installed Option | - |
4WD Selector | Electronic Hi-lo | - |
4WD Type | Part Time | - |
Engine | ||
220 Amp Alternator | Factory Installed Option | - |
Dual Alternators Rated At 380 Amps | Factory Installed Option | - |
Dual Alternators Rated At 440 Amps | Factory Installed Option | - |
Engine Block Heater | Factory Installed Option | - |
Upfitter Electronic Module (VSIM) | Factory Installed Option | - |
Alternator | 180 Amps | 160 Amps |
Auxiliary Oil Cooler | - | - |
Battery | Maintenance-free | Maintenance-free |
Battery Rating | 730 CCA | 700 CCA |
Battery Saver | - | - |
Emissions | 50 State | 50 State |
MOPAR Remote Start System | - | Factory Installed Option |
Exterior Features | ||
Billet Silver Metallic Clear Coat Paint | Factory Installed Option | - |
Body Color Bumper Group | Factory Installed Option | - |
Body-Color Wheel-to-Wheel Flat Side Steps | Factory Installed Option | - |
Chrome Wheel-to-Wheel Flat Side Steps | Factory Installed Option | - |
Delete Spray In Bedliner | Factory Installed Option | - |
Delmonico Red Pearl Coat Paint | Factory Installed Option | - |
Deployable Bed Step | Factory Installed Option | - |
Diamond Black Crystal Pearl Coat Paint | Factory Installed Option | - |
Granite Crystal Metallic Clear Coat Paint | Factory Installed Option | - |
Maximum Steel Metallic Clear Coat Paint | Factory Installed Option | - |
Patriot Blue Pearl Coat Paint | Factory Installed Option | - |
Pearl White Paint | Factory Installed Option | - |
Pickup Box | Factory Installed Option | - |
RamBox Delete | Factory Installed Option | - |
Tri-Fold Tonneau Cover | Factory Installed Option | - |
Active Grille Shutters | - | - |
Body Side Moldings | Chrome | Black |
Door Handle Color | Body-color With Chrome Accents | Black |
Fender Lip Moldings | Body-color | - |
Front Bumper Color | Chrome | Black |
Grille Color | Chrome, Chrome Surround | Black |
Headlight Bezel Color | Chrome | - |
License Plate Bracket | Front | Front |
Mirror Color | Chrome | Black |
Pickup Bed Extender | - | - |
Pickup Bed Light | LED | - |
Pickup Bed Liner | Spray-on | - |
Rear Bumper Color | Chrome | Black |
Running Board Color | Black | - |
Running Boards | Power Retractable | - |
Tailgate | Lift Assist, Power Locking, Power Open, Removable | - |
Window Trim | Chrome | Black |
Black Metallic Paint | - | Factory Installed Option |
Blue Night Metallic Paint | - | Factory Installed Option |
Deep Red Metallic Paint | - | Factory Installed Option |
Left Sliding Door W/Vented Glass | - | Factory Installed Option |
Left Sliding Door W/Vented Glass And Grate | - | Factory Installed Option |
MOPAR Splash Guards - Set | - | Dealer Installed Option |
Quartz Grey Metallic Paint | - | Factory Installed Option |
Rear Hinged Doors With Glass | - | Factory Installed Option |
Rear And Sliding Doors With Vented Glass | - | Factory Installed Option |
Right Sliding Door W/Vented Glass | - | Factory Installed Option |
Right Sliding Door W/Vented Glass And Grate | - | Factory Installed Option |
Silver Metallic Paint | - | Factory Installed Option |
Fleet | ||
2 Additional Key Fobs | - | Factory Installed Option |
In Car Entertainment | ||
Connected In-car Apps | Google POIs, Google Search, SiriusXM Travel Link, App Marketplace Integration | - |
Infotainment | Uconnect | Uconnect |
Infotainment Screen Size | 8.4 In. | 5 In. |
Smartphone Integration | Android Auto, Apple CarPlay | - |
SiriusXM Satellite Radio | - | Factory Installed Option |
Instrumentation | ||
Clock | - | - |
Compass | - | - |
Customizable Instrument Cluster | - | - |
Digital Odometer | - | - |
Engine Hour Meter | - | - |
External Temperature Display | - | - |
Fuel Economy Display | MPG, Range | MPG, Range |
Gauge | Tachometer | Tachometer |
Instrument Cluster Screen Size | 7 In. | - |
Multi-function Display | - | - |
Trip Odometer | - | - |
Warnings And Reminders | Low Fuel Level, Low Oil Level, Maintenance Due, Tire Fill Alert | Low Battery, Low Fuel Level, Maintenance Due, Tire Fill Alert |
Interior | ||
Instrument Panel Mounted Switch Bank | Factory Installed Option | - |
Cargo Partition Package - Solid | - | Factory Installed Option |
Cargo Partition Package - Window | - | Factory Installed Option |
Front Floor Mats | - | Factory Installed Option |
Front Rubber Floor Mats | - | Factory Installed Option |
LED Cargo Area Lighting | - | Dealer Installed Option |
Speed Control | - | Factory Installed Option |
Upfit Interface Connectors | - | Factory Installed Option |
Lights | ||
Clearance Lamps | Factory Installed Option | - |
Daytime Running Lights | - | - |
Exterior Entry Lights | Approach Lamps, Puddle Lamps | - |
Front Fog Lights | LED | - |
Headlights | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Cornering | Auto Delay Off, Halogen |
Taillights | LED | - |
Marketing Package | ||
Cold Weather Group | Factory Installed Option | - |
Heavy Duty Snow Plow Prep Group | Factory Installed Option | - |
Kentucky Derby Edition | Factory Installed Option | - |
Limited Level 1 Equipment Group | Factory Installed Option | - |
Off Road Package | Factory Installed Option | - |
Quick Order Package 2HM | Factory Installed Option | - |
Quick Order Package 2ZM | Factory Installed Option | - |
Safety Group | Factory Installed Option | - |
Snow Chief Group | Factory Installed Option | - |
Towing Technology Package | Factory Installed Option | - |
Quick Order Package 24C | - | Factory Installed Option |
UConnect 3 Nav With 5.0 In. Display | - | Factory Installed Option |
Mirrors | ||
Side Mirror Adjustments | Manual Telescoping, Power, Power Folding, Reverse Gear Tilt | Manual, Manual Folding |
Side Mirror Type | Spotter Mirror, Towing | - |
Side Mirrors | Heated, Integrated Turn Signals | - |
Other | ||
Additional Hawaii Destination Charge | Factory Installed Option | Factory Installed Option |
Manufacturers Statement Of Origin | Factory Installed Option | Factory Installed Option |
Roof and Glass | ||
Power Sunroof | Factory Installed Option | - |
Deep Tint Sunscreen Glass | - | Factory Installed Option |
MOPAR Adjustable Roof Rail Crossbars | - | Dealer Installed Option |
MOPAR Roof Rack Side Rails | - | Dealer Installed Option |
MOPAR Three Bar Roof Rack | - | Dealer Installed Option |
Rear Wiper / Washer / Defroster Group | - | Factory Installed Option |
Safety | ||
Center High Mount Stop Lamp W/Camera | Factory Installed Option | - |
DOT Certified Roadside Safety Kit | Factory Installed Option | Dealer Installed Option |
Rear Backup Alarm | Factory Installed Option | - |
Blind Spot Safety | Sensor/alert | - |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams |
Camera System | Rearview | Rearview |
Child Safety Door Locks | - | - |
Child Seat Anchors | LATCH System | - |
Cross Traffic Alert | Rear | - |
Crumple Zones | Front | Front |
Energy Absorbing Steering Column | - | - |
Parking Sensors | Front, Rear | - |
Rearview Monitor | In Dash | In Dash |
Daytime Running Headlamps | - | Factory Installed Option |
ParkSense Rear Park Assist System | - | Factory Installed Option |
Impact Sensor | - | Door Unlock, Fuel Cut-off, Post-collision Safety System |
Safety Brake Pedal System | - | - |
Seatbelts | ||
Emergency Locking Retractors | Front, Rear | Front |
Front Seatbelts | 3-point | 3-point |
Rear Seatbelts | 3-point | - |
Seatbelt Force Limiters | Front | Front |
Seatbelt Pretensioners | Front | Front |
Seatbelt Warning Sensor | Front | Front |
Seats | ||
Limited Leather Bucket Seats | Factory Installed Option | - |
Limited Leather Embossed Bucket Seats | Factory Installed Option | - |
Driver Seat | Heated, Ventilated | - |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 8 | - |
Front Headrests | Adjustable, 2 | Adjustable, 2 |
Front Seat Type | Bucket | Bucket |
Passenger Seat | Heated, Ventilated | - |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 8 | - |
Rear Headrests | Adjustable, 3 | - |
Rear Seat | Heated | - |
Rear Seat Folding | Folds Up | - |
Rear Seat Manual Adjustments | Reclining | - |
Rear Seat Type | 60-40 Split Bench | - |
Upholstery | Leather | Cloth |
Cloth Low-Back Bucket Seats | - | Factory Installed Option |
Premium Vinyl Bucket Seats | - | Factory Installed Option |
Driver Seat Manual Adjustments | - | Reclining, 4 |
Passenger Seat Manual Adjustments | - | Reclining, 4 |
Security | ||
2-stage Unlocking Doors | - | - |
Anti-theft System | Alarm, Engine Immobilizer | Engine Immobilizer |
Power Door Locks | Anti-lockout, Auto-locking | Auto-locking |
Rolling Code Security | Key | - |
Stability and Traction | ||
Hill Holder Control | - | - |
Roll Stability Control | - | - |
Stability Control | - | - |
Traction Control | - | - |
Trailer Stability Control | - | - |
Suspension | ||
Auto Level Rear Air Suspension | Factory Installed Option | - |
Front Shock Type | Gas | Twin-tube Gas |
Front Spring Type | Coil | Coil |
Front Stabilizer Bar | - | Diameter 26 Mm |
Front Suspension Classification | Solid Live Axle | Independent |
Front Suspension Type | Multi-link | Lower Control Arms |
Rear Shock Type | Gas | Twin-tube Gas |
Rear Spring Type | Coil | Coil |
Rear Stabilizer Bar | - | Diameter 16 Mm |
Rear Suspension Classification | Solid Live Axle | Independent |
Rear Suspension Type | Multi-link | Multi-link |
Suspension Control | Frequency Selective | - |
Front Struts | - | MacPherson |
Telematics | ||
RAM Telematics | Factory Installed Option | Factory Installed Option |
RAM Telematics (3-Yr Subscription) | Factory Installed Option | Factory Installed Option |
RAM Telematics (5-Yr Subscription) | Factory Installed Option | Factory Installed Option |
Driver Assistance App | Roadside Assistance | Roadside Assistance |
Electronic Messaging Assistance | Voice Operated, With Read Function | - |
Navigation Data | Real Time Traffic, Send Destination To Vehicle | - |
Navigation System | Touch Screen Display, Voice Operated | - |
Phone | Voice Operated | Voice Operated |
Smart Device App Function | Horn/light Operation, Lock Operation, Vehicle Location | - |
Wireless Data Link | Bluetooth | Bluetooth |
Tires and Rims | ||
Selectable Tire Fill Alert | Factory Installed Option | - |
Tire Fill Alert | Factory Installed Option | - |
Spare Tire Mount Location | Underbody | - |
Spare Tire Size | Full-size | - |
Spare Wheel Type | Steel | - |
Tire Pressure Monitoring System | - | - |
Wheels | Painted Alloy | Steel |
16 In. Black Steel Wheels W/ Full Covers | - | Factory Installed Option |
Full Size Spare Tire | - | Factory Installed Option |
Spare Tire And Inflator Kit | - | Factory Installed Option |
Spare Tire Kit | - | Inflator Kit, Tire Sealant |
Wheel Covers | - | Partial |
Towing and Hauling | ||
5th Wheel/Gooseneck Towing Prep | Factory Installed Option | - |
Auxiliary Trailer Camera Prep | Factory Installed Option | - |
MOPAR 20K Direct Mount 5th Wheel Hitch | Dealer Installed Option | - |
Protection Group | Factory Installed Option | - |
Auxiliary Transmission Fluid Cooler | - | - |
Cargo Tie Downs | - | - |
Integrated Trailer Brake Controller | - | - |
Tow Hooks | Front | - |
Trailer Hitch | Class V | - |
Trailer Wiring | 4-pin, 7-pin | - |
Trailer Tow Group | - | Factory Installed Option |
Windows | ||
Front Wipers | Rain Sensing, Variable Intermittent | Intermittent |
Laminated Glass | Acoustic | - |
Pickup Sliding Rear Window | Power Horizontal | - |
Power Windows | Safety Reverse | Front |
Rear Privacy Glass | - | - |
Solar-tinted Glass | - | - |
Window Defogger | Rear | - |
![]() 2019 Ram Ram Pickup 2500 4x4 Limited Mega Cab 6.3 ft. SB Pickup Work with a Carlease Specialist View Details |
![]() 2019 Ram ProMaster City Cargo Tradesman Cargo Mini-Van Work with a Carlease Specialist View Details |