2020 Transit Cutaway 250 and 2019 E-Series Chassis E-350 SD
In-depth comparison tool: choose between the 2020 Ford Transit Cutaway AWD 250 156 in. WB SRW Cutaway Chassis and 2019 Ford E-Series Chassis E-350 SD 176 in. WB DRW Stripped Chassis
remove
![]() 2020 Ford Transit Cutaway AWD 250 156 in. WB SRW Cutaway Chassis |
remove
![]() 2019 Ford E-Series Chassis E-350 SD 176 in. WB DRW Stripped Chassis |
|
Trims | 250 350 350 HD | E-350 SD |
Styles | 138 in. WB SRW Cutaway Chassis 156 in. WB SRW Cutaway Chassis AWD 138 in. WB SRW Cutaway Chassis AWD 156 in. WB SRW Cutaway Chassis | 138 in. WB DRW Stripped Chassis 158 in. WB DRW Stripped Chassis 176 in. WB DRW Stripped Chassis 138 in. WB DRW Cutaway Chassis 138 in. WB SRW Cutaway Chassis 158 in. WB DRW Cutaway Chassis 158 in. WB SRW Cutaway Chassis 176 in. WB DRW Cutaway Chassis |
Available Incentives | N/A | N/A |
View Photos | No Photos Available | No Photos Available |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | Full-Size | Full-Size |
Fuel Efficiency | - | - |
Doors | 2 | - |
Seats | 3 | - |
Seating Rows | 1 | - |
Fuel Type | - | - |
Max Range | - | - |
Engine | 3.5L Flex Fuel V6 | Triton 6.8L V10 |
Horsepower | 275 | 305 |
Transmission | 10-Speed Shiftable Automatic | 6-Speed Shiftable Automatic |
Drivetrain | AWD | RWD |
Max Payload | 4510 | 7760 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2020 Ford Transit Cutaway AWD 250 156 in. WB SRW Cutaway Chassis Work with a Carlease Specialist View Details |
![]() 2019 Ford E-Series Chassis E-350 SD 176 in. WB DRW Stripped Chassis Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | N/A |
Rollover | N/A | N/A |
Front Crash | N/A | N/A |
Side Crash | N/A | N/A |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 12.1 | 13.6 |
Rear Brake Diameter | 12.1 | 13.6 |
Front Brake Width | - | 1.57 |
Rear Brake Width | - | 1.42 |
Drivetrain | ||
Axle Ratio | 4.10 | 4.56 |
Exterior Dimensions | ||
Length | 241.10 | 252.70 |
Wheelbase | 155.7 | 176.0 |
Height | 87.00 | 71.80 |
Width | 97.4 | 94.9 |
Front Track Width | 68.2 | 69.4 |
Rear Track Width | 68.6 | 75.4 |
Width Without Mirrors | 79.6 | 94.9 |
Ground Clearance | - | 7.0 |
Turning Circle | - | 60.3 |
Angle Of Approach | - | 34.0 |
Angle Of Departure | - | 24.0 |
Seating | ||
Head Room 1st Row | 40.8 | - |
Hip Room 1st Row | 60.7 | - |
Shoulder Room 1st Row | 67.9 | - |
Leg Room 1st Row | 41.3 | - |
Standard Seating | 2 | - |
Max Seating | 3 | - |
Seating Rows | 1 | - |
Steering | ||
Steering Ratio | - | 17.0 |
Weights and Capacities | ||
Max Payload | 4510 | 7760 |
Gross Vehicle Weight Rating | 9070 | 12500 |
Gross Vehicle Weight Range | 9001-10000 | 10001-14000 |
Curb Weight | 4508 | 4732 |
Gross Combined Weight Rating | 12000 | - |
Tonnage | 3/4 | 1 |
Fuel Tank Capacity | 25.0 | 40 |
Max Towing Capacity | 6700 | - |
Wheels and Tires | ||
Front Wheel Diameter | 16.0 | 16.0 |
Rear Wheel Diameter | 16.0 | 16.0 |
Front Wheel Size | 16.0 x 6.5 | 16.0 x 6.0 |
Rear Wheel Size | 16.0 x 6.5 | 16.0 x 6.0 |
Front Wheel Width | 6.5 | 6.0 |
Rear Wheel Width | 6.5 | 6.0 |
Tire Type | All Season | All Season |
Front Tire Description | 235/65R16C R | LT225/75R16 |
Rear Tire Description | 235/65R16C R | LT225/75R16 |
![]() 2020 Ford Transit Cutaway AWD 250 156 in. WB SRW Cutaway Chassis Work with a Carlease Specialist View Details |
![]() 2019 Ford E-Series Chassis E-350 SD 176 in. WB DRW Stripped Chassis Work with a Carlease Specialist View Details |
|
Airbags | ||
Airbag Deactivation | Passenger Switch | - |
Front Airbags | Dual | - |
Side Airbags | Front | - |
Side Curtain Airbags | Front | - |
Side-curtain Airbag Rollover Sensor | - | - |
Other | ||
156 In. Wheelbase | Factory Installed Option | - |
176 In. Wheelbase | - | Factory Installed Option |
Seats | ||
Dark Palazzo Grey Cloth Upholstery With Swivel Seats And Side/Curtain Airbag Delete | Factory Installed Option | - |
![]() 2020 Ford Transit Cutaway AWD 250 156 in. WB SRW Cutaway Chassis Work with a Carlease Specialist View Details |
![]() 2019 Ford E-Series Chassis E-350 SD 176 in. WB DRW Stripped Chassis Work with a Carlease Specialist View Details |