2020 EcoSport Titanium and 2019 Clubman Cooper
In-depth comparison tool: choose between the 2020 Ford EcoSport AWD Titanium Crossover and 2019 MINI Clubman Cooper Wagon
remove
![]() 2020 Ford EcoSport AWD Titanium Crossover |
remove
![]() 2019 MINI Clubman Cooper Wagon |
![]() Also Suggested |
|
Trims | S SE SES Titanium | Cooper Cooper ALL4 Cooper S Cooper S ALL4 John Cooper Works ALL4 | |
Styles | AWD Crossover Crossover | Wagon | |
Available Incentives | N/A | N/A | |
View Photos | Open Photo Gallery | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | |||
---|---|---|---|
Type | Wagon | Wagon | |
Fuel Efficiency | 23 - 29 | 24 - 33 | |
Doors | 4 | 4 | |
Seats | 5 | 5 | |
Seating Rows | 2 | 2 | |
Fuel Type | Gasoline | Gasoline | |
Max Range | 390 | 430 | |
Engine | 2.0L I4 | 1.5L Turbo I3 | |
Horsepower | 166 | 134 | |
Transmission | 6-Speed Shiftable Automatic | 6-Speed Manual | |
Drivetrain | AWD | FWD | |
Max Payload | - | 981 | |
Interior Highlights | |||
Premium Sound System | |||
Satellite Radio | |||
Navigation | |||
Heated Seats | |||
Massaging Seats | |||
Power Adjust Seats | |||
Dual-zone Climate Control | |||
Automatic Climate Control | |||
Leather Steering Wheel | |||
Heated Steering Wheel | |||
In-Vehicle Video Entertainment | |||
Live Traffic | |||
Apple Carplay | |||
Android Auto | |||
Third Row Seating | |||
Bluetooth Audio | |||
Steering Wheel Controls | |||
Exterior Highlights | |||
Sunroof | |||
Power Liftgate | |||
Heated Mirrors | |||
Spoiler | |||
Fog Lights | |||
LED Headlights | |||
Convenience Highlights | |||
Remote Start | |||
Keyless Ignition | |||
Park Assist | |||
Rear Air Conditioning | |||
Rear Backup Camera | |||
Forward Camera | |||
Side Cameras | |||
Exterior Cameras | |||
Keyless Entry | |||
Memorized Settings | |||
In-Vehicle Wifi | |||
Adaptive Cruise Control | |||
Blind Spot Monitoring | |||
Driver Assistance | |||
Powertrain Highlights | |||
All-Wheel Drive | |||
Eco Friendly | |||
![]() 2020 Ford EcoSport AWD Titanium Crossover Work with a Carlease Specialist View Details |
![]() 2019 MINI Clubman Cooper Wagon Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | |||
Overall Stars | N/A | ||
Rollover | N/A | ||
Front Crash | N/A | ||
Side Crash | N/A | ||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | |||
Front Brake Diameter | - | 11.0 | |
Rear Brake Diameter | - | 10.2 | |
Drivetrain | |||
Axle Ratio | 3.51 | 3.88 | |
Exterior Dimensions | |||
Length | 161.30 | 168.30 | |
Wheelbase | 99.2 | 105.1 | |
Height | 65.10 | 56.70 | |
Ground Clearance | 7.8 | 5.6 | |
Width | 81.0 | 79.6 | |
Front Track Width | 59.8 | 61.6 | |
Rear Track Width | 59.7 | 61.6 | |
Turning Circle | 35.0 | 37.1 | |
Width Without Mirrors | 69.5 | 70.9 | |
Interior Dimensions | |||
Interior Volume | 112.0 | 110.0 | |
Cargo Volume | 20.90 | 17.50 | |
Passenger Volume | 91.1 | 92.5 | |
Cargo Volume All Rear Seats Down | 50.0 | 47.9 | |
Performance Specifications | |||
Acceleration (0-60MPH) | - | 8.90 | |
Seating | |||
Head Room 1st Row | 39.6 | 40.2 | |
Head Room 2nd Row/Rear | 37.5 | 38.0 | |
Hip Room 1st Row | 51.6 | - | |
Hip Room 2nd Row/Rear | 50.9 | - | |
Shoulder Room 1st Row | 53.3 | 54.7 | |
Shoulder Room 2nd Row/Rear | 51.3 | 52.8 | |
Leg Room 1st Row | 42.9 | 41.4 | |
Leg Room 2nd Row/Rear | 36.7 | 34.3 | |
Standard Seating | 5 | 5 | |
Max Seating | 5 | 5 | |
Seating Rows | 2 | 2 | |
Steering | |||
Steering Ratio | 16.0 | 14.2 | |
Weights and Capacities | |||
Gross Vehicle Weight Range | 4001-5000 | 4001-5000 | |
Curb Weight | 3360 | 3105 | |
Fuel Tank Capacity | 13.6 | 13.2 | |
Max Towing Capacity | 2000 | - | |
Max Payload | - | 981 | |
Gross Vehicle Weight Rating | - | 4255 | |
Wheels and Tires | |||
Front Wheel Diameter | 17.0 | 16.0 | |
Rear Wheel Diameter | 17.0 | 16.0 | |
Front Tire Description | 205/50R17 | 205/55R16 91W | |
Rear Tire Description | 205/50R17 | 205/55R16 91W | |
Front Wheel Size | 17.0 x 7.0 | 16.0 x 7.0 | |
Rear Wheel Size | 17.0 x 7.0 | 16.0 x 7.0 | |
Front Wheel Width | 7.0 | 7.0 | |
Rear Wheel Width | 7.0 | 7.0 | |
Tire Type | All Season | Performance | |
![]() 2020 Ford EcoSport AWD Titanium Crossover Work with a Carlease Specialist View Details |
![]() 2019 MINI Clubman Cooper Wagon Work with a Carlease Specialist View Details |
||
Air Conditioning | |||
Air Filtration | - | - | |
Front Air Conditioning | Automatic Climate Control | - | |
Front Air Conditioning Zones | Single | Single | |
Rear Vents | Second Row | Second Row | |
Airbags | |||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | |
Knee Airbags | Dual Front | Dual Front | |
Side Airbags | Front, Rear | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | |
Audio System | |||
Antenna Type | Diversity, Mast | Diversity, Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone | Bluetooth, USB, IPod/iPhone, Jack | |
Premium Brand | B&O PLAY | - | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Voice Operated | |
Radio Data System | - | - | |
Satellite Radio | SiriusXM | SiriusXM Ready | |
Speed Sensitive Volume Control | - | - | |
Subwoofer | 1 | - | |
Total Speakers | 9 | 6 | |
Watts | 675 | - | |
Internet Radio App | - | Pandora | |
Brakes | |||
ABS | 4-wheel | 4-wheel | |
Braking Assist | - | - | |
Cornering Brake Control | - | - | |
Electronic Brakeforce Distribution | - | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | |
Rear Brake Type | Disc | Disc | |
Electronic Parking Brake | - | Auto Off | |
Comfort Features | |||
Interior Protection Package | Factory Installed Option | - | |
Armrests | Rear Center With Cupholders, Rear Folding | - | |
Floor Mat Material | Carpet | Carpet | |
Floor Material | Carpet | Carpet | |
Floor Mats | Front, Rear | Front, Rear | |
Heated Steering Wheel | - | - | |
Shift Knob Trim | Leather | Simulated Leather | |
Steering Wheel Trim | Leather | Leather | |
Anthracite Headliner | - | Factory Installed Option | |
Interior Surface: Piano Black | - | Factory Installed Option | |
John Cooper Works Leather Steering Wheel | - | Factory Installed Option | |
MINI Yours Interior Style: Fiber Alloy Illuminated | - | Factory Installed Option | |
MINI Yours Interior Style: Piano Black Illuminated | - | Factory Installed Option | |
MINI Yours Interior Style: Pure Burgundy Illuminated | - | Factory Installed Option | |
MINI Yours Leather Steering Wheel | - | Factory Installed Option | |
Interior Accents | - | Metallic-tone | |
Convenience Features | |||
Cargo Management Package | Dealer Installed Option | - | |
Remote Start System | Dealer Installed Option | - | |
Ambient Lighting | Color-adjustable | - | |
Assist Handle | Passenger Side | Front, Rear | |
Capless Fuel Filler System | - | - | |
Cargo Area Light | - | - | |
Cargo Cover | Retractable | Hard | |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage, Illuminated | |
Courtesy Lights | Console, Door | Door | |
Cruise Control | - | - | |
Cupholders | Front, Rear | Front | |
Footwell Lights | Color-adjustable | - | |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release | Keyless Entry, Panic Alarm, Trunk Release | |
One-touch Windows | 1 | 4 | |
Overhead Console | Front | - | |
Power Outlet(s) | 115V Rear, 12V Front, 12V Rear | 12V Front, 12V Rear | |
Power Steering | Variable/speed-proportional | Variable/speed-proportional | |
Power Windows | Lockout Button | Lockout Button | |
Push-button Start | - | - | |
Reading Lights | Front, Rear | Front | |
Rearview Mirror | Auto-dimming | Manual Day/night | |
Remote Engine Start | - | - | |
Retained Accessory Power | - | - | |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Phone, Voice Control | Audio, Cruise Control, Multi-function, Phone, Voice Control | |
Storage | Accessory Hook, Cargo Tie-down Anchors And Hooks, Door Pockets, Dual Level Cargo Area, Front Seatback, Grocery Bag Holder, Sunglasses Holder | Accessory Hook, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | |
Storage Package | - | Factory Installed Option | |
Universal Garage Door Opener | - | Factory Installed Option | |
Wireless Charging | - | Factory Installed Option | |
Touch-sensitive Controls | - | - | |
Doors | |||
Liftgate Window | Fixed | - | |
Rear Door Type | Side-hinged | Barn | |
Drivetrain | |||
4WD Type | On Demand | - | |
Center Differential | Mechanical | - | |
Engine | |||
50 State Emissions System | Factory Installed Option | - | |
Auto Start/stop | - | - | |
Battery | Maintenance-free | Maintenance-free | |
Battery Saver | - | - | |
Alternator | - | 150 Amps | |
Exterior Features | |||
Blue Candy Metallic Tinted Clearcoat Paint | Factory Installed Option | - | |
Front License Plate Bracket | Dealer Installed Option | - | |
Front And Rear Splash Guards | Dealer Installed Option | - | |
Keyless Entry Pad | Dealer Installed Option | - | |
Ruby Red Metallic Tinted Clearcoat Paint | Factory Installed Option | - | |
White Platinum Metallic Tricoat Paint | Factory Installed Option | - | |
Active Grille Shutters | - | - | |
Door Handle Color | Body-color | Chrome | |
Front Bumper Color | Body-color | Body-color | |
Grille Color | Chrome | Black, Chrome Surround | |
Headlight Bezel Color | Chrome | Chrome | |
Mirror Color | Body-color | Body-color | |
Rear Bumper Color | Black | Body-color | |
Rocker Panel Color | Black | Black | |
Window Trim | Chrome | Chrome | |
Black Bonnet Stripes | - | Factory Installed Option | |
Chili Red Paint | - | Factory Installed Option | |
Midnight Black Metallic Paint | - | Factory Installed Option | |
Pepper White Paint | - | Factory Installed Option | |
Roof And Mirror Caps In Black | - | Factory Installed Option | |
Roof And Mirror Caps In Silver | - | Factory Installed Option | |
Roof And Mirror Caps In White | - | Factory Installed Option | |
White Bonnet Stripes | - | Factory Installed Option | |
Exhaust Tip Color | - | Chrome | |
Fender Lip Moldings | - | Black | |
Fleet | |||
Engine Block Heater | Dealer Installed Option | - | |
In Car Entertainment | |||
Connected In-car Apps | Google POIs, Google Search, SiriusXM Travel Link, App Marketplace Integration | - | |
Infotainment | SYNC | - | |
Infotainment Screen Size | 8 In. | 6.5 In. | |
Smartphone Integration | Android Auto, Apple CarPlay | - | |
Enhanced USB And Bluetooth | - | Factory Installed Option | |
SiriusXM Satellite Radio | - | Factory Installed Option | |
Instrumentation | |||
Clock | - | - | |
Compass | - | - | |
Digital Odometer | - | - | |
External Temperature Display | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | |
Instrument Cluster Screen Size | 4.2 In. | - | |
Multi-function Display | - | - | |
Trip Odometer | - | - | |
Warnings And Reminders | Low Fuel Level, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | |
Interior | |||
Chesterfield Leather Upholstery | - | Factory Installed Option | |
Cloth/Leather Cord Upholstery | - | Factory Installed Option | |
Cloth/Leatherette Upholstery | - | Factory Installed Option | |
Cross Punch Leather Upholstery | - | Factory Installed Option | |
Interior Surface: Hazy Grey | - | Factory Installed Option | |
Lounge Leather Upholstery | - | Factory Installed Option | |
MINI Yours Lounge Leather Upholstery | - | Factory Installed Option | |
Lights | |||
Daytime Running Lights | LED | - | |
Front Fog Lights | - | - | |
Headlights | Auto Delay Off, Auto On/off, Halogen, Wiper Activated | Auto Delay Off, Auto On/off, Halogen, Wiper Activated | |
Taillights | Rear Center | LED | |
Marketing Package | |||
Equipment Group 400A | Factory Installed Option | - | |
Base Trim | - | Factory Installed Option | |
Driver Assistance Package | - | Factory Installed Option | |
Premium Package | - | Factory Installed Option | |
Select Trim | - | Factory Installed Option | |
Signature Line Package | - | Factory Installed Option | |
Signature Upholstery Package | - | Factory Installed Option | |
Touchscreen Navigation Package | - | Factory Installed Option | |
Mirrors | |||
Side Mirror Adjustments | Manual Folding, Power | Manual Folding, Power | |
Side Mirrors | Heated, Integrated Turn Signals | Heated | |
Roof | |||
Moonroof / Sunroof | Anti-trapping, One-touch Open/close, Power Glass, Sliding Sunshade, Tilt/slide | - | |
Roof Rails | Silver | - | |
Panoramic Moonroof | - | Factory Installed Option | |
Roof Rails | - | Factory Installed Option | |
Roof and Glass | |||
Remove Panoramic Moonroof | - | Factory Installed Option | |
Safety | |||
Blind Spot Safety | Sensor/alert | - | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | |
Child Safety Door Locks | - | - | |
Child Seat Anchors | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | - | |
Crumple Zones | Front | Front, Rear | |
Impact Sensor | Alert System, Door Unlock, Post-collision Safety System | Door Unlock, Fuel Cut-off | |
Parking Sensors | Rear | Rear | |
Programmable Safety Key | - | - | |
Rearview Monitor | In Dash | In Dash | |
Anti-Theft Alarm System | - | Factory Installed Option | |
Energy Absorbing Steering Column | - | - | |
Seatbelts | |||
Emergency Locking Retractors | Front, Rear | Front | |
Front Seatbelts | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | |
Seatbelt Force Limiters | Front | Front | |
Seatbelt Pretensioners | Front | Front | |
Seatbelt Warning Sensor | Front | Front | |
Seats | |||
Driver Seat | Heated | - | |
Driver Seat Manual Adjustments | Lumbar | Height, Reclining, 6 | |
Driver Seat Power Adjustments | Height, Reclining, 6 | - | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Bucket | Bucket | |
Passenger Seat | Heated | - | |
Passenger Seat Manual Adjustments | Reclining, 4 | Height, Reclining, 6 | |
Rear Headrests | Adjustable, Foldable, 2 | Adjustable, 3 | |
Rear Seat Folding | Flat, Flip And Fold, Split | Split | |
Rear Seat Type | 60-40 Split Bench | 60-40 Split Bench | |
Upholstery | Leather-trimmed | Leatherette | |
Upholstery Accents | Perforated | - | |
Heated Front Seats | - | Factory Installed Option | |
Security | |||
2-stage Unlocking Doors | - | - | |
Anti-theft System | Alarm, Engine Immobilizer, Perimeter Alarm | Audio Security System, Engine Immobilizer | |
Power Door Locks | Anti-lockout, Auto-locking | Auto-locking | |
Stability and Traction | |||
Hill Holder Control | - | - | |
Roll Stability Control | - | - | |
Stability Control | - | - | |
Traction Control | - | - | |
Suspension | |||
Front Shock Type | Gas | Gas | |
Front Spring Type | Coil | Coil | |
Front Stabilizer Bar | Diameter 26 Mm | - | |
Front Struts | MacPherson | MacPherson | |
Front Suspension Classification | Independent | Independent | |
Front Suspension Type | Lower Control Arms | Lower Control Arms | |
Rear Shock Type | Gas | Gas | |
Rear Spring Type | Coil | Coil | |
Rear Stabilizer Bar | Diameter 21 Mm | - | |
Rear Suspension Classification | Semi-independent | Independent | |
Rear Suspension Type | Torsion Beam | Multi-link | |
Telematics | |||
Electronic Messaging Assistance | Voice Operated, With Read Function | - | |
Navigation Data | Real Time Traffic | - | |
Navigation System | Touch Screen Display, Voice Operated | - | |
Phone | Voice Operated | Hands Free | |
Smart Device App Function | Lock Operation, Maintenance Status, Vehicle Location | Horn/light Operation, Lock Operation, Maintenance Status, Vehicle Location | |
Wifi | Hotspot | - | |
Wireless Data Link | Bluetooth | Bluetooth | |
Satellite Communications | - | MINI Connected | |
Tires and Rims | |||
Spare Tire Kit | Inflator Kit, Tire Sealant | - | |
Tire Pressure Monitoring System | - | - | |
Wheels | Painted Aluminum | Alloy | |
16 In. Loop Spoke Silver Alloy Wheels | - | Factory Installed Option | |
17 In. Net Spoke Black Alloy Wheels | - | Factory Installed Option | |
17 In. Vent Spoke Silver Alloy Wheels | - | Factory Installed Option | |
18 In. MINI Yours Masterpiece Wheels | - | Factory Installed Option | |
18 In. Star Spoke Black Wheels | - | Factory Installed Option | |
18 In. Star Spoke Silver Wheels | - | Factory Installed Option | |
All-Season Tires | - | Factory Installed Option | |
Space-Saver Spare Tire | - | Factory Installed Option | |
Run Flat Tires | - | - | |
Windows | |||
Front Wipers | Rain Sensing, Variable Intermittent | Intermittent, Rain Sensing, Speed Sensitive | |
Heated Windshield Wiper Rests | - | - | |
Laminated Glass | Acoustic | - | |
Power Windows | Safety Reverse | Safety Reverse | |
Rear Privacy Glass | - | - | |
Rear Wiper | Auto-on In Reverse, Intermittent, With Washer | Intermittent, With Washer | |
Window Defogger | Rear | Rear | |
Heated Windshield Washer Jets | - | - | |
![]() 2020 Ford EcoSport AWD Titanium Crossover Work with a Carlease Specialist View Details |
![]() 2019 MINI Clubman Cooper Wagon Work with a Carlease Specialist View Details |