2020 CT5 Sport, 2020 S3 2.0T quattro Premium Plus, and 2019 Charger SRT Hellcat
In-depth comparison tool: choose between the 2020 Cadillac CT5 Sport Sedan, the 2020 Audi S3 AWD 2.0T quattro Premium Plus Sedan, and 2019 Dodge Charger SRT Hellcat Sedan
remove
![]() 2020 Cadillac CT5 Sport Sedan |
remove
![]() 2020 Audi S3 AWD 2.0T quattro Premium Plus Sedan |
remove
![]() 2019 Dodge Charger SRT Hellcat Sedan |
![]() Also Suggested |
|
Trims | Luxury Premium Luxury Sport V-Series | 2.0T quattro Premium 2.0T quattro Premium Plus | GT Police R/T R/T Scat Pack SRT Hellcat SXT | |
Styles | AWD Sedan RWD Sedan | AWD Sedan | RWD Sedan | |
Available Incentives | N/A | N/A | N/A | |
View Photos | No Photos Available | No Photos Available | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | ||||
---|---|---|---|---|
Type | Sedan | Sedan | Sedan | |
Fuel Efficiency | 23 - 32 | 22 - 29 | 13 - 22 | |
Doors | 4 | 4 | 4 | |
Seats | 5 | 5 | 5 | |
Seating Rows | 2 | 2 | 2 | |
Fuel Type | Gasoline | Gasoline | Gasoline | |
Max Range | 550 | 420 | 400 | |
Engine | 2.0L Turbo I4 | 2.0L Turbo I4 | HEMI 6.2L Supercharged V8 | |
Horsepower | 237 | 288 | 707 | |
Transmission | 10-Speed Shiftable Automatic | 7-Speed Double Clutch | 8-Speed Shiftable Automatic | |
Drivetrain | RWD | AWD | RWD | |
Max Payload | - | 1102 | 964 | |
Interior Highlights | ||||
Premium Sound System | ||||
Satellite Radio | ||||
Navigation | ||||
Heated Seats | ||||
Massaging Seats | ||||
Power Adjust Seats | ||||
Dual-zone Climate Control | ||||
Automatic Climate Control | ||||
Leather Steering Wheel | ||||
Heated Steering Wheel | ||||
In-Vehicle Video Entertainment | ||||
Live Traffic | ||||
Apple Carplay | ||||
Android Auto | ||||
Third Row Seating | ||||
Bluetooth Audio | ||||
Steering Wheel Controls | ||||
Exterior Highlights | ||||
Sunroof | ||||
Power Liftgate | ||||
Heated Mirrors | ||||
Spoiler | ||||
Fog Lights | ||||
LED Headlights | ||||
Convenience Highlights | ||||
Remote Start | ||||
Keyless Ignition | ||||
Park Assist | ||||
Rear Air Conditioning | ||||
Rear Backup Camera | ||||
Forward Camera | ||||
Side Cameras | ||||
Exterior Cameras | ||||
Keyless Entry | ||||
Memorized Settings | ||||
In-Vehicle Wifi | ||||
Adaptive Cruise Control | ||||
Blind Spot Monitoring | ||||
Driver Assistance | ||||
Powertrain Highlights | ||||
All-Wheel Drive | ||||
Eco Friendly | ||||
![]() 2020 Cadillac CT5 Sport Sedan Work with a Carlease Specialist View Details |
![]() 2020 Audi S3 AWD 2.0T quattro Premium Plus Sedan Work with a Carlease Specialist View Details |
![]() 2019 Dodge Charger SRT Hellcat Sedan Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | ||||
Overall Stars | N/A | N/A | ||
Rollover | N/A | N/A | ||
Front Crash | N/A | N/A | ||
Side Crash | N/A | N/A | ||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | ||||
Front Brake Diameter | 13.6 | 13.4 | 15.4 | |
Rear Brake Diameter | 12.4 | 12.2 | 13.8 | |
Front Brake Width | 1.20 | - | 1.34 | |
Rear Brake Width | 0.90 | - | 1.10 | |
Drivetrain | ||||
Axle Ratio | 2.85 | 3.30 | 2.62 | |
Exterior Dimensions | ||||
Length | 193.80 | 175.80 | 200.80 | |
Wheelbase | 116.0 | 103.6 | 120.4 | |
Height | 57.20 | 54.80 | 58.30 | |
Width | 80.3 | 77.2 | 75.0 | |
Front Track Width | 62.8 | 61.1 | 64.0 | |
Rear Track Width | 63.9 | 60.1 | 63.7 | |
Turning Circle | 39.0 | 36.1 | 39.0 | |
Width Without Mirrors | 74.1 | 70.7 | 75.0 | |
Ground Clearance | - | - | 4.6 | |
Interior Dimensions | ||||
Cargo Volume | 11.90 | 10.00 | 16.50 | |
Passenger Volume | - | 86.00 | 104.7 | |
Performance Specifications | ||||
Aerodynamic Drag | - | 0.33 | 0.34 | |
Acceleration (0-60MPH) | - | 4.60 | - | |
Seating | ||||
Head Room 1st Row | 39.0 | 36.5 | 38.6 | |
Head Room 2nd Row/Rear | 36.6 | 36.1 | 36.6 | |
Hip Room 1st Row | 53.7 | - | 56.2 | |
Hip Room 2nd Row/Rear | 53.7 | - | 56.1 | |
Shoulder Room 1st Row | 56.7 | 54.8 | 59.5 | |
Shoulder Room 2nd Row/Rear | 55.7 | 53.0 | 57.9 | |
Leg Room 1st Row | 42.4 | 41.2 | 41.8 | |
Leg Room 2nd Row/Rear | 37.9 | 35.1 | 40.1 | |
Standard Seating | 5 | 5 | 5 | |
Max Seating | 5 | 5 | 5 | |
Seating Rows | 2 | 2 | 2 | |
Steering | ||||
Steering Ratio | - | 15.3 | 14.4 | |
Turns Lock-to-Lock | - | - | 2.6 | |
Weights and Capacities | ||||
Gross Vehicle Weight Range | 4001-5000 | 4001-5000 | 5001-6000 | |
Curb Weight | 3685 | 3494 | 4536 | |
Fuel Tank Capacity | 17.4 | 14.5 | 18.5 | |
Max Payload | - | 1102 | 964 | |
Gross Vehicle Weight Rating | - | 4718 | 5500 | |
Wheels and Tires | ||||
Front Wheel Diameter | 19.0 | 18.0 | 20.0 | |
Rear Wheel Diameter | 19.0 | 18.0 | 20.0 | |
Front Tire Description | 245/40R19 | 225/40R18 | 275/40ZR20 | |
Rear Tire Description | 245/40R19 | 225/40R18 | 275/40ZR20 | |
Front Wheel Size | 19.0 | 18.0 x 8.0 | 20.0 x 9.5 | |
Rear Wheel Size | 19.0 | 18.0 x 8.0 | 20.0 x 9.5 | |
Tire Type | All Season | Summer Performance | All Season Performance | |
Front Wheel Width | - | 8.0 | 9.5 | |
Rear Wheel Width | - | 8.0 | 9.5 | |
![]() 2020 Cadillac CT5 Sport Sedan Work with a Carlease Specialist View Details |
![]() 2020 Audi S3 AWD 2.0T quattro Premium Plus Sedan Work with a Carlease Specialist View Details |
![]() 2019 Dodge Charger SRT Hellcat Sedan Work with a Carlease Specialist View Details |
||
Air Conditioning | ||||
Air Filtration | - | Active Charcoal | ||
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | |
Front Air Conditioning Zones | Dual | Dual | Dual | |
Humidity/dewpoint Sensors | - | - | - | |
Rear Vents | Second Row | Second Row | Second Row | |
Airbags | ||||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | Dual | |
Knee Airbags | Dual Front | Dual Front | - | |
Side Airbags | Front | Front | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | - | |
Audio System | ||||
Antenna Type | Diversity, Mast | Diversity, Mast | Diversity, Element | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Memory Card Slot | Bluetooth, USB, IPod/iPhone, Jack, Memory Card Slot | Bluetooth, USB, IPod/iPhone, Jack | |
Premium Brand | - | Bang & Olufsen | - | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Voice Operated | AM/FM, HD Radio, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | - | |
Satellite Radio | SiriusXM | SiriusXM | SiriusXM | |
Speed Sensitive Volume Control | - | - | - | |
Total Speakers | 9 | 13 | 6 | |
Digital Sound Processing | - | - | - | |
Hard Drive | - | 10GB | - | |
In-Dash CD | - | MP3 Playback | - | |
Remote CD Changer Location | - | Glove Compartment | - | |
Subwoofer | - | 1 | - | |
Surround Sound | - | 5.1 | - | |
Watts | - | 705 | 276 | |
Brakes | ||||
Blue Brembo Brake Calipers | Factory Installed Option | - | - | |
Red Brembo Brake Calipers | Factory Installed Option | - | - | |
ABS | 4-wheel | 4-wheel | 4-wheel | |
Braking Assist | - | - | - | |
Electronic Brakeforce Distribution | - | - | - | |
Electronic Parking Brake | Auto Off | Auto Off | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | - | |
Premium Brakes | Brembo | - | Brembo | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Brake Drying | - | - | - | |
Emergency Braking Preparation | - | - | - | |
Painted Brake Calipers | - | - | - | |
Comfort Features | ||||
Premium Floor Mats | Dealer Installed Option | - | - | |
Armrests | Rear Center With Cupholders, Rear Folding | Rear Center Folding With Storage And Pass-thru, Rear Center With Cupholders | - | |
Floor Mat Material | Carpet | Carpet | - | |
Floor Material | Carpet | Carpet | Carpet | |
Floor Mats | Front, Rear | Front, Rear | - | |
Foot Pedal Trim | Alloy | Stainless Steel | Alloy | |
Interior Accents | Carbon Fiber | Aluminum | - | |
Shift Knob Trim | Leather | Alloy, Leather | Leather | |
Steering Wheel Trim | Leather | Leather | Leather | |
Audi Guard All-Weather Floor Mats | - | Port Installed Option | - | |
Audi Sport Carbon Inlays | - | Factory Installed Option | - | |
Door Sill Trim | - | Illuminated Scuff Plate | - | |
Door Trim | - | Leatherette | - | |
Center Console Trim | - | - | Alloy | |
Dash Trim | - | - | Alloy | |
Heated Steering Wheel | - | - | - | |
Convenience Features | ||||
Seatback Organizer | Dealer Installed Option | - | - | |
Ambient Lighting | - | - | - | |
Assist Handle | Front, Rear | Front, Rear | Passenger Side, Rear | |
Capless Fuel Filler System | - | - | - | |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage | Front Console With Armrest And Storage | |
Cruise Control | - | - | - | |
Cupholders | Front, Rear | Front, Rear | Front, Illuminated, Rear | |
Easy Entry | Power Driver Seat | - | - | |
Memorized Settings | 2 Driver, Driver Seat, Side Mirrors | - | 2 Driver, Audio System, Driver Seat, Side Mirrors | |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release | Panic Alarm, Proximity Entry System, Trunk Release | Fuel Filler Door Release, Panic Alarm, Proximity Entry System, Trunk Release | |
One-touch Windows | 4 | 4 | 2 | |
Overhead Console | Front | Front | Front | |
Power Outlet(s) | 12V Front, 12V Rear | 12V Front | 12V Front | |
Power Steering | Variable/speed-proportional | Variable/speed-proportional | - | |
Power Windows | Lockout Button | Lockout Button | Lockout Button | |
Push-button Start | - | - | - | |
Reading Lights | Front, Rear | Front, Rear | Front, Rear | |
Rearview Mirror | Auto-dimming | Auto-dimming | Auto-dimming | |
Remote Engine Start | - | - | - | |
Retained Accessory Power | - | - | - | |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Paddle Shifter, Voice Control | |
Storage | Door Pockets, Front Seatback | Door Pockets, Front Seatback | Accessory Hook, Door Pockets, Front Seatback, Sunglasses Holder | |
Universal Remote Transmitter | Garage Door Opener | - | Homelink - Garage Door Opener | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | Dual Illuminating | |
Wireless Charging Station | Front | Front | - | |
Cargo Area Light | - | - | - | |
Footwell Lights | - | - | - | |
Courtesy Lights | - | - | Door | |
Drivetrain | ||||
Drive Mode Selector | - | - | - | |
4WD Type | - | Full Time | - | |
Center Differential | - | Mechanical | - | |
Limited Slip Differential | - | - | Rear | |
Engine | ||||
Battery Protection Package | Dealer Installed Option | - | - | |
California Emissions Override | Factory Installed Option | - | - | |
California Emissions Requirements | Factory Installed Option | - | - | |
Engine Block Heater | Factory Installed Option | - | Factory Installed Option | |
Federal Emissions Override | Factory Installed Option | - | - | |
Federal Emissions Requirements | Factory Installed Option | - | - | |
Northeast Emissions Override | Factory Installed Option | - | - | |
Northeast Emissions Requirements | Factory Installed Option | - | - | |
Auto Start/stop | - | - | - | |
Battery | Maintenance-free | Maintenance-free | Maintenance-free | |
Battery Saver | - | - | - | |
Cylinder Deactivation | - | - | - | |
Alternator | - | 140 Amps | 220 Amps | |
Auxiliary Engine Cooler | - | - | - | |
Auxiliary Oil Cooler | - | - | - | |
Battery Rating | - | - | 730 CCA | |
Emissions | - | - | 50 State | |
Exterior Features | ||||
Crystal White Tricoat Paint | Factory Installed Option | - | - | |
Evergreen Metallic Paint | Factory Installed Option | - | - | |
License Plate Front Mounting Package | Factory Installed Option | - | - | |
Red Obsession Tintcoat Paint | Factory Installed Option | - | - | |
Royal Spice Metallic Paint | Factory Installed Option | - | - | |
Satin Steel Metallic Paint | Factory Installed Option | - | - | |
Shadow Metallic Paint | Factory Installed Option | - | - | |
Velocity Red Paint | Factory Installed Option | - | - | |
Wave Metallic Paint | Factory Installed Option | - | - | |
Active Grille Shutters | - | - | - | |
Door Handle Color | Body-color | Body-color | Body-color | |
Exhaust | Dual Tip | Quad Tip | Dual Tip | |
Exhaust Tip Color | Chrome | Chrome | Chrome | |
Front Bumper Color | Body-color | Body-color | Body-color | |
Grille Color | Black, Chrome Surround | Aluminum | Black | |
Mirror Color | Body-color | Aluminum | Body-color | |
Rear Bumper Color | Body-color | Body-color | Body-color | |
Rear Spoiler | Decklid | Lip | Decklid | |
Rear Spoiler Color | Body-color | Body-color | Body-color | |
Rocker Panel Color | Body-color | - | - | |
Window Trim | Black | Aluminum | Black | |
Ara Blue Crystal Effect Paint | - | Factory Installed Option | - | |
Carbon Fiber Package - Spoiler And Mirror Caps | - | Port Installed Option | - | |
Carbon Fiber Trunklid Spoiler | - | Port Installed Option | - | |
Daytona Gray Pearl Effect Paint | - | Factory Installed Option | - | |
Glacier White Metallic Paint | - | Factory Installed Option | - | |
Mythos Black Metallic Paint | - | Factory Installed Option | - | |
Nano Gray Metallic Paint | - | Factory Installed Option | - | |
Navarra Blue Metallic Paint | - | Factory Installed Option | - | |
Paint Protection: Rear Load Sill/Door Cup/Door Edge | - | Port Installed Option | - | |
Tango Red Metallic Paint | - | Factory Installed Option | - | |
B5 Blue Pearl Coat Paint | - | - | Factory Installed Option | |
Black Brake Calipers | - | - | Factory Installed Option | |
Dual Blue Stripes | - | - | Factory Installed Option | |
Dual Carbon Stripes | - | - | Factory Installed Option | |
Dual Gunmetal Stripes | - | - | Factory Installed Option | |
Dual Red Stripes | - | - | Factory Installed Option | |
Dual Silver Stripes | - | - | Factory Installed Option | |
Gunmetal Gray Brake Calipers | - | - | Factory Installed Option | |
MOPAR Roof And Hood With Dual Gray Stripes | - | - | Factory Installed Option | |
Orange Brake Calipers | - | - | Factory Installed Option | |
Plum Crazy Pearl Coat Paint | - | - | Factory Installed Option | |
Satin Black Painted Hood | - | - | Factory Installed Option | |
Headlight Bezel Color | - | - | Black | |
Hood Scoop | - | - | - | |
In Car Entertainment | ||||
Connected In-car Apps | Google POIs, Google Search, App Marketplace Integration | Google POIs, Google Search | - | |
Infotainment | Cadillac Infotainment System | - | Uconnect | |
Infotainment Screen Size | 10 In. | 7 In. | 8.4 In. | |
Smartphone Integration | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | |
USB Cables | - | Port Installed Option | - | |
Harman Kardon Audio Group | - | - | Factory Installed Option | |
Instrumentation | ||||
Clock | - | - | - | |
Compass | - | - | - | |
Digital Odometer | - | - | - | |
Driver Information System | - | - | - | |
External Temperature Display | - | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | Tachometer | |
Instrument Cluster Screen Size | 4.2 In. | 4.2 In. | 7 In. | |
Multi-function Display | - | - | - | |
Trip Odometer | - | - | - | |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Low Washer Fluid, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Tire Fill Alert | |
Interior | ||||
All Weather Cargo Mat | Dealer Installed Option | - | - | |
All-Weather Floor Mats | Dealer Installed Option | - | - | |
Cabin Filter | Dealer Installed Option | - | - | |
Cargo Area Organizer | Dealer Installed Option | - | - | |
Cargo Net | Dealer Installed Option | Port Installed Option | Factory Installed Option | |
Leather-Appointed Seating With Mini-Perforated Inserts | Factory Installed Option | - | - | |
Suede Microfiber Steering Wheel And Shifter Knob | Factory Installed Option | - | - | |
Audi Cargo Box | - | Port Installed Option | - | |
Grocery Hooks | - | Port Installed Option | - | |
Homelink - Black | - | Port Installed Option | - | |
Front And Rear Left Side Floor Mats | - | - | Factory Installed Option | |
Front And Rear Right Side Floor Mats | - | - | Factory Installed Option | |
Red Seat Belts | - | - | Factory Installed Option | |
Lights | ||||
Clear Tail Lamps | Dealer Installed Option | - | - | |
Daytime Running Lights | LED | LED | LED | |
Exterior Entry Lights | Approach Lamps | Approach Lamps | Puddle Lamps | |
Headlights | LED, Auto Delay Off, Auto On/off, Wiper Activated | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated | HID/Xenon, Auto Delay Off, Auto On/off | |
Taillights | LED, Tinted | LED | LED | |
Audi Beam - Rings | - | Port Installed Option | - | |
Headlight Cleaners | - | - | - | |
Marketing Package | ||||
Climate Package | Factory Installed Option | - | - | |
Cold Weather Package | Factory Installed Option | - | - | |
Convenience 1 (No Sunroof) Package | Factory Installed Option | - | - | |
Convenience 2 (No Sunroof) Package | Factory Installed Option | - | - | |
Driver Assist And Advanced Security Package | Factory Installed Option | - | - | |
Driver Awareness Plus Package | Factory Installed Option | - | - | |
Interior Protection Package | Dealer Installed Option | - | - | |
Lighting Package | Factory Installed Option | - | - | |
Navigation And Bose Premium Audio Package | Factory Installed Option | - | - | |
Parking Package | Factory Installed Option | - | - | |
Platinum Package | Factory Installed Option | - | - | |
Black Optic Package | - | Factory Installed Option | - | |
Driver Assistance Package | - | Factory Installed Option | - | |
Navigation Package | - | Factory Installed Option | - | |
S Sport Package | - | Factory Installed Option | - | |
S Sport Seat Package | - | Factory Installed Option | - | |
Alcantara Package | - | - | Factory Installed Option | |
Navigation And Travel Group | - | - | Factory Installed Option | |
Power Convenience Group | - | - | Factory Installed Option | |
Quick Order Package 23T | - | - | Factory Installed Option | |
Mirrors | ||||
Side Mirror Adjustments | Manual Folding, Power | Manual Folding, Power, Reverse Gear Tilt | Manual Folding, Power, Reverse Gear Tilt | |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals | Auto-dimming, Heated, Integrated Turn Signals | Driver Side Auto-dimming, Heated | |
Other | ||||
Hawaii Additional Destination Charge | - | - | Factory Installed Option | |
Manufacturers Statement Of Origin | - | - | Factory Installed Option | |
Roof | ||||
Moonroof / Sunroof | - | Anti-trapping, One-touch Open/close, Power Panoramic, Sliding Sunshade, Tilt/slide | - | |
Roof and Glass | ||||
Ultraview Sunroof | Factory Installed Option | - | - | |
Black Painted Roof | - | - | Factory Installed Option | |
Power Sunroof | - | - | Factory Installed Option | |
Safety | ||||
Cadillac Edition First Aid Kit | Dealer Installed Option | - | - | |
Highway Safety Kit | Dealer Installed Option | - | - | |
Automatic Emergency Braking | Front, Front Pedestrian | Front, Rear | - | |
Blind Spot Safety | Sensor/alert | Sensor/alert | Sensor/alert | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | Rearview | |
Check Rear Seat Reminder | - | - | - | |
Child Safety Door Locks | - | - | - | |
Child Seat Anchors | LATCH System | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | Rear | Rear | |
Crumple Zones | Front, Rear | Front, Rear | Front, Rear | |
Emergency Interior Trunk Release | - | - | - | |
Energy Absorbing Steering Column | - | - | - | |
Impact Absorbing Bumpers | - | - | - | |
Parking Sensors | Rear | Front, Rear | Rear | |
Pre-collision Warning System | Audible Warning, Pedestrian Detection, Vibrating Driver Seat, Visual Warning | Audible Warning, Visual Warning | - | |
Programmable Safety Key | - | - | - | |
Rearview Monitor | In Dash | In Dash | In Dash | |
First Aid Kit | - | Port Installed Option | - | |
Rear Side Airbags | - | Factory Installed Option | - | |
Automatic Hazard Warning Lights | - | - | - | |
Impact Sensor | - | Door Unlock, Fuel Cut-off, Post-collision Safety System | Post-collision Safety System | |
Active Head Restraints | - | - | Dual Front | |
Seatbelts | ||||
Emergency Locking Retractors | Front, Rear | Front, Rear | Front | |
Front Seatbelts | 3-point | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | 3-point | |
Seatbelt Force Limiters | Front | - | Front | |
Seatbelt Pretensioners | Front | Front | Front | |
Seatbelt Warning Sensor | Front | Front | Front | |
Seats | ||||
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 18 | 4-way Power Lumbar, Height, Reclining, 12 | 4-way Power Lumbar, Height, Reclining, 8 | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Bucket | Sport Bucket | Sport Bucket | |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 18 | 4-way Power Lumbar, Height, Reclining, 12 | - | |
Rear Headrests | Adjustable, 2 | Adjustable, 3 | Integrated, 2 | |
Rear Seat Folding | Split | Split | Split | |
Rear Seat Type | 40-60 Split Bench | 40-20-40 Split Bench | 60-40 Split Bench | |
Upholstery | Leatherette | Leather | Premium Leather | |
Driver Seat | - | Heated | Heated, Ventilated | |
Passenger Seat | - | Heated | Heated, Ventilated | |
Upholstery Accents | - | Contrast Stitching | - | |
Alcantara/Laguna Seats With Logo | - | - | Factory Installed Option | |
Laguna Leather Performance Seats With Hellcat Logo | - | - | Factory Installed Option | |
Passenger Seat Manual Adjustments | - | - | Reclining, 4 | |
Rear Seat | - | - | Heated | |
Security | ||||
2-stage Unlocking Doors | - | - | - | |
Anti-theft System | Alarm, Engine Immobilizer | Alarm, Anti-tow Sensor, Audio Security System, Engine Immobilizer, Perimeter Alarm | Alarm, Engine Immobilizer | |
Power Door Locks | Anti-lockout, Auto-locking | Auto-locking | Auto-locking | |
Stability and Traction | ||||
Hill Holder Control | - | - | - | |
Stability Control | - | - | - | |
Traction Control | - | - | - | |
Off-road Driving Assist | - | Hill Descent | - | |
Roll Stability Control | - | - | - | |
Trailer Stability Control | - | - | - | |
Suspension | ||||
Front Shock Type | Twin-tube Gas | Gas | Monotube | |
Front Spring Type | Coil | Coil | Coil | |
Front Stabilizer Bar | - | - | Diameter 32 Mm | |
Front Struts | MacPherson | MacPherson | - | |
Front Suspension Classification | Independent | Independent | Independent | |
Front Suspension Type | Double Ball Joint | Lower Control Arms | Double Ball Joint | |
Rear Shock Type | Twin-tube Gas | Gas | Monotube | |
Rear Spring Type | Coil | Coil | Coil | |
Rear Stabilizer Bar | - | - | Diameter 19 Mm | |
Rear Suspension Classification | Independent | Independent | Independent | |
Rear Suspension Type | Multi-link | Multi-link | Multi-link | |
Tuned Suspension | - | Sport | Sport | |
Active Suspension | - | - | - | |
Driver Adjustable Suspension | - | - | Ride Control | |
Suspension Control | - | - | Electronic | |
Telematics | ||||
Driver Assistance App | Roadside Assistance | - | - | |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function | Voice Operated | |
Phone | Voice Operated | Voice Operated | Voice Operated | |
Satellite Communications | OnStar | - | - | |
Smart Device App Function | Horn/light Operation, Lock Operation, Maintenance Scheduling, Maintenance Status | Maintenance Status | Engine Start, Horn/light Operation, Lock Operation, Vehicle Location | |
Wifi | Hotspot | - | - | |
Wireless Data Link | Bluetooth | Bluetooth | Bluetooth | |
Tires and Rims | ||||
19 In. Diamond-Cut Alloy Wheels With Android Satin Pockets | Factory Installed Option | - | - | |
19 In. Premium Painted Alloy Wheels With Satin Graphite Finish | Factory Installed Option | - | - | |
20 In. Painted Alloy Wheels With Gloss Black Finish | Dealer Installed Option | - | - | |
20 In. Polished Alloy Wheels With Dark Android Gloss Pockets | Dealer Installed Option | - | - | |
Black Wheel Locks | Dealer Installed Option | - | - | |
Chrome Wheels Locks | Dealer Installed Option | - | - | |
Run Flat Tires | - | - | - | |
Tire Pressure Monitoring System | - | - | - | |
Wheels | Painted Alloy | Alloy | Painted Aluminum | |
19 Inch 5-Arm Wing Design Wheels | - | Factory Installed Option | - | |
225/40R18 All Season Tires | - | Factory Installed Option | - | |
Audi Guard Wheel Lock Kit | - | Port Installed Option | - | |
Spare Tire Mount Location | - | Inside | - | |
Spare Tire Size | - | Temporary | - | |
Spare Wheel Type | - | Steel | - | |
Wheel Spokes | - | 5 | - | |
20 X 9.5 In. Dark Bronze Forged Aluminum Wheels | - | - | Factory Installed Option | |
20 X 9.5 In. Low Gloss Black Forged Wheels | - | - | Factory Installed Option | |
20 X 9.5 In. Matte Vapor SRT Aluminum Wheels | - | - | Factory Installed Option | |
275/40R20 Summer Tires | - | - | Factory Installed Option | |
Spare Tire Kit | - | - | Inflator Kit, Tire Sealant | |
Windows | ||||
Front Wipers | Rain Sensing, Variable Intermittent | Rain Sensing, Speed Sensitive, Variable Intermittent | Speed Sensitive, Variable Intermittent | |
Laminated Glass | Acoustic | - | Acoustic | |
Power Windows | Safety Reverse | Safety Reverse | Safety Reverse | |
Solar-tinted Glass | - | - | - | |
Window Defogger | Rear | Rear | Rear | |
Heated Windshield Washer Jets | - | - | - | |
![]() 2020 Cadillac CT5 Sport Sedan Work with a Carlease Specialist View Details |
![]() 2020 Audi S3 AWD 2.0T quattro Premium Plus Sedan Work with a Carlease Specialist View Details |
![]() 2019 Dodge Charger SRT Hellcat Sedan Work with a Carlease Specialist View Details |