2020 CT5 Sport, 2020 S3 2.0T quattro Premium Plus, and 2019 Model 3 Long Range
In-depth comparison tool: choose between the 2020 Cadillac CT5 Sport Sedan, the 2020 Audi S3 AWD 2.0T quattro Premium Plus Sedan, and 2019 Tesla Model 3 Long Range Fastback
remove
![]() 2020 Cadillac CT5 Sport Sedan |
remove
![]() 2020 Audi S3 AWD 2.0T quattro Premium Plus Sedan |
remove
![]() 2019 Tesla Model 3 Long Range Fastback |
![]() Also Suggested |
|
Trims | Luxury Premium Luxury Sport V-Series | 2.0T quattro Premium 2.0T quattro Premium Plus | Long Range Mid Range Performance Standard Range Standard Range Plus | |
Styles | AWD Sedan RWD Sedan | AWD Sedan | AWD Fastback Fastback | |
Available Incentives | N/A | N/A | N/A | |
View Photos | No Photos Available | No Photos Available | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | ||||
---|---|---|---|---|
Type | Sedan | Sedan | Sedan | |
Fuel Efficiency | 23 - 32 | 22 - 29 | 136 - 123 | |
Doors | 4 | 4 | 4 | |
Seats | 5 | 5 | 5 | |
Seating Rows | 2 | 2 | 2 | |
Fuel Type | Gasoline | Gasoline | Electricity | |
Max Range | 550 | 420 | - | |
Engine | 2.0L Turbo I4 | 2.0L Turbo I4 | Electric | |
Horsepower | 237 | 288 | 283 | |
Transmission | 10-Speed Shiftable Automatic | 7-Speed Double Clutch | 1-Speed Direct-Drive Automatic | |
Drivetrain | RWD | AWD | RWD | |
Max Payload | - | 1102 | 968 | |
Interior Highlights | ||||
Premium Sound System | ||||
Satellite Radio | ||||
Navigation | ||||
Heated Seats | ||||
Massaging Seats | ||||
Power Adjust Seats | ||||
Dual-zone Climate Control | ||||
Automatic Climate Control | ||||
Leather Steering Wheel | ||||
Heated Steering Wheel | ||||
In-Vehicle Video Entertainment | ||||
Live Traffic | ||||
Apple Carplay | ||||
Android Auto | ||||
Third Row Seating | ||||
Bluetooth Audio | ||||
Steering Wheel Controls | ||||
Exterior Highlights | ||||
Sunroof | ||||
Power Liftgate | ||||
Heated Mirrors | ||||
Spoiler | ||||
Fog Lights | ||||
LED Headlights | ||||
Convenience Highlights | ||||
Remote Start | ||||
Keyless Ignition | ||||
Park Assist | ||||
Rear Air Conditioning | ||||
Rear Backup Camera | ||||
Forward Camera | ||||
Side Cameras | ||||
Exterior Cameras | ||||
Keyless Entry | ||||
Memorized Settings | ||||
In-Vehicle Wifi | ||||
Adaptive Cruise Control | ||||
Blind Spot Monitoring | ||||
Driver Assistance | ||||
Powertrain Highlights | ||||
All-Wheel Drive | ||||
Eco Friendly | ||||
![]() 2020 Cadillac CT5 Sport Sedan Work with a Carlease Specialist View Details |
![]() 2020 Audi S3 AWD 2.0T quattro Premium Plus Sedan Work with a Carlease Specialist View Details |
![]() 2019 Tesla Model 3 Long Range Fastback Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | ||||
Overall Stars | N/A | |||
Rollover | N/A | |||
Front Crash | N/A | |||
Side Crash | N/A | |||
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | ||||
Front Brake Diameter | 13.6 | 13.4 | 12.6 | |
Rear Brake Diameter | 12.4 | 12.2 | 13.2 | |
Front Brake Width | 1.20 | - | 0.98 | |
Rear Brake Width | 0.90 | - | 0.79 | |
Drivetrain | ||||
Axle Ratio | 2.85 | 3.30 | 9.00 | |
Exterior Dimensions | ||||
Length | 193.80 | 175.80 | 184.80 | |
Wheelbase | 116.0 | 103.6 | 113.2 | |
Height | 57.20 | 54.80 | 56.80 | |
Width | 80.3 | 77.2 | 82.2 | |
Front Track Width | 62.8 | 61.1 | 62.2 | |
Rear Track Width | 63.9 | 60.1 | 62.2 | |
Turning Circle | 39.0 | 36.1 | 38.8 | |
Width Without Mirrors | 74.1 | 70.7 | 72.8 | |
Ground Clearance | - | - | 5.5 | |
Interior Dimensions | ||||
Cargo Volume | 11.90 | 10.00 | 15.00 | |
Passenger Volume | - | 86.00 | 97.0 | |
Performance Specifications | ||||
Aerodynamic Drag | - | 0.33 | 0.23 | |
Acceleration (0-60MPH) | - | 4.60 | 5.00 | |
Seating | ||||
Head Room 1st Row | 39.0 | 36.5 | 40.3 | |
Head Room 2nd Row/Rear | 36.6 | 36.1 | 37.7 | |
Hip Room 1st Row | 53.7 | - | 53.4 | |
Hip Room 2nd Row/Rear | 53.7 | - | 52.4 | |
Shoulder Room 1st Row | 56.7 | 54.8 | 56.3 | |
Shoulder Room 2nd Row/Rear | 55.7 | 53.0 | 54.0 | |
Leg Room 1st Row | 42.4 | 41.2 | 42.7 | |
Leg Room 2nd Row/Rear | 37.9 | 35.1 | 35.2 | |
Standard Seating | 5 | 5 | 5 | |
Max Seating | 5 | 5 | 5 | |
Seating Rows | 2 | 2 | 2 | |
Steering | ||||
Steering Ratio | - | 15.3 | - | |
Weights and Capacities | ||||
Gross Vehicle Weight Range | 4001-5000 | 4001-5000 | 4001-5000 | |
Curb Weight | 3685 | 3494 | 3837 | |
Fuel Tank Capacity | 17.4 | 14.5 | - | |
Max Payload | - | 1102 | 968 | |
Gross Vehicle Weight Rating | - | 4718 | 4805 | |
Wheels and Tires | ||||
Front Wheel Diameter | 19.0 | 18.0 | 18.0 | |
Rear Wheel Diameter | 19.0 | 18.0 | 18.0 | |
Front Tire Description | 245/40R19 | 225/40R18 | 235/45R18 W | |
Rear Tire Description | 245/40R19 | 225/40R18 | 235/45R18 W | |
Front Wheel Size | 19.0 | 18.0 x 8.0 | 18.0 x 8.5 | |
Rear Wheel Size | 19.0 | 18.0 x 8.0 | 18.0 x 8.5 | |
Tire Type | All Season | Summer Performance | All Season | |
Front Wheel Width | - | 8.0 | 8.5 | |
Rear Wheel Width | - | 8.0 | 8.5 | |
![]() 2020 Cadillac CT5 Sport Sedan Work with a Carlease Specialist View Details |
![]() 2020 Audi S3 AWD 2.0T quattro Premium Plus Sedan Work with a Carlease Specialist View Details |
![]() 2019 Tesla Model 3 Long Range Fastback Work with a Carlease Specialist View Details |
||
Air Conditioning | ||||
Air Filtration | - | Active Charcoal | ||
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | |
Front Air Conditioning Zones | Dual | Dual | Dual | |
Humidity/dewpoint Sensors | - | - | - | |
Rear Vents | Second Row | Second Row | Second Row | |
Airbags | ||||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | Dual | |
Knee Airbags | Dual Front | Dual Front | Dual Front | |
Side Airbags | Front | Front | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | - | |
Audio System | ||||
Antenna Type | Diversity, Mast | Diversity, Mast | Element | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Memory Card Slot | Bluetooth, USB, IPod/iPhone, Jack, Memory Card Slot | Bluetooth, USB | |
Premium Brand | - | Bang & Olufsen | - | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Voice Operated | FM, HD Radio, Touch Screen Display, Voice Operated | |
Radio Data System | - | - | - | |
Satellite Radio | SiriusXM | SiriusXM | - | |
Speed Sensitive Volume Control | - | - | - | |
Total Speakers | 9 | 13 | 14 | |
Digital Sound Processing | - | - | - | |
Hard Drive | - | 10GB | - | |
In-Dash CD | - | MP3 Playback | - | |
Remote CD Changer Location | - | Glove Compartment | - | |
Subwoofer | - | 1 | 1 | |
Surround Sound | - | 5.1 | - | |
Watts | - | 705 | 560 | |
Internet Radio App | - | - | TuneIn | |
Brakes | ||||
Blue Brembo Brake Calipers | Factory Installed Option | - | - | |
Red Brembo Brake Calipers | Factory Installed Option | - | - | |
ABS | 4-wheel | 4-wheel | 4-wheel | |
Braking Assist | - | - | - | |
Electronic Brakeforce Distribution | - | - | - | |
Electronic Parking Brake | Auto Off | Auto Off | - | |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | - | |
Premium Brakes | Brembo | - | - | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Brake Drying | - | - | - | |
Emergency Braking Preparation | - | - | - | |
Regenerative Braking System | - | - | - | |
Comfort Features | ||||
Premium Floor Mats | Dealer Installed Option | - | - | |
Armrests | Rear Center With Cupholders, Rear Folding | Rear Center Folding With Storage And Pass-thru, Rear Center With Cupholders | Rear Center With Cupholders, Rear Folding | |
Floor Mat Material | Carpet | Carpet | Carpet | |
Floor Material | Carpet | Carpet | Cargo Area Carpet, Carpet | |
Floor Mats | Front, Rear | Front, Rear | Front, Rear | |
Foot Pedal Trim | Alloy | Stainless Steel | - | |
Interior Accents | Carbon Fiber | Aluminum | Metallic-tone, Wood | |
Shift Knob Trim | Leather | Alloy, Leather | - | |
Steering Wheel Trim | Leather | Leather | Leatherette | |
Audi Guard All-Weather Floor Mats | - | Port Installed Option | - | |
Audi Sport Carbon Inlays | - | Factory Installed Option | - | |
Door Sill Trim | - | Illuminated Scuff Plate | - | |
Door Trim | - | Leatherette | Faux Suede | |
Center Console Trim | - | - | Leatherette | |
Convenience Features | ||||
Seatback Organizer | Dealer Installed Option | - | - | |
Ambient Lighting | - | - | - | |
Assist Handle | Front, Rear | Front, Rear | - | |
Capless Fuel Filler System | - | - | - | |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage | Front Console With Armrest And Storage | |
Cruise Control | - | - | - | |
Cupholders | Front, Rear | Front, Rear | Front, Rear | |
Easy Entry | Power Driver Seat | - | Power Driver Seat, Power Steering Wheel | |
Memorized Settings | 2 Driver, Driver Seat, Side Mirrors | - | 8 Driver, Audio System, Driver Seat, Side Mirrors, Steering Wheel | |
Multi-function Remote | Panic Alarm, Proximity Entry System, Trunk Release | Panic Alarm, Proximity Entry System, Trunk Release | Panic Alarm, Proximity Entry System, Trunk Release, Vehicle And Key Memory | |
One-touch Windows | 4 | 4 | 4 | |
Overhead Console | Front | Front | - | |
Power Outlet(s) | 12V Front, 12V Rear | 12V Front | 12V Front | |
Power Steering | Variable/speed-proportional | Variable/speed-proportional | Variable/speed-proportional | |
Power Windows | Lockout Button | Lockout Button | Lockout Button | |
Push-button Start | - | - | - | |
Reading Lights | Front, Rear | Front, Rear | Front, Rear | |
Rearview Mirror | Auto-dimming | Auto-dimming | Auto-dimming | |
Remote Engine Start | - | - | - | |
Retained Accessory Power | - | - | - | |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic | Power Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control | Air Conditioning, Audio, Cruise Control, Multi-function, Voice Control | |
Storage | Door Pockets, Front Seatback | Door Pockets, Front Seatback | Accessory Hook, Door Pockets | |
Universal Remote Transmitter | Garage Door Opener | - | Homelink - Garage Door Opener | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | Dual Illuminating | |
Wireless Charging Station | Front | Front | - | |
Cargo Area Light | - | - | - | |
Footwell Lights | - | - | - | |
Cargo Cover | - | - | Hard | |
Power Activated Trunk/hatch | - | - | Open | |
Drivetrain | ||||
Drive Mode Selector | - | - | - | |
4WD Type | - | Full Time | - | |
Center Differential | - | Mechanical | - | |
Engine | ||||
Battery Protection Package | Dealer Installed Option | - | - | |
California Emissions Override | Factory Installed Option | - | - | |
California Emissions Requirements | Factory Installed Option | - | - | |
Engine Block Heater | Factory Installed Option | - | - | |
Federal Emissions Override | Factory Installed Option | - | - | |
Federal Emissions Requirements | Factory Installed Option | - | - | |
Northeast Emissions Override | Factory Installed Option | - | - | |
Northeast Emissions Requirements | Factory Installed Option | - | - | |
Auto Start/stop | - | - | - | |
Battery | Maintenance-free | Maintenance-free | - | |
Battery Saver | - | - | - | |
Cylinder Deactivation | - | - | - | |
Alternator | - | 140 Amps | - | |
EV Battery Capacity | - | - | 75 KWh | |
Electric Charge Cord | - | - | 240 Volt | |
Electric Motor Battery Type | - | - | Lithium Ion | |
Electric Motor Charging Time (240V) | - | - | 10 Hours | |
Exterior Features | ||||
Crystal White Tricoat Paint | Factory Installed Option | - | - | |
Evergreen Metallic Paint | Factory Installed Option | - | - | |
License Plate Front Mounting Package | Factory Installed Option | - | - | |
Red Obsession Tintcoat Paint | Factory Installed Option | - | - | |
Royal Spice Metallic Paint | Factory Installed Option | - | - | |
Satin Steel Metallic Paint | Factory Installed Option | - | - | |
Shadow Metallic Paint | Factory Installed Option | - | - | |
Velocity Red Paint | Factory Installed Option | - | - | |
Wave Metallic Paint | Factory Installed Option | - | - | |
Active Grille Shutters | - | - | - | |
Door Handle Color | Body-color | Body-color | Chrome | |
Exhaust | Dual Tip | Quad Tip | - | |
Exhaust Tip Color | Chrome | Chrome | - | |
Front Bumper Color | Body-color | Body-color | Body-color | |
Grille Color | Black, Chrome Surround | Aluminum | Black | |
Mirror Color | Body-color | Aluminum | Body-color With Chrome Accents | |
Rear Bumper Color | Body-color | Body-color | Body-color | |
Rear Spoiler | Decklid | Lip | Lip | |
Rear Spoiler Color | Body-color | Body-color | Body-color | |
Rocker Panel Color | Body-color | - | - | |
Window Trim | Black | Aluminum | Chrome | |
Ara Blue Crystal Effect Paint | - | Factory Installed Option | - | |
Carbon Fiber Package - Spoiler And Mirror Caps | - | Port Installed Option | - | |
Carbon Fiber Trunklid Spoiler | - | Port Installed Option | - | |
Daytona Gray Pearl Effect Paint | - | Factory Installed Option | - | |
Glacier White Metallic Paint | - | Factory Installed Option | - | |
Mythos Black Metallic Paint | - | Factory Installed Option | - | |
Nano Gray Metallic Paint | - | Factory Installed Option | - | |
Navarra Blue Metallic Paint | - | Factory Installed Option | - | |
Paint Protection: Rear Load Sill/Door Cup/Door Edge | - | Port Installed Option | - | |
Tango Red Metallic Paint | - | Factory Installed Option | - | |
Deep Blue Metallic Paint | - | - | Factory Installed Option | |
Midnight Silver Metallic Paint | - | - | Factory Installed Option | |
Pearl White Multi-Coat Paint | - | - | Factory Installed Option | |
Red Multi-Coat Paint | - | - | Factory Installed Option | |
Hybrid | ||||
Electric Motor Miles Per Charge | - | - | 310 | |
In Car Entertainment | ||||
Connected In-car Apps | Google POIs, Google Search, App Marketplace Integration | Google POIs, Google Search | - | |
Infotainment | Cadillac Infotainment System | - | - | |
Infotainment Screen Size | 10 In. | 7 In. | 15 In. | |
Smartphone Integration | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | - | |
USB Cables | - | Port Installed Option | - | |
Instrumentation | ||||
Clock | - | - | - | |
Compass | - | - | - | |
Digital Odometer | - | - | - | |
Driver Information System | - | - | - | |
External Temperature Display | - | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | Range | |
Gauge | Tachometer | Tachometer | - | |
Instrument Cluster Screen Size | 4.2 In. | 4.2 In. | - | |
Multi-function Display | - | - | - | |
Trip Odometer | - | - | - | |
Warnings And Reminders | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Maintenance Due, Tire Fill Alert | Coolant Temperature Warning, Lamp Failure, Low Fuel Level, Low Oil Pressure, Low Washer Fluid, Maintenance Due, Tire Fill Alert | Low Battery, Tire Fill Alert | |
Multi-functional Information Center | - | - | - | |
Interior | ||||
All Weather Cargo Mat | Dealer Installed Option | - | - | |
All-Weather Floor Mats | Dealer Installed Option | - | - | |
Cabin Filter | Dealer Installed Option | - | - | |
Cargo Area Organizer | Dealer Installed Option | - | - | |
Cargo Net | Dealer Installed Option | Port Installed Option | - | |
Leather-Appointed Seating With Mini-Perforated Inserts | Factory Installed Option | - | - | |
Suede Microfiber Steering Wheel And Shifter Knob | Factory Installed Option | - | - | |
Audi Cargo Box | - | Port Installed Option | - | |
Grocery Hooks | - | Port Installed Option | - | |
Homelink - Black | - | Port Installed Option | - | |
Black And White Interior | - | - | Factory Installed Option | |
Lights | ||||
Clear Tail Lamps | Dealer Installed Option | - | - | |
Daytime Running Lights | LED | LED | LED | |
Exterior Entry Lights | Approach Lamps | Approach Lamps | Approach Lamps | |
Headlights | LED, Auto Delay Off, Auto On/off, Wiper Activated | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Self-leveling | |
Taillights | LED, Tinted | LED | LED | |
Audi Beam - Rings | - | Port Installed Option | - | |
Headlight Cleaners | - | - | - | |
Front Fog Lights | - | - | LED | |
Marketing Package | ||||
Climate Package | Factory Installed Option | - | - | |
Cold Weather Package | Factory Installed Option | - | - | |
Convenience 1 (No Sunroof) Package | Factory Installed Option | - | - | |
Convenience 2 (No Sunroof) Package | Factory Installed Option | - | - | |
Driver Assist And Advanced Security Package | Factory Installed Option | - | - | |
Driver Awareness Plus Package | Factory Installed Option | - | - | |
Interior Protection Package | Dealer Installed Option | - | - | |
Lighting Package | Factory Installed Option | - | - | |
Navigation And Bose Premium Audio Package | Factory Installed Option | - | - | |
Parking Package | Factory Installed Option | - | - | |
Platinum Package | Factory Installed Option | - | - | |
Black Optic Package | - | Factory Installed Option | - | |
Driver Assistance Package | - | Factory Installed Option | - | |
Navigation Package | - | Factory Installed Option | - | |
S Sport Package | - | Factory Installed Option | - | |
S Sport Seat Package | - | Factory Installed Option | - | |
Mirrors | ||||
Side Mirror Adjustments | Manual Folding, Power | Manual Folding, Power, Reverse Gear Tilt | Power, Power Folding, Reverse Gear Tilt | |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals | Auto-dimming, Heated, Integrated Turn Signals | Auto-dimming, Heated | |
Roof | ||||
Moonroof / Sunroof | - | Anti-trapping, One-touch Open/close, Power Panoramic, Sliding Sunshade, Tilt/slide | Panoramic, Privacy Glass | |
Roof and Glass | ||||
Ultraview Sunroof | Factory Installed Option | - | - | |
Safety | ||||
Cadillac Edition First Aid Kit | Dealer Installed Option | - | - | |
Highway Safety Kit | Dealer Installed Option | - | - | |
Automatic Emergency Braking | Front, Front Pedestrian | Front, Rear | Front, Front Pedestrian | |
Blind Spot Safety | Sensor/alert | Sensor/alert | Sensor/alert | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Rearview | Front, Rearview | |
Check Rear Seat Reminder | - | - | - | |
Child Safety Door Locks | - | - | - | |
Child Seat Anchors | LATCH System | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | Rear | - | |
Crumple Zones | Front, Rear | Front, Rear | Front | |
Emergency Interior Trunk Release | - | - | - | |
Energy Absorbing Steering Column | - | - | - | |
Impact Absorbing Bumpers | - | - | - | |
Parking Sensors | Rear | Front, Rear | Front, Rear | |
Pre-collision Warning System | Audible Warning, Pedestrian Detection, Vibrating Driver Seat, Visual Warning | Audible Warning, Visual Warning | Audible Warning, Pedestrian Detection, Visual Warning | |
Programmable Safety Key | - | - | - | |
Rearview Monitor | In Dash | In Dash | In Dash | |
First Aid Kit | - | Port Installed Option | - | |
Rear Side Airbags | - | Factory Installed Option | - | |
Automatic Hazard Warning Lights | - | - | - | |
Impact Sensor | - | Door Unlock, Fuel Cut-off, Post-collision Safety System | Battery Disconnect, Post-collision Safety System | |
Autopilot | - | - | Factory Installed Option | |
Full Self-Driving Capability | - | - | Factory Installed Option | |
Dash Camera | - | - | Front Recording, Rear Recording, Side Recording | |
Lane Deviation Sensors | - | - | - | |
Traffic Sign Recognition | - | - | , Adaptive Speed Limiting | |
Seatbelts | ||||
Emergency Locking Retractors | Front, Rear | Front, Rear | Front, Rear | |
Front Seatbelts | 3-point | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | 3-point | |
Seatbelt Force Limiters | Front | - | Front | |
Seatbelt Pretensioners | Front | Front | Front | |
Seatbelt Warning Sensor | Front | Front | Front | |
Seats | ||||
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 18 | 4-way Power Lumbar, Height, Reclining, 12 | 4-way Power Lumbar, Height, Reclining, 12 | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | Integrated, 2 | |
Front Seat Type | Bucket | Sport Bucket | Bucket | |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 18 | 4-way Power Lumbar, Height, Reclining, 12 | 4-way Power Lumbar, Height, Reclining, 12 | |
Rear Headrests | Adjustable, 2 | Adjustable, 3 | Fixed, 3 | |
Rear Seat Folding | Split | Split | Split | |
Rear Seat Type | 40-60 Split Bench | 40-20-40 Split Bench | 60-40 Split Bench | |
Upholstery | Leatherette | Leather | Leatherette | |
Driver Seat | - | Heated | Heated | |
Passenger Seat | - | Heated | Heated | |
Upholstery Accents | - | Contrast Stitching | - | |
Rear Seat | - | - | Heated | |
Security | ||||
2-stage Unlocking Doors | - | - | - | |
Anti-theft System | Alarm, Engine Immobilizer | Alarm, Anti-tow Sensor, Audio Security System, Engine Immobilizer, Perimeter Alarm | Alarm, Engine Immobilizer, Perimeter Alarm | |
Power Door Locks | Anti-lockout, Auto-locking | Auto-locking | Auto-locking | |
Stability and Traction | ||||
Hill Holder Control | - | - | - | |
Stability Control | - | - | - | |
Traction Control | - | - | - | |
Off-road Driving Assist | - | Hill Descent | - | |
Suspension | ||||
Front Shock Type | Twin-tube Gas | Gas | Twin-tube Gas | |
Front Spring Type | Coil | Coil | Coil | |
Front Stabilizer Bar | - | - | - | |
Front Struts | MacPherson | MacPherson | - | |
Front Suspension Classification | Independent | Independent | Independent | |
Front Suspension Type | Double Ball Joint | Lower Control Arms | Double Wishbone | |
Rear Shock Type | Twin-tube Gas | Gas | Twin-tube Gas | |
Rear Spring Type | Coil | Coil | Coil | |
Rear Stabilizer Bar | - | - | - | |
Rear Suspension Classification | Independent | Independent | Independent | |
Rear Suspension Type | Multi-link | Multi-link | Multi-link | |
Tuned Suspension | - | Sport | - | |
Rear Struts | - | - | - | |
Telematics | ||||
Driver Assistance App | Roadside Assistance | - | - | |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function | - | |
Phone | Voice Operated | Voice Operated | - | |
Satellite Communications | OnStar | - | - | |
Smart Device App Function | Horn/light Operation, Lock Operation, Maintenance Scheduling, Maintenance Status | Maintenance Status | Horn/light Operation, Lock Operation, Maintenance Scheduling, Maintenance Status, Phone As A Key, Security Event/collision Alert, Vehicle Location, Window Operation | |
Wifi | Hotspot | - | Hotspot Compatible | |
Wireless Data Link | Bluetooth | Bluetooth | Bluetooth | |
Navigation Data | - | - | Real Time Traffic | |
Navigation System | - | - | Touch Screen Display, Voice Operated | |
Tires and Rims | ||||
19 In. Diamond-Cut Alloy Wheels With Android Satin Pockets | Factory Installed Option | - | - | |
19 In. Premium Painted Alloy Wheels With Satin Graphite Finish | Factory Installed Option | - | - | |
20 In. Painted Alloy Wheels With Gloss Black Finish | Dealer Installed Option | - | - | |
20 In. Polished Alloy Wheels With Dark Android Gloss Pockets | Dealer Installed Option | - | - | |
Black Wheel Locks | Dealer Installed Option | - | - | |
Chrome Wheels Locks | Dealer Installed Option | - | - | |
Run Flat Tires | - | - | - | |
Tire Pressure Monitoring System | - | - | - | |
Wheels | Painted Alloy | Alloy | Aluminum | |
19 Inch 5-Arm Wing Design Wheels | - | Factory Installed Option | - | |
225/40R18 All Season Tires | - | Factory Installed Option | - | |
Audi Guard Wheel Lock Kit | - | Port Installed Option | - | |
Spare Tire Mount Location | - | Inside | - | |
Spare Tire Size | - | Temporary | - | |
Spare Wheel Type | - | Steel | - | |
Wheel Spokes | - | 5 | - | |
19 In. Sport Wheels | - | - | Factory Installed Option | |
Wheel Covers | - | - | Full | |
Windows | ||||
Front Wipers | Rain Sensing, Variable Intermittent | Rain Sensing, Speed Sensitive, Variable Intermittent | Rain Sensing, Speed Sensitive, Variable Intermittent | |
Laminated Glass | Acoustic | - | - | |
Power Windows | Safety Reverse | Safety Reverse | Remotely Operated, Safety Reverse | |
Solar-tinted Glass | - | - | - | |
Window Defogger | Rear | Rear | Rear | |
Heated Windshield Washer Jets | - | - | - | |
Tinted Glass | - | - | - | |
![]() 2020 Cadillac CT5 Sport Sedan Work with a Carlease Specialist View Details |
![]() 2020 Audi S3 AWD 2.0T quattro Premium Plus Sedan Work with a Carlease Specialist View Details |
![]() 2019 Tesla Model 3 Long Range Fastback Work with a Carlease Specialist View Details |