2020 CT5 Sport, 2019 CT6-V 4.2TT, and 2019 S4 3.0T quattro Prestige
In-depth comparison tool: choose between the 2020 Cadillac CT5 Sport Sedan, the 2019 Cadillac CT6-V AWD 4.2TT Sedan, and 2019 Audi S4 AWD 3.0T quattro Prestige Sedan
remove
![]() 2020 Cadillac CT5 Sport Sedan |
remove
![]() 2019 Cadillac CT6-V AWD 4.2TT Sedan |
remove
![]() 2019 Audi S4 AWD 3.0T quattro Prestige Sedan |
![]() Also Suggested |
|
Trims | Luxury Premium Luxury Sport V-Series | 4.2TT | 3.0T quattro Premium 3.0T quattro Premium Plus 3.0T quattro Prestige | |
Styles | AWD Sedan RWD Sedan | AWD Sedan | AWD Sedan | |
Available Incentives | N/A | N/A | N/A | |
View Photos | No Photos Available | No Photos Available | Open Photo Gallery | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Overview | ||||
---|---|---|---|---|
Type | Sedan | Sedan | Sedan | |
Fuel Efficiency | 23 - 32 | - | 21 - 30 | |
Doors | 4 | 4 | 4 | |
Seats | 5 | 5 | 5 | |
Seating Rows | 2 | 2 | 2 | |
Fuel Type | Gasoline | - | Gasoline | |
Max Range | 550 | - | 450 | |
Engine | 2.0L Turbo I4 | Blackwing 4.2L Twin Turbo V8 | 3.0L Turbo V6 | |
Horsepower | 237 | 550 | 349 | |
Transmission | 10-Speed Shiftable Automatic | 10-Speed Shiftable Automatic | 8-Speed Shiftable Automatic | |
Drivetrain | RWD | AWD | AWD | |
Max Payload | - | 1053 | 1058 | |
Interior Highlights | ||||
Premium Sound System | ||||
Satellite Radio | ||||
Navigation | ||||
Heated Seats | ||||
Massaging Seats | ||||
Power Adjust Seats | ||||
Dual-zone Climate Control | ||||
Automatic Climate Control | ||||
Leather Steering Wheel | ||||
Heated Steering Wheel | ||||
In-Vehicle Video Entertainment | ||||
Live Traffic | ||||
Apple Carplay | ||||
Android Auto | ||||
Third Row Seating | ||||
Bluetooth Audio | ||||
Steering Wheel Controls | ||||
Exterior Highlights | ||||
Sunroof | ||||
Power Liftgate | ||||
Heated Mirrors | ||||
Spoiler | ||||
Fog Lights | ||||
LED Headlights | ||||
Convenience Highlights | ||||
Remote Start | ||||
Keyless Ignition | ||||
Park Assist | ||||
Rear Air Conditioning | ||||
Rear Backup Camera | ||||
Forward Camera | ||||
Side Cameras | ||||
Exterior Cameras | ||||
Keyless Entry | ||||
Memorized Settings | ||||
In-Vehicle Wifi | ||||
Adaptive Cruise Control | ||||
Blind Spot Monitoring | ||||
Driver Assistance | ||||
Powertrain Highlights | ||||
All-Wheel Drive | ||||
Eco Friendly | ||||
![]() 2020 Cadillac CT5 Sport Sedan Work with a Carlease Specialist View Details |
![]() 2019 Cadillac CT6-V AWD 4.2TT Sedan Work with a Carlease Specialist View Details |
![]() 2019 Audi S4 AWD 3.0T quattro Prestige Sedan Work with a Carlease Specialist View Details |
||
NHTSA Crash Test Ratings | ||||
Overall Stars | N/A | N/A | N/A | |
Rollover | N/A | N/A | ||
Front Crash | N/A | N/A | N/A | |
Side Crash | N/A | N/A | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
||
Brakes | ||||
Front Brake Diameter | 12.6 | - | 13.8 | |
Rear Brake Diameter | 12.4 | - | 13.1 | |
Front Brake Width | 1.10 | - | - | |
Rear Brake Width | 0.90 | - | - | |
Drivetrain | ||||
Axle Ratio | 2.85 | 2.77 | 2.85 | |
Exterior Dimensions | ||||
Length | 193.80 | 205.80 | 186.80 | |
Wheelbase | 116.0 | 122.4 | 111.2 | |
Height | 57.20 | 58.00 | 55.30 | |
Width | 80.3 | 74.0 | 79.6 | |
Front Track Width | 62.8 | 63.4 | 61.6 | |
Rear Track Width | 63.9 | 64.0 | 60.9 | |
Turning Circle | 39.0 | 37.0 | 38.1 | |
Width Without Mirrors | 74.1 | 74.0 | 72.5 | |
Interior Dimensions | ||||
Cargo Volume | 11.90 | 15.80 | 13.00 | |
Passenger Volume | - | 110 | 90 | |
Performance Specifications | ||||
Aerodynamic Drag | - | - | 0.29 | |
Acceleration (0-60MPH) | - | - | 4.40 | |
Seating | ||||
Head Room 1st Row | 39.0 | 40.2 | 38.9 | |
Head Room 2nd Row/Rear | 36.6 | 38.0 | 37.4 | |
Hip Room 1st Row | 53.7 | 55.9 | - | |
Hip Room 2nd Row/Rear | 53.7 | 53.5 | - | |
Shoulder Room 1st Row | 56.7 | 58.3 | 55.9 | |
Shoulder Room 2nd Row/Rear | 55.7 | 56.2 | 54.5 | |
Leg Room 1st Row | 42.4 | 46.4 | 41.3 | |
Leg Room 2nd Row/Rear | 37.9 | 40.4 | 35.7 | |
Standard Seating | 5 | 5 | 5 | |
Max Seating | 5 | 5 | 5 | |
Seating Rows | 2 | 2 | 2 | |
Steering | ||||
Steering Ratio | - | 14.6 | 15.9 | |
Turns Lock-to-Lock | - | 2.5 | - | |
Weights and Capacities | ||||
Gross Vehicle Weight Range | 4001-5000 | 5001-6000 | 5001-6000 | |
Curb Weight | 3685 | 4470 | 3858 | |
Fuel Tank Capacity | 17.4 | 19.5 | 15.3 | |
Max Payload | - | 1053 | 1058 | |
Gross Vehicle Weight Rating | - | 5523 | 5038 | |
Wheels and Tires | ||||
Front Wheel Diameter | 18.0 | 20.0 | 18.0 | |
Rear Wheel Diameter | 18.0 | 20.0 | 18.0 | |
Front Tire Description | 245/45R18 | P245/40ZR20 | P245/40R18 97Y | |
Rear Tire Description | 245/45R18 | P245/40ZR20 | P245/40R18 97Y | |
Front Wheel Size | 18.0 | 20.0 | 18.0 x 8.5 | |
Rear Wheel Size | 18.0 | 20.0 | 18.0 x 8.5 | |
Tire Type | All Season | Summer Performance | Summer Performance | |
Front Wheel Width | - | - | 8.5 | |
Rear Wheel Width | - | - | 8.5 | |
![]() 2020 Cadillac CT5 Sport Sedan Work with a Carlease Specialist View Details |
![]() 2019 Cadillac CT6-V AWD 4.2TT Sedan Work with a Carlease Specialist View Details |
![]() 2019 Audi S4 AWD 3.0T quattro Prestige Sedan Work with a Carlease Specialist View Details |
||
Air Conditioning | ||||
Air Filtration | - | - | - | |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | |
Front Air Conditioning Zones | Dual | Dual | Dual | |
Humidity/dewpoint Sensors | - | - | - | |
Rear Vents | Second Row | Second Row | - | |
Rear Air Conditioning | - | - | Automatic Climate Control, Independently Controlled | |
Rear Air Conditioning Zones | - | - | Single | |
Airbags | ||||
Airbag Deactivation | Occupant Sensing Passenger | Occupant Sensing Passenger | Occupant Sensing Passenger | |
Front Airbags | Dual | Dual | Dual | |
Knee Airbags | Dual Front | Dual Front | Dual Front | |
Side Airbags | Front | Front | Front | |
Side Curtain Airbags | Front, Rear | Front, Rear | Front, Rear | |
Side-curtain Airbag Rollover Sensor | - | - | - | |
Audio System | ||||
Antenna Type | Diversity, Mast | Diversity, Mast | Diversity, Mast | |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack, Memory Card Slot | Bluetooth, USB, IPod/iPhone, Jack, Memory Card Slot | Bluetooth, USB, IPod/iPhone, Jack, Memory Card Slot | |
Premium Brand | - | Bose | Bang & Olufsen | |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, HD Radio, Voice Operated | |
Radio Data System | - | - | - | |
Satellite Radio | SiriusXM | SiriusXM | SiriusXM | |
Speed Sensitive Volume Control | - | - | - | |
Total Speakers | 9 | 33 | 18 | |
Subwoofer | - | 1 | 1 | |
Surround Sound | - | - | 5.1 | |
Digital Sound Processing | - | - | - | |
In-Dash CD | - | - | DVD Audio, MP3 Playback | |
Remote CD Changer Location | - | - | Glove Compartment | |
Watts | - | - | 755 | |
Brakes | ||||
Blue Brembo Brake Calipers | Factory Installed Option | - | - | |
Red Brembo Brake Calipers | Factory Installed Option | - | - | |
ABS | 4-wheel | 4-wheel | 4-wheel | |
Braking Assist | - | - | - | |
Electronic Brakeforce Distribution | - | - | - | |
Electronic Parking Brake | Auto Off | Auto Off | Auto Off | |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Power Brakes | - | - | - | |
Premium Brakes | Brembo | Brembo | - | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Brake Drying | - | - | - | |
Emergency Braking Preparation | - | - | - | |
Regenerative Braking System | - | - | - | |
Comfort Features | ||||
Premium Floor Mats | Dealer Installed Option | - | - | |
Armrests | Rear Center With Cupholders, Rear Folding | Rear Center Folding With Storage, Rear Center With Cupholders | Rear Center Folding With Pass-thru, Rear Center With Cupholders | |
Floor Mat Material | Carpet | Premium Carpet | Carpet | |
Floor Material | Carpet | Carpet | Carpet | |
Floor Mats | Front, Rear | Front, Rear | Front, Rear | |
Foot Pedal Trim | Alloy | - | - | |
Interior Accents | Carbon Fiber | - | Aluminum | |
Shift Knob Trim | Leather | Leather | Aluminum, Leather | |
Steering Wheel Trim | Leather | Carbon, Leather | Leather | |
All-Weather Floor Mats | - | Dealer Installed Option | - | |
Premium Carpet Package | - | Dealer Installed Option | - | |
Center Console Trim | - | Leather | Aluminum, Leatherette | |
Dash Trim | - | Carbon | Aluminum | |
Door Sill Trim | - | Illuminated Scuff Plate | Aluminum, Illuminated Scuff Plate | |
Door Trim | - | Carbon | Leatherette | |
Heated Steering Wheel | - | - | - | |
Audi Guard All-Weather Floor Mats | - | - | Port Installed Option | |
Audi Guard Cargo Mat | - | - | Port Installed Option | |
Audi Guard Protection Kit | - | - | Port Installed Option | |
Convenience Features | ||||
Seatback Organizer | Dealer Installed Option | - | - | |
Ambient Lighting | - | - | Color-adjustable | |
Assist Handle | Front, Rear | Front, Rear | Front, Rear | |
Capless Fuel Filler System | - | - | - | |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage | Front Console With Armrest And Storage | |
Cruise Control | - | - | Adaptive | |
Cupholders | Front, Rear | Front, Rear | Front, Rear | |
Easy Entry | Power Driver Seat | - | - | |
Memorized Settings | 2 Driver, Driver Seat, Side Mirrors | 2 Driver, Driver Seat, Passenger Seat, Side Mirrors, Steering Wheel | 2 Driver, Driver Seat, Side Mirrors | |
Multi-function Remote | Illuminated Entry, Panic Alarm, Proximity Entry System, Trunk Release | Fuel Filler Door Release, Illuminated Entry, Panic Alarm, Proximity Entry System, Trunk Release | Illuminated Entry, Panic Alarm, Proximity Entry System, Trunk Release | |
One-touch Windows | 4 | 4 | 4 | |
Power Outlet(s) | 12V Front And Rear | 12V Rear | 12V Cargo Area, 12V Front And Rear | |
Power Steering | Variable/speed-proportional | Variable/speed-proportional | Variable/speed-proportional | |
Power Windows | Lockout Button | Lockout Button | Lockout Button | |
Push-button Start | - | - | - | |
Reading Lights | Front, Rear | Front, Rear | Front, Rear | |
Rearview Mirror | Auto-dimming | Auto-dimming | Auto-dimming | |
Remote Engine Start | - | - | - | |
Retained Accessory Power | - | - | - | |
Steering Wheel | Tilt And Telescopic | Power Tilt And Telescopic | Tilt And Telescopic | |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control | Audio, Cruise Control, Multi-function, Navigation, Paddle Shifter, Phone, Voice Control | |
Storage | Door Pockets, Front Seatback | Door Pockets, Front Seatback | Cargo Net, Cargo Tie-down Anchors And Hooks, Cooled Compartment, Door Pockets, Front Seatback, Grocery Bag Holder | |
Universal Remote Transmitter | Garage Door Opener | Garage Door Opener | Homelink - Garage Door Opener | |
Vanity Mirrors | Dual Illuminating | Dual Illuminating | Dual Illuminating | |
Wireless Charging Station | Front | Front | Front | |
Cargo Area Organizer | - | Dealer Installed Option | - | |
Active Parking System | - | Driver Controlled Brake, Gas And Gear Selection | - | |
Courtesy Lights | - | Console, Door | Console, Door | |
Power Activated Trunk/hatch | - | Sensor-activated | Sensor-activated | |
Sunshade | - | Power Rear Window, Side Window | - | |
Tool Kit | - | - | - | |
Leather Care Kit | - | - | Port Installed Option | |
Cargo Area Light | - | - | - | |
Footwell Lights | - | - | Color-adjustable | |
Overhead Console | - | - | Front | |
Touch-sensitive Controls | - | - | - | |
Drivetrain | ||||
Drive Mode Selector | - | - | - | |
4WD Type | - | Full Time | Full Time | |
Center Differential | - | Mechanical | Mechanical | |
Audi Dynamic Steering | - | - | Factory Installed Option | |
Limited Slip Differential | - | - | Center | |
Engine | ||||
Battery Protection Package | Dealer Installed Option | - | - | |
California Emissions Override | Factory Installed Option | Factory Installed Option | - | |
California Emissions Requirements | Factory Installed Option | Factory Installed Option | - | |
Engine Block Heater | Factory Installed Option | - | - | |
Federal Emissions Override | Factory Installed Option | Factory Installed Option | - | |
Federal Emissions Requirements | Factory Installed Option | Factory Installed Option | - | |
Northeast Emissions Override | Factory Installed Option | Factory Installed Option | - | |
Northeast Emissions Requirements | Factory Installed Option | Factory Installed Option | - | |
Auto Start/stop | - | - | - | |
Battery | Maintenance-free | Maintenance-free | Maintenance-free | |
Battery Saver | - | - | - | |
Cylinder Deactivation | - | - | - | |
Alternator | - | - | 150 Amps | |
Battery Rating | - | - | 420 CCA | |
Exterior Features | ||||
Crystal White Tricoat Paint | Factory Installed Option | Factory Installed Option | - | |
Evergreen Metallic Paint | Factory Installed Option | - | - | |
License Plate Front Mounting Package | Factory Installed Option | Factory Installed Option | - | |
Red Obsession Tintcoat Paint | Factory Installed Option | - | - | |
Satin Steel Metallic Paint | Factory Installed Option | Factory Installed Option | - | |
Shadow Metallic Paint | Factory Installed Option | - | - | |
Velocity Red Paint | Factory Installed Option | - | - | |
Wave Metallic Paint | Factory Installed Option | - | - | |
Active Grille Shutters | - | - | - | |
Door Handle Color | Body-color | Chrome | Body-color | |
Exhaust | Dual Tip | Quad Tip | Quad Tip | |
Front Bumper Color | Body-color | Body-color | Body-color | |
Grille Color | Black, Chrome Surround | Chrome | Chrome | |
Mirror Color | Body-color | Body-color | Aluminum | |
Rear Bumper Color | Body-color | Body-color | Body-color | |
Rear Spoiler | Decklid | Decklid | Lip | |
Rear Spoiler Color | Body-color | Body-color | Body-color | |
Rocker Panel Color | Body-color | Body-color | - | |
Window Trim | Black | Black | Aluminum | |
Manhattan Noir Metallic Paint | - | Factory Installed Option | - | |
Red Horizon Tintcoat Paint | - | Factory Installed Option | - | |
Body Side Moldings | - | Body-color | Body-color | |
Exhaust Tip Color | - | Chrome | Metallic | |
Carbon Fiber Package - Spoiler And Mirror Caps | - | - | Port Installed Option | |
Carbon Fiber Trunklid Spoiler | - | - | Port Installed Option | |
Daytona Gray Pearl Effect Paint | - | - | Factory Installed Option | |
Delete Front License Plate Holder | - | - | Factory Installed Option | |
Florett Silver Metallic Paint | - | - | Factory Installed Option | |
Glacier White Metallic Paint | - | - | Factory Installed Option | |
Mythos Black Metallic Paint | - | - | Factory Installed Option | |
Navarra Blue Metallic Paint | - | - | Factory Installed Option | |
Paint Protection: Rear Load Sill/Door Cup/Door Edge | - | - | Port Installed Option | |
Tango Red Metallic Paint | - | - | Factory Installed Option | |
In Car Entertainment | ||||
Connected In-car Apps | Google POIs, Google Search, App Marketplace Integration | App Marketplace Integration | Google POIs, Google Search, Twitter, News, Sports, Stocks | |
Infotainment | Android Auto Ready, Apple CarPlay Ready, Cadillac Infotainment System | Android Auto Ready, Apple CarPlay Ready, Cadillac Infotainment System | Android Auto Ready, Apple CarPlay Ready, Audi MMI Connect | |
Infotainment Screen Size | 10 In. | 10.2 In. | 8.3 In. | |
USB Cables | - | - | Port Installed Option | |
Instrumentation | ||||
Clock | - | - | - | |
Compass | - | - | - | |
Digital Odometer | - | - | - | |
Driver Information System | - | - | - | |
External Temperature Display | - | - | - | |
Fuel Economy Display | MPG, Range | MPG, Range | MPG, Range | |
Gauge | Tachometer | Tachometer | Tachometer | |
Instrument Cluster Screen Size | 4.2 In. | 12 In. | 12.3 In. | |
Multi-function Display | - | - | - | |
Trip Computer | - | - | - | |
Trip Odometer | - | - | - | |
Warnings And Reminders | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert | Lamp Failure, Low Fuel, Engine Oil, Coolant, Maintenance Due, Tire Fill Alert | Lamp Failure, Low Fuel, Engine Oil, Coolant, Low Washer Fluid, Maintenance Due, Tire Fill Alert | |
Customizable Instrument Cluster | - | - | - | |
Head-up Display | - | - | - | |
Interior | ||||
All Weather Cargo Mat | Dealer Installed Option | Dealer Installed Option | - | |
All-Weather Floor Mats | Dealer Installed Option | - | - | |
Cabin Filter | Dealer Installed Option | - | - | |
Cargo Area Organizer | Dealer Installed Option | - | - | |
Cargo Net | Dealer Installed Option | Dealer Installed Option | Port Installed Option | |
Suede Microfiber Steering Wheel And Shifter Knob | Factory Installed Option | - | - | |
Interior Protection Package | - | Dealer Installed Option | - | |
Premium Floor Mats | - | Dealer Installed Option | - | |
Trunk Sill Plate - Illuminated | - | Dealer Installed Option | - | |
Trunk/Cargo Area Carpet Mat | - | Dealer Installed Option | - | |
Audi Cargo Box | - | - | Port Installed Option | |
Carbon Atlas Interior Inlays | - | - | Factory Installed Option | |
Lights | ||||
Clear Tail Lamps | Dealer Installed Option | - | - | |
Daytime Running Lights | LED | LED | LED | |
Headlights | LED, Auto Delay Off, Auto On/off | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Cornering, Wiper Activated | LED, Auto Delay Off, Auto High Beam Dimmer, Auto On/off, Wiper Activated | |
Taillights | LED, Tinted | LED | LED | |
Exterior Entry Lights | - | Security Approach Lamps | Security Approach Lamps | |
Audi Beam - Rings | - | - | Port Installed Option | |
Audi Beam - Quattro | - | - | Port Installed Option | |
Headlight Cleaners | - | - | High Pressure Washers | |
Marketing Package | ||||
Climate Package | Factory Installed Option | - | - | |
Cold Weather Package | Factory Installed Option | - | Factory Installed Option | |
Convenience 1 (No Sunroof) Package | Factory Installed Option | - | - | |
Convenience 2 (No Sunroof) Package | Factory Installed Option | - | - | |
Driver Assist And Advanced Security Package | Factory Installed Option | - | - | |
Driver Awareness Plus Package | Factory Installed Option | - | - | |
Interior Protection Package | Dealer Installed Option | - | - | |
Lighting Package | Factory Installed Option | - | - | |
Navigation And Bose Premium Audio Package | Factory Installed Option | - | - | |
Parking Package | Factory Installed Option | - | - | |
Platinum Package | Factory Installed Option | - | - | |
Driver Assist Package | - | Factory Installed Option | - | |
Rear Seat Package | - | Factory Installed Option | - | |
Black Optic Package | - | - | Factory Installed Option | |
S Sport Package | - | - | Factory Installed Option | |
Warm Weather Package | - | - | Factory Installed Option | |
Mirrors | ||||
Side Mirror Adjustments | Manual Folding, Power | Power, Power Folding, Reverse Gear Tilt | Power, Power Folding, Reverse Gear Tilt | |
Side Mirrors | Driver Side Auto-dimming, Heated, Integrated Turn Signals | Driver Side Auto-dimming, Heated, Integrated Turn Signals | Auto-dimming, Heated, Integrated Turn Signals | |
Roof | ||||
Moonroof / Sunroof | - | Anti-trapping, One-touch Open/close, Power Panoramic, Power Sunshade, Tilt/slide | Anti-trapping, One-touch Open/close, Power Glass, Sliding Sunshade, Tilt/slide | |
Roof and Glass | ||||
Ultraview Sunroof | Factory Installed Option | - | - | |
Audi Travel Space Base Carrier Bars With Storage Bag | - | - | Port Installed Option | |
Safety | ||||
Cadillac Edition First Aid Kit | Dealer Installed Option | Dealer Installed Option | - | |
Highway Safety Kit | Dealer Installed Option | Dealer Installed Option | - | |
Autonomous Braking | - | - | - | |
Blind Spot Safety | Sensor/alert | Sensor/alert | Sensor/alert | |
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams | Side Impact Door Beams | |
Camera System | Rearview | Surround View | Surround View | |
Check Rear Seat Reminder | - | - | - | |
Child Safety Door Locks | - | - | - | |
Child Seat Anchors | LATCH System | LATCH System | LATCH System | |
Cross Traffic Alert | Rear | Rear | - | |
Crumple Zones | Front, Rear | Front, Rear | Front, Rear | |
Emergency Interior Trunk Release | - | - | - | |
Energy Absorbing Steering Column | - | - | - | |
Impact Absorbing Bumpers | - | - | - | |
Parking Sensors | Rear | Front, Rear | Front, Rear | |
Pre-collision Warning System | Audible Warning, Vibrating Driver Seat, Visual Warning | Audible Warning, Vibrating Driver Seat, Visual Warning | Audible Warning, Visual Warning | |
Programmable Safety Key | - | - | - | |
Rearview Monitor | In Dash | In Mirror | In Dash | |
Camera System Washer | - | Rear | - | |
Lane Deviation Sensors | - | - | - | |
Lane Keeping Assist | - | - | - | |
First Aid Kit | - | - | Port Installed Option | |
Rear Side Airbags | - | - | Factory Installed Option | |
Automatic Hazard Warning Lights | - | - | - | |
Impact Sensor | - | - | Door Unlock, Fuel Cut-off | |
Traffic Sign Recognition | - | - | - | |
Seatbelts | ||||
Emergency Locking Retractors | Front, Rear | Front, Rear | Front, Rear | |
Front Seatbelts | 3-point | 3-point | 3-point | |
Rear Seatbelts | 3-point | 3-point | 3-point | |
Seatbelt Force Limiters | Front | Front | Front, Rear | |
Seatbelt Pretensioners | Front | Front | Front, Rear | |
Seatbelt Warning Sensor | Front | Front | Front | |
Seats | ||||
Leather-Appointed Seating With Mini-Perforated Inserts | Factory Installed Option | - | - | |
Driver Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 18 | 4-way Power Lumbar, Height, Reclining, 16 | 4-way Power Lumbar, Height, Reclining, 12 | |
Front Headrests | Adjustable, 2 | Adjustable, 2 | Adjustable, 2 | |
Front Seat Type | Bucket | Bucket | Sport Bucket | |
Passenger Seat Power Adjustments | 4-way Power Lumbar, Height, Reclining, 18 | 4-way Power Lumbar, Height, Reclining, 16 | Height, Reclining, 8 | |
Rear Headrests | Adjustable, 2 | Adjustable, 2 | Adjustable, 3 | |
Rear Seat Folding | Split | - | Split | |
Rear Seat Type | 40-60 Split Bench | 40-20-40 Split Bench | 40-20-40 Split Bench | |
Upholstery | Leatherette | Leather-trimmed | Leather | |
Driver Seat | - | Heated, Ventilated | Heated, Massaging | |
Passenger Seat | - | Heated, Ventilated | Heated, Massaging | |
Rear Seat | - | Heated | - | |
Upholstery Accents | - | Perforated | Alcantara | |
Fine Nappa Leather Interior | - | - | Factory Installed Option | |
Security | ||||
2-stage Unlocking Doors | - | - | - | |
Anti-theft System | Alarm With Remote, Engine Immobilizer | Alarm With Remote, Anti-tow Sensor, Engine Immobilizer, Interior Motion Sensor, Theft-deterrent System | Alarm With Remote, Audio Security System, Engine Immobilizer, Perimeter Alarm | |
Power Door Locks | Anti-lockout, Auto-locking | Anti-lockout, Auto-locking | Anti-lockout, Auto-locking | |
Stability and Traction | ||||
Hill Holder Control | - | - | - | |
Stability Control | - | - | - | |
Traction Control | - | - | - | |
Suspension | ||||
Front Shock Type | Twin-tube Gas | Monotube | Gas | |
Front Spring Type | Coil | Coil | Coil | |
Front Stabilizer Bar | - | - | - | |
Front Struts | MacPherson | - | ||
Front Suspension Classification | Independent | Independent | Independent | |
Front Suspension Type | Double Ball Joint | Short And Long Arm | Double Ball Joint | |
Rear Shock Type | Twin-tube Gas | Monotube | Gas | |
Rear Spring Type | Coil | Coil | Coil | |
Rear Stabilizer Bar | - | - | - | |
Rear Suspension Classification | Independent | Independent | Independent | |
Rear Suspension Type | Multi-link | Multi-link | Multi-link | |
4-Wheel Steering | - | - | - | |
Active Suspension | - | - | - | |
Driver Adjustable Suspension | - | Ride Control | - | |
Rear Struts | - | - | - | |
Suspension Control | - | Magnetic | - | |
Tuned Suspension | - | Sport | Sport | |
Telematics | ||||
Driver Assistance App | Roadside Assistance | - | Roadside Assistance | |
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function | Voice Operated, With Read Function | |
Phone | Voice Operated | Voice Operated | Voice Operated | |
Satellite Communications | OnStar | OnStar, Voice Guided Directions | - | |
Smart Device App Function | Horn/light Operation, Lock Operation, Maintenance Status | Lock Operation, Maintenance Status | Lock Operation, Maintenance Status, Vehicle Location | |
Wifi | Hotspot | Hotspot | Hotspot | |
Wireless Data Link | Bluetooth | Bluetooth | Bluetooth | |
Navigation System | - | DVD, Touch Screen Display, Voice Operated | Hard Drive, Voice Operated | |
Real Time Traffic | - | - | - | |
Navigation App | - | - | INRIX Traffic | |
Tires and Rims | ||||
19 In. Diamond-Cut Alloy Wheels With Android Satin Pockets | Factory Installed Option | - | - | |
19 In. Premium Painted Alloy Wheels With Satin Graphite Finish | Factory Installed Option | - | - | |
20 In. Painted Alloy Wheels With Gloss Black Finish | Dealer Installed Option | - | - | |
20 In. Polished Alloy Wheels With Dark Android Gloss Pockets | Dealer Installed Option | - | - | |
Black Wheel Locks | Dealer Installed Option | - | - | |
Chrome Wheels Locks | Dealer Installed Option | - | - | |
Run Flat Tires | - | - | - | |
Tire Pressure Monitoring System | - | - | - | |
Wheels | Painted Alloy | Aluminum | Alloy | |
20 In. 10-Spoke Polished Alloy Wheels | - | Dealer Installed Option | - | |
20 In. Midnight Silver Aluminum Wheels | - | Dealer Installed Option | - | |
Tire Inflator Kit | - | Dealer Installed Option | - | |
Spare Tire Mount Location | - | Inside | Inside | |
Spare Tire Size | - | Temporary | Temporary | |
Spare Wheel Type | - | Steel | Steel | |
Wheel Locks | - | Front And Rear | - | |
Wheel Spokes | - | Multi-spoke | 10 | |
19 Inch 5-Spoke-V Design Wheels | - | - | Factory Installed Option | |
245/40R18 All Season Tires | - | - | Factory Installed Option | |
Audi Guard Wheel Lock Kit | - | - | Port Installed Option | |
Winter Wheel And Tire Package | - | - | Port Installed Option | |
Towing and Hauling | ||||
Tow Hooks | Front | - | - | |
Windows | ||||
Front Wipers | Rain Sensing, Variable Intermittent | Rain Sensing, Variable Intermittent | Rain Sensing, Speed Sensitive, Variable Intermittent | |
Laminated Glass | Acoustic | Acoustic | Acoustic | |
Power Windows | Safety Reverse | Safety Reverse | Safety Reverse | |
Solar-tinted Glass | - | - | - | |
Window Defogger | Rear | Rear | Rear | |
Heated Windshield Washer Jets | - | - | - | |
![]() 2020 Cadillac CT5 Sport Sedan Work with a Carlease Specialist View Details |
![]() 2019 Cadillac CT6-V AWD 4.2TT Sedan Work with a Carlease Specialist View Details |
![]() 2019 Audi S4 AWD 3.0T quattro Prestige Sedan Work with a Carlease Specialist View Details |