2019 Escape Titanium and 2019 F-350 Super Duty Lariat
In-depth comparison tool: choose between the 2019 Ford Escape AWD Titanium SUV and 2019 Ford F-350 Super Duty 4x4 Lariat Crew Cab 6.8 ft. SB SRW Pickup
remove
![]() 2019 Ford Escape AWD Titanium SUV |
remove
![]() 2019 Ford F-350 Super Duty 4x4 Lariat Crew Cab 6.8 ft. SB SRW Pickup |
|
Trims | S SE SEL Titanium | King Ranch Lariat Limited Platinum XL XLT |
Styles | AWD SUV SUV | 4x2 Crew Cab 179 in. WB DRW Chassis 4x2 Crew Cab 179 in. WB SRW Chassis 4x2 Crew Cab 6.8 ft. SB SRW Pickup 4x2 Crew Cab 8 ft. LB DRW Pickup 4x2 Crew Cab 8 ft. LB SRW Pickup 4x2 SuperCab 168 in. WB DRW Chassis 4x2 SuperCab 168 in. WB SRW Chassis 4x2 SuperCab 6.8 ft. SB SRW Pickup 4x2 SuperCab 8 ft. LB DRW Pickup 4x2 SuperCab 8 ft. LB SRW Pickup 4x4 Crew Cab 179 in. WB DRW Chassis 4x4 Crew Cab 179 in. WB SRW Chassis 4x4 Crew Cab 6.8 ft. SB SRW Pickup 4x4 Crew Cab 8 ft. LB DRW Pickup 4x4 Crew Cab 8 ft. LB SRW Pickup 4x4 SuperCab 168 in. WB DRW Chassis 4x4 SuperCab 168 in. WB SRW Chassis 4x4 SuperCab 6.8 ft. SB SRW Pickup 4x4 SuperCab 8 ft. LB DRW Pickup 4x4 SuperCab 8 ft. LB SRW Pickup |
Available Incentives | N/A | N/A |
View Photos | Open Photo Gallery | Open Photo Gallery |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Overview | ||
---|---|---|
Type | SUV | Pickup |
Fuel Efficiency | 21 - 27 | - |
Doors | 4 | 4 |
Seats | 5 | 6 |
Seating Rows | 2 | 2 |
Fuel Type | Gasoline | - |
Max Range | 420 | - |
Engine | EcoBoost 2.0L Turbo I4 | 6.2L Flex Fuel V8 |
Horsepower | 245 | 385 |
Transmission | 6-Speed Shiftable Automatic | 6-Speed Shiftable Automatic |
Drivetrain | AWD | 4X4 |
Max Payload | 1005 | 4090 |
Interior Highlights | ||
Premium Sound System | ||
Satellite Radio | ||
Navigation | ||
Heated Seats | ||
Massaging Seats | ||
Power Adjust Seats | ||
Dual-zone Climate Control | ||
Automatic Climate Control | ||
Leather Steering Wheel | ||
Heated Steering Wheel | ||
In-Vehicle Video Entertainment | ||
Live Traffic | ||
Apple Carplay | ||
Android Auto | ||
Third Row Seating | ||
Bluetooth Audio | ||
Steering Wheel Controls | ||
Exterior Highlights | ||
Sunroof | ||
Power Liftgate | ||
Heated Mirrors | ||
Spoiler | ||
Fog Lights | ||
LED Headlights | ||
Convenience Highlights | ||
Remote Start | ||
Keyless Ignition | ||
Park Assist | ||
Rear Air Conditioning | ||
Rear Backup Camera | ||
Forward Camera | ||
Side Cameras | ||
Exterior Cameras | ||
Keyless Entry | ||
Memorized Settings | ||
In-Vehicle Wifi | ||
Adaptive Cruise Control | ||
Blind Spot Monitoring | ||
Driver Assistance | ||
Powertrain Highlights | ||
All-Wheel Drive | ||
Eco Friendly | ||
![]() 2019 Ford Escape AWD Titanium SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x4 Lariat Crew Cab 6.8 ft. SB SRW Pickup Work with a Carlease Specialist View Details |
|
NHTSA Crash Test Ratings | ||
Overall Stars | N/A | |
Rollover | N/A | |
Front Crash | N/A | |
Side Crash | N/A | |
Work with a Carlease Specialist
View Details
|
Work with a Carlease Specialist
View Details
|
|
Brakes | ||
Front Brake Diameter | 12.6 | 14.3 |
Rear Brake Diameter | 11.0 | 14.3 |
Drivetrain | ||
Axle Ratio | 3.07 | 3.73 |
4WD HUB Type | - | Pushbutton Hubs |
Exterior Dimensions | ||
Length | 178.10 | 250.00 |
Wheelbase | 105.9 | 159.8 |
Height | 66.30 | 81.30 |
Ground Clearance | 7.9 | 8.2 |
Width | 81.8 | 80.0 |
Front Track Width | 61.5 | 68.3 |
Rear Track Width | 61.6 | 67.2 |
Turning Circle | 38.7 | 53.0 |
Width Without Mirrors | 72.4 | 80.0 |
Angle Of Approach | - | 17.5 |
Angle Of Departure | - | 21.2 |
Break-over Angle | - | 22.4 |
Interior Dimensions | ||
Interior Volume | 132.7 | - |
Cargo Volume | 34.00 | - |
Passenger Volume | 98.7 | 131.8 |
Cargo Volume All Rear Seats Down | 68.0 | 52.1 |
Seating | ||
Head Room 1st Row | 39.9 | 40.8 |
Head Room 2nd Row/Rear | 39.0 | 40.4 |
Hip Room 1st Row | 54.5 | 62.5 |
Hip Room 2nd Row/Rear | 52.4 | 64.7 |
Shoulder Room 1st Row | 55.9 | 66.7 |
Shoulder Room 2nd Row/Rear | 55.2 | 65.9 |
Leg Room 1st Row | 43.1 | 43.9 |
Leg Room 2nd Row/Rear | 37.3 | 43.6 |
Standard Seating | 5 | 5 |
Max Seating | 5 | 6 |
Seating Rows | 2 | 2 |
Steering | ||
Steering Ratio | 15.2 | - |
Truck Specifications | ||
Bed Length | - | 81.9 |
Weights and Capacities | ||
Max Payload | 1005 | 4090 |
Gross Vehicle Weight Rating | 4760 | 10900 |
Gross Vehicle Weight Range | 4001-5000 | 10001-14000 |
Curb Weight | 3755 | 6738 |
Gross Combined Weight Rating | 7591 | 19500 |
Tonnage | 1/4 | 1 |
Max Towing Capacity | 3500 | 20700 |
Fuel Tank Capacity | 15.7 | 34.0 |
Base Towing Capacity | - | 12200 |
Wheels and Tires | ||
Front Wheel Diameter | 19.0 | 18.0 |
Rear Wheel Diameter | 19.0 | 18.0 |
Front Tire Description | P235/45R19 | LT275/65R18E |
Rear Tire Description | P235/45R19 | LT275/65R18E |
Front Wheel Size | 19.0 x 8.0 | 18.0 x 8.0 |
Rear Wheel Size | 19.0 x 8.0 | 18.0 x 8.0 |
Front Wheel Width | 8.0 | 8.0 |
Rear Wheel Width | 8.0 | 8.0 |
Tire Type | All Season | All Season |
![]() 2019 Ford Escape AWD Titanium SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x4 Lariat Crew Cab 6.8 ft. SB SRW Pickup Work with a Carlease Specialist View Details |
|
Air Conditioning | ||
Air Filtration | - | - |
Front Air Conditioning | Automatic Climate Control | Automatic Climate Control |
Front Air Conditioning Zones | Dual | Dual |
Rear Vents | Second Row | Second Row |
Airbags | ||
Airbag Deactivation | Occupant Sensing Passenger | Passenger Switch |
Front Airbags | Dual | Dual |
Knee Airbags | Driver | - |
Side Airbags | Front | Front |
Side Curtain Airbags | Front, Rear | Front, Rear |
Side-curtain Airbag Rollover Sensor | - | - |
Audio System | ||
Antenna Type | Diversity, Mast | Diversity, Mast |
Auxiliary Audio Input | Bluetooth, USB, IPod/iPhone, Jack | Bluetooth, USB, IPod/iPhone, Jack |
Internet Radio App | Pandora | - |
Premium Brand | Sony | B&O PLAY |
Radio | AM/FM, HD Radio, Touch Screen Display, Voice Operated | AM/FM, Touch Screen Display, Voice Operated |
Radio Data System | - | - |
Satellite Radio | SiriusXM | SiriusXM |
Speed Sensitive Volume Control | - | - |
Total Speakers | 10 | 9 |
Watts | 390 | 1000 |
Digital Sound Processing | - | - |
Subwoofer | - | 1 |
Brakes | ||
ABS | 4-wheel | 4-wheel |
Braking Assist | - | - |
Cornering Brake Control | - | - |
Electronic Brakeforce Distribution | - | - |
Electronic Parking Brake | - | - |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Power Brakes | - | - |
Rear Brake Type | Disc | Ventilated Disc |
Comfort Features | ||
Armrests | Rear Center With Cupholders, Rear Folding | Rear Center With Cupholders |
Floor Mat Material | Carpet | Carpet |
Floor Material | Carpet | Carpet |
Floor Mats | Front, Rear | Front, Rear |
Heated Steering Wheel | - | - |
Interior Accents | Chrome | - |
Shift Knob Trim | Leather | - |
Steering Wheel Trim | Leather | Leather |
Center Console Trim | - | Leather |
Door Sill Trim | - | Scuff Plate |
Convenience Features | ||
Interior Cargo Cover | Dealer Installed Option | - |
Active Parking System | Driver Controlled Brake, Gas And Gear Selection | - |
Ambient Lighting | - | - |
Assist Handle | Front, Rear | Front, Rear |
Capless Fuel Filler System | - | - |
Cargo Area Light | - | - |
Center Console | Front Console With Armrest And Storage | Front Console With Armrest And Storage |
Cruise Control | - | - |
Cupholders | Front, Rear | Front, Rear |
Keypad Entry | - | - |
Memorized Settings | 2 Driver, Driver Seat, Liftgate, Side Mirrors | - |
Multi-function Remote | Illuminated Entry, Proximity Entry System, Trunk Release | Keyless Entry, Panic Alarm |
One-touch Windows | 4 | 2 |
Overhead Console | Front | Front |
Power Outlet(s) | 115V Rear, 12V Cargo Area, 12V Front | 115V Front, 115V Rear, 12V Front |
Power Steering | Variable/speed-proportional | - |
Power Windows | Lockout Button | Lockout Button |
Push-button Start | - | - |
Reading Lights | Front, Rear | Front, Rear |
Rearview Mirror | Auto-dimming | Auto-dimming |
Remote Engine Start | - | - |
Retained Accessory Power | - | - |
Steering Wheel | Tilt And Telescopic | Tilt And Telescopic |
Steering Wheel Mounted Controls | Audio, Cruise Control, Multi-function, Navigation, Phone, Voice Control | Audio, Cruise Control, Multi-function, Phone, Voice Control |
Storage | Accessory Hook, Cargo Tie-down Anchors And Hooks, Door Pockets, Front Seatback, Sunglasses Holder | Accessory Hook, Door Pockets, Front Seatback, Under Rear Seats |
Universal Remote Transmitter | Garage Door Opener | - |
Vanity Mirrors | Dual Illuminating | Dual Illuminating |
Adjustable Pedals | - | Power |
Doors | ||
Liftgate Window | Fixed | - |
Rear Door Type | Power Liftgate, Sensor-activated | - |
Drivetrain | ||
4WD Type | On Demand | Part Time |
Center Differential | Mechanical | - |
3.31 Electronic Locking Axle Ratio | - | Factory Installed Option |
3.31 Non-Limited Slip Axle Ratio | - | Factory Installed Option |
3.55 Electronic Locking Axle Ratio | - | Factory Installed Option |
3.55 Non-Limited Slip Axle Ratio | - | Factory Installed Option |
3.73 Electronic Locking Axle Ratio | - | Factory Installed Option |
3.73 Non-Limited Slip Axle Ratio | - | Factory Installed Option |
4.30 Electronic Locking Axle Ratio | - | Factory Installed Option |
Adaptive Steering | - | Factory Installed Option |
Transmission Power Take-Off Provision | - | Factory Installed Option |
4WD Selector | - | Electronic Hi-lo |
Engine | ||
50 State Emissions System | Factory Installed Option | Factory Installed Option |
Engine Block Heater | Dealer Installed Option | Dealer Installed Option |
Auto Start/stop | - | - |
Battery | Maintenance-free | Maintenance-free |
Battery Saver | - | - |
6.2L CNG/Propane Gaseous Engine Prep Package | - | Factory Installed Option |
Dual Extra Heavy Duty Alternator | - | Factory Installed Option |
Extra-Extra Heavy Duty 240A Alternator | - | Factory Installed Option |
Medium Duty Batteries | - | Factory Installed Option |
Remote Vehicle Start | - | Factory Installed Option |
Alternator | - | 200 Amps |
Battery Rating | - | 750 CCA |
Exterior Features | ||
Front License Plate Bracket | Dealer Installed Option | - |
Ruby Red Metallic Tinted Clearcoat Paint | Factory Installed Option | Factory Installed Option |
Splash Guards | Dealer Installed Option | - |
White Platinum Metallic Tricoat Paint | Factory Installed Option | Factory Installed Option |
Active Grille Shutters | - | - |
Door Handle Color | Body-color | Body-color |
Exhaust | Dual Tip | - |
Exhaust Tip Color | Chrome | - |
Front Bumper Color | Body-color | Chrome |
Grille Color | Chrome Surround, Silver | Chrome |
Mirror Color | Body-color | Black |
Rear Bumper Color | Body-color | Chrome |
Rear Spoiler | Roofline | - |
Rear Spoiler Color | Body-color | - |
Skid Plate(s) | Front, Rear | - |
Window Trim | Chrome | Black |
6 In. Chrome Angular Extended Running Boards | - | Factory Installed Option |
6 In. Chrome Tubular Running Boards | - | Factory Installed Option |
6.8 Ft. Short Bed | - | Factory Installed Option |
Bed Mat | - | Dealer Installed Option |
Black Molded Hood Deflector | - | Dealer Installed Option |
Drop-In Bedliner | - | Dealer Installed Option |
Front Wheel Well Liner | - | Factory Installed Option |
Front And Rear Wheel Well Liners | - | Factory Installed Option |
LED Box Lighting | - | Factory Installed Option |
Power Deployable Running Boards | - | Factory Installed Option |
Premium Tool/Cargo Box By Weather Guard | - | Factory Installed Option |
Rear Wheel Well Liner | - | Factory Installed Option |
Skid Plate Package | - | Factory Installed Option |
Splash Guards/Mud Flaps - Front | - | Factory Installed Option |
Splash Guards/Mud Flaps - Rear | - | Factory Installed Option |
Stowable Bed Extender | - | Factory Installed Option |
Stowable Loading Ramps | - | Factory Installed Option |
Tailgate Step | - | Factory Installed Option |
Tool/Cargo Box By Weather Guard | - | Factory Installed Option |
Tough Bed Spray-In Bedliner | - | Factory Installed Option |
Two-Tone Paint | - | Factory Installed Option |
License Plate Bracket | - | Front |
Pickup Bed Light | - | - |
Tailgate | - | Lift Assist, Power Locking, Removable |
Fleet | ||
Smokers Package | Factory Installed Option | - |
Daytime Running Lights | - | Factory Installed Option |
TPMS Delete | - | Factory Installed Option |
Upfitter Interface Module | - | Factory Installed Option |
In Car Entertainment | ||
Connected In-car Apps | Google POIs, Google Search, SiriusXM Travel Link, App Marketplace Integration | Google POIs, Google Search, SYNC Destinations-travel, App Marketplace Integration |
Infotainment | Android Auto Ready, Apple CarPlay Ready, SYNC | Android Auto Ready, Apple CarPlay Ready, SYNC |
Infotainment Screen Size | 8 In. | 8 In. |
Instrumentation | ||
Clock | - | - |
Compass | - | - |
Digital Odometer | - | - |
External Temperature Display | - | - |
Fuel Economy Display | MPG, Range | MPG, Range |
Gauge | Tachometer | Oil Pressure, Tachometer, Transmission Temperature |
Instrument Cluster Screen Size | 4.2 In. | 8 In. |
Multi-function Display | - | - |
Trip Odometer | - | - |
Warnings And Reminders | Low Fuel Level, Maintenance Due, Tire Fill Alert | Low Fuel Level, Maintenance Due, Tire Fill Alert |
Customizable Instrument Cluster | - | - |
Engine Hour Meter | - | - |
Trip Computer | - | - |
Interior | ||
All-Weather Floor Mats | Dealer Installed Option | Factory Installed Option |
Cargo Area Protector | Dealer Installed Option | - |
Carpet Delete | - | Factory Installed Option |
Rapid-Heat Supplemental Cab Heater | - | Factory Installed Option |
Universal Garage Door Opener | - | Factory Installed Option |
Upfitter Switches | - | Factory Installed Option |
Vehicle Safe By Console Vault | - | Factory Installed Option |
Lights | ||
Daytime Running Lights | LED | - |
Exterior Entry Lights | Puddle Lamps, Security Approach Lamps | Puddle Lamps, Security Approach Lamps |
Front Fog Lights | - | - |
Headlights | HID/Xenon, Auto Delay Off, Auto On/off, Wiper Activated | Auto Delay Off, Auto On/off, Halogen, Quad Headlights, Wiper Activated |
LED Lighting Package | - | Factory Installed Option |
LED Warning Strobes - Amber/White | - | Factory Installed Option |
Marketing Package | ||
Equipment Group 400A | Factory Installed Option | - |
Safe And Smart Titanium Plus Package | Factory Installed Option | - |
U9J01 - Titanium AWD | Factory Installed Option | - |
U9J02 - Titanium AWD Safe And Smart Plus | Factory Installed Option | - |
U9J03 - Titanium AWD Tow Package | Factory Installed Option | - |
U9J04 - Titanium AWD Safe And Smart Plus With Tow Package | Factory Installed Option | - |
Camper Package | - | Factory Installed Option |
Chrome Package | - | Factory Installed Option |
Equipment Group 618A | - | Factory Installed Option |
FX4 Off-Road Package | - | Factory Installed Option |
Lariat Sport Package | - | Factory Installed Option |
Lariat Ultimate Package | - | Factory Installed Option |
Lariat Value Package | - | Factory Installed Option |
Snow Plow Prep Package | - | Factory Installed Option |
Snowplow/Camper Package | - | Factory Installed Option |
Tow Technology Bundle | - | Factory Installed Option |
Mirrors | ||
Side Mirror Adjustments | Manual Folding, Power | Power, Power Folding, Power Telescoping |
Side Mirror Type | Spotter Mirror | Spotter Mirror, Towing |
Side Mirrors | Heated, Integrated Turn Signals | Heated, Integrated Turn Signals |
Other | ||
COV Required | - | Factory Installed Option |
Priced DORA | - | Factory Installed Option |
Roof | ||
Roof Rack Cross Bars | Dealer Installed Option | - |
Roof Rails | - | - |
Roof Rails Color | Silver | - |
Roof and Glass | ||
Roof Clearance Lights | - | Factory Installed Option |
Twin Panel Panoramic Moonroof | - | Factory Installed Option |
Safety | ||
Body Side Reinforcements | Side Impact Door Beams | Side Impact Door Beams |
Camera System | Rearview | Rearview |
Child Safety Door Locks | - | - |
Child Seat Anchors | LATCH System | LATCH System |
Crumple Zones | Front | Front |
Impact Sensor | Door Unlock, Post-collision Safety System | Alert System, Door Unlock, Post-collision Safety System |
Parking Sensors | Front, Rear | Rear |
Programmable Safety Key | - | - |
Rearview Monitor | In Dash | In Dash |
Adaptive Cruise Control And Collision Warning W/Brake Support | - | Factory Installed Option |
Blind Spot Information System W/Cross-Traffic Alert | - | Factory Installed Option |
Exterior Back-Up Alarm | - | Dealer Installed Option |
LED Warning Strobes - Amber | - | Factory Installed Option |
Rear CHMSL Camera | - | Factory Installed Option |
Rear Inflatable Seat Belts | - | Factory Installed Option |
Trailer Camera | - | Dealer Installed Option |
Ultimate Trailer Tow Camera System | - | Factory Installed Option |
Automatic Hazard Warning Lights | - | - |
Seatbelts | ||
Emergency Locking Retractors | Front, Rear | Front, Rear |
Front Seatbelts | 3-point | 3-point |
Rear Seatbelts | 3-point | 3-point |
Seatbelt Force Limiters | Front | - |
Seatbelt Pretensioners | Front | Front |
Seatbelt Warning Sensor | Front | Front |
Seats | ||
Driver Seat | Heated | - |
Driver Seat Power Adjustments | Height, Lumbar, Reclining, 10 | Height, Lumbar, Reclining, 10 |
Front Headrests | Adjustable, 2 | Adjustable, 2 |
Front Seat Type | Bucket | Captains Chairs |
Passenger Seat | Heated | - |
Passenger Seat Power Adjustments | Height, Lumbar, Reclining, 10 | Height, Lumbar, Reclining, 10 |
Rear Headrests | Adjustable, 3 | Adjustable, 3 |
Rear Seat Folding | Flat, Split | Folds Up, Split |
Rear Seat Manual Adjustments | Reclining | - |
Rear Seat Type | 60-40 Split Bench | 60-40 Split Bench |
Upholstery | Leather-trimmed | Leather |
Heated Rear Seats | - | Factory Installed Option |
Leather 40/20/40 Split Bench Seat | - | Factory Installed Option |
Leather Luxury Captains Chairs W/Console | - | Factory Installed Option |
Security | ||
2-stage Unlocking Doors | - | - |
Anti-theft System | Alarm With Remote, Engine Immobilizer, Perimeter Alarm | Alarm With Remote, Anti-tow Sensor, Engine Immobilizer, Interior Motion Sensor |
Power Door Locks | Anti-lockout, Auto-locking | Anti-lockout, Auto-locking |
Stability and Traction | ||
Roll Stability Control | - | - |
Stability Control | - | - |
Traction Control | - | - |
Hill Holder Control | - | - |
Trailer Stability Control | - | - |
Suspension | ||
Front Shock Type | Gas | Gas |
Front Spring Type | Coil | Coil |
Front Stabilizer Bar | Diameter 25 Mm | Diameter 28 Mm |
Front Struts | MacPherson | - |
Front Suspension Classification | Independent | Solid Live Axle |
Front Suspension Type | Lower Control Arms | Multi-link |
Rear Shock Type | Gas | Gas |
Rear Spring Type | Coil | Leaf |
Rear Stabilizer Bar | Diameter 20 Mm | - |
Rear Suspension Classification | Independent | Solid Live Axle |
Rear Suspension Type | Multi-link | Multi-leaf |
Heavy Service Suspension Package | - | Factory Installed Option |
Telematics | ||
Electronic Messaging Assistance | Voice Operated, With Read Function | Voice Operated, With Read Function |
Navigation App | Traffic Data | - |
Navigation System | Touch Screen Display, Voice Operated | - |
Phone | Voice Operated | Voice Operated |
Smart Device App Function | Lock Operation, Maintenance Status, Vehicle Location | Lock Operation, Maintenance Status, Vehicle Location |
Wifi | Hotspot | Hotspot |
Wireless Data Link | Bluetooth | Bluetooth |
Voice-Activated Navigation System | - | Factory Installed Option |
Tires and Rims | ||
Wheel Locking Nuts | Dealer Installed Option | - |
Spare Tire Mount Location | Inside | Underbody |
Spare Tire Size | Temporary | Full-size |
Spare Wheel Type | Steel | Steel |
Tire Pressure Monitoring System | - | - |
Wheels | Painted Aluminum | Aluminum |
20 In. Bright Machined Cast Aluminum Wheels | - | Factory Installed Option |
20 In. Chrome Aluminum Wheels | - | Factory Installed Option |
20 In. Chrome Clad Cast Aluminum Wheels | - | Factory Installed Option |
20 In. Premium Painted Aluminum Wheels | - | Factory Installed Option |
LT275/65R20E OWL All-Season Tires | - | Factory Installed Option |
LT275/65R20E OWL All-Terrain Tires | - | Factory Installed Option |
LT275/70R18E BSW All-Terrain Tires | - | Factory Installed Option |
LT275/70R18E OWL All-Terrain Tires | - | Factory Installed Option |
Wheel Locks | - | Dealer Installed Option |
Towing and Hauling | ||
Trailer Tow Package - Class II | Factory Installed Option | - |
Auxiliary Transmission Fluid Cooler | - | - |
10K GVWR Package | - | Factory Installed Option |
11,400 GVWR Package | - | Factory Installed Option |
5th Wheel/Gooseneck Hitch Prep Package | - | Factory Installed Option |
Gooseneck Hitch Kit | - | Dealer Installed Option |
Trailer Camera And TPMS | - | Dealer Installed Option |
Cargo Tie Downs | - | - |
Integrated Trailer Brake Controller | - | - |
Tow Hooks | - | Front |
Trailer Hitch | - | - |
Trailer Wiring | - | 4-pin, 7-pin |
Windows | ||
Front Wipers | Variable Intermittent | Variable Intermittent |
Heated Windshield Wiper Rests | - | - |
Laminated Glass | Acoustic | - |
Power Windows | Safety Reverse | Safety Reverse |
Rear Privacy Glass | - | - |
Rear Wiper | Intermittent, With Washer | - |
Window Defogger | Rear | Rear |
Pickup Sliding Rear Window | - | Power Horizontal |
Solar-tinted Glass | - | Front |
![]() 2019 Ford Escape AWD Titanium SUV Work with a Carlease Specialist View Details |
![]() 2019 Ford F-350 Super Duty 4x4 Lariat Crew Cab 6.8 ft. SB SRW Pickup Work with a Carlease Specialist View Details |