Highlights
Included
Optional
Not Available
Green Scores
No Green Scores
NHTSA Crash Test Ratings
No Crash Test Ratings Available
Specifications
Brakes | |
---|---|
Front Brake Diameter | 14.0 |
Rear Brake Diameter | 14.0 |
Drivetrain | |
---|---|
Axle Ratio | 4.10 |
Exterior Dimensions | |
---|---|
Length | 263.50 |
Wheelbase | 171.5 |
Height | 77.80 |
Width | 80.5 |
Seating | |
---|---|
Head Room 1st Row | 42.8 |
Head Room 2nd Row/Rear | 40.5 |
Hip Room 1st Row | 60.8 |
Hip Room 2nd Row/Rear | 60.2 |
Shoulder Room 1st Row | 64.8 |
Shoulder Room 2nd Row/Rear | 64.3 |
Leg Room 1st Row | 45.3 |
Leg Room 2nd Row/Rear | 40.9 |
Standard Seating | 6 |
Max Seating | 6 |
Seating Rows | 2 |
Weights and Capacities | |
---|---|
Max Payload | 6580 |
Gross Vehicle Weight Rating | 13200 |
Gross Vehicle Weight Range | 10001-14000 |
Curb Weight | 6595 |
Gross Combined Weight Rating | 21100 |
Tonnage | 1 |
Fuel Tank Capacity | 63.5 |
Wheels and Tires | |
---|---|
Front Wheel Diameter | 17.0 |
Rear Wheel Diameter | 17.0 |
Front Tire Description | LT235/80R17E |
Rear Tire Description | LT235/80R17E |
Front Wheel Size | 17.0 x 6.5 |
Rear Wheel Size | 17.0 x 6.5 |
Front Wheel Width | 6.5 |
Rear Wheel Width | 6.5 |
Tire Type | All Season |
Exterior Dimensions | |
---|---|
Turning Circle | 57.4 |
Width without Mirrors | 80.5 |
Installed Equipment
Airbags | |
---|---|
Airbag deactivation occupant sensing passenger | |
Front airbags dual |
Optional Equipment
Safety | |
---|---|
Head Curtain Airbags Includes driver and front passenger single-stage frontal and thorax side-impact airbags, and front and rear head curtain side-impact airbags. |
Available Engines
Vortec 6.0L Flex Fuel V8 360hp 380ft. lbs. | |
---|---|
Fuel Type | Flex Fuel |
Fuel Quality | 87 |
Max HP | 360 at 5400 rpm |
Max Torque | 380 at 4200 rpm |
Oil Capacity | 5.7 |
Max Payload | 6580 |
Bore | 4 |
Stroke | 3.62 |
Displacement | 6 |
Block Type | V |
Cylinders | 8 |
Aspiration | Naturally Aspirated |
Fuel Induction | SEFI |
Cam Type | OHV |
Valves | 16 |
Valve Timing | VVT |
Compression | 9.6 |
Duramax 6.6L Biodiesel Turbo V8 445hp 910ft. lbs. | |
---|---|
Fuel Type | Biodiesel |
Fuel Quality | 0 |
Max HP | 445 at 2800 rpm |
Max Torque | 910 at 1600 rpm |
Max Payload | 5758 |
Bore | 4.06 |
Stroke | 3.9 |
Displacement | 6.6 |
Block Type | V |
Cylinders | 8 |
Aspiration | Turbo |
Fuel Induction | CRDI |
Cam Type | OHV |
Valves | 32 |
Valve Timing | VVT |
Compression | 16 |
SFI Gaseous 6.0L Natural Gas V8 360hp 380ft. lbs. | |
---|---|
Fuel Type | Natural Gas |
Fuel Quality | 87 |
Max HP | 360 at 5400 rpm |
Max Torque | 380 at 4200 rpm |
Oil Capacity | 5.7 |
Bore | 4 |
Stroke | 3.62 |
Displacement | 6 |
Block Type | V |
Cylinders | 8 |
Aspiration | Naturally Aspirated |
Fuel Induction | SPFI |
Cam Type | OHV |
Valves | 16 |
Valve Timing | VVT |
Compression | 9.6 |
Available Transmissions
6-Speed Shiftable Automatic | |
---|---|
Detail | Shiftable Automatic |
Gears | 6 |
Allison 1000 6-Speed Shiftable Automatic | |
---|---|
Detail | Shiftable Automatic |
Gears | 6 |
6-Speed Shiftable Automatic | |
---|---|
Detail | Shiftable Automatic |
Gears | 6 |