Highlights
Included
Optional
Not Available
Green Scores
No Green Scores
NHTSA Crash Test Ratings
No Crash Test Ratings Available
Specifications
Brakes | |
---|---|
Front Brake Diameter | 14.3 |
Rear Brake Diameter | 14.3 |
Drivetrain | |
---|---|
Axle Ratio | 3.73 |
Exterior Dimensions | |
---|---|
Length | 230.70 |
Wheelbase | 145.3 |
Height | 78.10 |
Ground Clearance | 7.9 |
Width | 105.9 |
Front Track Width | 69.1 |
Rear Track Width | 71.1 |
Interior Dimensions | |
---|---|
Cargo Volume | 11.60 |
Passenger Volume | 64.6 |
Seating | |
---|---|
Head Room 1st Row | 40.8 |
Hip Room 1st Row | 62.5 |
Shoulder Room 1st Row | 66.7 |
Leg Room 1st Row | 43.9 |
Standard Seating | 3 |
Max Seating | 3 |
Seating Rows | 1 |
Weights and Capacities | |
---|---|
Max Payload | 7940 |
Gross Vehicle Weight Rating | 14000 |
Gross Vehicle Weight Range | 10001-14000 |
Curb Weight | 6053 |
Gross Combined Weight Rating | 20000 |
Base Towing Capacity | 13300 |
Tonnage | 1 |
Max Towing Capacity | 24500 |
Fuel Tank Capacity | 40.0 |
Wheels and Tires | |
---|---|
Front Wheel Diameter | 17.0 |
Rear Wheel Diameter | 17.0 |
Front Tire Description | LT245/75R17E |
Rear Tire Description | LT245/75R17E |
Front Wheel Size | 17.0 x 6.5 |
Rear Wheel Size | 17.0 x 6.5 |
Front Wheel Width | 6.5 |
Rear Wheel Width | 6.5 |
Tire Type | All Season |
Exterior Dimensions | |
---|---|
Turning Circle | 50.1 |
Width without Mirrors | 92.2 |
Installed Equipment
Airbags | |
---|---|
Airbag deactivation passenger switch | |
Front airbags dual | |
Side airbags front | |
Side curtain airbags front | |
Side-curtain airbag rollover sensor |
Optional Equipment
Other | |
---|---|
145 In. Wheelbase |
Available Engines
6.2L Flex Fuel V8 385hp 430ft. lbs. | |
---|---|
Fuel Type | Flex Fuel |
Fuel Quality | 87 |
Max HP | 385 at 5750 rpm |
Max Torque | 430 at 3800 rpm |
Oil Capacity | 6.6 |
Max Payload | 7940 |
Bore | 4.02 |
Stroke | 3.74 |
Displacement | 6.2 |
Block Type | V |
Cylinders | 8 |
Aspiration | Naturally Aspirated |
Fuel Induction | SMPI |
Cam Type | SOHC |
Valves | 16 |
Valve Timing | VVT |
Compression | 9.8 |
Power Stroke 6.7L Biodiesel Turbo V8 330hp 750ft. lbs. | |
---|---|
Fuel Type | Biodiesel |
Fuel Quality | 0 |
Max HP | 330 at 2600 rpm |
Max Torque | 750 at 2000 rpm |
Max Payload | 7200 |
Bore | 3.9 |
Stroke | 4.25 |
Displacement | 6.7 |
Block Type | V |
Cylinders | 8 |
Aspiration | Turbo |
Fuel Induction | CRDI |
Cam Type | OHV |
Valves | 32 |
Valve Timing | VVT |
Compression | 16.2 |
Available Transmissions
6-Speed Shiftable Automatic | |
---|---|
Detail | Shiftable Automatic |
Gears | 6 |
6-Speed Shiftable Automatic | |
---|---|
Detail | Shiftable Automatic |
Gears | 6 |