Highlights
Included
Optional
Not Available
Green Scores
No Green Scores
NHTSA Crash Test Ratings
No Crash Test Ratings Available
Specifications
Brakes | |
---|---|
Front Brake Diameter | 12.1 |
Rear Brake Diameter | 12.1 |
Drivetrain | |
---|---|
Axle Ratio | 4.10 |
Exterior Dimensions | |
---|---|
Length | 241.10 |
Wheelbase | 155.7 |
Height | 86.90 |
Width | 97.4 |
Front Track Width | 68.2 |
Rear Track Width | 68.6 |
Seating | |
---|---|
Head Room 1st Row | 40.8 |
Hip Room 1st Row | 60.7 |
Shoulder Room 1st Row | 67.9 |
Leg Room 1st Row | 41.3 |
Standard Seating | 2 |
Max Seating | 3 |
Seating Rows | 1 |
Weights and Capacities | |
---|---|
Max Payload | 4940 |
Gross Vehicle Weight Rating | 9500 |
Gross Vehicle Weight Range | 9001-10000 |
Curb Weight | 4509 |
Gross Combined Weight Rating | 12000 |
Tonnage | 1 |
Fuel Tank Capacity | 25.0 |
Max Towing Capacity | 7500 |
Wheels and Tires | |
---|---|
Front Wheel Diameter | 16.0 |
Rear Wheel Diameter | 16.0 |
Front Wheel Size | 16.0 x 6.5 |
Rear Wheel Size | 16.0 x 6.5 |
Front Wheel Width | 6.5 |
Rear Wheel Width | 6.5 |
Tire Type | All Season |
Front Tire Description | 235/65R16C R |
Rear Tire Description | 235/65R16C R |
Exterior Dimensions | |
---|---|
Width without Mirrors | 79.6 |
Installed Equipment
Airbags | |
---|---|
Airbag deactivation passenger switch | |
Front airbags dual | |
Side airbags front | |
Side curtain airbags front | |
Side-curtain airbag rollover sensor |
Optional Equipment
Other | |
---|---|
156 In. Wheelbase |
Available Engines
3.5L Flex Fuel V6 275hp 262ft. lbs. | |
---|---|
Fuel Type | Flex Fuel |
Fuel Quality | 87 |
Max HP | 275 at 6500 rpm |
Max Torque | 262 at 3750 rpm |
Max Payload | 4940 |
Bore | 3.64 |
Stroke | 3.41 |
Displacement | 3.5 |
Block Type | V |
Cylinders | 6 |
Aspiration | Naturally Aspirated |
Fuel Induction | DI |
Cam Type | DOHC |
Valves | 24 |
Valve Timing | VVT |
Compression | 10 |
EcoBoost 3.5L Twin Turbo V6 295hp 375ft. lbs. | |
---|---|
Fuel Type | Gasoline |
Fuel Quality | 87 |
Max HP | 295 at 5500 rpm |
Max Torque | 375 at 2500 rpm |
Oil Capacity | 6.6 |
Max Payload | 4850 |
Bore | 3.64 |
Stroke | 3.41 |
Displacement | 3.5 |
Block Type | V |
Cylinders | 6 |
Aspiration | Twin Turbo |
Fuel Induction | DI |
Cam Type | DOHC |
Valves | 24 |
Valve Timing | VVT |
Compression | 11.8 |
Available Transmissions
10-Speed Shiftable Automatic | |
---|---|
Detail | Shiftable Automatic |
Gears | 10 |
10-Speed Shiftable Automatic | |
---|---|
Detail | Shiftable Automatic |
Gears | 10 |