Highlights
Included
Optional
Not Available
Green Scores
No Green Scores
NHTSA Crash Test Ratings
No Crash Test Ratings Available
Specifications
Brakes | |
---|---|
Front Brake Diameter | 14.0 |
Rear Brake Diameter | 14.0 |
Drivetrain | |
---|---|
Axle Ratio | 3.73 |
Exterior Dimensions | |
---|---|
Length | 270.30 |
Wheelbase | 176.8 |
Height | 80.10 |
Ground Clearance | 8.2 |
Width | 89.2 |
Front Track Width | 68.1 |
Rear Track Width | 75.0 |
Seating | |
---|---|
Head Room 1st Row | 43.0 |
Head Room 2nd Row/Rear | 40.1 |
Hip Room 1st Row | 61.0 |
Hip Room 2nd Row/Rear | 61.0 |
Shoulder Room 1st Row | 66.0 |
Shoulder Room 2nd Row/Rear | 65.3 |
Leg Room 1st Row | 44.5 |
Leg Room 2nd Row/Rear | 43.4 |
Standard Seating | 6 |
Max Seating | 6 |
Seating Rows | 2 |
Weights and Capacities | |
---|---|
Max Payload | 7040 |
Gross Vehicle Weight Rating | 14000 |
Gross Vehicle Weight Range | 10001-14000 |
Curb Weight | 6936 |
Gross Combined Weight Rating | 24000 |
Tonnage | 1 |
Fuel Tank Capacity | 63.5 |
Wheels and Tires | |
---|---|
Front Wheel Diameter | 17.0 |
Rear Wheel Diameter | 17.0 |
Front Tire Description | LT235/80R17E |
Rear Tire Description | LT235/80R17E |
Front Wheel Size | 17.0 x 6.5 |
Rear Wheel Size | 17.0 x 6.5 |
Front Wheel Width | 6.5 |
Rear Wheel Width | 6.5 |
Tire Type | All Season |
Brakes | |
---|---|
Front Brake Width | 1.57 |
Rear Brake Width | 1.57 |
Exterior Dimensions | |
---|---|
Turning Circle | 57.5 |
Installed Equipment
Airbags | |
---|---|
Airbag deactivation occupant sensing passenger | |
Front airbags dual | |
Side airbags front | |
Side curtain airbags front, rear | |
Side-curtain airbag rollover sensor |
Optional Equipment
No Optional Equipment Available
Available Engines
Duramax 6.6L Biodiesel Turbo V8 445hp 910ft. lbs. | |
---|---|
Fuel Type | Biodiesel |
Fuel Quality | 0 |
Max HP | 445 at 2800 rpm |
Max Torque | 910 at 1600 rpm |
Oil Capacity | 9.5 |
Max Payload | 6078 |
Bore | 4.06 |
Stroke | 3.9 |
Displacement | 6.6 |
Block Type | V |
Cylinders | 8 |
Aspiration | Turbo |
Fuel Induction | CRDI |
Cam Type | OHV |
Valves | 32 |
Valve Timing | VVT |
Compression | 16 |
6.6L V8 401hp 464ft. lbs. | |
---|---|
Fuel Type | Gasoline |
Fuel Quality | 87 |
Max HP | 401 at 5200 rpm |
Max Torque | 464 at 4000 rpm |
Oil Capacity | 7.6 |
Max Payload | 7040 |
Bore | 4.06 |
Stroke | 3.86 |
Displacement | 6.6 |
Block Type | V |
Cylinders | 8 |
Aspiration | Naturally Aspirated |
Fuel Induction | DI |
Cam Type | OHV |
Valves | 16 |
Valve Timing | VVT |
Compression | 10.8 |
Available Transmissions
Allison 10-Speed Shiftable Automatic | |
---|---|
Detail | Shiftable Automatic |
Gears | 10 |
Allison 10-Speed Shiftable Automatic w/Power Take-Off | |
---|---|
Detail | Shiftable Automatic |
Gears | 10 |
6-Speed Shiftable Automatic | |
---|---|
Detail | Shiftable Automatic |
Gears | 6 |